New Prairie H.S. Cougars Hy-Tek's Meet Manager
2007 New PrairieCC Invitational - 9/15/2007
New Prairie High School CC Course
Last Completed Event
Event 1 Girls 5k Run CC Girl Class A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #115 Chester, Jordan 09 Boone Grove 6:13.4 19:19.86
2 #144 Jordon, Hope 09 Bremen 6:23.0 19:49.75 1
3 #1583 Konkey, Sarah 12 Oregon-Davis 6:29.7 20:10.72
4 #823 Hanlon, Trisha 10 Hebron 6:32.0 20:17.78 2
5 #2312 Almond, Joanne 12 Central Catholic 6:34.4 20:25.07 3
6 #2525 Eger, Victoria 10 Buchanan, MI 6:35.8 20:29.52 4
7 #822 Hanaway, Jordan 09 Hebron 6:36.1 20:30.47 5
8 #2325 Bennett, Courtney UN Kouts 6:38.3 20:37.48 6
9 #2237 Blair, Christina 09 Wheeler 6:40.7 20:44.66 7
10 #2046 Sheldon, Amara 09 Tri-County 6:41.9 20:48.62 8
11 #959 DeShone, Sarah 10 Jimtown 6:42.1 20:49.29 9
12 #828 MacNeill, Liz 11 Hebron 6:42.3 20:49.66 10
13 #117 Kopla, Ashley 11 Boone Grove 6:42.4 20:49.99
14 #2022 Prible, Meghan 11 Southern Wells 6:43.4 20:53.09 11
15 #2260 Gutierrez, Christa 11 Whiting 6:43.8 20:54.33 12
16 #1545 Claudio, Jennifer 12 Northwestern 6:44.7 20:57.27 13
17 #1001 Elcock, Ashley 12 LaCrosse 6:45.2 20:58.73 14
18 #196 Bordner, Ashley 11 Carroll (Flora) 6:46.6 21:03.06 15
19 #2021 Pinkerton, Emily 10 Southern Wells 6:46.8 21:03.63 16
20 #2178 Sams, Catie 11 West Central 6:47.2 21:04.92 17
21 #1307 Niec, Savanna 12 Michigan City Ma 6:48.1 21:07.87 18
22 #201 Reinke, Abby 10 Carroll (Flora) 6:48.3 21:08.25 19
23 #2007 Wolf, Kirstin 10 South Central (U 6:48.4 21:08.81 20
24 #583 Grosse, Sarah 09 Fairfield 6:49.8 21:12.97 21
25 #582 Dittmann, Jordan 09 Fairfield 6:51.1 21:17.01 22
26 #2502 Halleck, Tabby 11 Winamac Community 6:52.3 21:20.89 23
27 #197 Hayden, Hope 11 Carroll (Flora) 6:52.8 21:22.34 24
28 #1542 Ault, Hannah 09 Northwestern 6:53.6 21:25.01 25
29 #1561 Norris, Jenna 09 Oak Hill 6:54.1 21:26.45 26
30 #1677 Caudle, Cady 11 Pioneer 6:55.1 21:29.38 27
31 #827 MacNeill, Laura 09 Hebron 6:55.6 21:31.19 28
32 #587 Meranda, Emily 09 Fairfield 6:56.1 21:32.58 29
33 #2315 Diener, Becky 11 Central Catholic 6:57.5 21:37.05 30
34 #2306 Hein, Elizabeth UN Buchanan, MI 6:58.5 21:40.09 31
35 #957 Cart, Jordan 11 Jimtown 6:59.5 21:43.14 32
36 #589 Setterberg, Diamon 10 Fairfield 7:00.3 21:45.84 33
37 #442 Shaffer, Lauren 10 Culver Community 7:00.5 21:46.22
38 #200 Kennedy, Kaitlyn 11 Carroll (Flora) 7:00.6 21:46.50 34
39 #1513 Buckman, Holly 10 North Judson-San 7:01.0 21:47.86 35
40 #40 Stolzenbach, Katie 11 Beecher 7:01.6 21:49.86 36
41 #2505 Gudas, Stacy 10 Winamac Community 7:02.1 21:51.23 37
42 #100 Miller, Becky 12 Berrien Springs 7:03.0 21:53.96 38
43 #829 Marshall, Molly 11 Hebron 7:03.7 21:56.32 39
44 #2177 Nuest, Hilary 12 West Central 7:04.0 21:57.10 40
45 #170 Forker, Jessica 12 Bridgman 7:04.8 21:59.67 41
46 #142 Fox, Paige 09 Bremen 7:05.9 22:03.08 42
47 #2314 DeBoy, Katie 10 Central Catholic 7:06.5 22:04.91 43
48 #448 Beal, Gabrielle 09 Day. Christian 7:07.8 22:08.85
49 #152 Weldy, Stephanie 11 Bremen 7:08.6 22:11.48 44
50 #1556 Balser, Kayla 10 Oak Hill 7:08.8 22:12.12 45
51 #2307 Kruchkow, Alyssa UN Buchanan, MI 7:09.1 22:13.18 46
52 #584 Hawkins, Katy 09 Fairfield 7:09.4 22:13.94 47
53 #1306 Meyer, Lisa 11 Michigan City Ma 7:09.6 22:14.61 48
54 #2326 Theis, Sabrina UN Kouts 7:10.8 22:18.31 49
55 #581 Boyts, Miranda 10 Fairfield 7:11.2 22:19.70 50
56 #665 Newlin, Abigail 12 Canterbury, FW 7:11.3 22:19.95 51
57 #1305 May, Megan 10 Michigan City Ma 7:12.1 22:22.20 52
58 #1678 Farrer, Bailey 09 Pioneer 7:12.2 22:22.64 53
59 #141 Fanning, Leah 10 Bremen 7:12.4 22:23.37 54
60 #2240 Janda, Amanda 10 Wheeler 7:13.0 22:25.19 55
61 #2179 VanOort, Jennifer 09 West Central 7:13.1 22:25.56 56
62 #1559 Hobbs, Valerie 11 Oak Hill 7:14.0 22:28.12 57
63 #2507 Harper, Hayley 09 Winamac Community 7:14.2 22:28.96 58
64 #2043 Meliss, Manning 10 Tri-County 7:14.6 22:30.09 59
65 #2258 Cruz, Adi 11 Whiting 7:14.8 22:30.64 60
66 #140 Bowen, Betsy 10 Bremen 7:15.2 22:32.07 61
67 #701 Stevens, Alisha 12 Glenn 7:16.0 22:34.35 62
68 #2018 Allen, Cahli 12 Southern Wells 7:16.2 22:35.20 63
69 #2508 Calabrese, Alexis 09 Winamac Community 7:16.5 22:36.07 64
70 #146 Laudeman, Lindsey 12 Bremen 7:16.7 22:36.75 65
71 #1560 Newhouse, Lorrie 09 Oak Hill 7:17.1 22:38.02 66
72 #2176 Leman, Audra 12 West Central 7:17.5 22:39.19 67
73 #1682 Moss, Angie 09 Pioneer 7:19.9 22:46.60 68
74 #2175 Ledford, Shasta 09 West Central 7:20.4 22:48.17 69
75 #2243 Smith, Brittni 12 Wheeler 7:20.5 22:48.45 70
76 #2238 Bodner, Erin 09 Wheeler 7:20.6 22:48.87 71
77 #101 Steinhauser, Leah 11 Berrien Springs 7:21.2 22:50.71 72
78 #2006 Shei, Erin 09 South Central (U 7:22.0 22:53.08 73
79 #2174 Faler, Alysha 10 West Central 7:24.7 23:01.38 74
80 #2506 Finley, Shannon 10 Winamac Community 7:25.3 23:03.47 75
81 #39 meyer, alliison 10 Beecher 7:26.3 23:06.35 76
82 #2019 Anderson, Kelsie 12 Southern Wells 7:27.0 23:08.52 77
83 #155 Zeltwanger, Renee 12 Bremen 7:27.0 23:08.76 78
84 #2503 Bulington, Michell 11 Winamac Community 7:28.5 23:13.27 79
85 #821 Blank, Stacy 11 Hebron 7:28.6 23:13.67 80
86 #659 Cox, Ciara 09 Canterbury, FW 7:29.7 23:17.09 81
87 #699 Podell, Kim 10 Glenn 7:30.3 23:18.91 82
88 #37 Horner, Jennie 11 Beecher 7:32.3 23:24.98 83
89 #1518 Scott, Holly 11 North Judson-San 7:33.5 23:28.83 84
90 #205 Wilkinson, Lauren 11 Carroll (Flora) 7:33.6 23:29.25 85
91 #203 Strawcutter, Steph 09 Carroll (Flora) 7:33.8 23:29.63 86
92 #2259 Gomez, Araceli 11 Whiting 7:36.4 23:37.84 87
93 #1544 Catron, Gretchen 09 Northwestern 7:37.2 23:40.35 88
94 #2371 McBride, Sydney 09 LaLulmiere 7:37.6 23:41.54
95 #2059 Kann, Ashley 09 Triton 7:38.6 23:44.75
96 #669 Williams, Chelsey 10 Canterbury, FW 7:38.9 23:45.52 89
97 #1439 Arthur, Leanne 12 New Buffalo 7:39.0 23:45.88
98 #664 Lohmar, Susanna 10 Canterbury, FW 7:39.2 23:46.58 90
99 #131 Harrell, Ashley 10 Brandywine 7:39.4 23:47.25
100 #2242 Pawchareune, Alina 12 Wheeler 7:39.7 23:47.96 91
101 #2262 Jiminez, Vanessa 10 Whiting 7:40.4 23:50.34 92
102 #1304 Long, Stephanie 11 Michigan City Ma 7:41.3 23:53.20 93
103 #831 St. Germain, Krist 10 Hebron 7:41.9 23:54.79 94
104 #1004 Malecki, Christine 09 LaCrosse 7:42.1 23:55.56 95
105 #588 Schwartz, Brooke 10 Fairfield 7:42.9 23:58.19 96
106 #2327 Sandberg, Lauren UN Kouts 7:43.6 24:00.22 97
107 #698 Kunnen, Marijke 12 Glenn 7:43.7 24:00.52 98
108 #199 Kennedy, Jillian 09 Carroll (Flora) 7:44.6 24:03.27 99
109 #96 Deitrich, Rachael 12 Berrien Springs 7:44.9 24:04.22 100
110 #1557 Berry, Brittany 11 Oak Hill 7:45.2 24:05.31 101
111 #2397 Emery, Brittani 09 Morgan Township 7:45.3 24:05.65
112 #660 Ferro, Gabrielle 09 Canterbury, FW 7:45.5 24:06.25 102
113 #657 Almdale, Kali 10 Canterbury, FW 7:45.7 24:06.68 103
114 #2316 Dowell, Averie 12 Central Catholic 7:46.7 24:09.71 104
115 #2020 Flanagan, Alicia 12 Southern Wells 7:46.8 24:10.25 105
116 #2041 Coty, Amanda 11 Tri-County 7:47.1 24:11.13 106
117 #116 Ellis, Kristina 11 Boone Grove 7:47.6 24:12.68
118 #2239 Deven, Melissa 10 Wheeler 7:48.6 24:15.80 107
119 #1679 Fox, Katy 11 Pioneer 7:49.1 24:17.15 108
120 #2308 Reith, Liz UN Buchanan, MI 7:50.2 24:20.73 109
121 #2309 Adolph, Courtney UN Buchanan, MI 7:50.5 24:21.57 110
122 #2504 Chapman, Alyssa 11 Winamac Community 7:52.6 24:28.16 111
123 #2058 Calvert, Jessica 11 Triton 7:52.7 24:28.63
124 #2394 Jessen, Erica 11 Morgan Township 7:56.5 24:40.19
125 #1105 Withey, Tresh 09 LaVille 7:57.4 24:43.14
126 #35 Goers, Leslie 09 Beecher 7:58.3 24:45.75 112
127 #1680 Humphrey, Jazzmin 11 Pioneer 7:58.7 24:47.08 113
128 #661 Goldstein, Julia 10 Canterbury, FW 7:59.0 24:48.20 114
129 #1303 Filipowicz, Hala 09 Michigan City Ma 7:59.6 24:49.79 115
130 #2310 Adolph, Chelsea UN Buchanan, MI 8:00.6 24:53.01 116
131 #1548 Sanchez, Ruby 11 Northwestern 8:00.8 24:53.56 117
132 #2311 Reith, Stephanie UN Buchanan, MI 8:00.9 24:53.87 118
133 #1796 Nikki, Allen 12 River Valley 8:01.2 24:54.83 119
134 #449 Liston, Julia 11 Day. Christian 8:02.5 24:58.83
135 #171 Gast, Sonny 12 Bridgman 8:03.7 25:02.76 120
136 #1795 Maggie, Lubarski 11 River Valley 8:04.1 25:03.96 121
137 #1002 Elcock, Emily 10 LaCrosse 8:04.4 25:04.85 122
138 #1798 Tricia, Horak 12 River Valley 8:08.7 25:18.08 123
139 #1794 Cooney, Marissa 10 River Valley 8:10.9 25:25.04 124
140 #33 bechtel, melanie 10 Beecher 8:11.7 25:27.48 125
141 #1547 Hullinger, Morgan 10 Northwestern 8:12.3 25:29.46 126
142 #2261 Jakovich, Megan 09 Whiting 8:13.0 25:31.57 127
143 #2390 Madden, Michelle 12 Morgan Township 8:15.0 25:37.84
144 #2474 Young, Sara 11 Washington Township 8:15.9 25:40.56
145 #1520 Williams, Erin 12 North Judson-San 8:16.2 25:41.64 128
146 #2329 Stines, Sarah UN Kouts 8:17.3 25:44.98 129
147 #99 Levy, Lauren 12 Berrien Springs 8:19.6 25:51.94 130
148 #2473 Lytwakiws, Ariel 11 Washington Township 8:20.2 25:54.04
149 #1563 Thompson, Chelsea 10 Oak Hill 8:20.5 25:55.01 131
150 #2328 Richards, Korie UN Kouts 8:20.7 25:55.39 132
151 #1516 Lippelt, Lauren 10 North Judson-San 8:23.9 26:05.34 133
152 #451 Wiggershaus, Heidi 11 Day. Christian 8:24.2 26:06.26
153 #735 Perez, Olivia 10 Hammond Bishop N 8:24.3 26:06.77
154 #1792 Baker, Chelsea 10 River Valley 8:24.4 26:06.99 134
155 #2004 George, Sarah 10 South Central (U 8:24.7 26:07.79 135
156 #1514 Cherry, Jessica 11 North Judson-San 8:26.7 26:14.20 136
157 #93 Carbajal, Chelsea 11 Berrien Springs 8:26.9 26:14.88 137
158 #960 Stone, Lexi 10 Jimtown 8:30.4 26:25.55 138
159 #450 Monroe, Marianne 12 Day. Christian 8:33.4 26:34.91
160 #1005 Malecki, Suzanne 12 LaCrosse 8:33.7 26:35.85 139
161 #2228 Antoszewski, paige 09 Westville 8:36.7 26:45.26
162 #1442 Scalzitti, Allison 11 New Buffalo 8:37.2 26:46.84
163 #134 Salisbury, Kylee 09 Brandywine 8:40.5 26:57.05
164 #1562 Tesdahl, Kari 10 Oak Hill 8:41.5 27:00.25 140
165 #700 Porter, Charly 12 Glenn 8:41.6 27:00.53 141
166 #1515 Kim, Kelly 11 North Judson-San 8:44.3 27:08.91 142
167 #175 Watson, Jenny 10 Bridgman 8:44.7 27:09.91 143
168 #133 Newman, Nicole 10 Brandywine 8:46.8 27:16.43
169 #961 Ward, Liz 10 Jimtown 8:47.0 27:17.21 144
170 #697 Johnson, Tasha 11 Glenn 8:47.2 27:17.71 145
171 #173 Kamp, Emily 12 Bridgman 8:49.3 27:24.19 146
172 #1582 Jernas, Lauren 09 Oregon-Davis 8:50.0 27:26.50
173 #2330 Johnston, Elizabet UN Kouts 8:50.5 27:28.08 147
174 #2318 Loser, Mary 12 Central Catholic 8:50.6 27:28.43 148
175 #41 Willie, Jenna 09 Beecher 8:51.3 27:30.58 149
176 #2528 Goodwin, Alex 09 South Central (U 8:51.9 27:32.51 150
177 #1581 Coffin, Connie Jo 12 Oregon-Davis 8:54.2 27:39.50
178 #2331 Howard, Kara UN Kouts 8:55.8 27:44.55 151
179 #2313 Cullen, Liz 12 Central Catholic 8:56.7 27:47.22 152
180 #2369 Kalinovich, Angeli 11 LaLulmiere 8:58.6 27:53.11
181 #129 Ferenezi, Jordenne 11 Brandywine 9:03.1 28:07.29
182 #1546 Combs, Allie 10 Northwestern 9:04.5 28:11.66 153
183 #1521 Zaiko, Jacki 12 North Judson-San 9:05.0 28:13.19 154
184 #1543 Bousum, Tasheena 10 Northwestern 9:10.3 28:29.58 155
185 #2045 Sarah, Dobson 09 Tri-County 9:13.2 28:38.56 156
186 #2047 Wireman, Ricka 09 Tri-County 9:18.5 28:54.99 157
187 #2044 Reich, Danielle 09 Tri-County 9:20.3 29:00.58 158
188 #2005 Glasgow, Sabrina 12 South Central (U 9:22.0 29:05.84 159
189 #1103 Clark, Amy 10 LaVille 9:22.9 29:08.87
190 #696 Clark, Michelle 12 Glenn 9:33.2 29:40.64 160
191 #174 Mitchell, Jenny 11 Bridgman 9:36.4 29:50.75 161
192 #956 Abraham, Alicia 11 Jimtown 9:44.5 30:15.89 162
193 #733 Nowacki, Rachel 12 Hammond Bishop N 9:44.5 30:15.89
194 #1441 Pumfrey, Danielle 11 New Buffalo 9:48.6 30:28.53
195 #1003 Hucker, Amy 10 LaCrosse 9:59.8 31:03.28 163
196 #2003 Bessler, Ariel 09 South Central (U 10:01.8 31:09.52 164
197 #1443 Verner, Jessica 11 New Buffalo 11:30.4 35:44.98
198 #732 Cid, Hope 12 Hammond Bishop N 11:34.2 35:56.72
199 #1104 Ronan, Sarah 12 LaVille 11:34.2 35:56.72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hebron 84 2 5 10 28 39 80 94
Total Time: 1:45:05.42
Average: 21:01.09
2 Fairfield 152 21 22 29 33 47 50 96
Total Time: 1:48:02.34
Average: 21:36.47
3 Carroll (Flora) 177 15 19 24 34 85 86 99
Total Time: 1:48:49.40
Average: 21:45.88
4 Bremen 202 1 42 44 54 61 65 78
Total Time: 1:48:59.75
Average: 21:47.95
5 West Central 249 17 40 56 67 69 74
Total Time: 1:50:54.94
Average: 22:10.99
6 Winamac Community 257 23 37 58 64 75 79 111
Total Time: 1:51:20.62
Average: 22:16.13
7 Southern Wells 272 11 16 63 77 105
Total Time: 1:51:50.69
Average: 22:22.14
8 Wheeler 294 7 55 70 71 91 107
Total Time: 1:52:35.13
Average: 22:31.03
9 Oak Hill 295 26 45 57 66 101 131 140
Total Time: 1:52:50.02
Average: 22:34.01
10 Buchanan, MI 300 4 31 46 109 110 116 118
Total Time: 1:53:05.09
Average: 22:37.02
11 Michigan City Marquette 326 18 48 52 93 115
Total Time: 1:54:27.67
Average: 22:53.54
12 Central Catholic, Laf. 328 3 30 43 104 148 152
Total Time: 1:55:45.17
Average: 23:09.04
13 Northwestern 369 13 25 88 117 126 153 155
Total Time: 1:56:25.65
Average: 23:17.13
14 Pioneer 369 27 53 68 108 113
Total Time: 1:55:42.85
Average: 23:08.57
15 Whiting 378 12 60 87 92 127
Total Time: 1:56:24.72
Average: 23:16.95
16 Canterbury, FW 413 51 81 89 90 102 103 114
Total Time: 1:57:15.39
Average: 23:27.08
17 Kouts 413 6 49 97 129 132 147 151
Total Time: 1:58:36.38
Average: 23:43.28
18 Beecher 432 36 76 83 112 125 149
Total Time: 1:58:34.42
Average: 23:42.89
19 Berrien Springs 477 38 72 100 130 137
Total Time: 2:00:55.71
Average: 24:11.15
20 Jimtown 485 9 32 138 144 162
Total Time: 2:06:31.09
Average: 25:18.22
21 Tri-County 486 8 59 106 156 157 158
Total Time: 2:05:03.39
Average: 25:00.68
22 North Judson-San Pierre 516 35 84 128 133 136 142 154
Total Time: 2:03:17.87
Average: 24:39.58
23 Glenn 528 62 82 98 141 145 160
Total Time: 2:04:12.03
Average: 24:50.41
24 LaCrosse 533 14 95 122 139 163
Total Time: 2:07:38.28
Average: 25:31.66
25 South Central (Union Mill 537 20 73 135 150 159 164
Total Time: 2:06:48.03
Average: 25:21.61
26 Bridgman 611 41 120 143 146 161
Total Time: 2:11:27.28
Average: 26:17.46
27 River Valley 621 119 121 123 124 134
Total Time: 2:06:48.90
Average: 25:21.78