New Prairie H.S. Cougars Hy-Tek's Meet Manager
New Prairie Cross Country Invitational 2008 - 9/20/2008
New Prairie High School
Last Completed Event
Event 4 Boys 5k Run CC BOY-CLASS AA
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2482 Jimenez-Corredor, 11 West Lafayette 5:16.0 16:21.54 1
2 #41 Kent, Curtis 11 Angola 5:17.5 16:26.21 2
3 #485 Arroyo, Alejandro 11 Culver Academies 5:20.2 16:34.57 3
4 #1961 Cook, Calvin 12 Plymouth 5:20.4 16:35.43 4
5 #2477 Cooperider, Zane 10 West Lafayette 5:21.9 16:40.07 5
6 #1718 Smiley, Kyle 12 New Prairie 5:22.8 16:42.90 6
7 #2245 Bradley, Michael 11 South Bend St. J 5:23.8 16:45.95 7
8 #1925 Garretson, Aaron 12 Peru 5:25.3 16:50.44 8
9 #908 Gladys, David 11 Hanover Central 5:28.2 16:59.67 9
10 #2499 Siegmund, Gregor 12 West Lafayette 5:31.1 17:08.64 10
11 #1143 Schultz, Dustin 11 Kankakee Valley 5:31.3 17:09.27 11
12 #1712 Lawson, Blake 10 New Prairie 5:31.6 17:10.07 12
13 #1796 Kennedy, Kory 12 Northwestern 5:31.7 17:10.37 13
14 #2273 Zientara, Michael 12 South Bend St. J 5:32.8 17:13.69 14
15 #1106 Webber, Jackson 12 Indianapolis Bis 5:33.8 17:16.86 15
16 #2296 Weaver, Alex 12 Tippecanoe Valley 5:34.5 17:19.11 16
17 #583 Hover, Blake 12 Edgewood 5:35.0 17:20.82 17
18 #1005 Appiah, Allan 11 Highland 5:35.2 17:21.31 18
19 #674 Masters, Ricky 10 Fairfield 5:35.4 17:22.04 19
20 #586 Reinhold, Cole 10 Edgewood 5:35.6 17:22.56 20
21 #547 Coe, Cheston 12 East Noble 5:36.6 17:25.75 21
22 #2263 Method, Connor 09 South Bend St. J 5:36.7 17:25.98 22
23 #92 Boucher, Evan 09 Bellmont 5:37.2 17:27.55 23
24 #2033 Dowds, Corey 11 Rensselaer Central 5:38.9 17:32.67 24
25 #230 Dobson, Michael 11 Brown County 5:39.5 17:34.51 25
26 #2087 brown, marcus 12 Rochester Community 5:39.6 17:34.82 26
27 #497 Trennepohl, Chris 11 Culver Academies 5:39.8 17:35.61 27
28 #2271 Zielinski, Joey 09 South Bend St. J 5:40.2 17:36.84 28
29 #2093 Seth, Murphy 11 Rochester Community 5:41.1 17:39.63 29
30 #582 Goss, Caleb 11 Edgewood 5:42.0 17:42.35 30
31 #676 Smeltzer, Jordan 10 Fairfield 5:42.6 17:44.26 31
32 #913 Smith, Derek 12 Hanover Central 5:42.8 17:44.91 32
33 #97 Fuelling, Nick 09 Bellmont 5:43.1 17:45.88 33
34 #102 Hisner, Gavin 12 Bellmont 5:43.7 17:47.77 34
35 #2037 Massoels, Pat 10 Rensselaer Central 5:44.3 17:49.56 35
36 #579 Carmichael, Harris 12 Edgewood 5:45.0 17:51.83 36
37 #1135 Capouch, Sam 11 Kankakee Valley 5:45.8 17:54.28 37
38 #584 Loeper, Ethan 12 Edgewood 5:46.0 17:54.76 38
39 #1710 Johnson, Matt 12 New Prairie 5:46.1 17:55.15 39
40 #17 Duncan, CJ 11 Andrean 5:46.8 17:57.42 40
41 #104 Lehrman, Kyle 10 Bellmont 5:47.2 17:58.49 41
42 #1716 Rehlander, Max 12 New Prairie 5:47.4 17:59.27 42
43 #228 Burton, Josh 11 Brown County 5:47.7 18:00.07 43
44 #777 McKinney, Dustin 11 Ft. Wayne Concor 5:48.9 18:03.89 44
45 #13 Alvarez, Joe 12 Andrean 5:49.2 18:04.86 45
46 #21 Janiga, Anthony 11 Andrean 5:49.5 18:05.67 46
47 #1927 Garretson, Shannon 11 Peru 5:50.0 18:07.18 47
48 #2035 Hooker, Casey 10 Rensselaer Central 5:50.1 18:07.71 48
49 #2475 Brewer, Taylor 12 West Lafayette 5:50.5 18:08.87 49
50 #2094 Shafer, Alex 10 Rochester Community 5:50.8 18:09.72 50
51 #588 Sherwood, Justin 11 Edgewood 5:50.9 18:10.10 51
52 #44 Rowan, Parker 10 Angola 5:51.6 18:12.39 52
53 #26 Swiatkowski, Eric 12 Andrean 5:51.9 18:13.27 53
54 #500 Zimmerman, Coleman 11 Culver Academies 5:52.2 18:14.01 54
55 #2492 Ooms, Ben 11 West Lafayette 5:52.4 18:14.79 55
56 #548 Engle, Dom 10 East Noble 5:53.1 18:16.81 56
57 #103 Kukelhan, Justin 11 Bellmont 5:53.7 18:18.67 57
58 #2474 Blatchely, Michael 12 West Lafayette 5:53.7 18:18.90 58
59 #1597 McMillion, Greg 11 Mishawaka Marian 5:54.2 18:20.23 59
60 #487 Bradke, Ramsey 11 Culver Academies 5:54.8 18:22.22 60
61 #1719 Szynal, Tyler 09 New Prairie 5:55.4 18:23.99 61
62 #1006 Baranowski, Jacob 09 Highland 5:56.0 18:25.81 62
63 #98 Gorman, James 12 Bellmont 5:56.2 18:26.42 63
64 #585 Mest, Matt 12 Edgewood 5:56.7 18:28.17 64
65 #2040 Nagel, Trent 09 Rensselaer Central 5:57.2 18:29.53 65
66 #542 Alt, Aaron 09 East Noble 5:57.3 18:29.82 66
67 #1007 Gallas, Brian 11 Highland 5:57.4 18:30.17 67
68 #891 Palmerin, Jose 11 Hammond Gavit 5:57.6 18:30.78 68
69 #23 Ramirez, Andres 12 Andrean 5:57.8 18:31.42 69
70 #2494 Quinn, Zach 12 West Lafayette 5:58.0 18:32.11 70
71 #1081 Audenaert, Nick 11 Indianapolis Bis 5:58.4 18:33.34 71
72 #2248 Cobbin, Caleb 11 South Bend St. J 5:58.7 18:34.31 72
73 #1142 Raebel, Seth 10 Kankakee Valley 5:59.1 18:35.62 73
74 #672 Grosse, Isaac 12 Fairfield 5:59.4 18:36.41 74
75 #1926 Garretson, Jordan 10 Peru 5:59.7 18:37.34 75
76 #1004 Aldana, Leo 12 Highland 5:59.8 18:37.71 76
77 #1965 Fox, Declan 12 Plymouth 5:59.9 18:38.10 77
78 #489 Burke, Alex 10 Culver Academies 6:00.1 18:38.71 78
79 #846 Burch, Jimmy 11 Griffith 6:00.4 18:39.68 79
80 #39 Ferrier, Spencer 12 Angola 6:00.5 18:39.98 80
81 #2264 Murphy, Matt 11 South Bend St. J 6:00.6 18:40.17 81
82 #2339 Gutterman, JD 10 Twin Lakes 6:00.9 18:41.28 82
83 #14 Bizik, J. Casey 12 Andrean 6:01.9 18:44.30 83
84 #830 Shetler, Patrick 12 Glenn 6:02.4 18:45.75 84
85 #2253 Fontenot, Robby 11 South Bend St. J 6:02.7 18:46.82 85
86 #1709 Huston, Kenny 11 New Prairie 6:03.4 18:48.79 86
87 #912 Rodriguez, Eddie 10 Hanover Central 6:03.9 18:50.32 87
88 #1612 Spalding, Tony 09 Mishawaka Marian 6:04.4 18:52.04 88
89 #1711 Koch, Tony 10 New Prairie 6:05.4 18:55.09 89
90 #2100 Nelson, Justin 12 So. Bend Washington 6:05.6 18:55.87 90
91 #670 Cripe, Cainan 12 Fairfield 6:05.9 18:56.76 91
92 #1969 Kurtz, Andrew 12 Plymouth 6:06.1 18:57.39 92
93 #2032 Claussen, Cameron 12 Rensselaer Central 6:06.8 18:59.34 93
94 #1086 Boyce, Nick 10 Indianapolis Bis 6:06.9 18:59.70 94
95 #1083 Battiato, Andrew 12 Indianapolis Bis 6:07.0 18:59.94 95
96 #45 Schieber, Erin 10 Angola 6:08.3 19:04.13 96
97 #552 Smolinske, Brandon 12 East Noble 6:08.4 19:04.47 97
98 #1980 Winkler, Jordan 10 Plymouth 6:08.8 19:05.79 98
99 #231 Gregory, Anthony 11 Brown County 6:09.5 19:07.97 99
100 #229 Christian, Ely 10 Brown County 6:09.6 19:08.16 100
101 #1144 Tillema, Caleb 10 Kankakee Valley 6:10.5 19:11.10 101
102 #825 Havranek, Matt 11 Glenn 6:10.9 19:12.09 102
103 #545 Brauchla, Spencer 10 East Noble 6:11.2 19:13.03 103
104 #25 Staehle, Mark 12 Andrean 6:11.8 19:15.00 104
105 #907 Erickson, Craig 10 Hanover Central 6:12.0 19:15.58 105
106 #241 Holt, Tharon 11 Calumet 6:12.6 19:17.39 106
107 #1107 Zabriskie, Patrick 11 Indianapolis Bis 6:13.2 19:19.29 107
108 #2295 Kaiser, Gunnar 11 Tippecanoe Valley 6:13.3 19:19.72 108
109 #1351 Johnson, Ja-Nell Lew Wallace -gary 6:13.5 19:20.43 109
110 #1589 Hayes, Peter 11 Mishawaka Marian 6:13.8 19:21.18 110
111 #2034 Graves, Nathan 10 Rensselaer Central 6:14.5 19:23.34 111
112 #1108 Zander, Kevin 11 Indianapolis Bis 6:15.0 19:24.98 112
113 #1345 Blue, Jame Lew Wallace -gary 6:15.8 19:27.28 113
114 #38 Clary, James 10 Angola 6:16.3 19:28.89 114
115 #909 Huffnagle, Bobby 09 Hanover Central 6:16.4 19:29.22 115
116 #828 Noland, Stacy 10 Glenn 6:16.5 19:29.49 116
117 #781 Pobanze, Charlie 11 Ft. Wayne Concor 6:17.7 19:33.25 117
118 #783 Schopp, Chris 11 Ft. Wayne Concor 6:18.0 19:34.20 118
119 #239 Clark, Mike 11 Calumet 6:18.1 19:34.72 119
120 #1087 Bryant, John 12 Indianapolis Bis 6:18.2 19:34.98 120
121 #2092 Seiler, John 11 Rochester Community 6:18.8 19:36.86 121
122 #1141 Overstreet, Trevor 09 Kankakee Valley 6:19.3 19:38.41 122
123 #778 Mickeline, Colton 11 Ft. Wayne Concor 6:19.5 19:38.89 123
124 #1136 DeFries, Matt 12 Kankakee Valley 6:20.1 19:40.90 124
125 #1151 Amor, Travis 09 Knox 6:20.5 19:42.03 125
126 #543 Brauchla, Joel 10 East Noble 6:20.9 19:43.18 126
127 #904 Austgen, Brent 12 Hanover Central 6:22.2 19:47.45 127
128 #905 Bandura, Joseph 11 Hanover Central 6:22.4 19:48.08 128
129 #888 Guevara, Joey 09 Hammond Gavit 6:22.7 19:48.77 129
130 #492 Hewitt, Zack 11 Culver Academies 6:23.8 19:52.32 130
131 #1154 Edwards, Austin 10 Knox 6:23.9 19:52.75 131
132 #1970 Lee, Derrick 10 Plymouth 6:24.2 19:53.51 132
133 #544 Brauchla, Mitch 09 East Noble 6:24.5 19:54.57 133
134 #2342 Zimdahl, Alex 11 Twin Lakes 6:24.6 19:54.76 134
135 #490 Buschman, Michael 12 Culver Academies 6:25.3 19:57.09 135
136 #776 Kausch, Cory 12 Ft. Wayne Concor 6:25.5 19:57.64 136
137 #1017 Zellers, Brian 10 Highland 6:25.8 19:58.55 137
138 #1016 Trujilo, Kevin 11 Highland 6:26.5 20:00.65 138
139 #2090 Grimes, Bill 11 Rochester Community 6:26.6 20:00.91 139
140 #1972 Maddox, Colton 11 Plymouth 6:27.2 20:02.93 140
141 #675 Smallwood, Derek 10 Fairfield 6:27.7 20:04.34 141
142 #2042 Phillips, Matt 10 Rensselaer Central 6:28.2 20:05.99 142
143 #853 Tinich, Jeff 10 Griffith 6:28.4 20:06.52 143
144 #1140 Mezzacapo, Stephen 09 Kankakee Valley 6:29.0 20:08.44 144
145 #1352 Johnson, Ja-Nol Lew Wallace -gary 6:29.6 20:10.44 145
146 #40 Geiger, Sean 11 Angola 6:32.3 20:18.57 146
147 #677 Sommers, Josh 10 Fairfield 6:32.6 20:19.60 147
148 #773 Boner, Michael 11 Ft. Wayne Concor 6:32.9 20:20.53 148
149 #2089 DuBois, Braxton 12 Rochester Community 6:35.5 20:28.68 149
150 #1123 Stephenson, Jordan 09 Jimtown 6:35.9 20:29.99 150
151 #1928 Kintner, Tyler 09 Peru 6:37.2 20:34.04 151
152 #2091 Hudkins, A J 10 Rochester Community 6:37.4 20:34.67 152
153 #1931 Ornelas, Sonney 10 Peru 6:37.6 20:35.05 153
154 #2606 Curtis, Andrew Jimtown 6:38.3 20:37.21 154
155 #784 Swenson, Logan 12 Ft. Wayne Concor 6:38.6 20:38.38 155
156 #1978 Wagner, Nelson 10 Plymouth 6:39.0 20:39.59 156
157 #894 Westerhoff, Van 09 Hammond Gavit 6:39.8 20:41.99 157
158 #240 David, Hoerning 11 Calumet 6:41.3 20:46.60 158
159 #890 Palmerin, dario 10 Hammond Gavit 6:41.7 20:47.97 159
160 #1008 Garcia, Grant 11 Highland 6:42.9 20:51.64 160
161 #1353 Johnson, K Lew Wallace -gary 6:43.0 20:51.90 161
162 #2097 Marshall, Joshua 10 So. Bend Washington 6:43.8 20:54.30 162
163 #850 Moses, Michael 12 Griffith 6:44.9 20:57.83 163
164 #671 Graber, Jordan 12 Fairfield 6:45.5 20:59.77 164
165 #1604 Petro, James 09 Mishawaka Marian 6:49.2 21:11.30 165
166 #2292 Gast, Thomas 12 Tippecanoe Valley 6:49.6 21:12.40 166
167 #1152 Carlson, Connor 09 Knox 6:50.7 21:15.89 167
168 #1355 Lee, Isaiah Lew Wallace -gary 6:50.8 21:16.22 168
169 #1789 Bousum, Bryce 10 Northwestern 6:52.7 21:22.07 169
170 #854 Zubrick, Ryan 09 Griffith 6:53.1 21:23.42 170
171 #849 Mercer, Matt 10 Griffith 6:53.7 21:25.08 171
172 #851 Muro, Gabe 12 Griffith 6:54.7 21:28.32 172
173 #867 Guerrero, Alfred 11 Hammond Clark 6:55.2 21:29.92
174 #826 Kunnen, Jake 11 Glenn 6:55.4 21:30.58 173
175 #1599 Molnar, Joseph 11 Mishawaka Marian 6:55.6 21:31.16 174
176 #2293 Harrington, Adam 12 Tippecanoe Valley 6:56.0 21:32.31 175
177 #2605 Anglemyer, Wilson Jimtown 6:57.0 21:35.35 176
178 #227 Burton, Jesse 10 Brown County 6:58.1 21:38.96 177
179 #827 Munoz, Gilberto 10 Glenn 6:59.7 21:43.74 178
180 #1586 Feighery, Jack 10 Mishawaka Marian 7:00.0 21:44.65 179
181 #843 Bailey, Nathan 09 Griffith 7:00.4 21:45.86 180
182 #2607 Curtis, Matthew Jimtown 7:00.4 21:46.07 181
183 #1156 Roxey, Jason 12 Knox 7:01.5 21:49.27 182
184 #1797 Vas, Steve 12 Northwestern 7:02.3 21:51.90 183
185 #43 Phares, Devin 09 Angola 7:02.7 21:53.23 184
186 #2101 Robledo, Andrez 12 So. Bend Washington 7:03.2 21:54.73 185
187 #2341 Snyder, Kyle 12 Twin Lakes 7:06.2 22:04.04 186
188 #2340 Lashbrook, Sam 12 Twin Lakes 7:06.3 22:04.24 187
189 #1611 Sokolowski, Stefan 12 Mishawaka Marian 7:11.9 22:21.66 188
190 #2096 Krempec, Christoph 12 So. Bend Washington 7:18.0 22:40.72 189
191 #1795 Jarvis, Hayden 10 Northwestern 7:20.8 22:49.50 190
192 #1930 Mosher, Brayden 09 Peru 7:22.1 22:53.34 191
193 #2294 Inglehearn, Michae 11 Tippecanoe Valley 7:23.5 22:57.67 192
194 #232 Kesterson, Drew 10 Brown County 7:25.4 23:03.80 193
195 #1155 Nevil, Mark 10 Knox 7:26.2 23:06.01 194
196 #872 Peschke, Mike 11 Hammond Clark 7:26.7 23:07.86
197 #829 Philson, Tommy 10 Glenn 7:33.1 23:27.57 195
198 #889 Hunt, Chris 11 Hammond Gavit 7:35.4 23:34.79 196
199 #238 Bieker, Matt 11 Calumet 7:35.9 23:36.16 197
200 #1354 Johnson, TE Lew Wallace -gary 7:39.0 23:45.83 198
201 #1792 Condon, Kyle 09 Northwestern 7:40.8 23:51.59 199
202 #1791 Catt, Jeremy 10 Northwestern 7:43.5 23:59.75 200
203 #242 Schraven, Zach 11 Calumet 7:48.4 24:15.11 201
204 #1346 Brown, DA Lew Wallace -gary 8:00.5 24:52.85 202
205 #887 Gomez, Johnny 10 Hammond Gavit 8:12.3 25:29.41 203
206 #2291 Arceneux, Tyler 11 Tippecanoe Valley 8:41.8 27:01.03 204
207 #1794 Fruth, Alex 10 Northwestern 8:45.8 27:13.35 205
208 #2338 Frier, Gene 10 Twin Lakes 8:48.5 27:21.93 206
209 #869 Milkowski, Joe 09 Hammond Clark 8:50.3 27:27.52
210 #871 Pena, Carlos 10 Hammond Clark 8:50.8 27:28.95
211 #2099 Muriuki, Dennis 09 So. Bend Washington 8:50.9 27:29.27 207
212 #1122 Starr, John 09 Jimtown 9:02.9 28:06.66 208
213 #1124 Thomas, Kyle 11 Jimtown 9:03.5 28:08.55 209
214 #1121 Sam, Lawrence 09 Jimtown 9:36.9 29:52.09 210
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Lafayette 120 1 5 10 49 55 58 70
Total Time: 1:26:33.91
Average: 17:18.79
2 Edgewood 141 17 20 30 36 38 51 64
Total Time: 1:28:12.32
Average: 17:38.47
3 South Bend St. Joseph's 143 7 14 22 28 72 81 85
Total Time: 1:27:36.77
Average: 17:31.36
4 New Prairie 160 6 12 39 42 61 86 89
Total Time: 1:28:11.38
Average: 17:38.28
5 Bellmont 188 23 33 34 41 57 63
Total Time: 1:29:18.36
Average: 17:51.68
6 Culver Academies 222 3 27 54 60 78 130 135
Total Time: 1:29:25.12
Average: 17:53.03
7 Andrean 253 40 45 46 53 69 83 104
Total Time: 1:30:52.64
Average: 18:10.53
8 Rensselaer Central 265 24 35 48 65 93 111 142
Total Time: 1:30:58.81
Average: 18:11.77
9 East Noble 343 21 56 66 97 103 126 133
Total Time: 1:32:29.88
Average: 18:29.98
10 Kankakee Valley 344 11 37 73 101 122 124 144
Total Time: 1:32:28.68
Average: 18:29.74
11 Angola 344 2 52 80 96 114 146 184
Total Time: 1:31:51.60
Average: 18:22.32
12 Hanover Central 348 9 32 87 105 115 127 128
Total Time: 1:32:19.70
Average: 18:27.94
13 Fairfield 356 19 31 74 91 141 147 164
Total Time: 1:32:43.81
Average: 18:32.77
14 Highland 360 18 62 67 76 137 138 160
Total Time: 1:32:53.55
Average: 18:34.71
15 Rochester Community 365 26 29 50 121 139 149 152
Total Time: 1:33:01.94
Average: 18:36.39
16 Indianapolis Bishop Chata 382 15 71 94 95 107 112 120
Total Time: 1:33:09.13
Average: 18:37.83
17 Plymouth 403 4 77 92 98 132 140 156
Total Time: 1:33:10.22
Average: 18:38.05
18 Peru 434 8 47 75 151 153 191
Total Time: 1:34:44.05
Average: 18:56.81
19 Brown County 444 25 43 99 100 177 193
Total Time: 1:35:29.67
Average: 19:05.94
20 Ft. Wayne Concordia Luthe 538 44 117 118 123 136 148 155
Total Time: 1:36:47.87
Average: 19:21.58
21 Mishawaka Marian 596 59 88 110 165 174 179 188
Total Time: 1:39:15.91
Average: 19:51.19
22 Glenn 653 84 102 116 173 178 195
Total Time: 1:40:41.65
Average: 20:08.33
23 Tippecanoe Valley 657 16 108 166 175 192 204
Total Time: 1:42:21.21
Average: 20:28.25
24 Lew Wallace -gary 696 109 113 145 161 168 198 202
Total Time: 1:41:06.27
Average: 20:13.26
25 Hammond Gavit 709 68 129 157 159 196 203
Total Time: 1:43:24.30
Average: 20:40.86
26 Griffith 726 79 143 163 170 171 172 180
Total Time: 1:42:32.53
Average: 20:30.51
27 Northwestern 754 13 169 183 190 199 200 205
Total Time: 1:47:05.43
Average: 21:25.09
28 Calumet 781 106 119 158 197 201
Total Time: 1:47:29.98
Average: 21:30.00
29 Twin Lakes 795 82 134 186 187 206
Total Time: 1:50:06.25
Average: 22:01.25
30 Knox 799 125 131 167 182 194
Total Time: 1:45:45.95
Average: 21:09.19
31 So. Bend Washington 833 90 162 185 189 207
Total Time: 1:51:54.89
Average: 22:22.98
32 Jimtown 869 150 154 176 181 208 209 210
Total Time: 1:52:35.28
Average: 22:31.06