New Prairie H.S. Cougars Hy-Tek's Meet Manager
2006 NEW PRAIRIE CROSS COUNTRY INVITATIONAL - 9/16/2006
NPCC INVITE 2006
NEW PRAIRIE HIGH SCHOOL
Last Completed Event
Event 2 Boys 5k Run CC B-V CLASS A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #870 O'Connor, Austin 11 Glenn 5:21.2 16:37.93 1
2 #1977 Sanchez, Naza 12 Rensselaer 5:24.3 16:47.32 2
3 #1792 McClain, Matt 11 Oak Hill 5:28.0 16:58.85 3
4 #1785 Balser, Cameron 09 Oak Hill 5:30.1 17:05.38 4
5 #2163 Hamilton, Lucas 11 Southern Wells 5:32.0 17:11.31 5
6 #2580 Rosario, Alecd 11 Wheeler 5:33.9 17:17.18 6
7 #2535 Thomas, Ronald 11 Winamac Community 5:34.7 17:19.78 7
8 #94 Caldwell, Kevin 11 Beecher 5:34.8 17:20.10 8
9 #306 Quirk, Randall 12 Boone Grove 5:36.4 17:25.13 9
10 #99 Nykaza, Garrett 12 Beecher 5:37.5 17:28.35 10
11 #1716 Linn, Eric North Miami 5:38.7 17:32.23 11
12 #1548 Fleeger, Jeremy 10 Morgan Township 5:39.6 17:34.81 12
13 #474 Wallace, Kyle 12 CarrolL, Flora 5:41.4 17:40.63 13
14 #1107 Carden, Jake 09 Kouts 5:42.5 17:43.92 14
15 #874 Singleton, Jake 11 Glenn 5:42.8 17:44.82 15
16 #302 Fauser, Michael 09 Boone Grove 5:43.3 17:46.53 16
17 #1786 Blair, Bryant 11 Oak Hill 5:43.4 17:46.77 17
18 #821 Gingerich, Robby 11 Fairfield 5:43.5 17:47.08 18
19 #98 Horner, Devin 12 Beecher 5:43.6 17:47.31 19
20 #1794 Norris, Andrew 12 Oak Hill 5:44.7 17:50.90 20
21 #95 Carey, Billy 11 Beecher 5:46.2 17:55.58 21
22 #293 O'Boyle, Ian 10 Hammond Bishop N 5:47.3 17:58.78 22
23 #468 Macy, Tyler 10 CarrolL, Flora 5:48.0 18:01.04 23
24 #2578 Goodman, David 12 Wheeler 5:48.9 18:03.79 24
25 #472 Scharer, Sam 12 CarrolL, Flora 5:49.3 18:05.09 25
26 #1713 Doyle, Shaun North Miami 5:50.6 18:09.18 26
27 #336 Avery, Nathan 10 Bremen 5:51.7 18:12.47 27
28 #149 Parkins, Kevin 12 Berrien Springs 5:51.8 18:12.89 28
29 #339 Nielsen, Austin 10 Bremen 5:52.3 18:14.55 29
30 #825 Stichter, Andrew 11 Fairfield 5:53.4 18:17.89 30
31 #2276 Crimmins, Austin 12 Tri-County 5:53.5 18:18.22 31
32 #1971 Dowds, Corey 09 Rensselaer 5:54.0 18:19.70 32
33 #1795 Perkins, Jared 10 Oak Hill 5:54.5 18:21.14 33
34 #304 Holley, Marc 12 Boone Grove 5:55.3 18:23.86 34
35 #875 Thompson, Jared 12 Glenn 5:55.5 18:24.28 35
36 #100 Paarleberg, Matt 10 Beecher 5:55.5 18:24.49 36
37 #833 Lopp, Addison 12 Frontier 5:55.9 18:25.57 37
38 #2148 Rice, Steve 11 South Central, Um. 5:56.7 18:28.05 38
39 #2044 Verduzco, Luis 11 River Forest 5:57.2 18:29.51
40 #1799 Williams, Tommy 11 Oak Hill 5:57.7 18:31.34 39
41 #390 Phillips, Jake 10 Canterbury, F.W. 5:58.3 18:33.20
42 #2547 Chelius, Brian 11 Central Catholic 5:58.6 18:33.92 40
43 #871 Podell, Justin 12 Glenn 5:58.8 18:34.64 41
44 #824 Schowengerdt, Kevi 11 Fairfield 5:58.9 18:34.85 42
45 #1387 Ream, Alec 11 Marquette, M.C. 5:59.1 18:35.42
46 #1058 Dickman, Mike 11 Jimtown 5:59.1 18:35.68 43
47 #1793 Miller, Jacob 10 Oak Hill 5:59.2 18:35.90 44
48 #2293 Christian, Bart 11 Triton 5:59.5 18:36.64 45
49 #2549 Meyers, Neal 10 Laville 6:00.4 18:39.69
50 #471 Rinehart, Weston 09 CarrolL, Flora 6:01.6 18:43.32 46
51 #1547 Fedornock, Derek 09 Morgan Township 6:01.9 18:44.14 47
52 #2277 Crimmins, Brandon 10 Tri-County 6:02.6 18:46.39 48
53 #1717 Messer, Cody North Miami 6:02.7 18:46.80 49
54 #2587 Toth, Ryan Wheeler 6:03.0 18:47.52 50
55 #873 Shetler, Patrick 10 Glenn 6:03.0 18:47.73 51
56 #1978 Warren, Ryan 11 Rensselaer 6:03.1 18:47.91 52
57 #1386 Dabkowski, Pat 10 Marquette, M.C. 6:03.3 18:48.45
58 #473 Smith, Sean 11 CarrolL, Flora 6:03.5 18:49.27 53
59 #320 wieger, brian 12 Brandywine 6:04.7 18:53.10 54
60 #2590 Nielsen, Kerry 12 West Central 6:05.8 18:56.36
61 #319 weeden, tyler 10 Brandywine 6:05.9 18:56.79 55
62 #1714 Hall, Josh North Miami 6:07.8 19:02.67 56
63 #341 Schaffer, Jerry 11 Bremen 6:08.5 19:04.68 57
64 #823 Grosse, Isaac 10 Fairfield 6:08.7 19:05.34 58
65 #1720 Williams, D.J. North Miami 6:09.4 19:07.67 59
66 #2582 Ribordy, Kevin 10 Wheeler 6:09.7 19:08.55 60
67 #143 Atangana, Tony 10 Berrien Springs 6:10.0 19:09.30 61
68 #1109 Frame, Preston 11 Kouts 6:11.3 19:13.34 62
69 #2282 Lehe, Reid 12 Tri-County 6:11.8 19:15.06 63
70 #307 Schultz, Michael 10 Boone Grove 6:12.1 19:16.03 64
71 #1975 Molenaar, Shayn 12 Rensselaer 6:12.4 19:16.99 65
72 #1973 Ewen, Tyler 09 Rensselaer 6:12.6 19:17.38 66
73 #2511 Drewniak, Scott 12 Whiting 6:12.7 19:17.83
74 #835 Theobald, Zach 11 Frontier 6:13.4 19:19.97 67
75 #2283 Moore, Kyle 12 Tri-County 6:13.5 19:20.16 68
76 #2579 Lamotte, Mark 11 Wheeler 6:13.8 19:21.18 69
77 #1111 Osborne, Ben 09 Kouts 6:14.4 19:23.12 70
78 #1110 Hunt, Webster 12 Kouts 6:14.5 19:23.33 71
79 #865 Alexander, Andrew 09 Glenn 6:14.6 19:23.59 72
80 #872 Shetler, Lonnie 09 Glenn 6:14.6 19:23.82 73
81 #2164 Hampton, Kyle 12 Southern Wells 6:15.5 19:26.58 74
82 #2546 Roberts, Seth 11 Central Catholic 6:15.7 19:27.10 75
83 #462 Benson, Brad 10 CarrolL, Flora 6:16.1 19:28.46 76
84 #942 Sjoerdsma, Matt 12 Hebron 6:16.2 19:28.80 77
85 #2150 Severson, John 11 South Central, Um. 6:16.7 19:30.16 78
86 #2299 Schori, Blake 11 Triton 6:17.1 19:31.54 79
87 #465 Hazel, Jason 11 CarrolL, Flora 6:18.7 19:36.58 80
88 #389 Judge, Benjamin 09 Canterbury, F.W. 6:19.4 19:38.73
89 #826 Wiler, Philip 11 Fairfield 6:19.7 19:39.65 81
90 #1113 Richardson, Mike 10 Kouts 6:19.8 19:39.88 82
91 #315 devos, dan 12 Brandywine 6:19.9 19:40.11 83
92 #286 Cerda, Edward 10 Hammond Bishop N 6:20.2 19:41.06 84
93 #2298 Nordmann, Curtis 09 Triton 6:20.4 19:41.65 85
94 #2548 Hruskovich, Cole 09 Central Catholic 6:20.6 19:42.41 86
95 #2166 Montgomery, Casey 11 Southern Wells 6:20.9 19:43.20 87
96 #1704 Chinworth, Luke 10 North Judson-San 6:21.6 19:45.40 88
97 #819 Cripe, Cainan 10 Fairfield 6:22.7 19:48.72 89
98 #1059 Guffey, Ryan 11 Jimtown 6:22.9 19:49.54 90
99 #290 Franklin, Terrill 11 Hammond Bishop N 6:23.2 19:50.52 91
100 #1108 Crider, Danny 09 Kouts 6:23.5 19:51.35 92
101 #2294 Dean, James 10 Triton 6:24.5 19:54.40 93
102 #1972 Dunlap, Jeff 10 Rensselaer 6:24.9 19:55.84 94
103 #2581 Meyer, Charles 10 Wheeler 6:25.7 19:58.32 95
104 #308 Zakutansky, Charle 10 Boone Grove 6:26.1 19:59.42 96
105 #2588 Bristow, Evan 10 Wheeler 6:26.9 20:01.90 97
106 #1112 Otto, Alex 12 Kouts 6:27.3 20:03.20 98
107 #2165 McCaffery, Corey 11 Southern Wells 6:27.5 20:03.77 99
108 #2528 Daily, Jess 12 Winamac Community 6:27.6 20:04.23 100
109 #2292 Carpenter, TJ 11 Triton 6:27.9 20:05.08 101
110 #2531 Maxwell, Ory 11 Winamac Community 6:28.8 20:07.69 102
111 #1546 Chermack, Josh 09 Morgan Township 6:29.5 20:10.00 103
112 #941 Ronquillo, Elyboy 09 Hebron 6:30.0 20:11.53 104
113 #340 Nielsen, Jared 09 Bremen 6:30.5 20:13.05 105
114 #300 Dywan, Kevin 10 Boone Grove 6:30.7 20:13.75 106
115 #145 Carrigan, Jordan 10 Berrien Springs 6:31.3 20:15.56 107
116 #943 Spurr, Adam 11 Hebron 6:32.2 20:18.31 108
117 #1552 Rosinski, Cass 09 Morgan Township 6:32.6 20:19.62 109
118 #1711 Clemons, Aaron North Miami 6:33.1 20:21.26 110
119 #831 Heath, Shane Frontier 6:33.6 20:22.64 111
120 #2504 Silverthorn, Jon 10 Westville 6:33.7 20:23.12 112
121 #2278 Hood, Braden 12 Tri-County 6:33.9 20:23.61 113
122 #1551 Reeves, Greg 11 Morgan Township 6:34.7 20:26.03 114
123 #2592 Keehn, Logan 12 LaCrosse 6:34.7 20:26.24
124 #343 Wolf, Dustin 12 Bremen 6:34.8 20:26.56 115
125 #1060 Herrli, Trevor 10 Jimtown 6:35.0 20:26.96 116
126 #1970 Classen, Cameron 10 Rensselaer 6:35.1 20:27.33 117
127 #1706 Gardner, Nicholas 09 North Judson-San 6:35.5 20:28.51 118
128 #364 Whetley, Nick 12 Buchanan 6:36.4 20:31.55 119
129 #365 Young, Jon 11 Buchanan 6:36.9 20:32.85 120
130 #1173 Amarantos, Will 12 Lalumiere 6:37.1 20:33.67
131 #303 Hartwig, Daniel 09 Boone Grove 6:37.3 20:34.13 121
132 #1550 Herren, Brandon 11 Morgan Township 6:37.4 20:34.41 122
133 #2297 Meister, Joel 10 Triton 6:37.5 20:34.84 123
134 #318 roth, cameron 11 Brandywine 6:37.7 20:35.33 124
135 #2161 Bergman, Zach 10 Southern Wells 6:37.7 20:35.62 125
136 #938 Barzycki, Alex 10 Hebron 6:38.7 20:38.64 126
137 #2275 Coty, Devin 12 Tri-County 6:38.8 20:38.93 127
138 #2151 Shei, Eddie 11 South Central, Um. 6:40.0 20:42.57 128
139 #834 Lopp, MACK Frontier 6:40.1 20:42.99 129
140 #1062 Oliver, Josh 12 Jimtown 6:40.2 20:43.25 130
141 #342 Smith, Ryan 11 Bremen 6:41.5 20:47.26 131
142 #292 Mullaney, John 10 Hammond Bishop N 6:42.3 20:49.75 132
143 #2167 Schenkel, Cody 11 Southern Wells 6:43.7 20:53.98 133
144 #820 Foust, Cody 10 Fairfield 6:43.8 20:54.31 134
145 #1708 Matzat, Louie 09 North Judson-San 6:44.2 20:55.63 135
146 #97 Haskins, Dan 10 Beecher 6:45.6 20:59.88 136
147 #1709 McCrammer, Nathan 12 North Judson-San 6:46.0 21:01.28 137
148 #289 Dybel, Drew 10 Hammond Bishop N 6:46.2 21:01.79 138
149 #939 Hough, Ryan 09 Hebron 6:46.9 21:03.97 139
150 #2281 Legler, Noah 09 Tri-County 6:47.3 21:05.16 140
151 #2149 Sarver, Buck 10 South Central, Um. 6:49.4 21:11.76 141
152 #2153 Warry, Greg 11 South Central, Um. 6:52.4 21:21.06 142
153 #2591 Tauber, Jacob 10 West Central 6:53.7 21:25.25
154 #2291 Berkey, Race 10 Triton 6:54.5 21:27.74 143
155 #1179 Stewarts, Darin 12 Lalumiere 6:54.6 21:28.12
156 #2532 Rausch, Noah 11 Winamac Community 6:55.1 21:29.62 144
157 #363 Tidey, Joshua 10 Buchanan 6:57.4 21:36.83 145
158 #1064 Rodriguez, Andrew 12 Jimtown 6:59.2 21:42.29 146
159 #1057 Abraham, Erik 11 Jimtown 7:03.4 21:55.31 147
160 #1710 Burnett, Derrick North Miami 7:03.8 21:56.44 148
161 #2147 Ferreira, Alex 10 South Central, Um. 7:04.0 21:57.20 149
162 #1707 Long, Westin 12 North Judson-San 7:04.5 21:58.69 150
163 #2529 Ezra, Kyle 10 Winamac Community 7:05.9 22:03.11 151
164 #703 Good, Jesse 11 Culver Community 7:06.0 22:03.30
165 #2595 Greenboam, Jack 09 LaCrosse 7:06.1 22:03.76
166 #2512 Hayes, Jon 11 Whiting 7:06.9 22:06.10
167 #704 Green, Jon 11 Culver Community 7:07.2 22:07.11
168 #2502 Parker, Aaron 09 Westville 7:07.5 22:07.93 152
169 #1702 Blough, Kenny 11 North Judson-San 7:08.0 22:09.51 153
170 #2041 Bandy, Tim 12 River Forest 7:12.7 22:24.06
171 #2400 Downey, Joshua 09 Washington Township 7:12.8 22:24.44
172 #2144 Briggs, Eric 11 South Central, Um. 7:12.9 22:24.72 154
173 #2057 Zeiger, Ricky 12 River Valley Hig 7:13.9 22:27.94
174 #2513 Leddesma, Alex 09 Whiting 7:15.2 22:31.97
175 #829 Deno, Kameron 09 Frontier 7:16.3 22:35.48 155
176 #2594 Tucker, Jones 10 LaCrosse 7:16.7 22:36.54
177 #2503 Ramer, Tyler 09 Westville 7:18.5 22:42.31 156
178 #337 Baker, Tylen 09 Bremen 7:19.0 22:43.78 157
179 #2162 Carroll, Casey 11 Southern Wells 7:23.6 22:58.23 158
180 #360 Reith, Rick 09 Buchanan 7:24.6 23:01.14 159
181 #294 Ziller, Walter 10 Hammond Bishop N 7:24.9 23:02.14 160
182 #2530 Keller, Mike 09 Winamac Community 7:25.4 23:03.64 161
183 #1627 Thiede, Michael 11 New Buffalo 7:25.9 23:05.13
184 #2534 Schmicker, Kegan 11 Winamac Community 7:26.6 23:07.34 162
185 #2514 Rokicki, Mike 10 Whiting 7:27.2 23:09.19
186 #828 Cotterman, Trevor 12 Frontier 7:27.8 23:11.28 163
187 #827 Cotterman, Kirby 09 Frontier 7:28.9 23:14.68 164
188 #2055 Reitz, Nick 11 River Valley Hig 7:30.9 23:20.82
189 #2054 Peterek, Brandon 10 River Valley Hig 7:33.7 23:29.52
190 #2544 Cusack, Nick 12 Central Catholic 7:39.8 23:48.44 165
191 #1063 Pruett, Kasey 10 Jimtown 7:44.7 24:03.64 166
192 #1625 Maroney, Ross 11 New Buffalo 7:45.4 24:05.69
193 #394 Weber, Will 12 Canterbury, F.W. 7:50.7 24:22.12
194 #314 buzzard, tom 11 Brandywine 7:50.9 24:22.80 167
195 #1703 Brophy, James 11 North Judson-San 7:58.1 24:45.37 168
196 #148 Nearpass, Zach 09 Berrien Springs 7:59.0 24:48.20 169
197 #2501 Nole, Kyle 09 Westville 8:03.8 25:02.85 170
198 #359 Rampi, Ryan 11 Buchanan 8:04.3 25:04.50 171
199 #291 Garza, Mike 11 Hammond Bishop N 8:16.4 25:42.25 172
200 #2545 Kuhn, Michael 11 Central Catholic 8:19.4 25:51.51 173
201 #2499 Hodge, Brandon 10 Westville 8:23.4 26:03.82 174
202 #2401 Wyckoff, Jacob 09 Washington Township 8:32.8 26:32.94
203 #358 Morse, Allan 11 Buchanan 8:40.1 26:55.78 175
204 #147 Miller, Patrick 12 Berrien Springs 8:45.9 27:13.87 176
205 #2552 Nicodemus, T.J. 11 Laville 8:56.3 27:46.05
206 #1174 Blake, Rob 12 Lalumiere 8:56.8 27:47.75
207 #2500 Kelley, Corey 11 Westville 9:03.1 28:07.15 177
208 #2053 Horak, Joe 12 River Valley Hig 9:13.4 28:39.23
209 #2550 Graff, William 12 Laville 9:16.2 28:47.82
210 #1175 Hay, Eliot 09 Lalumiere 9:21.7 29:04.85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Oak Hill 77 3 4 17 20 33 39 44
Total Time: 1:28:03.04
Average: 17:36.61
2 Beecher 94 8 10 19 21 36 136
Total Time: 1:28:55.83
Average: 17:47.17
3 Glenn 143 1 15 35 41 51 72 73
Total Time: 1:30:09.40
Average: 18:01.88
4 CarrolL, Flora 160 13 23 25 46 53 76 80
Total Time: 1:31:19.35
Average: 18:15.87
5 North Miami 201 11 26 49 56 59 110 148
Total Time: 1:32:38.55
Average: 18:31.71
6 Wheeler 209 6 24 50 60 69 95 97
Total Time: 1:32:38.22
Average: 18:31.65
7 Rensselaer 217 2 32 52 65 66 94 117
Total Time: 1:32:29.30
Average: 18:29.86
8 Boone Grove 219 9 16 34 64 96 106 121
Total Time: 1:32:50.97
Average: 18:34.20
9 Fairfield 229 18 30 42 58 81 89 134
Total Time: 1:33:24.81
Average: 18:40.97
10 Kouts 299 14 62 70 71 82 92 98
Total Time: 1:35:23.59
Average: 19:04.72
11 Tri-County 323 31 48 63 68 113 127 140
Total Time: 1:36:03.44
Average: 19:12.69
12 Bremen 333 27 29 57 105 115 131 157
Total Time: 1:36:11.31
Average: 19:14.27
13 Morgan Township 385 12 47 103 109 114 122
Total Time: 1:37:14.61
Average: 19:26.92
14 Southern Wells 390 5 74 87 99 125 133 158
Total Time: 1:37:00.48
Average: 19:24.10
15 Triton 403 45 79 85 93 101 123 143
Total Time: 1:37:49.31
Average: 19:33.87
16 Bishop Noll, Hammond 467 22 84 91 132 138 160 172
Total Time: 1:39:21.90
Average: 19:52.38
17 Brandywine 483 54 55 83 124 167
Total Time: 1:42:28.13
Average: 20:29.63
18 Frontier 499 37 67 111 129 155 163 164
Total Time: 1:41:26.65
Average: 20:17.33
19 Winamac Community 504 7 100 102 144 151 161 162
Total Time: 1:41:04.43
Average: 20:12.89
20 Jimtown 525 43 90 116 130 146 147 166
Total Time: 1:41:17.72
Average: 20:15.55
21 South Central, Um. 527 38 78 128 141 142 149 154
Total Time: 1:41:13.60
Average: 20:14.72
22 Central Catholic, Laf. 539 40 75 86 165 173
Total Time: 1:47:23.38
Average: 21:28.68
23 Berrien Springs High Scho 541 28 61 107 169 176
Total Time: 1:49:39.82
Average: 21:55.97
24 Hebron 554 77 104 108 126 139
Total Time: 1:41:41.25
Average: 20:20.25
25 North Judson-San Pierre 628 88 118 135 137 150 153 168
Total Time: 1:44:09.51
Average: 20:49.91
26 Buchanan 714 119 120 145 159 171 175
Total Time: 1:50:46.87
Average: 22:09.38
27 Westville 764 112 152 156 170 174 177
Total Time: 1:56:20.03
Average: 23:16.01