New Prairie H.S. Cougars                                    Hy-Tek's Meet Manager
                   2007 New PrairieCC Invitational - 9/15/2007                    
                        New Prairie High School CC Course                         
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Boy Class A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1564 Balser, Cameron     10 Oak Hill                5:11.3   16:07.05    1   
  2  #710 O'Connor, Austin    12 Glenn                   5:14.5   16:17.08    2   
  3 #2333 Carden, Jake        UN Kouts                   5:24.5   16:47.98    3   
  4 #1574 McClain, Matt       12 Oak Hill                5:25.3   16:50.39    4   
  5 #2025 Hamilton, Lucas     12 Southern Wells          5:25.5   16:51.25    5   
  6  #120 Fauser, Michael     10 Boone Grove             5:25.6   16:51.45    6   
  7  #741 O'Boyle, Ian        11 Hammond Bishop N        5:25.8   16:52.10    7   
  8 #1540 Linn, Eric          11 North Miami             5:28.6   17:00.93    8   
  9  #672 Phillips, Jake      11 Canterbury, FW          5:31.2   17:08.79        
 10   #50 Paarleberg, Matt    11 Beecher                 5:31.8   17:10.60    9   
 11 #2254 Rosario, Alec       12 Wheeler                 5:31.9   17:10.93   10   
 12 #1553 Kennedy, Kory       11 Northwestern            5:31.9   17:11.13   11   
 13 #1565 Blair, Bryant       12 Oak Hill                5:33.4   17:15.84   12   
 14 #1683 Bice, Ryan          10 Pioneer                 5:33.9   17:17.26   13   
 15  #102 Banish, Kyle        12 Berrien Springs         5:35.3   17:21.72   14   
 16   #43 Carey, Billy        12 Beecher                 5:36.0   17:23.66   15   
 17 #2437 Dowds, Corey        10 Rensselaer Central      5:38.9   17:32.81   16   
 18 #1536 Doyle, Shaun        12 North Miami             5:40.3   17:37.06   17   
 19 #2324 Roberts, Seth       12 Central Catholic        5:41.0   17:39.29   18   
 20  #713 Singleton, Jake     12 Glenn                   5:41.6   17:41.06   19   
 21  #595 Masters, Ricky      09 Fairfield               5:42.2   17:43.18   20   
 22  #179 Krettek, Evan       11 Bridgman                5:42.9   17:45.29   21   
 23  #212 Macy, Tyler         11 Carroll (Flora)         5:44.0   17:48.69   22   
 24 #1387 Coleman, Jaron      09 Morgan Township         5:45.5   17:53.17   23   
 25 #1110 Withey, Isiah       12 LaVille                 5:45.8   17:54.13   24   
 26 #2336 Frame, Preston      UN Kouts                   5:46.1   17:55.19   25   
 27  #596 Schowengerdt, Kevi  12 Fairfield               5:46.5   17:56.55   26   
 28 #1575 Miller, Jacob       11 Oak Hill                5:47.9   18:00.61   27   
 29  #139 weeden, tyler       11 Brandywine              5:48.1   18:01.22        
 30  #165 Schaffer, Jerry     12 Bremen                  5:48.6   18:02.94   28   
 31 #2061 Christian, Bart     12 Triton                  5:48.7   18:03.35   29   
 32 #1311 Ream, Alec          12 Michigan City Ma        5:49.0   18:04.28   30   
 33 #1567 Brady, Jon          11 Oak Hill                5:49.6   18:05.92   31   
 34  #970 Serafino, Tim       12 Jimtown                 5:49.8   18:06.52   32   
 35 #1552 Freeman, Sam        09 Northwestern            5:50.4   18:08.48   33   
 36  #180 Magro, Cameron      09 Bridgman                5:50.9   18:09.98   34   
 37 #1308 Dabkowski, Pat      11 Michigan City Ma        5:51.8   18:12.96   35   
 38 #1107 Meyers, Neal        12 LaVille                 5:52.3   18:14.43   36   
 39  #968 Dickman, Mike       12 Jimtown                 5:52.9   18:16.39   37   
 40 #1690 Leal, Josh          10 Pioneer                 5:53.2   18:17.16   38   
 41 #2322 Hruskovich, Cole    10 Central Catholic        5:53.3   18:17.47   39   
 42 #2065 Nordmann, Curtis    10 Triton                  5:53.4   18:17.93   40   
 43  #597 Smeltzer, Jordan    09 Fairfield               5:53.6   18:18.48   41   
 44 #2050 Crimmins, Brandon   11 Tri-County              5:53.9   18:19.30        
 45  #126 Zakutansky, Charle  11 Boone Grove             5:54.0   18:19.56   42   
 46 #2253 Ribordy, Kevin      11 Wheeler                 5:54.0   18:19.80   43   
 47  #600 Wiler, Philip       12 Fairfield               5:55.0   18:22.81   44   
 48 #2335 Keough, Jake        UN Kouts                   5:55.3   18:23.62   45   
 49 #1389 Fedornock, Derek    10 Morgan Township         5:55.7   18:25.06   46   
 50 #2252 Meyer, Charles      11 Wheeler                 5:55.9   18:25.75   47   
 51  #712 Shetler, Patrick    11 Glenn                   5:56.0   18:25.98   48   
 52 #2338 Fox, Doug           UN Kouts                   5:56.8   18:28.31   49   
 53 #1578 Spencer, Graham     11 Oak Hill                5:56.9   18:28.60   50   
 54  #160 Nielsen, Austin     11 Bremen                  5:57.0   18:28.97   51   
 55 #1689 Layer, Josh         11 Pioneer                 5:57.1   18:29.42   52   
 56 #2182 Feuquay, Cody       10 West Central            5:57.2   18:29.77        
 57 #2337 Richardson, Mike    UN Kouts                   5:57.4   18:30.17   53   
 58 #1388 Condes, Steven      10 Morgan Township         5:57.4   18:30.39   54   
 59 #1392 Reyes, Felix        09 Morgan Township         5:57.8   18:31.59   55   
 60 #2435 Claussen, Cameron   11 Rensselaer Central      5:58.0   18:31.99   56   
 61 #2376 Haskins, De'Andre   12 LaLulmiere              5:58.6   18:34.03   57   
 62  #218 Smith, Sean         12 Carroll (Flora)         5:59.2   18:35.76   58   
 63 #1579 Sperling, Lloyd     11 Oak Hill                5:59.2   18:35.97   59   
 64  #181 Magro, Conner       09 Bridgman                5:59.7   18:37.51   60   
 65 #2300 Borr, Jon           UN Buchanan, MI            6:00.1   18:38.52   61   
 66 #2063 Lemler, Blake       09 Triton                  6:00.8   18:40.80   62   
 67 #1531 Matzat, Louie       10 North Judson-San        6:01.1   18:41.89   63   
 68  #211 Larimore, Seth      11 Carroll (Flora)         6:01.4   18:42.58   64   
 69 #2439 Massoels, Patrick   09 Rensselaer Central      6:01.7   18:43.77   65   
 70 #2320 Chelius, Brian      12 Central Catholic        6:02.8   18:46.98   66   
 71  #599 Stichter, Andrew    12 Fairfield               6:02.9   18:47.28   67   
 72  #593 Grosse, Isaac       11 Fairfield               6:03.0   18:47.67   68   
 73 #2374 Guorrola, Ben       12 LaLulmiere              6:03.7   18:49.69   69   
 74 #1312 Schultz, Joe        12 Michigan City Ma        6:04.3   18:51.56   70   
 75 #1693 Williams, Tony      11 Pioneer                 6:04.7   18:52.86   71   
 76 #2029 Surbaugh, Adam      12 Southern Wells          6:04.8   18:53.18   72   
 77  #213 Miller, Andrew      10 Carroll (Flora)         6:04.9   18:53.61   73   
 78 #1530 Gardner, Nicholas   10 North Judson-San        6:05.1   18:54.17   74   
 79 #2246 Bristow, Evan       11 Wheeler                 6:05.5   18:55.34   75   
 80 #2248 Hurst, Matt         09 Wheeler                 6:05.6   18:55.69   76   
 81 #2334 Crider, Jake        UN Kouts                   6:05.8   18:56.47   77   
 82 #1538 Hall, Josh          12 North Miami             6:06.0   18:57.05   78   
 83  #836 Lewin, Trevor       09 Hebron                  6:06.1   18:57.34   79   
 84  #711 Shetler, Lonnie     10 Glenn                   6:06.2   18:57.66   80   
 85   #42 barelli, josh       10 Beecher                 6:06.3   18:57.86   81   
 86  #671 Judge, Benjamin     10 Canterbury, FW          6:06.5   18:58.67        
 87 #2016 Severson, John      12 South Central (U        6:06.7   18:59.24   82   
 88 #2341 VanDyke, Connor     UN Kouts                   6:07.2   19:00.72   83   
 89  #705 Havranek, Matt      10 Glenn                   6:08.4   19:04.57   84   
 90 #1528 Chinworth, Luke     11 North Judson-San        6:09.1   19:06.49   85   
 91  #841 Spurr, Adam         12 Hebron                  6:09.6   19:08.22   86   
 92   #51 Stluka, Zack        10 Beecher                 6:10.2   19:10.00   87   
 93 #2013 Rice, Steve         12 South Central (U        6:10.3   19:10.35   88   
 94   #49 Nykaza, Griffin     09 Beecher                 6:10.6   19:11.31   89   
 95 #2386 Phillips, Sam       12 LaLulmiere              6:10.8   19:11.84   90   
 96 #1390 Goodpaster, Chris   12 Morgan Township         6:10.9   19:12.32   91   
 97 #1555 Williams, Joe       12 Northwestern            6:11.1   19:12.78   92   
 98 #2027 Montgomery, Casey   12 Southern Wells          6:11.3   19:13.57   93   
 99 #2233 Silverthorn, Jon    11 Westville               6:11.7   19:14.62   94   
100  #214 Mills, Blake        09 Carroll (Flora)         6:11.9   19:15.29   95   
101 #2023 Bergman, Zach       11 Southern Wells          6:12.8   19:18.16   96   
102  #738 Dybel, Drew         11 Hammond Bishop N        6:13.5   19:20.38   97   
103 #2245 Bodnar, Eric        10 Wheeler                 6:14.3   19:22.86   98   
104  #137 Richards, Elliott   09 Brandywine              6:14.8   19:24.46        
105 #2234 Wilson, Riley       09 Westville               6:15.1   19:25.37   99   
106 #2302 Reith, Rick         UN Buchanan, MI            6:15.4   19:26.15  100   
107  #447 Vantwood, Stephan   11 Culver Community        6:15.5   19:26.58  101   
108 #1692 Simons, Eric        09 Pioneer                 6:15.6   19:26.94  102   
109 #2452 Vega, Joey          10 River Forest            6:15.9   19:27.83        
110 #1586 Saylor, Eurrat      11 Oregon-Davis            6:16.2   19:28.73        
111  #834 Hough, Ryan         10 Hebron                  6:16.9   19:30.94  103   
112 #2440 Hooker, Casey       09 Rensselaer Central      6:17.1   19:31.48  104   
113  #125 Schultz, Michael    11 Boone Grove             6:17.2   19:31.89  105   
114 #2017 Shei, Eddie         12 South Central (U        6:17.4   19:32.32  106   
115 #2453 Yanez, JW           10 River Forest            6:17.7   19:33.34        
116  #702 Alexander, Andrew   10 Glenn                   6:18.0   19:34.25  107   
117  #167 Wesner, Jon         10 Bremen                  6:18.6   19:36.00  108   
118   #47 Hensen, Matt        09 Beecher                 6:19.5   19:38.80  109   
119 #2266 Budd, Phillip       12 Winamac Community       6:20.1   19:40.82  110   
120  #206 Benson, Brad        11 Carroll (Flora)         6:20.2   19:41.03  111   
121  #839 Ronquillo, Elyboy   10 Hebron                  6:20.4   19:41.82  112   
122  #740 Mullaney, John      11 Hammond Bishop N        6:20.8   19:42.89  113   
123  #833 Barzycki, Alex      11 Hebron                  6:21.1   19:43.91  114   
124 #2181 DeVos, Logan        11 West Central            6:21.2   19:44.16        
125  #108 Klug, Ben           11 Berrien Springs         6:21.3   19:44.57  115   
126 #2068 Schori, Blake       12 Triton                  6:21.6   19:45.42  116   
127 #1684 Campbell, Brandon   11 Pioneer                 6:21.8   19:46.11  117   
128 #2049 Cole, Matt          11 Tri-County              6:22.0   19:46.75        
129  #107 Jasper, Mike        11 Berrien Springs         6:22.1   19:46.98  118   
130  #178 Holobaugh, David    12 Bridgman                6:22.8   19:49.31  119   
131 #2270 Rausch, Noah        12 Winamac Community       6:23.7   19:51.92  120   
132 #2257 Young, Fleetwood    11 Wheeler                 6:23.9   19:52.67  121   
133 #2321 Cramer, Ryan        12 Central Catholic        6:24.4   19:54.30  122   
134 #1533 Burnett, Derrick    11 North Miami             6:24.7   19:55.00  123   
135  #113 Sunnarborg, Jordan  09 Berrien Springs         6:24.9   19:55.59  124   
136  #742 Ziller, Walter      11 Hammond Bishop N        6:25.9   19:58.91  125   
137 #2026 McCaffery, Corey    12 Southern Wells          6:26.3   20:00.11  126   
138 #2064 Meister, Joel       11 Triton                  6:26.8   20:01.60  127   
139  #709 Marcum, Rodney      11 Glenn                   6:27.9   20:05.04  128   
140 #1010 Tucker, Eric        11 LaCrosse                6:28.1   20:05.53        
141 #2269 Maxwell, Ory        12 Winamac Community       6:28.4   20:06.69  129   
142 #2010 Ferreira, Alex      11 South Central (U        6:28.6   20:07.14  130   
143 #2433 Warren, Ryan        12 Rensselaer Central      6:28.7   20:07.51  131   
144 #2229 Hardin, Ryan        10 Westville               6:28.9   20:08.12  132   
145  #182 Rose, Bryan         10 Bridgman                6:29.0   20:08.54  133   
146 #2014 Sarver, Buck        11 South Central (U        6:29.4   20:09.63  134   
147 #1391 Reeves, Greg        12 Morgan Township         6:29.6   20:10.42  135   
148 #1534 Clemons, Aaron      12 North Miami             6:30.2   20:12.03  136   
149 #2299 Young, Jon          UN Buchanan, MI            6:30.5   20:13.08  137   
150 #1393 Sheets, Jonathan    09 Morgan Township         6:30.6   20:13.49  138   
151 #1587 Strejc, John        10 Oregon-Davis            6:31.3   20:15.71        
152  #837 Long, Brandon       10 Hebron                  6:35.0   20:26.99  139   
153 #1687 Gerlach, Kyle       12 Pioneer                 6:35.6   20:28.82  140   
154 #2232 Parker, Aaron       10 Westville               6:35.9   20:29.96  141   
155 #2180 Chrzan, Trevor      11 West Central            6:36.3   20:31.16        
156  #967 Curtis, Matt        10 Jimtown                 6:36.5   20:31.61  142   
157 #2183 Tauber, Jake        11 West Central            6:37.0   20:33.26        
158  #118 Christman, Jacob    10 Boone Grove             6:37.2   20:33.82  143   
159  #123 Johnston, Caleb     10 Boone Grove             6:37.4   20:34.40  144   
160   #46 Harvey, Trevor      10 Beecher                 6:37.6   20:35.09  145   
161  #676 Wynder, Kevin       09 Canterbury, FW          6:38.0   20:36.48        
162 #2378 Higgins, James      12 LaLulmiere              6:38.9   20:39.30  146   
163 #2436 Perrone, anthony    11 Rensselaer Central      6:39.0   20:39.54  147   
164 #2028 Schenkel, Cody      12 Southern Wells          6:39.1   20:39.79  148   
165  #110 Nearpass, Zach      10 Berrien Springs         6:39.2   20:40.19  149   
166  #103 Bromilow, Matt      11 Berrien Springs         6:39.3   20:40.53  150   
167  #138 Sieting, Aaron      09 Brandywine              6:39.4   20:40.84        
168 #2301 Kuntz, John         UN Buchanan, MI            6:40.0   20:42.50  151   
169 #2264 Bajzatt, Stephen    09 Whiting                 6:41.7   20:47.79        
170  #963 Anglemeyer, Wilson  10 Jimtown                 6:41.8   20:48.22  152   
171 #2303 Tidey, Josh         UN Buchanan, MI            6:41.9   20:48.55  153   
172  #445 Good, Jesse         12 Culver Community        6:43.0   20:51.81  154   
173  #157 Castro, Jose        09 Bremen                  6:43.9   20:54.64  155   
174  #594 Herschberger, Adam  09 Fairfield               6:44.0   20:55.17  156   
175 #2467 Downey, Josh        10 Washington Township     6:44.7   20:57.13  157   
176  #443 Arzola, Nick        11 Culver Community        6:45.7   21:00.45  158   
177  #176 Beilman, Tony       12 Bridgman                6:45.8   21:00.74  159   
178 #1532 Wassenhove, Justin  09 North Judson-San        6:46.4   21:02.46  160   
179 #2469 Virkler, Matt       09 Washington Township     6:47.0   21:04.42  161   
180  #962 Abraham, Erik       12 Jimtown                 6:48.7   21:09.63  162   
181 #2066 Salazar, Anthony    09 Triton                  6:51.5   21:18.28  163   
182 #1309 Miller, Tucker      10 Michigan City Ma        6:51.6   21:18.63  164   
183 #1009 Terpening, Corey    11 LaCrosse                6:52.1   21:20.35        
184 #2268 Keller, Mike        10 Winamac Community       6:53.7   21:25.21  165   
185 #1109 Tuttle, Jimmy       09 LaVille                 6:54.0   21:26.18  166   
186 #1444 Bartelmay, Ben      09 New Buffalo             6:54.8   21:28.53        
187  #964 Blank, John         10 Jimtown                 6:55.6   21:31.20  167   
188 #1554 Vas, Steve          11 Northwestern            6:55.7   21:31.48  168   
189 #2024 Carroll, Casey      12 Southern Wells          6:56.0   21:32.18  169   
190 #2382 Miltenberger, John  10 LaLulmiere              6:56.3   21:33.39  170   
191 #1525 Bolen, Joshua       11 North Judson-San        6:57.2   21:36.18  171   
192 #2060 Berkey, Race        11 Triton                  6:57.8   21:38.06  172   
193 #1549 Bousum, Bryce       09 Northwestern            6:59.3   21:42.70  173   
194 #2434 Fisher, Steve       12 Rensselaer Central      6:59.5   21:43.13  174   
195 #2323 Kuhn, Mike          12 Central Catholic        7:00.6   21:46.67  175   
196 #1800 Reitz, Nick         12 River Valley            7:00.9   21:47.68        
197 #2451 Neyhart, Brandon    10 River Forest            7:02.7   21:53.06        
198  #164 Ricketts, Michael   09 Bremen                  7:03.1   21:54.24  176   
199 #2053 Kyburz, Trenton     10 Tri-County              7:05.7   22:02.50        
200 #2265 Leddesma, Alex      10 Whiting                 7:06.4   22:04.55        
201  #966 Curtis, Andrew      09 Jimtown                 7:08.7   22:11.81  177   
202  #737 Clements, John      10 Hammond Bishop N        7:10.3   22:16.69  178   
203 #2231 Nolan, Zach         10 Westville               7:11.1   22:19.11  179   
204 #1106 Evans, Mike         12 LaVille                 7:11.9   22:21.75  180   
205 #1535 Delaney, Mike       11 North Miami             7:12.0   22:22.15  181   
206 #1007 Shoupe, Bryan       09 LaCrosse                7:13.6   22:27.09        
207 #1551 Fox, Chris          11 Northwestern            7:18.4   22:41.94  182   
208 #2387 Rathberger, Mitch   11 LaLulmiere              7:19.4   22:45.04  183   
209  #838 Medrano, Evan       10 Hebron                  7:21.9   22:52.86  184   
210 #1011 Warner, Ross        09 LaCrosse                7:22.2   22:53.82        
211 #2468 Wyckoff, Jake       10 Washington Township     7:22.8   22:55.73  185   
212  #446 Measels, Coltin     09 Culver Community        7:23.1   22:56.62  186   
213  #444 Bennett, Blake      09 Culver Community        7:23.6   22:58.00  187   
214 #1526 Brophy, James       12 North Judson-San        7:24.3   23:00.34  188   
215 #1448 Thiede, Michael     12 New Buffalo             7:31.2   23:21.80        
216 #1537 Hall, Andrew        11 North Miami             7:31.8   23:23.63  189   
217 #2015 Scarborough, Caleb  09 South Central (U        7:32.8   23:26.81  190   
218 #2304 Morse, Allan        UN Buchanan, MI            7:38.6   23:44.61  191   
219  #177 Holobaugh, Daniel   09 Bridgman                7:39.7   23:48.24  192   
220  #135 buzzard, tom        12 Brandywine              7:42.0   23:55.11        
221 #1445 Chase, Walter       11 New Buffalo             7:49.8   24:19.48        
222 #1522 Abner, Travis       10 North Judson-San        7:53.4   24:30.63  193   
223 #2272 Schmicker, Kegan    12 Winamac Community       7:54.9   24:35.20  194   
224 #1310 Post, Ethan         11 Michigan City Ma        8:05.3   25:07.76  195   
225  #675 Wuest, Larsen       10 Canterbury, FW          8:08.2   25:16.52        
226 #2527 Chambers, Craig     12 South Central (U        8:08.2   25:16.79  196   
227  #104 Curtis, Keith       12 Berrien Springs         8:12.3   25:29.37  197   
228 #2449 Rivera, Jose        12 River Forest            8:20.3   25:54.21        
229 #2472 Cannon, Zach        09 Washington Township     8:23.7   26:04.87  198   
230  #158 Maslim, David       12 Bremen                  8:28.0   26:18.23  199   
231 #2470 Schergen, Dan       10 Washington Township     8:30.3   26:25.20  200   
232 #1799 Galanda, Forest     09 River Valley            8:30.3   26:25.20        
233 #1108 Nicodemus, T. J.    12 LaVille                 8:30.3   26:25.20  201   
234  #124 LeBron, Michael     09 Boone Grove             8:30.3   26:25.20  202   
235 #2235 Wright, Mark        10 Westville               8:30.3   26:25.20  203   
236 #1550 Catt, Jeremy        09 Northwestern            8:30.3   26:25.20  204   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Oak Hill                     75    1    4   12   27   31   50   59           
      Total Time:  1:26:19.81                                                     
         Average:    17:15.97                                                     
   2 Kouts                       175    3   25   45   49   53   77   83           
      Total Time:  1:30:05.27                                                     
         Average:    18:01.06                                                     
   3 Fairfield                   198   20   26   41   44   67   68  156           
      Total Time:  1:31:08.30                                                     
         Average:    18:13.66                                                     
   4 Glenn                       233    2   19   48   80   84  107  128           
      Total Time:  1:30:26.35                                                     
         Average:    18:05.27                                                     
   5 Wheeler                     251   10   43   47   75   76   98  121           
      Total Time:  1:31:47.51                                                     
         Average:    18:21.51                                                     
   6 Morgan Township             269   23   46   54   55   91  135  138           
      Total Time:  1:32:32.53                                                     
         Average:    18:30.51                                                     
   7 Pioneer                     276   13   38   52   71  102  117  140           
      Total Time:  1:32:23.64                                                     
         Average:    18:28.73                                                     
   8 Beecher                     281    9   15   81   87   89  109  145           
      Total Time:  1:31:53.43                                                     
         Average:    18:22.69                                                     
   9 Carroll (Flora)             312   22   58   64   73   95  111                
      Total Time:  1:33:15.93                                                     
         Average:    18:39.19                                                     
  10 North Miami                 362    8   17   78  123  136  181  189           
      Total Time:  1:33:42.07                                                     
         Average:    18:44.42                                                     
  11 Bridgman                    367   21   34   60  119  133  159  192           
      Total Time:  1:34:30.63                                                     
         Average:    18:54.13                                                     
  12 Rensselaer Central          372   16   56   65  104  131  147  174           
      Total Time:  1:34:27.56                                                     
         Average:    18:53.52                                                     
  13 Triton                      374   29   40   62  116  127  163  172           
      Total Time:  1:34:49.10                                                     
         Average:    18:57.82                                                     
  14 Southern Wells              392    5   72   93   96  126  148  169           
      Total Time:  1:34:16.27                                                     
         Average:    18:51.26                                                     
  15 Central Catholic, Laf.      420   18   39   66  122  175                     
      Total Time:  1:36:24.71                                                     
         Average:    19:16.95                                                     
  16 Boone Grove                 440    6   42  105  143  144  202                
      Total Time:  1:35:51.12                                                     
         Average:    19:10.23                                                     
  17 Northwestern                477   11   33   92  168  173  182  204           
      Total Time:  1:37:46.57                                                     
         Average:    19:33.32                                                     
  18 Hebron                      494   79   86  103  112  114  139  184           
      Total Time:  1:37:02.23                                                     
         Average:    19:24.45                                                     
  19 Michigan City Marquette     494   30   35   70  164  195                     
      Total Time:  1:41:35.19                                                     
         Average:    20:19.04                                                     
  20 Bremen                      518   28   51  108  155  176  199                
      Total Time:  1:38:56.79                                                     
         Average:    19:47.36                                                     
  21 Berrien Springs             520   14  115  118  124  149  150  197           
      Total Time:  1:37:29.05                                                     
         Average:    19:29.81                                                     
  22 Bishop Noll, Hammond        520    7   97  113  125  178                     
      Total Time:  1:38:10.97                                                     
         Average:    19:38.20                                                     
  23 Jimtown                     525   32   37  142  152  162  167  177           
      Total Time:  1:38:52.37                                                     
         Average:    19:46.48                                                     
  24 LaLulmiere                  532   57   69   90  146  170  183                
      Total Time:  1:38:48.25                                                     
         Average:    19:45.65                                                     
  25 South Central (Union Mill   540   82   88  106  130  134  190  196           
      Total Time:  1:37:58.68                                                     
         Average:    19:35.74                                                     
  26 North Judson-San Pierre     553   63   74   85  160  171  188  193           
      Total Time:  1:39:21.19                                                     
         Average:    19:52.24                                                     
  27 Buchanan, MI                602   61  100  137  151  153  191                
      Total Time:  1:39:48.80                                                     
         Average:    19:57.76                                                     
  28 LaVille                     607   24   36  166  180  201                     
      Total Time:  1:46:21.69                                                     
         Average:    21:16.34                                                     
  29 Westville                   645   94   99  132  141  179  203                
      Total Time:  1:41:37.18                                                     
         Average:    20:19.44                                                     
  30 Winamac Community           718  110  120  129  165  194                     
      Total Time:  1:45:39.84                                                     
         Average:    21:07.97                                                     
  31 Culver Community            786  101  154  158  186  187                     
      Total Time:  1:47:13.46                                                     
         Average:    21:26.70                                                     
  32 Washington Township         901  157  161  185  198  200                     
      Total Time:  1:57:27.35                                                     
         Average:    23:29.47