New Prairie H.S. Cougars                                   Hy-Tek's Meet Manager
                       2005 NPCC INVITATIONAL - 9/17/2005                        
                        New Prairie Cross Country Course                         
                             NEW PRAIRIE HIGH SCHOOL                             
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC B-CLASS A A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Stamper, Joe              12 Culver Academy           16:24                  
  2 Abell, Thomas             12 Roncalli                 16:57    1             
  3 Abner, Matt               11 Hobart                   17:00    2             
  4 Wilson, Paul              11 Twin Lakes               17:01    3             
  5 Neidlinger, Daniel        11 Plymouth                 17:06    4             
  6 Johnson, Grahm            12 New Prairie              17:07    5             
  7 Hutcheson, Kyle           12 New Prairie              17:09    6             
  8 Sobecki, Mike             11 Roncalli                 17:10    7             
  9 Toth, Ryan                11 New Prairie              17:12    8             
 10 Nelson, Braden            10 Angola                   17:14    9             
 11 Siblisk, Cody             11 Peru                     17:17   10             
 12 Baughman, Trevor          12 Angola                   17:20   11             
 13 Holmes, Taylor            11 Twin Lakes               17:20   12             
 14 Liechty, Kale             10 Hobart                   17:23   13             
 15 Owens, Kyle               11 Roncalli                 17:27   14             
 16 Allen, Justin             11 Hobart                   17:28   15             
 17 Ebner, Teddy              12 Culver Academy           17:29                  
 18 Gromer, Zach              11 Roncalli                 17:31   16             
 19 Zilz, David               12 Concordia Luther         17:35   17             
 20 Minor, Luke               11 Western                  17:37   18             
 21 Caldwell, David           11 Plymouth                 17:38   19             
 22 Velez, Esteban            11 Roncalli                 17:39   20             
 23 Bowman, Brian             11 Hobart                   17:42   21             
 24 Jackson, Jeromy           12 Kankakee Valley          17:43   22             
 25 Solomon, David            12 Westlafayette            17:44   23             
 26 Rigney, Dane              11 Marian-Mish              17:45   24             
 27 Kendrick, Justin          11 Edgewood                 17:47   25             
 28 Bedwill, Andrew           11 Peru                     17:48   26             
 29 Garoutte, Ryan            12 New Prairie              17:50   27             
 30 Langthorne, Phil          11 St. Joseph-S.B.          17:51   28             
 31 Howard, Trent             10 Clark-Hammond            17:52                  
 32 Kominowski, Chester       10 New Prairie              17:53   29             
 33 Michael, Ryan             12 Concordia Luther         17:54   30             
 34 Lee, Henry                   Roosevelt-Gary           17:54   31             
 35 Bischak, Derek            11 Angola                   17:55   32             
 36 MC Corry, Andrew          12 St. Joseph-S.B.          17:57   33             
 37 Galt, Matthew             10 Plymouth                 17:58   34             
 38 Redenius, Jeremy          11 Concordia Luther         17:59   35             
 39 Barrera, Joseph           11 Kankakee Valley          18:02   36             
 40 Siegmund, Gregor          09 Westlafayette            18:03   37             
 41 Zimmerman, Tony           11 Peru                     18:04   38             
 42 Cramer, Rick              12 Mt. Vernon-Fortv         18:05   39             
 43 Johnson, Peter            10 Plymouth                 18:06   40             
 44 Woods, Matt               11 Westlafayette            18:12   41             
 45 Fox, Brendan              11 Plymouth                 18:12   42             
 46 Millhouse, Anthony           Angola                   18:13   43             
 47 Metz, Vince               11 St. Joseph-S.B.          18:14   44             
 48 Syberg, Ben               12 Roncalli                 18:14   45             
 49 Mann, Trevor              11 Western                  18:14   46             
 50 Kamizeles, Will           12 Hobart                   18:15   47             
 51 Whittaker, Dane           11 Westlafayette            18:15   48             
 52 Daluga, Derek             10 Westlafayette            18:17   49             
 53 Laski, Jeff               09 Kankakee Valley          18:19   50             
 54 Glon, Joel                10 New Prairie              18:26   51             
 55 Brandyberry, Joe          10 Westlafayette            18:30   52             
 56 Ginter, Andy              12 Marian-Mish              18:31   53             
 57 Laski, Jack               10 Kankakee Valley          18:32   54             
 58 Hall, Jarred              09 Western                  18:33   55             
 59 Brandyberry, Matt         10 Westlafayette            18:34   56             
 60 Smeltzer, Ryan            12 Kankakee Valley          18:34   57             
 61 Hover, Blake              09 Edgewood                 18:34   58             
 62 Robinson, J.R.            11 Peru                     18:35   59             
 63 Westrick, Evan            10 Concordia Luther         18:35   60             
 64 Moeller, Bill             09 Concordia Luther         18:37   61             
 65 Cook, Calvin              09 Plymouth                 18:37   62             
 66 Gay, Ian                  11 MACONAQUAH               18:38   63             
 67 Murphy, Jim               12 St. Joseph-S.B.          18:42   64             
 68 Blackwell, Mitchel        11 Roncalli                 18:45   65             
 69 Weaver, Alex              09 Tippecanoe Valley        18:46                  
 70 Manges, Elliot            11 New Prairie              18:46   66             
 71 Toumayan, George          11 St. Joseph-S.B.          18:53   67             
 72 Banayote, Kyle            09 Mt. Vernon-Fortv         18:53   68             
 73 Galos, Tim                10 Gavit-Hammond            18:54   69             
 74 Mead, Michael             09 Mt. Vernon-Fortv         18:55   70             
 75 Mest, Matt                09 Edgewood                 18:55   71             
 76 Storm, Neil               12 St. Joseph-S.B.          18:56   72             
 77 Millhouse, Christopher    11 Angola                   18:58   73             
 78 Thomas, Jeremy               Roosevelt-Gary           19:00   74             
 79 Thoden, Kyle              10 Plymouth                 19:05   75             
 80 Parkins, Shawn            12 Western                  19:06   76             
 81 Garretson, Aaron          09 Peru                     19:08   77             
 82 Agostino, Peter           11 St. Joseph-S.B.          19:24   78             
 83 Reibs, Josh               09 Concordia Luther         19:30   79             
 84 Sigler, Alex              10 Western                  19:31   80             
 85 Plank, Matt               10 Concordia Luther         19:32   81             
 86 Ray, Brent                09 Edgewood                 19:32   82             
 87 Mullis, Jake              09 Edgewood                 19:38   83             
 88 Schultheiss, Pat          12 Twin Lakes               19:40   84             
 89 Nelson, Travis            11 Angola                   19:41   85             
 90 Somes, Evan               10 Edgewood                 19:43   86             
 91 Dalton, Nick              11 Marian-Mish              19:46   87             
 92 Cunningham, Josh          12 Griffith                 19:48                  
 93 Lindauer, Chris           11 Edgewood                 19:50   88             
 94 Gamble, Pat               11 Twin Lakes               19:50   89             
 95 Muller, Robbie            11 Marian-Mish              19:51   90             
 96 Mattick, Jordan           09 Mt. Vernon-Fortv         20:01   91             
 97 Frederick, Kyle           12 Gavit-Hammond            20:01   92             
 98 Kowalski, Adam            12 Culver Academy           20:05                  
 99 Riley, Anthony               Roosevelt-Gary           20:11   93             
100 Zaradich, Jordan          11 Hobart                   20:14   94             
101 Kramer, Aaron             09 Mt. Vernon-Fortv         20:15   95             
102 Whetstone, Todd           10 Tippecanoe Valley        20:17                  
103 Spitzer, Nick             12 Twin Lakes               20:18   96             
104 Crawshaw, Adam            10 MACONAQUAH               20:19   97             
105 Ferrier, Spencer          09 Angola                   20:25   98             
106 Kendall, Jordan           11 Mt. Vernon-Fortv         20:34   99             
107 Rowe, Michael             11 Lew Wallace              20:41  100             
108 Perry, Jordell            09 Gavit-Hammond            20:45  101             
109 Cooper, Davon             12 Lew Wallace              21:11  102             
110 Piggott, Mike             10 MACONAQUAH               21:12  103             
111 Williams, Joe             10 MACONAQUAH               21:13  104             
112 Harris, Andrew            09 Lew Wallace              21:14  105             
113 Kronewitter, Sean         11 Marian-Mish              21:21  106             
114 Kallas, Charles           10 Gavit-Hammond            21:24  107             
115 Kocsis, Kyle              09 Clark-Hammond            21:29                  
116 Flournoy, Wendell         12 Lew Wallace              21:30  108             
117 Metzger, Patrick          11 Culver Academy           21:31                  
118 Payton, Derrick              Roosevelt-Gary           21:33  109             
119 Lenahan, Nick             11 Western                  21:34  110             
120 Tuskey, Mark              11 Marian-Mish              21:36  111             
121 Kallas, William           10 Gavit-Hammond            21:37  112             
122 Domonkos, Ben             12 Marian-Mish              21:38  113             
123 Martin, Nick              12 Twin Lakes               21:44  114             
124 Nino, Frankie             09 MACONAQUAH               21:45  115             
125 McAlpin, Matt             12 MACONAQUAH               21:50  116             
126 Corral, Esteban           10 Gavit-Hammond            21:50  117             
127 Rowe, Joshua              10 Lew Wallace              21:57  118             
128 Nunnery, Desmond             Roosevelt-Gary           21:57  119             
129 Bitting, Robert           10 Tippecanoe Valley        21:59                  
130 Novak, Tom                10 Gavit-Hammond            22:14  120             
131 Smallman, Rob             11 Hobart                   22:23  121             
132 Smith, Floyd                 Lew Wallace              22:48  122             
133 Kindler, John             12 Mt. Vernon-Fortv         23:03  123             
134 Butler, Parish            11 Lew Wallace              23:04  124             
135 Cornelius, Kevin          10 Clark-Hammond            23:04                  
136 Waite, Josiah             10 MACONAQUAH               23:11  125             
137 McMullin, Jace            12 Griffith                 23:29                  
138 Homans, Justin            11 Clark-Hammond            23:31                  
139 Stafford, Cody            11 Bishop Dwenger, FW       23:40                  
140 Pelo, Talyn               09 Tippecanoe Valley        24:09                  
141 Caldwell, Reginald           Roosevelt-Gary           25:02  126             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Roncalli                     58    1    7   14   16   20   45   65          
      Total Time:  1:26:44.00                                                    
         Average:    17:20.80                                                    
   2 New Prairie                  75    5    6    8   27   29   51   66          
      Total Time:  1:27:11.00                                                    
         Average:    17:26.20                                                    
   3 Hobart                       98    2   13   15   21   47   94  121          
      Total Time:  1:27:48.00                                                    
         Average:    17:33.60                                                    
   4 Plymouth                    139    4   19   34   40   42   62   75          
      Total Time:  1:29:00.00                                                    
         Average:    17:48.00                                                    
   5 Angola                      168    9   11   32   43   73   85   98          
      Total Time:  1:29:40.00                                                    
         Average:    17:56.00                                                    
   6 Westlafayette               198   23   37   41   48   49   52   56          
      Total Time:  1:30:31.00                                                    
         Average:    18:06.20                                                    
   7 Concordia Lutheran-Fw       203   17   30   35   60   61   79   81          
      Total Time:  1:30:40.00                                                    
         Average:    18:08.00                                                    
   8 Peru                        210   10   26   38   59   77                    
      Total Time:  1:30:52.00                                                    
         Average:    18:10.40                                                    
   9 Kankakee Valley             219   22   36   50   54   57                    
      Total Time:  1:31:10.00                                                    
         Average:    18:14.00                                                    
  10 St. Joseph-S.B.             236   28   33   44   64   67   72   78          
      Total Time:  1:31:37.00                                                    
         Average:    18:19.40                                                    
  11 Western                     275   18   46   55   76   80  110               
      Total Time:  1:33:01.00                                                    
         Average:    18:36.20                                                    
  12 Twin Lakes                  284    3   12   84   89   96  114               
      Total Time:  1:34:09.00                                                    
         Average:    18:49.80                                                    
  13 Edgewood                    319   25   58   71   82   83   86   88          
      Total Time:  1:34:26.00                                                    
         Average:    18:53.20                                                    
  14 Marian-Mish                 360   24   53   87   90  106  111  113          
      Total Time:  1:37:14.00                                                    
         Average:    19:26.80                                                    
  15 Mt. Vernon-Fortville        363   39   68   70   91   95   99  123          
      Total Time:  1:36:09.00                                                    
         Average:    19:13.80                                                    
  16 Roosevelt-Gary              426   31   74   93  109  119  126               
      Total Time:  1:40:35.00                                                    
         Average:    20:07.00                                                    
  17 Gavit-Hammond               481   69   92  101  107  112  117  120          
      Total Time:  1:42:41.00                                                    
         Average:    20:32.20                                                    
  18 MACONAQUAH                  482   63   97  103  104  115  116  125          
      Total Time:  1:43:07.00                                                    
         Average:    20:37.40                                                    
  19 Lew Wallace                 533  100  102  105  108  118  122  124          
      Total Time:  1:46:33.00                                                    
         Average:    21:18.60