Left Banner
 
 

2018 New Prairie HS Cougar XC Invitational

Overall Finish List

September 15, 2018


New Prairie High School Cross Country New Prairie High School

Girl's Reserve

Place Name Team Bib No Gender Total Time Pace
1 Taylor Gunter Warsaw Community High School 2409 F 21:30.3 6:56/M
2 Ava Knight Warsaw Community High School 2416 F 21:41.6 7:00/M
3 Kayla Edgerly Penn 1852 F 21:50.8 7:03/M
4 Adrianna McFadden Valparaiso 2316 F 21:54.6 7:04/M
5 Reagan Hoke Penn 1856 F 21:56.1 7:05/M
6 Madelyn Sternfeldt Lake Central 1213 F 21:56.3 7:05/M
7 Abigail Artherhults Valparaiso 2296 F 22:02.6 7:06/M
8 Ruth Stamp Valparaiso 2321 F 22:04.6 7:07/M
9 Krista Kulacz Lake Central 1197 F 22:06.8 7:08/M
10 Stella Dimarzio Penn 1851 F 22:08.3 7:08/M
11 Caitlyn Derwinski Crown Point HS 428 F 22:09.3 7:09/M
12 Hannah Shepherd Valparaiso 2320 F 22:12.8 7:10/M
13 Katie Casbon Penn 1847 F 22:14.4 7:10/M
14 Hannah Cussen Penn 1850 F 22:18.1 7:12/M
15 Carmen Yoder Warsaw Community High School 2432 F 22:22.3 7:13/M
16 Corinne Ritzi Valparaiso 2318 F 22:24.1 7:14/M
17 Hanna Bloemendaal Warsaw Community High School 2399 F 22:24.6 7:14/M
18 Macelyn Marcuccilli Warsaw Community High School 2421 F 22:24.8 7:14/M
19 Layla Nowaczyk Crown Point HS 441 F 22:24.8 7:14/M
20 Amanda Lusinde Warsaw Community High School 2419 F 22:25.2 7:14/M
21 Ada Brandstetter Chesterton 277 F 22:27.1 7:15/M
22 Cassidy Cripe Penn 1849 F 22:28.3 7:15/M
23 Jazmin Grund Lowell HS 1366 F 22:31.1 7:16/M
24 Sarah Bennett Valparaiso 2297 F 22:31.3 7:16/M
25 Nikki Jerzak Penn 1859 F 22:31.3 7:16/M
26 Taylor Edwards Chesterton 284 F 22:39.1 7:18/M
27 Frances Clancy Chesterton 281 F 22:46.1 7:21/M
28 Ashlynn Hepler Warsaw Community High School 2410 F 22:51.4 7:22/M
29 Kaitlynn Leady Chesterton 295 F 22:52.6 7:23/M
30 Kayla Kirchner Chesterton 293 F 22:52.8 7:23/M
31 Mariana Malagon Warsaw Community High School 2420 F 22:54.5 7:23/M
32 Emma Foster St. Ursula Academy Cincinnati 2224 F 22:55.8 7:24/M
33 Michaela Schulze St. Ursula Academy Cincinnati 2231 F 22:56.7 7:24/M
34 Kelsey Prewitt Valparaiso 2317 F 22:57.3 7:24/M
35 Eva Tombragel St. Ursula Academy Cincinnati 2234 F 22:57.9 7:24/M
36 Grace Kaiser St. Ursula Academy Cincinnati 2227 F 22:58.3 7:25/M
37 Megan Ungerecht Penn 1873 F 23:00.1 7:25/M
38 Libby Boster Chesterton 276 F 23:07.8 7:27/M
39 Lex Desenburg Warsaw Community High School 2406 F 23:12.8 7:29/M
40 Soraya Loubriel Portage 2001 F 23:14.1 7:30/M
41 Regan Brouwer Warsaw Community High School 2402 F 23:14.6 7:30/M
42 Maggie Braun St. Ursula Academy Cincinnati 2221 F 23:17.1 7:31/M
43 Alyvia McCallaster East Noble 557 F 23:18.3 7:31/M
44 Peyton Westphal Chesterton 318 F 23:18.5 7:31/M
45 Emily Denoyer St. Ursula Academy Cincinnati 2222 F 23:20.6 7:32/M
46 Gracie Lowe LaPorte 1270 F 23:21.3 7:32/M
47 Alyssa Nahnsen Munster 1694 F 23:23.1 7:33/M
48 Emily Marcotte Lake Central 1201 F 23:23.7 7:33/M
49 Kaitlyn Van Kley Chesterton 317 F 23:24.1 7:33/M
50 Sheela Soni Penn 1871 F 23:25.6 7:33/M
51 Abigail Steele Valparaiso 2322 F 23:25.6 7:33/M
52 Anastasia Tsagris Valparaiso 2324 F 23:27.2 7:34/M
53 Maddy Rivera Culver Academies 495 F 23:27.6 7:34/M
54 Brianne Eaton Crown Point HS 429 F 23:28.6 7:34/M
55 Moira Boyle Munster 1679 F 23:28.8 7:34/M
56 Olivia Pilarski Chesterton 307 F 23:28.8 7:34/M
57 Ella Wagner Valparaiso 2326 F 23:29.5 7:35/M
58 Megan Hall Wheeler 2606 F 23:31.8 7:35/M
59 Alli Bender LaPorte 1263 F 23:34.7 7:36/M
60 Gwynyth Gates Penn 1854 F 23:35.1 7:36/M
61 Jocelyn Mercier Chesterton 299 F 23:36.5 7:37/M
62 Maryn Lazar Valparaiso 2312 F 23:39.2 7:38/M
63 Kira Jansen Twin Lakes 2283 F 23:42.8 7:39/M
64 Rachel Kujawa Lake Central 1196 F 23:48.5 7:41/M
65 Sydney Langhorn Warsaw Community High School 2417 F 23:48.9 7:41/M
66 Emily Heim Culver Academies 491 F 23:49.8 7:41/M
67 Bella Medina Lowell HS 1378 F 23:53.8 7:42/M
68 Lillian Rizzo Lake Central 1210 F 23:54.6 7:43/M
69 Adriana Juarez Penn 1860 F 23:55.3 7:43/M
70 Laramie Lilly LaPorte 1269 F 24:00.3 7:45/M
71 Caroline Perea Culver Academies 492 F 24:01.8 7:45/M
72 Emily Smith Lowell HS 1380 F 24:03.2 7:45/M
73 Abigail Barrett Lake Central 1179 F 24:04.3 7:46/M
74 Nathalie Erhler St. Ursula Academy Cincinnati 2223 F 24:04.4 7:46/M
75 Mckenna Lee Concord High School 381 F 24:05.6 7:46/M
76 Grace Kruis St. Ursula Academy Cincinnati 2228 F 24:07.3 7:47/M
77 Brittany Kish Lowell HS 1375 F 24:09.1 7:47/M
78 Marissa McCarter Crown Point HS 439 F 24:09.1 7:47/M
79 Madeline Rearick Chesterton 312 F 24:09.1 7:47/M
80 Olivia Boverhuis Penn 1846 F 24:09.5 7:47/M
81 Sophia Raffin Chesterton 309 F 24:11.3 7:48/M
82 Ema Jenkins Warsaw Community High School 2414 F 24:12.5 7:48/M
83 Anna Black Rensselaer Central 2039 F 24:14.3 7:49/M
84 Sam Buffano Munster 1680 F 24:19.2 7:51/M
85 Skylar Stimson St. Ursula Academy Cincinnati 2233 F 24:20.6 7:51/M
86 Ainsley West Manchester 1461 F 24:20.8 7:51/M
87 Hattie Hoham Chesterton 289 F 24:21.3 7:51/M
88 Coryn Rodriguez Chesterton 314 F 24:22.3 7:52/M
89 Morgan Eash Elkhart Memorial 660 F 24:24.5 7:52/M
90 Catherine White Chesterton 319 F 24:24.9 7:52/M
91 Molly Devlin McCutcheon High School 1514 F 24:27.4 7:53/M
92 Madeline Moss Chesterton 303 F 24:28.4 7:54/M
93 Elizabeth Reyes Lake Central 1208 F 24:29.3 7:54/M
94 Briana Pazdur Munster 1696 F 24:31.8 7:55/M
95 Madison Steapleton Munster 1699 F 24:32.5 7:55/M
96 Lilly Boston Warsaw Community High School 2400 F 24:34.3 7:55/M
97 Brittany Duncan Warsaw Community High School 2408 F 24:38.1 7:57/M
98 Kimberly Cantero Plymouth High School 1955 F 24:41.6 7:58/M
99 Elizabeth Ricks McCutcheon High School 1529 F 24:45.1 7:59/M
100 Jessica Missey Wheeler 2610 F 24:48.3 8:00/M
 
Place Name Team Bib No Gender Total Time Pace
101 Jordan Burke Elkhart Central High School 609 F 24:49.1 8:00/M
102 Abri Rodriguez Chesterton 313 F 24:49.8 8:00/M
103 Erin Gonzales Munster 1685 F 24:52.7 8:01/M
104 Grace Goggin Lake Central 1190 F 24:52.8 8:01/M
105 Jordan Wilken McCutcheon High School 1539 F 24:54.6 8:02/M
106 Mckenna Handley Chesterton 287 F 24:57.3 8:03/M
107 Florencia Viera Warsaw Community High School 2430 F 25:00.3 8:04/M
108 Kylie Carroll Lake Central 1185 F 25:00.3 8:04/M
109 Mikayla Fuentes Hobart 923 F 25:01.6 8:04/M
110 Hannah Schneider Harrison 810 F 25:01.6 8:04/M
111 Lexi Flynn Harrison 798 F 25:04.3 8:05/M
112 Nina Patton McCutcheon High School 1528 F 25:05.8 8:05/M
113 Meagan Grubbs McCutcheon High School 1521 F 25:06.3 8:06/M
114 Reese Roemer Culver Academies 497 F 25:09.3 8:07/M
115 Emma Brown Chesterton 278 F 25:10.1 8:07/M
116 Amanda Snow Lowell HS 1381 F 25:12.9 8:08/M
117 Brianna Hooton New Prairie 1737 F 25:13.3 8:08/M
118 Janelle Pearson Harrison 808 F 25:13.3 8:08/M
119 Wynne Swick McCutcheon High School 1536 F 25:14.1 8:08/M
120 Alexa Pfister Elkhart Central High School 621 F 25:15.1 8:09/M
121 Ella Justice-Coulter West Lafayette 2490 F 25:16.4 8:09/M
122 Rachel Terrell Elkhart Memorial 669 F 25:19.2 8:10/M
123 Grace Leverich Valparaiso 2313 F 25:22.7 8:11/M
124 Bri Rios Crown Point HS 444 F 25:23.3 8:11/M
125 Kate Madrigal Lewis Cass 1301 F 25:23.7 8:11/M
126 Karisma Stinson Harrison 814 F 25:23.9 8:11/M
127 Arianna Uribe McCutcheon High School 1537 F 25:24.7 8:12/M
128 Christine Harris Valparaiso 2308 F 25:25.8 8:12/M
129 Lynsey White Elkhart Memorial 671 F 25:27.2 8:13/M
130 Ingrid Owczarzak Lake Central 1205 F 25:27.2 8:13/M
131 Ryleigh Banks Mishawaka 1612 F 25:27.8 8:13/M
132 Hannah Miller Chesterton 300 F 25:29.2 8:13/M
133 Vianey Lucio Warsaw Community High School 2418 F 25:30.5 8:14/M
134 Maggie Barrett South Bend Saint Joseph 2160 F 25:31.6 8:14/M
135 Nicole Bernth Chesterton 275 F 25:32.6 8:14/M
136 Molly Walker Harrison 815 F 25:33.4 8:15/M
137 Taryn Eastling Lowell HS 1363 F 25:33.6 8:15/M
138 Emily McCallister Crown Point HS 438 F 25:33.8 8:15/M
139 Kathryn Cluck Lake Central 1186 F 25:34.3 8:15/M
140 Ellie Skelton Harrison 813 F 25:35.3 8:15/M
141 Ashlyn Cheesman McCutcheon High School 1510 F 25:36.7 8:15/M
142 Abby Bontrager Westview 2562 F 25:39.1 8:16/M
143 Liz Hibshman Chesterton 288 F 25:41.2 8:17/M
144 Grace Zerbel Mishawaka 1630 F 25:42.8 8:17/M
145 Morgan Hull Chesterton 291 F 25:44.1 8:18/M
146 Baylee Duncan Warsaw Community High School 2407 F 25:45.8 8:18/M
147 Hope Slusser Hebron 864 F 25:46.3 8:19/M
148 Whitney Shepherd Warsaw Community High School 2428 F 25:49.1 8:20/M
149 Alondra Garcia Elkhart Central High School 613 F 25:52.8 8:21/M
150 Justyne Phillips Chesterton 305 F 25:53.4 8:21/M
151 Mal Morrison Chesterton 302 F 25:53.6 8:21/M
152 Hannah Steder LaPorte 1273 F 25:54.4 8:21/M
153 Audrey Yadon Plymouth High School 1965 F 25:56.1 8:22/M
154 Jillian Nash Penn 1868 F 25:58.3 8:23/M
155 Amelia Konstantinopoulos Munster 1691 F 26:04.5 8:25/M
156 Madeline Bowell Warsaw Community High School 2401 F 26:06.2 8:25/M
157 Nicole Lu Munster 1693 F 26:06.8 8:25/M
158 Johntella Higgins Elkhart Central High School 615 F 26:08.9 8:26/M
159 Kimberly Hestermann Lake Central 1192 F 26:12.1 8:27/M
160 Kaitlynn Kruger Mishawaka 1617 F 26:13.3 8:27/M
161 Ella Minich LaPorte 1271 F 26:14.6 8:28/M
162 Alissa Capehart Chesterton 280 F 26:15.2 8:28/M
163 Emma Higgason Munster 1689 F 26:16.6 8:28/M
164 Diamond Singh McCutcheon High School 1533 F 26:19.2 8:29/M
165 Hailey Kerlin Hobart 924 F 26:19.4 8:29/M
166 Adrianna Shepard Elkhart Memorial 667 F 26:20.8 8:30/M
167 Hannah Shely Penn 1870 F 26:22.7 8:30/M
168 Isabella Rhodes Crown Point HS 443 F 26:23.1 8:31/M
169 Claire Goggin Lake Central 1189 F 26:26.8 8:32/M
170 Lydia Lopez Lake Central 1200 F 26:28.1 8:32/M
171 Vanessa Sobolewski Lake Central 1212 F 26:28.8 8:32/M
172 Erin Dawson Warsaw Community High School 2405 F 26:29.6 8:33/M
173 Brooke Gardiner Munster 1684 F 26:30.4 8:33/M
174 Anais Juliano Chesterton 292 F 26:31.4 8:33/M
175 Makayla Barbour Chesterton 273 F 26:32.2 8:34/M
176 Laurel Sullivan Culver Academies 500 F 26:33.2 8:34/M
177 Janae Butler Bellmont High School 72 F 26:33.8 8:34/M
178 Grace Philbin Crown Point HS 442 F 26:34.3 8:34/M
179 Kelsey Rodibaugh Rensselaer Central 2051 F 26:36.6 8:35/M
180 Hailey Huff Lafayette Jeff 1152 F 26:37.3 8:35/M
181 Miranda Miller Chesterton 301 F 26:38.3 8:35/M
182 Jocelyn Smith Concord High School 389 F 26:38.9 8:35/M
183 Saheli Parikh Lake Central 1206 F 26:40.5 8:36/M
184 Hannah Chlebowski New Prairie 1735 F 26:48.3 8:39/M
185 Hannah Connell John Adams High School 1008 F 26:48.7 8:39/M
186 Veronica Frantz Bellmont High School 76 F 26:54.2 8:41/M
187 Audrey Delano South Bend Saint Joseph 2162 F 26:55.6 8:41/M
188 Emilie Edwards Logansport High School 1322 F 26:56.2 8:41/M
189 Olivia Shoemaker Western 2550 F 26:57.6 8:42/M
190 Mary Clare Elliot John Adams High School 1011 F 26:58.5 8:42/M
191 Laura Hughes Lewis Cass 1299 F 27:00.1 8:43/M
192 Stefania Farha Valparaiso 2303 F 27:02.1 8:43/M
193 Kaesyn Lester Manchester 1457 F 27:03.8 8:44/M
194 Sheline Coss Logansport High School 1321 F 27:03.9 8:44/M
195 Britney Garay Concord High School 379 F 27:04.3 8:44/M
196 Caitrin Bradley Plymouth High School 1954 F 27:05.5 8:44/M
197 Elizabeth Jimenez Concord High School 380 F 27:07.3 8:45/M
198 Natalie Swanson Lake Central 1214 F 27:07.6 8:45/M
199 Alma Rodriguez McCutcheon High School 1530 F 27:08.1 8:45/M
200 Emilee Craigin Portage 1998 F 27:08.3 8:45/M
 
Place Name Team Bib No Gender Total Time Pace
201 Emma McNamara East Noble 559 F 27:10.6 8:46/M
202 Lyrics Thresh LaPorte 1276 F 27:11.0 8:46/M
203 Hope Strunk Warsaw Community High School 2429 F 27:12.1 8:46/M
204 Zoe Edwards McCutcheon High School 1515 F 27:12.5 8:46/M
205 Jazmin Smith Concord High School 388 F 27:13.5 8:47/M
206 Kali Hartman Elkhart Central High School 614 F 27:13.7 8:47/M
207 Helen Salchow Westview 2569 F 27:15.3 8:47/M
208 Kasey Cusick Highland 881 F 27:15.3 8:47/M
209 Zoie Ison Highland 884 F 27:15.3 8:47/M
210 Kayla Polen Highland 891 F 27:15.3 8:47/M
211 Emily Dobson Rensselaer Central 2042 F 27:15.5 8:47/M
212 Anna Kampe Lowell HS 1374 F 27:15.9 8:47/M
213 Payton Shideler Chesterton 315 F 27:18.8 8:48/M
214 Addison Leady Chesterton 296 F 27:20.3 8:49/M
215 Audrey Eros McCutcheon High School 1516 F 27:22.4 8:50/M
216 Kendra Barbour Chesterton 274 F 27:23.6 8:50/M
217 Brit Hugget East Noble 553 F 27:24.7 8:50/M
218 Katie Wahl Warsaw Community High School 2431 F 27:24.7 8:50/M
219 Charlotte Harmon Lake Central 1191 F 27:24.8 8:50/M
220 Ana Maldonado Crown Point HS 435 F 27:25.6 8:51/M
221 Zana Minto Hebron 860 F 27:25.7 8:51/M
222 Natalie Jovel Crown Point HS 430 F 27:26.7 8:51/M
223 Katarina Nikolovski Lake Central 1203 F 27:27.9 8:51/M
224 Alexis Lichtenbarger New Prairie 1740 F 27:30.9 8:52/M
225 Kyndal Silcox Lewis Cass 1310 F 27:36.8 8:54/M
226 Kaitlin Murphy Warsaw Community High School 2422 F 27:37.5 8:55/M
227 Kara Kison John Adams High School 1014 F 27:38.5 8:55/M
228 Sabrina Kurian Penn 1863 F 27:39.1 8:55/M
229 Carina Crisan Munster 1682 F 27:41.7 8:56/M
230 Autumn Fleming Lowell HS 1364 F 27:48.6 8:58/M
231 Rachel Gaylord Wheeler 2603 F 27:48.8 8:58/M
232 Olivia Pastrick Hebron 861 F 27:52.5 8:59/M
233 Samara Hale LaPorte 1268 F 27:54.3 9:00/M
234 Sophie Hand Munster 1687 F 27:55.1 9:00/M
235 Kaylee Cotterman McCutcheon High School 1512 F 28:00.4 9:02/M
236 Athziry Marrufo Concord High School 383 F 28:05.3 9:04/M
237 Madisyn Connolly Western 2539 F 28:10.4 9:05/M
238 Emma Thompson Western 2551 F 28:10.5 9:05/M
239 Kasia Hochwald John Adams High School 1013 F 28:10.6 9:05/M
240 Stephanie Archibald Chesterton 271 F 28:12.8 9:06/M
241 Yvonne Carmello Lafayette Jeff 1145 F 28:15.9 9:07/M
242 Abby Graham Mishawaka 1614 F 28:16.9 9:07/M
243 Hannah Perry Portage 2006 F 28:17.7 9:07/M
244 Serena Cuevas New Prairie 1736 F 28:20.5 9:08/M
245 Erin Paskiewicz Munster 1695 F 28:26.5 9:10/M
246 Maria Ayers Elkhart Memorial 655 F 28:27.5 9:11/M
247 Meybelin Rodriguez Logansport High School 1337 F 28:27.9 9:11/M
248 Chloe Thiele Lowell HS 1382 F 28:29.3 9:11/M
249 Sabrina Cooksey McCutcheon High School 1511 F 28:30.8 9:12/M
250 Emma Kahn Western 2544 F 28:36.5 9:14/M
251 Madi Johnson Warsaw Community High School 2415 F 28:36.9 9:14/M
252 Yichen Xie Culver Academies 503 F 28:38.7 9:14/M
253 Gabriella Reyes Logansport High School 1333 F 28:39.3 9:15/M
254 Alexa Calonia Lake Central 1183 F 28:39.5 9:15/M
255 Claudia Morales Elkhart Memorial 663 F 28:43.5 9:16/M
256 Kayla Alley Concord High School 375 F 28:43.5 9:16/M
257 Maddie Venegas Wheeler 2614 F 28:46.4 9:17/M
258 Kyrah Tucker Benton Central 117 F 28:50.8 9:18/M
259 Alexandra Props Lafayette Jeff 1156 F 28:51.6 9:18/M
260 Emily Brice Lafayette Jeff 1144 F 28:54.1 9:19/M
261 Megan Pinter New Prairie 1747 F 28:54.3 9:19/M
262 Sophie Arthur Chesterton 272 F 28:57.3 9:20/M
263 Leann Bailey New Prairie 1733 F 28:58.2 9:21/M
264 Carrolyn Kiner-Sprow Elkhart Memorial 662 F 29:02.5 9:22/M
265 Beatrice Campbell Culver Academies 486 F 29:04.6 9:23/M
266 Maddie Trybus Penn 1872 F 29:05.7 9:23/M
267 Nia Jeffrey McCutcheon High School 1524 F 29:07.3 9:24/M
268 Maria McDonald Highland 888 F 29:08.5 9:24/M
269 Skyler Cummins Valparaiso 2300 F 29:09.3 9:24/M
270 Alison Lee Munster 1692 F 29:10.4 9:25/M
271 Sammy Mohr Harrison 806 F 29:10.8 9:25/M
272 Sydney Melton Mishawaka 1619 F 29:12.7 9:25/M
273 Olivia Skertich Highland 895 F 29:14.4 9:26/M
274 Riley Hall Chesterton 286 F 29:14.6 9:26/M
275 Blair Flores Frankfort 720 F 29:16.7 9:26/M
276 Eugenia Garcia Rodriguez Culver Academies 487 F 29:17.7 9:27/M
277 Madison Fell McCutcheon High School 1518 F 29:18.9 9:27/M
278 Grace Mills Bellmont High School 81 F 29:24.5 9:29/M
279 Anamaria Velasquez McCutcheon High School 1538 F 29:26.2 9:30/M
280 Michelle Mahoney Chesterton 297 F 29:29.9 9:31/M
281 Grace Fenech Bridgman 195 F 29:31.9 9:31/M
282 Mari Romero McCutcheon High School 1531 F 29:35.4 9:33/M
283 Jorja Shelton Munster 1698 F 29:38.8 9:34/M
284 Adriana Saenz Crown Point HS 446 F 29:39.2 9:34/M
285 Katie Gobel Benton Central 111 F 29:39.4 9:34/M
286 Hannah Talaga Plymouth High School 1964 F 29:40.2 9:34/M
287 Marie Raffin Chesterton 310 F 29:41.8 9:35/M
288 Irene Bhunia West Lafayette 2484 F 29:44.3 9:35/M
289 Alex Suarez Hebron 866 F 29:48.8 9:37/M
290 Maggie Fincher Logansport High School 1323 F 29:49.2 9:37/M
291 Lacey Ogle Logansport High School 1330 F 29:49.4 9:37/M
292 Emalease Wyant Mishawaka 1626 F 29:50.2 9:37/M
293 Jocelyn Polanek Rensselaer Central 2050 F 29:50.4 9:37/M
294 Abi Parkerson Chesterton 304 F 29:52.8 9:38/M
295 Kya Smith Lewis Cass 1311 F 29:58.3 9:40/M
296 Kendall Lutz Wheeler 2609 F 30:02.5 9:41/M
297 Diana Nielson Bridgman 198 F 30:05.2 9:42/M
298 Hannah Foltz Harrison 799 F 30:12.5 9:45/M
299 Jess Rodriguez Hebron 862 F 30:14.5 9:45/M
300 Kara Young Mishawaka 1628 F 30:17.3 9:46/M
 
Place Name Team Bib No Gender Total Time Pace
301 Yixuan Zhang Culver Academies 504 F 30:17.5 9:46/M
302 Katelyn Gaylord Wheeler 2604 F 30:18.7 9:46/M
303 Silenenlinn (ku Jaleonchaimongko Manchester 1456 F 30:20.1 9:47/M
304 Paige Buettner Lewis Cass 1298 F 30:20.7 9:47/M
305 Jamie Manojlovic Crown Point HS 437 F 30:23.1 9:48/M
306 Molly Novak Crown Point HS 440 F 30:23.5 9:48/M
307 Kayla Ortiz Logansport High School 1331 F 30:25.5 9:49/M
308 Irasema Munoz Logansport High School 1329 F 30:26.1 9:49/M
309 Claudia Bisping New Prairie 1734 F 30:28.4 9:50/M
310 Anna Drescher Chesterton 283 F 30:35.6 9:52/M
311 Haley Begley Lewis Cass 1296 F 30:36.8 9:52/M
312 Mackenzie MacRoberts Hobart 927 F 30:39.8 9:53/M
313 Kayla Dybel Valparaiso 2302 F 30:43.7 9:55/M
314 Natalie Cangiano Lake Central 1184 F 30:45.6 9:55/M
315 Miranda Starke Bremen 172 F 30:46.1 9:55/M
316 Maddy Wheeler Elkhart Memorial 670 F 31:05.8 10:02/M
317 Emily Duncan Lafayette Jeff 1148 F 31:16.4 10:05/M
318 Lori Martinez Elkhart Central High School 620 F 31:19.2 10:06/M
319 Hannah Lundin Bridgman 197 F 31:20.8 10:06/M
320 Savannah Miller Twin Lakes 2286 F 31:32.6 10:10/M
321 Allie Palmer New Prairie 1745 F 31:37.5 10:12/M
322 Keely Miller Bremen 171 F 31:40.5 10:13/M
323 Kayla Robinson Highland 893 F 31:44.4 10:14/M
324 Nohemy Pimentel Whiting 2640 F 31:46.5 10:15/M
325 Lexi Burns LaPorte 1265 F 31:48.3 10:15/M
326 Emilie Reinking Bellmont High School 83 F 31:48.6 10:15/M
327 Evelyn Delgado Whiting 2630 F 31:50.7 10:16/M
328 Emma Lichty Elkhart Central High School 618 F 32:07.8 10:22/M
329 Fatima Zarate Logansport High School 1345 F 32:14.3 10:24/M
330 Juliana Asencion Logansport High School 1318 F 32:14.3 10:24/M
331 Lily Rodriguez Logansport High School 1336 F 32:15.3 10:24/M
332 Jennifer Yang West Lafayette 2504 F 32:28.1 10:28/M
333 Katie Cockerill Lafayette Jeff 1146 F 32:33.4 10:30/M
334 Emily Doffin Lowell HS 1361 F 32:38.9 10:32/M
335 Italia Ramos John Adams High School 1019 F 32:39.7 10:32/M
336 Kayla Doyle Lowell HS 1362 F 32:40.7 10:32/M
337 Samantha Constantine Valparaiso 2299 F 32:45.5 10:34/M
338 Sophia Gilliland Harrison 800 F 33:00.2 10:39/M
339 Haley Hurst McCutcheon High School 1523 F 33:09.4 10:42/M
340 Elle Hibler Harrison 801 F 33:11.6 10:42/M
341 Ana Baltazar Logansport High School 1319 F 33:14.9 10:43/M
342 Abigail Mohs South Bend Clay 2124 F 33:20.3 10:45/M
343 Raleigh Brown Northwestern 1812 F 33:20.5 10:45/M
344 Monze Gomez Whiting 2632 F 33:44.7 10:53/M
345 Ruby Delgado John Adams High School 1010 F 33:48.4 10:54/M
346 Ella Smith Bellmont High School 86 F 33:51.2 10:55/M
347 Jacquelin Segundo John Adams High School 1020 F 33:51.8 10:55/M
348 Kelsey Galt Rensselaer Central 2043 F 33:52.7 10:55/M
349 Sandy Remocaldo Warsaw Community High School 2424 F 34:03.7 10:59/M
350 Sophia Bomar Bridgman 192 F 34:14.4 11:03/M
351 Tiffany Warf Logansport High School 1343 F 34:18.2 11:04/M
352 Priscilla Reding Whiting 2643 F 34:31.7 11:08/M
353 Analise Olivo New Prairie 1744 F 34:44.5 11:12/M
354 Elizabeth Degraw Harrison 797 F 35:05.2 11:19/M
355 Naomi Lopez Concord High School 382 F 35:11.3 11:21/M
356 Yadhiri Andrade Whiting 2629 F 36:07.7 11:39/M
357 Veronika Malott Lewis Cass 1302 F 36:12.5 11:41/M
358 Hannah Schrierbaum Mishawaka 1622 F 36:18.6 11:43/M
359 Renee Patton Whiting 2639 F 36:37.7 11:49/M
360 Grace Robinson Elkhart Central High School 624 F 37:17.7 12:02/M
361 Leah Kline East Noble 555 F 37:24.9 12:04/M
362 Angela Wegnerowski South Bend Clay 2127 F 38:39.1 12:28/M
363 Mia McQuain Mishawaka 1618 F 38:55.7 12:33/M
364 Nyssa Brown Culver Academies 485 F 41:28.7 13:23/M
365 Riley Couch Wheeler 2601 F 41:37.8 13:25/M
366 Emily Ramos Whiting 2642 F 52:44.1 17:01/M