Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's Varsity - Class AAA

Team - Crown Point

Finish Position - 1

Team Score (places): 82

Team Score (times): 1:24:45.4

Ave Time:16:57.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3428 Genesio Christofanelli Senio 3 3 16:07.1 16:07.1 0:23.7
2 3443 Cole Simmons Junio 13 16 17:03.7 33:10.8 1:20.2
3 3437 Martin Marquez Senio 17 33 17:05.8 50:16.6 1:22.3
4 3426 Quinton Bock Junio 22 55 17:12.4 1:07:29.1 1:28.9
5 3442 Anthony Saberniak Junio 27 82 17:16.3 1:24:45.4 1:32.9
6 3424 Matt Bates Junio (60) (142) 17:57.9 1:42:43.4 2:14.5
7 3430 Logan Clark Senio (61) (203) 18:01.0 2:00:44.5 2:17.6

Team - Valparaiso

Finish Position - 2

Team Score (places): 99

Team Score (times): 1:25:35.0

Ave Time:17:07.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5308 Joey Roytan Senio 4 4 16:36.3 16:36.3 0:52.9
2 5323 Bobby Woodburn Senio 12 16 17:03.6 33:40.0 1:20.2
3 5303 Ty Puskar Senio 24 40 17:14.1 50:54.2 1:30.7
4 5322 Ethan Vinyard Senio 25 65 17:15.1 1:08:09.3 1:31.7
5 5297 Will Miltenberger Junio 34 99 17:25.6 1:25:35.0 1:42.2
6 5277 Tommy Cavanaugh Senio (39) (138) 17:31.1 1:43:06.1 1:47.7
7 5282 Nick Clark Senio (69) (207) 18:07.4 2:01:13.6 2:23.9

Team - Harrison (West Lafayette)

Finish Position - 3

Team Score (places): 126

Team Score (times): 1:25:32.1

Ave Time:17:06.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3832 Caleb Williams Senio 2 2 15:58.4 15:58.4 0:14.9
2 3825 Leonel Ramirez-Soriano Junio 7 9 16:56.6 32:55.1 1:13.2
3 3801 Alex Alba Senio 31 40 17:23.4 50:18.5 1:39.9
4 3803 Dieubeni Baributsa Junio 40 80 17:32.8 1:07:51.3 1:49.4
5 3831 Isidore White Junio 46 126 17:40.7 1:25:32.1 1:57.3
6 3819 George Hufendick Fresh (93) (219) 18:46.4 1:44:18.6 3:03.0
7 3815 Tommy Hanas Sopho (98) (317) 18:52.9 2:03:11.5 3:09.5

Team - West Lafayette

Finish Position - 4

Team Score (places): 162

Team Score (times): 1:27:04.5

Ave Time:17:24.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5459 Elijah Stenberg Fresh 11 11 17:01.6 17:01.6 1:18.1
2 5450 Alec Meister Senio 16 27 17:05.4 34:07.0 1:21.9
3 5456 Gavin Redman Senio 32 59 17:23.8 51:30.9 1:40.4
4 5451 Tyler Milam Senio 47 106 17:40.9 1:09:11.8 1:57.5
5 5443 Sam Hyde Senio 56 162 17:52.6 1:27:04.5 2:09.2
6 5432 Henry Balagtas Sopho (68) (230) 18:07.4 1:45:11.9 2:23.9
7 5452 Thomas Morgan Senio (100) (330) 18:56.2 2:04:08.1 3:12.7

Team - Northview

Finish Position - 5

Team Score (places): 201

Team Score (times): 1:27:56.7

Ave Time:17:35.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4719 Thomas Chapman Junio 6 6 16:54.4 16:54.4 1:10.9
2 4717 Stuart Bennett Sopho 18 24 17:06.8 34:01.2 1:23.3
3 4718 Corbin Butts Junio 38 62 17:30.9 51:32.1 1:47.4
4 4727 Jared Parkey Sopho 58 120 17:55.1 1:09:27.3 2:11.7
5 4725 Carter Mullenix Junio 81 201 18:29.4 1:27:56.7 2:45.9
6 4726 Braden Norris Senio (82) (283) 18:31.4 1:46:28.1 2:47.9
7 4721 Zachary Hapenny Senio (106) (389) 19:06.9 2:05:35.0 3:23.4

Team - Warsaw

Finish Position - 6

Team Score (places): 212

Team Score (times): 1:28:03.5

Ave Time:17:36.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5391 Jacob Kissling Junio 14 14 17:04.4 17:04.4 1:20.9
2 5393 Sam Lechlitner Junio 26 40 17:15.7 34:20.1 1:32.3
3 5401 Tanner Stiver Junio 48 88 17:42.5 52:02.7 1:59.1
4 5385 Austin Fleming Senio 59 147 17:56.1 1:09:58.8 2:12.7
5 5395 Fernando Niebbia Senio 65 212 18:04.6 1:28:03.5 2:21.2
6 5397 Marston Norris Senio (120) (332) 19:30.1 1:47:33.6 3:46.6
7 5384 Jacob Denzer Junio (121) (453) 19:31.1 2:07:04.7 3:47.6

Team - LaPorte

Finish Position - 7

Team Score (places): 237

Team Score (times): 1:28:43.5

Ave Time:17:44.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4232 Connor Havens Senio 5 5 16:49.1 16:49.1 1:05.7
2 4236 Cole Raymond Sopho 8 13 16:57.3 33:46.5 1:13.9
3 4229 Winston Griffin Senio 50 63 17:43.4 51:29.9 1:59.9
4 4230 John Groth Sopho 66 129 18:05.4 1:09:35.4 2:22.0
5 4225 Sam Bell Junio 108 237 19:08.1 1:28:43.5 3:24.7
6 4231 Jeremy Groth Sopho (127) (364) 19:39.6 1:48:23.2 3:56.1

Team - Penn

Finish Position - 8

Team Score (places): 262

Team Score (times): 1:28:58.3

Ave Time:17:47.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4833 Joshua Temeles Senio 29 29 17:18.1 17:18.1 1:34.7
2 4799 Ben Boardley Junio 41 70 17:34.4 34:52.6 1:51.0
3 4826 Josiah Railton Senio 57 127 17:53.1 52:45.7 2:09.6
4 4811 Killian Heninger Senio 63 190 18:02.6 1:10:48.4 2:19.2
5 4802 Taylor Cussen Junio 72 262 18:09.9 1:28:58.3 2:26.4
6 4805 Caleb Evans Junio (123) (385) 19:33.9 1:48:32.2 3:50.4
7 4808 Cohl Fox Senio (125) (510) 19:35.9 2:08:08.1 3:52.5

Team - Lake Central

Finish Position - 9

Team Score (places): 280

Team Score (times): 1:29:32.0

Ave Time:17:54.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4179 Zakaria Mohiuddin Junio 28 28 17:16.7 17:16.7 1:33.3
2 4169 Jordan Duggan Junio 35 63 17:26.7 34:43.4 1:43.2
3 4186 Logan Russell Junio 55 118 17:52.5 52:35.9 2:09.0
4 4167 Caden Cooper Senio 78 196 18:22.3 1:10:58.3 2:38.9
5 4182 Hayden Podlin Junio 84 280 18:33.7 1:29:32.0 2:50.2
6 4163 Kyle Birgel Junio (87) (367) 18:36.9 1:48:08.9 2:53.4

Team - New Prairie

Finish Position - 10

Team Score (places): 292

Team Score (times): 1:29:47.2

Ave Time:17:57.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4652 Tim O'Laughlin Senio 33 33 17:24.9 17:24.9 1:41.4
2 4643 Josh Baltes Junio 37 70 17:28.1 34:53.0 1:44.7
3 4644 Quinn Beall Senio 49 119 17:43.1 52:36.2 1:59.7
4 4660 Tom Wykoff Senio 76 195 18:18.6 1:10:54.8 2:35.2
5 4646 Alex Cicero Junio 97 292 18:52.3 1:29:47.2 3:08.9
6 4651 Brenden Oden Sopho (103) (395) 19:02.3 1:48:49.5 3:18.8
7 4642 Tristan Balmer Junio (110) (505) 19:11.1 2:08:00.7 3:27.7

Team - Lowell

Finish Position - 11

Team Score (places): 326

Team Score (times): 1:29:57.8

Ave Time:17:59.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4336 Gabriel Sanchez Senio 1 1 15:43.4 15:43.4 0:00.0
2 4313 Jacob Durr Senio 9 10 16:57.9 32:41.3 1:14.4
3 4310 Jackson Bakker Sopho 88 98 18:39.5 51:20.9 2:56.1
4 4327 Benjamin Keeton Fresh 99 197 18:54.6 1:10:15.5 3:11.1
5 4316 Dominik Fosco Senio 129 326 19:42.2 1:29:57.8 3:58.8

Team - Mishawaka

Finish Position - 12

Team Score (places): 340

Team Score (times): 1:31:08.2

Ave Time:18:13.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4533 Casey Quintana Senio 10 10 17:00.9 17:00.9 1:17.4
2 4529 Ryan Hoopingarner Sopho 51 61 17:43.9 34:44.8 2:00.5
3 4524 Mark Crooks Junio 83 144 18:32.6 53:17.5 2:49.2
4 4531 Alex Kincannon Junio 94 238 18:50.1 1:12:07.7 3:06.7
5 4528 Levi Hall Junio 102 340 19:00.5 1:31:08.2 3:17.1
6 4537 Nathan Spencer Senio (146) (486) 20:42.7 1:51:51.0 4:59.3
7 4527 Brandon Fozkos Senio (150) (636) 21:10.3 2:13:01.3 5:26.9

Team - East Noble

Finish Position - 13

Team Score (places): 342

Team Score (times): 1:31:06.5

Ave Time:18:13.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3536 Austin Liepe Senio 20 20 17:11.1 17:11.1 1:27.6
2 3538 Wesley Potts Junio 52 72 17:44.5 34:55.6 2:01.1
3 3530 Lucas Diehm Junio 54 126 17:52.1 52:47.7 2:08.6
4 3534 Ben Hand Junio 86 212 18:36.1 1:11:23.8 2:52.6
5 3529 Kyler Corbin Junio 130 342 19:42.6 1:31:06.5 3:59.2
6 3531 Evan Eggering Sopho (137) (479) 19:53.8 1:51:00.3 4:10.4
7 3535 Hunter Kline Fresh (138) (617) 20:09.4 2:11:09.8 4:26.0

Team - Chesterton

Finish Position - 14

Team Score (places): 351

Team Score (times): 1:31:17.2

Ave Time:18:15.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3288 Dylan Draves Senio 19 19 17:09.1 17:09.1 1:25.7
2 3307 Will Shook Senio 45 64 17:39.4 34:48.5 1:55.9
3 3302 Ethan Mohoi Junio 90 154 18:40.7 53:29.3 2:57.3
4 3306 Ryan Schyler Junio 96 250 18:50.5 1:12:19.8 3:07.1
5 3286 Josh Dennington Junio 101 351 18:57.4 1:31:17.2 3:13.9
6 3295 Brendan Hoch Junio (135) (486) 19:52.3 1:51:09.6 4:08.9
7 3303 Jacob Noel Junio (143) (629) 20:32.7 2:11:42.4 4:49.3

Team - Elkhart Central

Finish Position - 15

Team Score (places): 382

Team Score (times): 1:31:46.6

Ave Time:18:21.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3592 Eric Garcia Senio 67 67 18:07.1 18:07.1 2:23.6
2 3603 Jose Quinones Junio 71 138 18:09.0 36:16.1 2:25.5
3 3609 Jay Vindel Sopho 79 217 18:26.9 54:43.0 2:43.4
4 3613 Jacob Windy Fresh 80 297 18:29.1 1:13:12.1 2:45.7
5 3600 Zane Lightfoot Fresh 85 382 18:34.4 1:31:46.6 2:51.0
6 3589 Cody Charters Sopho (91) (473) 18:40.9 1:50:27.6 2:57.5
7 3590 Sergio Delacruz Senio (95) (568) 18:50.3 2:09:17.9 3:06.8

Team - Portage

Finish Position - 16

Team Score (places): 384

Team Score (times): 1:32:09.9

Ave Time:18:25.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4932 Tom Elwood Senio 36 36 17:26.9 17:26.9 1:43.5
2 4951 Brandon Warren Senio 44 80 17:39.1 35:06.0 1:55.7
3 4938 Rafael Maier Sopho 73 153 18:14.4 53:20.4 2:30.9
4 4940 Ethan Miller Fresh 114 267 19:22.8 1:12:43.3 3:39.3
5 4942 Nick Powell Sopho 117 384 19:26.6 1:32:09.9 3:43.1
6 4947 Nathan Shaffer Senio (124) (508) 19:34.1 1:51:44.0 3:50.7
7 4936 Daniel Henson Sopho (139) (647) 20:11.6 2:11:55.7 4:28.2

Team - McCutcheon

Finish Position - 17

Team Score (places): 388

Team Score (times): 1:32:27.8

Ave Time:18:29.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4436 Josh Persin Senio 15 15 17:05.3 17:05.3 1:21.9
2 4441 Damian Sanchez Junio 42 57 17:37.6 34:43.0 1:54.2
3 4434 Luke Milsaps Senio 104 161 19:05.1 53:48.1 3:21.7
4 4440 Andrew Riehle Junio 105 266 19:06.1 1:12:54.3 3:22.7
5 4429 Gavin Ford Senio 122 388 19:33.5 1:32:27.8 3:50.1
6 4448 Luke Trapp Junio (128) (516) 19:41.2 1:52:09.1 3:57.8
7 4443 Ja'Xon Sibley Junio (141) (657) 20:27.8 2:12:37.0 4:44.4

Team - Merrillville

Finish Position - 18

Team Score (places): 406

Team Score (times): 1:32:53.1

Ave Time:18:34.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4476 Jeremie Lander Junio 21 21 17:12.1 17:12.1 1:28.7
2 4471 Zachary Dunn Sopho 43 64 17:38.1 34:50.3 1:54.7
3 4478 Kejuan Nelson-R Nelson-Reynolds Fresh 107 171 19:07.8 53:58.1 3:24.3
4 4470 Carlos Callahan Fresh 116 287 19:25.4 1:13:23.5 3:41.9
5 4474 Lindell Harris Senio 119 406 19:29.5 1:32:53.1 3:46.1
6 4473 Larry Gunnell Sopho (149) (555) 20:50.3 1:53:43.5 5:06.9
7 4479 Maurice Patrick Senio (153) (708) 21:28.8 2:15:12.3 5:45.3

Team - South Bend Adams

Finish Position - 19

Team Score (places): 428

Team Score (times): 1:33:12.8

Ave Time:18:38.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5056 Will Neubauer Junio 23 23 17:12.7 17:12.7 1:29.2
2 5054 Sami Mirza Senio 89 112 18:39.6 35:52.3 2:56.2
3 5045 Ngor Agwick Junio 92 204 18:46.4 54:38.7 3:02.9
4 5053 Alexander MacHaraswili Junio 109 313 19:09.4 1:13:48.2 3:25.9
5 5058 Jackson Rancourt Junio 115 428 19:24.6 1:33:12.8 3:41.2
6 5057 Brendan Quinn Senio (126) (554) 19:37.9 1:52:50.7 3:54.4
7 5062 Colby Szymczak Senio (140) (694) 20:23.5 2:13:14.2 4:40.0

Team - Concord

Finish Position - 20

Team Score (places): 436

Team Score (times): 1:33:07.0

Ave Time:18:37.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3371 Kevin Ruiz-Cruz Junio 64 64 18:03.4 18:03.4 2:19.9
2 3367 Luke Owings Senio 74 138 18:18.2 36:21.7 2:34.8
3 3381 Noah Wright Senio 75 213 18:18.4 54:40.1 2:35.0
4 3365 Andres Mejia Senio 111 324 19:12.4 1:13:52.6 3:29.0
5 3368 Richard Pietrariu Senio 112 436 19:14.4 1:33:07.0 3:30.9
6 3366 William Nicoson Junio (118) (554) 19:28.2 1:52:35.3 3:44.8
7 3370 Gage Riggle Senio (132) (686) 19:45.9 2:12:21.2 4:02.4

Team - Logansport

Finish Position - 21

Team Score (places): 592

Team Score (times): 1:40:22.6

Ave Time:20:04.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4274 Christian Dawson Senio 30 30 17:18.9 17:18.9 1:35.4
2 4282 Michael McMahan Junio 113 143 19:22.4 36:41.3 3:38.9
3 4283 Noe Ortiz Junio 136 279 19:53.4 56:34.8 4:10.0
4 4280 Poe Kah Senio 152 431 21:18.6 1:17:53.4 5:35.2
5 4281 Danny Lin Junio 161 592 22:29.1 1:40:22.6 6:45.6
6 4278 Payton Herr Fresh (162) (754) 22:39.6 2:03:02.2 6:56.1
7 4272 Alejandro Barba Senio (163) (917) 22:40.2 2:25:42.4 6:56.8

Team - Munster

Finish Position - 22

Team Score (places): 593

Team Score (times): 1:40:04.0

Ave Time:20:00.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4597 Ari Arzumanian Junio 70 70 18:08.7 18:08.7 2:25.2
2 4611 Juan Olivencia Junio 77 147 18:20.6 36:29.3 2:37.2
3 4610 Oliver Meraz Senio 133 280 19:48.9 56:18.2 4:05.4
4 4604 Stephen Heritage Junio 155 435 21:37.5 1:17:55.8 5:54.1
5 4608 Matt Larrison Junio 158 593 22:08.1 1:40:04.0 6:24.7

Team - East Chicago Central

Finish Position - 23

Team Score (places): 662

Team Score (times): 1:45:52.0

Ave Time:21:10.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3506 Gerardo Abonce Senio 53 53 17:50.8 17:50.8 2:07.4
2 3509 Malachi Johnson Senio 144 197 20:36.1 38:27.0 4:52.7
3 3510 Egypt Lipscomb Junio 145 342 20:38.5 59:05.6 4:55.1
4 3507 Bruce Flippins Junio 148 490 20:48.1 1:19:53.7 5:04.7
5 3508 Brandon Howard Junio 172 662 25:58.3 1:45:52.0 10:14.8

Team - Michigan City

Finish Position - 24

Team Score (places): 674

Team Score (times): 1:44:20.3

Ave Time:20:52.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4486 Damian Albisu Senio 62 62 18:01.2 18:01.2 2:17.7
2 4490 Issac La Mar Sopho 142 204 20:29.1 38:30.3 4:45.6
3 4487 Evan Ewy Senio 154 358 21:31.2 1:00:01.6 5:47.8
4 4491 Christain Mc Danial Sopho 156 514 21:52.1 1:21:53.7 6:08.7
5 4489 Elliot Jasicki Senio 160 674 22:26.6 1:44:20.3 6:43.1
6 4488 Julian Hill Senio (168) (842) 23:54.6 2:08:14.9 8:11.1
7 4492 Nathan Painter Fresh (171) (1013) 24:36.9 2:32:51.9 8:53.5

Team - Lafayette Jefferson

Finish Position - 25

Team Score (places): 720

Team Score (times): 1:43:31.9

Ave Time:20:42.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4113 Ian Morris Senio 131 131 19:43.2 19:43.2 3:59.8
2 4110 Andy Melchor Fresh 134 265 19:49.1 39:32.4 4:05.7
3 4104 Angel Gaeta Sopho 147 412 20:43.9 1:00:16.4 5:00.5
4 4117 Shane Shively Junio 151 563 21:12.4 1:21:28.8 5:28.9
5 4105 Marco Gibson Junio 157 720 22:03.1 1:43:31.9 6:19.6
6 4119 Ronald Wells Senio (164) (884) 23:03.6 2:06:35.5 7:20.1
7 4102 Andrick Cuevas Senio (170) (1054) 24:04.7 2:30:40.2 8:21.2

Team - Kokomo

Finish Position - 26

Team Score (places): 826

Team Score (times): 1:56:46.8

Ave Time:23:21.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4046 Collin Keesling Sopho 159 159 22:12.1 22:12.1 6:28.6
2 4043 Travarian Corbin Sopho 165 324 23:20.6 45:32.7 7:37.1
3 4044 Isaac Elkin Sopho 166 490 23:28.8 1:09:01.6 7:45.4
4 4047 Ethan Poole Senio 167 657 23:47.8 1:32:49.4 8:04.3
5 4050 Noah Thompson Fresh 169 826 23:57.3 1:56:46.8 8:13.9

Team - Andrean

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3007 Thomas Marsh Junio Less Than 5   20:38.2 20:38.2 4:54.8

Team - Angola

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3022 Izaiah Steury Sopho Less Than 5   16:19.6 16:19.6 0:36.2

Team - Highland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3880 Lucas Guerra Junio Less Than 5   16:01.6 16:01.6 0:18.2
2 3877 Mateo Garcia Senio Less Than 5   17:40.3 33:42.0 1:56.9
3 3890 Josiah Wildman Junio Less Than 5   18:27.3 52:09.4 2:43.9
4 3878 Colin Gomez Junio Less Than 5   19:12.9 1:11:22.3 3:29.4

Team - Hobart

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3907 Bruce Leipart Junio Less Than 5   16:59.4 16:59.4 1:15.9
2 3903 Bryan Cherry Senio Less Than 5   18:55.4 35:54.8 3:11.9
3 3905 Darrin Johnson Junio Less Than 5   20:59.1 56:53.9 5:15.6
4 3910 Mark Perez Junio Less Than 5   21:26.3 1:18:20.3 5:42.9