Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Varsity - Class AAA

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 4336 Gabriel Sanchez Lowell 15:43.4 5:04/M Senior  
2 2 3832 Caleb Williams Harrison (West Lafayette) 15:58.4 5:09/M Senior  
3 (< 5) 3880 Lucas Guerra Highland 16:01.6 5:10/M Junior  
4 3 3428 Genesio Christofanelli Crown Point 16:07.1 5:12/M Senior  
5 (< 5) 3022 Izaiah Steury Angola 16:19.6 5:16/M Sophomo  
6 4 5308 Joey Roytan Valparaiso 16:36.3 5:21/M Senior  
7 5 4232 Connor Havens LaPorte 16:49.1 5:25/M Senior  
8 6 4719 Thomas Chapman Northview 16:54.4 5:27/M Junior  
9 7 3825 Leonel Ramirez-Soriano Harrison (West Lafayette) 16:56.6 5:28/M Junior  
10 8 4236 Cole Raymond LaPorte 16:57.3 5:28/M Sophomo  
11 9 4313 Jacob Durr Lowell 16:57.9 5:28/M Senior  
12 (< 5) 3907 Bruce Leipart Hobart 16:59.4 5:29/M Junior  
13 10 4533 Casey Quintana Mishawaka 17:00.9 5:29/M Senior  
14 11 5459 Elijah Stenberg West Lafayette 17:01.6 5:29/M Freshma  
15 12 5323 Bobby Woodburn Valparaiso 17:03.6 5:30/M Senior  
16 13 3443 Cole Simmons Crown Point 17:03.7 5:30/M Junior  
17 14 5391 Jacob Kissling Warsaw 17:04.4 5:30/M Junior  
18 15 4436 Josh Persin McCutcheon 17:05.3 5:31/M Senior  
19 16 5450 Alec Meister West Lafayette 17:05.4 5:31/M Senior  
20 17 3437 Martin Marquez Crown Point 17:05.8 5:31/M Senior  
21 18 4717 Stuart Bennett Northview 17:06.8 5:31/M Sophomo  
22 19 3288 Dylan Draves Chesterton 17:09.1 5:32/M Senior  
23 20 3536 Austin Liepe East Noble 17:11.1 5:33/M Senior  
24 21 4476 Jeremie Lander Merrillville 17:12.1 5:33/M Junior  
25 22 3426 Quinton Bock Crown Point 17:12.4 5:33/M Junior  
26 23 5056 Will Neubauer South Bend Adams 17:12.7 5:33/M Junior  
27 24 5303 Ty Puskar Valparaiso 17:14.1 5:34/M Senior  
28 25 5322 Ethan Vinyard Valparaiso 17:15.1 5:34/M Senior  
29 26 5393 Sam Lechlitner Warsaw 17:15.7 5:34/M Junior  
30 27 3442 Anthony Saberniak Crown Point 17:16.3 5:34/M Junior  
31 28 4179 Zakaria Mohiuddin Lake Central 17:16.7 5:34/M Junior  
32 29 4833 Joshua Temeles Penn 17:18.1 5:35/M Senior  
33 30 4274 Christian Dawson Logansport 17:18.9 5:35/M Senior  
34 31 3801 Alex Alba Harrison (West Lafayette) 17:23.4 5:36/M Senior  
35 32 5456 Gavin Redman West Lafayette 17:23.8 5:36/M Senior  
36 33 4652 Tim O'Laughlin New Prairie 17:24.9 5:37/M Senior  
37 34 5297 Will Miltenberger Valparaiso 17:25.6 5:37/M Junior  
38 35 4169 Jordan Duggan Lake Central 17:26.7 5:37/M Junior  
39 36 4932 Tom Elwood Portage 17:26.9 5:37/M Senior  
40 37 4643 Josh Baltes New Prairie 17:28.1 5:38/M Junior  
41 38 4718 Corbin Butts Northview 17:30.9 5:39/M Junior  
42 39 5277 Tommy Cavanaugh Valparaiso 17:31.1 5:39/M Senior  
43 40 3803 Dieubeni Baributsa Harrison (West Lafayette) 17:32.8 5:39/M Junior  
44 41 4799 Ben Boardley Penn 17:34.4 5:40/M Junior  
45 42 4441 Damian Sanchez McCutcheon 17:37.6 5:41/M Junior  
46 43 4471 Zachary Dunn Merrillville 17:38.1 5:41/M Sophomo  
47 44 4951 Brandon Warren Portage 17:39.1 5:42/M Senior  
48 45 3307 Will Shook Chesterton 17:39.4 5:42/M Senior  
49 (< 5) 3877 Mateo Garcia Highland 17:40.3 5:42/M Senior  
50 46 3831 Isidore White Harrison (West Lafayette) 17:40.7 5:42/M Junior  
51 47 5451 Tyler Milam West Lafayette 17:40.9 5:42/M Senior  
52 48 5401 Tanner Stiver Warsaw 17:42.5 5:43/M Junior  
53 49 4644 Quinn Beall New Prairie 17:43.1 5:43/M Senior  
54 50 4229 Winston Griffin LaPorte 17:43.4 5:43/M Senior  
55 51 4529 Ryan Hoopingarner Mishawaka 17:43.9 5:43/M Sophomo  
56 52 3538 Wesley Potts East Noble 17:44.5 5:43/M Junior  
57 53 3506 Gerardo Abonce East Chicago Central 17:50.8 5:45/M Senior  
58 54 3530 Lucas Diehm East Noble 17:52.1 5:46/M Junior  
59 55 4186 Logan Russell Lake Central 17:52.5 5:46/M Junior  
60 56 5443 Sam Hyde West Lafayette 17:52.6 5:46/M Senior  
61 57 4826 Josiah Railton Penn 17:53.1 5:46/M Senior  
62 58 4727 Jared Parkey Northview 17:55.1 5:47/M Sophomo  
63 59 5385 Austin Fleming Warsaw 17:56.1 5:47/M Senior  
64 60 3424 Matt Bates Crown Point 17:57.9 5:47/M Junior  
65 61 3430 Logan Clark Crown Point 18:01.0 5:49/M Senior  
66 62 4486 Damian Albisu Michigan City 18:01.2 5:49/M Senior  
67 63 4811 Killian Heninger Penn 18:02.6 5:49/M Senior  
68 64 3371 Kevin Ruiz-Cruz Concord 18:03.4 5:49/M Junior  
69 65 5395 Fernando Niebbia Warsaw 18:04.6 5:50/M Senior  
70 66 4230 John Groth LaPorte 18:05.4 5:50/M Sophomo  
71 67 3592 Eric Garcia Elkhart Central 18:07.1 5:51/M Senior  
72 68 5432 Henry Balagtas West Lafayette 18:07.4 5:51/M Sophomo  
73 69 5282 Nick Clark Valparaiso 18:07.4 5:51/M Senior  
74 70 4597 Ari Arzumanian Munster 18:08.7 5:51/M Junior  
75 71 3603 Jose Quinones Elkhart Central 18:09.0 5:51/M Junior  
76 72 4802 Taylor Cussen Penn 18:09.9 5:51/M Junior  
77 73 4938 Rafael Maier Portage 18:14.4 5:53/M Sophomo  
78 74 3367 Luke Owings Concord 18:18.2 5:54/M Senior  
79 75 3381 Noah Wright Concord 18:18.4 5:54/M Senior  
80 76 4660 Tom Wykoff New Prairie 18:18.6 5:54/M Senior  
81 77 4611 Juan Olivencia Munster 18:20.6 5:55/M Junior  
82 78 4167 Caden Cooper Lake Central 18:22.3 5:55/M Senior  
83 79 3609 Jay Vindel Elkhart Central 18:26.9 5:57/M Sophomo  
84 (< 5) 3890 Josiah Wildman Highland 18:27.3 5:57/M Junior  
85 80 3613 Jacob Windy Elkhart Central 18:29.1 5:58/M Freshma  
86 81 4725 Carter Mullenix Northview 18:29.4 5:58/M Junior  
87 82 4726 Braden Norris Northview 18:31.4 5:58/M Senior  
88 83 4524 Mark Crooks Mishawaka 18:32.6 5:59/M Junior  
89 84 4182 Hayden Podlin Lake Central 18:33.7 5:59/M Junior  
90 85 3600 Zane Lightfoot Elkhart Central 18:34.4 5:59/M Freshma  
91 86 3534 Ben Hand East Noble 18:36.1 6:00/M Junior  
92 87 4163 Kyle Birgel Lake Central 18:36.9 6:00/M Junior  
93 88 4310 Jackson Bakker Lowell 18:39.5 6:01/M Sophomo  
94 89 5054 Sami Mirza South Bend Adams 18:39.6 6:01/M Senior  
95 90 3302 Ethan Mohoi Chesterton 18:40.7 6:01/M Junior  
96 91 3589 Cody Charters Elkhart Central 18:40.9 6:01/M Sophomo  
97 92 5045 Ngor Agwick South Bend Adams 18:46.4 6:03/M Junior  
98 93 3819 George Hufendick Harrison (West Lafayette) 18:46.4 6:03/M Freshma  
99 94 4531 Alex Kincannon Mishawaka 18:50.1 6:05/M Junior  
100 95 3590 Sergio Delacruz Elkhart Central 18:50.3 6:05/M Senior  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 96 3306 Ryan Schyler Chesterton 18:50.5 6:05/M Junior  
102 97 4646 Alex Cicero New Prairie 18:52.3 6:05/M Junior  
103 98 3815 Tommy Hanas Harrison (West Lafayette) 18:52.9 6:05/M Sophomo  
104 99 4327 Benjamin Keeton Lowell 18:54.6 6:06/M Freshma  
105 (< 5) 3903 Bryan Cherry Hobart 18:55.4 6:06/M Senior  
106 100 5452 Thomas Morgan West Lafayette 18:56.2 6:06/M Senior  
107 101 3286 Josh Dennington Chesterton 18:57.4 6:07/M Junior  
108 102 4528 Levi Hall Mishawaka 19:00.5 6:08/M Junior  
109 103 4651 Brenden Oden New Prairie 19:02.3 6:08/M Sophomo  
110 104 4434 Luke Milsaps McCutcheon 19:05.1 6:09/M Senior  
111 105 4440 Andrew Riehle McCutcheon 19:06.1 6:10/M Junior  
112 106 4721 Zachary Hapenny Northview 19:06.9 6:10/M Senior  
113 107 4478 Kejuan Nelson-R Nelson-Reynolds Merrillville 19:07.8 6:10/M Freshma  
114 108 4225 Sam Bell LaPorte 19:08.1 6:10/M Junior  
115 109 5053 Alexander MacHaraswili South Bend Adams 19:09.4 6:11/M Junior  
116 110 4642 Tristan Balmer New Prairie 19:11.1 6:11/M Junior  
117 111 3365 Andres Mejia Concord 19:12.4 6:12/M Senior  
118 (< 5) 3878 Colin Gomez Highland 19:12.9 6:12/M Junior  
119 112 3368 Richard Pietrariu Concord 19:14.4 6:12/M Senior  
120 113 4282 Michael McMahan Logansport 19:22.4 6:15/M Junior  
121 114 4940 Ethan Miller Portage 19:22.8 6:15/M Freshma  
122 115 5058 Jackson Rancourt South Bend Adams 19:24.6 6:15/M Junior  
123 116 4470 Carlos Callahan Merrillville 19:25.4 6:16/M Freshma  
124 117 4942 Nick Powell Portage 19:26.6 6:16/M Sophomo  
125 118 3366 William Nicoson Concord 19:28.2 6:17/M Junior  
126 119 4474 Lindell Harris Merrillville 19:29.5 6:17/M Senior  
127 120 5397 Marston Norris Warsaw 19:30.1 6:17/M Senior  
128 121 5384 Jacob Denzer Warsaw 19:31.1 6:18/M Junior  
129 122 4429 Gavin Ford McCutcheon 19:33.5 6:18/M Senior  
130 123 4805 Caleb Evans Penn 19:33.9 6:18/M Junior  
131 124 4947 Nathan Shaffer Portage 19:34.1 6:19/M Senior  
132 125 4808 Cohl Fox Penn 19:35.9 6:19/M Senior  
133 126 5057 Brendan Quinn South Bend Adams 19:37.9 6:20/M Senior  
134 127 4231 Jeremy Groth LaPorte 19:39.6 6:20/M Sophomo  
135 128 4448 Luke Trapp McCutcheon 19:41.2 6:21/M Junior  
136 129 4316 Dominik Fosco Lowell 19:42.2 6:21/M Senior  
137 130 3529 Kyler Corbin East Noble 19:42.6 6:21/M Junior  
138 131 4113 Ian Morris Lafayette Jefferson 19:43.2 6:22/M Senior  
139 132 3370 Gage Riggle Concord 19:45.9 6:22/M Senior  
140 133 4610 Oliver Meraz Munster 19:48.9 6:23/M Senior  
141 134 4110 Andy Melchor Lafayette Jefferson 19:49.1 6:24/M Freshma  
142 135 3295 Brendan Hoch Chesterton 19:52.3 6:25/M Junior  
143 136 4283 Noe Ortiz Logansport 19:53.4 6:25/M Junior  
144 137 3531 Evan Eggering East Noble 19:53.8 6:25/M Sophomo  
145 138 3535 Hunter Kline East Noble 20:09.4 6:30/M Freshma  
146 139 4936 Daniel Henson Portage 20:11.6 6:31/M Sophomo  
147 140 5062 Colby Szymczak South Bend Adams 20:23.5 6:35/M Senior  
148 141 4443 Ja'Xon Sibley McCutcheon 20:27.8 6:36/M Junior  
149 142 4490 Issac La Mar Michigan City 20:29.1 6:36/M Sophomo  
150 143 3303 Jacob Noel Chesterton 20:32.7 6:37/M Junior  
151 144 3509 Malachi Johnson East Chicago Central 20:36.1 6:39/M Senior  
152 (< 5) 3007 Thomas Marsh Andrean 20:38.2 6:39/M Junior  
153 145 3510 Egypt Lipscomb East Chicago Central 20:38.5 6:39/M Junior  
154 146 4537 Nathan Spencer Mishawaka 20:42.7 6:41/M Senior  
155 147 4104 Angel Gaeta Lafayette Jefferson 20:43.9 6:41/M Sophomo  
156 148 3507 Bruce Flippins East Chicago Central 20:48.1 6:43/M Junior  
157 149 4473 Larry Gunnell Merrillville 20:50.3 6:43/M Sophomo  
158 (< 5) 3905 Darrin Johnson Hobart 20:59.1 6:46/M Junior  
159 150 4527 Brandon Fozkos Mishawaka 21:10.3 6:50/M Senior  
160 151 4117 Shane Shively Lafayette Jefferson 21:12.4 6:50/M Junior  
161 152 4280 Poe Kah Logansport 21:18.6 6:52/M Senior  
162 (< 5) 3910 Mark Perez Hobart 21:26.3 6:55/M Junior  
163 153 4479 Maurice Patrick Merrillville 21:28.8 6:55/M Senior  
164 154 4487 Evan Ewy Michigan City 21:31.2 6:56/M Senior  
165 155 4604 Stephen Heritage Munster 21:37.5 6:58/M Junior  
166 156 4491 Christain Mc Danial Michigan City 21:52.1 7:03/M Sophomo  
167 157 4105 Marco Gibson Lafayette Jefferson 22:03.1 7:07/M Junior  
168 158 4608 Matt Larrison Munster 22:08.1 7:08/M Junior  
169 159 4046 Collin Keesling Kokomo 22:12.1 7:10/M Sophomo  
170 160 4489 Elliot Jasicki Michigan City 22:26.6 7:14/M Senior  
171 161 4281 Danny Lin Logansport 22:29.1 7:15/M Junior  
172 162 4278 Payton Herr Logansport 22:39.6 7:18/M Freshma  
173 163 4272 Alejandro Barba Logansport 22:40.2 7:19/M Senior  
174 164 4119 Ronald Wells Lafayette Jefferson 23:03.6 7:26/M Senior  
175 165 4043 Travarian Corbin Kokomo 23:20.6 7:32/M Sophomo  
176 166 4044 Isaac Elkin Kokomo 23:28.8 7:34/M Sophomo  
177 167 4047 Ethan Poole Kokomo 23:47.8 7:40/M Senior  
178 168 4488 Julian Hill Michigan City 23:54.6 7:43/M Senior  
179 169 4050 Noah Thompson Kokomo 23:57.3 7:44/M Freshma  
180 170 4102 Andrick Cuevas Lafayette Jefferson 24:04.7 7:46/M Senior  
181 171 4492 Nathan Painter Michigan City 24:36.9 7:56/M Freshma  
182 172 3508 Brandon Howard East Chicago Central 25:58.3 8:23/M Junior