Left Banner
 
 

2019 New Prairie Sectionals

October 12, 2019


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's

Team - Valparaiso

Finish Position - 1

Team Score (places): 39

Team Score (times): 1:23:34.5

Ave Time:16:42.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5122 Joseph Roytan 12 3 3 16:30.2 16:30.2 0:10.6
2 5111 William Miltenberger 11 6 9 16:43.5 33:13.7 0:24.0
3 5121 Tyler Puskar 12 9 18 16:46.2 49:59.8 0:26.6
4 5116 Robert Woodburn, Jr 12 10 28 16:47.2 1:06:46.9 0:27.6
5 5115 Ethan Vinyard 12 11 39 16:47.6 1:23:34.5 0:28.0
6 5124 Thomas Cavanaugh 12 (17) (56) 17:03.4 1:40:37.8 0:43.8
7 5108 Joel Bryant 10 (19) (75) 17:05.4 1:57:43.2 0:45.8

Team - Chesterton

Finish Position - 2

Team Score (places): 48

Team Score (times): 1:23:47.6

Ave Time:16:45.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5021 Will Shook 12 2 2 16:29.7 16:29.7 0:10.1
2 5014 Dylan Draves 12 7 9 16:44.6 33:14.2 0:25.0
3 5010 Matthew Streeter 11 12 21 16:50.7 50:04.8 0:31.1
4 5016 Adam Juestel 12 13 34 16:51.3 1:06:56.0 0:31.7
5 5025 Travis Konarski 12 14 48 16:51.7 1:23:47.6 0:32.1
6 5015 Cole Dolson 10 (16) (64) 16:53.3 1:40:40.9 0:33.7
7 5026 Josh Tuck 9 (18) (82) 17:04.6 1:57:45.5 0:45.0

Team - LaPorte

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:26:46.6

Ave Time:17:21.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5043 Cole Raymond 10 5 5 16:41.7 16:41.7 0:22.1
2 5041 Samuel Bell 11 8 13 16:46.0 33:27.6 0:26.4
3 5040 Johnathon Groth 10 26 39 17:37.1 51:04.7 1:17.6
4 5034 Winston Griffin 12 29 68 17:43.3 1:08:48.0 1:23.7
5 5033 Connor Havens 12 34 102 17:58.7 1:26:46.6 1:39.1
6 5039 Jeremy Groth 10 (37) (139) 18:05.2 1:44:51.8 1:45.6
7 5037 Janan Pillai 9 (45) (184) 18:41.9 2:03:33.7 2:22.3

Team - New Prairie

Finish Position - 4

Team Score (places): 102

Team Score (times): 1:26:02.5

Ave Time:17:12.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5062 Tim O'Laughlin 12 1 1 16:19.6 16:19.6 0:00.0
2 5065 Joshua Baltes 11 15 16 16:51.9 33:11.5 0:32.3
3 5061 Quinn Beall 12 20 36 17:05.8 50:17.3 0:46.2
4 5073 Tom Wykoff 12 28 64 17:38.7 1:07:55.9 1:19.1
5 5063 Alex Cicero 11 38 102 18:06.6 1:26:02.5 1:47.0
6 5067 Brenden Oden 10 (42) (144) 18:17.0 1:44:19.4 1:57.4
7 5058 Ethan Walden 10 (48) (192) 18:45.3 2:03:04.6 2:25.7

Team - Wheeler

Finish Position - 5

Team Score (places): 130

Team Score (times): 1:28:07.6

Ave Time:17:37.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5142 Stephen Franczek 12 4 4 16:40.7 16:40.7 0:21.1
2 5143 Hudson Hall 12 21 25 17:10.7 33:51.3 0:51.1
3 5147 Steven Jarvis 10 25 50 17:33.2 51:24.4 1:13.6
4 5146 Zach Jarvis 10 36 86 18:01.6 1:09:26.0 1:42.1
5 5141 Bobby Emery 12 44 130 18:41.6 1:28:07.6 2:22.1
6 5138 Liam Hostetler 12 (52) (182) 19:06.4 1:47:13.9 2:46.8
7 5149 Evan Nowak 12 (67) (249) 20:51.9 2:08:05.7 4:32.3

Team - Portage

Finish Position - 6

Team Score (places): 175

Team Score (times): 1:29:53.2

Ave Time:17:58.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5088 Brandon Warren 11 24 24 17:32.8 17:32.8 1:13.2
2 5078 Tom Elwood 12 31 55 17:47.8 35:20.5 1:28.2
3 5079 Joe Mietzner 12 39 94 18:07.6 53:28.1 1:48.0
4 5084 Rafael Maier 10 40 134 18:12.5 1:11:40.6 1:52.9
5 5076 Gavin Schaefer 11 41 175 18:12.6 1:29:53.2 1:53.1
6 5080 Nathan Shaffer 12 (46) (221) 18:42.7 1:48:35.8 2:23.1
7 5081 Ethan Miller 9 (53) (274) 19:13.3 2:07:49.1 2:53.7

Team - Boone Grove

Finish Position - 7

Team Score (places): 199

Team Score (times): 1:32:12.7

Ave Time:18:26.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5005 Konnor Wauro 11 30 30 17:45.6 17:45.6 1:26.1
2 5006 Stan Zubek 12 32 62 17:48.4 35:34.0 1:28.8
3 5004 Mason Bills 10 35 97 18:01.6 53:35.5 1:42.0
4 5008 Zach Jeffries 12 43 140 18:27.6 1:12:03.1 2:08.0
5 5001 Jorge Dominguez 10 59 199 20:09.6 1:32:12.7 3:50.0
6 5007 Sean Lambert-Knight 10 (65) (264) 20:37.6 1:52:50.2 4:18.0
7 5003 Jonathan Tomasik 12 (66) (330) 20:42.9 2:13:33.1 4:23.3

Team - South Central (Union Mills)

Finish Position - 8

Team Score (places): 241

Team Score (times): 1:34:50.3

Ave Time:18:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5098 Kolten Becker 10 33 33 17:51.4 17:51.4 1:31.8
2 5099 Stephen Klimczak 9 47 80 18:43.7 36:35.1 2:24.1
3 5089 Trent Olling 12 50 130 18:52.8 55:27.9 2:33.2
4 5102 Bobby Watson 10 55 185 19:37.0 1:15:04.8 3:17.4
5 5090 Alex Newburn 10 56 241 19:45.5 1:34:50.3 3:25.9
6 5101 Riley Shawn 12 (63) (304) 20:30.3 1:55:20.5 4:10.7
7 5094 Clayton Keehn 10 (64) (368) 20:33.3 2:15:53.8 4:13.8

Team - Michigan City

Finish Position - 9

Team Score (places): 264

Team Score (times): 1:38:28.2

Ave Time:19:41.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5053 Damian Albisu 12 23 23 17:23.2 17:23.2 1:03.6
2 5052 Isaac Lamar 10 54 77 19:32.3 36:55.5 3:12.8
3 5051 Evan Ewy 12 57 134 19:48.9 56:44.4 3:29.3
4 5056 Elliott Jasicki 12 62 196 20:29.3 1:17:13.6 4:09.7
5 5054 Christian McDaniel 10 68 264 21:14.6 1:38:28.2 4:55.0
6 5050 Julian Hill 12 (71) (335) 21:59.7 2:00:27.8 5:40.1
7 5055 Nathaniel Painter 9 (74) (409) 22:37.9 2:23:05.6 6:18.3

Team - Washington Township

Finish Position - 10

Team Score (places): 274

Team Score (times): 1:43:29.2

Ave Time:20:41.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5129 Tyler Hachey 11 27 27 17:38.5 17:38.5 1:18.9
2 5130 Michael Brickner 10 51 78 18:55.5 36:33.9 2:35.9
3 5128 Ranger Scott 10 58 136 20:05.6 56:39.4 3:46.0
4 5126 Gavin Hein 9 61 197 20:15.4 1:16:54.8 3:55.8
5 5125 Brandon Peters 9 77 274 26:34.4 1:43:29.2 10:14.8
6 5131 Tyler Peters 12 (78) (352) 29:21.6 2:12:50.7 13:02.0

Team - Marquette Academy

Finish Position - 11

Team Score (places): 291

Team Score (times): 1:49:08.8

Ave Time:21:49.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5049 Jacob Tarnow 12 22 22 17:19.6 17:19.6 1:00.0
2 5045 William Bogan 12 49 71 18:46.9 36:06.4 2:27.3
3 5044 William Crane 10 69 140 21:31.3 57:37.7 5:11.7
4 5047 Braydon Flores 11 75 215 24:57.0 1:22:34.6 8:37.4
5 5046 Jacob Zientarski 9 76 291 26:34.2 1:49:08.8 10:14.7

Team - Westville

Finish Position - 12

Team Score (places): 354

Team Score (times): 2:02:48.5

Ave Time:24:33.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5137 Zackery Mitchell 12 60 60 20:11.4 20:11.4 3:51.8
2 5133 John Bonczek 12 70 130 21:53.8 42:05.1 5:34.2
3 5136 Jaron Hannon 12 72 202 22:10.4 1:04:15.5 5:50.8
4 5132 Alec Hannon 11 73 275 22:37.6 1:26:53.0 6:18.0
5 5134 Austin Vargas 11 79 354 35:55.5 2:02:48.5 19:35.9

Team - Lake Station Edison

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5031 Ethan Keehn 11 Less Than 5   18:42.6 18:42.6 2:23.0
2 5029 Trevan Markham 12 Less Than 5   20:53.0 39:35.6 4:33.4
3 5028 Carlos Franco 10 Less Than 5   22:13.9 1:01:49.4 5:54.3
4 5032 Michael Bakalina 11 Less Than 5   23:01.5 1:24:50.8 6:41.9