Left Banner
 
 

New Prairie Kickoff Classic

September 10, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Race

O'All Place Adj Score Bib No Name Team Time Pace Year  
1 1 2777 Bruce Leipart Hobart 17:28.8 5:38/M 11  
2 2 2839 Josh Baltes New Prairie 17:37.3 5:41/M 11  
3 3 2835 Tim O'Laughlin New Prairie 17:45.4 5:44/M 12  
4 4 2857 Marko Enriquez Saint Joseph 17:50.7 5:45/M 10  
5 5 2836 Quinn Beall New Prairie 18:13.6 5:53/M 12  
6 6 2769 Jake Tarnow Marquette Catholic 18:17.0 5:54/M 12  
7 7 2865 Josh Juday Saint Joseph 18:21.4 5:55/M 12  
8 8 2873 Zach Taylor Saint Joseph 18:26.0 5:57/M 11  
9 9 2819 Josh Bevier Elkhart Christian 18:32.2 5:59/M 12  
10 10 2841 Alex Cicero New Prairie 18:33.3 5:59/M 11  
11 11 2829 Tony Maxwell Elkhart Christian 18:37.6 6:00/M 10  
12 12 2784 Aaron Young Bremen 19:08.7 6:10/M 12  
13 13 2837 Tom Wykoff New Prairie 19:15.9 6:13/M 12  
14 14 2787 Jacob Fish Bremen 19:19.2 6:14/M 11  
15 15 2771 Ryan Wein Hobart 19:27.7 6:16/M 9  
16 16 2818 Johnny Wiggins Jimtown 19:31.0 6:18/M 12  
17 17 2792 Lextin Willis Bremen 19:33.3 6:18/M 10  
18 18 2822 Jack Klahr Elkhart Christian 19:33.4 6:18/M 12  
19 19 2773 Joseph Meagher Hobart 19:37.4 6:20/M 10  
20 20 2849 Brenden Oden New Prairie 19:38.2 6:20/M 10  
21 21 2786 Tyler Smith Bremen 19:39.6 6:20/M 11  
22 22 2801 Isaac Daniels Jimtown 19:40.4 6:21/M 11  
23 23 2869 Brendan Pruitt Saint Joseph 19:40.8 6:21/M 10  
24 24 2821 Omar Corona Elkhart Christian 19:46.7 6:23/M 12  
25 25 2790 Aaron Douglass Bremen 19:52.5 6:25/M 10  
26 26 2783 Bobby Simons Bremen 19:52.8 6:25/M 12  
27 27 2866 Gabe Kloski Saint Joseph 19:55.7 6:25/M 12  
28 28 2834 Jude Reynolds Elkhart Christian 19:56.3 6:26/M 9  
29 29 2823 Ross Bell Elkhart Christian 20:02.8 6:28/M 11  
30 30 2862 Alex Garcia Saint Joseph 20:10.5 6:30/M 10  
31 31 2785 Kenny Hilgendorf Bremen 20:31.3 6:37/M 12  
32 32 2874 TJ Weber Saint Joseph 20:31.4 6:37/M 11  
33 33 2827 Josiah Dyck Elkhart Christian 20:31.5 6:37/M 10  
34 34 2878 John Schmalzried John Glenn 20:33.5 6:38/M 10  
35 35 2840 Tristan Balmer New Prairie 20:38.9 6:39/M 11  
36 36 2758 William Bogan Marquette Catholic 20:39.3 6:40/M 12  
37 (> 7) 2825 Ben Lester Elkhart Christian 20:43.0 6:41/M 11  
38 (> 7) 2863 Alex Gutierrez Saint Joseph 20:47.3 6:42/M 10  
39 (> 7) 2845 Daniel Reshan New Prairie 20:47.4 6:42/M 10  
40 37 2802 Aaron de la Luz Jimtown 20:57.7 6:45/M 10  
41 38 2781 Darrin Johnson Hobart 21:03.4 6:47/M 11  
42 (> 7) 2832 Isaac Leeper Elkhart Christian 21:05.6 6:48/M 9  
43 39 2876 Joel Gee John Glenn 21:08.9 6:49/M 11  
44 40 2886 Issac La Mar Michigan City HS 21:09.3 6:49/M 10  
45 (> 7) 2782 Seth Young Bremen 21:12.3 6:50/M 12  
46 41 2779 Mark Perez Hobart 21:18.3 6:52/M 11  
47 (> 7) 2820 Chance Biddle Elkhart Christian 21:20.2 6:53/M 12  
48 42 2803 Brandon Doan Jimtown 21:21.6 6:53/M 10  
49 (> 7) 2864 Luis Gutierrez Saint Joseph 21:25.3 6:55/M 11  
50 43 2780 Donovan Ruiz Hobart 21:26.7 6:55/M 10  
51 (> 7) 2791 James Wordleman Bremen 21:27.1 6:55/M 10  
52 (> 7) 2859 Sam Forchetti Saint Joseph 21:38.2 6:59/M 10  
53 (> 7) 2844 Kyle Newcomb New Prairie 21:41.8 7:00/M 10  
54 (> 7) 2843 Jonathon Mondientz New Prairie 21:42.5 7:00/M 11  
55 (> 7) 2848 Roman Piergalski New Prairie 21:43.5 7:00/M 10  
56 44 2772 Kaidin Click Hobart 21:48.7 7:02/M 10  
57 (> 7) 2847 Dan Lukowski New Prairie 21:49.9 7:02/M 10  
58 (> 7) 2854 Colten Brandt Saint Joseph 21:54.7 7:04/M 10  
59 (> 7) 2850 Dan O'Laughlin New Prairie 21:55.8 7:04/M 10  
60 (> 7) 2842 Worek Bowman New Prairie 21:57.2 7:05/M 11  
61 45 2810 Nathan Leighton Jimtown 22:17.4 7:11/M 9  
62 (> 7) 2856 Aiden Dowdle Saint Joseph 22:17.4 7:11/M 9  
63 (> 7) 2830 Daniel Burch Elkhart Christian 22:19.1 7:12/M 9  
64 46 2887 Christian Mc Danials Michigan City HS 22:26.2 7:14/M 10  
65 47 2799 Tyler Borders Jimtown 22:28.7 7:15/M 10  
66 48 2879 Adam Martin John Glenn 22:35.0 7:17/M 11  
67 (> 7) 2797 Keegan Miller Bremen 22:38.0 7:18/M 9  
68 (> 7) 2846 Robby Smith New Prairie 22:40.0 7:19/M 10  
69 49 2804 Dylan Dudeck Jimtown 22:41.0 7:19/M 12  
70 (> 7) 2853 Joe Wykoff New Prairie 22:42.2 7:19/M 9  
71 (> 7) 2826 Daniel Peterson Elkhart Christian 22:42.8 7:19/M 11  
72 50 2884 Evan Ewy Michigan City HS 22:44.2 7:20/M 12  
73 (> 7) 2851 Ethan Walden New Prairie 22:47.8 7:21/M 10  
74 (> 7) 2808 Mikey Kallimani Jimtown 22:54.6 7:23/M 9  
75 51 2880 Major Plunkett John Glenn 22:55.5 7:24/M 9  
76 (> 7) 2831 Braedon Katzenburger Elkhart Christian 22:57.8 7:24/M 9  
77 (> 7) 2860 Josh Frabutt Saint Joseph 22:59.5 7:25/M 10  
78 (> 7) 2812 Cameron Nickerson Jimtown 23:21.6 7:32/M 9  
79 52 2885 Elliot Jasicki Michigan City HS 23:27.7 7:34/M 12  
80 (> 7) 2861 Liam Fuller Saint Joseph 23:30.7 7:35/M 11  
81 53 2877 Blake Malstaff John Glenn 23:32.9 7:35/M 10  
82 (> 7) 2875 Aidan Zwiller Saint Joseph 23:41.2 7:38/M 10  
83 (> 7) 2872 Phillip Stockrahm Saint Joseph 23:41.5 7:38/M 9  
84 54 2881 Mason Ross John Glenn 23:43.4 7:39/M 11  
85 55 2759 William Crane Marquette Catholic 23:48.7 7:41/M 10  
86 56 2888 Nathan Painter Michigan City HS 24:11.6 7:48/M 9  
87 (> 7) 2813 Cameron Rink Jimtown 24:20.9 7:51/M 10  
88 57 2882 Kevin Grove John Glenn 24:21.2 7:51/M 11  
89 (> 7) 2858 Nolan Finfrock Saint Joseph 24:21.9 7:51/M 9  
90 (> 7) 2798 Jackson Gilmer Bremen 24:55.8 8:02/M 9  
91 (> 7) 2838 Jacob Wood New Prairie 25:00.9 8:04/M 12  
92 (> 7) 2811 Alex Moyer Jimtown 25:02.5 8:05/M 9  
93 58 2889 Julian Zith Michigan City HS 25:20.4 8:10/M 9  
94 (> 7) 2778 Jacob Marcayda Hobart 25:21.4 8:11/M 10  
95 (> 7) 2855 Elijah Diller Saint Joseph 25:35.6 8:15/M 9  
96 (> 7) 2776 Thomas Williamson Hobart 25:37.1 8:16/M 9  
97 (> 7) 2795 Kody Zbieranski Bremen 26:38.4 8:35/M 9  
98 (> 7) 2796 Sam Stiles Bremen 26:48.2 8:39/M 9  
99 (> 7) 2817 Lucas Thornton Jimtown 26:59.9 8:42/M 10  
100 (> 7) 2807 Taylor Goff Jimtown 26:59.9 8:42/M 10  
O'All Place Adj Score Bib No Name Team Time Pace Year  
101 (> 7) 2794 Caiden Newman Bremen 27:41.1 8:56/M 10  
102 (> 7) 2800 Jadon Camp Jimtown 27:53.1 9:00/M 12  
103 (> 7) 2852 Joseph Tuszynski New Prairie 28:17.6 9:07/M 10  
104 (> 7) 2871 James Roberson Saint Joseph 28:40.7 9:15/M 9  
105 (> 7) 2806 Adam Frye Jimtown 28:43.8 9:16/M 12  
106 59 2770 Jacob Zientarski Marquette Catholic 29:27.3 9:30/M 9  
107 (> 7) 2867 Erwin Luu Saint Joseph 29:49.5 9:37/M 11  
108 (> 7) 2805 Michael Fouts Jimtown 29:54.8 9:39/M 9  
109 60 2760 Braydon Flores Marquette Catholic 30:04.7 9:42/M 11  
110 (> 7) 2809 Billy Langford Jimtown 30:22.2 9:48/M 11  
111 (> 7) 2789 Dustin Stump Bremen 34:02.0 10:59/M 11  
112 61 2762 Mason Harvey Marquette Catholic 37:43.2 12:10/M 11