Left Banner
 
 

2018 IHSAA XC Regional - New Prairie

October 13, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's

Team - Chesterton

Finish Position - 1

Team Score (places): 58

Team Score (times): 1:24:05.9

Ave Time:16:49.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1523 Nathan O'Connor 12 4 4 16:28.1 16:28.1 0:12.4
2 1526 Matthew Vankley 12 10 14 16:47.9 33:16.0 0:32.3
3 1524 Will Shook 11 11 25 16:48.8 50:04.8 0:33.2
4 1517 Dylan Draves 11 13 38 16:51.9 1:06:56.8 0:36.3
5 1518 Kenny Erow 12 20 58 17:09.1 1:24:05.9 0:53.5
6 1519 Kyler Haynes 11 (24) (82) 17:23.8 1:41:29.8 1:08.2
7 1525 Matthew Streeter 10 (33) (115) 17:44.5 1:59:14.4 1:28.9

Team - Valparaiso

Finish Position - 2

Team Score (places): 74

Team Score (times): 1:24:53.3

Ave Time:16:58.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1728 Nathaniel Smith 12 3 3 16:27.3 16:27.3 0:11.7
2 1721 Joseph Angert 12 8 11 16:44.3 33:11.7 0:28.7
3 1726 Tyler Puskar 11 15 26 16:56.8 50:08.5 0:41.2
4 1722 Thomas Cavanaugh 11 22 48 17:16.2 1:07:24.7 1:00.6
5 1725 William Miltenberger 10 26 74 17:28.5 1:24:53.3 1:12.9
6 1730 Ethan Vinyard 11 (30) (104) 17:35.2 1:42:28.5 1:19.6

Team - LaPorte

Finish Position - 3

Team Score (places): 77

Team Score (times): 1:24:47.3

Ave Time:16:57.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1590 Mitchell Gits 12 1 1 16:15.6 16:15.6 0:00.0
2 1594 Connor Havens 11 12 13 16:48.8 33:04.4 0:33.2
3 1597 Cole Raymond 9 14 27 16:56.6 50:01.0 0:40.9
4 1587 Samuel Bell 10 23 50 17:16.5 1:07:17.6 1:00.9
5 1595 Benjamin Martin 12 27 77 17:29.6 1:24:47.3 1:14.0
6 1593 Jeremy Groth 9 (41) (118) 18:18.2 1:43:05.5 2:02.5
7 1591 Winston Griffin 11 (62) (180) 20:44.7 2:03:50.2 4:29.1

Team - New Prairie

Finish Position - 4

Team Score (places): 88

Team Score (times): 1:25:32.5

Ave Time:17:06.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1632 Jacob Corbett 12 7 7 16:40.5 16:40.5 0:24.9
2 1636 Tim O'Laughlin 11 9 16 16:46.6 33:27.1 0:30.9
3 1635 Jarrod Michael 12 16 32 17:02.6 50:29.7 0:47.0
4 1631 Brandon Corbett 12 21 53 17:15.6 1:07:45.3 0:59.9
5 1638 Tom Wykoff 11 35 88 17:47.1 1:25:32.5 1:31.5
6 1629 Quinn Beall 11 (38) (126) 17:58.3 1:43:30.8 1:42.7
7 1628 Joshua Baltes 10 (43) (169) 18:24.5 2:01:55.4 2:08.9

Team - Portage

Finish Position - 5

Team Score (places): 90

Team Score (times): 1:25:30.3

Ave Time:17:06.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1671 Kyle Gutierrez 11 5 5 16:32.9 16:32.9 0:17.3
2 1668 Tom Elwood 11 6 11 16:37.3 33:10.2 0:21.6
3 1670 Dylan Filla 12 18 29 17:03.4 50:13.7 0:47.8
4 1672 Joe Mietzner 11 29 58 17:35.2 1:07:48.9 1:19.6
5 1676 Brandon Warren 10 32 90 17:41.3 1:25:30.3 1:25.7
6 1677 Matthew Zmija 12 (36) (126) 17:51.8 1:43:22.1 1:36.2
7 1666 Connor Belt 12 (42) (168) 18:21.9 2:01:44.0 2:06.3

Team - Morgan Township

Finish Position - 6

Team Score (places): 131

Team Score (times): 1:28:07.8

Ave Time:17:37.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1614 Trevor Braden 12 2 2 16:20.2 16:20.2 0:04.6
2 1617 Joshua Kutkiewicz 9 17 19 17:02.7 33:23.0 0:47.1
3 1620 Jon Venice 12 25 44 17:26.7 50:49.7 1:11.1
4 1615 Gavin Braden 9 40 84 18:15.3 1:09:05.1 1:59.7
5 1616 Tyce Kolan 9 47 131 19:02.7 1:28:07.8 2:47.1
6 1619 Owen Thomas 9 (50) (181) 19:23.8 1:47:31.7 3:08.2
7 1618 Reed Lawless 10 (58) (239) 20:03.2 2:07:34.9 3:47.6

Team - Kankakee Valley

Finish Position - 7

Team Score (places): 170

Team Score (times): 1:29:49.3

Ave Time:17:57.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1545 Cameron Sheehy 12 19 19 17:08.3 17:08.3 0:52.7
2 1549 Ethan Tillema 11 31 50 17:39.5 34:47.8 1:23.9
3 1543 Justin Hoffman 9 34 84 17:46.8 52:34.6 1:31.2
4 1538 Micah Adams 11 37 121 17:53.9 1:10:28.6 1:38.3
5 1546 Ryder Smith 12 49 170 19:20.7 1:29:49.3 3:05.1
6 1548 Trenton Thomas 11 (51) (221) 19:33.8 1:49:23.2 3:18.2
7 1544 Zack Meadows 11 (59) (280) 20:17.3 2:09:40.5 4:01.7

Team - Kouts

Finish Position - 8

Team Score (places): 224

Team Score (times): 1:34:15.5

Ave Time:18:51.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1567 Chase Jefferson 11 28 28 17:33.5 17:33.5 1:17.9
2 1564 Dakota Dick 12 39 67 18:10.3 35:43.8 1:54.7
3 1569 Hunter Yager 12 46 113 18:56.5 54:40.4 2:40.9
4 1563 Joseph Demarco 10 55 168 19:46.5 1:14:26.9 3:30.9
5 1565 Luke Higgins 10 56 224 19:48.5 1:34:15.5 3:32.9
6 1570 Noah Young 10 (63) (287) 21:01.9 1:55:17.4 4:46.3
7 1568 Andrew Murray 9 (65) (352) 22:27.5 2:17:45.0 6:11.9

Team - Rensselaer Central

Finish Position - 9

Team Score (places): 257

Team Score (times): 1:37:03.3

Ave Time:19:24.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1690 Camden Chapman 11 45 45 18:54.2 18:54.2 2:38.5
2 1696 Jacob Parrish 11 48 93 19:03.5 37:57.7 2:47.9
3 1693 William Messman 10 53 146 19:36.2 57:34.0 3:20.6
4 1691 Geoffrey Hopkins 10 54 200 19:37.5 1:17:11.6 3:21.9
5 1697 Rodney Woudema Jr 11 57 257 19:51.7 1:37:03.3 3:36.1
6 1695 Conner Parker 9 (60) (317) 20:27.1 1:57:30.5 4:11.5
7 1692 Alexander Hopkins 9 (66) (383) 22:34.3 2:20:04.8 6:18.6

Team - South Newton

Finish Position - 10

Team Score (places): 288

Team Score (times): 1:43:20.0

Ave Time:20:40.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1700 David Florian 12 44 44 18:40.5 18:40.5 2:24.9
2 1706 Brock Whaley 12 52 96 19:35.8 38:16.4 3:20.2
3 1704 Cristian Jones 12 61 157 20:35.7 58:52.2 4:20.1
4 1701 Kyle Hall 10 64 221 21:25.2 1:20:17.5 5:09.6
5 1703 Tyler Hawley 10 67 288 23:02.5 1:43:20.0 6:46.9
6 1707 Sean Woods 9 (68) (356) 25:32.7 2:08:52.8 9:17.1

Team - Indiv - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1502 Konnor Wauro 10 Do Not Score   17:22.9 17:22.9 1:07.3

Team - Indiv - Covenant Christian (DeMotte

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1528 Carson Bakker 12 Do Not Score   16:35.7 16:35.7 0:20.1
2 1530 Kohler Peterson 11 Do Not Score   16:52.8 33:28.6 0:37.2
3 1529 Jonah Ingram 9 Do Not Score   18:13.7 51:42.3 1:58.1

Team - Indiv - Knox

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1552 Devon Toth 11 Do Not Score   19:21.2 19:21.2 3:05.6

Team - Indiv - LaCrosse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1574 Matyas Tomsicek 12 Do Not Score   19:24.3 19:24.3 3:08.7
2 1573 Kyle Gorski 9 Do Not Score   21:38.4 41:02.7 5:22.8

Team - Indiv - Marquette Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1599 Jacob Tarnow 11 Do Not Score   17:01.8 17:01.8 0:46.2

Team - Indiv - Michigan City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1600 Damian Albisu 11 Do Not Score   16:49.7 16:49.7 0:34.1
2 1601 Rodrigo Serrano 12 Do Not Score   18:48.2 35:37.9 2:32.6

Team - Indiv - North Judson-San Pierre

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1649 Austin Kendrick 11 Do Not Score   17:15.3 17:15.3 0:59.7
2 1648 Copper Hochstedler 11 Do Not Score   19:17.3 36:32.6 3:01.7

Team - Indiv - North Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1652 Joseph Smith 10 Do Not Score   19:39.8 19:39.8 3:24.2
2 1651 Keagan Anderson 12 Do Not Score   19:47.9 39:27.7 3:32.3

Team - Indiv - Washington Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1732 Tyler Hachey 10 Do Not Score   17:42.4 17:42.4 1:26.8
2 1734 Matthew Sears 12 Do Not Score   17:51.7 35:34.1 1:36.1

Team - Indiv - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1752 Hudson Hall 11 Do Not Score   16:45.9 16:45.9 0:30.3
2 1751 Stevie Franczek 11 Do Not Score   17:06.2 33:52.2 0:50.6
3 1750 Jacob Demuth 12 Do Not Score   17:57.6 51:49.9 1:42.0