Left Banner
 
 

New Prairie Cougar Kickoff Classic

September 04, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's

Team - New Prairie

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:34:16.1

Ave Time:18:51.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5436 Jacob Corbett 12 1 1 17:48.4 17:48.4 0:00.0
2 5440 Tim O'Laughlin 11 3 4 18:53.6 36:42.0 1:05.2
3 5441 Quinn Beall 11 4 8 19:03.1 55:45.1 1:14.7
4 5439 Brandon Corbett 12 5 13 19:10.5 1:14:55.7 1:22.1
5 5442 Tom Wykoff 11 7 20 19:20.4 1:34:16.1 1:32.0
6 5445 Tristan Balmer 10 (9) (29) 19:35.6 1:53:51.7 1:47.2
7 5437 Jarrod Michael 12 (15) (44) 19:45.8 2:13:37.6 1:57.4
8 5446 Joshua Baltes 10 More Than 7   19:54.9 2:33:32.5 2:06.5
9 5438 Grant Johnson 12 More Than 7   20:24.8 2:53:57.3 2:36.4
10 5447 Alex Cicero 10 More Than 7   20:55.8 3:14:53.2 3:07.4
11 5451 Danny Lukowski 9 More Than 7   22:00.8 3:36:54.1 4:12.4
12 5450 Roman Piergalski 9 More Than 7   22:10.4 3:59:04.5 4:22.0
13 5449 Dan Reshan 9 More Than 7   22:31.1 4:21:35.7 4:42.7
14 5452 Brenden Oden 9 More Than 7   23:40.6 4:45:16.3 5:52.2
15 5444 Worek Bowman 10 More Than 7   24:15.5 5:09:31.9 6:27.1
16 5453 Robby Smith 9 More Than 7   24:38.9 5:34:10.8 6:50.5
17 5454 Kyle Newcomb 9 More Than 7   24:54.6 5:59:05.5 7:06.2
18 5448 Jon Mondientz 10 More Than 7   25:16.9 6:24:22.4 7:28.5
19 5443 Jacob Wood 11 More Than 7   26:18.3 6:50:40.7 8:29.9

Team - Bremen

Finish Position - 2

Team Score (places): 65

Team Score (times): 1:38:40.9

Ave Time:19:44.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5473 Logan Fish 12 10 10 19:38.9 19:38.9 1:50.5
2 5475 Seth Young 11 11 21 19:40.1 39:19.0 1:51.7
3 5480 Jacob Fish 10 12 33 19:40.5 58:59.5 1:52.1
4 5476 Bobby Simons 11 14 47 19:42.5 1:18:42.1 1:54.1
5 5477 Aaron Young 11 18 65 19:58.8 1:38:40.9 2:10.4
6 5479 Tyler Smith 10 (21) (86) 20:17.9 1:58:58.8 2:29.5
7 5478 Kenny Hilgendorf 11 (25) (111) 20:44.7 2:19:43.5 2:56.3
8 5486 Lextin Willis 9 More Than 7   20:52.3 2:40:35.9 3:03.9
9 5474 Clayton Young 12 More Than 7   22:02.6 3:02:38.5 4:14.2
10 5483 Aaron Douglas 9 More Than 7   22:37.5 3:25:16.0 4:49.1
11 5485 James Wordleman 9 More Than 7   24:12.1 3:49:28.2 6:23.7
12 5488 Tyler Schmeltz 9 More Than 7   25:00.1 4:14:28.3 7:11.7
13 5472 Dakota Schmeltz 12 More Than 7   25:53.4 4:40:21.8 8:05.0
14 5484 Tommy Hilgendorf 9 More Than 7   26:28.5 5:06:50.4 8:40.1
15 5481 Joseph Starcevich 10 More Than 7   27:29.1 5:34:19.5 9:40.7
16 5482 Dustin Stump 10 More Than 7   38:55.4 6:13:15.0 21:07.0

Team - Hobart

Finish Position - 3

Team Score (places): 90

Team Score (times): 1:40:13.1

Ave Time:20:02.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5490 Bryan Cherry 11 2 2 18:17.2 18:17.2 0:28.8
2 5498 Joseph Meagher 9 19 21 20:13.4 38:30.6 2:25.0
3 5499 Logan Reid 12 20 41 20:14.4 58:45.0 2:26.0
4 5500 Andrew Romes 12 23 64 20:36.8 1:19:21.9 2:48.4
5 5492 James Corgan 12 26 90 20:51.1 1:40:13.1 3:02.7
6 5503 Johah Wells 9 (42) (132) 24:09.7 2:04:22.8 6:21.3
7 5497 Jacob Marcayda 9 (48) (180) 25:49.8 2:30:12.6 8:01.4
8 5502 Lucas Vanwijngarden 12 More Than 7   29:18.2 2:59:30.8 11:29.8
9 5489 Gage Catlin 9 More Than 7   32:17.5 3:31:48.4 14:29.1

Team - ECA

Finish Position - 4

Team Score (places): 96

Team Score (times): 1:42:18.1

Ave Time:20:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5428 Carlos Corona 12 8 8 19:28.5 19:28.5 1:40.1
2 5431 Josh Bevier 11 16 24 19:52.3 39:20.9 2:03.9
3 5429 Omar Corona 11 17 41 19:53.4 59:14.3 2:05.0
4 5434 Tony Maxwell 9 24 65 20:43.8 1:19:58.1 2:55.4
5 5433 Ben Lester 10 31 96 22:19.9 1:42:18.1 4:31.5
6 5430 Chance Biddle 11 (40) (136) 23:53.5 2:06:11.7 6:05.1
7 5432 Ross Bell 10 (46) (182) 25:19.5 2:31:31.3 7:31.1

Team - Michigan City

Finish Position - 5

Team Score (places): 154

Team Score (times): 1:51:32.2

Ave Time:22:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5519 Christian McDanials 9 27 27 21:16.3 21:16.3 3:27.9
2 5514 Dino Albisu 11 28 55 21:17.5 42:33.9 3:29.1
3 5515 Rod Serrano 12 32 87 22:55.3 1:05:29.3 5:06.9
4 5521 Jerimiah Gooch 9 33 120 22:55.5 1:28:24.8 5:07.1
5 5517 Elliott Jasicki 11 34 154 23:07.3 1:51:32.2 5:18.9
6 5516 Logan Haas 12 (35) (189) 23:08.1 2:14:40.3 5:19.7
7 5520 Angelo Torres 12 (41) (230) 23:53.8 2:38:34.2 6:05.4

Team - Jimtown

Finish Position - 6

Team Score (places): 158

Team Score (times): 1:51:26.6

Ave Time:22:17.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5465 Andrew O'Brien 12 22 22 20:36.3 20:36.3 2:47.9
2 5458 Aaron De la Luz 9 29 51 21:47.1 42:23.5 3:58.7
3 5276 Jonathon Wiggins 11 30 81 21:55.3 1:04:18.8 4:06.9
4 5461 Dylan Dudeck 11 38 119 23:27.3 1:27:46.2 5:38.9
5 5466 Nathan Reverman 12 39 158 23:40.3 1:51:26.6 5:51.9
6 5470 Carson Slabaugh 12 (43) (201) 24:32.6 2:15:59.2 6:44.2
7 5457 Jacob Cook 11 (45) (246) 24:50.8 2:40:50.1 7:02.4
8 5459 Eli Dillenbeck 12 More Than 7   25:28.5 3:06:18.6 7:40.1
9 5455 Tyler Borders 9 More Than 7   25:34.3 3:31:52.9 7:45.9
10 5467 Camerom Rink 9 More Than 7   27:18.8 3:59:11.8 9:30.4
11 5460 Brandon Doan 9 More Than 7   27:22.5 4:26:34.4 9:34.1
12 5462 Adam Frye 11 More Than 7   28:50.8 4:55:25.2 11:02.4
13 5471 Lukas Thornton 9 More Than 7   31:13.5 5:26:38.7 13:25.1
14 5469 Isaac Sanders 10 More Than 7   31:53.8 5:58:32.5 14:05.4

Team - Marquette Catholic

Finish Position - 7

Team Score (places): 169

Team Score (times): 1:57:35.8

Ave Time:23:31.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5506 Jake Tarnow 11 6 6 19:15.1 19:15.1 1:26.7
2 5507 William Bogan 11 13 19 19:41.9 38:57.1 1:53.5
3 5510 Aaron White 11 49 68 26:00.8 1:04:57.9 8:12.4
4 5511 Jarett Piornack 12 50 118 26:02.1 1:31:00.0 8:13.7
5 5508 William  Crane 9 51 169 26:35.8 1:57:35.8 8:47.4
6 5512 Isaac  Lembcke 12 (53) (222) 27:19.3 2:24:55.2 9:30.9
7 5509 Luke Trinks 11 (54) (276) 27:42.8 2:52:38.0 9:54.4
8 5513 Cormac Markham 11 More Than 7   30:13.4 3:22:51.5 12:25.0

Team - John Glenn

Finish Position - 8

Team Score (places): 216

Team Score (times): 2:04:03.9

Ave Time:24:48.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5524 John Schmalzreid 9 36 36 23:19.8 23:19.8 5:31.4
2 5525 Will Baldwin 9 37 73 23:24.8 46:44.7 5:36.4
3 5526 Blake Malstaff 9 44 117 24:46.2 1:11:31.0 6:57.8
4 5528 Kevin Grove 10 47 164 25:33.4 1:37:04.4 7:45.0
5 5527 Adam Martin 10 52 216 26:59.5 2:04:03.9 9:11.1
6 5522 Mason Ross 10 (55) (271) 27:58.6 2:32:02.5 10:10.2

Team - SB Washington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5505 Caleb Glaser 9 Less Than 5   28:12.8 28:12.8 10:24.4