Left Banner
 
 

2017 IHSAA Girl's XC Semi State - New Prairie

October 21, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Girls

5K

Team - Valparaiso

Finish Position - 1

Team Score (places): 72

Team Score (times): 1:34:43.3

Ave Time:18:56.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 226 Ava Gilliana 10 2 2 18:13.4 18:13.4 0:14.6
2 224 Logan Ferngren 12 5 7 18:28.9 36:42.3 0:30.1
3 232 Emily Worthington 9 17 24 19:11.1 55:53.4 1:12.4
4 233 Sarah Worthington 9 22 46 19:21.1 1:15:14.5 1:22.3
5 225 Hannah Fitzgerald 9 26 72 19:28.8 1:34:43.3 1:30.0
6 222 Julia Arnold 11 (33) (105) 19:49.4 1:54:32.8 1:50.7
7 228 Elena Kipp 12 (60) (165) 20:27.2 2:15:00.0 2:28.4

Team - Lowell

Finish Position - 2

Team Score (places): 116

Team Score (times): 1:36:18.9

Ave Time:19:15.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 115 Jordyn Boyer 11 1 1 17:58.7 17:58.7 0:00.0
2 118 Annalise James 11 18 19 19:15.9 37:14.7 1:17.2
3 117 Brooke Hayden 10 19 38 19:18.4 56:33.1 1:19.7
4 123 Jessica Mescal 12 30 68 19:40.6 1:16:13.7 1:41.8
5 122 Olivia McCauley 10 48 116 20:05.2 1:36:18.9 2:06.4
6 120 Megan Kaczur 9 (81) (197) 21:13.3 1:57:32.3 3:14.6
7 121 Sydney Kramer 9 (85) (282) 21:17.7 2:18:50.0 3:18.9

Team - West Lafayette

Finish Position - 3

Team Score (places): 138

Team Score (times): 1:37:36.4

Ave Time:19:31.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 253 Mary Schultz 11 10 10 18:58.9 18:58.9 1:00.2
2 250 Caroline Jordan 10 15 25 19:07.7 38:06.7 1:08.9
3 256 Emma Tate 11 25 50 19:28.3 57:35.0 1:29.5
4 246 Bella Garcia 10 41 91 19:57.3 1:17:32.3 1:58.5
5 249 Abby Hummels 12 47 138 20:04.1 1:37:36.4 2:05.4
6 252 Ella Marks 9 (51) (189) 20:12.5 1:57:48.9 2:13.7
7 255 Ellie Tate 11 (64) (253) 20:39.7 2:18:28.7 2:40.9

Team - LaPorte

Finish Position - 4

Team Score (places): 143

Team Score (times): 1:37:49.1

Ave Time:19:33.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 108 Katerina Shuble 12 9 9 18:47.4 18:47.4 0:48.7
2 106 Shelby Riehle 11 11 20 19:01.2 37:48.6 1:02.4
3 104 Jenny Noll 12 28 48 19:35.4 57:24.1 1:36.7
4 103 Rachel Gerick 11 29 77 19:39.4 1:17:03.5 1:40.6
5 109 Ariana Steele 9 66 143 20:45.6 1:37:49.1 2:46.8
6 100 Isabella Applegarth 12 (95) (238) 21:35.1 1:59:24.2 3:36.3
7 105 Nicole Parsons 12 (98) (336) 21:40.6 2:21:04.8 3:41.8

Team - Crown Point

Finish Position - 5

Team Score (places): 164

Team Score (times): 1:37:58.3

Ave Time:19:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 43 Hannah Wylie 12 7 7 18:40.6 18:40.6 0:41.8
2 41 Maddie Russin 10 8 15 18:47.3 37:27.9 0:48.5
3 36 Anna DeMars 11 45 60 20:00.6 57:28.5 2:01.8
4 34 Jaelyn Burgos 9 46 106 20:03.4 1:17:32.0 2:04.7
5 38 Catherine Koteski 9 58 164 20:26.3 1:37:58.3 2:27.5
6 39 Elizabeth Leitzel 9 (74) (238) 20:59.8 1:58:58.1 3:01.0
7 33 Victoria Bozinovski 10 (76) (314) 21:02.8 2:20:00.9 3:04.0

Team - Chesterton

Finish Position - 6

Team Score (places): 164

Team Score (times): 1:38:26.9

Ave Time:19:41.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 13 Shelby Bullock 11 6 6 18:32.9 18:32.9 0:34.1
2 19 Kara Krol 11 32 38 19:46.9 38:19.8 1:48.1
3 21 Nalani Malackowski 9 36 74 19:53.9 58:13.7 1:55.2
4 17 Rachel Hoffmann 12 37 111 19:54.7 1:18:08.4 1:55.9
5 16 Taylor Edwards 9 53 164 20:18.4 1:38:26.9 2:19.6
6 23 Rebecca White 11 (79) (243) 21:04.7 1:59:31.6 3:05.9
7 14 Elizabeth Canright 12 (102) (345) 21:45.4 2:21:17.0 3:46.6

Team - Lake Central

Finish Position - 7

Team Score (places): 257

Team Score (times): 1:41:28.4

Ave Time:20:17.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 96 Hannah Roth 10 35 35 19:51.6 19:51.6 1:52.8
2 91 Rachel Kujawa 10 42 77 19:58.8 39:50.4 2:00.0
3 87 Gabrielle DeVries 11 52 129 20:16.7 1:00:07.1 2:17.9
4 88 Samantha Dittrich 12 61 190 20:31.6 1:20:38.7 2:32.8
5 92 Abigail Martisek 9 67 257 20:49.7 1:41:28.4 2:50.9
6 98 Lillian Zubeck 10 (69) (326) 20:51.2 2:02:19.7 2:52.5
7 97 Emily Thomas 9 (72) (398) 20:53.9 2:23:13.6 2:55.1

Team - Twin Lakes

Finish Position - 8

Team Score (places): 259

Team Score (times): 1:40:57.7

Ave Time:20:11.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 215 Maggie Gutwein 11 4 4 18:28.2 18:28.2 0:29.4
2 213 Ally Fanning 11 27 31 19:29.2 37:57.4 1:30.4
3 214 London Griesey 11 44 75 20:00.2 57:57.6 2:01.4
4 221 Madeline Scott 10 87 162 21:20.7 1:19:18.3 3:21.9
5 217 Gabi Lane 10 97 259 21:39.3 1:40:57.7 3:40.6
6 216 Kaylan Howard 10 (110) (369) 22:07.3 2:03:05.0 4:08.5
7 218 Tess Lilly 9 (115) (484) 22:26.6 2:25:31.6 4:27.8

Team - Warsaw

Finish Position - 9

Team Score (places): 264

Team Score (times): 1:41:16.0

Ave Time:20:15.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 235 Mia Beckham 12 3 3 18:20.2 18:20.2 0:21.4
2 237 Emma Bohnenkamper 12 31 34 19:46.4 38:06.6 1:47.6
3 244 Angie Sanchez-Vijil 11 75 109 21:02.7 59:09.3 3:03.9
4 245 Carmen Yoder 11 77 186 21:03.2 1:20:12.5 3:04.4
5 236 Remi Beckham 11 78 264 21:03.5 1:41:16.0 3:04.7
6 239 Taylor Gunter 10 (88) (352) 21:22.9 2:02:38.9 3:24.1
7 234 Adree Beckham 9 (118) (470) 22:28.7 2:25:07.6 4:29.9

Team - Munster

Finish Position - 10

Team Score (places): 296

Team Score (times): 1:42:37.1

Ave Time:20:31.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 160 Maria Blaesing 10 21 21 19:20.2 19:20.2 1:21.4
2 165 Kaylee Galvan 12 54 75 20:18.6 39:38.8 2:19.9
3 166 Elise Garia 12 68 143 20:49.9 1:00:28.7 2:51.1
4 158 Anouluwapo Abioye 11 73 216 20:57.9 1:21:26.7 2:59.2
5 161 Brisa Bohling 11 80 296 21:10.4 1:42:37.1 3:11.6
6 159 Nicole Biel 12 (90) (386) 21:24.7 2:04:01.8 3:25.9
7 163 Samantha Buffano 10 (92) (478) 21:30.8 2:25:32.7 3:32.1

Team - Rensselaer Central

Finish Position - 11

Team Score (places): 296

Team Score (times): 1:43:08.4

Ave Time:20:37.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 192 Morgan Fleming 12 14 14 19:05.4 19:05.4 1:06.7
2 199 Kelsie Wuethrich 10 23 37 19:21.4 38:26.8 1:22.6
3 193 Hailey Henry 12 43 80 19:58.9 58:25.7 2:00.1
4 197 Alyse Musch 9 94 174 21:33.1 1:19:58.8 3:34.3
5 190 Jaci Engleking 12 122 296 23:09.5 1:43:08.4 5:10.8
6 194 Abigail Kozyra 12 (128) (424) 23:26.5 2:06:35.0 5:27.8
7 191 Mackenzie Flanigan 12 (130) (554) 23:31.8 2:30:06.8 5:33.1

Team - Hobart

Finish Position - 12

Team Score (places): 327

Team Score (times): 1:43:40.1

Ave Time:20:44.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 83 Holly Shaginaw 11 20 20 19:20.1 19:20.1 1:21.3
2 82 Christina Shaginaw 11 34 54 19:51.1 39:11.2 1:52.3
3 78 Carla Jewell 12 56 110 20:22.7 59:33.9 2:23.9
4 84 Mikayla Zakutansky 12 104 214 21:52.9 1:21:26.9 3:54.2
5 77 Lillian Butler 9 113 327 22:13.2 1:43:40.1 4:14.4
6 76 Claire Bordowitz 9 (120) (447) 22:56.1 2:06:36.3 4:57.4
7 80 Abigail Leonard 11 (137) (584) 24:24.4 2:31:00.7 6:25.6

Team - McCutcheon

Finish Position - 13

Team Score (places): 331

Team Score (times): 1:43:28.8

Ave Time:20:41.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 142 Katelyn Gerke 11 50 50 20:09.9 20:09.9 2:11.1
2 139 Kearsten Dardeen 11 57 107 20:23.5 40:33.4 2:24.7
3 145 Ella Kanaby 9 63 170 20:36.9 1:01:10.3 2:38.1
4 140 Elizabeth Del Real 12 70 240 20:51.9 1:22:02.2 2:53.1
5 143 Caroline Hanback 9 91 331 21:26.6 1:43:28.8 3:27.8
6 141 Madison Gasaway 10 (119) (450) 22:38.6 2:06:07.5 4:39.9
7 144 Sara Hawkins 12 (131) (581) 23:48.9 2:29:56.4 5:50.1

Team - Benton Central

Finish Position - 14

Team Score (places): 343

Team Score (times): 1:45:45.0

Ave Time:21:09.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 8 Isabel Weise 12 13 13 19:05.1 19:05.1 1:06.4
2 9 Grace Wetli 10 38 51 19:55.7 39:00.8 1:56.9
3 4 Cara Hasser 12 39 90 19:56.6 58:57.4 1:57.8
4 10 Payton Williams 10 124 214 23:16.9 1:22:14.4 5:18.2
5 5 Jazmin Powell 11 129 343 23:30.6 1:45:45.0 5:31.8
6 6 Halle Richey 10 (136) (479) 24:09.3 2:09:54.4 6:10.6
7 7 Xandra Tompkins 11 (139) (618) 25:04.2 2:34:58.6 7:05.4

Team - Harrison

Finish Position - 15

Team Score (places): 346

Team Score (times): 1:44:20.0

Ave Time:20:52.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 64 Myah Krintz 10 12 12 19:01.7 19:01.7 1:02.9
2 62 Kate Cunningham 12 24 36 19:27.6 38:29.3 1:28.9
3 71 Arden Shen 11 82 118 21:13.8 59:43.2 3:15.0
4 69 Abby Screen 10 111 229 22:08.7 1:21:51.9 4:09.9
5 65 Nicole Nagel 10 117 346 22:28.1 1:44:20.0 4:29.3
6 66 Carolyn Oneal 12 (121) (467) 23:08.1 2:07:28.2 5:09.4
7 63 Varya Hinkel 12 (126) (593) 23:18.8 2:30:47.0 5:20.1

Team - Rochester

Finish Position - 16

Team Score (places): 367

Team Score (times): 1:44:35.1

Ave Time:20:55.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 209 Sarah Rohr 11 49 49 20:08.9 20:08.9 2:10.2
2 204 Mallory Hiatt 10 55 104 20:21.6 40:30.6 2:22.9
3 210 Kelsey Tyler 12 71 175 20:52.9 1:01:23.5 2:54.1
4 205 Lexi Kelly 9 89 264 21:23.3 1:22:46.8 3:24.5
5 202 Ava Cannedy 10 103 367 21:48.3 1:44:35.1 3:49.5
6 206 Daphne Nolen 9 (107) (474) 21:56.6 2:06:31.7 3:57.8
7 208 Rachel Ricketts 10 (134) (608) 24:01.6 2:30:33.4 6:02.9

Team - Maconaquah

Finish Position - 17

Team Score (places): 382

Team Score (times): 1:45:10.6

Ave Time:21:02.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 134 Madison Winegardner 12 16 16 19:08.3 19:08.3 1:09.5
2 129 Karli Miller 9 59 75 20:26.9 39:35.2 2:28.1
3 133 Haley Wimmer 12 86 161 21:18.6 1:00:53.8 3:19.9
4 132 Haley Salinas 9 109 270 22:06.6 1:23:00.5 4:07.8
5 128 Bailey Hays 11 112 382 22:10.1 1:45:10.6 4:11.4
6 130 Betsy Powell 12 (138) (520) 24:59.9 2:10:10.6 7:01.2
7 126 Abby Bourne 12 (140) (660) 25:44.4 2:35:55.0 7:45.6

Team - Portage

Finish Position - 18

Team Score (places): 393

Team Score (times): 1:45:27.8

Ave Time:21:05.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 178 Lexie Cipich 12 62 62 20:33.1 20:33.1 2:34.4
2 185 Virginia Meyer 11 65 127 20:42.3 41:15.4 2:43.5
3 182 Kaitlyn Mackovyak 10 83 210 21:14.2 1:02:29.6 3:15.4
4 183 Brisa Martinez 10 84 294 21:16.5 1:23:46.1 3:17.7
5 181 Avery Johnston 10 99 393 21:41.6 1:45:27.8 3:42.8
6 179 Bonnie Clancy 11 (101) (494) 21:44.6 2:07:12.4 3:45.8
7 177 Alexa Burney 12 (106) (600) 21:55.4 2:29:07.8 3:56.6

Team - Culver Acadamies

Finish Position - 19

Team Score (places): 471

Team Score (times): 1:48:41.2

Ave Time:21:44.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 51 Marissa Rivera 10 40 40 19:57.2 19:57.2 1:58.4
2 47 Lillian Gregorash 11 96 136 21:36.4 41:33.6 3:37.7
3 44 Erin Anderson 11 100 236 21:43.4 1:03:17.0 3:44.6
4 48 Regina Herrero 10 108 344 21:59.2 1:25:16.3 4:00.5
5 53 Brennah Ungar 12 127 471 23:24.9 1:48:41.2 5:26.1
6 50 Ryan Knight 10 (133) (604) 23:59.4 2:12:40.7 6:00.7
7 52 Laurel Sullivan 11 (135) (739) 24:08.3 2:36:49.1 6:09.5

Team - Western

Finish Position - 20

Team Score (places): 551

Team Score (times): 1:51:33.9

Ave Time:22:18.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 265 Olivia Lushin 10 93 93 21:33.0 21:33.0 3:34.2
2 264 Hannah Lushin 10 105 198 21:53.9 43:26.9 3:55.1
3 267 Emma Marley 11 114 312 22:25.9 1:05:52.8 4:27.1
4 268 Natalie Nicholson 11 116 428 22:26.9 1:28:19.7 4:28.1
5 262 Megan Hampshire 11 123 551 23:14.2 1:51:33.9 5:15.4
6 259 Alivia Ford 9 (125) (676) 23:18.4 2:14:52.3 5:19.6
7 266 Sarah Manuel 9 (132) (808) 23:58.4 2:38:50.7 5:59.6

Team - Bishop Knoll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 11 Megan Sullivan 12 Less Than 5   20:18.4 20:18.4 2:19.6

Team - Carroll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 12 Chloe Goodrich 9 Less Than 5   21:20.6 21:20.6 3:21.8

Team - Clinton Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 25 Rebekah Lloyd 10 Less Than 5   21:07.1 21:07.1 3:08.3
2 26 Melody Tolley 10 Less Than 5   22:02.5 43:09.6 4:03.8

Team - Covington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 27 Reese Noble 10 Less Than 5   22:37.3 22:37.3 4:38.5

Team - Crawfordsville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 28 Madison Fry 10 Less Than 5   19:37.6 19:37.6 1:38.8
2 30 Lauren Kellerman 10 Less Than 5   20:49.6 40:27.2 2:50.8
3 31 Halle Smith 9 Less Than 5   20:50.4 1:01:17.6 2:51.6
4 29 Maddy Hurt 12 Less Than 5   21:03.4 1:22:21.0 3:04.6

Team - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 56 Mackenzie Adams 12 Less Than 5   19:57.8 19:57.8 1:59.0
2 57 Regina Lendermon 9 Less Than 5   20:37.9 40:35.7 2:39.1

Team - Griffith

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 58 Trinity Austin 12 Less Than 5   19:54.6 19:54.6 1:55.8

Team - Hanover Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 59 Madeline Kartz 9 Less Than 5   19:52.8 19:52.8 1:54.0
2 60 Angela Gonzalez 12 Less Than 5   20:54.9 40:47.7 2:56.1

Team - Highland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 73 Grace Aurand 10 Less Than 5   20:02.5 20:02.5 2:03.8
2 74 Ciera Lee 11 Less Than 5   20:43.3 40:45.8 2:44.5

Team - Kankakee Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 85 Samantha Martin 10 Less Than 5   22:24.1 22:24.1 4:25.3

Team - Kouts

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 86 Holly Kuebler 11 Less Than 5   20:34.6 20:34.6 2:35.9

Team - Lake Station

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 99 Julie Castillo 11 Less Than 5   21:11.5 21:11.5 3:12.7

Team - Lewis Cass

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 112 Miah Martin 11 Less Than 5   18:54.2 18:54.2 0:55.4
2 113 Alexis Jackson 12 Less Than 5   19:38.9 38:33.1 1:40.1

Team - Manchester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 135 Jaelyn Webb 11 Less Than 5   20:20.8 20:20.8 2:22.1
2 136 Torina Runkel 9 Less Than 5   21:01.5 41:22.3 3:02.7

Team - Merrillville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 151 Brendea McNeal 12 Less Than 5   19:12.8 19:12.8 1:14.1
2 153 Natalie Dye 12 Less Than 5   20:44.2 39:57.1 2:45.4
3 152 Diamond Taher 12 Less Than 5   21:48.8 1:01:45.9 3:50.1

Team - Morgan Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 154 Gracie Abbett 10 Less Than 5   20:13.1 20:13.1 2:14.3
2 155 Emma Rakowski 9 Less Than 5   21:07.9 41:21.0 3:09.1
3 157 Megan Teitge 11 Less Than 5   21:21.7 1:02:42.7 3:22.9
4 156 Kiersten Duzan 11 Less Than 5   21:22.1 1:24:04.8 3:23.3

Team - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 170 Jordyn Bloode 12 Less Than 5   21:01.4 21:01.4 3:02.6

Team - North Miami

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 171 Nicky Scher 10 Less Than 5   20:12.7 20:12.7 2:13.9

Team - Northwestern

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 172 Lauren Longshore 10 Less Than 5   20:13.6 20:13.6 2:14.8
2 173 Casey Lechner 11 Less Than 5   20:46.4 41:00.0 2:47.6

Team - Peru

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 174 Jaelin Richardson 12 Less Than 5   21:43.7 21:43.7 3:44.9

Team - Plymouth

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 175 Ella Hissong 9 Less Than 5   21:26.8 21:26.8 3:28.0

Team - River Forest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 200 Destiney Pratchett 11 Less Than 5   21:20.2 21:20.2 3:21.4

Team - South Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 211 Adelaide Young Brust 9 Less Than 5   20:29.3 20:29.3 2:30.6

Team - Southmont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 212 Kelsey Dugger 12 Less Than 5   20:10.0 20:10.0 2:11.2

Team - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 269 Hailey Orosz 9 Less Than 5   19:04.3 19:04.3 1:05.6