Left Banner
 
 

2017 IHSAA Boy's XC Semi State - New Prairie

October 21, 2017


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

5K

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
1 1 411 Alec Fleming Lowell 15:25.6 4:58/M 12 TM
2 2 284 Jakob Kintzele Chesterton 15:31.2 5:00/M 12 TM
3 3 435 William Persin McCutcheon 15:43.3 5:04/M 12 TM
4 4 505 Collin Huber Valparaiso 15:46.5 5:05/M 12 TM
5 5 278 Mitchell Rans Caston 15:50.8 5:06/M 11 IND
6 6 418 Gabriel Sanchez Lowell 15:52.7 5:07/M 10 TM
7 7 533 Isaiah Robyne West Lafayette 15:53.6 5:07/M 12 TM
8 8 358 William White Harrison 15:54.6 5:08/M 11 IND
9 9 311 Aaron Kamstra Crown Point 15:58.2 5:09/M 12 TM
10 (< 5) 492 Thomas Rohr Rochester 15:59.3 5:09/M 12 IND
11 10 444 Trevor Braden Morgan Township 15:59.7 5:09/M 11 IND
12 (< 5) 348 Kevin Paszko Hanover Central 16:00.2 5:10/M 12 IND
13 11 515 Lucas Howett Warsaw 16:02.6 5:10/M 12 IND
14 (< 5) 441 Loukas Karallas Michigan City 16:03.6 5:11/M 12 IND
15 12 394 William Duszynski Lake Central 16:03.8 5:11/M 12 IND
16 13 509 Nathaniel Smith Valparaiso 16:04.6 5:11/M 11 TM
17 14 371 Isaac Sytsma Highland 16:06.2 5:12/M 11 IND
18 15 407 Caleb Chapman Lowell 16:11.8 5:13/M 12 TM
19 16 392 Joey Copeland Lake Central 16:12.7 5:14/M 12 IND
20 17 318 Josh Whitaker Crown Point 16:14.4 5:14/M 12 TM
21 18 309 Geno Christofanelli Crown Point 16:14.5 5:14/M 10 TM
22 (< 5) 387 Trevor Conley Kankakee Valley 16:17.7 5:15/M 12
23 19 523 Solomon Barket West Lafayette 16:18.7 5:15/M 11 TM
24 20 342 Logan Pietrzak Fountain Central 16:21.8 5:16/M 11
25 21 330 Shane Pursch Culver Acadamies 16:22.4 5:17/M 12
26 22 378 Diego Gomez Hobart 16:23.1 5:17/M 10
27 (< 5) 295 Carson Bakker Covenant Christian 16:23.9 5:17/M 11
28 23 499 Jack Acton Valparaiso 16:26.7 5:18/M 10 TM
29 24 412 Dustin Hudak Lowell 16:30.1 5:19/M 11 TM
30 25 506 Carlos Martinez Valparaiso 16:30.7 5:19/M 12 TM
31 (< 5) 495 Logan Tabor South Central 16:31.3 5:20/M 12
32 26 503 Carl Frey Valparaiso 16:32.8 5:20/M 12 TM
33 27 524 Mitchell Curl West Lafayette 16:33.5 5:20/M 11 TM
34 28 285 Nathan O'Connor Chesterton 16:34.4 5:21/M 11 TM
35 29 436 Jake Ruble McCutcheon 16:34.6 5:21/M 12 TM
36 30 438 Caleb Whitlock McCutcheon 16:35.8 5:21/M 12 TM
37 31 299 Riley Fyffe Crawfordsville 16:37.8 5:22/M 11
38 32 320 Callaway Bird Culver Acadamies 16:38.1 5:22/M 12
39 33 501 Matthew Cavanaugh Valparaiso 16:39.1 5:22/M 12 TM
40 34 525 Carter Delworth West Lafayette 16:39.4 5:22/M 11 TM
41 (< 5) 402 John Alexander LaPorte 16:39.5 5:22/M 12
42 35 408 Jacob Durr Lowell 16:40.9 5:23/M 10 TM
43 36 432 Dylan Linder McCutcheon 16:41.3 5:23/M 12 TM
44 37 434 Joshua Persin McCutcheon 16:42.4 5:23/M 10 TM
45 38 359 Caleb Williams Harrison 16:44.2 5:24/M 10
46 39 310 Drew Holok Crown Point 16:45.4 5:24/M 11 TM
47 40 366 Lucas Guerra Highland 16:46.3 5:25/M 9
48 (< 5) 494 Patrick Hennessey Seeger 16:47.1 5:25/M 11
49 41 534 Harry Shook West Lafayette 16:49.5 5:25/M 11 TM
50 42 288 Andrew Smenyak Chesterton 16:50.5 5:26/M 12 TM
51 (< 5) 386 Dean Schmidt Kankakee Valley 16:50.6 5:26/M 10
52 43 462 Jarrod Michael New Prairie 16:51.2 5:26/M 11
53 44 460 Jacob Corbett New Prairie 16:52.3 5:26/M 11
54 45 448 Luke Lemmons Morgan Township 16:52.5 5:26/M 12
55 46 290 Matthew Van Kley Chesterton 16:55.3 5:27/M 11 TM
56 (< 5) 345 Jared Wells Frankfort 16:55.7 5:27/M 12
57 47 340 Colin Mellady Fountain Central 16:57.2 5:28/M 12
58 (< 5) 426 Jacob Tarnow Marquette Catholic 16:58.2 5:28/M 10
59 (< 5) 271 Cameron Jones Boone Grove 16:58.3 5:28/M 12
60 48 445 Cameron Chapman Morgan Township 16:58.7 5:28/M 12
61 49 350 Caleb Beimfohr Harrison 16:59.4 5:29/M 11
62 50 463 Timothy O'Laughlin New Prairie 17:00.4 5:29/M 10
63 51 485 Kyle Gutierrez Portage 17:01.1 5:29/M 10
64 52 518 Taylor Mills Warsaw 17:02.4 5:30/M 12
65 53 381 Christian Howerton Hobart 17:02.5 5:30/M 12
66 54 415 Nikoles Mulligan Lowell 17:02.8 5:30/M 12 TM
67 55 484 Dylan Filla Portage 17:03.5 5:30/M 11
68 56 442 Casey Abbett Morgan Township 17:03.7 5:30/M 12
69 57 472 Jeffrey Oliver Plymouth 17:04.5 5:30/M 12
70 58 530 Tyler Milam West Lafayette 17:06.5 5:31/M 10 TM
71 (< 5) 332 Enrique Romo East Chicago 17:08.9 5:32/M 11
72 59 312 Martin Marquez Crown Point 17:09.2 5:32/M 10 TM
73 60 459 Brandon Corbett New Prairie 17:09.3 5:32/M 11
74 61 512 Justin Fleming Warsaw 17:09.6 5:32/M 12
75 62 417 Fernando Rosas Lowell 17:10.9 5:32/M 12 TM
76 63 513 Nathaniel Gottschalk Warsaw 17:12.3 5:33/M 12
77 (< 5) 538 Hudson Hall Wheeler 17:13.2 5:33/M 10
78 64 315 Logan Slaven Crown Point 17:15.5 5:34/M 11 TM
79 65 374 Bryan Cherry Hobart 17:16.4 5:34/M 10
80 66 519 Francisco (Xavi Ramirez Warsaw 17:17.2 5:35/M 12
81 67 369 Benjamin Salinas Highland 17:17.5 5:35/M 10
82 68 504 Logan Fullenkamp Valparaiso 17:18.2 5:35/M 12 TM
83 (< 5) 347 Eberardo Azpeitia Hammond Morton 17:18.6 5:35/M 12
84 69 483 Thomas Elwood Portage 17:18.6 5:35/M 10
85 70 360 Jacob Williams Harrison 17:18.9 5:35/M 12
86 71 464 Ethan Piergalski New Prairie 17:20.3 5:35/M 12
87 72 532 Hawk Pusey West Lafayette 17:20.6 5:35/M 12 TM
88 (< 5) 272 Alec Smith Carroll 17:24.8 5:37/M 10
89 73 382 Bruce Leipart Hobart 17:25.3 5:37/M 9
90 74 476 Enrique Salazar Plymouth 17:25.7 5:37/M 11
91 75 390 Isaac Beatty Lake Central 17:26.5 5:37/M 12
92 76 437 Damian Sanchez McCutcheon 17:26.5 5:37/M 9 TM
93 77 517 Samuel Lechlitner Warsaw 17:26.8 5:37/M 9
94 78 282 Kenny Erow Chesterton 17:27.5 5:38/M 11 TM
95 79 399 Logan Russell Lake Central 17:29.1 5:38/M 9
96 80 329 Tim Perea Culver Acadamies 17:29.5 5:38/M 12
97 81 395 Guirvir Gill Lake Central 17:32.8 5:39/M 11
98 82 307 Eli Widmer Crawfordsville 17:33.4 5:40/M 10
99 83 276 Bryan Hernandez-Rios Caston 17:33.4 5:40/M 11
100 84 453 Jon Venice Morgan Township 17:34.2 5:40/M 11

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
101 (< 5) 454 Tony Bohling Munster 17:34.5 5:40/M 11
102 (< 5) 403 Mitchell Gits LaPorte 17:35.2 5:40/M 11
103 (< 5) 439 Jeremie Lander Merrillville 17:35.5 5:40/M 9
104 (< 5) 361 Connor Nuest Hebron 17:36.2 5:41/M 11
105 (< 5) 293 Jacob Hamilton Clinton Prairie 17:36.5 5:41/M 12
106 85 317 Jaden Wentz Crown Point 17:36.6 5:41/M 10 TM
107 86 520 Tanner Stiver Warsaw 17:37.3 5:41/M 9
108 87 393 Jordan Duggan Lake Central 17:38.1 5:41/M 9
109 88 486 Adam Partin Portage 17:38.2 5:41/M 9
110 89 363 Eric Alegre Highland 17:39.3 5:42/M 11
111 90 481 Raul Cervantes Portage 17:40.5 5:42/M 12
112 91 304 Zach McKinney Crawfordsville 17:40.9 5:42/M 12
113 (< 5) 535 Tyler Lechner Western 17:41.7 5:42/M 12
114 (< 5) 404 Bailey Scott Lewis Cass 17:42.2 5:43/M 10
115 92 373 Sasa Zdrnja Highland 17:42.5 5:43/M 12
116 93 398 Luke Persun Lake Central 17:43.1 5:43/M 10
117 (< 5) 270 Tyler Dowd Bishop Noll 17:48.8 5:45/M 11
118 (< 5) 455 Jack Jones Munster 17:49.4 5:45/M 12
119 (< 5) 537 Colton Collier Western Boone 17:49.7 5:45/M 10
120 94 357 Isidore White Harrison 17:50.9 5:45/M 9
121 95 322 Joe Chandler Culver Acadamies 17:51.5 5:45/M 10
122 (< 5) 346 Thomas Perez Griffith 17:51.5 5:45/M 12
123 96 491 Matthew Zmija Portage 17:52.2 5:46/M 11
124 (< 5) 498 Jacob Scott Twin Lakes 17:52.3 5:46/M 11
125 97 336 Alexander Carson Fountain Central 17:53.2 5:46/M 12
126 (< 5) 405 Kyle Army Logansport 17:54.7 5:46/M 12
127 (< 5) 333 Ben Devaney Faith Christian 17:57.2 5:47/M 12
128 98 379 Humberto Guerra Hobart 17:57.7 5:47/M 12
129 99 368 Matthew Roach Highland 17:59.3 5:48/M 11
130 100 421 Lance Bennett Manchester 17:59.4 5:48/M 12
131 101 377 Brian Forney Hobart 17:59.5 5:48/M 9
132 102 300 Drake Hayes Crawfordsville 18:01.8 5:49/M 10
133 103 458 Quinn Beall New Prairie 18:02.2 5:49/M 10
134 104 467 Thomas Wykoff New Prairie 18:03.2 5:49/M 10
135 105 488 Kalisto Rosales Portage 18:04.4 5:50/M 10
136 (< 5) 389 Justin Wallace Kokomo 18:04.6 5:50/M 11
137 106 420 Carter Bedke Manchester 18:06.5 5:50/M 9
138 107 365 Mateo Garcia Highland 18:06.8 5:50/M 10
139 (< 5) 294 Sam Ecenbarger Clinton Prairie 18:08.3 5:51/M 12
140 (< 5) 497 Jordan Owens Tippecanoe Valley 18:10.1 5:52/M 12
141 (< 5) 440 Justin Bhe Merrillville 18:10.3 5:52/M 12
142 108 275 Micah Colvin Caston 18:11.3 5:52/M 9
143 109 325 Pierce Ellert Culver Acadamies 18:11.5 5:52/M 12
144 (< 5) 292 Aidan Barrett Clinton Central 18:13.6 5:53/M 12
145 110 375 James Corgan Hobart 18:15.8 5:53/M 11
146 111 431 Kaiden Jordan McCutcheon 18:16.4 5:54/M 11 TM
147 112 449 Connor Malmquist Morgan Township 18:17.4 5:54/M 12
148 113 475 Devin Rogers Plymouth 18:18.4 5:54/M 12
149 114 283 Kyler Haynes Chesterton 18:21.3 5:55/M 10 TM
150 115 468 Brady Hissong Plymouth 18:21.9 5:55/M 10
151 (< 5) 493 Cody Dennis Rochester 18:22.5 5:55/M 11
152 116 281 Dylan Draves Chesterton 18:27.5 5:57/M 10 TM
153 (< 5) 496 Ross Lippencott Southmont 18:33.1 5:59/M 12
154 117 351 Baribusta Dienubeni Harrison 18:34.9 5:59/M 9
155 118 343 Jacob Rice Fountain Central 18:37.5 6:00/M 10
156 (< 5) 388 Corey Dea Kokomo 18:37.9 6:00/M 12
157 119 328 Mike Perea Culver Acadamies 18:40.9 6:01/M 11
158 120 422 Ethan Davis Manchester 18:41.3 6:02/M 11
159 121 473 Konner Ray Plymouth 18:41.4 6:02/M 10
160 122 326 Jacob Graham Culver Acadamies 18:41.5 6:02/M 9
161 123 277 Dakota Oldfather Caston 18:54.2 6:06/M 10
162 124 474 Cam Riddle Plymouth 18:55.2 6:06/M 10
163 125 419 Reece Adameic Manchester 18:57.4 6:07/M 10
164 126 450 Jacob Ogiego Morgan Township 18:57.4 6:07/M 12
165 (< 5) 536 Blake Dukes Western Boone 18:58.4 6:07/M 11
166 127 424 Montgomery Pattison Manchester 19:01.5 6:08/M 12
167 128 425 Benjamin Reichenbach Manchester 19:15.3 6:13/M 12
168 129 301 Cristian Hernandez Crawfordsville 19:27.6 6:16/M 10
169 130 303 Hunter Hutchison Crawfordsville 19:28.4 6:17/M 9
170 (< 5) 406 Zach Russell Logansport 19:30.4 6:17/M 12
171 131 338 Luke Gulley Fountain Central 19:37.3 6:20/M 12
172 132 296 Jair Alvarado Crawfordsville 19:38.4 6:20/M 12
173 133 334 Dan Adams Fountain Central 19:42.2 6:21/M 9
174 134 349 Joseph Agree Harrison 19:47.2 6:23/M 10
175 135 479 Luke Walters Plymouth 19:49.5 6:24/M 11
176 136 279 Mark Smith Caston 20:04.6 6:28/M 11
177 137 274 Brock Buczkowski Caston 21:22.1 6:54/M 11
178 138 423 Kaden Dillon Manchester 21:35.7 6:58/M 9
179 139 273 Wyatt Brumett Caston 21:37.2 6:58/M 10