Left Banner
 
 

2017 NPCC INVITE BOYS CLASS A

September 16, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Class A

Team - Blue River Valley

Finish Position - 1

Team Score (places): 119

Team Score (times): 1:30:47.7

Ave Time:18:09.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 148 Andrew Whitinger Junio 7 7 17:25.2 17:25.2 0:57.8
2 145 Joey Liles Junio 16 23 17:54.6 35:19.8 1:27.1
3 143 Jerry Farmer Senio 20 43 18:04.8 53:24.6 1:37.4
4 146 Keaton Perdue Sopho 32 75 18:28.2 1:11:52.8 2:00.7
5 144 Trey Klein Senio 44 119 18:54.9 1:30:47.7 2:27.4
6 142 Austin Bronnenberg Senio (45) (164) 18:55.3 1:49:43.1 2:27.9
7 141 Tim Blevins Senio (148) (312) 21:22.3 2:11:05.4 4:54.9

Team - Washington TWP

Finish Position - 2

Team Score (places): 131

Team Score (times): 1:30:59.6

Ave Time:18:11.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2488 Sunjay Ramen Fresh 6 6 17:20.2 17:20.2 0:52.8
2 2483 Tyler Hachey Fresh 11 17 17:44.5 35:04.7 1:17.1
3 2485 Ethan Jones Junio 22 39 18:10.9 53:15.6 1:43.5
4 2489 Matthew Sears Junio 24 63 18:15.1 1:11:30.8 1:47.7
5 2482 Michael Dehaven Junio 68 131 19:28.8 1:30:59.6 3:01.3
6 2484 Haynen Johnson Senio (84) (215) 19:50.2 1:50:49.9 3:22.8
7 2491 Andy Vas Junio (106) (321) 20:17.2 2:11:07.1 3:49.8

Team - Kouts

Finish Position - 3

Team Score (places): 159

Team Score (times): 1:31:30.8

Ave Time:18:18.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1077 Chase Jefferson Sopho 5 5 17:18.3 17:18.3 0:50.9
2 1075 Jayson Heinold Senio 8 13 17:27.9 34:46.2 1:00.4
3 1074 Dakota Dick Junio 19 32 17:56.3 52:42.5 1:28.9
4 1082 Hunter Yager Junio 60 92 19:20.6 1:12:03.2 2:53.2
5 1080 Drew Saulsgiver Senio 67 159 19:27.6 1:31:30.8 3:00.1
6 1079 Dillian Matthis Senio (74) (233) 19:33.4 1:51:04.2 3:06.0
7 1073 Joey Demarco Fresh (139) (372) 21:09.6 2:12:13.9 4:42.2

Team - Hebron

Finish Position - 4

Team Score (places): 204

Team Score (times): 1:33:43.2

Ave Time:18:44.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 849 Connor Nuest Junio 10 10 17:30.8 17:30.8 1:03.4
2 851 Jacob Stewart Fresh 42 52 18:53.8 36:24.7 2:26.4
3 850 Jacob Poradzisz Fresh 43 95 18:54.9 55:19.6 2:27.4
4 847 Ty Maldonado Senio 53 148 19:09.9 1:14:29.5 2:42.5
5 854 Noah Weaver Fresh 56 204 19:13.7 1:33:43.2 2:46.3
6 845 Alex Lyons Senio (75) (279) 19:33.8 1:53:17.1 3:06.4
7 852 Corey Wallace Senio (95) (374) 20:06.6 2:13:23.8 3:39.2

Team - Clinton Prairie

Finish Position - 5

Team Score (places): 213

Team Score (times): 1:33:25.5

Ave Time:18:41.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 381 Walter Martin Senio 12 12 17:47.9 17:47.9 1:20.5
2 376 Jacob Hamilton Senio 18 30 17:55.4 35:43.4 1:28.0
3 375 Sam Ecenbarger Senio 25 55 18:15.7 53:59.2 1:48.3
4 379 Spencer Jenkins Sopho 69 124 19:29.2 1:13:28.4 3:01.8
5 374 Brody Cooke Sopho 89 213 19:57.1 1:33:25.5 3:29.7
6 377 Ted Hamilton Sopho (96) (309) 20:07.2 1:53:32.7 3:39.7
7 386 Wesley Whitlock Fresh (105) (414) 20:16.8 2:13:49.5 3:49.3

Team - Bremen

Finish Position - 6

Team Score (places): 215

Team Score (times): 1:33:58.9

Ave Time:18:47.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 179 Logan Fish Junio 23 23 18:11.2 18:11.2 1:43.8
2 186 Bobby Simons Sopho 35 58 18:30.7 36:42.0 2:03.3
3 187 Tyler Smith Fresh 46 104 18:55.5 55:37.5 2:28.1
4 191 Clayton Young Junio 48 152 18:57.5 1:14:35.0 2:30.1
5 192 Seth Young Sopho 63 215 19:23.8 1:33:58.9 2:56.4
6 184 Jacob Nykiel Senio (83) (298) 19:46.6 1:53:45.5 3:19.2
7 180 Jacob Fish Fresh (92) (390) 20:00.2 2:13:45.8 3:32.8

Team - Manchester

Finish Position - 7

Team Score (places): 224

Team Score (times): 1:34:12.0

Ave Time:18:50.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1423 Lance Bennett Senio 17 17 17:55.1 17:55.1 1:27.7
2 1427 Benjamin Reichenbach Senio 37 54 18:38.3 36:33.5 2:10.9
3 1424 Ethan Davis Junio 41 95 18:51.6 55:25.1 2:24.1
4 1421 Reece Adamiec Sopho 58 153 19:16.9 1:14:42.0 2:49.5
5 1426 Montgomery Pattison Senio 71 224 19:29.9 1:34:12.0 3:02.5
6 1425 Kaden Dillon Fresh (123) (347) 20:39.2 1:54:51.3 4:11.8

Team - Eastern (Greentown)

Finish Position - 8

Team Score (places): 280

Team Score (times): 1:35:46.7

Ave Time:19:09.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 625 Joshua Reprogle Senio 39 39 18:42.5 18:42.5 2:15.1
2 626 Brayden Richmond Fresh 47 86 18:56.1 37:38.7 2:28.7
3 629 Caleb Vogl Fresh 55 141 19:10.1 56:48.8 2:42.7
4 624 Jack Johnson Junio 66 207 19:25.5 1:16:14.4 2:58.1
5 627 Seth Snyder Junio 73 280 19:32.3 1:35:46.7 3:04.9
6 628 Marc Toscha Tränkmann Senio (79) (359) 19:43.2 1:55:29.9 3:15.8
7 630 Macaiah White Junio (154) (513) 21:46.5 2:17:16.5 5:19.1
8 623 Nicholas Hillman Junio More Than 7   23:37.7 2:40:54.2 7:10.3
9 631 Tyler Williams Senio More Than 7   28:13.2 3:09:07.4 11:45.8

Team - Winamac

Finish Position - 9

Team Score (places): 316

Team Score (times): 1:36:34.9

Ave Time:19:18.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2729 Ryan Huggler Sopho 29 29 18:26.8 18:26.8 1:59.4
2 2732 Jason Tankersley Fresh 40 69 18:47.1 37:13.9 2:19.6
3 2728 Carson Bennett Fresh 52 121 19:09.1 56:23.0 2:41.6
4 2730 Tyler Lewis Senio 77 198 19:38.5 1:16:01.6 3:11.1
5 2733 John VonTobel Sopho 118 316 20:33.3 1:36:34.9 4:05.8
6 2731 John Seno Sopho (156) (472) 21:51.3 1:58:26.3 5:23.9

Team - Beecher

Finish Position - 10

Team Score (places): 319

Team Score (times): 1:36:09.5

Ave Time:19:13.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 65 Adam Swanson Senio 13 13 17:48.9 17:48.9 1:21.5
2 63 Justin Janssen Junio 34 47 18:28.6 36:17.5 2:01.2
3 64 Gustavo Leal Sopho 65 112 19:24.9 55:42.4 2:57.5
4 62 Shawn Giggey Sopho 80 192 19:43.3 1:15:25.8 3:15.9
5 61 Anthony Gayton Senio 127 319 20:43.6 1:36:09.5 4:16.2

Team - South Central

Finish Position - 11

Team Score (places): 346

Team Score (times): 1:35:45.7

Ave Time:19:09.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2737 Logan Tabor Senio 1 1 16:30.6 16:30.6 0:03.2
2 2743 Trenton Olling Sopho 14 15 17:52.2 34:22.9 1:24.8
3 2745 Jacob Ross Junio 59 74 19:19.8 53:42.8 2:52.4
4 2740 Bryan Thomas Sopho 125 199 20:41.7 1:14:24.5 4:14.3
5 2744 Austin DeYoung Senio 147 346 21:21.2 1:35:45.7 4:53.8
6 2741 Brycen Strauch Sopho (149) (495) 21:24.2 1:57:10.0 4:56.8
7 2746 Nick Beigel Senio (157) (652) 21:52.6 2:19:02.7 5:25.2

Team - Clinton Central

Finish Position - 12

Team Score (places): 347

Team Score (times): 1:37:09.3

Ave Time:19:25.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 354 Aiden Barrett Senio 15 15 17:52.2 17:52.2 1:24.8
2 360 Brendan Smith Senio 64 79 19:23.9 37:16.2 2:56.5
3 359 Edward Kelly Senio 70 149 19:29.9 56:46.1 3:02.4
4 358 Levi Jenkins Junio 98 247 20:09.8 1:16:55.9 3:42.3
5 355 Kaleb Boone Junio 100 347 20:13.4 1:37:09.3 3:46.0
6 363 Bryson Webb Sopho (136) (483) 21:01.7 1:58:11.1 4:34.3
7 356 Colton Davis Junio (144) (627) 21:16.9 2:19:28.0 4:49.5

Team - North Newton

Finish Position - 13

Team Score (places): 384

Team Score (times): 1:38:08.2

Ave Time:19:37.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1778 Tyler Kessler Junio 36 36 18:32.5 18:32.5 2:05.1
2 1776 Ethan Gagnon Senio 61 97 19:20.8 37:53.3 2:53.4
3 1779 Alex McKernan Junio 72 169 19:31.5 57:24.8 3:04.0
4 1780 Billy Pappas Senio 99 268 20:11.8 1:17:36.7 3:44.4
5 1774 Keagan Anderson Junio 116 384 20:31.5 1:38:08.2 4:04.1
6 1783 Cole Wedding Senio (122) (506) 20:38.2 1:58:46.5 4:10.8

Team - Marquette Catholic

Finish Position - 14

Team Score (places): 396

Team Score (times): 1:37:41.4

Ave Time:19:32.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1462 Jake Tarnow Sopho 4 4 17:11.8 17:11.8 0:44.4
2 1457 Tommy Gotsch Senio 28 32 18:25.9 35:37.7 1:58.5
3 1464 Aaron White Sopho 108 140 20:21.1 55:58.8 3:53.6
4 1461 Caleb Sheets Senio 119 259 20:34.4 1:16:33.3 4:07.0
5 1455 Jalontae Blakely Senio 137 396 21:08.1 1:37:41.4 4:40.6
6 1463 Luke Trinks Sopho (185) (581) 23:54.9 2:01:36.3 7:27.5
7 1459 Leo Lopez Junio (191) (772) 25:50.9 2:27:27.3 9:23.5

Team - Bridgman

Finish Position - 15

Team Score (places): 412

Team Score (times): 1:38:57.0

Ave Time:19:47.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 211 Luke Blesy Fresh 21 21 18:05.8 18:05.8 1:38.4
2 212 Drew Dow Senio 33 54 18:28.3 36:34.1 2:00.8
3 210 Connor Blesy Junio 50 104 19:02.2 55:36.4 2:34.8
4 215 Spencer Noll Junio 150 254 21:26.8 1:17:03.2 4:59.4
5 213 AJ Hackett Fresh 158 412 21:53.8 1:38:57.0 5:26.4
6 214 Jacob Kaspar Junio (170) (582) 22:32.8 2:01:29.9 6:05.4
7 209 Kai Babcock Fresh (196) (778) 29:34.1 2:31:04.0 13:06.7

Team - Tri-County

Finish Position - 16

Team Score (places): 433

Team Score (times): 1:39:12.3

Ave Time:19:50.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2267 Kaden Price Junio 30 30 18:27.3 18:27.3 1:59.8
2 2261 Riley Ewen Senio 81 111 19:43.6 38:10.9 3:16.2
3 2268 Rustin Schambach Junio 87 198 19:55.5 58:06.4 3:28.0
4 2266 Vance Pellegrino Junio 115 313 20:29.4 1:18:35.8 4:02.0
5 2264 Luke Lehe Junio 120 433 20:36.5 1:39:12.3 4:09.1
6 2263 James Ingram Senio (146) (579) 21:20.5 2:00:32.9 4:53.1
7 2262 Matthew Harrington Senio (177) (756) 23:13.1 2:23:46.0 6:45.7

Team - Rossville

Finish Position - 17

Team Score (places): 435

Team Score (times): 1:39:21.6

Ave Time:19:52.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2146 Eric Alling Senio 38 38 18:41.7 18:41.7 2:14.3
2 2147 Noah Clark Sopho 57 95 19:16.3 37:58.0 2:48.9
3 2149 Chase Frey Junio 101 196 20:13.5 58:11.6 3:46.1
4 2153 Ethan Hathaway Senio 109 305 20:21.3 1:18:32.9 3:53.9
5 2148 Mitch Dickerson Sopho 130 435 20:48.6 1:39:21.6 4:21.2
6 2151 Ronin Green Senio (142) (577) 21:15.9 2:00:37.6 4:48.5
7 2152 Zach Hamilton Fresh (172) (749) 22:39.7 2:23:17.3 6:12.3

Team - Boone Grove

Finish Position - 18

Team Score (places): 472

Team Score (times): 1:39:43.2

Ave Time:19:56.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 156 Cameron Jones Senio 3 3 17:09.8 17:09.8 0:42.3
2 155 Zach Jeffries Sopho 90 93 19:58.7 37:08.5 3:31.3
3 163 Konnor Wauro Fresh 94 187 20:05.5 57:14.0 3:38.1
4 164 Stanley Zubek Sopho 140 327 21:10.4 1:18:24.4 4:43.0
5 153 Nathan Grant Junio 145 472 21:18.7 1:39:43.2 4:51.3
6 157 Clay Kraus Sopho (152) (624) 21:33.6 2:01:16.9 5:06.2
7 158 Jack Pfister Senio (160) (784) 21:58.3 2:23:15.2 5:30.9

Team - Triton

Finish Position - 19

Team Score (places): 484

Team Score (times): 1:40:45.7

Ave Time:20:09.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2276 Josiah Page Junio 31 31 18:27.7 18:27.7 2:00.3
2 2277 Russell Reichard Sopho 78 109 19:38.5 38:06.3 3:11.1
3 2275 Brandon Kitch Fresh 85 194 19:53.1 57:59.4 3:25.7
4 2273 Ty Ferry Sopho 131 325 20:49.8 1:18:49.3 4:22.4
5 2279 Brock Watkins Junio 159 484 21:56.4 1:40:45.7 5:29.0
6 2272 Trent Barnhart Fresh (178) (662) 23:13.7 2:03:59.4 6:46.2
7 2278 Agosto Salgado Senio (183) (845) 23:33.7 2:27:33.2 7:06.3

Team - Lafayette Central Catholic

Finish Position - 20

Team Score (places): 498

Team Score (times): 1:41:01.2

Ave Time:20:12.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1111 David Ortman Junio 51 51 19:03.8 19:03.8 2:36.4
2 1116 Elias Zamora Sopho 62 113 19:21.5 38:25.3 2:54.1
3 1115 Brenden Wagner Sopho 113 226 20:27.4 58:52.8 4:00.0
4 1112 Grant Potter Sopho 134 360 20:59.7 1:19:52.5 4:32.3
5 1113 Drake Semyen Senio 138 498 21:08.7 1:41:01.2 4:41.3
6 1109 Nate Kerr Senio (168) (666) 22:26.7 2:03:27.9 5:59.2
7 1110 Adam Novak Senio (186) (852) 23:59.2 2:27:27.2 7:31.8

Team - Whiting

Finish Position - 21

Team Score (places): 510

Team Score (times): 1:41:04.0

Ave Time:20:12.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2680 Daniel Solis Senio 82 82 19:45.2 19:45.2 3:17.8
2 2681 Jose Tapia Junio 86 168 19:55.4 39:40.6 3:28.0
3 2674 Ivan Lopez Senio 88 256 19:56.2 59:36.8 3:28.8
4 2682 Kevin Torres Fresh 126 382 20:43.4 1:20:20.3 4:16.0
5 2673 Dalvyn Lema Senio 128 510 20:43.6 1:41:04.0 4:16.2
6 2678 Alex Servin Senio (132) (642) 20:54.7 2:01:58.7 4:27.3
7 2679 AJ Servin Sopho (155) (797) 21:48.7 2:23:47.4 5:21.3

Team - Carroll High School (Flora)

Finish Position - 22

Team Score (places): 522

Team Score (times): 1:41:24.6

Ave Time:20:16.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 250 Alec Smith Sopho 9 9 17:29.0 17:29.0 1:01.5
2 248 Mason Rudd Fresh 111 120 20:23.1 37:52.1 3:55.7
3 249 Malachi Sewell Junio 112 232 20:23.4 58:15.6 3:56.0
4 246 Logan Parker Senio 121 353 20:36.9 1:18:52.5 4:09.5
5 245 Gavin Johnson Sopho 169 522 22:32.1 1:41:24.6 6:04.6
6 247 Clark Rich Sopho (190) (712) 24:48.9 2:06:13.6 8:21.5

Team - North Miami

Finish Position - 23

Team Score (places): 535

Team Score (times): 1:41:44.3

Ave Time:20:20.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1766 Malachi Sanderson Junio 76 76 19:35.7 19:35.7 3:08.3
2 1762 Ethan Butcher Sopho 102 178 20:13.9 39:49.6 3:46.5
3 1763 Kasey Deardorff Senio 104 282 20:15.8 1:00:05.5 3:48.4
4 1764 Auston Hileman Junio 110 392 20:22.5 1:20:28.1 3:55.1
5 1765 Daniel Madden Junio 143 535 21:16.2 1:41:44.3 4:48.8
6 1767 Kenneth Wilkinson Junio (174) (709) 22:46.4 2:04:30.8 6:19.0

Team - River Valley

Finish Position - 24

Team Score (places): 548

Team Score (times): 1:42:32.0

Ave Time:20:30.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2117 Jarod Volstorf Junio 54 54 19:09.9 19:09.9 2:42.5
2 2116 Gavyn Rogers Fresh 103 157 20:14.8 39:24.8 3:47.4
3 2114 Tylar Montgomery Sopho 107 264 20:19.8 59:44.6 3:52.3
4 2115 Logan Payne Sopho 117 381 20:31.8 1:20:16.4 4:04.4
5 2111 Jacob Barbour Sopho 167 548 22:15.5 1:42:32.0 5:48.1
6 2110 Levi Ashby Sopho (194) (742) 26:22.3 2:08:54.3 9:54.9
7 2113 Tom Krieger Junio (198) (940) 31:42.2 2:40:36.5 15:14.7

Team - Pioneer

Finish Position - 25

Team Score (places): 557

Team Score (times): 1:44:17.7

Ave Time:20:51.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1989 Blake Montgomery Senio 26 26 18:19.6 18:19.6 1:52.2
2 1991 Jose Santana Junio 49 75 19:01.2 37:20.8 2:33.8
3 1987 Tim Cearing Sopho 141 216 21:11.6 58:32.5 4:44.2
4 1990 Caleb Phillips Junio 153 369 21:44.5 1:20:17.0 5:17.1
5 1988 Cory Gotshall Senio 188 557 24:00.6 1:44:17.7 7:33.2

Team - Bishop Noll

Finish Position - 26

Team Score (places): 605

Team Score (times): 1:43:59.9

Ave Time:20:47.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 130 Tyler Dowd Junio 2 2 16:58.8 16:58.8 0:31.4
2 136 Brendan Zavesky Senio 124 126 20:41.1 37:39.9 4:13.7
3 134 Michael Quintero Senio 135 261 21:00.9 58:40.9 4:33.5
4 135 David Robles Junio 171 432 22:37.5 1:21:18.5 6:10.1
5 132 LeeVonte Kelley Senio 173 605 22:41.4 1:43:59.9 6:14.0
6 133 David Mendoza Junio (175) (780) 22:49.2 2:06:49.1 6:21.7
7 128 Nick Arambula Senio (181) (961) 23:23.4 2:30:12.6 6:56.0

Team - West Central

Finish Position - 27

Team Score (places): 669

Team Score (times): 1:45:20.8

Ave Time:21:04.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2498 Avery Blackburn Sopho 93 93 20:04.2 20:04.2 3:36.8
2 2500 Jerod Glasford Senio 129 222 20:45.6 40:49.9 4:18.2
3 2499 Konlan Davis Senio 133 355 20:54.8 1:01:44.7 4:27.4
4 2503 Kyle Smith Sopho 151 506 21:27.4 1:23:12.1 5:00.0
5 2502 Ryan Smith Senio 163 669 22:08.6 1:45:20.8 5:41.2
6 2504 Jackson Wall Fresh (165) (834) 22:09.8 2:07:30.6 5:42.3
7 2501 Michael Robinson Junio (184) (1018) 23:44.7 2:31:15.4 7:17.3

Team - Oregon-Davis

Finish Position - 28

Team Score (places): 730

Team Score (times): 1:48:54.1

Ave Time:21:46.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1855 Maxwell Lawrence Junio 97 97 20:08.8 20:08.8 3:41.3
2 1858 John Yakimicki Junio 114 211 20:28.2 40:37.0 4:00.8
3 1857 Blake Moore Sopho 164 375 22:09.3 1:02:46.4 5:41.9
4 1854 Jack Gregor Sopho 176 551 22:49.8 1:25:36.3 6:22.4
5 1853 Jared Bryan Fresh 179 730 23:17.7 1:48:54.1 6:50.3
6 1852 Jeffrey Avery Senio (187) (917) 23:59.4 2:12:53.5 7:32.0
7 1856 Ryan Minter Sopho (192) (1109) 25:55.9 2:38:49.5 9:28.5

Team - Westville

Finish Position - 29

Team Score (places): 769

Team Score (times): 1:50:26.0

Ave Time:22:05.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2621 Zach Mitchell Sopho 91 91 19:58.8 19:58.8 3:31.4
2 2620 Dillan McKern Fresh 161 252 22:03.3 42:02.1 5:35.9
3 2619 Jaron Hannon Sopho 162 414 22:07.3 1:04:09.4 5:39.9
4 2618 Alec Hannon Fresh 166 580 22:13.9 1:26:23.4 5:46.5
5 2617 Garrett Cox Junio 189 769 24:02.5 1:50:26.0 7:35.1
6 2616 Connor Combs Sopho (193) (962) 25:57.3 2:16:23.3 9:29.9

Team - New Buffalo

Finish Position - 30

Team Score (places): 781

Team Score (times): 2:03:42.2

Ave Time:24:44.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1715 Parker DePalma Senio 27 27 18:22.1 18:22.1 1:54.7
2 1717 Nick Schaff Senio 180 207 23:19.4 41:41.5 6:52.0
3 1714 Colin Bendiner Junio 182 389 23:23.6 1:05:05.2 6:56.2
4 1718 Ty Suida Senio 195 584 27:22.9 1:32:28.2 10:55.5
5 1716 Jacob Fidler Sopho 197 781 31:14.0 2:03:42.2 14:46.5

Team - Buchanan

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 226 Kevin Frost Junio Less Than 5   21:18.9 21:18.9 4:51.5
2 229 Zach Young Fresh Less Than 5   24:09.2 45:28.1 7:41.8
3 227 Frank Furst Fresh Less Than 5   26:30.5 1:11:58.6 10:03.1

Team - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 262 Micah Colvin Fresh Less Than 5   18:03.3 18:03.3 1:35.9
2 264 Dakota Oldfather Sopho Less Than 5   19:25.3 37:28.7 2:57.9
3 266 Mark Smith Junio Less Than 5   20:42.1 58:10.8 4:14.7
4 261 Brock Buczkowski Junio Less Than 5   21:19.5 1:19:30.3 4:52.0

Team - Covenant Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 467 Carson Bakker Junio Less Than 5   16:27.4 16:27.4 0:00.0
2 468 Kohler Peterson Sopho Less Than 5   18:02.5 34:30.0 1:35.1

Team - LaCrosse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1100 Eric Sutter Sopho Less Than 5   18:47.1 18:47.1 2:19.7
2 1097 Hayden Mills Sopho Less Than 5   21:33.9 40:21.1 5:06.5
3 1096 Kaleb Frazier Junio Less Than 5   21:40.6 1:02:01.8 5:13.2

Team - North Judson-San Pierre

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1754 Austin Kendrick Sopho Less Than 5   18:37.8 18:37.8 2:10.3
2 1755 Noah Sanchez Senio Less Than 5   18:57.5 37:35.3 2:30.1
3 1753 Cooper Hochstedler Sopho Less Than 5   19:06.3 56:41.7 2:38.9
4 1756 Bryce Yurgilas Sopho Less Than 5   31:11.4 1:27:53.1 14:44.0

Team - North White

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1790 Devin Reynolds Sopho Less Than 5   20:44.2 20:44.2 4:16.8
2 1788 Riley Carlson Sopho Less Than 5   24:41.1 45:25.4 8:13.7

Team - River Forest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2100 Dewayne Bailey Sopho Less Than 5   20:14.2 20:14.2 3:46.8