October 15, 2016


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

2016 IHSAA BOYS REGIONAL

Classification

Team - Portage

Finish Position - 1

Team Score (places): 59

Team Score (times): 1:22:38.5

Ave Time:16:31.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 240 Antonio Chapa 12 2 2 15:57.2 15:57.2 0:00.0
2 248 Dillon Quinones 12 3 5 16:10.9 32:08.1 0:13.7
3 244 Kyle Gutierrez 9 11 16 16:35.0 48:43.1 0:37.8
4 243 Dylan Filla 10 21 37 16:54.1 1:05:37.2 0:56.9
5 242 Thomas Elwood 9 22 59 17:01.3 1:22:38.5 1:04.1
6 247 Nathan Partin 11 (29) (88) 17:23.0 1:40:01.5 1:25.8
7 239 Raul Cervantes 11 (38) (126) 17:47.5 1:57:49.0 1:50.3

Team - Valparaiso

Finish Position - 2

Team Score (places): 81

Team Score (times): 1:23:55.0

Ave Time:16:47.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 271 Carlos Martinez 11 5 5 16:19.7 16:19.7 0:00.0
2 273 Nathaniel Smith 10 10 15 16:31.2 32:50.9 0:11.5
3 267 Carl Frey 11 17 32 16:49.0 49:39.9 0:29.3
4 264 Jack Acton 9 23 55 17:04.7 1:06:44.6 0:45.0
5 269 Collin Huber 11 26 81 17:10.4 1:23:55.0 0:50.7
6 274 Nicholas Tonne 11 (27) (108) 17:11.0 1:41:06.0 0:51.3
7 270 Thomas Lyp 12 (32) (140) 17:26.7 1:58:32.7 1:07.0

Team - Chesterton

Finish Position - 3

Team Score (places): 89

Team Score (times): 1:24:13.6

Ave Time:16:50.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 154 Jakob Kintzele 11 4 4 16:11.0 16:11.0 0:00.0
2 159 Andrew Smenyak 11 6 10 16:26.4 32:37.4 0:15.4
3 155 Zac McDaniel 12 18 28 16:49.1 49:26.5 0:38.1
4 156 Nathan O'Connor 10 25 53 17:09.7 1:06:36.2 0:58.7
5 158 Ethan Pape 11 36 89 17:37.4 1:24:13.6 1:26.4
6 162 Sam Winski 11 (45) (134) 18:08.9 1:42:22.5 1:57.9
7 157 Dylan Olson 11 (47) (181) 18:12.4 2:00:34.9 2:01.4

Team - LaPorte

Finish Position - 4

Team Score (places): 93

Team Score (times): 1:24:26.4

Ave Time:16:53.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 186 John Alexander 11 7 7 16:28.5 16:28.5 0:00.0
2 194 Dakota Merkel 12 12 19 16:35.8 33:04.3 0:07.3
3 196 Peyton Riehle 12 19 38 16:49.2 49:53.5 0:20.7
4 189 Jordan Daniels 12 24 62 17:08.6 1:07:02.1 0:40.1
5 191 Mitchell Gits 10 31 93 17:24.3 1:24:26.4 0:55.8
6 190 Adam Gasaway 11 (33) (126) 17:32.9 1:41:59.3 1:04.4
7 197 Anthony Wrobleski 12 (34) (160) 17:34.2 1:59:33.5 1:05.7

Team - Michigan City

Finish Position - 5

Team Score (places): 107

Team Score (times): 1:25:06.2

Ave Time:17:01.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 201 Bryon Berg 12 1 1 15:44.2 15:44.2 0:00.0
2 207 Noah Scherf 12 14 15 16:40.3 32:24.5 0:56.1
3 199 Jacob Adams 12 16 31 16:46.9 49:11.4 1:02.7
4 205 Loukas Karallas 11 20 51 16:52.3 1:06:03.7 1:08.1
5 200 Damian Albisu 9 56 107 19:02.5 1:25:06.2 3:18.3
6 208 William Watts 10 (58) (165) 19:14.0 1:44:20.2 3:29.8
7 204 Logan Haas 10 (60) (225) 19:29.3 2:03:49.5 3:45.1

Team - Kankakee Valley

Finish Position - 6

Team Score (places): 164

Team Score (times): 1:27:50.5

Ave Time:17:34.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 168 Daniel Rockley 12 13 13 16:38.5 16:38.5 0:00.0
2 164 Trevor Conley 11 15 28 16:42.6 33:21.1 0:04.1
3 169 Dean Schmidt 9 41 69 17:57.2 51:18.3 1:18.7
4 167 Bryce Niewoehner 12 46 115 18:10.9 1:09:29.2 1:32.4
5 163 Micah Adams 9 49 164 18:21.3 1:27:50.5 1:42.8
6 172 Ryder Smith 10 (53) (217) 18:35.5 1:46:26.0 1:57.0
7 165 Cameron Edwards 11 (59) (276) 19:28.4 2:05:54.4 2:49.9

Team - Morgan Township

Finish Position - 7

Team Score (places): 170

Team Score (times): 1:28:10.9

Ave Time:17:38.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 211 Trevor Braden 10 9 9 16:30.5 16:30.5 0:00.0
2 215 Luke Lemmons 11 35 44 17:34.3 34:04.8 1:03.8
3 209 Casey Abbett 11 40 84 17:55.9 52:00.7 1:25.4
4 212 Cameron Chapman 11 42 126 18:02.7 1:10:03.4 1:32.2
5 220 Jon Venice 10 44 170 18:07.5 1:28:10.9 1:37.0
6 217 Jacob Ogiego 11 (57) (227) 19:10.7 1:47:21.6 2:40.2
7 219 Carter Schnick 9 (63) (290) 20:12.6 2:07:34.2 3:42.1

Team - Kouts

Finish Position - 8

Team Score (places): 188

Team Score (times): 1:28:52.5

Ave Time:17:46.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 178 Jay Heinold 11 28 28 17:13.6 17:13.6 0:00.0
2 177 Dakota Dick 10 30 58 17:24.1 34:37.7 0:10.5
3 179 Chase Jefferson 9 37 95 17:39.0 52:16.7 0:25.4
4 176 Logan Davis 12 43 138 18:07.5 1:10:24.2 0:53.9
5 184 Hunter Yager 10 50 188 18:28.3 1:28:52.5 1:14.7
6 182 Drew Saulsgiver 11 (65) (253) 20:21.6 1:49:14.1 3:08.0
7 183 Waco Sebastian 11 (67) (320) 21:05.0 2:10:19.1 3:51.4

Team - North Newton

Finish Position - 9

Team Score (places): 224

Team Score (times): 1:31:39.5

Ave Time:18:19.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 232 Jacob Kessler 12 8 8 16:29.4 16:29.4 0:00.0
2 233 Tyler Kessler 10 48 56 18:13.4 34:42.8 1:44.0
3 229 Ethan Gagnon 11 52 108 18:32.7 53:15.5 2:03.3
4 234 Alex McKernan 10 55 163 18:43.4 1:11:58.9 2:14.0
5 228 Miguel Espino 12 61 224 19:40.6 1:31:39.5 3:11.2
6 238 Cole Wedding 11 (62) (286) 20:05.4 1:51:44.9 3:36.0
7 227 Keagan Anderson 10 (64) (350) 20:14.4 2:11:59.3 3:45.0

Team - Rensselaer Central

Finish Position - 10

Team Score (places): 278

Team Score (times): 1:36:35.9

Ave Time:19:19.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 257 DeShawn Warren 12 39 39 17:49.0 17:49.0 0:00.0
2 251 John Clay Anderson 11 51 90 18:30.5 36:19.5 0:41.5
3 253 Stephen Duncan 9 54 144 18:38.3 54:57.8 0:49.3
4 258 Rodney Woudema 9 66 210 20:22.5 1:15:20.3 2:33.5
5 254 Nathan Dunlap 12 68 278 21:15.6 1:36:35.9 3:26.6
6 252 Camden Chapman 9 (69) (347) 21:33.3 1:58:09.2 3:44.3
7 256 Jacob Parrish 9 (70) (417) 22:17.7 2:20:26.9 4:28.7

Team - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 150 Cameron Jones 11 Less Than 5   17:26.3 17:26.3 0:00.0

Team - Knox

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 175 Cade Krueger 11 Less Than 5   17:43.1 17:43.1 0:00.0
2 174 Seth Hernandez 12 Less Than 5   18:16.3 35:59.4 0:33.2

Team - LaCrosse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 185 Jerry Danford 9 Less Than 5   18:39.2 18:39.2 0:00.0

Team - Marquette Catholic, M.C.

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 198 Jake Tarnow 9 Less Than 5   17:38.0 17:38.0 0:00.0

Team - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 221 Jacob Corbett 10 Less Than 5   16:57.2 16:57.2 0:00.0
2 222 Jarrod Micheal 10 Less Than 5   17:21.0 34:18.2 0:23.8
3 223 Ethan Piergalski 11 Less Than 5   17:36.7 51:54.9 0:39.5

Team - North Judson

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 224 Austin Kendrick 9 Less Than 5   18:21.0 18:21.0 0:00.0
2 225 Caleb Peretti 11 Less Than 5   19:52.1 38:13.1 1:31.1
3 226 Zach Bridegroom 11 Less Than 5   21:27.0 59:40.1 3:06.0

Team - South Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 259 Odin Bules 12 Less Than 5   17:15.3 17:15.3 0:00.0
2 260 Logan Tabor 11 Less Than 5   17:34.9 34:50.2 0:19.6

Team - Washington Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 276 Zack Titus 12 Less Than 5   16:57.0 16:57.0 0:00.0

Team - West Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 277 Ian Cameron 12 Less Than 5   18:43.0 18:43.0 0:00.0

Team - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 278 Aiden Hostetler 11 Less Than 5   17:07.3 17:07.3 0:00.0
2 279 Carter Stephens 9 Less Than 5   18:00.3 35:07.6 0:53.0

Team - South Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 262 David Florian 10 Less Than 5   18:43.8 18:43.8 0:00.0
2 263 Brock Whaley 10 Less Than 5   18:50.3 37:34.1 0:06.5
3 261 Joshua Durlacher 11 Less Than 5   18:52.1 56:26.2 0:08.3