NSC 2014 Boys Reserve

Overall Finish List

October 04, 2014


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Chip Time Gun Time
1 Jacob Baltes-R New Prairie 108 18:12.1 18:12.1
2 Codee Bird-R New Prairie 107 18:12.9 18:12.9
3 Colin Nichols-R New Prairie 109 18:45.2 18:45.2
4 Grant Zila-R New Prairie 112 19:21.7 19:21.7
5 Noah Kuczmanski-R New Prairie 110 19:28.8 19:28.8
6 Kyle Garoutte-R New Prairie 111 19:46.6 19:46.6
7 Ben Pilarski-R New Prairie 114 20:59.0 20:59.0
8 Owen Hoggard-R New Prairie 113 21:02.7 21:02.7
9 Blake Landon-R Jimtown 85 21:33.8 21:33.8
10 Keegan Mawhorter-R Jimtown 87 22:54.2 22:54.2
11 Nathan Hochstetler-R Jimtown 82 23:02.4 23:02.4
12 Dylan Dickson-R Jimtown 81 23:14.5 23:14.5
13 Justin LePla-R Jimtown 86 25:05.5 25:05.5
14 Nick Chancellor-R Jimtown 80 29:05.2 29:05.2
*Overall place among males only