2014 NPCC Invite Boys Fresh/Soph Race

Overall Finish List

September 20, 2014


New Prairie High School Cross Country New Prairie High School

2014 NPCC Invite

Place* Name Team Bib No Total Time
1 Colton Shail Penn 2190 17:08.8
2 Jakob Kintzele Chesterton 1435 17:09.9
3 Joey Copeland Lake Central 1835 17:30.9
4 Billy Duszynski Lake Central 1836 17:39.1
5 Xolomon Rosales Portage 2238 17:40.5
6 Greg DeLee Penn 2165 17:42.6
7 Joshua Whitaker Crown Point 1511 17:43.2
8 Nathaniel Witmer Concordia Lutheran F.W. 1495 17:44.1
9 Reis Kennedy Penn 2174 17:48.6
10 Joe Streeter Mishawaka 2018 17:52.1
11 Lucas Howett Warsaw 2497 17:52.2
12 Jon Harley Penn 2171 17:53.3
13 Mitch Polaski Lake Central 1838 17:54.5
14 Adrian Casaday Valparaiso 2466 18:03.4
15 David Konter S.B. Washington 2389 18:03.5
16 Zachary Hoover Crown Point 1514 18:04.2
17 Cody Cornell McCutcheon 1967 18:05.2
18 Gage Wilborn Chesterton 1445 18:07.8
19 Corbin Alexander LaPorte 1851 18:08.9
20 Matthew Ruppert Concordia Lutheran F.W. 1500 18:12.3
21 Aaron Balka Lake Central 1830 18:17.0
22 Jax Crawford Bishop Chatard 1312 18:18.0
23 Persin Will McCutcheon 1961 18:20.4
24 Chad Piatt Penn 2185 18:20.5
25 John Bullock West Lafayette 2552 18:21.0
26 Noah Shigley Marion 1949 18:27.7
27 Nick Scheel Penn 2188 18:29.6
28 Alex Amaro Concordia Lutheran F.W. 1493 18:30.5
29 Joseph Woeste West Lafayette 2565 18:32.7
30 A.J. Dimmitt McCutcheon 1965 18:33.4
31 Matthew McConnell Crown Point 1516 18:35.8
32 Aaron Kamstra Crown Point 1506 18:38.0
33 Lui Ortiz Concord 1478 18:39.4
34 Curtis Cornell Penn 2160 18:40.4
35 Sam Craig West Lafayette 2553 18:41.1
36 Josh Toppen S.B. Riley 2342 18:41.9
37 Gavin Baisa Lake Central 1829 18:45.8
38 Luke Mark Bishop Chatard 1331 18:45.9
39 Kyle Sharpe Chesterton 1438 18:48.4
40 Nathan Kolbus Bishop Chatard 1330 18:48.4
41 Colin Nichols New Prairie 2073 18:48.5
42 Reese Holloway West Lafayette 2570 18:49.8
43 Jon Bach Chesterton 1436 18:50.5
44 Ryan Moreno West Lafayette 2560 18:51.6
45 Nathaniel Gottchalk Warsaw 2501 18:52.9
46 Dylan Olson Chesterton 1432 18:54.2
47 Kelby Atha Bishop Chatard 1302 18:55.3
48 Brant Hoggatt Mishawaka 2007 18:56.9
49 Nikolas Schraw Concord 1479 18:58.7
50 Shane Pursch Culver Academies 1554 19:01.6
51 Brandon Bellen LaPorte 1852 19:03.3
52 Salvador Escamilla Concord 1476 19:03.9
53 Raul Cervantes Portage 2242 19:05.9
54 Nathan DeMars Crown Point 1512 19:08.6
55 Codee Bird New Prairie 2075 19:08.7
56 Nate Partin Portage 2244 19:10.1
57 Jack Wheeler S.B. Adams 2317 19:10.6
58 Phillip Yang Culver Academies 1556 19:11.4
59 Changmin Kang Culver Academies 1547 19:14.2
60 Jalen Springer Marion 1950 19:14.4
61 Casey Riggle Crown Point 1509 19:14.5
62 Cooper O'Neal Western 2592 19:17.9
63 Carson Minick McCutcheon 1968 19:19.2
64 Logan Reindbold S.B. Adams 2312 19:20.1
65 Mike Psimos Crown Point 1508 19:20.8
66 Hans Vanderzwaag Elkhart Central 1595 19:25.8
67 Tristin Moreno S.B. St. Joseph’s 2371 19:27.4
68 Rob Hofmann Bishop Chatard 1323 19:27.9
69 Henry Hoham Chesterton 1429 19:29.0
70 Sean Hurley Bishop Chatard 1325 19:30.0
71 John Ferrell LaPorte 1855 19:30.9
72 Trent Thompson Warsaw 2502 19:31.7
73 Collin Huber Valparaiso 2483 19:33.2
74 Adam Gasaway LaPorte 1857 19:36.6
75 Callaway Bird Culver Academies 1540 19:39.2
76 Ryan West Lake Central 1834 19:43.5
77 Hallin Burgan Culver Academies 1541 19:44.1
78 Aaron Denzer S.B. Riley 2350 19:47.1
79 Jordan Daniels LaPorte 1853 19:47.1
80 Will Marischen Valparaiso 2470 19:47.2
81 Matthew Blair Lake Central 1831 19:47.5
82 Bill Morgan West Lafayette 2561 19:50.5
83 Evan Kropf Concordia Lutheran F.W. 1499 19:50.6
84 Ryan McDonald Valparaiso 2471 19:51.6
85 Sam Yeager Warsaw 2505 19:52.9
86 Nolan O'Rourke S.B. Riley 2348 19:54.0
87 Matthew Cavanaugh Valparaiso 2476 19:56.0
88 James Hovermale Marion 1943 19:56.8
89 Pierce Ellert Culver Academies 1543 19:57.0
90 Ben Nickerson Mishawaka 2013 19:58.2
91 Anthony Wrobleski LaPorte 1872 19:58.9
92 Brandon Alley Concord 1472 19:59.6
93 Tyler Lechner Western 2590 19:59.7
94 Garrett Roberts Concord 1480 20:01.8
95 Corey Wallace Hebron 1716 20:05.9
96 Baltazar David Logansport 1884 20:06.0
97 Darious Moore Elkhart Memorial 1616 20:06.0
98 Anthony Banayote Bishop Chatard 1304 20:09.0
99 Jacob Tobolski S.B. Riley 2349 20:09.1
100 Jared Bates Concordia Lutheran F.W. 1494 20:10.0
 
Place* Name Team Bib No Total Time
101 Lizandro Garcia Elkhart Central 1592 20:11.2
102 Braden Baer Elkhart Memorial 1603 20:11.9
103 Owen Hoggard New Prairie 2077 20:17.6
104 Kolton Fairchild Twin Lakes 2444 20:17.7
105 William Taylor West Lafayette 2563 20:20.4
106 Austin Spitalniak McCutcheon 1970 20:21.3
107 Marshall Smith LaPorte 1871 20:24.8
108 Chris Talbot Mishawaka 2020 20:26.7
109 Taylor Mills Warsaw 2519 20:28.4
110 Drew Richards S.B. St. Joseph’s 2376 20:32.4
111 Skyler Workman Western 2586 20:32.5
112 Cameron Edwards Kankakee Valley 1776 20:33.4
113 Jon Maddox McCutcheon 1977 20:37.3
114 Nate Glaser S.B. Washington 2390 20:37.8
115 Jonathan Youngs Culver Academies 1557 20:40.4
116 Zach Winnie Logansport 1905 20:42.2
117 Kameron Someson Portage 2245 20:42.3
118 Emery Harris S.B. Riley 2353 20:44.8
119 Logan Davis Portage 2241 20:46.1
120 Adam Landgrebe Mishawaka 2008 20:48.0
121 Adam Lowry Logansport 1887 20:53.3
122 Trent Shepherd Warsaw 2508 20:56.5
123 Zach Russell Logansport 1889 20:58.6
124 Nathan Beller Valparaiso 2475 21:02.0
125 Justin Bhe Merrillville 1986 21:02.1
126 Daqwan Dockery S.B. Washington 2394 21:06.0
127 Ryan Lythgoe Logansport 1888 21:06.0
128 Mike Everett S.B. St. Joseph’s 2362 21:06.1
129 Tyler Maggard Marion 1946 21:08.9
130 Truman Spalding S.B. Riley 2344 21:12.5
131 George Azar Valparaiso 2473 21:12.6
132 Ben Perez Rochester 2271 21:15.6
133 Sam Venters Twin Lakes 2441 21:17.4
134 D.J. Looker Rochester 2275 21:17.5
135 Ryan McCann S.B. Adams 2308 21:20.9
136 Kyle Garoutte New Prairie 2072 21:23.2
137 Ethan Dhoore S.B. Adams 2304 21:26.4
138 Ben Pilarski New Prairie 2074 21:27.4
139 Brian Curtis Mishawaka 2002 21:29.1
140 Kyle Army Logansport 1904 21:29.2
141 Ryan Bonebrake Warsaw 2510 21:31.0
142 Adam Poschke Bridgman, MI 1388 21:31.8
143 Nate Anglin Bishop Noll 1358 21:32.3
144 Andrew Granfield Western 2589 21:32.8
145 Saul Garcia S.B. St. Joseph’s 2364 21:33.4
146 Kasey Miller Concordia Lutheran F.W. 1497 21:34.4
147 Mike Randall Morgan Township 2031 21:41.3
148 Hayden Harmon Merrillville 1989 21:41.7
149 Andrew Pavlo Hebron 1718 21:44.3
150 Nate Nicholson Western 2591 21:46.6
151 Coy Price Elkhart Memorial 1621 21:46.7
152 Ethan Akers Western 2582 21:47.5
153 John Loftus S.B. Washington 2392 21:48.8
154 Tommy Rogers S.B. Riley 2352 21:52.2
155 Dylan Perry Winamac 2644 21:53.9
156 Micah Hoeksma Marion 1942 21:54.6
157 Ethan Hostetler Logansport 1903 22:01.2
158 Jeffrey Ruppert Rochester 2274 22:01.2
159 Val Peterson Kankakee Valley 1780 22:01.3
160 Hunter Purtee Western 2585 22:02.1
161 John Zylstra Mishawaka 2022 22:04.0
162 Grant Highfield Benton Central 1297 22:05.0
163 Nick Daily Benton Central 1299 22:06.7
164 Caleb Rodriguez S.B. Washington 2393 22:06.8
165 Stephen Richards S.B. Adams 2324 22:11.0
166 Alex Rostron Plymouth 2219 22:17.0
167 Paul Stitt Portage 2239 22:18.6
168 Gavin Tillema Kankakee Valley 1775 22:23.0
169 Chris Noodwang Plymouth 2218 22:25.3
170 Grant Schneck Western 2593 22:26.3
171 Jack Lloyd S.B. Adams 2307 22:29.2
172 Jimmy Martinez Bishop Noll 1352 22:31.4
173 Kyle Wilson Kankakee Valley 1782 22:36.1
174 Mason Godfrey Western 2588 22:38.5
175 Noah Parmigiani Bishop Noll 1359 22:39.9
176 Thomas Schenck Marion 1948 22:43.4
177 Kyle Cart Elkhart Memorial 1604 22:44.7
178 Morgan Lippincott S.B. St. Joseph’s 2369 22:50.6
179 Kirk Hettich Plymouth 2220 22:58.8
180 Alex Lyons Hebron 1714 23:15.5
181 Zach Noll Bridgman, MI 1391 23:23.6
182 Ben Fecher S.B. Adams 2310 23:27.5
183 Joseph Duszynski Morgan Township 2033 23:28.4
184 Jeremy Wall Hebron 1712 23:32.2
185 Kordell Synesael Benton Central 1298 23:33.1
186 Vito Creighton Hebron 1715 23:43.2
187 Tre Gibson Andrean 1247 23:46.4
188 Johnnie Fry Hebron 1717 23:51.2
189 Ben Faulkner S.B. St. Joseph’s 2363 23:58.0
190 Ben Repay Bishop Noll 1362 24:00.5
191 Tyler Long Michigan City 1995 24:01.8
192 Cori Holbrook Kankakee Valley 1784 24:18.5
193 Mason Brady Rochester 2273 24:34.5
194 Cameron Caligiuri Bridgman, MI 1392 24:34.6
195 Gabe Silva Wheeler 2620 25:25.2
196 Zach Lehman Elkhart Memorial 1611 25:40.0
197 Jason Hampshire Western 2584 25:46.5
198 Diego Puga Elkhart Memorial 1622 26:09.1
199 Oscar Figueroa Whiting 2635 26:09.2
200 Alec Whitacre Western 2595 26:21.7
 
Place* Name Team Bib No Total Time
201 Jared Nowak Concord 1481 26:31.5
202 Christian Bracey Merrillville 1987 27:02.6
203 Isaiah Jones Bishop Noll 1349 27:26.2
204 Christian Hernandez Whiting 2634 28:17.0
205 Jason Tellado River Forest 2260 28:35.6
206 Nathan Gerwels Marian 1935 29:47.4
207 Codi Holbrook Kankakee Valley 1783 32:10.3
*Overall place among males only