2014 NPCC Invite Boys Varsity Class A

Overall Finish List

September 20, 2014


New Prairie High School Cross Country New Prairie High School

2014 NPCC Invite

Place* Name Team Bib No Total Time
1 Seth Cousins Caston 1419 16:11.4
2 Solomon Heffernan Rossville 2278 16:17.0
3 Akis Medrano Benton Central 1290 16:29.8
4 Brian Njuguna Bridgman, MI 1381 16:40.0
5 Kyle Collins Winamac 2637 16:46.3
6 Zen Zupin Winamac 2638 16:56.0
7 Richmond Stoltzfus Westview 2605 16:56.3
8 Christopher Ramos River Forest 2253 17:01.0
9 kris wickens Bremen 1374 17:01.3
10 Matthew Yoder Westview 2606 17:04.4
11 Austin Schneider Tri-County 2417 17:09.6
12 Daniel Flores Westview 2603 17:16.0
13 Nathan Thomas Fremont 1648 17:17.7
14 Leo Espino North Newton 2099 17:23.2
15 Clayton Thornton Bremen 1376 17:25.5
16 Zack Titus Washington Township 2530 17:27.7
17 Grant Clark Rossville 2283 17:31.3
18 Derek Miller Westview 2602 17:33.1
19 Elliott Hanke Bridgman, MI 1383 17:34.9
20 Bryan Starcevich Bremen 1375 17:39.7
21 Elijah Legler Tri-County 2418 17:41.8
22 Derek Johnston Triton 2423 17:42.4
23 James Harrell Brandywine 1370 17:45.7
24 Josh Nehmer Beecher 1273 17:47.6
25 Aaron Mak Hoffman Benton Central 1291 17:48.9
26 Cameron Chapman Morgan Township 2028 17:49.3
27 Parker Nuest Hebron 1711 17:50.5
28 Kole Hanke Bridgman, MI 1385 17:51.0
29 Carson Eash Westview 2601 17:55.8
30 Joe MacNeill Hebron 1710 17:56.8
31 Erik Brebner Hebron 1705 17:57.1
32 Karl Hanke Bridgman, MI 1384 17:58.8
33 Grant Hamstra Kouts 1794 18:00.1
34 Brandon Owen Bridgman, MI 1382 18:01.3
35 Jonathon Phillips Pioneer 2205 18:05.3
36 Adam Swanson Beecher 1268 18:07.1
37 Evan Rieth River Valley, MI 2261 18:08.1
38 Tristan Bowley Tri-County 2419 18:10.0
39 Joe VonTobel Winamac 2640 18:12.1
40 Daniel Goodman LaLumiere 1841 18:13.0
41 Sam Ecenbarger Clinton Prairie 1464 18:15.2
42 Riley VanPelt New Buffalo, MI 2050 18:21.4
43 Landon Kaufman Triton 2426 18:22.4
44 Mason Jones Westview 2600 18:23.4
45 Cooper Wall Fremont 1651 18:24.5
46 Scott Crawley Hebron 1709 18:25.6
47 Luke Lemmons Morgan Township 2029 18:27.4
48 Michael Phillis Washington Township 2531 18:27.8
49 Jay Heinold Kouts 1795 18:28.6
50 Braden Tankersly Winamac 2639 18:28.9
51 Michael Beckner Winamac 2641 18:29.2
52 Spencer Shank Westview 2597 18:35.9
53 Marcos Keefe Bishop Noll 1355 18:38.8
54 Bailey Watkins Triton 2425 18:39.8
55 Jacob Kessler North Newton 2097 18:40.8
56 Alex Schafer Lafayette Central Catholic 1807 18:44.0
57 Cory Duff North Miami 2090 18:45.1
58 Brenton Cherry Eastern, Greentown 1582 18:47.0
59 Ian Cameron West Central 2537 18:49.1
60 Ivan Lopez Bishop Noll 1350 18:51.1
61 Noah Masson Washington Township 2532 18:52.1
62 Parker Tompkins Benton Central 1292 18:55.9
63 Max Wuethrich West Central 2536 18:57.2
64 Cordell Sherow Triton 2428 18:57.6
65 Danial Mohammed Canterbury 1408 18:57.9
66 Austin Howell South Central 2400 18:58.5
67 Waco Sebastian Kouts 1798 19:00.5
68 Cameron Jones Boone Grove 1368 19:01.5
69 Miguel Espino North Newton 2098 19:04.6
70 Jacob Vanhorn Pioneer 2206 19:07.0
71 Parker Depalma New Buffalo, MI 2054 19:07.1
72 Warren Krettek Bridgman, MI 1386 19:08.8
73 Darin Chew Caston 1421 19:14.0
74 Sam Sapyta Bishop Noll 1360 19:14.0
75 Colton Veach Carroll, Flora 1417 19:14.3
76 Tyler Gast Morgan Township 2024 19:15.1
77 Joseph Green Faith Christian 1642 19:17.1
78 Tyberius Torres River Forest 2254 19:19.5
79 Noah Matthys South Central 2397 19:20.4
80 Alex Scott Morgan Township 2026 19:22.1
81 Walter Martin Clinton Prairie 1465 19:23.1
82 Daniel Clemens Hebron 1707 19:25.7
83 Andy Fry Benton Central 1294 19:27.6
84 Andrew Yarber Washington Township 2535 19:28.0
85 Creo Brewster New Buffalo, MI 2053 19:29.2
86 Jacob Maroney Caston 1423 19:29.8
87 Ty Maldonado Hebron 1713 19:30.5
88 Josiah Cropp Rossville 2277 19:30.9
89 Abe Maxwell Boone Grove 1363 19:31.5
90 Bryce Tolle Bremen 1378 19:33.5
91 AUSTIN YOUNG Laville 1873 19:36.5
92 Matt Williams Pioneer 2207 19:37.3
93 Blake Cannon LaCrosse 1800 19:37.4
94 Jarod Glasford West Central 2539 19:38.2
95 Tyler Stout Benton Central 1293 19:39.0
96 Matt Montgomery Bridgman, MI 1389 19:39.2
97 Troy Weger Faith Christian 1641 19:40.3
98 Jacob Hamilton Clinton Prairie 1466 19:40.7
99 Kole Loehmer Winamac 2643 19:41.7
100 Pat Barton Beecher 1264 19:42.7
 
Place* Name Team Bib No Total Time
101 John Cooper Carroll, Flora 1415 19:44.9
102 Blake Montgomery Pioneer 2208 19:45.2
103 Trevor Buchanan Eastern, Greentown 1581 19:46.1
104 Aaron Schaaf Eastern, Greentown 1586 19:46.6
105 Thomas Setser Washington Township 2534 19:46.8
106 Andrew McCormick LaCrosse 1799 19:47.6
107 Caleb Lendermon Faith Christian 1644 19:47.9
108 Christian Barrow Fremont 1650 19:48.5
109 Jacob Ogiego Morgan Township 2030 19:51.1
110 Shadoe Beard North Newton 2100 19:52.4
111 Michael Quintero Bishop Noll 1357 19:53.3
112 Matt Kerner Eastern, Greentown 1584 19:53.6
113 Drew Saulsgiver Kouts 1797 19:54.1
114 Rachon Lucio River Forest 2255 19:54.1
115 Dalton Daily Caston 1422 19:56.0
116 Kizer Sheldon Tri-County 2421 19:56.4
117 Evan Hursh Eastern, Greentown 1583 19:59.3
118 Shaun Honeycutt Triton 2427 19:59.4
119 Ben Devaney Faith Christian 1646 20:00.8
120 ROBERT MORRICAL Laville 1875 20:02.8
121 Devin Hodgen Rossville 2280 20:03.4
122 Kevin Avery Oregon-Davis 2147 20:05.4
123 Brennin Betts Culver Community 1562 20:05.9
124 Ben Tomasik Boone Grove 1366 20:06.5
125 Liam Bules South Central 2405 20:07.6
126 Jacob Nykole Bremen 1380 20:09.6
127 Dexter Porsi Rossville 2284 20:09.7
128 Sean Harrington Tri-County 2420 20:10.7
129 Owen Lloyd Clinton Prairie 1462 20:12.4
130 Wyatt Dittmar South Central 2403 20:12.9
131 Eric Alling Rossville 2286 20:14.0
132 Nate Kerr Lafayette Central Catholic 1810 20:15.8
133 Carter Brown South Central 2395 20:16.0
134 Ethan Gagnon North Newton 2104 20:22.5
135 Mark Peters Beecher 1263 20:23.2
136 Davis Popp Westville 2608 20:25.3
137 Lucas Cauley South Central 2402 20:26.2
138 Jose Mendoza North Newton 2102 20:27.2
139 Lucas Courtney North Miami 2096 20:27.2
140 Andrew Endris West Central 2538 20:27.8
141 Sean Sullivan Bishop Chatard 1341 20:28.9
142 Alex Keehn North Judson 2078 20:29.6
143 Devin Barber Westville 2607 20:30.9
144 Manny McKibbin Whiting 2625 20:31.8
145 Daniel Keiser Benton Central 1296 20:32.5
146 Josh Reprogle Eastern, Greentown 1585 20:33.2
147 Justin Brown Culver Community 1560 20:35.8
148 Caleb Peretti North Judson 2083 20:37.3
149 Justin Powell Bishop Noll 1354 20:40.8
150 Thomas Nicolas Clinton Prairie 1457 20:41.8
151 Nikhil Aggarwal Canterbury 1403 20:42.5
152 Graham Rentschler Caston 1424 20:47.2
153 Triston Thomas North Judson 2081 20:48.6
154 Brice Brewington Carroll, Flora 1414 20:49.0
155 Phillip Voglewede Benton Central 1295 20:49.4
156 Andrew Smth Caston 1425 20:52.1
157 Josh Scott Winamac 2642 20:52.3
158 Joshua Youngs Brandywine 1372 20:52.7
159 Luck Snyder Bremen 1379 20:53.9
160 Hunter Price Fremont 1652 20:57.6
161 BRYCE JOHNS North White 2112 20:58.5
162 Drake Semyen Lafayette Central Catholic 1812 21:00.9
163 Brian Walker River Forest 2256 21:06.9
164 Andrew Galgan Bishop Noll 1346 21:11.6
165 Billy Brei Boone Grove 1364 21:11.9
166 Kasey Deardorff North Miami 2092 21:12.4
167 Bob Krane Lafayette Central Catholic 1808 21:13.1
168 Tyler Purtee River Forest 2257 21:14.6
169 Jason Danford North Judson 2082 21:14.9
170 Eddie Castle South Central 2404 21:15.1
171 Brant Buczkowski Caston 1427 21:21.0
172 Jacob Hanaway North Miami 2091 21:24.4
173 Haynen Johnson Washington Township 2533 21:38.3
174 Shea Wilson North Miami 2094 21:40.1
175 Jake Marin Lafayette Central Catholic 1811 21:42.3
176 Robert Greene Canterbury 1411 21:44.2
177 Connor Gustafson Kouts 1793 21:45.0
178 Caleb Sheets Marquette Catholic, M.C. 1953 21:47.1
179 Joseph Sakel Faith Christian 1647 21:49.2
180 Tim King Beecher 1269 21:50.0
181 Jack Steffy Canterbury 1410 21:50.9
182 Corey Howard North Judson 2080 21:55.8
183 Nick Stephens Clinton Prairie 1459 21:59.0
184 Daniel Solis Whiting 2627 22:00.3
185 Nicholas Haynes Westville 2610 22:02.9
186 Chris Fakes Rossville 2281 22:03.0
187 JAY-R TOLBERT Laville 1877 22:05.0
188 Noah Fontaine LaLumiere 1842 22:11.0
189 Ben Sherbondy Fremont 1653 22:13.1
190 Mark Schweikert North Judson 2085 22:17.2
191 TRENT HOLEMAN North White 2111 22:24.5
192 Levi Speicher Pioneer 2210 22:26.3
193 Cohen Frasure North Judson 2084 22:27.2
194 Riley Killen Canterbury 1406 22:30.9
195 Josh Grant LaLumiere 1844 22:31.5
196 Matthew Harington Tri-County 2422 22:33.5
197 BRANDON STYERS Laville 1874 22:35.0
198 John Brown Culver Community 1561 22:40.6
199 Bryan Wang Beecher 1266 22:41.0
200 Jon Gaeta New Buffalo, MI 2056 22:42.1
 
Place* Name Team Bib No Total Time
201 Truman Plank Carroll, Flora 1416 22:44.6
202 Ivan Alatorre River Forest 2258 22:47.7
203 Nick Pavelec Canterbury 1409 22:48.6
204 David Dobbin Marquette Catholic, M.C. 1954 22:50.1
205 Justin Morningstar Morgan Township 2027 22:57.0
206 Tom Walinski LaLumiere 1850 23:02.4
207 Mario Chandler Whiting 2630 23:05.7
208 Brian Flores Whiting 2628 23:08.2
209 William Ramos Whiting 2629 23:09.7
210 Zach Brown LaCrosse 1801 23:19.8
211 Jack Minter Oregon-Davis 2149 23:26.8
212 Logan Parker Carroll, Flora 1418 23:31.9
213 Andrew Killen Canterbury 1405 23:38.8
214 Justin Kiel LaCrosse 1802 23:40.1
215 Bryce Creutzburg Westville 2612 23:42.2
216 Dalton Good Oregon-Davis 2148 23:54.2
217 Wes Brust LaCrosse 1804 23:57.1
218 Christian Morrison Faith Christian 1643 24:17.0
219 Lars Hovde Clinton Prairie 1456 24:18.5
220 Edgar Sebastian Pioneer 2209 24:21.7
221 John King Beecher 1270 24:25.9
222 Pit Kamman LaCrosse 1803 24:44.8
223 Colton Rosenbaum LaCrosse 1805 24:55.5
224 Jeff Avery Oregon-Davis 2150 25:10.2
225 JORDAN NEWBOLD North White 2113 25:11.4
226 Cooper Crowell S.B. Career Academy 1413 25:14.5
227 Austin Bailey Culver Community 1558 25:46.4
228 Kyer Kneifel Kouts 1796 25:48.2
229 Seth Mitchell Westville 2613 25:49.5
230 Brandon Schrimsher Beecher 1272 26:02.9
231 Robert Ditsch S.B. Career Academy 1412 27:56.8
232 Vincent Sosa River Forest 2259 28:08.0
233 Robert Jones Beecher 1262 28:08.3
234 Cam DeBlasio Lafayette Central Catholic 1809 28:19.7
235 Eric McClintock Westville 2611 29:05.6
236 Vicky Patel New Buffalo, MI 2051 32:53.7
237 Jack Pease Westville 2609 36:15.2
*Overall place among males only