'12 IHSAA Semi-State Boys Championship New Prairie

Overall Finish List

October 20, 2012


New Prairie High School Cross Country New Prairie High School

2012 IHSAA Regional

Place* Name Team Bib No Total Time
1 Alec Kostelnik Morgan Township 138 15:45.9
2 Jacob Poyner Warsaw 214 15:49.0
3 Eller Kyle Lowell 116 15:57.8
4 Robert Murphy Warsaw 213 15:59.4
5 Ellis Coon Warsaw 205 16:03.4
6 Ari Coulopoulos Valparaiso 192 16:03.9
7 Taylor Bisacchi Valparaiso 191 16:07.4
8 Nickolas Arndt New Prairie 152 16:12.2
9 Anthony Didion LaPorte 103 16:13.5
10 Landon Davison Valparaiso 194 16:14.1
11 Dunn Brent Hobart 66 16:15.5
12 Peyton Reed Valparaiso 201 16:18.3
13 Cooper Williams West Lafayette 225 16:18.8
14 Joel O'Shea Wheeler 245 16:20.0
15 Alex Ray Crown Point 32 16:20.6
16 Tom Bolanowski Munster 141 16:22.3
17 Jacob Wickes McCutcheon 136 16:24.9
18 Pat Dalton Valparaiso 193 16:24.9
19 Blaylock Brian Lowell 113 16:30.7
20 Kevin Kenney Chesterton 15 16:31.6
21 Andrew Lyp Valparaiso 199 16:32.4
22 Ryan Kritzer Munster 149 16:34.1
23 Mason McKinney McCutcheon 130 16:34.8
24 Matt Grider Western 233 16:35.1
25 Matthew Fahs-Brown Manchester 124 16:36.5
26 Daniel Walters Crown Point 34 16:37.3
27 Brysten James Warsaw 211 16:37.9
28 Jake Cohen West Lafayette 219 16:39.1
29 Cordova Alex Hobart 65 16:39.6
30 Dustin Balboa Portage 154 16:40.8
31 Robert Duke Eastern, Greentown 47 16:41.7
32 Gray Tyler Merrillville 137 16:42.4
33 Daniel Messenger Warsaw 212 16:44.6
34 Emmanuel Lopez Munster 150 16:45.2
35 Xavier Reed Valparaiso 202 16:46.4
36 David Kampf New Prairie 153 16:48.6
37 Zach Hupp Lake Central 93 16:51.0
38 Dominic Patacsil West Lafayette 223 16:52.1
39 Tom Cierniak Crown Point 25 16:52.9
40 Jacob Payne Harrison, West Lafayette 62 16:55.2
41 Ben Savage Morgan Township 139 16:55.4
42 Potat Jeffrey Lowell 121 16:59.0
43 Kevin Hucksted LaPorte 107 16:59.6
44 Jeff Ferrell Rochester 171 17:01.0
45 Owen Glogovsky Warsaw 206 17:02.6
46 Tyler Kramer-Stephens Lake Central 96 17:04.0
47 Leopoldo Burguete Culver Academies 36 17:04.9
48 Tommy Martin Portage 161 17:05.1
49 Nathan Gerick LaPorte 104 17:06.0
50 Jacob Wethington McCutcheon 135 17:07.0
51 Adam Schaaf Eastern, Greentown 48 17:07.3
52 Mitch Wilborn Chesterton 22 17:07.8
53 Anthony Best Portage 155 17:08.1
54 Allen Collin Hobart 64 17:08.5
55 Spain Zachary Hobart 73 17:08.8
56 Sam Nelson Faith Christian 49 17:10.0
57 Brian Bordner Carroll, Flora 2 17:10.3
58 Nick Cincko Wheeler 240 17:11.1
59 Alex Gudeman Rochester 172 17:13.6
60 Ismael Calderon Warsaw 203 17:13.9
61 Alex Nader Wheeler 244 17:14.3
62 Spencer Storms McCutcheon 133 17:15.1
63 Andrew Kearney Chesterton 14 17:17.2
64 Mitch Bouma Lake Central 91 17:19.8
65 David Clegg Portage 156 17:21.3
66 Josh Long Lafayette Jefferson 81 17:21.6
67 Brandon Rife Rochester 176 17:21.6
68 Zach Vandivier Lafayette Jefferson 87 17:21.7
69 Justin Berryman McCutcheon 125 17:23.3
70 William Hibbard Culver Academies 38 17:25.7
71 Jacob Langbehn Crown Point 29 17:26.6
72 Brian St John Lake Central 99 17:26.6
73 Seeley Alek Hobart 72 17:27.7
74 Zach Bencur Lake Central 90 17:27.8
75 Jacob Thielbar Portage 165 17:28.2
76 Tyler Byerline Rochester 168 17:29.5
77 Nicholas Solis Portage 162 17:29.8
78 Corning Garrett Lowell 114 17:29.8
79 Dylan Williams West Lafayette 226 17:30.0
80 Zachary Glick Highland 63 17:31.9
81 Jon Hogg Boone Grove 1 17:32.5
82 Evan Johnson West Lafayette 222 17:32.6
83 Steven Burgwald Munster 142 17:33.0
84 Samuel Miller LaPorte 109 17:34.3
85 Michael Crawford West Lafayette 220 17:35.6
86 Harris Allen Culver Academies 35 17:36.3
87 Braden Griffin LaPorte 105 17:36.9
88 Scott Farley Munster 145 17:38.0
89 Jeremy Breedlove Kokomo 76 17:38.6
90 Jacob Bradshaw Western 229 17:40.2
91 Cody Bray Frankfort 51 17:40.8
92 Austin Greiner Wheeler 241 17:41.5
93 Solomon Heffernan Rossville 178 17:42.8
94 Brendon Crist McCutcheon 126 17:44.1
95 Matthew Mosak Crown Point 31 17:44.5
96 Riley Worl Western 238 17:45.4
97 Nick Lopacki Lake Central 97 17:45.6
98 Kelly Kline Lake Central 95 17:46.2
99 Alex Genetski Chesterton 12 17:46.8
100 Luke Voss Crown Point 33 17:46.9
 
Place* Name Team Bib No Total Time
101 Eduardo Morales Frankfort 58 17:49.4
102 Huseman Ethan Lowell 118 17:57.2
103 Robert Theiss Wheeler 249 17:58.6
104 Landrum Neer Culver Academies 42 17:58.6
105 Kody Snyder Twin Lakes 188 18:01.0
106 James Mills Wheeler 243 18:03.0
107 Dakota Clark West Lafayette 218 18:03.1
108 Jesse Ricker Frankfort 60 18:04.7
109 Daniel Feltis Lafayette Jefferson 79 18:05.3
110 Xavion Brown Lafayette Jefferson 77 18:06.8
111 Jimmy Murphy Munster 151 18:07.4
112 Matt Hayes Rochester 173 18:09.7
113 Eric Dearing LaPorte 101 18:10.3
114 Cayce Griffin Lafayette Jefferson 80 18:12.9
115 Noah Martel Lafayette Jefferson 82 18:15.4
116 Mason Tribbett Twin Lakes 189 18:15.7
117 Emmitt Sullivan Chesterton 19 18:16.5
118 Edgar Estrada Twin Lakes 181 18:18.2
119 Caleb Maddox Western 236 18:18.5
120 Nick Shidler Rochester 177 18:19.5
121 Cody DeBoy Twin Lakes 179 18:21.5
122 Porras Nicholas Lowell 120 18:23.6
123 Tallis Bowers Carroll, Flora 3 18:25.4
124 Nic Haskins Twin Lakes 182 18:26.3
125 Joe Larimer Chesterton 13 18:28.6
126 Travis Kucic Crown Point 28 18:29.7
127 Justin Demiduk Twin Lakes 180 18:31.7
128 Bales Logan Lowell 112 18:32.3
129 Leon Jacy Hobart 67 18:36.0
130 Austin Elliott Western 232 18:37.7
131 Quintin Talbott Lafayette Jefferson 85 18:38.8
132 Auston Davenport Western 231 18:40.7
133 Angel Conde Frankfort 53 18:45.0
134 Villarruel Luis Hobart 75 18:46.5
135 Brennan Hussey Culver Academies 39 18:48.6
136 Zack Russell McCutcheon 131 18:52.1
137 Tyler Douglass Frankfort 55 18:52.6
138 Russell Doctor Munster 144 18:53.3
139 Will Novack Twin Lakes 186 18:54.2
140 Anthony Raymond LaPorte 110 19:03.0
141 Patrick Lewis Carroll, Flora 6 19:03.4
142 Michael Bodnar Wheeler 239 19:04.4
143 Braxton Bagwell Western 227 19:08.8
144 Daniel Paulin Culver Academies 43 19:14.1
145 Wesley Meyer Rochester 175 19:17.1
146 Cameron Conn Carroll, Flora 4 19:19.0
147 Samuel Regalado Frankfort 59 19:41.7
148 Steven Muthart Culver Academies 41 19:45.2
149 Abraham Weinberg Frankfort 61 19:54.3
150 Dustin Denmark Carroll, Flora 5 20:00.9
151 Morgen Underwood Carroll, Flora 9 20:34.6
152 Evan Mazurkiewicz Chesterton 17 20:47.2
153 Ethan Reinke Carroll, Flora 7 21:43.6
*Overall place among males only