NSC BOYS RESERVE RACE

Overall Finish List

October 02, 2012


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Age Gender Chip Time Gun Time
1 Dustin Allen New Prairie 97 M 18:31.6 18:31.6
2 Thomas Serf Bremen 3 M 18:55.9 18:55.9
3 Justice Ennis New Prairie 93 M 19:52.7 19:52.7
4 Noah Kuczmanski New Prairie 86 M 20:10.1 20:10.1
5 Hunter Calkins New Prairie 92 M 20:18.4 20:18.4
6 Spencer Leda New Prairie 90 M 20:22.3 20:22.3
7 Jeff Bostic Glenn 38 M 20:24.4 20:24.4
8 Sam Weiss Glenn 41 M 20:27.2 20:27.2
9 Dylan Paarlberg New Prairie 94 M 20:31.7 20:31.7
10 Matt Gallippo New Prairie 136 0 M 20:55.7 20:55.7
11 Will Serf Bremen 9 M 20:56.4 20:56.4
12 Jake Gorbics Jimtown 65 M 21:44.1 21:44.1
13 Charles Good Culver Community 30 M 22:53.1 22:53.1
14 Conner Paarlberg New Prairie 87 M 23:22.2 23:22.2
15 Coda Hensley Glenn 42 M 23:51.5 23:51.5
16 Cody Peterson Culver Community 25 M 23:53.9 23:53.9
17 Robbie Pendell Jimtown 71 M 24:12.3 24:12.3
18 Mitchell Wheeler Jimtown 74 M 24:37.0 24:37.0
19 Justin LaPla Jimtown 70 M 26:12.2 26:12.2
20 MJ Philson Glenn 43 M 33:41.2 33:41.2
*Overall place among males only