2012 New Prairie IHSAA Boys CC Race

Overall Finish List

October 13, 2012


New Prairie High School Cross Country New Prairie High School

2012 IHSAA Regional

Place* Name Team Bib No Total Time
1 Peyton Reed Valparaiso 188 15:37.0
2 Alec Kostelnik Morgan Township 144 15:42.3
3 Ari Coulopoulos Valparaiso 179 15:47.4
4 Anthony Didion LaPorte 133 15:48.3
5 Nickolas Arndt New Prairie 149 15:51.6
6 Taylor Bisacchi Valparaiso 178 15:58.0
7 Kevin Kenney Chesterton 105 16:05.8
8 Ben Savage Morgan Township 148 16:07.6
9 Joel O'Shea Wheeler 196 16:07.8
10 Landon Davison Valparaiso 181 16:10.6
11 Andrew Lyp Valparaiso 186 16:10.6
12 Xavier Reed Valparaiso 189 16:12.0
13 Pat Dalton Valparaiso 180 16:20.7
14 David Kampf New Prairie 150 16:23.9
15 Jon Hogg Boone Grove 100 16:25.4
16 Mitch Wilborn Chesterton 112 16:31.6
17 Dustin Balboa Portage 159 16:32.3
18 Anthony Best Portage 160 16:46.9
19 Nick Cincko Wheeler 191 16:49.1
20 Kevin Hucksted LaPorte 137 16:49.3
21 Tylor Hudson Portage 165 16:57.0
22 Braden Griffin LaPorte 135 16:59.4
23 Nicholas Solis Portage 167 17:01.4
24 Samuel Miller LaPorte 139 17:04.2
25 Jacob Thielbar Portage 170 17:06.1
26 Austin Greiner Wheeler 192 17:07.5
27 Eric Dearing LaPorte 131 17:08.0
28 David Clegg Portage 161 17:08.7
29 Tommy Martin Portage 166 17:10.4
30 Andrew Kearney Chesterton 104 17:13.4
31 Nathan Gerick LaPorte 134 17:15.6
32 Alex Genetski Chesterton 102 17:17.4
33 Alex Nader Wheeler 195 17:18.3
34 Evan Mazurkiewicz Chesterton 107 17:20.1
35 Anthony Raymond LaPorte 140 17:21.5
36 Robert Theiss Wheeler 200 17:25.5
37 Mike Nava Kankakee Valley 117 17:26.5
38 Brandon Hazlett Kankakee Valley 116 17:28.6
39 Bryce Gawronski Kankakee Valley 115 17:30.9
40 Emmitt Sullivan Chesterton 109 17:32.7
41 Jake Koselke North Newton 156 17:38.0
42 Nate Rhodes LaCrosse 130 17:40.9
43 Anthony Alsman Rensselaer Central 171 17:43.4
44 Logan Redmon Morgan Township 147 17:46.0
45 Mike Ferrell Kouts 122 17:47.4
46 Leo Espino North Newton 155 18:02.9
47 Robert Svitek Kankakee Valley 120 18:05.3
48 Cody Mathis LaCrosse 127 18:14.2
49 Kyle Osborne Morgan Township 146 18:20.5
50 Christian Dupre Morgan Township 142 18:24.0
51 James Mills Wheeler 194 18:24.2
52 Colton Hendon Rensselaer Central 174 18:24.5
53 Riley Charlesworth LaCrosse 125 18:45.4
54 Isaac Tillema Kankakee Valley 121 18:50.7
55 John Urbano Rensselaer Central 177 18:52.3
56 Tyler Vore Chesterton 110 18:55.8
57 Michael Bodnar Wheeler 190 18:58.2
58 Matt Bennett LaCrosse 123 18:59.5
59 Jacob Stemper Kankakee Valley 119 19:07.6
60 Michael Mathis LaCrosse 128 19:13.9
61 Andrew Schultheis Kankakee Valley 118 19:21.8
62 Ben Johansen Morgan Township 143 19:26.5
63 Jace Horner Rensselaer Central 175 19:43.3
64 Bobby Claypool LaCrosse 126 19:46.2
65 Evan Morrisroe Morgan Township 145 19:53.8
66 Luis Zavala North Newton 158 20:50.0
67 Donald Cooper North Newton 153 20:50.6
68 Adam Davis North Newton 154 20:50.7
69 Beau Balch Rensselaer Central 173 21:23.1
70 Zach Brown LaCrosse 124 21:29.3
71 Aaron Burgess North Newton 152 22:18.4
72 Casey Sonaty North Newton 157 22:57.7
73 Nathan Baize Rensselaer Central 172 26:00.1
*Overall place among males only