NPCC Invite 2012 Boys Reserve Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Andrew Jankowski Valparaiso 2642 16:30.6
2 Corey Alfredson Valparaiso 2637 17:02.3
3 Jacob Chapman Valparaiso 2638 17:11.6
4 Tyler Krathwohl Penn 2325 17:13.7
5 Drew Finley Valparaiso 2641 17:22.1
6 Kevin Mangel Valparaiso 2645 17:22.1
7 Zachary Schwartz Valparaiso 2636 17:27.3
8 Lucas Sullivan Portage 2408 17:30.1
9 Jacob Thielbar Portage 2410 17:35.1
10 Jordan Galligan Valparaiso 2624 17:39.8
11 Ryan Goon Warsaw 2693 17:44.0
12 Brandon Lee Warsaw 2708 17:48.5
13 Oscar Palin Valparaiso 2646 18:00.7
14 Matt Anthony Warsaw 2675 18:01.5
15 Zack Russell McCutcheon 2095 18:04.4
16 Erik Muntzing Valparaiso 2632 18:05.3
17 Evan Johnson West Lafayette 2752 18:06.0
18 Daniel Gustas Lake Central 1924 18:08.6
19 Mauricio Martinez Portage 2404 18:10.5
20 Kevin Hickey Valparaiso 2644 18:11.0
21 Yoshua Reed S.B. Riley 2529 18:13.3
22 Joe Larimer Chesterton 1524 18:13.7
23 Jacob Korba Chesterton 1522 18:14.8
24 Taylor Anderson Warsaw 2673 18:15.6
25 Gemel Tribble Portage 2411 18:18.0
26 Luis Villaruel Hobart 1862 18:18.4
27 Charlie Randall West Lafayette 2753 18:21.0
28 Connor Ritzi Valparaiso 2647 18:22.6
29 Zach Taylor Warsaw 2720 18:23.5
30 Christian Germonprez Andrean 1335 18:23.7
31 Jaylyn Mallery Penn 2332 18:24.5
32 Nicholas Morin Crown Point 1604 18:24.6
33 Spencer West LaPorte 1975 18:24.7
34 Connor Devine Valparaiso 2640 18:24.8
35 Mitchell Gerlach Crown Point 1602 18:26.1
36 Dale Beck Rochester 2439 18:26.7
37 Bryce Stipp Penn 2345 18:27.3
38 Drew Tim McCutcheon 2103 18:28.1
39 Zack Hardesty Valparaiso 2643 18:28.2
40 Nick Richter Hobart 1849 18:28.6
41 Tony Davern Chesterton 1515 18:30.7
42 Trevor McDonald LaPorte 1972 18:32.6
43 ROBERTO ORTIZ Concord 1562 18:34.9
44 Alec Pormen Penn 2339 18:39.5
45 Billy Witte Chesterton 1543 18:40.7
46 Demetre Stavros S.B. St. Joseph’s 2557 18:42.5
47 Matt Spanier Lake Central 1947 18:42.9
48 Jack Gabrish Valparaiso 2659 18:44.9
49 Braxton Bagwell Western 2773 18:45.7
50 Jack Adair Concordia Lutheran F.W. 1585 18:47.1
51 Ben Hardwick Valparaiso 2660 18:47.5
52 Austin Dewey Penn 2306 18:48.8
53 Emilio Blackwell Portage 2384 18:48.9
54 Garrett Maples Portage 2401 18:49.8
55 Alex Wieczorek S.B. Riley 2535 18:51.2
56 Ryan Schilling Bishop Chatard 1417 18:54.7
57 Russell Doctor Munster 2167 18:54.9
58 Andrew Rowan S.B. St. Joseph’s 2553 18:57.9
59 Colin Kennedy Penn 2321 18:58.8
60 matt scardine Highland 1841 18:58.9
61 Matt Johnson Chesterton 1518 18:59.7
62 Ryan Mawhorr S.B. Riley 2523 19:00.4
63 Eric Cusick Warsaw 2688 19:01.5
64 Cole Shearer Penn 2342 19:01.9
65 Nate Miller Warsaw 2713 19:02.1
66 Kyle Citro West Lafayette 2749 19:03.0
67 Louis Coleman Portage 2388 19:03.6
68 Salvador Hernandez Portage 2393 19:04.9
69 Erik Shive Andrean 1336 19:05.6
70 Ethan Cook Warsaw 2685 19:06.2
71 Jonathan Shead Penn 2341 19:06.7
72 Adam Aboul-Hosn Andrean 1344 19:07.1
73 Matt Stewart Hobart 1864 19:09.1
74 Brandon Long Lake Central 1933 19:10.8
75 Cosmo DeMir Lake Central 1921 19:14.6
76 Andy Lane Lake Central 1932 19:14.9
77 Jake Southwell Valparaiso 2649 19:15.7
78 Jacob Laster Chesterton 1525 19:16.2
79 Charlie Brinkerhoff Harrison, West Lafayette 1790 19:16.4
80 James Eberle Lowell 2039 19:16.5
81 Kurtis Stevick Andrean 1339 19:16.8
82 Riley Buckles Chesterton 1510 19:17.4
83 Cole Easterday Lake Central 1922 19:17.7
84 Davey Sokol Wheeler 2825 19:19.9
85 Jacob Koontz Lake Central 1930 19:20.6
86 Christian Enustun Concordia Lutheran F.W. 1594 19:21.2
87 Jerry Perez Valparaiso 2653 19:21.7
88 Kyle Forney Portage 2390 19:22.0
89 A.J. Laramie Portage 2398 19:22.2
90 Nicki Ogg West Lafayette 2740 19:22.5
91 Brady Buckles McCutcheon 2101 19:22.9
92 Aric Wilson Portage 2413 19:23.2
93 Thomas Serf Bremen 1459 19:23.9
94 Hayden Benjamin Bishop Chatard 1387 19:24.3
95 Tommy Varner Penn 2349 19:24.4
96 ANGEL GOMEZ Elkhart Memorial 1703 19:25.1
97 Duncan McCammack Warsaw 2711 19:25.6
98 Asa Sheffer Western 2783 19:26.2
99 Adam Sandberg Valparaiso 2648 19:27.7
100 Brad Burch Rochester 2438 19:28.6
 
Place* Name Team Bib No Total Time
101 Joey Bartus Penn 2299 19:29.3
102 Adam Lyons Western 2781 19:29.3
103 Zach Stabrowski Penn 2343 19:30.8
104 Evan Berkey Harrison, West Lafayette 1789 19:31.0
105 Aaron Haller Warsaw 2695 19:32.6
106 Kyle Zelt Concordia Lutheran F.W. 1583 19:35.0
107 Kameron Sorensen Portage 2407 19:36.3
108 Alex Leisring S.B. Riley 2521 19:38.7
109 Ben Strasen Concordia Lutheran F.W. 1592 19:41.1
110 Eric Jagger Warsaw 2705 19:41.4
111 Dylan Logsdon Portage 2399 19:42.1
112 Quinlan McWilliams S.B. Adams 2462 19:42.3
113 Justin Price Lake Central 1942 19:42.4
114 Phillip Phan East Noble 1666 19:43.3
115 adrian ruiz Highland 1839 19:44.4
116 Brady Myers Warsaw 2716 19:44.6
117 Joshua Kvachkoff Crown Point 1621 19:44.9
118 Trevor Miller Crown Point 1623 19:45.1
119 Matt Matthias Lowell 2034 19:45.4
120 Jake Fayed Warsaw 2690 19:46.6
121 Tony Ortiz Lake Central 1939 19:46.9
122 Kade Venters Twin Lakes 2620 19:47.6
123 Joey Sawyer S.B. St. Joseph’s 2555 19:48.3
124 Grant Harbaugh Western 2780 19:49.4
125 Nick Ensinger Harrison, West Lafayette 1794 19:50.2
126 Jacob Olstead Hobart 1848 19:50.5
127 Blake Macke Crown Point 1622 19:51.3
128 Chris Irvin Penn 2315 19:51.7
129 Michael Lucas Lake Central 1935 19:52.3
130 Alex Fortmeyer Concordia Lutheran F.W. 1578 19:53.2
131 Ryan Julian Logansport 2006 19:55.4
132 Dylan Hartke LaPorte 1969 19:56.9
133 Aaron Brehm West Lafayette 2741 19:58.2
134 Riley Vreeke Penn 2350 19:59.0
135 Paul Shull East Noble 1664 19:59.3
136 Ty Crawford Portage 2389 20:00.1
137 Mitch Holsopple Fairfield 1732 20:00.6
138 Josh Weissbeck Lake Central 1950 20:02.4
139 Seth Carithers McCutcheon 2102 20:03.9
140 BJ Burch Chesterton 1511 20:05.3
141 Travis Palmer Logansport 2019 20:06.1
142 Matt Szala Munster 2178 20:07.0
143 Archie Sullivan Chesterton 1544 20:07.4
144 Adam Coyne S.B. St. Joseph’s 2539 20:07.4
145 Jarrett Selis Penn 2340 20:09.4
146 Michael Kovacs Portage 2397 20:10.2
147 Paul Dawley Crown Point 1614 20:10.5
148 Robert Halfman Valparaiso 2627 20:11.1
149 Justice Ennis New Prairie 2191 20:11.6
150 Alden Fisher Penn 2309 20:12.0
151 Eddie Kaczmarek Chesterton 1519 20:12.6
152 Shea Targgart East Noble 1661 20:13.1
153 Andrew Koepler Concordia Lutheran F.W. 1577 20:13.3
154 Dean Dittman Rochester 2443 20:13.5
155 Joe Oneal Harrison, West Lafayette 1801 20:16.1
156 Isaiah Smith Valparaiso 2668 20:17.0
157 Ryan Elward Northrop 2259 20:17.0
158 Alex Mobashery Penn 2334 20:17.6
159 Evan Hansen Warsaw 2697 20:18.5
160 Cameron Castleman Penn 2302 20:19.3
161 Dylan Jurgensen Penn 2318 20:19.4
162 Aidan Geissler S.B. Adams 2464 20:20.0
163 Blake Wallace Hebron 1820 20:20.7
164 robert jalk Highland 1830 20:21.0
165 Chase Alfrey Fairfield 1731 20:21.3
166 Ryan Kennedy Penn 2322 20:22.2
167 Trever Yoder Fairfield 1728 20:23.5
168 Isaac Fisch S.B. Adams 2467 20:24.3
169 Kyle Sharp Valparaiso 2667 20:24.4
170 Ben Pucka McCutcheon 2094 20:24.6
171 Nick Luc Northrop 2260 20:25.0
172 Jacob Crepinsek Penn 2303 20:25.1
173 Mac Anderson Crown Point 1611 20:25.4
174 Denis Ribordy Wheeler 2824 20:26.5
175 Louis Cutrona Penn 2304 20:27.8
176 Alex Netluch Crown Point 1605 20:28.7
177 Matt Battiato Bishop Chatard 1386 20:29.0
178 Samuel Brockman S.B. Adams 2468 20:29.6
179 Gino Ferrari Crown Point 1615 20:29.7
180 Mitch Walters McCutcheon 2098 20:30.9
181 Nathan Spear S.B. Riley 2532 20:31.5
182 Christian Weber Mishawaka 2151 20:32.4
183 Kevin Brandt Lake Central 1920 20:33.5
184 Taylor Murphy Valparaiso 2664 20:33.6
185 Cameron Hershberger Warsaw 2700 20:35.8
186 Josh Brandt Logansport 2009 20:36.7
187 Logan James Logansport 2012 20:38.1
188 Tom Lugo Crown Point 1603 20:38.1
189 Josh Dreier Fairfield 1733 20:38.2
190 Jacob Yeager Harrison, West Lafayette 1810 20:38.7
191 Kyle Copenhaver Western 2777 20:39.8
192 Luke White Penn 2351 20:40.1
193 Alex Sanchez Portage 2405 20:40.5
194 Michael Matthias Lowell 2035 20:40.8
195 Nolan Haines Warsaw 2694 20:41.9
196 Matt McKinney Western 2782 20:43.7
197 Ethan Miller Fairfield 1734 20:43.8
198 Steve Traficanti Crown Point 1609 20:44.1
199 Cole Reynolds Lake Central 1946 20:44.2
200 Johnathan Kroft Chesterton 1523 20:44.3
 
Place* Name Team Bib No Total Time
201 Kyle Prisby Lake Central 1943 20:44.4
202 Ashton Krstevski Crown Point 1620 20:44.6
203 Ian Markham Andrean 1338 20:46.2
204 Hubert Bradley S.B. Adams 2472 20:46.6
205 Dan Davis Harrison, West Lafayette 1793 20:46.6
206 Curtis Rider Warsaw 2719 20:47.6
207 Indy Mesman Lake Central 1937 20:48.9
208 Skyler Bailey Michigan City 2135 20:49.0
209 Scott Clark West Lafayette 2745 20:49.2
210 Logan Marshall Logansport 2013 20:49.5
211 Chuck Vamos Valparaiso 2669 20:49.5
212 Ryan Nowicki Elkhart Central 1696 20:50.3
213 marco ortega Highland 1836 20:50.5
214 Gabe Montemayor Chesterton 1528 20:51.0
215 Josh Runyan Valparaiso 2665 20:51.6
216 Nikhil Carneiro Harrison, West Lafayette 1791 20:52.0
217 Chris Hollopeter Warsaw 2702 20:52.3
218 Jason Cooke Hobart 1867 20:53.2
219 Jonathan DeGraw Harrison, West Lafayette 1792 20:54.6
220 Jami Mitcham Fairfield 1736 20:55.6
221 Dillon Roberts Elkhart Central 1691 20:56.9
222 Travis Atkinson Jimtown 1868 20:57.0
223 Riley Parks Lake Central 1940 20:57.0
224 Danny pobereyko Bishop Noll 1430 20:57.8
225 Skylar Sigman Twin Lakes 2617 20:58.6
226 Kyle Joy Penn 2317 20:59.6
227 Daniel Hartzler Fairfield 1730 21:00.4
228 KYLE OSBON Concord 1564 21:01.1
229 Christopher Carbonaro S.B. Adams 2469 21:01.3
230 Rohit Das Penn 2305 21:02.0
231 Andrew Thrasher Warsaw 2721 21:02.2
232 Hunter Calkins New Prairie 2192 21:02.8
233 Carl Mutimbanyoka Penn 2337 21:03.3
234 Bryce Chudzicki Marian 2055 21:03.5
235 Caleb Medrano McCutcheon 2093 21:04.6
236 Nick Light Warsaw 2709 21:05.4
237 Steve Oglesby Hobart 1847 21:06.4
238 Sam Manion Twin Lakes 2615 21:07.5
239 Emilio Kanaya Bishop Noll 1431 21:08.9
240 Jake Yagodinski Angola 1360 21:09.5
241 jacob santos Highland 1840 21:10.7
242 Isaac Lowry Penn 2330 21:10.8
243 Lack Roetker Harrison, West Lafayette 1803 21:11.3
244 Jacob Keiner Bishop Chatard 1400 21:14.3
245 Scott Hedl Marian 2056 21:15.3
246 Treyvaughn Fackler Logansport 2008 21:15.9
247 Karl Hagen Harrison, West Lafayette 1796 21:16.4
248 Cole Yagodinski Angola 1359 21:16.8
249 Wesley Dault Crown Point 1596 21:17.5
250 Roman Walker Harrison, West Lafayette 1807 21:17.8
251 Hunter Tousignant S.B. Adams 2476 21:19.0
252 John Devreese Marian 2057 21:19.8
253 Travis Gordon East Noble 1656 21:20.3
254 GAVIN LONGBRAKE Concord 1563 21:23.4
255 Alexander Summer Effler S.B. Adams 2474 21:24.6
256 Josh Graner Northwestern 2274 21:26.2
257 Christian Workman Western 2786 21:28.5
258 Eric Thoma Harrison, West Lafayette 1806 21:29.5
259 Matt Lyons Hebron 1819 21:29.7
260 Sam Cavender Bishop Chatard 1392 21:30.9
261 Bradley Bittles West Lafayette 2744 21:31.0
262 Monte Blane Portage 2385 21:31.4
263 Vikas Agtey S.B. Riley 2512 21:31.9
264 Mason Kintigh Fairfield 1735 21:32.1
265 Sam Horvath Penn 2314 21:32.4
266 Rahul Patel Valparaiso 2633 21:32.5
267 Evan Thomas East Noble 1655 21:32.7
268 Caleb Geissler S.B. Adams 2497 21:32.7
269 Connor Hershberger Warsaw 2701 21:33.2
270 Isaac Weaver Bishop Chatard 1422 21:33.4
271 GREG SIBERRY Elkhart Memorial 1716 21:33.8
272 Colton Andrews Warsaw 2674 21:34.7
273 Josh Marciniak Valparaiso 2630 21:35.1
274 Kelby Goudey Fairfield 1737 21:35.8
275 John Halfman Valparaiso 2625 21:36.0
276 Jeff Turner Penn 2348 21:36.5
277 Nate Mills Warsaw 2714 21:37.2
278 Michael Kistler Logansport 2018 21:39.0
279 Logan McManus Angola 1353 21:40.2
280 Trebor Turnbow Northrop 2266 21:40.3
281 Ty Hoover Twin Lakes 2613 21:40.3
282 Jacob Strack Northrop 2254 21:40.7
283 Jacon Wittke Harrison, West Lafayette 1809 21:41.4
284 Scott Coyne S.B. St. Joseph’s 2540 21:41.5
285 Eli Wendt Plymouth 2375 21:41.9
286 Corbin Blank Lowell 2020 21:42.0
287 Jordan Weaver Bishop Chatard 1423 21:43.0
288 Cody Stevenson Western 2784 21:43.9
289 Javier Hernandez Warsaw 2699 21:49.0
290 Phillip Nicholas Bishop Chatard 1411 21:50.8
291 Patrick Doyle North Miami 2217 21:52.3
292 ANDREW TEFFT Elkhart Memorial 1718 21:53.1
293 Derek Streeter Lowell 2036 21:53.3
294 Andrew Wade Warsaw 2722 21:54.3
295 JOHN OSORIA Elkhart Memorial 1712 21:54.8
296 Luis Cervantes Warsaw 2682 21:58.0
297 Eric Rohrbach Bishop Chatard 1414 21:58.0
298 Nathan Zajac Lake Central 1951 22:01.4
299 Skyeler Ford Harrison, West Lafayette 1795 22:02.6
300 Alan Rozenblit S.B. Adams 2473 22:03.4
 
Place* Name Team Bib No Total Time
301 Ian Soto Chesterton 1532 22:04.0
302 Tyler Casey Clinton Prairie 1546 22:05.5
303 Austyn Torres Elkhart Central 1700 22:06.7
304 Jeremy Putnam Lake Central 1944 22:07.5
305 CHRIS MORRIS Elkhart Memorial 1710 22:07.7
306 Daniel Smith West Lafayette 2754 22:07.8
307 Stephen Bigger S.B. Adams 2477 22:08.7
308 Andy Fulton Bishop Chatard 1397 22:10.4
309 MARK CISNEROS Concord 1570 22:11.7
310 Austin Clark Martinsville 2086 22:14.6
311 Aidan Foran Bishop Chatard 1396 22:17.4
312 Jack Latson S.B. Washington 2569 22:20.1
313 Michael Blue Warsaw 2678 22:22.6
314 Noland Belt Portage 2382 22:23.2
315 William Carter S.B. Adams 2480 22:24.0
316 Blaire Westall McCutcheon 2099 22:26.5
317 Skyler Long Mishawaka 2145 22:27.2
318 Ramon Mendoza S.B. Washington 2571 22:27.6
319 Daniel Gutierrez Elkhart Central 1699 22:27.7
320 Chris Fairchild Elkhart Central 1697 22:27.8
321 Mack Bowers New Prairie 2194 22:29.3
322 Garrick Nate Plymouth 2376 22:29.8
323 Ben Tadevich Penn 2346 22:32.6
324 Timmy Brogan Bishop Chatard 1390 22:34.5
325 Jackson Tyler Bishop Chatard 1421 22:36.1
326 adam kowalkowski Highland 1832 22:37.3
327 Shaun Armet S.B. Adams 2478 22:39.2
328 Mitchell Scott Concordia Lutheran F.W. 1590 22:41.1
329 Santiago David S.B. Adams 2479 22:44.0
330 Nick Walschlager McCutcheon 2105 22:46.8
331 DIEGO ALVAREZ Concord 1561 22:48.6
332 Ryan McGlinchey Bishop Chatard 1404 22:51.1
333 ALEJANDRO CORTES Concord 1572 22:52.6
334 Brendon Bement Warsaw 2676 22:53.0
335 John Brown Culver Community 1654 22:53.7
336 Tony Zook Fairfield 1738 22:55.8
337 Braden See North Miami 2216 22:56.7
338 Chris Bowen North Miami 2224 22:56.8
339 Mitch Fleming Lowell 2041 22:57.0
340 Steve Vela Hobart 1855 22:57.7
341 Seth Losiewicz Twin Lakes 2614 22:58.2
342 Andrew Schroder Logansport 2017 22:59.1
343 Sean Bowers East Noble 1662 22:59.6
344 Charles Good Culver Community 1652 22:59.7
345 Matthew Hawkins Bishop Chatard 1399 23:00.3
346 Abdullah Aljobeh Valparaiso 2655 23:00.6
347 Moses Marandet Warsaw 2710 23:01.0
348 Jesus Alvarez S.B. Washington 2566 23:01.1
349 Chris Wilson Bishop Chatard 1425 23:02.3
350 Nicolas Hawn Warsaw 2698 23:08.3
351 Reid McNamara East Noble 1660 23:08.4
352 John Griffith S.B. St. Joseph’s 2545 23:08.4
353 Noah Boyce Bishop Chatard 1389 23:10.4
354 Paul Ferguson S.B. St. Joseph’s 2544 23:13.1
355 TJ Lankford LaPorte 1971 23:22.3
356 Ian Brubaker Northrop 2261 23:23.9
357 Owen Munson Northwestern 2270 23:30.3
358 Connor Mullen Bishop Chatard 1407 23:31.0
359 Eric Schurr S.B. Adams 2493 23:33.8
360 Eric Sauer S.B. St. Joseph’s 2554 23:35.2
361 Sam Kennedy Bishop Chatard 1402 23:36.7
362 GIO MONTOYA Concord 1559 23:39.8
363 Nicholos Walter Angola 1358 23:42.3
364 Jose Herrera Bishop Noll 1434 23:42.4
365 Noah Toppen Penn 2347 23:44.5
366 Devin Tapia Elkhart Central 1698 24:04.9
367 Gavin Johnston Concordia Lutheran F.W. 1584 24:04.9
368 Cole Cummins Warsaw 2687 24:06.1
369 Jonathan Tucker McCutcheon 2097 24:07.5
370 Sean Rizvic Northrop 2252 24:15.2
371 Joseph Knight Bishop Chatard 1403 24:17.2
372 Liam Haile Bishop Chatard 1398 24:19.0
373 Clayton Brinegar Northrop 2268 24:25.9
374 Christian Radican Plymouth 2379 24:29.2
375 Matthew Simmons Fairfield 1740 24:31.7
376 Hudson Bennett Concordia Lutheran F.W. 1593 24:38.3
377 Robert Pendell Jimtown 1876 24:47.1
378 Garick Madura Lowell 2024 24:51.6
379 Mitch Etchason Bishop Chatard 1395 24:53.6
380 Alex Bollero Elkhart Central 1695 24:57.4
381 Josh Jurgensen Penn 2319 24:59.2
382 Matt Smith Bishop Chatard 1419 25:00.0
383 Dustin Levesque Harrison, West Lafayette 1799 25:07.1
384 Wyatt Ancil Marion 2064 25:08.6
385 Nick Stephens Clinton Prairie 1557 25:13.8
386 Michael Phillips Wheeler 2823 25:14.4
387 Chris Strack Northrop 2257 25:15.2
388 Paul Large Plymouth 2378 25:15.5
389 Andy Ahlersmeyer Concordia Lutheran F.W. 1591 25:16.2
390 Jack McNelis Bishop Chatard 1405 25:23.3
391 Cory Stamets S.B. Adams 2492 25:38.8
392 Joe McNulty Bishop Chatard 1406 25:41.5
393 Josh Hebda Bishop Noll 1435 25:42.1
394 Devon Jackson West Lafayette 2751 25:47.3
395 Adam Ross Bishop Chatard 1415 25:49.3
396 Luke Salisbury Northrop 2262 25:51.1
397 Justin LePla Jimtown 1875 25:55.5
398 Nick Steinhiser S.B. Adams 2483 25:56.1
399 Austin Hendricks Marion 2071 26:07.7
400 Keaton Espich Plymouth 2377 26:25.9
 
Place* Name Team Bib No Total Time
401 Paul Nicholas Bishop Chatard 1410 27:05.2
402 Jimmy Mullaney Bishop Noll 1433 27:24.4
403 Jimmy Pelegrene Northrop 2264 27:26.4
404 Brendin Humrickhouse Clinton Prairie 1548 27:28.2
405 Samuel Brock Easley S.B. Adams 2490 27:53.8
406 Drew Joseph North Miami 2226 28:05.7
407 Blake Winters Warsaw 2723 28:08.7
408 Torsten Bartz Bishop Chatard 1385 28:25.7
409 JON ULMER Elkhart Memorial 1719 28:27.2
410 Bryan Miller Fairfield 1739 28:57.4
411 Josh Salatas Lowell 2026 29:31.9
412 Kristian Moore Rochester 2446 29:41.4
413 Eddie Hunckler Marian 2063 30:27.4
414 Brendan Muholland Bishop Noll 2851 30:51.1
415 Nick Brack Rochester 2445 30:52.5
416 LORENZO MURILLO Elkhart Memorial 1711 37:45.0
*Overall place among males only