NPCC 2012 Invite Boys Fresh/Soph. Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Owen Glogovsky Warsaw 2692 16:49.6
2 Danny Dalton Valparaiso 2657 17:00.5
3 Tyler Kramer-Stephens Lake Central 1931 17:04.0
4 Daniel Messenger Warsaw 2712 17:08.7
5 Zach Hupp Lake Central 1926 17:12.7
6 Zach Kroll Valparaiso 2651 17:16.0
7 Michael Compton Warsaw 2684 17:23.7
8 Casey Garvey Lake Central 1923 17:23.9
9 Brian St John Lake Central 1948 17:28.2
10 Jack Mader Penn 2331 17:32.0
11 Ethan Huseman Lowell 2028 17:34.9
12 Travis Shinsky McCutcheon 2111 17:35.2
13 Jacob Galvan Portage 2391 17:36.9
14 Cam Hoskins Warsaw 2703 17:50.2
15 Colin Chenoweth Portage 2386 17:50.7
16 Nick Bergen Warsaw 2677 17:56.2
17 Adam Fields McCutcheon 2112 17:58.5
18 Jacob DeBoest Warsaw 2689 17:59.7
19 Steven Sweeny Lake Central 1949 18:00.2
20 Logan Meeter Valparaiso 2663 18:01.4
21 AJ Glick Mishawaka 2144 18:04.0
22 Bob Schenck Valparaiso 2654 18:05.1
23 Matt Evans Penn 2308 18:11.6
24 Parker Whitmore Chesterton 1540 18:12.6
25 Matt Wilson Lowell 2027 18:12.9
26 Kameron Konopasek Lake Central 1929 18:13.7
27 Rigo Barrozzo Portage 2381 18:17.4
28 Charlie Wessel Bishop Chatard 1424 18:18.0
29 Tyler Keslin Munster 2173 18:18.6
30 Johnathon Oldiges Bishop Chatard 1412 18:18.7
31 Mat Marsh Portage 2402 18:19.7
32 Jacob Adley Warsaw 2672 18:20.2
33 Jonathon Zygmunt Valparaiso 2670 18:25.0
34 Mitchell Schrock Northridge 2245 18:27.7
35 Bradley Salka Merrillville 2116 18:29.8
36 Mason Kendall S.B. Riley 2518 18:32.7
37 Bobby Maletta Chesterton 1526 18:34.8
38 Tim Chavez Munster 2166 18:35.0
39 Brandon Weaver Portage 2412 18:35.1
40 Chandler Julius Oak Hill 2285 18:36.1
41 Kyle Massa Lake Central 1936 18:43.9
42 Buddy Davis White River Valley 2827 18:45.3
43 Nathan Zylstra Mishawaka 2153 18:45.9
44 Andrew Collins Mishawaka 2142 18:47.8
45 Sean Sullivan Bishop Chatard 1420 18:48.3
46 Brandon Hurson Merrillville 2118 18:52.2
47 Ryan Kepshire Crown Point 1619 18:53.3
48 mike kristy Highland 1833 18:53.7
49 Logan Sharp Logansport 2003 18:54.6
50 Aaron Finley Valparaiso 2658 18:54.8
51 nolan odonnell Highland 1837 18:56.1
52 Gabriel Meyer-Lee S.B. Adams 2461 18:57.5
53 Nolan Rhodes Northridge 2243 18:59.3
54 Zach Hoover Logansport 2004 18:59.6
55 adrian chavez Highland 1826 19:01.0
56 Travis Davis New Prairie 2197 19:04.1
57 Corey Sanders Valparaiso 2666 19:06.9
58 Logan Pitts Crown Point 1626 19:09.0
59 Andrew Baumeister Crown Point 1612 19:10.7
60 Michael Amling Chesterton 1509 19:14.0
61 Jordan England Glenn 1754 19:14.8
62 Daniel Hardman Penn 2311 19:16.0
63 Alec Gerlach Crown Point 1616 19:17.3
64 Dalton Cline Mishawaka 2141 19:18.9
65 Sam Crain Logansport 2002 19:19.4
66 Luke Voss Crown Point 1610 19:19.5
67 Grayson Radvansky S.B. St. Joseph’s 2551 19:20.5
68 Tyler Jeremiah Crown Point 1618 19:21.0
69 Aaron Irvin S.B. Clay 2503 19:21.5
70 Emerson Guist Martinsville 2460 19:23.1
71 Rocco Mammolenti Penn 2333 19:23.6
72 Nick Iavagnilio Elkhart Central 1689 19:24.6
73 Brandon Lazarczyk Penn 2328 19:25.7
74 Michael Johnson Merrillville 2115 19:26.4
75 Michael Bukur Andrean 1341 19:27.0
76 Brandon Kramer Northridge 2244 19:27.2
77 Kyle TENGLITSCH Elkhart Central 1694 19:27.5
78 Noah Dahlquist Rochester 2441 19:29.4
79 Brandon Johnson Munster 2172 19:31.0
80 Peyton Byrd Oak Hill 2287 19:31.4
81 Bobby Corning Lowell 2021 19:32.3
82 Kevin Fuhs Munster 2169 19:34.0
83 Ben Mawhorr S.B. Riley 2524 19:34.3
84 Jacob Kasarda Portage 2396 19:36.7
85 David Gaff Elkhart Central 1690 19:38.2
86 Cole Dowd Rochester 2442 19:38.2
87 Christin Hardin Mishawaka 2138 19:38.9
88 Clay Landis Penn 2326 19:39.0
89 Andrew Peterson S.B. Riley 2528 19:39.1
90 Beau Clouser Oak Hill 2288 19:39.3
91 Dennis Rucker Michigan City 2134 19:47.2
92 Damon Banks Merrillville 2123 19:48.7
93 Daniel Meyer Western 2792 19:49.4
94 Brandon Robinson Hobart 1850 19:51.5
95 Isaac Rizo Lowell 2029 19:52.2
96 Austin Ash Canterbury 1487 19:53.1
97 Matthew Muller Crown Point 1625 19:54.1
98 Josh Novak Hobart 1866 19:56.2
99 Josh Scott Western 2795 19:56.4
100 Miles Blaksley S.B. Riley 2513 19:57.7
 
Place* Name Team Bib No Total Time
101 Mason Atha Bishop Chatard 1383 19:59.9
102 Mike Dowd S.B. Riley 2515 20:00.0
103 Steven Muthart Culver Academies 1635 20:03.7
104 Jack Kellison Bishop Chatard 1401 20:04.1
105 Eli Pugh Rochester 2440 20:04.9
106 Josh Cushway Chesterton 1512 20:05.0
107 Jordan Bledsoe Marion 2066 20:06.3
108 Dakota Williams Mishawaka 2152 20:07.9
109 Daniel Olsen S.B. Adams 2494 20:08.6
110 Mike Sykes S.B. St. Joseph’s 2537 20:09.8
111 Nick Wakefield Lowell 2030 20:10.5
112 Colin Richardson Mishawaka 2147 20:11.0
113 Noah Kuczmanski New Prairie 2202 20:12.0
114 Zach Lapehn Penn 2327 20:12.5
115 Jose Figueroa Culver Academies 1631 20:18.8
116 Riley Killen Canterbury 1489 20:19.3
117 Noah Trevino Culver Academies 1640 20:19.8
118 Thom Parrish Hobart 1861 20:20.5
119 Tyler Commons McCutcheon 2107 20:23.2
120 Michael Johns Michigan City 2133 20:30.9
121 Trevor Benn Logansport 2010 20:31.5
122 Mason Baldridge Hobart 1865 20:32.4
123 Jonathan Alsip S.B. Adams 2475 20:32.6
124 Matt Gallippo New Prairie 2199 20:34.2
125 Michael Sibilla S.B. Adams 2471 20:37.1
126 Jacob Woodard Elkhart Central 1692 20:39.9
127 Phillip Bigger S.B. Adams 2466 20:41.9
128 JUAN PAEZ Elkhart Memorial 1713 20:47.5
129 Nolan Liu S.B. St. Joseph’s 2547 20:49.0
130 Austin Weldy Rochester 2444 20:52.4
131 MICAH GILBERT Elkhart Memorial 1702 20:53.0
132 Ethan Schwarz McCutcheon 2110 20:54.8
133 Eric Kwok S.B. Adams 2489 20:55.8
134 Cody Campbell Martinsville 2085 20:55.8
135 Joshua Isaacson S.B. Adams 2465 20:55.8
136 Joe Canter Marian 2054 20:56.9
137 Kurt Barbara Bishop Chatard 1384 21:00.2
138 Nate Rzeszewski Bremen 1460 21:01.2
139 Mark Wallace S.B. Riley 2533 21:02.6
140 Peter Carpenter S.B. St. Joseph’s 2538 21:04.2
141 Theo Roberts Merrillville 2119 21:04.6
142 David Espiritu Marian 2060 21:06.3
143 Guy Sheffer Western 2796 21:08.8
144 Hunter Cornelius White River Valley 2828 21:12.9
145 Luke Heritage Munster 2170 21:14.5
146 Kell Clothier Logansport 2015 21:15.3
147 Sam Weiss Glenn 1757 21:16.0
148 Fabian Luna Logansport 2011 21:20.7
149 Luke Buckler Oak Hill 2292 21:21.5
150 Joe Everett S.B. St. Joseph’s 2543 21:24.1
151 Athan Circle Marion 2068 21:24.1
152 Daniel McMurray Marion 2073 21:24.7
153 Joe Aubuchon McCutcheon 2089 21:25.5
154 Liam Page Western 2793 21:27.6
155 Thomas Sawyer S.B. St. Joseph’s 2556 21:29.5
156 Gary Long Tippecanoe Valley 2590 21:33.6
157 Riley Gordon Northridge 2246 21:34.2
158 Clayton Carroll Western 2788 21:35.7
159 jayson stevens Highland 1843 21:37.4
160 Dylan Gallup S.B. Riley 2516 21:40.6
161 Brandon Dubois Oak Hill 2293 21:40.8
162 Robbie Geilker Martinsville 2088 21:44.4
163 Kaleb Smith Western 2794 21:45.0
164 Thomas McNamara Bellmont 1381 21:47.7
165 LUKE SPRAY Elkhart Memorial 1717 21:48.6
166 Michael Turner S.B. Clay 2510 21:50.1
167 Khore Barber Marion 2065 21:52.3
168 Daniel Turner Culver Academies 1641 21:56.4
169 Alex Tam Hobart 1858 21:56.8
170 dan dalsalto Highland 1828 21:58.2
171 Michael Johnston Culver Academies 1634 22:01.1
172 Ryan Restrepo S.B. St. Joseph’s 2552 22:02.4
173 Austin Harrold Oak Hill 2290 22:02.4
174 Cory Pilkington Bellmont 1378 22:03.2
175 Luke Helton Tippecanoe Valley 2591 22:09.9
176 Connor Paarlberg New Prairie 2204 22:11.9
177 Justin Edwards Kankakee Valley 1881 22:16.8
178 Andy Herrera Tippecanoe Valley 2592 22:18.5
179 Ben Helmrich Bellmont 1375 22:21.5
180 Max Opacic Lowell 2025 22:27.0
181 Peyton Dillman Logansport 2016 22:29.0
182 Austin James Bellmont 1379 22:32.1
183 Andrew Killen Canterbury 1492 22:40.1
184 austin guerra Highland 1831 22:40.9
185 Brandon Remkus Chesterton 1531 22:43.0
186 Adam Gindl Andrean 1346 22:44.2
187 Brad Clifford White River Valley 2832 22:51.0
188 Austin Malone Calumet 1477 23:00.5
189 Dondre Minnion Merrillville 2126 23:03.4
190 Jordan Sweet Chesterton 1536 23:06.9
191 Mathew Green McCutcheon 2109 23:09.8
192 Braden Renbarger Oak Hill 2291 23:11.4
193 Tyler York White River Valley 2829 23:22.0
194 Coda Hensley Glenn 1758 23:22.5
195 Jacob Graham McCutcheon 2108 24:03.0
196 Sahman Seerha Marion 2074 24:03.1
197 Noah Lagerkvist Marion 2072 24:07.7
198 KYLE WOJCIECHOWSKI Elkhart Memorial 1721 24:09.5
199 Nate Meyer Marian 2058 24:53.2
200 Brad Davis Hobart 1851 25:57.1
 
Place* Name Team Bib No Total Time
201 Brian Toepp S.B. Clay 2509 26:13.3
202 Vaughn Johnson White River Valley 2831 26:29.2
203 ryan fiegel Highland 1829 26:33.9
204 Trey Schisler Bellmont 1380 26:37.2
205 Ike Skwarcan Marian 2062 28:10.9
206 Daniel Noble S.B. Clay 2506 33:38.9
*Overall place among males only