NPCC Invite 2012 Boys Varsity AAA Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Jacob Poyner Warsaw 2718 15:35.7
2 Kyle Eller Lowell 2040 15:41.9
3 Peyton Reed Valparaiso 2634 15:46.0
4 Taylor Bisacchi Valparaiso 2621 15:46.6
5 Ellis Coon Warsaw 2686 15:47.3
6 Blake Odell Northridge 2236 15:49.7
7 Anthony Didion LaPorte 1966 15:58.2
8 James Bradberry Northridge 2237 15:59.3
9 Tom Bolanowski Munster 2162 16:04.4
10 Robert Murphy Warsaw 2715 16:05.3
11 Xavier Reed Valparaiso 2635 16:06.8
12 Nicholas Arndt New Prairie 2187 16:11.7
13 Jordan Annis Mishawaka 2139 16:13.2
14 Daniel Walters Crown Point 1600 16:14.6
15 Patrick Dalton Valparaiso 2622 16:14.9
16 Jacob Frost Northridge 2238 16:16.9
17 Alex Ray Crown Point 1599 16:17.4
18 Landon Davison Valparaiso 2623 16:18.8
19 Mason McKinney McCutcheon 2092 16:19.3
20 Anthony Best Portage 2383 16:21.5
21 Alex Cordova Hobart 1860 16:23.8
22 Brian Blaylock Lowell 2031 16:24.0
23 Ryan Kritzer Munster 2174 16:24.2
24 Nate Gerick LaPorte 1967 16:24.7
25 Kevin Kenney Chesterton 1521 16:28.1
26 Andrew Lyp Valparaiso 2629 16:28.2
27 Jacob Timmons S.B. Adams 2457 16:30.6
28 Brent Dunn Hobart 1853 16:31.8
29 Emmanuel Lopez Munster 2175 16:33.6
30 Tom Cierniak Crown Point 1595 16:34.7
31 Logan Edwards Elkhart Central 1682 16:35.9
32 Bruce Bragg S.B. Riley 2514 16:37.0
33 Brysten James Warsaw 2706 16:37.4
34 Austin Ganger Mishawaka 2143 16:37.7
35 Tylor Hudson Portage 2395 16:38.4
36 Jacob Payne Harrison, West Lafayette 1802 16:41.2
37 Zach Bencur Lake Central 1918 16:42.7
38 Jake Wickes McCutcheon 2100 16:44.0
39 Evan Mazurkiewicz Chesterton 1527 16:45.4
40 Tyler Gray Merrillville 2113 16:51.1
41 David Clegg Portage 2387 16:52.7
42 John Petroskey Hobart 1857 16:56.7
43 Connor Sandt Northridge 2241 16:57.6
44 Joe Vandiver East Noble 1667 16:58.5
45 Kevin Hucksted LaPorte 1970 16:59.0
46 Jeff Potat Lowell 2044 16:59.1
47 Luke Riffell Northridge 2240 17:00.4
48 Patrick Wagner Mishawaka 2150 17:01.2
49 Thomas Gales Penn 2310 17:02.1
50 Jacob Wethington McCutcheon 2106 17:02.8
51 Jacob Langbehn Crown Point 1606 17:04.3
52 Zach Spain Hobart 1854 17:06.3
53 Travis Kulczar S.B. Riley 2519 17:07.2
54 Brendon Crist McCutcheon 2091 17:07.5
55 Andrew Kearney Chesterton 1520 17:07.7
56 Kelly Kline Lake Central 1928 17:08.1
57 Tyler Houvener Warsaw 2704 17:08.7
58 Aaron Tincher Martinsville 2082 17:11.7
59 DiJion Smith West Side 2769 17:12.1
60 Neel Patel Northridge 2239 17:12.2
61 Nick Firsich Martinsville 2081 17:12.6
62 Spencer Storms McCutcheon 2096 17:13.3
63 Conor Hill Merrillville 2114 17:14.3
64 Nick Lopacki Lake Central 1934 17:15.1
65 DOMINIC PROFFITT Concord 1569 17:15.8
66 Justin Berryman McCutcheon 2090 17:16.6
67 Jon Koellner Penn 2324 17:17.9
68 Kyle Jordan Logansport 1996 17:18.2
69 Mitch Bouma Lake Central 1919 17:19.0
70 Jake Graf Logansport 1997 17:20.0
71 Alek Seeley Hobart 1846 17:20.5
72 David Salmon S.B. Riley 2530 17:20.7
73 Nick Solis Portage 2406 17:20.9
74 Slick Mitch Wilborn Chesterton 1541 17:22.8
75 Josh Rech Lake Central 1945 17:23.5
76 Tim Huber Portage 2394 17:24.7
77 Steven Burgwald Munster 2164 17:25.1
78 Nate Haller Warsaw 2696 17:25.3
79 Austin Quick Elkhart Central 1683 17:26.8
80 Caleb Woodard Elkhart Central 1685 17:27.3
81 Tommy Butler Penn 2301 17:28.4
82 AJ Raymond LaPorte 1974 17:28.6
83 Jonathon Kane East Noble 1658 17:28.8
84 Matthew Mosak Crown Point 1624 17:31.2
85 Eric Dearing LaPorte 1964 17:32.3
86 Billy Holbert Penn 2312 17:32.6
87 Ismael Calderon Warsaw 2680 17:33.1
88 Alex Genetski Chesterton 1517 17:33.9
89 Zane Celmer Crown Point 1601 17:34.3
90 Steven Siade S.B. Riley 2531 17:34.4
91 Dustin Balboa Portage 2380 17:35.4
92 Collin Allen Hobart 1856 17:35.6
93 Andy Herbert S.B. Washington 2562 17:35.8
94 Sam Miller LaPorte 1973 17:36.5
95 Collin Elek Penn 2307 17:37.0
96 Jacob McKesson Mishawaka 2146 17:37.1
97 Taylor Neff Penn 2338 17:37.7
98 A.J. Funk McCutcheon 2104 17:40.2
99 A.J. Miller Michigan City 2127 17:41.1
100 Phil Kilmer Northridge 2242 17:43.0
 
Place* Name Team Bib No Total Time
101 Emmitt Sullivan Chesterton 1534 17:45.2
102 Jimmy Murphy Munster 2176 17:47.3
103 Nick Heimberg Portage 2392 17:48.8
104 Patrick Newsom S.B. Adams 2488 17:50.1
105 JACOB CAMACHO Concord 1568 17:51.0
106 Garrett Coning Lowell 2038 17:52.6
107 Matt Kline East Noble 1668 17:55.5
108 Andrew Distelrath Northrop 2250 17:55.8
109 Gavin Gresham Michigan City 2128 17:55.9
110 HENRY ZELAYA Concord 1571 17:56.2
111 Tyler Klinger East Noble 1665 17:57.6
112 Chet Samuels Elkhart Central 1686 17:57.7
113 Derek Martin S.B. Riley 2522 17:58.9
114 Jacy Leon Hobart 1852 17:59.9
115 Travis Kucic Crown Point 1598 17:59.9
116 Matt Waweru S.B. Riley 2534 18:00.3
117 Evan Herr-Knispel Elkhart Central 1687 18:00.3
118 Marcus Jones Merrillville 2124 18:01.8
119 RYAN SHANK Concord 1566 18:03.5
120 Aristotle Coulopoulos Valparaiso 2639 18:03.9
121 Roger Jachna Lake Central 1927 18:07.1
122 Alex Calisto Logansport 1998 18:07.9
123 Dylan Wagner Northrop 2251 18:08.4
124 NOLAN KONDEK Elkhart Memorial 1705 18:08.6
125 Luke Latchford Michigan City 2130 18:10.4
126 David Tincau Chesterton 1538 18:11.7
127 Tim Dickson LaPorte 1965 18:13.0
128 Logan Bales Lowell 2037 18:15.0
129 Jesus Oliver Logansport 1999 18:15.5
130 Logan Doperalski Michigan City 2131 18:15.7
131 Christopher Waggy S.B. Adams 2485 18:18.5
132 Justice Goodwell Northrop 2258 18:19.2
133 Troy Bradley Mishawaka 2140 18:19.6
134 Stevie Burton Marion 2067 18:24.0
135 Theo Burgwald Munster 2165 18:24.9
136 Frank Herrera East Noble 1663 18:25.2
137 ALVARO LOPEZ Elkhart Memorial 1707 18:26.4
138 Steve Torrez Lowell 2045 18:26.7
139 Andrew Timmons S.B. Adams 2456 18:27.5
140 Jake Chastain Elkhart Memorial 1701 18:28.0
141 Audie Kaufman Logansport 2000 18:28.8
142 Jeremy Starkweather Penn 2344 18:30.1
143 Tommy Favorite S.B. Adams 2458 18:31.0
144 Alex Perez Merrillville 2120 18:31.1
145 KEENEN BURNETT Concord 1560 18:31.7
146 Setoria Johnson S.B. Washington 2564 18:33.2
147 Drew Whiteman Harrison, West Lafayette 1808 18:33.2
148 Alex Singleton Mishawaka 2148 18:39.6
149 Kevin Bayley Harrison, West Lafayette 1788 18:42.9
150 ALEC MACRI Concord 1567 18:43.1
151 Nick Porras Lowell 2043 18:45.5
152 Patrick Shelton Harrison, West Lafayette 1805 18:46.7
153 Skyler Zenisek S.B. Adams 2459 18:48.0
154 Richkard Victor Northrop 2247 18:49.7
155 Brian Banach Munster 2161 18:53.5
156 John Gavin Marion 2070 18:53.9
157 Zeke Alvarez Logansport 2001 18:54.0
158 Lohn Leidy Harrison, West Lafayette 1798 18:56.9
159 Braven Lavigne East Noble 1659 18:57.3
160 John Shafer Logansport 2007 18:58.0
161 Bradley Lake Martinsville 2079 18:58.6
162 Nate Munet Elkhart Central 1684 18:59.2
163 Keegan Gura East Noble 1657 18:59.7
164 Henry Shen Harrison, West Lafayette 1804 19:00.3
165 MYTCH SELLERS Elkhart Memorial 1715 19:00.4
166 Anthony Douglas S.B. Washington 2563 19:07.0
167 Luke Daurer Michigan City 2129 19:10.9
168 Andrew Henderson S.B. Adams 2463 19:11.4
169 Ryan Swanson Northrop 2253 19:13.5
170 AREAU SAVOIE Concord 1558 19:19.6
171 Jon-Ross Johnson Martinsville 2080 19:20.7
172 Nick Jones Northrop 2249 19:23.0
173 Evan B Bond Harrison, West Lafayette 1787 19:35.0
174 Sergio Gonzalez S.B. Washington 2568 19:47.8
175 Kyle Morse Martinsville 2084 19:54.7
176 Brandan Bystrom Northrop 2255 20:00.4
177 Josh Barron Merrillville 2125 20:00.9
178 Daryl Henderson S.B. Washington 2567 20:09.0
179 LIAM WILCOX Elkhart Memorial 1720 20:09.4
180 AUSTIN MILLER Elkhart Memorial 1709 20:10.0
181 Brian Estelle West Side 2763 20:21.4
182 Colton Reeser S.B. Clay 2508 20:21.5
183 Ben Worden S.B. Clay 2511 20:25.1
184 Christian Peak Elkhart Central 1688 20:27.5
185 Marcus Lester Michigan City 2132 20:30.5
186 Charles Krueger Michigan City 2136 20:38.3
187 Leonard Jeffries West Side 2760 20:42.1
188 Logan Glover Merrillville 2122 20:43.0
189 Tremaine Grubbs West Side 2772 20:44.4
190 Darius Barnes West Side 2764 20:45.2
191 Sean Maxwell S.B. Clay 2505 20:47.4
192 Solomon Rynard Martinsville 2083 20:48.8
193 Michael Bates S.B. Washington 2565 21:07.2
194 Andres Vital S.B. Washington 2572 21:18.0
195 Chevis Weaver Marion 2075 21:30.2
196 Lyron Boyden S.B. Clay 2501 21:30.7
197 HAYDEN LUDLOW Elkhart Memorial 1708 21:50.7
198 Jaime Clayborne West Side 2768 22:06.8
199 Amram Marks Marion 2077 22:08.9
200 Jacob Noble S.B. Clay 2507 22:32.2
 
Place* Name Team Bib No Total Time
201 Michael Culley Marion 2069 22:37.9
*Overall place among males only