New Prairie H.S. Cougars                                    Hy-Tek's Meet Manager
                        NSC CHAMPIONSHIP MEET - 10/6/2005                         
                            NEW PRAIRIE CROSS COUNTRY                             
                             NEW PRAIRIE HIGH SCHOOL                              
                               Last Completed Event                               
 
Event 4  Girls 4k Run CC G- RESV. NSC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #9 Stone, Miranda       12 Bremen                  7:40.9   19:05.40    1   
  2   #1 Graverson, Tricia    12 Bremen                  7:41.3   19:06.41    2   
  3  #11 Wolf, Amber          10 Bremen                  7:47.6   19:22.18    3   
  4  #37 Bazzell, Rachael     11 New Prairie             7:51.6   19:32.06    4   
  5  #39 Dudeck, Courtney     10 New Prairie             7:53.0   19:35.50    5   
  6  #44 Hutcheson, Lisa      10 New Prairie             7:53.2   19:36.13    6   
  7   #7 Prawat, Heather      09 Bremen                  7:56.8   19:44.92    7   
  8  #38 Carlson, Becky       11 New Prairie             8:05.7   20:07.13    8   
  9   #4 Keller, Andrea       10 Bremen                  8:09.2   20:15.87    9   
 10  #12 Zeltwanger, Jill     10 Bremen                  8:12.9   20:25.06   10   
 11  #42 Garis, Kara          12 New Prairie             8:18.4   20:38.64   11   
 12  #63 Ellsworth, Heather   10 Jimtown                 8:22.4   20:48.71   12   
 13  #61 Crane, Autumn        11 Jimtown                 8:31.1   21:10.32   13   
 14  #68 Perry, Jordan        12 Jimtown                 8:40.1   21:32.70   14   
 15   #2 Hicks, Carianne      09 Bremen                  8:41.4   21:35.76   15   
 16  #22 McVay, Amanda        11 Glenn                   8:49.6   21:56.26        
 17  #64 Kindig, Whitney      12 Jimtown                 9:04.2   22:32.62   16   
 18  #21 Linback, Jamie       10 Glenn                   9:17.3   23:04.98        
 19  #40 Fullmer, Rachel      12 New Prairie             9:34.1   23:46.79   17   
 20  #19 Kaiser, Erica        10 Glenn                   9:41.6   24:05.40        
 21  #66 Martin, Kylie        09 Jimtown                10:09.2   25:14.06   18   
 22  #73 Zimmer, Grace        12 Jimtown                11:30.8   28:36.97   19   
 23  #65 Lazar, Chelsy        12 Jimtown                12:22.8   30:46.06   20   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bremen                       22    1    2    3    7    9   10   15           
      Total Time:  1:37:34.78                                                     
         Average:    19:30.96                                                     
   2 New Prairie                  34    4    5    6    8   11   17                
      Total Time:  1:39:29.46                                                     
         Average:    19:53.90                                                     
   3 Jimtown                      73   12   13   14   16   18   19   20           
      Total Time:  1:51:18.41                                                     
         Average:    22:15.69