New Prairie H.S. Cougars                                   Hy-Tek's Meet Manager
                       2005 NPCC INVITATIONAL - 9/17/2005                        
                        New Prairie Cross Country Course                         
                             NEW PRAIRIE HIGH SCHOOL                             
                              Last Completed Event                               
 
Event 1  Girls 4k Run CC G-CLASS A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Nielsen, Kelsey           12 Bremen                   14:50    1             
  2 Chapman, Kyla             11 Rensselaer               14:54    2             
  3 Konkey, Sarah             10 Oregon-Davis             15:55    3             
  4 Malone, Allison           11 Rensselaer               15:57    4             
  5 Niec, Savanna             10 Marquette                16:08    5             
  6 Eliason, Sam              12 South Mount              16:10    6             
  7 Sams, Catie               09 West Central             16:15    7             
  8 Jessen, Jaclyn            11 Kouts                    16:18    8             
  9 Dean, Emily               09 Jimtown                  16:20    9             
 10 Halleck, Taylor           11 Winamac                  16:30   10             
 11 Matusik, Kim              11 Boone Grove              16:30   11             
 12 Rogers, Melissa           12 South Mount              16:34   12             
 13 Mills, Sammie             09 Morgan Township          16:38   13             
 14 Hartsough, Samantha       11 Bremen                   16:39   14             
 15 Scott, Meredith           12 Bremen                   16:39   15             
 16 Rogers, Elizabeth         10 South Mount              16:41   16             
 17 MACNEILL, Liz             09 Hebron                   16:45   17             
 18 Aderhold, Jessica         12 Morgan Township          16:49   18             
 19 Nuest, Hilary             10 West Central             16:52   19             
 20 Miller, Eva               11 Southern Wells           16:53   20             
 21 Rinehart, Courtney        11 Carroll-Flora            16:57   21             
 22 Halleck, Tabatha          09 Winamac                  17:03   22             
 23 Boehlke, Heather          10 Wheeler                  17:06   23             
 24 Deatherage, Katie         10 Hanover Central          17:08   24             
 25 Almquer, Melanie          09 Hanover Central          17:09   25             
 26 Brunton, Tiffany          11 Rensselaer               17:09   26             
 27 Roberts, Kelly            11 Central Catholic         17:15   27             
 28 Almond, Joanne            10 Central Catholic         17:17   28             
 29 Hoffman, Amy              12 Tri County               17:20   29             
 30 Prible, Meghan            09 Southern Wells           17:21   30             
 31 Miller, Becky             10 Berrien Springs, MI      17:21   31             
 32 Kennedy, Kaitlin          09 Carroll-Flora            17:22   32             
 33 Gonsiorowski, Jenny       11 Hanover Central          17:23   33             
 34 Schwenk, Abby             11 Rochester                17:37   34             
 35 Lehe, Jessica             12 Tri County               17:38   35             
 36 Elcock, Ashley            10 Lacrosse                 17:39   36             
 37 Rauen, Olivia             10 River Valley             17:40   37             
 38 Holcomb, Cassey           11 Glenn                    17:42   38             
 39 White, Briana             11 South Mount              17:42   39             
 40 Rickey, Krysta            12 Hanover Central          17:43   40             
 41 Bechtold, Paige           09 Washington Township      17:44   41             
 42 Flanagan, Joyce           12 Southern Wells           17:44   42             
 43 Sutter, Lindsey           11 Kouts                    17:47   43             
 44 Dominguez, Rebeca         12 River Forest             17:48   44             
 45 Morningstar, Dawn         12 Morgan Township          17:49   45             
 46 St. Clair, Rena           11 West Central             17:49   46             
 47 Kinser, Courtney          12 Southern Wells           17:50   47             
 48 Herman, Ashley            11 Southern Wells           17:50   48             
 49 Saitz, Gabby              12 Berrien Springs, MI      17:50   49             
 50 Kranenburg, Heather       12 Oregon-Davis             17:52   50             
 51 Bouggy, Lauren            12 Central Catholic         17:52   51             
 52 Wagner, Stephanie         11 Jimtown                  17:53   52             
 53 Alva, Tiffany             12 West Central             17:53   53             
 54 Marshall, Molly           09 Hebron                   17:54   54             
 55 Kennedy, Kelsey           12 Carroll-Flora            17:55   55             
 56 Bennett, Jordan           11 Kouts                    17:58   56             
 57 Sell, Jeanna              11 Triton                   18:00                  
 58 Anderson, Kelsie          10 Southern Wells           18:04   57             
 59 Chapman, Alyssa           09 Winamac                  18:04   58             
 60 Vukobratovich, Jodie      09 Hanover Central          18:05   59             
 61 Cope, Tiffany             10 South Mount              18:05   60             
 62 Hayden, Hope              09 Carroll-Flora            18:06   61             
 63 Allen, Cahli              10 Southern Wells           18:07   62             
 64 Christoph, Sara           12 Central Catholic         18:08   63             
 65 Stevens, Alisha           10 Glenn                    18:10   64             
 66 Bush, Angie               12 Morgan Township          18:11   65             
 67 Lytwikiwsky, Aerial       09 Washington Township      18:14   66             
 68 Bulington, Michelle       09 Winamac                  18:15   67             
 69 Roberts, Alison           10 Central Catholic         18:16   68             
 70 Whitenack, Kathy          10 North Judson             18:16   69             
 71 Sparks, Elizabeth         09 South Mount              18:18   70             
 72 Przybylinski, Gabby       12 Marquette                18:19   71             
 73 Imel, Letitia             10 Rochester                18:21   72             
 74 Gutierrez, Christabel     09 Whiting                  18:23   73             
 75 Krone, Sara               10 Washington Township      18:24   74             
 76 Bingham, Mallory          12 Glenn                    18:24   75             
 77 Sherbondy, Jessica        10 Rochester                18:24   76             
 78 Hunt, Sara                09 Hanover Central          18:26   77             
 79 Curti, Erika              12 Buchanan, MI             18:26                  
 80 Zltwanger, Renee          10 Bremen                   18:28   78             
 81 Cart, Jordan              09 Jimtown                  18:28   79             
 82 Hogg, Lauren              09 Berrien Springs, MI      18:34   80             
 83 Weldy, Stephanie          09 Bremen                   18:34   81             
 84 Wheet, Brittany           12 Boone Grove              18:35   82             
 85 Wilkinson, Lauren         09 Carroll-Flora            18:36   83             
 86 Arthur, Leanne            10 New Buffalo-Mich         18:40                  
 87 Vandyke, Karley           10 Kouts                    18:41   84             
 88 Duck, Rachel              11 Hebron                   18:41   85             
 89 Hatch, Holly              10 South Mount              18:42   86             
 90 Kochert, Andrea           12 Central Catholic         18:42   87             
 91 Kopla, Ashley             09 Boone Grove              18:43   88             
 92 Scott, Holly              09 North Judson             18:45   89             
 93 Ruff, Jennifer            12 Winamac                  18:46   90             
 94 Towne, Stephanie          11 Rochester                18:48   91             
 95 Blank, Stacy              09 Hebron                   18:50   92             
 96 Wyse, Allison             12 Jimtown                  18:54   93             
 97 Schnell, Allison          10 Wheeler                  18:56   94             
 98 Terpening, Jill           11 Lacrosse                 18:57   95             
 99 Arroyo, Erica             10 Whiting                  19:02   96             
100 Hesters, Allison          09 Oregon-Davis             19:03   97             
101 Kerlin, Haley             09 Rensselaer               19:05   98             
102 Leman, Audra              10 West Central             19:06   99             
103 Hyrczyk, Anna             10 Knox                     19:06                  
104 Stout, Brooke             12 Jimtown                  19:06  100             
105 Kraker, Kelly             10 Hebron                   19:07  101             
106 Vitaniemi, Andrea         12 Kouts                    19:08  102             
107 Arroyo, Gerca             11 Whiting                  19:11  103             
108 Sandberg, Lauren          10 Kouts                    19:16  104             
109 Zordell, Liz              12 Berrien Springs, MI      19:19  105             
110 Lehman, Haley             12 Rochester                19:19  106             
111 Rodibaugh, Lauren         09 Rensselaer               19:21  107             
112 Simunic, Alex             12 Whiting                  19:23  108             
113 Scarborough, Taylor       11 South Central- UM        19:24                  
114 Hemminger, Andrea         09 Buchanan, MI             19:24                  
115 Laudeman, Lindsey         10 Bremen                   19:25  109             
116 Davis, Tara               11 Oregon-Davis             19:27  110             
117 Schneckloth, Emily        09 Carroll-Flora            19:27  111             
118 Horak, Tricia             10 River Valley             19:30  112             
119 Levy, Lauren              10 Berrien Springs, MI      19:30  113             
120 Kilavos, Hallie           09 Morgan Township          19:31  114             
121 Bumpus, Cassie            12 Jimtown                  19:31  115             
122 Harrell, Ashley           09 Brandywine, MI           19:31  116             
123 Gapinski, Sarah           12 Glenn                    19:33  117             
124 Stebbins, Brittney        09 Jimtown                  19:34  118             
125 Ayres, Megan              09 Carroll-Flora            19:35  119             
126 Overton, Rebekah          10 West Central             19:36  120             
127 Gutwein, Heike            11 Rensselaer               19:37  121             
128 Hochstetler, Beth         10 Bremen                   19:38  122             
129 Williams, Erin            10 North Judson             19:39  123             
130 Yergler, Haleigh          11 Kouts                    19:39  124             
131 Malecki, Suzanne          10 Lacrosse                 19:41  125             
132 Wyatt, Mallory            09 Rochester                19:42  126             
133 Meyers, Elaina            09 Laville                  19:50                  
134 Kunnen, Marijke           10 Glenn                    19:52  127             
135 Schedler, Ashley          09 River Valley             19:53  128             
136 Horn, Julia               12 River Forest             19:55  129             
137 Garrad, Caylin            11 Brandywine, MI           19:56  130             
138 Carter, Casey             09 Rensselaer               19:59  131             
139 Allen, Niki               10 River Valley             19:59  132             
140 McKinney, Brittany        10 Winamac                  20:00  133             
141 Oman, Leah                11 Washington Township      20:00  134             
142 Pawchareune, Alina        10 Wheeler                  20:03  135             
143 Roe, Kayla                10 Winamac                  20:03  136             
144 Lytwikiwsky, Alexis       12 Washington Township      20:03  137             
145 Parkins, Shana            09 Berrien Springs, MI      20:05  138             
146 Foreman, Jessica          12 Glenn                    20:06  139             
147 Cleary, Kelsey            10 Wheeler                  20:09  140             
148 Moore, Tiffany            11 Laville                  20:10                  
149 Gomez, Araceli               Whiting                  20:11  141             
150 Kyburz, Arica             12 Tri County               20:24  142             
151 Cross, Susan              11 Tri County               20:27  143             
152 Strapon, Ashley           10 Wheeler                  20:30  144             
153 Kieszkowski, Emily        10 North Judson             20:30  145             
154 Tanner, Sabrina           09 West Central             20:31  146             
155 Jenns, Erika              09 Boone Grove              20:31  147             
156 Lemon, Kristina           10 Buchanan, MI             20:34                  
157 Sonnenberg, Brianna       11 River Valley             20:37  148             
158 Dewitt, Amanda            12 Knox                     20:43                  
159 Hipshear, Tabatha         10 Buchanan, MI             20:52                  
160 Dunklau, Beth             09 Knox                     21:04                  
161 Pfledderer, Crystal       11 Lacrosse                 21:04  149             
162 Kimlick, Charlotte        12 Fairfield                21:07  150             
163 Zordell, Ariel            12 Berrien Springs, MI      21:08  151             
164 Coty, Amanda              09 Tri County               21:09  152             
165 Dubois, Tori              09 Rochester                21:15  153             
166 Legler, Tori              10 Tri County               21:19  154             
167 Coffin, Connie            10 Oregon-Davis             21:21  155             
168 Hooley, Stacey            11 Fairfield                21:23  156             
169 Stribiak, Maegan          09 Whiting                  21:24  157             
170 Kisner, Amanda            10 River Forest             21:25  158             
171 Long, Stephanie           09 Marquette                21:27  159             
172 Ochoa, Ariel              09 River Forest             21:33  160             
173 Cisneros, Cristal         11 River Forest             21:33  161             
174 Devos, Sara               09 Brandywine, MI           21:34  162             
175 Wolf, Betinna             09 Brandywine, MI           21:35  163             
176 Sheetz, Jasmine           09 Hebron                   21:41  164             
177 Moench, Katie             09 Boone Grove              21:44  165             
178 Dommermuth, Caitlin       11 Lacrosse                 21:53  166             
179 Parker, Analisa           10 New Buffalo-Mich         21:56                  
180 McVay, Amanda             11 Glenn                    21:57  167             
181 Gingerich, Richele        09 Fairfield                22:02  168             
182 Cherry, Jessica           09 North Judson             22:08  169             
183 Riffle, Brittany          10 Triton                   22:13                  
184 Lubarski, Maggie           0 River Valley             22:17  170             
185 Loser, Mary               10 Central Catholic         22:18  171             
186 Lake, Katrina             09 Marquette                22:20  172             
187 Allen, Kristen            10 Hanover Central          22:25  173             
188 Rowley, Michelle          09 Marquette                22:28  174             
189 Vernon, Catie             09 Marquette                22:39  175             
190 Lee, Samantha             09 River Valley             22:51  176             
191 Belt, Melissa             11 Laville                  23:00                  
192 Hamilton, Stephanie       11 Morgan Township          23:08  177             
193 Jovanovic, Biljana        10 Lacrosse                 23:26  178             
194 Masterone, Rachel         12 Tri County               23:37  179             
195 Trilnidad, Alyssa         09 River Forest             23:42  180             
196 Anderson, Maddy           10 Boone Grove              23:55  181             
197 Welty, Angela             12 Fairfield                24:05  182             
198 Kirkdorffer, Becky        12 Fairfield                24:55  183             
199 Beam, Wendy               12 South Central- UM        24:57                  
200 Trinidad, Angel           11 River Forest             25:01  184             
201 Church, Ashley            09 Brandywine, MI           25:13  185             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Mount                 133    6   12   16   39   60   70   86          
      Total Time:  1:25:12.00                                                    
         Average:    17:02.40                                                    
   2 Hanover Central             181   24   25   33   40   59   77  173          
      Total Time:  1:27:28.00                                                    
         Average:    17:29.60                                                    
   3 Southern Wells              187   20   30   42   47   48   57   62          
      Total Time:  1:27:38.00                                                    
         Average:    17:31.60                                                    
   4 Bremen                      189    1   14   15   78   81  109  122          
      Total Time:  1:25:10.00                                                    
         Average:    17:02.00                                                    
   5 West Central                224    7   19   46   53   99  120  146          
      Total Time:  1:27:55.00                                                    
         Average:    17:35.00                                                    
   6 Central Catholic-Lafayett   237   27   28   51   63   68   87  171          
      Total Time:  1:28:48.00                                                    
         Average:    17:45.60                                                    
   7 Rensselaer                  237    2    4   26   98  107  121  131          
      Total Time:  1:26:26.00                                                    
         Average:    17:17.20                                                    
   8 Winamac                     247   10   22   58   67   90  133  136          
      Total Time:  1:28:38.00                                                    
         Average:    17:43.60                                                    
   9 Carroll-Flora               252   21   32   55   61   83  111  119          
      Total Time:  1:28:56.00                                                    
         Average:    17:47.20                                                    
  10 Morgan Township             255   13   18   45   65  114  177               
      Total Time:  1:28:58.00                                                    
         Average:    17:47.60                                                    
  11 Kouts                       293    8   43   56   84  102  104  124          
      Total Time:  1:29:52.00                                                    
         Average:    17:58.40                                                    
  12 Jimtown                     333    9   52   79   93  100  115  118          
      Total Time:  1:30:41.00                                                    
         Average:    18:08.20                                                    
  13 Hebron                      349   17   54   85   92  101  164               
      Total Time:  1:31:17.00                                                    
         Average:    18:15.40                                                    
  14 Berrien Springs, MI         378   31   49   80  105  113  138  151          
      Total Time:  1:32:34.00                                                    
         Average:    18:30.80                                                    
  15 Rochester                   379   34   72   76   91  106  126  153          
      Total Time:  1:32:29.00                                                    
         Average:    18:29.80                                                    
  16 Oregon-Davis                415    3   50   97  110  155                    
      Total Time:  1:33:38.00                                                    
         Average:    18:43.60                                                    
  17 Glenn                       421   38   64   75  117  127  139  167          
      Total Time:  1:33:41.00                                                    
         Average:    18:44.20                                                    
  18 Washington Township         452   41   66   74  134  137                    
      Total Time:  1:34:25.00                                                    
         Average:    18:53.00                                                    
  19 Boone Grove                 493   11   82   88  147  165  181               
      Total Time:  1:36:03.00                                                    
         Average:    19:12.60                                                    
  20 Tri County                  501   29   35  142  143  152  154  179          
      Total Time:  1:36:58.00                                                    
         Average:    19:23.60                                                    
  21 Whiting                     521   73   96  103  108  141  157               
      Total Time:  1:36:10.00                                                    
         Average:    19:14.00                                                    
  22 Wheeler                     536   23   94  135  140  144                    
      Total Time:  1:36:44.00                                                    
         Average:    19:20.80                                                    
  23 River Valley                557   37  112  128  132  148  170  176          
      Total Time:  1:37:39.00                                                    
         Average:    19:31.80                                                    
  24 Lacrosse                    571   36   95  125  149  166  178               
      Total Time:  1:39:14.00                                                    
         Average:    19:50.80                                                    
  25 Marquette                   581    5   71  159  172  174  175               
      Total Time:  1:40:42.00                                                    
         Average:    20:08.40                                                    
  26 North Judson                595   69   89  123  145  169                    
      Total Time:  1:39:18.00                                                    
         Average:    19:51.60                                                    
  27 River Forest                652   44  129  158  160  161  180  184          
      Total Time:  1:42:14.00                                                    
         Average:    20:26.80                                                    
  28 Brandywine, MI              756  116  130  162  163  185                    
      Total Time:  1:47:49.00                                                    
         Average:    21:33.80                                                    
  29 Fairfield                   839  150  156  168  182  183                    
      Total Time:  1:53:32.00                                                    
         Average:    22:42.40