New Prairie H.S. Cougars                                    Hy-Tek's Meet Manager
             New Prairie Cross Country Invitational 2008 - 9/20/2008              
                             New Prairie High School                              
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC BOYS CLASS A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1808 Balser, Cameron     11 Oak Hill                5:14.3   16:16.35    1   
  2 #1168 Carden, Jake        11 Kouts                   5:20.3   16:35.06    2   
  3  #158 Fauser, Michael     11 Boone Grove             5:23.3   16:44.36    3   
  4   #68 Nykaza, Griffin     10 Beecher IL              5:29.5   17:03.46    4   
  5  #860 O'Boyle, Ian        12 Hammond Bishop Noll     5:33.7   17:16.64    5   
  6  #189 Avery, Nathan       12 Bremen                  5:35.1   17:20.87    6   
  7 #1743 Linn, Eric          12 North Miami             5:36.8   17:26.24    7   
  8  #211 Magro, Cameron      10 Bridgman MI             5:37.2   17:27.40    8   
  9   #69 Paarleberg, Matt    12 Beecher IL              5:37.5   17:28.31    9   
 10 #2449 Feuquay, Cody       11 West Central            5:39.3   17:34.03   10   
 11 #1809 Brady, Jon          12 Oak Hill                5:39.9   17:35.85   11   
 12 #2549 Bodnar, Eric        11 Wheeler                 5:40.5   17:37.67   12   
 13  #212 Magro, Conner       10 Bridgman MI             5:40.9   17:38.90   13   
 14  #387 Biery, Miles        12 Clinton Prairie         5:43.2   17:46.24   14   
 15 #2555 Ribordy, Kevin      12 Wheeler                 5:43.9   17:48.26   15   
 16  #260 Macy, Tyler         12 Carroll (Flora)         5:44.1   17:49.01   16   
 17 #1423 Dabkowski, Pat      12 M.C. Marquette          5:44.3   17:49.42        
 18  #510 Vantwood, Stephan   12 Culver Community        5:44.4   17:49.91   17   
 19 #1819 Miller, Jacob       12 Oak Hill                5:44.6   17:50.61   18   
 20 #2321 Lemler, Blake       10 Triton                  5:45.1   17:51.96   19   
 21  #961 Egolf, Jasen        09 Hebron                  5:45.3   17:52.70   20   
 22 #1172 Keough, Jake        10 Kouts                   5:45.5   17:53.40   21   
 23  #684 Culler, Keigan      09 Fremont                 5:46.2   17:55.34   22   
 24 #2322 Nordmann, Curtis    11 Triton                  5:46.3   17:55.78   23   
 25 #1175 Richardson, Mike    12 Kouts                   5:46.7   17:57.03   24   
 26 #2306 Crimmins, Brandon   12 Tri-County              5:47.2   17:58.59   25   
 27  #969 Schmidt, Kyle       09 Hebron                  5:47.5   17:59.37   26   
 28  #210 Krettek, Evan       12 Bridgman MI             5:47.8   18:00.30   27   
 29 #1821 Sperling, Lloyd     12 Oak Hill                5:48.5   18:02.55   28   
 30  #262 Mills, Blake        10 Carroll (Flora)         5:49.3   18:05.12   29   
 31 #1810 Colvin, Luke        09 Oak Hill                5:49.9   18:07.05   30   
 32 #1621 Coleman, Jaron         Morgan Township         5:51.3   18:11.35   31   
 33  #388 Dority, Jamie       09 Clinton Prairie         5:52.1   18:13.95   32   
 34  #160 Hartwig, Daniel     11 Boone Grove             5:52.4   18:14.58   33   
 35 #1171 Fox, Doug           11 Kouts                   5:55.9   18:25.56   34   
 36  #858 McCarthy, Pat       11 Hammond Bishop Noll     5:56.3   18:26.81   35   
 37 #1197 Hruskovich, Cole    11 Lafayette Centra        5:57.1   18:29.43   36   
 38  #560 Horner, Ryan        10 Eastern (Greentown)     5:57.6   18:30.92   37   
 39 #1731 Chinworth, Luke     12 North Judson-San        5:58.2   18:32.72   38   
 40 #1815 Jones, Curtis       10 Oak Hill                5:58.5   18:33.73   39   
 41  #393 Wright, MH          12 Clinton Prairie         5:59.0   18:35.29   40   
 42  #259 Larimore, Seth      12 Carroll (Flora)         5:59.3   18:36.07   41   
 43  #965 Lewin, Trevor       10 Hebron                  6:01.8   18:43.79   42   
 44  #172 Richards, Elliott   10 Brandywine, MI          6:02.6   18:46.45   43   
 45  #141 Handrich, Nick      12 Bethany Christian       6:02.8   18:46.91   44   
 46 #2557 Talmadge, Lukas     10 Wheeler                 6:02.9   18:47.32   45   
 47 #1736 Matzat, Louie       11 North Judson-San        6:03.2   18:48.28   46   
 48  #175 Weedin, Tyler       10 Brandywine, MI          6:03.5   18:49.15   47   
 49   #71 Stluka, Zack        11 Beecher IL              6:03.7   18:49.74   48   
 50  #209 Haukereid, Mark     11 Bridgman MI             6:03.8   18:50.08   49   
 51 #1811 Daugherty, Christi  10 Oak Hill                6:03.9   18:50.48   50   
 52  #192 Nielsen, Austin     12 Bremen                  6:04.3   18:51.84   51   
 53 #1169 Crider, Danny       11 Kouts                   6:04.8   18:53.33   52   
 54  #687 Opdyke, Tyson       10 Fremont                 6:05.6   18:55.67   53   
 55  #146 Schlabach, Logan    09 Bethany Christian       6:06.1   18:57.37   54   
 56 #2307 Harrington, Ryan    09 Tri-County              6:07.1   19:00.38   55   
 57 #1943 Layer, Josh         12 Pioneer                 6:07.2   19:00.84   56   
 58  #264 Rinehart, Weston    11 Carroll (Flora)         6:07.9   19:02.88   57   
 59 #1947 Williams, Tony      12 Pioneer                 6:08.2   19:03.73   58   
 60  #266 Tooley, Jordan      10 Carroll (Flora)         6:08.3   19:04.09   59   
 61  #163 Zakutansky, Charle  12 Boone Grove             6:08.6   19:04.98   60   
 62  #391 Schrock, Adam       10 Clinton Prairie         6:08.9   19:06.15   61   
 63 #2448 DeVos, Logan        12 West Central            6:09.3   19:07.15   62   
 64  #261 Miller, Andrew      11 Carroll (Flora)         6:10.5   19:11.06   63   
 65  #962 Hough, Ryan         11 Hebron                  6:11.0   19:12.40   64   
 66  #389 Jackson, Alex       10 Clinton Prairie         6:11.9   19:15.44   65   
 67  #758 Judge, Benjamin     11 Ft. Wayne Canter        6:12.5   19:17.29        
 68  #195 Wesner, Jon         11 Bremen                  6:12.8   19:18.20   66   
 69   #59 Borgman, Aaron      09 Beecher IL              6:13.0   19:18.81   67   
 70 #1270 Miltenberger, Jona  10 Lalumiere               6:13.2   19:19.43   68   
 71 #1623 Fedornock, Derek       Morgan Township         6:13.7   19:20.84   69   
 72 #2550 Hurst, Matt         10 Wheeler                 6:15.5   19:26.54   70   
 73 #1626 Sheets, David          Morgan Township         6:15.7   19:27.22   71   
 74 #2551 Janda, Robbie       09 Wheeler                 6:16.7   19:30.20   72   
 75 #1167 Bradley, Matt       09 Kouts                   6:16.9   19:30.99   73   
 76 #1946 Simons, Eric        10 Pioneer                 6:19.4   19:38.59   74   
 77 #2446 Cameron, Angus      11 West Central            6:19.8   19:39.89   75   
 78 #1622 Coros, Nick            Morgan Township         6:20.0   19:40.59   76   
 79 #1941 Cover, Cameron      09 Pioneer                 6:20.1   19:40.94   77   
 80 #2538 Reed, Ben           12 Westville               6:20.6   19:42.24   78   
 81 #1744 Timmons, Braden     09 North Miami             6:20.7   19:42.75   79   
 82  #267 Whitham, Mitch      10 Carroll (Flora)         6:21.0   19:43.46   80   
 83  #859 Mullaney, John      12 Hammond Bishop Noll     6:21.2   19:44.26   81   
 84 #2553 Lee, Bryan          10 Wheeler                 6:23.1   19:50.15   82   
 85  #856 Dybel, Drew         12 Hammond Bishop Noll     6:24.1   19:53.27   83   
 86   #65 Knuth, Dan          10 Beecher IL              6:24.3   19:53.84   84   
 87 #1826 Baughman, Michael   11 Oregon-Davis            6:24.5   19:54.32   85   
 88 #1940 Campbell, Brandon   12 Pioneer                 6:24.6   19:54.71   86   
 89  #509 Stout, Michael      10 Culver Community        6:24.7   19:55.00   87   
 90  #960 Barzycki, Alex      12 Hebron                  6:25.5   19:57.61   88   
 91 #1184 Mack, Tyler         09 LaCrosse                6:25.6   19:57.93   89   
 92 #2309 Kyburz, Trenton     11 Tri-County              6:25.8   19:58.36   90   
 93 #2588 Schmicker, Caleb    09 Winamac                 6:25.9   19:58.88   91   
 94 #1732 Clark, Richie       12 North Judson-San        6:26.1   19:59.46   92   
 95  #162 Schultz, Michael    12 Boone Grove             6:26.5   20:00.74   93   
 96 #2556 Sabol, John         12 Wheeler                 6:26.8   20:01.47   94   
 97  #171 Probst, Ryan        09 Brandywine, MI          6:26.8   20:01.74   95   
 98 #1198 Schrader, Mike      11 Lafayette Centra        6:26.9   20:02.03   96   
 99  #559 Buckmaster, Brett   11 Eastern (Greentown)     6:27.5   20:03.89   97   
100 #1625 Reinhertz, Joel        Morgan Township         6:27.9   20:05.12   98   
101 #2305 Cole, Matt          12 Tri-County              6:28.0   20:05.42   99   
102 #2452 Kruger, Evan        09 West Central            6:28.9   20:08.26  100   
103 #2317 Berkey, Race        12 Triton                  6:29.8   20:11.03  101   
104  #208 Anderson, Jarret    09 Bridgman MI             6:30.3   20:12.39  102   
105   #61 cooper, steve       11 Beecher IL              6:31.8   20:17.29  103   
106  #862 Ziller, Walter      12 Hammond Bishop Noll     6:32.8   20:20.22  104   
107 #2077 Neyhart, Brandon    11 River Forest            6:33.5   20:22.27        
108  #190 Gardner, Austin     09 Bremen                  6:34.3   20:24.93  105   
109   #62 Darabaris, Zack     10 Beecher IL              6:34.7   20:26.02  106   
110 #2079 Yanez, JW           11 River Forest            6:34.8   20:26.36        
111  #194 Ricketts, Michael   10 Bremen                  6:34.9   20:26.86  107   
112 #1264 Brooks, Dony        10 Lalumiere               6:35.7   20:29.25  108   
113  #690 Wooley, Joseph      11 Fremont                 6:35.8   20:29.61  109   
114  #760 Wuest, Larsen       11 Ft. Wayne Canter        6:36.1   20:30.58        
115 #1733 Gardner, Nicholas   11 North Judson-San        6:36.7   20:32.21  110   
116 #2323 Nordmann, Nick      09 Triton                  6:37.7   20:35.47  111   
117 #2585 Keller, Mike        11 Winamac                 6:38.0   20:36.27  112   
118  #968 Medrano, Evan       11 Hebron                  6:38.4   20:37.65  113   
119 #2311 Scott, Zack         09 Tri-County              6:38.9   20:39.07  114   
120  #966 Long, Brandon       11 Hebron                  6:39.8   20:42.11  115   
121  #145 Mumaw, Austin       09 Bethany Christian       6:40.3   20:43.70  116   
122 #1187 Tucker, Eric        12 LaCrosse                6:41.0   20:45.82  117   
123 #1832 Strejc, John        11 Oregon-Davis            6:41.6   20:47.44  118   
124 #2279 Brown, Sam          09 South Central           6:41.9   20:48.54  119   
125 #2453 Kruger, Lance       11 West Central            6:42.4   20:49.99  120   
126 #1174 Morgart, Matt       10 Kouts                   6:42.6   20:50.71  121   
127 #2570 Bajzatt, Stephen    10 Whiting                 6:42.8   20:51.23        
128 #2326 Sechrist, Matt      09 Triton                  6:43.1   20:52.13  122   
129 #2539 Wilson, Riley       10 Westville               6:43.2   20:52.69  123   
130  #157 Christman, Jacob    11 Boone Grove             6:43.4   20:53.26  124   
131 #2599 Downey, Josh        11 Washington Township     6:43.5   20:53.60  125   
132  #511 Wentzel, Josh       09 Culver Community        6:43.7   20:54.20  126   
133 #1681 Bartelmay, Benjami  10 New Buffalo MI          6:43.9   20:54.69        
134  #861 Yzaguirre, Richard  10 Hammond Bishop Noll     6:44.2   20:55.59  127   
135 #1311 Knepp, Jesse           Laville                 6:45.9   21:01.06        
136  #390 Robbins, Dakotah    10 Clinton Prairie         6:46.5   21:02.77  128   
137 #2587 Ruff, Justin        11 Winamac                 6:47.5   21:06.07  129   
138 #1624 Nicholson, Ethan       Morgan Township         6:47.7   21:06.47  130   
139  #173 Sieting, Aaron      10 Brandywine, MI          6:47.8   21:06.86  131   
140 #2280 Ferreira, Alex      12 South Central           6:49.7   21:12.89  132   
141  #759 Ryker, Daniel       11 Ft. Wayne Canter        6:50.8   21:16.06        
142  #857 King, Gilbert       11 Hammond Bishop Noll     6:50.9   21:16.37  133   
143  #689 Stuckey, Ben        09 Fremont                 6:53.2   21:23.64  134   
144 #1185 Schafer, Spencer    12 LaCrosse                6:53.7   21:25.21  135   
145 #2571 Espinoza, Phillip   10 Whiting                 6:54.2   21:26.73        
146 #2283 Sarver, Buck        12 South Central           6:54.7   21:28.17  136   
147 #1269 Miller, Brad        12 Lalumiere               6:55.2   21:29.95  137   
148  #144 Lopez, Luis         11 Bethany Christian       6:56.6   21:34.34  138   
149 #1737 Wassenhove, Justin  10 North Judson-San        6:57.8   21:37.77  139   
150 #2310 Legler, Noah        11 Tri-County              6:58.1   21:38.92  140   
151 #2325 Salazar, Anthony    10 Triton                  7:00.0   21:44.61  141   
152  #215 Rose, Bryan         11 Bridgman MI             7:00.3   21:45.65  142   
153 #2284 Scarborough, Caleb  10 South Central           7:01.3   21:48.93  143   
154 #1740 Delaney, Mike       12 North Miami             7:02.3   21:51.78  144   
155  #562 Kingseed, Kelly     11 Eastern (Greentown)     7:03.3   21:55.15  145   
156 #1827 David, Anthony      11 Oregon-Davis            7:03.5   21:55.54  146   
157  #565 Young, Cody         12 Eastern (Greentown)     7:05.6   22:02.21  147   
158 #1942 Cover, Kyle         11 Pioneer                 7:06.5   22:04.86  148   
159  #683 Coatney, Connor     09 Fremont                 7:07.5   22:08.08  149   
160 #2533 Hodge, Brandon      12 Westville               7:09.4   22:14.09  150   
161 #2450 Huff, Jacob         10 West Central            7:12.0   22:22.17  151   
162 #2447 Chrzan, Trevor      12 West Central            7:13.2   22:25.67  152   
163 #2282 Kammrath, Jack      12 South Central           7:15.8   22:33.83  153   
164 #1739 Burnett, Derrick    12 North Miami             7:16.5   22:35.99  154   
165 #2327 Snyder, Daniel      11 Triton                  7:17.1   22:37.86  155   
166  #505 Hughes, Tyler       10 Culver Community        7:17.8   22:39.94  156   
167 #2285 Walters, DJ         09 South Central           7:19.2   22:44.56  157   
168 #2600 Virkler, Matt       10 Washington Township     7:19.4   22:45.04  158   
169 #2598 Wyckoff, Jake       11 Washington Township     7:21.0   22:50.05  159   
170  #193 Nielsen, Jared      11 Bremen                  7:21.5   22:51.47  160   
171  #196 Zeltwanger, Tom     12 Bremen                  7:21.6   22:51.79  161   
172 #2586 McKinney, Bryan     09 Winamac                 7:22.8   22:55.48  162   
173 #1425 Scully, Dylan       10 M.C. Marquette          7:23.0   22:56.34        
174 #1196 Gralund, Nick       09 Lafayette Centra        7:24.5   23:00.93  163   
175  #216 Smith, Karsten      11 Bridgman MI             7:24.7   23:01.46  164   
176 #2604 Gallegos, Jordan    11 Winamac                 7:25.5   23:04.02  165   
177  #757 Bormann, Chris      09 Ft. Wayne Canter        7:25.7   23:04.62        
178  #143 Hochstetler, Ben    09 Bethany Christian       7:28.6   23:13.64  166   
179 #1741 Fouts, Michael      09 North Miami             7:31.1   23:21.25  167   
180  #161 Miller, Cory        11 Boone Grove             7:31.2   23:21.69  168   
181  #159 Golub, Ben          11 Boone Grove             7:32.3   23:25.20  169   
182 #2536 Nolan, Zach         11 Westville               7:34.4   23:31.55  170   
183 #2601 Cannon, Zac         10 Washington Township     7:35.9   23:36.20  171   
184  #504 Bennett, Blake      10 Culver Community        7:36.5   23:38.24  172   
185  #386 Batts, Jacob        12 Clinton Prairie         7:37.2   23:40.21  173   
186 #1266 Culjac, Matt        12 Lalumiere               7:41.0   23:51.99  174   
187 #1738 Bahney, Aaron       09 North Miami             7:41.1   23:52.30  175   
188  #508 Schaeffer, Seth     09 Culver Community        7:42.8   23:57.70  176   
189 #1268 Luck, Conor         10 Lalumiere               7:46.2   24:08.18  177   
190 #1188 Warner, Ross        10 LaCrosse                7:47.6   24:12.55  178   
191 #1424 Miles, Alex         09 M.C. Marquette          7:49.8   24:19.38        
192 #2076 Cisneros, John      12 River Forest            7:50.4   24:21.28        
193 #1830 Krozel, Seth        09 Oregon-Davis            7:50.5   24:21.61  179   
194 #1312 Tuttle, Jimmy          Laville                 7:50.8   24:22.46        
195 #2534 Hodge, Kyle         09 Westville               7:51.1   24:23.48  180   
196 #1265 Conner, Mateo       10 Lalumiere               7:51.2   24:23.75  181   
197 #1195 Fruland, Matt       11 Lafayette Centra        7:55.9   24:38.50  182   
198 #1183 Kowalski, Chris     11 LaCrosse                7:56.5   24:40.33  183   
199 #2535 Moore, Elvester     09 Westville               7:57.9   24:44.61  184   
200 #1730 Bolen, Joshua       12 North Judson-San        7:58.2   24:45.56  185   
201 #1742 Hall, Andrew        12 North Miami             8:01.3   24:55.07  186   
202  #174 Walker, Eric        09 Brandywine, MI          8:11.4   25:26.51  187   
203 #1735 Lippelt, Chris      09 North Judson-San        8:17.8   25:46.62  188   
204 #2281 Ferreira, Tony      10 South Central           8:20.7   25:55.33  189   
205  #561 Kimmel, Luke        10 Eastern (Greentown)     8:28.2   26:18.81  190   
206  #685 Glasper, Riley      12 Fremont                 8:29.4   26:22.58  191   
207 #1194 Chang, Kyung        10 Lafayette Centra        8:39.0   26:52.26  192   
208  #688 Rinehart, Dylan     09 Fremont                 8:55.7   27:44.07  193   
209 #1685 Hill, Shane         09 New Buffalo MI          8:56.2   27:45.77        
210 #1829 Dickeson, T.J       09 Oregon-Davis            9:16.3   28:48.17  194   
211 #1272 Zegers, Connor      11 Lalumiere               9:46.2   30:21.04  195   
212 #2602 Turner, Justin      10 Washington Township     9:52.0   30:39.28  196   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Oak Hill                     88    1   11   18   28   30   39   50           
      Total Time:  1:27:52.41                                                     
         Average:    17:34.49                                                     
   2 Kouts                       133    2   21   24   34   52   73  121           
      Total Time:  1:29:44.38                                                     
         Average:    17:56.88                                                     
   3 Bridgman MI                 199    8   13   27   49  102  142  164           
      Total Time:  1:32:09.07                                                     
         Average:    18:25.82                                                     
   4 Carroll (Flora)             202   16   29   41   57   59   63   80           
      Total Time:  1:32:37.17                                                     
         Average:    18:31.44                                                     
   5 Beecher IL                  212    4    9   48   67   84  103  106           
      Total Time:  1:32:34.16                                                     
         Average:    18:30.84                                                     
   6 Clinton Prairie             212   14   32   40   61   65  128  173           
      Total Time:  1:32:57.07                                                     
         Average:    18:35.42                                                     
   7 Wheeler                     214   12   15   45   70   72   82   94           
      Total Time:  1:33:09.99                                                     
         Average:    18:38.00                                                     
   8 Hebron                      240   20   26   42   64   88  113  115           
      Total Time:  1:33:45.87                                                     
         Average:    18:45.18                                                     
   9 Hammond Bishop Noll         308    5   35   81   83  104  127  133           
      Total Time:  1:35:41.20                                                     
         Average:    19:08.24                                                     
  10 Boone Grove                 313    3   33   60   93  124  168  169           
      Total Time:  1:34:57.92                                                     
         Average:    18:59.59                                                     
  11 Bremen                      335    6   51   66  105  107  160  161           
      Total Time:  1:36:22.70                                                     
         Average:    19:16.54                                                     
  12 Morgan Township             345   31   69   71   76   98  130                
      Total Time:  1:36:45.12                                                     
         Average:    19:21.03                                                     
  13 Pioneer                     351   56   58   74   77   86  148                
      Total Time:  1:37:18.81                                                     
         Average:    19:27.77                                                     
  14 West Central                367   10   62   75  100  120  151  152           
      Total Time:  1:37:19.32                                                     
         Average:    19:27.87                                                     
  15 Triton                      376   19   23  101  111  122  141  155           
      Total Time:  1:37:26.37                                                     
         Average:    19:29.28                                                     
  16 Tri-County                  383   25   55   90   99  114  140                
      Total Time:  1:37:41.82                                                     
         Average:    19:32.37                                                     
  17 North Judson-San Pierre     425   38   46   92  110  139  185  188           
      Total Time:  1:39:30.44                                                     
         Average:    19:54.09                                                     
  18 Fremont                     467   22   53  109  134  149  191  193           
      Total Time:  1:40:52.34                                                     
         Average:    20:10.47                                                     
  19 Brandywine, MI              503   43   47   95  131  187                     
      Total Time:  1:44:10.71                                                     
         Average:    20:50.15                                                     
  20 Bethany Christian           518   44   54  116  138  166                     
      Total Time:  1:43:15.96                                                     
         Average:    20:39.20                                                     
  21 North Miami                 551    7   79  144  154  167  175  186           
      Total Time:  1:44:58.01                                                     
         Average:    20:59.61                                                     
  22 Culver Community            558   17   87  126  156  172  176                
      Total Time:  1:44:57.29                                                     
         Average:    20:59.46                                                     
  23 Eastern (Greentown)         616   37   97  145  147  190                     
      Total Time:  1:48:50.98                                                     
         Average:    21:46.20                                                     
  24 Winamac                     659   91  112  129  162  165                     
      Total Time:  1:47:40.72                                                     
         Average:    21:32.15                                                     
  25 Lalumiere                   664   68  108  137  174  177  181  195           
      Total Time:  1:49:18.80                                                     
         Average:    21:51.76                                                     
  26 Lafayette Central Catholi   669   36   96  163  182  192                     
      Total Time:  1:53:03.15                                                     
         Average:    22:36.63                                                     
  27 South Central               683  119  132  136  143  153  157  189           
      Total Time:  1:47:52.36                                                     
         Average:    21:34.48                                                     
  28 Westville                   701   78  123  150  170  180  184                
      Total Time:  1:50:44.05                                                     
         Average:    22:08.81                                                     
  29 LaCrosse                    702   89  117  135  178  183                     
      Total Time:  1:51:01.84                                                     
         Average:    22:12.37                                                     
  30 Oregon-Davis                722   85  118  146  179  194                     
      Total Time:  1:55:47.08                                                     
         Average:    23:09.42                                                     
  31 Washington Township         809  125  158  159  171  196                     
      Total Time:  2:00:44.17                                                     
         Average:    24:08.84