New Prairie H.S. Cougars                                   Hy-Tek's Meet Manager
                       2005 NPCC INVITATIONAL - 9/17/2005                        
                        New Prairie Cross Country Course                         
                             NEW PRAIRIE HIGH SCHOOL                             
                              Last Completed Event                               
 
Event 7  Boys 5k Run CC B-FR-SOPH
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lasiter, Scott            09 Franklin Central         17:08    1             
  2 Hodgen, J.R.              10 MC Cutcheon              17:13    2             
  3 Rosenberg, Logan          09 Carmel                   17:17    3             
  4 Morris, Zach              10 Carmel                   17:29    4             
  5 Amberg, Bryce             09 Clay-S.B.                17:29    5             
  6 Reece, Ron                10 Richmond                 17:29    6             
  7 Debok, Michael            10 Crown Point              17:38    7             
  8 Criswell, Seth            09 Harrison                 17:40    8             
  9 Pratt, Kenton             10 Lake Central             17:43    9             
 10 Zobel, Zach               09 Roncalli                 17:47   10             
 11 ST Amour, Matt            10 Lake Central             17:50   11             
 12 Kloppel, Nathan           10 Harrison                 17:52   12             
 13 Pison, David              10 Carmel                   17:53   13             
 14 Efantis, Joe              10 Portage                  17:55   14             
 15 Tabor, John               10 Warsaw                   17:56   15             
 16 Kingsbury, Cameron        09 Northrop-Fw              17:57   16             
 17 Czerny, Michael           10 Franklin Central         18:03   17             
 18 Hoagland, Matt            10 Roncalli                 18:04   18             
 19 James, Blake              10 Valparaiso               18:05   19             
 20 Kolavo, Joe               10 Crown Point              18:05   20             
 21 Bates, Brian              09 Carmel                   18:06   21             
 22 Witt, Brian               09 Crown Point              18:10   22             
 23 Presnal, Stephen          10 Carmel                   18:11   23             
 24 Walters, Matt             10 Portage                  18:12   24             
 25 ST Amour, Marc            10 Lake Central             18:14   25             
 26 Pope, Brendan             09 Valparaiso               18:15   26             
 27 Lakes, Matthew            09 Marion-Ind               18:15   27             
 28 Deford, Cameron           10 Northrop-Fw              18:15   28             
 29 Gliszczynski, Cody        09 Northrop-Fw              18:16   29             
 30 Zientara, Michael            St. Joseph-S.B.          18:19   30             
 31 McVay, Carson             09 Harrison                 18:23   31             
 32 Goshent, Cody             09 Warsaw                   18:23   32             
 33 Dorsey, Race              09 Memorial-Elk.            18:24   33             
 34 Burke, Chris              09 Clay-S.B.                18:25   34             
 35 Joest, David              10 Carmel                   18:27   35             
 36 Scarpone, Brendan         10 St. Joseph-S.B.          18:29   36             
 37 Costalunga, Kevin         09 Valparaiso               18:30   37             
 38 Kurosky, Alex             10 Warsaw                   18:33   38             
 39 Escalera, AL              09 MC Cutcheon              18:35   39             
 40 Cancino, Giovanni         10 Jefferson-Laf            18:35   40             
 41 Shoemaker, Robert         10 Franklin Central         18:39   41             
 42 Ellis, Nick               09 Memorial-Elk.            18:41   42             
 43 Maupin, Tyler             10 Richmond                 18:42   43             
 44 Hamilton, Kenny           10 Munster                  18:42   44             
 45 Gerber, Jacob             10 Munster                  18:42   45             
 46 Miniear, Andrew           10 Franklin Central         18:44   46             
 47 Blackwell, Jacob          10 Roncalli                 18:45   47             
 48 Williams, Justin          10 Valparaiso               18:46   48             
 49 Kobylinsky, Matt             Washington Township      18:46                  
 50 Martinez, Daniel          10 Andrean                  18:47   49             
 51 Jenkins, Zach             09 Franklin Central         18:48   50             
 52 Martin, Aaron             12 Chesterton               18:49   51             
 53 Martin, Robert            11 Culver Academy           18:49                  
 54 Tolliver, Myles           10 Portage                  18:51   52             
 55 Feder, Andrew             10 Crown Point              18:52   53             
 56 Harkness, Brock           09 Franklin Central         18:54   54             
 57 Poulsen, Kiran            10 Westlafayette            18:54   55             
 58 Miko, Chris               10 New Prairie              18:55   56             
 59 Powell, Brant             10 Richmond                 18:57   57             
 60 Lafortune, Matt           10 Marian-Mish              18:57   58             
 61 Pratt, Kyle               09 Lake Central             18:58   59             
 62 Timmons, Kevin            10 Carmel                   18:59   60             
 63 Farrell, Jacob            09 Westlafayette            19:00   61             
 64 Zilka, Ben                10 Bishop Dwenger, FW       19:00   62             
 65 Huber, Erik               10 Chesterton               19:04   63             
 66 Alter, Adam               10 Harrison                 19:05   64             
 67 Adams, Bryan              10 Mishawaka                19:05                  
 68 Johnson, Matt             09 New Prairie              19:07   65             
 69 Alvarez, Joe              09 Andrean                  19:09   66             
 70 Donovan, Brian            09 Warsaw                   19:09   67             
 71 Vasquez, Joe              10 St. Joseph-S.B.          19:09   68             
 72 Lauer, Ben                10 Memorial-Elk.            19:10   69             
 73 Cox, Mitchel              09 MC Cutcheon              19:12   70             
 74 Fox, Declan               09 Plymouth                 19:12   71             
 75 Foster, Ian               09 Westlafayette            19:15   72             
 76 Ammon, Nate               09 Northrop-Fw              19:16   73             
 77 Hinrichsen, Landen        10 Northrop-Fw              19:17   74             
 78 Myers, Brad               10 Marion-Ind               19:20   75             
 79 Kacius, Kyle              10 Lake Central             19:23   76             
 80 Knapp, Chris              10 Westlafayette            19:24   77             
 81 Vienna, Chris             10 Lake Central             19:25   78             
 82 Waymire, Michael          09 Marion-Ind               19:25   79             
 83 Ostasfinski, Kevin        10 Valparaiso               19:26   80             
 84 Ramirez, Andres           09 Andrean                  19:26   81             
 85 Britton, Tyler            09 Harrison                 19:27   82             
 86 Barker, Bret              10 Richmond                 19:27   83             
 87 Thomas, Cameron           10 Lowell                   19:28                  
 88 Gary, Anthony             10 Hobart                   19:29                  
 89 King, John                10 Richmond                 19:29   84             
 90 Schludecker, Evan         10 Roncalli                 19:29   85             
 91 Bangs, Alec               09 Westlafayette            19:31   86             
 92 Barnes, Alex              10 Northrop-Fw              19:32   87             
 93 Gilbert, Andy             10 Bishop Dwenger, FW       19:33   88             
 94 Gough, Mike               10 Merrillville             19:36                  
 95 Wise, Damon               10 Mishawaka                19:38                  
 96 Urevig, Zack              10 Crown Point              19:41   89             
 97 O'Bryan, Will             10 Bishop Chatard,          19:42   90             
 98 Sppohn, Kevin             10 Bishop Dwenger, FW       19:42   91             
 99 Roach, Peter              09 Memorial-Elk.            19:43   92             
100 Wilson, Brandon           10 Logansport               19:43   93             
101 Anthony, Trent            10 Penn                     19:43   94             
102 O'Brien, Jamie            10 St. Joseph-S.B.          19:44   95             
103 MC Graw, Murphy           10 St. Joseph-S.B.          19:46   96             
104 Gall, Adam                10 Warsaw                   19:46   97             
105 Sklorenko, Mark           10 Bishop Chatard,          19:48   98             
106 Meyer, Matt               10 Valparaiso               19:48   99             
107 Lamb, Jake                09 Lowell                   19:49                  
108 Jones, Ryan               10 Penn                     19:49  100             
109 Brown, Jordan             09 Marion-Ind               19:49  101             
110 Weiderhaft, Chad          09 Harrison                 19:50  102             
111 Okleshen, Dane            09 Bishop Dwenger, FW       19:50  103             
112 Dahm, Jack                10 Bishop Dwenger, FW       19:51  104             
113 Jacob, Telfer             09 Logansport               19:51  105             
114 Hart, Josh                09 Portage                  19:51  106             
115 Germaine, Jeremy          10 Marion-Ind               19:51  107             
116 Elsasser, Eric            10 Bishop Dwenger, FW       19:52  108             
117 Hoos, Kyle                10 Northrop-Fw              19:52  109             
118 Garcia, Chris             10 Bishop Dwenger, FW       19:53  110             
119 Goetz, Joey               09 Clay-S.B.                19:53  111             
120 Rotroff, Jeremy           10 Crown Point              19:54  112             
121 Showers, Russell          09 Western                  19:54  113             
122 Wells, Skittles           09 Chesterton               19:57  114             
123 Barkman, Eric             09 Roncalli                 19:59  115             
124 Lauer, Michael            09 Clay-S.B.                19:59  116             
125 Robbins, Will             10 MC Cutcheon              20:04  117             
126 Solomon, Andrew           09 Westlafayette            20:05  118             
127 Bingham, Corey            09 Portage                  20:05  119             
128 Probst, Sam               10 Marian-Mish              20:07  120             
129 Taulman, Jason            09 Roncalli                 20:07  121             
130 Parikh, Kevin             10 Lake Central             20:08  122             
131 Harriger, Logan           10 Westlafayette            20:09  123             
132 Felty, Dylan              09 Richmond                 20:09  124             
133 Kirby, Matthew            09 Bishop Chatard,          20:10  125             
134 Golden, Riley             10 Chesterton               20:10  126             
135 Callahan, Matthew         09 Jefferson-Laf            20:11  127             
136 Rehlander, Max            09 New Prairie              20:11  128             
137 Miller, John              09 Andrean                  20:11  129             
138 Wylder, James             10 Memorial-Elk.            20:12  130             
139 Carpenter, Austin         10 Roncalli                 20:12  131             
140 Pall, Nathaniel           10 Portage                  20:12  132             
141 Price, Rick               10 Western                  20:13  133             
142 Cook, Peter               10 Jefferson-Laf            20:19  134             
143 Carmichael, Eric          09 Marion-Ind               20:20  135             
144 Ostafinski, Sam           10 Valparaiso               20:20  136             
145 Ladd, Michael             10 Western                  20:24  137             
146 Webber, Jackson           09 Bishop Chatard,          20:26  138             
147 Dill, Jordan              09 Jefferson-Laf            20:29  139             
148 Allison, Andrew           09 St. Joseph-S.B.          20:30  140             
149 Anderson, Eric            10 Munster                  20:30  141             
150 Lukas, Josh               10 Clay-S.B.                20:31  142             
151 Kurtz, Andrew             09 Plymouth                 20:32  143             
152 Olson, Ethon              10 Chesterton               20:33  144             
153 Sanchez, Andrew           09 Plymouth                 20:34  145             
154 Stewart, Matt             09 Munster                  20:41  146             
155 Youngs, Jake              09 St. Joseph-S.B.          20:43  147             
156 Storms, Trevor            10 MC Cutcheon              20:43  148             
157 Tatman, Aaron             10 MC Cutcheon              20:44  149             
158 Eberhardt, Ryan           10 Mishawaka                20:48                  
159 Berg, Steven              09 Hanover Central          20:50                  
160 Dorn, Trevor              09 Penn                     20:50  150             
161 Peak, C.W.                10 Elkhart Central          20:54  151             
162 Stamm, Kyle               09 Warsaw                   20:55  152             
163 Weesner, Michael          09 MC Cutcheon              20:58  153             
164 Rago, Corey               10 Bishop Chatard,          21:00  154             
165 Eggert, Dan               09 New Prairie              21:03  155             
166 Longacre, Kevin           09 Memorial-Elk.            21:05  156             
167 O'Bryan, Tom              10 Bishop Chatard,          21:06  157             
168 Watson, Derek             09 Elkhart Central          21:13  158             
169 Larimer, Sam              10 Chesterton               21:14  159             
170 Hererra, Jebez            10 Hobart                   21:16                  
171 Best, Sam                 09 Harrison                 21:19  160             
172 Silverthorn, Jonathon     09 Westville                21:19                  
173 Polacek, Sean             10 Crown Point              21:20  161             
174 Harber, Kyle              09 Lowell                   21:20                  
175 Dubois, Braxton           09 Rochester                21:20                  
176 Weingart, Andrew          09 Memorial-Elk.            21:24  162             
177 Jones, Nick               10 Carroll-Flora            21:24                  
178 Bowers, Phil              10 Elkhart Central          21:27  163             
179 Bowens, Mark              10 Elkhart Central          21:29  164             
180 Kuhlman, Kyle             09 Penn                     21:32  165             
181 Bizik, Casey              09 Andrean                  21:33  166             
182 Ritchie, Turner           09 Richmond                 21:34  167             
183 Hanson, Trevor            09 Warsaw                   21:35  168             
184 Howard, Jerrod            09 Hanover Central          21:39                  
185 Hayes, Justin             10 Logansport               21:42  169             
186 Pevler, Michael           09 Jefferson-Laf            21:42  170             
187 Miller, Alex              10 Western                  21:42  171             
188 Shireman, Nate            09 South Central- UM        21:43                  
189 Vance, Corbin             09 Mishawaka                21:45                  
190 Schwartz, Tyler           09 Munster                  21:49  172             
191 Prassas, Stephen          09 Portage                  21:50  173             
192 Baldwin, Ryan             10 Angola                   21:56                  
193 Swenson, Logan            09 Concordia Luther         22:00                  
194 Fettig, Jon               09 Logansport               22:02  174             
195 Bryant, John              09 Bishop Chatard,          22:03  175             
196 Wilson, Joey              09 Westville                22:03                  
197 Palleson, Blake           09 Boone Grove              22:04                  
198 Winovich, Nick            10 Penn                     22:06  176             
199 Schlatter, John           12 Culver Academy           22:08                  
200 Malewicki, Tim            09 Griffith                 22:12  177             
201 Roxey, Jason              09 Knox                     22:15                  
202 Larimore, Seth            09 Carroll-Flora            22:18                  
203 Riesbeck, Matthew         10 Marian-Mish              22:18  178             
204 Hayes, Scott              10 Logansport               22:19  179             
205 Royal, Cameron            10 MACONAQUAH               22:19                  
206 Holbrook, Steven          10 Chesterton               22:20  180             
207 Beiswanger, William       09 Boone Grove              22:22                  
208 Armstrong, Charlie        10 Logansport               22:25  181             
209 Williams, Grant           09 Munster                  22:26  182             
210 Legel, Richard            09 Gavit-Hammond            22:27                  
211 Cisneros, John            09 Andrean                  22:28  183             
212 Ferrah, Steven            09 Elkhart Central          22:28  184             
213 Kerwin, Matt              09 Gavit-Hammond            22:29                  
214 McDermott, Marc           10 Western                  22:34  185             
215 Dodge, Dirk               09 Western                  22:36  186             
216 Johnson, Steve            10 Highland                 22:38                  
217 Arndt, Nathan             10 New Prairie              22:43  187             
218 Ferreira, Alex            09 South Central- UM        22:46                  
219 Vulpitta, Steven          09 Hobart                   22:46                  
220 Rubio, David              09 Twin Lakes               22:46                  
221 Szymonik, Sam             10 New Prairie              22:47  188             
222 Lashbrook, Sam            09 Twin Lakes               22:49                  
223 Degraffenreid, Shea       10 Western                  22:53  189             
224 Hodge, Brandon            09 Westville                22:53                  
225 Swiatkowski, Eric         09 Andrean                  22:58  190             
226 Monroe, Michael           10 Glenn                    23:03                  
227 Mills, Evan               09 Twin Lakes               23:06                  
228 Bartley, Chris            09 Griffith                 23:11  191             
229 Kausch, Cory              09 Concordia Luther         23:12                  
230 Wise, Richard             09 Plymouth                 23:13  192             
231 Van Nevel, Zach           09 Marian-Mish              23:18  193             
232 Perkins, Corey            09 Angola                   23:21                  
233 Villenauva, Alejandro     10 Marian-Mish              23:23  194             
234 Johnson, Josh             10 Knox                     23:35                  
235 Briggs, Eric              10 South Central- UM        23:38                  
236 Smit, Seth                10 Highland                 23:39                  
237 Smith, Ian                10 Clay-S.B.                23:40  195             
238 Johnson, Andrew           10 Plymouth                 23:42  196             
239 Shrout, Brian             10 Marion-Ind               23:45  197             
240 Becker, Jonathon          09 Gavit-Hammond            23:48                  
241 Chambers, Craig           10 South Central- UM        23:50                  
242 Scoleri, Kevin            10 Highland                 23:54                  
243 King, Brandon             09 Hanover Central          24:00                  
244 Viator, Greg              09 Hobart                   24:04                  
245 Ezzell, Matt              09 Elkhart Central          24:20  198             
246 Sokolowski, Stefan        09 Marian-Mish              24:21  199             
247 Dapshis, Kyle             10 Griffith                 24:49  200             
248 Shavlik, Drew             10 Concordia Luther         25:03                  
249 Cummins, Michael          09 Griffith                 25:11  201             
250 Beck, Michael             09 Griffith                 25:47  202             
251 Muro, Gabe                09 Griffith                 26:15  203             
252 Madsen, Ben               10 Clay-S.B.                26:34  204             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Carmel                       64    3    4   13   21   23   35   60          
      Total Time:  1:28:56.00                                                    
         Average:    17:47.20                                                    
   2 Franklin Central            155    1   17   41   46   50   54               
      Total Time:  1:31:22.00                                                    
         Average:    18:16.40                                                    
   3 Lake Central                180    9   11   25   59   76   78  122          
      Total Time:  1:32:08.00                                                    
         Average:    18:25.60                                                    
   4 Crown Point                 191    7   20   22   53   89  112  161          
      Total Time:  1:32:26.00                                                    
         Average:    18:29.20                                                    
   5 Harrison                    197    8   12   31   64   82  102  160          
      Total Time:  1:32:27.00                                                    
         Average:    18:29.40                                                    
   6 Valparaiso                  210   19   26   37   48   80   99  136          
      Total Time:  1:33:02.00                                                    
         Average:    18:36.40                                                    
   7 Northrop-Fw                 220   16   28   29   73   74   87  109          
      Total Time:  1:33:01.00                                                    
         Average:    18:36.20                                                    
   8 Warsaw                      249   15   32   38   67   97  152  168          
      Total Time:  1:33:47.00                                                    
         Average:    18:45.40                                                    
   9 Richmond                    273    6   43   57   83   84  124  167          
      Total Time:  1:34:04.00                                                    
         Average:    18:48.80                                                    
  10 Roncalli                    275   10   18   47   85  115  121  131          
      Total Time:  1:34:04.00                                                    
         Average:    18:48.80                                                    
  11 Portage                     315   14   24   52  106  119  132  173          
      Total Time:  1:34:54.00                                                    
         Average:    18:58.80                                                    
  12 St. Joseph-S.B.             325   30   36   68   95   96  140  147          
      Total Time:  1:35:27.00                                                    
         Average:    19:05.40                                                    
  13 Westlafayette               351   55   61   72   77   86  118  123          
      Total Time:  1:36:04.00                                                    
         Average:    19:12.80                                                    
  14 Memorial-Elk.               366   33   42   69   92  130  156  162          
      Total Time:  1:36:10.00                                                    
         Average:    19:14.00                                                    
  15 MC Cutcheon                 376    2   39   70  117  148  149  153          
      Total Time:  1:35:47.00                                                    
         Average:    19:09.40                                                    
  16 Marion-Ind                  389   27   75   79  101  107  135  197          
      Total Time:  1:36:40.00                                                    
         Average:    19:20.00                                                    
  17 Clay-S.B.                   408    5   34  111  116  142  195  204          
      Total Time:  1:36:17.00                                                    
         Average:    19:15.40                                                    
  18 Bishop Dwenger, FW          448   62   88   91  103  104  108  110          
      Total Time:  1:37:56.00                                                    
         Average:    19:35.20                                                    
  19 Andrean                     491   49   66   81  129  166  183  190          
      Total Time:  1:39:06.00                                                    
         Average:    19:49.20                                                    
  20 Chesterton                  498   51   63  114  126  144  159  180          
      Total Time:  1:38:33.00                                                    
         Average:    19:42.60                                                    
  21 Munster                     548   44   45  141  146  172  182               
      Total Time:  1:40:24.00                                                    
         Average:    20:04.80                                                    
  22 New Prairie                 591   56   65  128  155  187  188               
      Total Time:  1:41:59.00                                                    
         Average:    20:23.80                                                    
  23 Bishop Chatard, Indy        605   90   98  125  138  154  157  175          
      Total Time:  1:41:06.00                                                    
         Average:    20:13.20                                                    
  24 Jefferson-Laf               610   40  127  134  139  170                    
      Total Time:  1:41:16.00                                                    
         Average:    20:15.20                                                    
  25 Penn                        685   94  100  150  165  176                    
      Total Time:  1:44:00.00                                                    
         Average:    20:48.00                                                    
  26 Logansport                  720   93  105  169  174  179  181               
      Total Time:  1:45:37.00                                                    
         Average:    21:07.40                                                    
  27 Western                     739  113  133  137  171  185  186  189          
      Total Time:  1:44:47.00                                                    
         Average:    20:57.40                                                    
  28 Marian-Mish                 743   58  120  178  193  194  199               
      Total Time:  1:48:03.00                                                    
         Average:    21:36.60                                                    
  29 Plymouth                    747   71  143  145  192  196                    
      Total Time:  1:47:13.00                                                    
         Average:    21:26.60                                                    
  30 Elkhart Central             820  151  158  163  164  184  198               
      Total Time:  1:47:31.00                                                    
         Average:    21:30.20                                                    
  31 Griffith                    971  177  191  200  201  202  203               
      Total Time:  2:01:10.00                                                    
         Average:    24:14.00