New Prairie H.S. Cougars                                   Hy-Tek's Meet Manager
                       2005 NPCC INVITATIONAL - 9/17/2005                        
                        New Prairie Cross Country Course                         
                             NEW PRAIRIE HIGH SCHOOL                             
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC B-CLASS A AA
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Turner, De'Sean           11 Warren Central           15:41    1             
  2 Green, Adam               11 Franklin Central         15:50    2             
  3 Martin, Adam              12 Chesterton               15:54    3             
  4 Hein, Stephen             12 Crown Point              15:57    4             
  5 Peters, Will              12 Carmel                   15:58    5             
  6 Poore, Andrew             11 Bishop Chatard,          16:00    6             
  7 Sangsuwangul, Alvin       12 Lawrence North           16:04    7             
  8 Moldovan, Bobby           11 Northrop-Fw              16:06    8             
  9 Medrano, Tito             10 Jefferson-Laf            16:09    9             
 10 Strabavy, Greg            12 Andrean                  16:11   10             
 11 Spirito, Loren            11 Northridge               16:18   11             
 12 Dye, Jaurice              11 Memorial-Elk.            16:22   12             
 13 Reifenberg, Ben           11 Bishop Dwenger, FW       16:23   13             
 14 Richardson, Ondraius      11 Warren Central           16:23   14             
 15 Kremer, Aaron             11 Bishop Chatard,          16:23   15             
 16 Hilb, Anthony             12 Laporte                  16:24   16             
 17 Dietrick, Chris           12 Bishop Chatard,          16:27   17             
 18 Heckhausen, Philipp       11 Portage                  16:29   18             
 19 Rich, Jacob               11 Carmel                   16:30   19             
 20 Hennessy, Tim             12 Valparaiso               16:32   20             
 21 Wimsatt, Alex             12 Marion-Ind               16:33   21             
 22 Millard, Brett            12 Lawrence North           16:34   22             
 23 Floyd, Justin             12 Merrillville             16:37   23             
 24 Mercer, Ladd              10 Northridge               16:39   24             
 25 Becker, Bob               12 Wheeler                  16:40   25             
 26 Pulver, Jordan            12 Northrop-Fw              16:40   26             
 27 Morrow, Nate              10 Deklab                   16:41   27             
 28 Sefton, Nick              10 Ben Davis                16:41   28             
 29 Tippmann, Allen           12 Snider FW                16:41   29             
 30 Schmitdt, Kyle               Concordia Luther         16:43                  
 31 Williams, Andy            12 Northridge               16:47   30             
 32 Baumgarn, Craig           12 Jefferson-Laf            16:48   31             
 33 Farrell, John             12 Valparaiso               16:48   32             
 34 Ball, Seth                12 Bishop Chatard,          16:49   33             
 35 Lewis, Sam                11 Snider FW                16:49   34             
 36 Bowman, Chad              11 Carmel                   16:49   35             
 37 Milliman, Micah           12 Carroll-Fort Wayne       16:50   36             
 38 Diehl, Luke                  Norwell                  16:50   37             
 39 Rattazzi, Joe             11 Crown Point              16:51   38             
 40 Wilson, Andy              10 Ben Davis                16:52   39             
 41 Johnson, Donny            11 Valparaiso               16:54   40             
 42 Aldrich, Micah            10 Warren Central           16:55   41             
 43 Pearson, Doug             10 Andrean                  16:55   42             
 44 Jensen, Jeff              12 Valparaiso               16:56   43             
 45 Buchs, Wade               11 Deklab                   16:56   44             
 46 Bird, Sam                 10 Northrop-Fw              16:57   45             
 47 Sirokie, Rocket           12 Valparaiso               16:59   46             
 48 Smith, Cody               11 Warren Central           17:00   47             
 49 Armstrong, Tim            12 Warren Central           17:01   48             
 50 Zielske, Matt             12 Memorial-Elk.            17:01   49             
 51 Miller, Dustin            12 Crown Point              17:02   50             
 52 Davies, Jeremy            12 Portage                  17:02   51             
 53 Ryan, Billy               12 Valparaiso               17:03   52             
 54 Courtney, Kevin           10 Carmel                   17:04   53             
 55 Ahlborn, Jake             12 Portage                  17:04   54             
 56 Hodges, Jimmy             12 Warren Central           17:05   55             
 57 Braddy, Robert            10 Michigan City            17:05   56             
 58 Ellabarger, Scott         12 Carmel                   17:06   57             
 59 Steidle, Steve            12 Bishop Dwenger, FW       17:07   58             
 60 Miller, Josh              12 Deklab                   17:07   59             
 61 Crane, William            10 Penn                     17:08   60             
 62 Padgett, Craig            10 Mishawaka                17:08   61             
 63 Naragon, Cory             11 Mishawaka                17:09   62             
 64 Rodriguez, Miguel         12 Memorial-Elk.            17:10   63             
 65 Fischer, Mark             11 Portage                  17:11   64             
 66 Locker, Craig             12 Jefferson-Laf            17:13   65             
 67 Romine, Michael           12 Franklin Central         17:13   66             
 68 Britton, Teddy            11 Harrison                 17:13   67             
 69 Campbell, Matt            11 Warsaw                   17:13   68             
 70 Hoskins, TY               11 Lawrence North           17:15   69             
 71 MC Nuity, Kyle            12 Warsaw                   17:16   70             
 72 Stockberger, Daniel       11 MC Cutcheon              17:16                  
 73 Cleveland, Andrew         12 Lowell                   17:17   71             
 74 Niezer, Michael           12 Bishop Dwenger, FW       17:17   72             
 75 Vanek, Chester            10 Chesterton               17:18   73             
 76 Murrell, Brad             10 Lawrence North           17:18   74             
 77 Yoder, Nate               12 Northridge               17:18   75             
 78 Campbell, Brandon         12 Portage                  17:19   76             
 79 White, Mitch              12 Carroll-Fort Wayne       17:23   77             
 80 Pfeiffer, Chris           12 Lawrence North           17:23   78             
 81 Koch, Logan               10 Crown Point              17:24   79             
 82 Bonk, Garett              10 Andrean                  17:25   80             
 83 Mitchell, Matt            11 Snider FW                17:25   81             
 84 White, Donavan            10 Ben Davis                17:25   82             
 85 Georgas, Brendan          11 Munster                  17:26   83             
 86 Hogan, Jordan             12 Bishop Dwenger, FW       17:27   84             
 87 Miltroka, Jeremy          11 Northridge               17:27   85             
 88 Nelson, Ian               10 Bishop Chatard,          17:28   86             
 89 Wolter, Todd              11 Michigan City            17:28   87             
 90 Burnworth, Baxter         12 Warsaw                   17:30   88             
 91 Johnson, Casey            11 Northrop-Fw              17:30   89             
 92 Pape, Daniel              12 Jefferson-Laf            17:30   90             
 93 Mitchell, Jordan          11 Franklin Central         17:31   91             
 94 Parks, Cody               12 East Noble               17:31   92             
 95 Rahrer, Brett             11 Northrop-Fw              17:33   93             
 96 Welker, Jon               11 Concord                  17:33   94             
 97 Osborn, Greg              12 Chesterton               17:33   95             
 98 Wharton, Jack             12 Carmel                   17:34   96             
 99 Duttweiler, Ray           12 Merrillville             17:34   97             
100 Eckert, Cameron              Norwell                  17:34   98             
101 Nuppnau, Kevin            12 Valparaiso               17:35   99             
102 Reed, Klayton                Norwell                  17:35  100             
103 Caley, Mike                  Norwell                  17:35  101             
104 Feitz, David              10 Lowell                   17:36  102             
105 Strycker, Jim             12 Elkhart Central          17:36  103             
106 Smith, Brandan            11 Northrop-Fw              17:36  104             
107 Schuster, Brian           12 Crown Point              17:37  105             
108 Roebuck, Ethan               Norwell                  17:37  106             
109 Jimenez, Jonathan         11 Andrean                  17:39  107             
110 Downer, Clayton           12 East Noble               17:40  108             
111 Johnson, Will             11 Carroll-Fort Wayne       17:40  109             
112 Anspach, Landon           12 Elkhart Central          17:40  110             
113 Waybright, Ryan           12 Carroll-Fort Wayne       17:41  111             
114 Rainbolt, Mike            11 Lake Central             17:41  112             
115 Wilk, Russell             11 Chesterton               17:42  113             
116 Brickel, Jason            11 Snider FW                17:42  114             
117 Maletta, Phil             11 Andrean                  17:42  115             
118 Ciesco, Marc              12 Lowell                   17:43  116             
119 Hernandez, Alex           11 Highland                 17:43  117             
120 Kaczorowski, Ryan         12 Lake Central             17:43  118             
121 Bennett, Jake             10 Andrean                  17:44  119             
122 Schroeder, David          12 Penn                     17:44  120             
123 Ryan, Joe                 11 Bishop Dwenger, FW       17:44  121             
124 Minard, Kevin             12 Wheeler                  17:45  122             
125 Quinn, Jordan             11 Snider FW                17:46  123             
126 Baker, Zeth               09 Deklab                   17:46  124             
127 Thomas, Derrick           11 Memorial-Elk.            17:47  125             
128 Caruana, Daniel           10 Merrillville             17:48  126             
129 Smyth, Michael            11 Adams, S.B.              17:48  127             
130 Vance, Colin              10 Snider FW                17:51  128             
131 Justus, Jeff              11 Munster                  17:52  129             
132 Holman, Robert            12 Richmond                 17:52  130             
133 Hojnacki, Jake            11 Laporte                  17:53  131             
134 White, Danny              12 Munster                  17:53  132             
135 Parmley, David            11 Riley, S.B.              17:53  133             
136 Lacy, Eric                11 Ben Davis                17:54  134             
137 Fisher, Austin            09 Deklab                   17:54  135             
138 Smith, JD                 09 Carmel                   17:54  136             
139 Polacek, Jeff             12 Crown Point              17:55  137             
140 Toll, Tyler               10 Laporte                  17:56  138             
141 Burge, Brice              12 Lowell                   17:57  139             
142 Russell, Patrick          12 Marion-Ind               17:57  140             
143 Camp, Kevin               11 Harrison                 17:57  141             
144 Wiesjahn, Nick            11 Mishawaka                17:58  142             
145 Metzger, Nick             12 Bishop Chatard,          17:58  143             
146 Willis, Cody              11 Lowell                   17:58  144             
147 Dunlap, Kyle              10 Highland                 17:59  145             
148 Marlin, Dale              12 Franklin Central         17:59  146             
149 Michaels, Ryan            12 Lake Central             17:59  147             
150 Spiggle, Tony             12 Laporte                  18:00  148             
151 Loop, Robbie              10 Michigan City            18:00  149             
152 Massa, Corbin             10 Merrillville             18:01  150             
153 Coyne, Thomas             12 Penn                     18:01  151             
154 Wenrich, Orion            10 Warren Central           18:01  152             
155 Jensen, Jake              12 Lake Central             18:02  153             
156 Becerra, Adam             10 Andrean                  18:02  154             
157 Stockbridge, Ryan         12 Elkhart Central          18:03  155             
158 Sisto, Alex               11 Chesterton               18:03  156             
159 Toth, Ryan                11 Wheeler                  18:03  157             
160 Thompson, Dustin          12 Richmond                 18:04  158             
161 Fleeger, Jeremy           09 Merrillville             18:04  159             
162 Snyder, Nick              11 Marion-Ind               18:04  160             
163 Mulvihill, Max            11 Portage                  18:05  161             
164 Strader, Phil             09 Michigan City            18:05  162             
165 Delong, David             12 Harrison                 18:07  163             
166 Milleman, Carter          09 Carroll-Fort Wayne       18:07  164             
167 Hebda, Phil               12 Crown Point              18:07  165             
168 Rupenthal, Seth           11 Ben Davis                18:08  166             
169 Hill, Hardy               12 Ben Davis                18:08  167             
170 Dibley, Joe               09 Elkhart Central          18:08  168             
171 Leffers, Sam              11 Bishop Dwenger, FW       18:09  169             
172 Fine, Nolan               10 Michigan City            18:10  170             
173 Horning, Jay              12 Clay-S.B.                18:10  171             
174 Martinez, Abe             12 Memorial-Elk.            18:11  172             
175 Keyser, Mitch             09 Northridge               18:11  173             
176 WU, Lance                 10 Penn                     18:12  174             
177 Spoljoric, Zach           11 Laporte                  18:12  175             
178 Johnson, Charles          12 Harrison                 18:12  176             
179 Lovekin, Kiel             10 Laporte                  18:13  177             
180 Coolidge, Andy            11 Bishop Dwenger, FW       18:13  178             
181 Bettis, Derrick           11 Memorial-Elk.            18:13  179             
182 Thaman, Eric              10 Lawrence North           18:13  180             
183 Blickenstaff, Kolton      12 Jefferson-Laf            18:14  181             
184 Kleber, Robby             09 Carroll-Fort Wayne       18:14  182             
185 Hinnefeld, Henry          11 Riley, S.B.              18:14  183             
186 Platt, Blake              10 Munster                  18:15  184             
187 Rosario, Alec             10 Wheeler                  18:15  185             
188 Burgwald, James           10 Munster                  18:16  186             
189 McDonald, Paul            12 Ben Davis                18:16  187             
190 Hickox, Nathan            10 Northridge               18:17  188             
191 Goodwin, Kyle             12 Lawrence North           18:17  189             
192 Ernstberger, Tyler        11 Franklin Central         18:18  190             
193 Huxhold, Justin           12 Memorial-Elk.            18:19  191             
194 Eckert, Corbin               Norwell                  18:20  192             
195 Moorhouse, Mike           10 Chesterton               18:21  193             
196 Luebcke, Brent            12 MC Cutcheon              18:22                  
197 Piropato, Andrew          10 Northrop-Fw              18:22  194             
198 Husband, Michael          10 Penn                     18:22  195             
199 Devereaux, Andy           12 Mishawaka                18:23  196             
200 Moynihan, Michael         12 Highland                 18:23  197             
201 Timmis, Ben               12 Carroll-Fort Wayne       18:25  198             
202 Robinson, Steve           12 Warsaw                   18:26  199             
203 Wilson, Kevin             12 Merrillville             18:27  200             
204 Petkovich, Marko          12 Lake Central             18:28  201             
205 Bain, Stephen             11 Portage                  18:30  202             
206 Quantance, Ben            11 Deklab                   18:30  203             
207 Higdon, Kyle              11 Michigan City            18:31  204             
208 Knight, Dustin            12 Concord                  18:32  205             
209 Doperalski, Rayn          10 Michigan City            18:32  206             
210 Topp, James                  Norwell                  18:33  207             
211 Cole, Chris               12 East Noble               18:33  208             
212 Chansyna, Jon             12 Snider FW                18:33  209             
213 Brunke, Eric              12 Adams, S.B.              18:34  210             
214 Cook, Scott               11 Wheeler                  18:34  211             
215 Malcolm, Drew             09 Concord                  18:34  212             
216 Osborn, Dan               11 Chesterton               18:36  213             
217 Kasmark, Sam              10 Munster                  18:36  214             
218 Padberg, Mike             12 Riley, S.B.              18:37  215             
219 Gallagher, Rory           11 Lake Central             18:37  216             
220 Myers, Nick               11 Riley, S.B.              18:38  217             
221 Nagle, Jimmy              11 Penn                     18:40  218             
222 Speer, Dan                11 Franklin Central         18:41  219             
223 Binder, Seth              10 Merrillville             18:41  220             
224 Latzke, Jon               10 Riley, S.B.              18:41  221             
225 Wilson, Rodney            10 Mishawaka                18:43  222             
226 Melton, III, Rob          10 Mishawaka                18:43  223             
227 Lane, Brian               11 Lake Central             18:43  224             
228 Liebbe, Greg              12 Lowell                   18:44  225             
229 Valencia, Diego           11 Logansport               18:45  226             
230 Miller, Matt              09 Laporte                  18:45  227             
231 Lautzenheiser, Johnathan  12 Richmond                 18:46  228             
232 Rush, Todd                12 Jefferson-Laf            18:47  229             
233 Williams, Blake           10 Munster                  18:47  230             
234 Pattee, David             11 Lowell                   18:48  231             
235 Hake, Sean                12 Deklab                   18:48  232             
236 Webber, Joe               11 Bishop Chatard,          18:49  233             
237 Landuyt, Zack             11 Washington-S.B.          18:50  234             
238 Hillman, Conor               Adams, S.B.              18:50  235             
239 Alaimo, Tony              12 Marion-Ind               18:51  236             
240 Smith, Christian          09 Adams, S.B.              18:54  237             
241 Born, Ryan                11 Adams, S.B.              18:55  238             
242 Jameyfield, Tad           10 Highland                 18:58  239             
243 Nichols, Alex             12 Clay-S.B.                18:59  240             
244 Brown, Lakin              11 Harrison                 19:01  241             
245 Huang, Chris              10 Elkhart Central          19:03  242             
246 Taylor, Todd              11 MC Cutcheon              19:06                  
247 Koontz, Tom               11 Clay-S.B.                19:06  243             
248 Weddle, Brian             11 Richmond                 19:07  244             
249 Cook, Justin              09 Concord                  19:08  245             
250 Waite, Josiah             10 MACONAQUAH               19:09                  
251 Goodman, David            11 Wheeler                  19:09  246             
252 Cochard, Justin           11 East Noble               19:12  247             
253 Aldridge, Jordan          11 Adams, S.B.              19:13  248             
254 Jackson, Cole             11 Logansport               19:15  249             
255 Eherenman, Alph           11 Warsaw                   19:15  250             
256 Smurr, Chris                 East Noble               19:17  251             
257 Kuespert, Kirk            12 Mishawaka                19:17  252             
258 Wentz, Nathan             11 Warsaw                   19:18  253             
259 Nelson, Jeff              12 Washington-S.B.          19:19  254             
260 Robinson, Myles           11 Jefferson-Laf            19:23  255             
261 Kase, Ben                 12 Adams, S.B.              19:24  256             
262 Gaeta, Eddie              11 MC Cutcheon              19:24                  
263 Salinas, Steven           12 Clay-S.B.                19:27  257             
264 Debeck, Evan              12 Penn                     19:29  258             
265 Bella, Troy               09 Washington-S.B.          19:30  259             
266 Simpson, Leonard          12 Riley, S.B.              19:31  260             
267 Lamotte, Mark             10 Wheeler                  19:32  261             
268 Kime, Brad                12 Concord                  19:46  262             
269 Hagood, Codye             09 Concord                  19:47  263             
270 Filer, Alex               09 Elkhart Central          19:52  264             
271 Moser, Dan                11 Highland                 19:53  265             
272 Nelson, Justin            09 Washington-S.B.          19:53  266             
273 Creswell, Justin          09 Riley, S.B.              19:56  267             
274 Szucsits, Justin          11 Washington-S.B.          20:01  268             
275 Lauer, Chris              12 Clay-S.B.                20:07  269             
276 Kline, Greg               09 East Noble               20:09  270             
277 Koontz, Steve             11 Clay-S.B.                20:21  271             
278 Wildermuth, Eric          11 Logansport               20:24  272             
279 Koscielny, Mike           12 Concord                  20:27  273             
280 Sparks, Ryan              12 Franklin Central         20:33  274             
281 Jacobs, Chris             11 Logansport               20:35  275             
282 Bell, Esaias              11 Richmond                 20:35  276             
283 Nelson, Jason             12 Washington-S.B.          20:41  277             
284 Schusteric, Dave          09 Highland                 20:58  278             
285 Gordon, Grant             11 Clay-S.B.                21:12  279             
286 Meschberger, Zeke         10 East Noble               21:20  280             
287 Nicoll, Addison           11 Logansport               21:37  281             
288 Lursen, Ryan              12 Warsaw                   21:37  282             
289 Viramontes, Joel          11 Washington-S.B.          21:40  283             
290 Harding, Steve            12 Harrison                 22:13  284             
291 Hall, John                12 Marion-Ind               22:22  285             
292 Bowie, Andrew             09 Logansport               22:50  286             
293 Christ, Jay               09 Highland                 24:26  287             
294 Eckerle, Patarick         12 Marion-Ind               24:26  288             
295 Bledsoe, Michael          11 Richmond                 24:26  289             
296 Vaughn, Jacob             10 Richmond                 24:26  290             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Warren Central              151    1   14   41   47   48   55  152          
      Total Time:  1:23:00.00                                                    
         Average:    16:36.00                                                    
   2 Bishop Chatard, Indy        157    6   15   17   33   86  143  233          
      Total Time:  1:23:07.00                                                    
         Average:    16:37.40                                                    
   3 Carmel                      169    5   19   35   53   57   96  136          
      Total Time:  1:23:27.00                                                    
         Average:    16:41.40                                                    
   4 Valparaiso                  181   20   32   40   43   46   52   99          
      Total Time:  1:24:09.00                                                    
         Average:    16:49.80                                                    
   5 Northridge                  225   11   24   30   75   85  173  188          
      Total Time:  1:24:29.00                                                    
         Average:    16:53.80                                                    
   6 Lawrence North              250    7   22   69   74   78  180  189          
      Total Time:  1:24:34.00                                                    
         Average:    16:54.80                                                    
   7 Northrop-Fw                 261    8   26   45   89   93  104  194          
      Total Time:  1:24:46.00                                                    
         Average:    16:57.20                                                    
   8 Portage                     263   18   51   54   64   76  161  202          
      Total Time:  1:25:05.00                                                    
         Average:    17:01.00                                                    
   9 Crown Point                 276    4   38   50   79  105  137  165          
      Total Time:  1:24:51.00                                                    
         Average:    16:58.20                                                    
  10 Bishop Dwenger, FW          348   13   58   72   84  121  169  178          
      Total Time:  1:25:58.00                                                    
         Average:    17:11.60                                                    
  11 Andrean                     354   10   42   80  107  115  119  154          
      Total Time:  1:25:52.00                                                    
         Average:    17:10.40                                                    
  12 Jefferson-Laf               376    9   31   65   90  181  229  255          
      Total Time:  1:25:54.00                                                    
         Average:    17:10.80                                                    
  13 Snider FW                   381   29   34   81  114  123  128  209          
      Total Time:  1:26:23.00                                                    
         Average:    17:16.60                                                    
  14 Deklab                      389   27   44   59  124  135  203  232          
      Total Time:  1:26:24.00                                                    
         Average:    17:16.80                                                    
  15 Memorial-Elk.               421   12   49   63  125  172  179  191          
      Total Time:  1:26:31.00                                                    
         Average:    17:18.20                                                    
  16 Chesterton                  440    3   73   95  113  156  193  213          
      Total Time:  1:26:30.00                                                    
         Average:    17:18.00                                                    
  17 Norwell                     442   37   98  100  101  106  192  207          
      Total Time:  1:27:11.00                                                    
         Average:    17:26.20                                                    
  18 Ben Davis                   449   28   39   82  134  166  167  187          
      Total Time:  1:27:00.00                                                    
         Average:    17:24.00                                                    
  19 Franklin Central            495    2   66   91  146  190  219  274          
      Total Time:  1:26:51.00                                                    
         Average:    17:22.20                                                    
  20 Carroll-Fort Wayne          497   36   77  109  111  164  182  198          
      Total Time:  1:27:41.00                                                    
         Average:    17:32.20                                                    
  21 Merrillville                555   23   97  126  150  159  200  220          
      Total Time:  1:28:04.00                                                    
         Average:    17:36.80                                                    
  22 Lowell                      572   71  102  116  139  144  225  231          
      Total Time:  1:28:31.00                                                    
         Average:    17:42.20                                                    
  23 Laporte                     608   16  131  138  148  175  177  227          
      Total Time:  1:28:25.00                                                    
         Average:    17:41.00                                                    
  24 Michigan City               624   56   87  149  162  170  204  206          
      Total Time:  1:28:48.00                                                    
         Average:    17:45.60                                                    
  25 Warsaw                      675   68   70   88  199  250  253  282          
      Total Time:  1:29:40.00                                                    
         Average:    17:56.00                                                    
  26 Mishawaka                   683   61   62  142  196  222  223  252          
      Total Time:  1:29:21.00                                                    
         Average:    17:52.20                                                    
  27 Penn                        700   60  120  151  174  195  218  258          
      Total Time:  1:29:27.00                                                    
         Average:    17:53.40                                                    
  28 Wheeler                     700   25  122  157  185  211  246  261          
      Total Time:  1:29:17.00                                                    
         Average:    17:51.40                                                    
  29 Munster                     714   83  129  132  184  186  214  230          
      Total Time:  1:29:42.00                                                    
         Average:    17:56.40                                                    
  30 Lake Central                731  112  118  147  153  201  216  224          
      Total Time:  1:29:53.00                                                    
         Average:    17:58.60                                                    
  31 Elkhart Central             778  103  110  155  168  242  264               
      Total Time:  1:30:30.00                                                    
         Average:    18:06.00                                                    
  32 Harrison                    788   67  141  163  176  241  284               
      Total Time:  1:30:30.00                                                    
         Average:    18:06.00                                                    
  33 Marion-Ind                  842   21  140  160  236  285  288               
      Total Time:  1:33:47.00                                                    
         Average:    18:45.40                                                    
  34 East Noble                  906   92  108  208  247  251  270  280          
      Total Time:  1:32:13.00                                                    
         Average:    18:26.60                                                    
  35 Highland                    963  117  145  197  239  265  278  287          
      Total Time:  1:32:56.00                                                    
         Average:    18:35.20                                                    
  36 Riley, S.B.                 969  133  183  215  217  221  260  267          
      Total Time:  1:32:03.00                                                    
         Average:    18:24.60                                                    
  37 Concord                    1018   94  205  212  245  262  263  273          
      Total Time:  1:33:33.00                                                    
         Average:    18:42.60                                                    
  38 Richmond                   1036  130  158  228  244  276  289  290          
      Total Time:  1:34:24.00                                                    
         Average:    18:52.80                                                    
  39 Adams, S.B.                1047  127  210  235  237  238  248  256          
      Total Time:  1:33:01.00                                                    
         Average:    18:36.20                                                    
  40 Clay-S.B.                  1180  171  240  243  257  269  271  279          
      Total Time:  1:35:49.00                                                    
         Average:    19:09.80                                                    
  41 Washington-S.B.            1281  234  254  259  266  268  277  283          
      Total Time:  1:37:33.00                                                    
         Average:    19:30.60                                                    
  42 Logansport                 1303  226  249  272  275  281  286               
      Total Time:  1:40:36.00                                                    
         Average:    20:07.20