New Prairie H.S. Cougars                                   Hy-Tek's Meet Manager
                       2005 NPCC INVITATIONAL - 9/17/2005                        
                        New Prairie Cross Country Course                         
                             NEW PRAIRIE HIGH SCHOOL                             
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC B-CLASS A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bellinotti, Neno          12 Oak Hill                 16:34    1             
  2 Sanchez, Naza             11 Rensselaer               16:55    2             
  3 Claisch, Sam              12 South Mount              17:08    3             
  4 MC Clain, Matt            10 Oak Hill                 17:26    4             
  5 O'Connor, Austin          10 Glenn                    17:30    5             
  6 Lenon, Shane              12 Oak Hill                 17:43    6             
  7 Hamilton, Lucas           10 Southern Wells           17:43    7             
  8 Thomas, Ronny             10 Winamac                  17:44                  
  9 Cooper, Travis            12 Triton                   17:44    8             
 10 Quirk, Randy              11 Boone Grove              17:45    9             
 11 Meyers, Patrick           12 Laville                  17:45   10             
 12 Montgomery, Jordan        12 Southern Wells           17:48   11             
 13 Scharer, Sam              11 Carroll-Flora            17:48   12             
 14 Imel, Damian              12 Rochester                17:51   13             
 15 Blair, Bryant             10 Oak Hill                 17:53   14             
 16 Owens, Logan              11 Knox                     18:01   15             
 17 Carroll, Craig            12 Southern Wells           18:08   16             
 18 Huffnagle, Charlie        10 Hanover Central          18:09   17             
 19 Crimmins, Austin          11 Tri County               18:10   18             
 20 Lehman, Randy             11 Rensselaer               18:11   19             
 21 Stichter, Andrew          10 Fairfield                18:11   20             
 22 Pletcher, Kyle            12 Glenn                    18:13   21             
 23 Ferch, Nathan             11 Oregon-Davis             18:16   22             
 24 Watson, Aaron             10 Hanover Central          18:17   23             
 25 Mantel, Jason             12 Hanover Central          18:21   24             
 26 Harrison, AJ              10 Triton                   18:24   25             
 27 Gingerich, Randy          12 Fairfield                18:24   26             
 28 Spencer, Reed             11 Rochester                18:26   27             
 29 Rich, David               10 Rochester                18:27   28             
 30 Podell, J.T.              11 Glenn                    18:28   29             
 31 Bennett, Daniel           10 South Mount              18:30   30             
 32 Swift, Tyson              10 Jimtown                  18:32   31             
 33 Meyers, Neal              10 Laville                  18:32   32             
 34 Dickman, Michael          10 Jimtown                  18:32   33             
 35 Williams, Tommy           10 Oak Hill                 18:35   34             
 36 Nielsen, Austin           09 Bremen                   18:37   35             
 37 Nolan, Chris              12 Oak Hill                 18:37   36             
 38 Ramirez, Miguel           10 Hebron                   18:38   37             
 39 Wallace, Kyle             11 Carroll-Flora            18:43   38             
 40 Moore, Kyle               11 Tri County               18:43   39             
 41 Morris, Robert            10 Jimtown                  18:44   40             
 42 Singleton, Jake           10 Glenn                    18:47   41             
 43 Linn, Eric                09 North Miami              18:48   42             
 44 Frasure, Andrew           11 North Judson             18:48   43             
 45 Thompson, Jared           11 Glenn                    18:48   44             
 46 Schenk, Andrew            12 Rensselaer               18:50   45             
 47 Cramer, Will              12 Jimtown                  18:50   46             
 48 Weeden, Tyler             09 Brandywine, MI           18:52   47             
 49 Obin, Tim                 12 Hanover Central          18:55   48             
 50 Avila, Colin              12 Marquette                18:55                  
 51 LU, Joseph                09 South Mount              18:56   49             
 52 Sulier, Harper            10 Buchanan, MI             18:56   50             
 53 Frame, Preston            10 Kouts                    18:58   51             
 54 Avery, Nate               09 Bremen                   18:59   52             
 55 Nielsen, Kerry            11 West Central             19:01                  
 56 Messer, Cody              09 North Miami              19:02   53             
 57 Savage, Neil              12 Morgan Township          19:02                  
 58 Schnieder, Alex           11 River Forest             19:06                  
 59 Purkey, Austin            11 Rochester                19:06   54             
 60 Smith, Derek              09 Hanover Central          19:07   55             
 61 Stillabower, Kiernan      12 Tri County               19:08   56             
 62 Gorgg, Dustin             12 Oak Hill                 19:08   57             
 63 Lehe, Reid                11 Tri County               19:10   58             
 64 Ream, Alec                10 Marquette                19:11                  
 65 Sjoerdsma, Matt           11 Hebron                   19:13   59             
 66 Schaffer, Jerry           10 Bremen                   19:14   60             
 67 Goodpaster, Chris         10 Morgan Township          19:16                  
 68 Chelius, Brian            10 Central Catholic         19:18   61             
 69 Doyle, Shaun              10 North Miami              19:19   62             
 70 Hampton, Kyle             11 Southern Wells           19:20   63             
 71 Smith, Sean               10 Carroll-Flora            19:21   64             
 72 Resendez, Emmanuel        10 Knox                     19:22   65             
 73 Williams, Dakota          11 North Miami              19:22   66             
 74 Jenkins, Jeremy           10 Knox                     19:22   67             
 75 Withey, Isaih             10 Laville                  19:25   68             
 76 Daily, Jess               11 Winamac                  19:26                  
 77 Drewniak, Scott           11 Whiting                  19:28   69             
 78 Miller, Clinton           11 Carroll-Flora            19:29   70             
 79 Hull, Jason               10 South Mount              19:29   71             
 80 Kaser, Michael            11 Oregon-Davis             19:30   72             
 81 Richie, Nathan            12 Knox                     19:33   73             
 82 Witcher, Scott            11 New Buffalo-Mich         19:38   74             
 83 Bormann, Lucas            11 Hebron                   19:38   75             
 84 Smith, Sean               12 Lacrosse                 19:42   76             
 85 Zakutansky, James         12 Boone Grove              19:43   77             
 86 Fritz, Josh               12 Bremen                   19:44   78             
 87 Rice, Steven              10 South Central- UM        19:45   79             
 88 Dabkowski, Patrick        09 Marquette                19:45                  
 89 Verduzco, Luis            10 River Forest             19:47                  
 90 Burton, Clayton           10 South Mount              19:48   80             
 91 Molenaar, Shayne          11 Rensselaer               19:49   81             
 92 Benson, Brad              09 Carroll-Flora            19:49   82             
 93 Hall, Josh                10 North Miami              19:50   83             
 94 Severson, John            10 South Central- UM        19:51   84             
 95 Latus, John               12 New Buffalo-Mich         19:53   85             
 96 Saylor, Eurrat            09 Oregon-Davis             19:53   86             
 97 Ailes, L.P.               12 Hebron                   19:55   87             
 98 Jeffers, Andrew           11 South Mount              19:56   88             
 99 Keehn, Logan              10 Lacrosse                 19:56   89             
100 Warren, Ryan              10 Rensselaer               19:56   90             
101 Otto, Alex                11 Kouts                    19:57   91             
102 Philips, Jake             09 Canterbury, FW           19:57   92             
103 Leitz, Nathan             12 Berrien Springs, MI      19:58   93             
104 Olson, Ron                10 Hanover Central          19:58   94             
105 Sheldon, Addison          12 Tri County               19:59   95             
106 Cavinder, Jacob           10 Knox                     19:59   96             
107 Christian, Bart           10 Triton                   19:59   97             
108 Wolf, Dustin              11 Bremen                   20:00   98             
109 Sizemore, Chase           11 Bremen                   20:00   99             
110 MACY, Tyler               09 Carroll-Flora            20:00  100             
111 Egolf, Justin             09 Hebron                   20:01  101             
112 MC Crammer, Nathan        11 North Judson             20:02  102             
113 Grosse, Isaac             09 Fairfield                20:03  103             
114 Borr, Jon                 09 Buchanan, MI             20:06  104             
115 Echterling, Gavin         09 Boone Grove              20:06  105             
116 Devos, Dan                11 Brandywine, MI           20:07  106             
117 Peters, Nate              12 Carroll-Flora            20:07  107             
118 Zakutansky, Charles       09 Boone Grove              20:11  108             
119 Czarnecki, Nick           10 Knox                     20:12  109             
120 Schultz, Michael          09 Boone Grove              20:13  110             
121 Mueller, Kyle             10 Kouts                    20:13  111             
122 Briggs, Mitchell          09 South Central- UM        20:14  112             
123 Dubois, BJ                10 Rochester                20:15  113             
124 Parkins, Kevin            11 Berrien Springs, MI      20:16  114             
125 Montgomery, Casey         10 Southern Wells           20:16  115             
126 Hunt, Web                 11 Kouts                    20:17  116             
127 Terpening, Corey          09 Lacrosse                 20:17  117             
128 Clemons, Aaron            10 North Miami              20:18  118             
129 Elston, Addison           10 Winamac                  20:18                  
130 Carrigan, Jordan          09 Berrien Springs, MI      20:23  119             
131 Suarez, Nick              12 Whiting                  20:24  120             
132 Holley, Marc              11 Boone Grove              20:26  121             
133 Sisk, Jeremy              09 North Miami              20:27  122             
134 Gingerich, Robby          10 Fairfield                20:28  123             
135 Gresko, Tommy             12 Whiting                  20:30  124             
136 Powell, Dan               11 Rensselaer               20:31  125             
137 Graber, Jordan            09 Fairfield                20:34  126             
138 Campbell, Erich           11 Boone Grove              20:34  127             
139 Guffey, Ryan              10 Jimtown                  20:34  128             
140 Richardson, Mike          09 Kouts                    20:36  129             
141 Wiler, Philip             10 Fairfield                20:38  130             
142 MC Caffery, Corey         10 Southern Wells           20:39  131             
143 Gordon, Zach              12 Berrien Springs, MI      20:40  132             
144 Chinworth, Luke           09 North Judson             20:41  133             
145 Schori, Blake             10 Triton                   20:42  134             
146 Awald, Kyle               09 Oregon-Davis             20:48  135             
147 Reeves, Greg              10 Morgan Township          20:49                  
148 Wyatt, Brandon            10 Rochester                20:50  136             
149 Dean, James               09 Triton                   20:53  137             
150 Harrison, Blake           12 Triton                   20:53  138             
151 Sarver, Buck              09 South Central- UM        20:56  139             
152 Crimmins, Brandon         09 Tri County               20:58  140             
153 Rodriguez, Andrew         11 Jimtown                  21:03  141             
154 Foust, Cody               09 Fairfield                21:04  142             
155 Oliver, Josh              11 Jimtown                  21:06  143             
156 Sizemore, Derek           12 Rensselaer               21:12  144             
157 Jensen, Eric              12 Oregon-Davis             21:12  145             
158 Stone, Danny              11 Laville                  21:14  146             
159 Sami, Rayyan              09 Canterbury, FW           21:15  147             
160 Ream, Tyler               12 Marquette                21:15                  
161 Coty, Jordan              12 Tri County               21:16  148             
162 Morningstar, Zach         10 Morgan Township          21:21                  
163 Bogucki, John             10 Glenn                    21:22  149             
164 Benson, John              12 Canterbury, FW           21:23  150             
165 Barzycki, Alex            09 Hebron                   21:27  151             
166 Coxey, Tim                11 Bremen                   21:35  152             
167 Williams, Seth            09 Berrien Springs, MI      21:37  153             
168 Shei, Eddie               10 South Central- UM        21:38  154             
169 Lopez, Braulio            12 Whiting                  21:38  155             
170 Young, Jon                10 Buchanan, MI             21:42  156             
171 Mantel, Kevin             09 Hanover Central          21:44  157             
172 Miller, Chris             12 Triton                   21:45  158             
173 Spurr, Adam               10 Hebron                   21:50  159             
174 Coad, Evann               09 Knox                     21:53  160             
175 Wykoff, Adam                 Washington Township      21:54                  
176 Schafer, Spencer          09 Lacrosse                 21:55  161             
177 Line, Nathan              11 South Mount              21:56  162             
178 Parker, Matt              10 New Buffalo-Mich         21:59  163             
179 Satoski, Cody             09 South Central- UM        22:01  164             
180 Baniewicz, Shaun          09 Oregon-Davis             22:09  165             
181 Tidey, Josh               09 Buchanan, MI             22:11  166             
182 Morgan, Michael           10 Glenn                    22:13  167             
183 Dybell, Drew              09 Bishop Noll, Ham         22:14                  
184 Thiede, Michael           10 New Buffalo-Mich         22:15  168             
185 Baughman, Jon             10 Kouts                    22:16  169             
186 Long, Westin              11 North Judson             22:22  170             
187 Birch, Randle             12 Laville                  22:27  171             
188 Tucker, Eric              09 Lacrosse                 22:32  172             
189 Garza, Mike               10 Bishop Noll, Ham         22:37                  
190 Roberts, Seth             10 Central Catholic         22:39  173             
191 Thompson, Chayse          11 Rochester                22:48  174             
192 Maroney, Ross             10 New Buffalo-Mich         22:51  175             
193 Morse, Allan              10 Buchanan, MI             23:00  176             
194 Darmos, Ryan              12 Buchanan, MI             23:02  177             
195 Warkentien, Chad          12 North Judson             23:03  178             
196 Lukac, Wes                12 North Judson             23:07  179             
197 Hayes, Jon                10 Whiting                  23:40  180             
198 Wilson, Michael           12 Oregon-Davis             23:52  181             
199 Wilson, Tanner            10 Canterbury, FW           24:04  182             
200 Cusack, Nick              11 Central Catholic         24:04  183             
201 Burns, Aaron              12 Buchanan, MI             24:09  184             
202 Ziller, Walter            09 Bishop Noll, Ham         24:26                  
203 Schenkel, Cody            10 Southern Wells           24:33  185             
204 Roth, Cameron             10 Brandywine, MI           24:46  186             
205 Weber, Will               11 Canterbury, FW           25:02  187             
206 Mrozek, Eric              11 New Buffalo-Mich         25:17  188             
207 Moynihan, Chris           09 Whiting                  25:32  189             
208 Jasper, Zach              12 River Forest             25:36                  
209 Mlica, Chase              10 Brandywine, MI           25:40  190             
210 Desmet, David             09 Lacrosse                 25:52  191             
211 Kuhn, Michael             10 Central Catholic         26:29  192             
212 Buzzard, Tom              10 Brandywine, MI           26:29  193             
213 Graff, William            11 Laville                  26:32  194             
214 Roper, John                  Washington Township      26:55                  
215 Reitz, Nick               10 River Valley             28:02                  
216 Smith, Jacob                 Central Catholic         28:35  195             
217 Bandy, Tim                11 River Forest             28:44                  
218 Chambers, Andy            12 South Central- UM        28:56  196             
219 Horak, Joe                11 River Valley             29:15                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oak Hill                     59    1    4    6   14   34   36   57          
      Total Time:  1:28:11.00                                                    
         Average:    17:38.20                                                    
   2 Glenn                       140    5   21   29   41   44  149  167          
      Total Time:  1:31:46.00                                                    
         Average:    18:21.20                                                    
   3 Hanover Central             167   17   23   24   48   55   94  157          
      Total Time:  1:32:49.00                                                    
         Average:    18:33.80                                                    
   4 Southern Wells              212    7   11   16   63  115  131  185          
      Total Time:  1:33:15.00                                                    
         Average:    18:39.00                                                    
   5 South Mount                 233    3   30   49   71   80   88  162          
      Total Time:  1:33:51.00                                                    
         Average:    18:46.20                                                    
   6 Rochester                   235   13   27   28   54  113  136  174          
      Total Time:  1:34:05.00                                                    
         Average:    18:49.00                                                    
   7 Rensselaer                  237    2   19   45   81   90  125  144          
      Total Time:  1:33:41.00                                                    
         Average:    18:44.20                                                    
   8 Carroll-Flora               266   12   38   64   70   82  100  107          
      Total Time:  1:35:10.00                                                    
         Average:    19:02.00                                                    
   9 Tri County                  266   18   39   56   58   95  140  148          
      Total Time:  1:35:10.00                                                    
         Average:    19:02.00                                                    
  10 Jimtown                     278   31   33   40   46  128  141  143          
      Total Time:  1:35:12.00                                                    
         Average:    19:02.40                                                    
  11 North Miami                 306   42   53   62   66   83  118  122          
      Total Time:  1:36:21.00                                                    
         Average:    19:16.20                                                    
  12 Knox                        316   15   65   67   73   96  109  160          
      Total Time:  1:36:17.00                                                    
         Average:    19:15.40                                                    
  13 Bremen                      323   35   52   60   78   98   99  152          
      Total Time:  1:36:34.00                                                    
         Average:    19:18.80                                                    
  14 Hebron                      359   37   59   75   87  101  151  159          
      Total Time:  1:37:25.00                                                    
         Average:    19:29.00                                                    
  15 Fairfield                   398   20   26  103  123  126  130  142          
      Total Time:  1:37:40.00                                                    
         Average:    19:32.00                                                    
  16 Triton                      401    8   25   97  134  137  138  158          
      Total Time:  1:37:42.00                                                    
         Average:    19:32.40                                                    
  17 Boone Grove                 409    9   77  105  108  110  121  127          
      Total Time:  1:37:58.00                                                    
         Average:    19:35.60                                                    
  18 Laville                     427   10   32   68  146  171  194               
      Total Time:  1:39:23.00                                                    
         Average:    19:52.60                                                    
  19 Oregon-Davis                460   22   72   86  135  145  165  181          
      Total Time:  1:39:39.00                                                    
         Average:    19:55.80                                                    
  20 Kouts                       498   51   91  111  116  129  169               
      Total Time:  1:40:01.00                                                    
         Average:    20:00.20                                                    
  21 South Central- UM           568   79   84  112  139  154  164  196          
      Total Time:  1:42:24.00                                                    
         Average:    20:28.80                                                    
  22 Berrien Springs, MI         611   93  114  119  132  153                    
      Total Time:  1:42:54.00                                                    
         Average:    20:34.80                                                    
  23 Lacrosse                    615   76   89  117  161  172  191               
      Total Time:  1:44:22.00                                                    
         Average:    20:52.40                                                    
  24 North Judson                626   43  102  133  170  178  179               
      Total Time:  1:44:56.00                                                    
         Average:    20:59.20                                                    
  25 Whiting                     648   69  120  124  155  180  189               
      Total Time:  1:45:40.00                                                    
         Average:    21:08.00                                                    
  26 Buchanan, MI                652   50  104  156  166  176  177  184          
      Total Time:  1:45:55.00                                                    
         Average:    21:11.00                                                    
  27 New Buffalo-Mich            665   74   85  163  168  175  188               
      Total Time:  1:46:36.00                                                    
         Average:    21:19.20                                                    
  28 Brandywine, MI              722   47  106  186  190  193                    
      Total Time:  1:55:54.00                                                    
         Average:    23:10.80                                                    
  29 Canterbury, FW              758   92  147  150  182  187                    
      Total Time:  1:51:41.00                                                    
         Average:    22:20.20                                                    
  30 Central Catholic-Lafayett   804   61  173  183  192  195                    
      Total Time:  2:01:05.00                                                    
         Average:    24:13.00