Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Girls

Girl's Varsity - Class AAA

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 4298 Karina James Lowell 18:36.6 6:00/M Sophomo  
2 2 3920 Addy Wiley Huntington North 18:44.2 6:03/M Sophomo  
3 (< 5) 4756 Mollie Gamble Oak Hill 18:58.9 6:07/M Senior  
4 3 3417 Maddie Russin Crown Point 19:02.1 6:08/M Senior  
5 4 3270 Bailey Ranta Chesterton 19:07.4 6:10/M Sophomo  
6 5 5529 Hailey Orosz Wheeler 19:23.7 6:15/M Junior  
7 6 3390 Jaelyn Burgos Crown Point 19:27.7 6:16/M Junior  
8 7 5249 Ava Gilliana Valparaiso 19:32.8 6:18/M Senior  
9 8 5430 Alli Steffey West Lafayette 19:35.4 6:19/M Sophomo  
10 9 4595 Hannah Robbins Munster 19:40.4 6:21/M Senior  
11 10 5420 Caroline Jordan West Lafayette 19:41.2 6:21/M Senior  
12 11 5247 Aubree Foreman Valparaiso 19:45.9 6:22/M Sophomo  
13 12 5525 Emma Hellwege Wheeler 19:47.9 6:23/M Sophomo  
14 13 4789 Brooke Neal Penn 19:49.2 6:24/M Senior  
15 14 4151 Hannah Roth Lake Central 19:52.5 6:25/M Senior  
16 15 5423 Haley Mansfield West Lafayette 19:53.9 6:25/M Junior  
17 (< 5) 3002 Lilli Greiner Andrean 19:58.5 6:26/M Senior  
18 (< 5) 3857 Grace Aurand Highland 19:59.3 6:27/M Senior  
19 16 4924 Kaitlyn MacKovyak Portage 20:07.6 6:29/M Senior  
20 17 4712 Katie Morrison Northview 20:09.6 6:30/M Freshma  
21 18 5343 Wini Barnett Warsaw 20:18.9 6:33/M Sophomo  
22 19 3783 Mackie McCartney Harrison (West Lafayette) 20:22.8 6:34/M Junior  
23 20 4777 Morgan Gannon Penn 20:23.2 6:35/M Sophomo  
24 (< 5) 3125 Kyra Flesvig Boone Grove 20:25.3 6:35/M Sophomo  
25 21 4713 Evie Noel Northview 20:27.3 6:36/M Sophomo  
26 22 4707 Maisie Eldridge Northview 20:27.7 6:36/M Freshma  
27 23 3339 Summer Cooper Concord 20:34.2 6:38/M Senior  
28 24 4506 Sarah Beshara Mishawaka 20:38.7 6:39/M Sophomo  
29 25 4213 Ella Bensz LaPorte 20:41.5 6:40/M Junior  
30 26 4925 Brisa Martinez Portage 20:43.2 6:41/M Senior  
31 27 3255 Bree Gentry Chesterton 20:45.4 6:42/M Sophomo  
32 28 5254 Lilly Maldia Valparaiso 20:46.4 6:42/M Sophomo  
33 29 5359 Ava Knight Warsaw 20:47.4 6:42/M Sophomo  
34 30 4780 Mackenzie Holland Penn 20:47.6 6:42/M Sophomo  
35 31 5426 Annabel Prokopy West Lafayette 20:47.8 6:42/M Sophomo  
36 32 3919 Hanna Whitney Huntington North 20:49.2 6:43/M Junior  
37 33 4137 Natalie Kransky Lake Central 20:49.9 6:43/M Freshma  
38 34 5429 Amelia Simpson West Lafayette 20:50.6 6:43/M Junior  
39 35 4295 Jazmin Grund Lowell 20:51.8 6:44/M Senior  
40 36 4288 Reilly Boyer Lowell 20:53.9 6:44/M Freshma  
41 37 4042 Julynne Spidell Kokomo 20:54.9 6:45/M Sophomo  
42 38 3797 Caitlin Williams Harrison (West Lafayette) 20:59.9 6:46/M Sophomo  
43 39 3769 Emma Beimfohr Harrison (West Lafayette) 21:02.8 6:47/M Sophomo  
44 40 5242 Nicole Brandy Valparaiso 21:04.6 6:48/M Senior  
45 41 4159 Emily Thomas Lake Central 21:05.8 6:48/M Junior  
46 42 4787 Nicole Marshall Penn 21:07.4 6:49/M Junior  
47 43 3785 Adina Miller Harrison (West Lafayette) 21:07.7 6:49/M Senior  
48 44 4136 Taylor Kosiek Lake Central 21:09.5 6:49/M Sophomo  
49 45 4714 Briley Shillings Northview 21:10.3 6:50/M Freshma  
50 46 4138 Rachel Kujawa Lake Central 21:10.9 6:50/M Senior  
51 47 4779 Reagan Hoke Penn 21:11.7 6:50/M Junior  
52 48 3395 Caitlyn Derwinski Crown Point 21:13.9 6:51/M Sophomo  
53 49 5363 Amanda Lusinde Warsaw 21:14.4 6:51/M Sophomo  
54 50 4926 Morgan McCulloch Portage 21:15.2 6:51/M Junior  
55 51 4919 Emilee Craigin Portage 21:16.8 6:52/M Junior  
56 52 3782 Jaylie Lohmeyer Harrison (West Lafayette) 21:17.2 6:52/M Sophomo  
57 53 3581 Brooke Richardson Elkhart Central 21:17.6 6:52/M Sophomo  
58 54 5344 Adree Beckham Warsaw 21:17.8 6:52/M Junior  
59 55 4124 Carly Davis Lake Central 21:18.6 6:52/M Sophomo  
60 56 4409 Ella Kanaby McCutcheon 21:19.6 6:53/M Junior  
61 57 3277 Peyton Westphal Chesterton 21:19.6 6:53/M Senior  
62 58 5041 Ivie Skube South Bend Adams 21:20.4 6:53/M Junior  
63 59 5261 Xanthi Tsagris Valparaiso 21:23.7 6:54/M Senior  
64 60 3263 Kayla Kirchner Chesterton 21:23.9 6:54/M Senior  
65 61 3252 Frances Clancy Chesterton 21:23.9 6:54/M Junior  
66 62 3786 Nicole Nagel Harrison (West Lafayette) 21:30.4 6:56/M Senior  
67 63 5349 Erika Bugg Warsaw 21:31.4 6:56/M Freshma  
68 64 3568 Lauren Dibley Elkhart Central 21:31.8 6:56/M Senior  
69 65 3391 Nora Carpenter Crown Point 21:32.9 6:57/M Freshma  
70 66 3253 Ashley Craycraft Chesterton 21:33.7 6:57/M Senior  
71 67 3405 Kloe Kiran Crown Point 21:34.1 6:57/M Sophomo  
72 68 4519 Rachel Williams Mishawaka 21:36.9 6:58/M Sophomo  
73 69 4766 Aislynn Alkire Penn 21:37.3 6:58/M Senior  
74 70 4786 Haley Makowski Penn 21:37.9 6:58/M Junior  
75 71 4223 Ariana Steele LaPorte 21:38.9 6:59/M Junior  
76 72 3246 Libby Boster Chesterton 21:40.4 6:59/M Senior  
77 73 4296 Brooke Hayden Lowell 21:41.2 7:00/M Senior  
78 74 3575 Adley Keim Elkhart Central 21:43.2 7:00/M Freshma  
79 75 4923 Soraya Loubriel Portage 21:49.1 7:02/M Sophomo  
80 76 4299 Megan Kaczur Lowell 21:54.1 7:04/M Junior  
81 77 4465 Sierra Weaver Merrillville 21:56.2 7:05/M Junior  
82 78 4290 Olivia Decker Lowell 21:57.9 7:05/M Freshma  
83 79 5265 Sarah Worthington Valparaiso 21:58.8 7:05/M Junior  
84 80 5365 Macelyn Marcuccilli Warsaw 22:01.2 7:06/M Sophomo  
85 81 3893 Sydney Belk Hobart 22:03.9 7:07/M Sophomo  
86 82 4392 Grace Auckley McCutcheon 22:04.4 7:07/M Senior  
87 83 5035 Madeline Mischak South Bend Adams 22:04.9 7:07/M Senior  
88 (< 5) 3863 Catheryn Markus Highland 22:06.7 7:08/M Sophomo  
89 84 4711 Halle Miller Northview 22:08.9 7:08/M Freshma  
90 85 3917 Meg McDonald Huntington North 22:14.6 7:10/M Senior  
91 86 4591 Alyssa Nahnsen Munster 22:15.2 7:11/M Senior  
92 87 4518 Bailee Shambaugh Mishawaka 22:16.8 7:11/M Junior  
93 (< 5) 3001 Nicole Cespedes Andrean 22:19.5 7:12/M Sophomo  
94 88 3916 Anna Guerre Huntington North 22:21.1 7:13/M Sophomo  
95 89 4583 Maria Blaesing Munster 22:22.7 7:13/M Senior  
96 90 3512 Rachel Becker East Noble 22:22.9 7:13/M Freshma  
97 91 4216 Ella Dubbs LaPorte 22:23.7 7:13/M Sophomo  
98 92 4582 Kristen Baurain Munster 22:25.2 7:14/M Sophomo  
99 93 5427 Abby Serra West Lafayette 22:26.2 7:14/M Junior  
100 94 4929 Anna Timm Portage 22:28.4 7:15/M Senior  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 95 3338 Stephany Claudio Concord 22:30.2 7:15/M Junior  
102 96 3521 Olivia Rummel East Noble 22:31.4 7:16/M Senior  
103 97 3511 Anna Becker East Noble 22:32.4 7:16/M Junior  
104 98 3516 Mariah Maley East Noble 22:32.5 7:16/M Junior  
105 99 3780 Alex Kerkhove Harrison (West Lafayette) 22:39.4 7:18/M Sophomo  
106 100 4927 Amanda Purnick Portage 22:41.4 7:19/M Sophomo  
107 101 4212 Alli Bender LaPorte 22:43.6 7:20/M Sophomo  
108 102 5523 Emily Gaylord Wheeler 22:43.9 7:20/M Junior  
109 103 3524 Erin Weng East Noble 22:46.6 7:21/M Sophomo  
110 104 5522 Emily Enright Wheeler 22:48.9 7:21/M Freshma  
111 105 4414 Kalin Moore McCutcheon 22:55.4 7:24/M Freshma  
112 106 3901 Lauren Romeo Hobart 22:55.8 7:24/M Senior  
113 107 4286 Alexia Bibakis Lowell 22:55.9 7:24/M Senior  
114 108 4224 Rylee Stephany LaPorte 22:57.5 7:24/M Sophomo  
115 109 5345 Hanna Bloemendaal Warsaw 22:58.4 7:25/M Senior  
116 110 5526 Dottie Heuring Wheeler 22:59.8 7:25/M Junior  
117 (< 5) 3862 Nina Koutz Highland 23:00.3 7:25/M Freshma  
118 111 4270 Erica White Logansport 23:04.7 7:26/M Junior  
119 112 4706 Lindy Berry Northview 23:05.7 7:27/M Junior  
120 113 4509 Abby Graham Mishawaka 23:06.2 7:27/M Senior  
121 114 4264 Maria Perez Logansport 23:08.2 7:28/M Freshma  
122 115 3899 Hailey Kerlin Hobart 23:09.3 7:28/M Senior  
123 116 5419 Ellie Haq West Lafayette 23:11.8 7:29/M Senior  
124 117 3520 Samantha Richards East Noble 23:15.5 7:30/M Senior  
125 118 4394 Olivia Carithers McCutcheon 23:16.9 7:30/M Sophomo  
126 119 4455 Michelle Gunnell Merrillville 23:22.8 7:32/M Senior  
127 120 4408 Caroline Hanback McCutcheon 23:22.8 7:32/M Junior  
128 121 3353 Sydney Simon Concord 23:25.2 7:33/M Senior  
129 122 4517 Natalie Scott Mishawaka 23:25.8 7:33/M Junior  
130 123 4592 Daniella Nahnsen Munster 23:32.7 7:35/M Freshma  
131 124 3397 Ashley Dyrkacz Crown Point 23:34.6 7:36/M Freshma  
132 125 3898 Mikayla Fuentes Hobart 23:34.9 7:36/M Sophomo  
133 126 4423 Jordan Wilken McCutcheon 23:35.8 7:36/M Junior  
134 127 4458 Natalie Martinez Merrillville 23:38.5 7:37/M Junior  
135 128 3411 Izzy Nikruto Crown Point 23:42.7 7:39/M Freshma  
136 129 4035 Jaylee Copeland Kokomo 23:44.5 7:39/M Junior  
137 130 3895 Lillian Butler Hobart 23:44.9 7:39/M Junior  
138 131 3522 Cady Smith East Noble 23:47.4 7:40/M Freshma  
139 (< 5) 4089 Kaiah Bennett Lafayette Jefferson 23:49.8 7:41/M Junior  
140 132 4710 Yahaira Martinez Northview 23:51.4 7:42/M Senior  
141 133 3337 Carina Bollero Concord 23:52.6 7:42/M Junior  
142 134 4586 Elizabeth Fesko Munster 23:54.3 7:43/M Sophomo  
143 135 3584 Meleena Strukel Elkhart Central 23:55.5 7:43/M Junior  
144 136 4513 Camryn Long Mishawaka 23:57.5 7:44/M Freshma  
145 137 3345 Elyse Meranda Concord 24:00.1 7:45/M Senior  
146 138 4217 Laramie Lilly LaPorte 24:01.9 7:45/M Junior  
147 139 4404 Abby Fitzmorris McCutcheon 24:02.9 7:45/M Freshma  
148 140 3352 Leslee Sierra Concord 24:07.4 7:47/M Junior  
149 141 4459 Precious Moore Merrillville 24:13.5 7:49/M Freshma  
150 (< 5) 4483 Bridget Mark Michigan City 24:15.6 7:49/M Senior  
151 142 4268 Carolayn Salamanca Logansport 24:25.1 7:53/M Junior  
152 143 5043 Claire Stowe South Bend Adams 24:28.5 7:54/M Senior  
153 144 5037 Delaney Packard South Bend Adams 24:40.5 7:57/M Freshma  
154 145 4596 Myanne Zachary Munster 24:44.4 7:59/M Senior  
155 146 4463 Ciera Watson Merrillville 24:46.4 7:59/M Sophomo  
156 147 4508 Ana Devries Mishawaka 24:47.2 8:00/M Freshma  
157 (< 5) 3865 Lindsay Modjeski Highland 24:48.4 8:00/M Junior  
158 148 4454 Brooklyn Edwards Merrillville 24:48.6 8:00/M Freshma  
159 149 4461 Merci Tan Merrillville 24:51.4 8:01/M Sophomo  
160 150 3915 Kendyl Coles Huntington North 25:05.1 8:05/M Senior  
161 151 5530 Shelby Stevens Wheeler 25:07.9 8:06/M Senior  
162 152 3570 Kali Hartman Elkhart Central 25:11.6 8:07/M Senior  
163 153 4215 Lilly Burke LaPorte 25:14.2 8:08/M Sophomo  
164 154 3569 Alondra Garcia Elkhart Central 25:16.6 8:09/M Senior  
165 155 4257 Cecially Martinez Logansport 25:17.8 8:09/M Freshma  
166 156 3921 Lesley Zook Huntington North 25:32.9 8:14/M Junior  
167 157 4034 Gadea Castano Kokomo 25:50.7 8:20/M Sophomo  
168 (< 5) 4095 Gabby Lucas Lafayette Jefferson 25:54.1 8:21/M Sophomo  
169 158 3355 Delaney Trigg Concord 25:56.4 8:22/M Freshma  
170 159 3918 Naomi Richison Huntington North 26:02.1 8:24/M Junior  
171 160 5030 Hannah Connell South Bend Adams 26:04.9 8:25/M Junior  
172 161 4269 Emily Viera Logansport 26:04.9 8:25/M Senior  
173 162 4265 Gabby Reyes Logansport 26:17.1 8:29/M Sophomo  
174 163 4266 Gabby Richie Logansport 26:17.7 8:29/M Freshma  
175 164 3586 Carlie Webber Elkhart Central 27:09.6 8:45/M Sophomo  
176 165 5528 Jessica Missey Wheeler 27:29.5 8:52/M Junior  
177 166 3896 Dominique Clemons Hobart 27:42.7 8:56/M Sophomo  
178 167 4040 Emma Nelson Kokomo 27:55.3 9:00/M Freshma  
179 168 5034 Betsey Leija South Bend Adams 27:57.3 9:01/M Sophomo  
180 169 4037 Sedalia Herrera Kokomo 28:19.2 9:08/M Freshma  
181 170 4039 Kylie Lewis Kokomo 29:03.1 9:22/M Sophomo  
182 (< 5) 3498 Angela Alanis East Chicago Central 32:42.3 10:33/M Senior