Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Freshman/Soph

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 4827 Mariano Retzloff Penn 17:11.3 5:33/M Sophomo  
2 2 4814 Carter Kaser Penn 17:15.7 5:34/M Sophomo  
3 3 4609 Max Lindenmayer Munster 17:19.8 5:35/M Sophomo  
4 4 5508 Anthony Sanchez Westview 17:34.5 5:40/M Sophomo  
5 5 4813 Jason Juarez Penn 17:42.6 5:43/M Freshma  
6 6 4828 Joey Rutten Penn 17:46.7 5:44/M Sophomo  
7 7 5273 Joel Bryant Valparaiso 17:47.8 5:44/M Sophomo  
8 8 5398 Harrison Phipps Warsaw 17:48.6 5:45/M Sophomo  
9 9 3311 Jackson Tuck Chesterton 17:49.8 5:45/M Freshma  
10 10 5396 Luke Nier Warsaw 17:53.5 5:46/M Freshma  
11 11 3287 Cole Dolson Chesterton 17:54.6 5:46/M Sophomo  
12 12 4195 Vince Vanderveen Lake Central 17:57.7 5:47/M Sophomo  
13 13 4118 Chris Uribe Lafayette Jefferson 18:00.7 5:48/M Sophomo  
14 14 4432 Ethan Kerr McCutcheon 18:02.3 5:49/M Sophomo  
15 15 5504 Lyndon Miller Westview 18:04.1 5:50/M Freshma  
16 16 5292 Quan Le Valparaiso 18:11.1 5:52/M Sophomo  
17 17 3312 Josh Tuck Chesterton 18:14.6 5:53/M Freshma  
18 18 5298 Charlie Moye Valparaiso 18:14.8 5:53/M Sophomo  
19 19 4188 Trey Scheub Lake Central 18:15.8 5:53/M Sophomo  
20 20 4612 Gabe Tienstra Munster 18:16.3 5:54/M Sophomo  
21 21 5400 Sam Slough Warsaw 18:16.8 5:54/M Sophomo  
22 22 4191 Kaden Smith Lake Central 18:24.7 5:56/M Freshma  
23 23 5108 Austin Wittrock South Bend Riley 18:26.3 5:57/M Freshma  
24 24 3449 Cameron Zimmerman Crown Point 18:29.1 5:58/M Sophomo  
25 25 3077 Brett Johnson Bellmont 18:29.9 5:58/M Sophomo  
26 26 3082 Dominic Litchfield Bellmont 18:30.6 5:58/M Sophomo  
27 27 3062 Isaac Bodkins Bellmont 18:31.7 5:58/M Freshma  
28 28 4825 Nick Probst Penn 18:34.2 5:59/M Freshma  
29 29 4103 Jesus Flores-Villagrana Lafayette Jefferson 18:34.3 5:59/M Sophomo  
30 30 3439 Nathan Murphy Crown Point 18:35.3 6:00/M Freshma  
31 31 3375 Ethan Smith Concord 18:37.3 6:00/M Sophomo  
32 32 4187 Ethan Schassberger Lake Central 18:38.3 6:01/M Sophomo  
33 33 3541 Rob Rogers East Noble 18:39.7 6:01/M Freshma  
34 34 4116 Henry Salazar Lafayette Jefferson 18:41.8 6:02/M Sophomo  
35 35 5464 Jacob Wright West Lafayette 18:42.1 6:02/M Freshma  
36 36 4184 Avery Ramos Lake Central 18:43.6 6:02/M Sophomo  
37 37 4101 Leo Crampton Lafayette Jefferson 18:44.8 6:03/M Sophomo  
38 38 4937 Ethan Howard Portage 18:45.1 6:03/M Sophomo  
39 39 3290 Bridger Fowler Chesterton 18:45.5 6:03/M Freshma  
40 40 5444 Matthew Kain West Lafayette 18:45.9 6:03/M Sophomo  
41 41 3284 Billy Clinkert Chesterton 18:45.9 6:03/M Sophomo  
42 42 4189 Ben Schmitt Lake Central 18:48.1 6:04/M Sophomo  
43 43 4446 Jared Stewart McCutcheon 18:49.3 6:04/M Sophomo  
44 44 4655 Dan Reshan New Prairie 18:49.8 6:04/M Sophomo  
45 45 5299 Nathan Nova Valparaiso 18:50.6 6:05/M Freshma  
46 46 5285 Jimmy Dillabaugh Valparaiso 18:51.5 6:05/M Freshma  
47 47 3543 Carter Savoie East Noble 18:51.7 6:05/M Freshma  
48 48 5511 Xander Wood Westview 18:56.7 6:06/M Freshma  
49 49 4112 Jahir Montes De Oca Lafayette Jefferson 18:57.5 6:07/M Sophomo  
50 50 3289 Reece Erow Chesterton 18:57.8 6:07/M Sophomo  
51 51 5389 Ryun Hoffert Warsaw 18:57.9 6:07/M Freshma  
52 52 5106 Ethan Vandezande South Bend Riley 18:59.3 6:07/M Sophomo  
53 53 5392 Nate Knecht Warsaw 18:59.7 6:07/M Sophomo  
54 54 3545 Drew Sillaway East Noble 19:01.1 6:08/M Sophomo  
55 55 4820 Declan O'Donnell Penn 19:01.4 6:08/M Freshma  
56 56 3611 Connor Willis Elkhart Central 19:08.8 6:10/M Sophomo  
57 57 3448 Evan Turner Crown Point 19:10.1 6:11/M Freshma  
58 58 5281 Riley Clark Valparaiso 19:12.3 6:12/M Freshma  
59 59 4442 Dan Sanson McCutcheon 19:12.8 6:12/M Freshma  
60 60 4176 Dylan Lopez Lake Central 19:14.1 6:12/M Freshma  
61 61 4647 Dan Lukowski New Prairie 19:19.8 6:14/M Sophomo  
62 62 4654 Roman Piergalski New Prairie 19:20.8 6:14/M Sophomo  
63 63 3528 Owen Chambers East Noble 19:21.5 6:15/M Sophomo  
64 64 4605 Charles Iverson Munster 19:24.3 6:15/M Sophomo  
65 65 3537 Peyton Palmer East Noble 19:26.5 6:16/M Sophomo  
66 66 5387 Garrett Hall Warsaw 19:27.1 6:16/M Freshma  
67 67 3429 Jace Churchill Crown Point 19:27.3 6:16/M Sophomo  
68 68 4233 Teddy Merkel LaPorte 19:28.1 6:17/M Sophomo  
69 69 4111 Jaime Miranda- Velazquez Lafayette Jefferson 19:28.9 6:17/M Sophomo  
70 70 3490 Hunter Miller Culver Academies 19:36.2 6:19/M Freshma  
71 71 5438 Charlie Haq West Lafayette 19:37.5 6:20/M Freshma  
72 72 3605 Marcus Rodriguez Elkhart Central 19:38.1 6:20/M Sophomo  
73 73 3909 Joe Meagher Hobart 19:39.1 6:20/M Sophomo  
74 74 3532 Kayden Fuller East Noble 19:39.1 6:20/M Sophomo  
75 75 4447 Cary Swick McCutcheon 19:39.6 6:20/M Freshma  
76 76 4572 Adian Ilic Morgan Township 19:40.3 6:21/M Freshma  
77 77 4600 Michael Collins Munster 19:40.7 6:21/M Sophomo  
78 78 5137 Alex Gutierrez South Bend St Joe 19:41.1 6:21/M Sophomo  
79 79 4658 Ethan Walden New Prairie 19:41.3 6:21/M Sophomo  
80 80 3357 Colyn Chris Concord 19:42.7 6:21/M Freshma  
81 81 3425 Jacob Bell Crown Point 19:45.3 6:22/M Freshma  
82 82 4943 Chase Reyes Portage 19:45.6 6:22/M Freshma  
83 83 4234 Jay Pillai LaPorte 19:45.8 6:22/M Freshma  
84 84 3067 Calvin Faurote Bellmont 19:46.6 6:23/M Sophomo  
85 85 5088 Chris Ashley South Bend Riley 19:47.4 6:23/M Sophomo  
86 86 4650 Kyle Newcomb New Prairie 19:48.2 6:23/M Sophomo  
87 87 5320 Zack Villarreal Valparaiso 19:48.3 6:23/M Sophomo  
88 88 4952 Ethan Weiler Portage 19:50.1 6:24/M Freshma  
89 89 3447 Cody Turner Crown Point 19:50.1 6:24/M Freshma  
90 90 3356 Martin Centeno Concord 19:52.1 6:25/M Freshma  
91 91 4816 Nathan Laneman Penn 19:52.3 6:25/M Freshma  
92 92 5092 Riley Fuerbringer South Bend Riley 19:59.3 6:27/M Freshma  
93 93 3362 Chad Kennedy Concord 19:59.6 6:27/M Freshma  
94 94 4237 Tyler Troy LaPorte 20:00.8 6:27/M Freshma  
95 95 4238 Mason Tulacz LaPorte 20:01.3 6:27/M Sophomo  
96 96 3546 Ian Torres East Noble 20:02.2 6:28/M Sophomo  
97 97 3446 Justin Tung Crown Point 20:03.1 6:28/M Sophomo  
98 98 4661 Joe Wykoff New Prairie 20:09.0 6:30/M Freshma  
99 99 4450 Brody Zimmer McCutcheon 20:13.6 6:31/M Freshma  
100 100 4653 Dan O'Laughlin New Prairie 20:18.3 6:33/M Sophomo  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 101 3601 Logan Mann Elkhart Central 20:19.1 6:33/M Freshma  
102 102 3998 Luke Bristol Kankakee Valley 20:21.3 6:34/M Freshma  
103 103 4108 Luis Martinez Lafayette Jefferson 20:22.5 6:34/M Sophomo  
104 104 5505 Kayden Moore Westview 20:24.3 6:35/M Freshma  
105 105 5090 Ryan Burns South Bend Riley 20:24.6 6:35/M Sophomo  
106 106 4568 Jon Buyer Morgan Township 20:32.3 6:37/M Sophomo  
107 107 3153 Keegan Miller Bremen 20:33.3 6:38/M Freshma  
108 108 5100 Chris Orta South Bend Riley 20:34.1 6:38/M Freshma  
109 109 5052 Dlyan Hockx South Bend Adams 20:34.5 6:38/M Sophomo  
110 110 5461 Braylon Vanmatre West Lafayette 20:34.8 6:38/M Freshma  
111 111 5065 Grayson Wilson South Bend Adams 20:36.3 6:39/M Freshma  
112 112 5390 Jeremy Johnson Warsaw 20:37.9 6:39/M Sophomo  
113 113 3479 Cabot Ellert Culver Academies 20:39.4 6:40/M Freshma  
114 114 3079 Henry Kukelhan Bellmont 20:40.6 6:40/M Freshma  
115 115 5099 Danny O'Rourke South Bend Riley 20:41.2 6:40/M Sophomo  
116 116 4598 Abraham Blaesing Munster 20:41.6 6:40/M Sophomo  
117 117 3162 James Wordleman Bremen 20:43.8 6:41/M Sophomo  
118 118 3361 Matthew Godzisz Concord 20:44.2 6:41/M Freshma  
119 119 3911 Donovan Ruiz Hobart 20:45.8 6:42/M Sophomo  
120 120 4449 Ty Trapp McCutcheon 20:46.3 6:42/M Freshma  
121 121 5448 Ray Li West Lafayette 20:50.7 6:43/M Freshma  
122 122 3967 Cameron Rink Jimtown 20:51.7 6:44/M Sophomo  
123 123 5501 Chad Hershberger Westview 20:52.1 6:44/M Freshma  
124 124 4445 Drew Spenner McCutcheon 20:52.3 6:44/M Sophomo  
125 125 5446 Yian Koh West Lafayette 20:52.9 6:44/M Freshma  
126 126 3480 Andrew Galas Culver Academies 20:57.8 6:45/M Freshma  
127 127 5166 Clayton Keen South Central 20:58.3 6:46/M Sophomo  
128 128 5133 Sam Forchetti South Bend St Joe 20:59.4 6:46/M Sophomo  
129 129 5055 Sam Mischak South Bend Adams 20:59.7 6:46/M Sophomo  
130 130 3846 Bryson Marshall Hebron 21:00.9 6:46/M Freshma  
131 131 3674 Jacob Craig Frankfort 21:03.9 6:47/M Sophomo  
132 (< 5) 4534 Jon Rogers Mishawaka 21:05.7 6:48/M Freshma  
133 132 4239 Brody Weaver LaPorte 21:07.1 6:49/M Freshma  
134 133 3953 Tyler Borders Jimtown 21:08.7 6:49/M Sophomo  
135 134 3378 Jonathan Watson Concord 21:10.3 6:50/M Freshma  
136 135 3473 Benjamin Christian Culver Academies 21:12.5 6:50/M Freshma  
137 136 3995 Caden Adams Kankakee Valley 21:17.3 6:52/M Freshma  
138 137 4002 Josh Danford Kankakee Valley 21:17.5 6:52/M Freshma  
139 138 3283 Drew Carpenter Chesterton 21:18.1 6:52/M Freshma  
140 139 4614 Noah Villareal Munster 21:23.4 6:54/M Freshma  
141 140 3088 Ian Webb Bellmont 21:23.6 6:54/M Freshma  
142 141 5142 Liam Mayfield South Bend St Joe 21:24.4 6:54/M Freshma  
143 142 3599 Deron Lightfoot Elkhart Central 21:26.5 6:55/M Freshma  
144 143 3904 Kaiden Click Hobart 21:26.8 6:55/M Sophomo  
145 144 4003 Xavier De La Paz Marino Kankakee Valley 21:31.6 6:56/M Freshma  
146 145 5462 Landon Vanmatre West Lafayette 21:32.5 6:57/M Freshma  
147 (< 5) 4538 Justin Szajko Mishawaka 21:33.3 6:57/M Sophomo  
148 146 4227 Braiden Dolph LaPorte 21:36.6 6:58/M Freshma  
149 147 3887 Nick Shamel Highland 21:44.5 7:01/M Freshma  
150 148 5127 Colten Brandts South Bend St Joe 21:47.8 7:02/M Sophomo  
151 149 5173 James Ward South Central 21:53.6 7:04/M Sophomo  
152 (< 5) 5072 Seth Corbin South Bend Clay 21:54.6 7:04/M Freshma  
153 150 3888 Zac Shrivillini Highland 21:56.2 7:05/M Freshma  
154 151 5162 Justin Bunce South Central 21:57.8 7:05/M Sophomo  
155 152 4944 Evan Rocha Portage 22:02.1 7:06/M Freshma  
156 (< 5) 3761 Chase Kuzma Hanover Central 22:05.8 7:07/M Freshma  
157 (< 5) 5492 Sean Sonnenberg Western 22:09.6 7:09/M Freshma  
158 153 3151 Jackson Gilmer Bremen 22:10.8 7:09/M Freshma  
159 154 3856 Griffin Wright Hebron 22:12.7 7:10/M Freshma  
160 155 5163 Lucas Clark South Central 22:14.7 7:10/M Sophomo  
161 156 3075 Eli Hunt Bellmont 22:17.1 7:11/M Sophomo  
162 157 5149 Aidan Zwiller South Bend St Joe 22:19.2 7:12/M Sophomo  
163 158 3606 Owen Stine Elkhart Central 22:19.8 7:12/M Sophomo  
164 159 3683 Marco Reyes Frankfort 22:20.3 7:12/M Freshma  
165 160 3593 Deme Garcia Elkhart Central 22:21.2 7:13/M Freshma  
166 161 4571 Liam Hanna Morgan Township 22:22.5 7:13/M Freshma  
167 162 5134 Josh Frabutt South Bend St Joe 22:29.3 7:15/M Sophomo  
168 163 4578 Zach Mueller Morgan Township 22:33.1 7:16/M Freshma  
169 164 5507 Isaac Niccum Westview 22:34.5 7:17/M Sophomo  
170 165 3884 Austin Ridderhoff Highland 22:36.2 7:17/M Freshma  
171 166 3607 Matteo Vargas Elkhart Central 22:38.8 7:18/M Freshma  
172 167 4934 Jeremy Gutierrez Portage 22:45.1 7:20/M Freshma  
173 168 5064 Dlyan Whitlow South Bend Adams 22:53.1 7:23/M Sophomo  
174 169 4567 Xander Bryan Morgan Township 22:56.5 7:24/M Freshma  
175 170 3680 Landen Mitcham Frankfort 22:58.9 7:25/M Freshma  
176 (< 5) 4523 Davin Cockey Mishawaka 23:03.8 7:26/M Freshma  
177 (< 5) 3242 Byron Rentschler Caston 23:05.8 7:27/M Sophomo  
178 171 3850 Landon Sherer Hebron 23:09.7 7:28/M Freshma  
179 172 3481 Max Gifford Culver Academies 23:14.5 7:30/M Sophomo  
180 173 3852 Ryder Toczek Hebron 23:18.8 7:31/M Sophomo  
181 (< 5) 3764 John Rich Hanover Central 23:21.7 7:32/M Freshma  
182 174 3908 Jacob Marcayda Hobart 23:29.6 7:35/M Sophomo  
183 175 3679 Francisco Lozano Frankfort 23:32.5 7:35/M Freshma  
184 176 3684 Logann Wills Frankfort 23:33.6 7:36/M Sophomo  
185 177 3965 Alex Moyer Jimtown 23:35.7 7:36/M Freshma  
186 178 3913 Jonah Wells Hobart 23:44.5 7:39/M Sophomo  
187 (< 5) 4868 Jack Cooper Pioneer 24:16.8 7:50/M Freshma  
188 179 5051 Tejohn Halloway South Bend Adams 24:18.8 7:50/M Sophomo  
189 (< 5) 4852 Alex Smithers Peru 24:23.7 7:52/M Freshma  
190 180 3959 Michael Fouts Jimtown 24:26.3 7:53/M Freshma  
191 181 3891 David Zaronias Highland 24:28.4 7:54/M Freshma  
192 182 3165 Kody Zbieranski Bremen 24:34.5 7:55/M Freshma  
193 183 4005 Jon Guthrie Kankakee Valley 24:37.7 7:56/M Freshma  
194 184 3961 Taylor Goff Jimtown 24:48.9 8:00/M Sophomo  
195 185 3881 Garrett Lewis Highland 25:06.5 8:06/M Freshma  
196 (< 5) 5488 Aiden Raab Western 25:13.7 8:08/M Freshma  
197 (< 5) 5594 Alexander Rimpler Winamac 25:22.8 8:11/M Freshma  
198 186 4577 Brayden Mathena Morgan Township 25:54.2 8:21/M Freshma  
199 (< 5) 3762 Jackson McKay Hanover Central 26:03.4 8:24/M Sophomo  
200 (< 5) 4849 Aidyn Mathis Peru 26:07.6 8:25/M Freshma  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
201 (< 5) 5592 Cooper Jones Winamac 26:21.8 8:30/M Freshma  
202 187 4941 Carter Ostrander Portage 26:24.8 8:31/M Freshma  
203 188 3159 Sam Stiles Bremen 26:44.9 8:37/M Freshma  
204 189 5164 Dayton Dec South Central 27:25.6 8:51/M Sophomo  
205 (< 5) 4853 Nick Snyder Peru 28:25.1 9:10/M Sophomo  
206 190 3676 Nelson Honore Frankfort 28:42.6 9:15/M Freshma  
207 191 3854 Caleb White Hebron 28:53.7 9:19/M Freshma  
208 192 5171 Aj Senne South Central 30:30.7 9:50/M Sophomo  
209 193 3914 Tommy Williamson Hobart 33:34.1 10:50/M Freshma  
210 (< 5) 5073 Matthew Klaybor South Bend Clay 35:00.7 11:17/M Sophomo