Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's Varsity - Class A

Team - Illiana Christian

Finish Position - 1

Team Score (places): 97

Team Score (times): 1:30:06.7

Ave Time:18:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3942 Brady Vroom Sopho 4 4 17:27.4 17:27.4 0:51.5
2 3941 Justin Van Prooyen Junio 6 10 17:28.1 34:55.6 0:52.1
3 3938 Fritz Olthof Fresh 12 22 17:45.3 52:40.9 1:09.3
4 3940 Dominic Turkstra Senio 16 38 18:01.2 1:10:42.2 1:25.2
5 3935 Logan Boersma Sopho 59 97 19:24.5 1:30:06.7 2:48.5
6 3936 Trevor Eenigenburg Sopho (64) (161) 19:30.6 1:49:37.3 2:54.6
7 3939 Dante Sullivan Senio (157) (318) 22:36.9 2:12:14.3 6:00.9

Team - Westview

Finish Position - 2

Team Score (places): 103

Team Score (times): 1:30:06.5

Ave Time:18:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5499 Remington Carpenter Junio 1 1 16:35.9 16:35.9 0:00.0
2 5509 Anthony Schwartz Senio 2 3 17:23.2 33:59.2 0:47.2
3 5500 Andrew Cupp Junio 21 24 18:10.4 52:09.7 1:34.4
4 5510 Darrion Thornburgh Senio 36 60 18:51.5 1:11:01.2 2:15.5
5 5502 Dominic Hostetler Junio 43 103 19:05.2 1:30:06.5 2:29.2
6 5503 Ryan Lapp Junio (184) (287) 24:42.8 1:54:49.3 8:06.8

Team - Bremen

Finish Position - 3

Team Score (places): 134

Team Score (times): 1:32:27.8

Ave Time:18:29.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3164 Aaron Young Senio 22 22 18:15.3 18:15.3 1:39.3
2 3156 Bobby Simons Senio 23 45 18:19.2 36:34.6 1:43.2
3 3157 Tyler Smith Junio 26 71 18:26.7 55:01.3 1:50.7
4 3161 Lextin Willis Sopho 30 101 18:39.7 1:13:41.0 2:03.7
5 3150 Jacob Fish Junio 33 134 18:46.7 1:32:27.8 2:10.8
6 3149 Aaron Douglass Sopho (48) (182) 19:10.2 1:51:38.1 2:34.2
7 3163 Seth Young Senio (69) (251) 19:41.9 2:11:20.1 3:05.9

Team - Boone Grove

Finish Position - 4

Team Score (places): 171

Team Score (times): 1:33:17.7

Ave Time:18:39.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3140 Konnor Wauro Junio 17 17 18:05.2 18:05.2 1:29.2
2 3141 Stanley Zubek Senio 19 36 18:07.2 36:12.4 1:31.2
3 3131 Mason Bills Sopho 24 60 18:23.7 54:36.1 1:47.7
4 3133 Zachary Jeffries Senio 34 94 18:46.7 1:13:22.9 2:10.8
5 3132 Jorge Dominguez Sopho 77 171 19:54.7 1:33:17.7 3:18.7
6 3137 Harrison Tomasik Fresh (140) (311) 21:58.7 1:55:16.4 5:22.7
7 3139 Xander Warren Fresh (175) (486) 23:58.2 2:19:14.7 7:22.2

Team - Winamac

Finish Position - 5

Team Score (places): 178

Team Score (times): 1:33:38.5

Ave Time:18:43.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5591 Ryan Huggler Senio 14 14 17:51.6 17:51.6 1:15.6
2 5588 Carson Bennett Junio 27 41 18:31.4 36:23.0 1:55.4
3 5597 Kolbey Wegner Fresh 31 72 18:40.7 55:03.8 2:04.7
4 5589 Cristian Cardenas Sopho 49 121 19:11.7 1:14:15.5 2:35.7
5 5590 Andres Cardenas Fresh 57 178 19:22.9 1:33:38.5 2:46.9
6 5596 John Vontobel Senio (114) (292) 20:59.1 1:54:37.6 4:23.2
7 5593 Clay Kistler Sopho (167) (459) 23:22.3 2:18:00.0 6:46.4

Team - Frontier

Finish Position - 6

Team Score (places): 223

Team Score (times): 1:34:53.7

Ave Time:18:58.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3706 Branden Simmons Senio 18 18 18:06.2 18:06.2 1:30.2
2 3707 Thomas Tullius Junio 25 43 18:24.7 36:30.9 1:48.7
3 3703 Chase Harner Sopho 54 97 19:18.2 55:49.2 2:42.2
4 3702 Nathan Fleury Junio 60 157 19:26.2 1:15:15.4 2:50.2
5 3704 Coby Ingersoll Senio 66 223 19:38.2 1:34:53.7 3:02.2
6 3708 Arthur Zarse Junio (68) (291) 19:41.1 1:54:34.8 3:05.1
7 3705 Nathan Phelps Fresh (132) (423) 21:45.7 2:16:20.6 5:09.7

Team - Manchester

Finish Position - 7

Team Score (places): 244

Team Score (times): 1:35:29.8

Ave Time:19:05.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4380 Carter Bedke Junio 13 13 17:48.5 17:48.5 1:12.6
2 4385 Raven King Fresh 37 50 18:52.1 36:40.7 2:16.1
3 4384 Cade Jones Sopho 45 95 19:06.3 55:47.0 2:30.3
4 4387 Raice Martin Sopho 70 165 19:42.9 1:15:30.0 3:06.9
5 4381 Elijah Burlingame Junio 79 244 19:59.7 1:35:29.8 3:23.7
6 4383 Jonathan Eberly Sopho (93) (337) 20:22.9 1:55:52.7 3:46.9
7 4379 Reece Adamiec Senio (106) (443) 20:44.1 2:16:36.9 4:08.1

Team - Bridgeman (MI)

Finish Position - 8

Team Score (places): 262

Team Score (times): 1:36:02.5

Ave Time:19:12.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3177 Luke Blesy Junio 15 15 17:52.8 17:52.8 1:16.8
2 3182 Chipper Steffey Senio 32 47 18:45.3 36:38.1 2:09.3
3 3179 Aj Hackett Junio 52 99 19:16.4 55:54.5 2:40.4
4 3181 John Sanderson Fresh 76 175 19:53.9 1:15:48.5 3:17.9
5 3184 Jayce Warren Sopho 87 262 20:13.9 1:36:02.5 3:38.0
6 3178 Nathan Blied Fresh (131) (393) 21:42.4 1:57:44.9 5:06.4
7 3180 Richard Mabry Fresh (155) (548) 22:30.4 2:20:15.3 5:54.4

Team - Hebron

Finish Position - 9

Team Score (places): 278

Team Score (times): 1:36:46.7

Ave Time:19:21.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3853 Noah Weaver Junio 28 28 18:32.7 18:32.7 1:56.7
2 3851 Jacob Stewart Junio 29 57 18:36.7 37:09.5 2:00.7
3 3855 Connor Williams Sopho 38 95 18:54.7 56:04.3 2:18.7
4 3848 Max Pastrick Sopho 86 181 20:13.7 1:16:18.0 3:37.7
5 3849 Axiel Rodriguez Fresh 97 278 20:28.6 1:36:46.7 3:52.6
6 3847 Jonathon Noel Fresh (109) (387) 20:51.9 1:57:38.6 4:15.9
7 3845 Patrick Adamczyk Junio (122) (509) 21:09.9 2:18:48.6 4:34.0

Team - South Central

Finish Position - 10

Team Score (places): 342

Team Score (times): 1:38:37.0

Ave Time:19:43.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5170 Trenton Olling Senio 40 40 18:58.2 18:58.2 2:22.3
2 5167 Stevie Klimczak Fresh 42 82 19:03.4 38:01.7 2:27.4
3 5159 Kolten Becker Sopho 55 137 19:19.6 57:21.3 2:43.6
4 5175 Bobby Watson Sopho 100 237 20:33.4 1:17:54.8 3:57.5
5 5169 Alex Newburn Sopho 105 342 20:42.1 1:38:37.0 4:06.1
6 5172 Riley Shawn Senio (113) (455) 20:58.9 1:59:35.9 4:23.0
7 5161 Elijah Bules Senio (178) (633) 24:10.2 2:23:46.2 7:34.2

Team - Washington Township

Finish Position - 11

Team Score (places): 344

Team Score (times): 1:38:08.8

Ave Time:19:37.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5409 Tyler Hachey Junio 5 5 17:27.7 17:27.7 0:51.7
2 5407 Michael Brickner Sopho 62 67 19:28.1 36:55.8 2:52.1
3 5413 Ranger Scott Sopho 84 151 20:12.3 57:08.2 3:36.3
4 5406 Dylan Boyd Sopho 85 236 20:13.3 1:17:21.6 3:37.3
5 5410 Gavin Hein Fresh 108 344 20:47.2 1:38:08.8 4:11.2
6 5411 Bradon Peters Fresh (194) (538) 27:59.3 2:06:08.2 11:23.3
7 5412 Tyler Peters Senio (200) (738) 29:18.4 2:35:26.6 12:42.4

Team - Rossville

Finish Position - 12

Team Score (places): 345

Team Score (times): 1:38:14.3

Ave Time:19:38.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5021 Preston Padgett Sopho 9 9 17:37.7 17:37.7 1:01.8
2 5023 Nick Shedron Fresh 35 44 18:46.8 36:24.6 2:10.8
3 5019 Cj Geheb Sopho 58 102 19:24.5 55:49.1 2:48.5
4 5017 Mitch Dickerson Senio 117 219 21:05.2 1:16:54.4 4:29.3
5 5024 Gabe Spear Sopho 126 345 21:19.8 1:38:14.3 4:43.8
6 5022 Luke Royer Fresh (133) (478) 21:51.3 2:00:05.6 5:15.3
7 5016 Wyatt Darnell Junio (164) (642) 22:59.7 2:23:05.3 6:23.7

Team - Kouts

Finish Position - 13

Team Score (places): 365

Team Score (times): 1:39:13.3

Ave Time:19:50.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4067 Chase Jefferson Senio 3 3 17:24.8 17:24.8 0:48.8
2 4063 Joey Demarco Junio 51 54 19:14.6 36:39.4 2:38.6
3 4070 Noah Young Junio 80 134 20:04.2 56:43.6 3:28.2
4 4065 Luke Higgins Junio 81 215 20:04.4 1:16:48.1 3:28.4
5 4062 Jordan Demarco Fresh 150 365 22:25.1 1:39:13.3 5:49.2
6 4068 Cale Kneifel-Mendenhall Fresh (160) (525) 22:38.9 2:01:52.3 6:02.9
7 4064 Gunner Dzomba Fresh (172) (697) 23:42.4 2:25:34.7 7:06.4

Team - Triton

Finish Position - 14

Team Score (places): 375

Team Score (times): 1:39:31.6

Ave Time:19:54.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5220 Russell Reichard Senio 20 20 18:09.4 18:09.4 1:33.4
2 5219 Brandon Kitch Junio 46 66 19:07.9 37:17.3 2:31.9
3 5216 Ty Ferry Senio 78 144 19:58.5 57:15.9 3:22.5
4 5217 Tyler Gladieux Fresh 89 233 20:15.5 1:17:31.4 3:39.5
5 5218 Cory Hill Fresh 142 375 22:00.2 1:39:31.6 5:24.2
6 5215 Trenton Barnhart Junio (176) (551) 23:58.9 2:03:30.6 7:23.0

Team - Carroll (Flora)

Finish Position - 15

Team Score (places): 389

Team Score (times): 1:41:07.8

Ave Time:20:13.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3208 Alec Smith Senio 10 10 17:38.4 17:38.4 1:02.4
2 3204 Mason Ray Fresh 39 49 18:56.5 36:34.9 2:20.5
3 3207 Jake Skinner Fresh 53 102 19:16.8 55:51.8 2:40.8
4 3203 Tanner Fincher Sopho 104 206 20:39.3 1:16:31.1 4:03.3
5 3209 Ward Tristan Fresh 183 389 24:36.6 1:41:07.8 8:00.6
6 3205 Clark Rich Senio (197) (586) 28:23.9 2:09:31.7 11:47.9

Team - Victory Christian Academy

Finish Position - 16

Team Score (places): 394

Team Score (times): 1:39:58.4

Ave Time:19:59.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5333 Ben Fields Junio 41 41 19:00.6 19:00.6 2:24.6
2 5337 Deakon Lee Junio 61 102 19:27.1 38:27.7 2:51.1
3 5338 Shane Mihigan Junio 82 184 20:05.4 58:33.2 3:29.4
4 5336 Theophilus Holman Junio 103 287 20:38.7 1:19:12.0 4:02.7
5 5341 Rj Shock Fresh 107 394 20:46.4 1:39:58.4 4:10.4
6 5329 Enoch Driscoll Junio (110) (504) 20:54.3 2:00:52.8 4:18.3
7 5330 Capian Driscoll Fresh (125) (629) 21:19.5 2:22:12.3 4:43.5

Team - Clinton Prairie

Finish Position - 17

Team Score (places): 404

Team Score (times): 1:40:10.1

Ave Time:20:02.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3324 Logan Barrett Senio 47 47 19:09.3 19:09.3 2:33.3
2 3333 Tony Perez Junio 72 119 19:46.1 38:55.4 3:10.1
3 3335 Wes Whitlock Junio 94 213 20:23.7 59:19.1 3:47.7
4 3331 Chris Matias Junio 95 308 20:23.9 1:19:43.1 3:47.9
5 3326 Alexander Brettnacher Sopho 96 404 20:26.9 1:40:10.1 3:51.0
6 3330 Braden Martin Junio (99) (503) 20:28.7 2:00:38.8 3:52.7
7 3323 Tyler Altic Fresh (121) (624) 21:07.9 2:21:46.8 4:31.9

Team - Caston

Finish Position - 18

Team Score (places): 412

Team Score (times): 1:40:20.3

Ave Time:20:04.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3237 Micah Colvin Junio 7 7 17:29.7 17:29.7 0:53.8
2 3241 Dakota Oldfather Senio 67 74 19:40.2 37:10.0 3:04.2
3 3238 Austin Dague Fresh 83 157 20:08.9 57:18.9 3:32.9
4 3240 Luke Lowe Senio 120 277 21:07.1 1:18:26.0 4:31.1
5 3239 Marshall Finke Fresh 135 412 21:54.2 1:40:20.3 5:18.2
6 3236 Wyatt Brumett Senio (146) (558) 22:18.8 2:02:39.1 5:42.8
7 3243 Connor Sommers Fresh (152) (710) 22:27.7 2:25:06.9 5:51.7

Team - North White

Finish Position - 19

Team Score (places): 417

Team Score (times): 1:41:08.8

Ave Time:20:13.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4699 Dominick Hernandez Junio 44 44 19:05.4 19:05.4 2:29.4
2 4702 Juan Mata Pecina Fresh 50 94 19:13.7 38:19.2 2:37.7
3 4701 Jesus Mata Pecina Sopho 73 167 19:51.5 58:10.7 3:15.5
4 4700 Leandro Lucio Senio 92 259 20:20.1 1:18:30.9 3:44.2
5 4704 Eli Stearns Fresh 158 417 22:37.9 1:41:08.8 6:01.9
6 4698 Emmanuel Grajales Rosas Fresh (186) (603) 25:02.5 2:06:11.4 8:26.5

Team - Lafayette Central Catholic

Finish Position - 20

Team Score (places): 511

Team Score (times): 1:44:08.3

Ave Time:20:49.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4088 Elias Zamora Senio 11 11 17:44.5 17:44.5 1:08.5
2 4086 Alex Thomas Fresh 91 102 20:17.6 38:02.1 3:41.6
3 4085 Calvin Pickerill Sopho 102 204 20:38.2 58:40.4 4:02.2
4 4084 Robbie Burton Fresh 139 343 21:58.6 1:20:39.0 5:22.6
5 4087 Pedro Viera Senio 168 511 23:29.2 1:44:08.3 6:53.2

Team - Tri-County

Finish Position - 21

Team Score (places): 595

Team Score (times): 1:46:26.1

Ave Time:21:17.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5204 Justin Kilmer Fresh 75 75 19:52.2 19:52.2 3:16.2
2 5207 Miguel Sainz Pruja Junio 90 165 20:15.6 40:07.8 3:39.6
3 5202 Zach Gretencord Senio 124 289 21:19.2 1:01:27.1 4:43.2
4 5206 Noah Oilar Fresh 147 436 22:20.3 1:23:47.4 5:44.3
5 5203 Jaedan Johnson Junio 159 595 22:38.7 1:46:26.1 6:02.7
6 5201 Evan Getz Sopho (166) (761) 23:07.9 2:09:34.1 6:31.9

Team - North Newton

Finish Position - 22

Team Score (places): 604

Team Score (times): 1:47:41.8

Ave Time:21:32.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4689 Gavin Secivar Senio 65 65 19:35.2 19:35.2 2:59.2
2 4694 Ryan Williams Sopho 101 166 20:34.6 40:09.9 3:58.6
3 4690 Joe Smith Junio 115 281 21:01.2 1:01:11.1 4:25.2
4 4688 Isaac Knight Sopho 143 424 22:04.2 1:23:15.4 5:28.2
5 4692 William Stephens Junio 180 604 24:26.4 1:47:41.8 7:50.4
6 4693 Raymond Tharp Sopho (188) (792) 26:03.3 2:13:45.2 9:27.3
7 4691 Joshua Spoor Sopho (204) (996) 32:48.3 2:46:33.5 16:12.3

Team - Beecher ( IL)

Finish Position - 23

Team Score (places): 637

Team Score (times): 1:48:19.6

Ave Time:21:39.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3047 Logan Turney Senio 71 71 19:44.4 19:44.4 3:08.4
2 3044 Cody Graniczny Sopho 116 187 21:03.2 40:47.6 4:27.2
3 3046 Andre Kellum Fresh 123 310 21:12.4 1:02:00.0 4:36.4
4 3045 Jared Jennings Sopho 154 464 22:29.8 1:24:29.9 5:53.8
5 3041 Thomas Campbell Sopho 173 637 23:49.7 1:48:19.6 7:13.7

Team - North Judson

Finish Position - 24

Team Score (places): 652

Team Score (times): 1:51:51.7

Ave Time:22:22.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4671 Eric Materna Fresh 74 74 19:51.7 19:51.7 3:15.7
2 4673 Ty Schumacher Fresh 88 162 20:14.1 40:05.9 3:38.2
3 4672 David Rossa Fresh 129 291 21:33.8 1:01:39.7 4:57.9
4 4670 Michael Householder Fresh 169 460 23:29.7 1:25:09.4 6:53.7
5 4669 Kegan Fritz Fresh 192 652 26:42.2 1:51:51.7 10:06.2

Team - Westville

Finish Position - 25

Team Score (places): 677

Team Score (times): 1:50:04.4

Ave Time:22:00.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5518 Zack Mitchell Senio 63 63 19:29.5 19:29.5 2:53.5
2 5517 Alec Hannon Junio 134 197 21:53.5 41:23.0 5:17.5
3 5515 John Boncek Senio 148 345 22:20.5 1:03:43.5 5:44.5
4 5516 Jaron Hannon Senio 161 506 22:42.2 1:26:25.7 6:06.2
5 5519 John Pavolka Junio 171 677 23:38.7 1:50:04.4 7:02.7
6 5520 Austin Vargas Junio (203) (880) 32:15.6 2:22:20.1 15:39.6

Team - Michigan City Marquette

Finish Position - 26

Team Score (places): 683

Team Score (times): 1:58:24.3

Ave Time:23:40.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4504 Jake Tarnow Senio 8 8 17:33.6 17:33.6 0:57.6
2 4497 Will Crane Sopho 138 146 21:56.7 39:30.3 5:20.8
3 4496 William Bogan Senio 145 291 22:13.6 1:01:44.0 5:37.6
4 4498 Braydon Flores Junio 191 482 26:24.8 1:28:08.8 9:48.8
5 4505 Jacob Zientarski Fresh 201 683 30:15.4 1:58:24.3 13:39.4

Team - Pioneer

Finish Position - 27

Team Score (places): 697

Team Score (times): 1:50:47.1

Ave Time:22:09.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4869 Thomas Ehler Junio 98 98 20:28.7 20:28.7 3:52.7
2 4866 Tim Cearing Senio 128 226 21:30.4 41:59.2 4:54.4
3 4871 Isaac Nicoll Fresh 141 367 21:58.8 1:03:58.0 5:22.8
4 4870 Isaiah Irving Junio 151 518 22:26.5 1:26:24.5 5:50.5
5 4865 Ryan Adams Sopho 179 697 24:22.6 1:50:47.1 7:46.6
6 4867 Brandon Cearing Sopho (182) (879) 24:34.7 2:15:21.8 7:58.7
7 4872 Christian Scott Sopho (185) (1064) 24:44.9 2:40:06.8 8:08.9

Team - Blue River Valley

Finish Position - 28

Team Score (places): 728

Team Score (times): 1:56:03.1

Ave Time:23:12.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3121 Gabe Sayre Fresh 56 56 19:22.7 19:22.7 2:46.7
2 3117 James Crull Fresh 149 205 22:20.9 41:43.6 5:44.9
3 3116 Ryan Armaly Sopho 162 367 22:55.6 1:04:39.3 6:19.6
4 3120 Adam Polston Fresh 165 532 23:02.6 1:27:42.0 6:26.7
5 3123 Tyler Williams Sopho 196 728 28:21.1 1:56:03.1 11:45.2
6 3119 Keaton Perdue Senio (198) (926) 28:46.7 2:24:49.8 12:10.7
7 3122 Devon Thompson Sopho (202) (1128) 32:15.4 2:57:05.3 15:39.4

Team - Lacrosse

Finish Position - 29

Team Score (places): 746

Team Score (times): 1:55:22.8

Ave Time:23:04.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4074 Kyle Gorski Sopho 119 119 21:05.7 21:05.7 4:29.7
2 4076 Nacho Moraleda Junio 127 246 21:26.3 42:32.0 4:50.3
3 4078 Bradlee Sheely Sopho 137 383 21:56.1 1:04:28.2 5:20.2
4 4075 Keegan McArdle Sopho 170 553 23:31.1 1:27:59.3 6:55.1
5 4073 Ben Garwood Sopho 193 746 27:23.4 1:55:22.8 10:47.4

Team - Attica

Finish Position - 30

Team Score (places): 749

Team Score (times): 1:54:25.1

Ave Time:22:53.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3031 Burke Tuggle Junio 111 111 20:56.9 20:56.9 4:20.9
2 3028 Avery Miller Senio 130 241 21:38.7 42:35.7 5:02.7
3 3029 Cameron Moore Senio 144 385 22:11.6 1:04:47.3 5:35.6
4 3030 Cole Pattengale Junio 177 562 24:06.3 1:28:53.6 7:30.3
5 3027 Sam Hilller Fresh 187 749 25:31.4 1:54:25.1 8:55.4

Team - LaVille

Finish Position - 31

Team Score (places): 764

Team Score (times): 1:53:00.5

Ave Time:22:36.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4250 Alexander Menting Sopho 118 118 21:05.3 21:05.3 4:29.3
2 4243 Samuel Lillie Fresh 153 271 22:28.5 43:33.8 5:52.5
3 4247 Connor Henry Sopho 156 427 22:31.8 1:06:05.6 5:55.8
4 4245 Dawson Beam Sopho 163 590 22:58.4 1:29:04.0 6:22.4
5 4246 Caleb Christy Senio 174 764 23:56.4 1:53:00.5 7:20.4
6 4248 Charlie Lemberis Sopho (190) (954) 26:12.7 2:19:13.2 9:36.7
7 4249 Issac Lillie Sopho (199) (1153) 29:11.9 2:48:25.1 12:35.9

Team - New Buffalo (MI)

Finish Position - 32

Team Score (places): 813

Team Score (times): 2:01:41.7

Ave Time:24:20.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4619 Harrison Bourne Fresh 112 112 20:57.1 20:57.1 4:21.1
2 4624 Evan Spriggs Fresh 136 248 21:54.7 42:51.9 5:18.7
3 4623 Keagen Papke Fresh 181 429 24:31.4 1:07:23.4 7:55.4
4 4622 Evan Messinger Fresh 189 618 26:09.4 1:33:32.8 9:33.4
5 4621 Brady Lewis Fresh 195 813 28:08.8 2:01:41.7 11:32.8

Team - Covenant Christan

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3383 Kohler Peterson Senio Less Than 5   17:10.5 17:10.5 0:34.5
2 3385 Abe Veldman Sopho Less Than 5   22:07.9 39:18.4 5:31.9

Team - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3645 Clay Lacosse Sopho Less Than 5   19:08.9 19:08.9 2:32.9
2 3644 Gabe Huber Sopho Less Than 5   20:12.2 39:21.1 3:36.2
3 3646 Caleb Mosher Sopho Less Than 5   20:14.3 59:35.5 3:38.4
4 3647 Sam Schnarr Sopho Less Than 5   20:46.8 1:20:22.4 4:10.8

Team - Fremont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3693 Carson McLatcher Sopho Less Than 5   18:18.7 18:18.7 1:42.7
2 3694 Jackson Sharp Junio Less Than 5   21:44.4 40:03.2 5:08.4
3 3692 Aydan McEntarfer Sopho Less Than 5   22:28.9 1:02:32.2 5:53.0
4 3690 Dayne Disher Sopho Less Than 5   23:44.8 1:26:17.0 7:08.8

Team - Lake Station (Edison)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4209 Ethan Keehn Junio Less Than 5   19:01.2 19:01.2 2:25.2
2 4210 Tre'Van Markham Senio Less Than 5   21:04.4 40:05.6 4:28.4
3 4208 Carlos Franco Sopho Less Than 5   22:35.9 1:02:41.6 5:59.9
4 4205 Michael Bakalina Junio Less Than 5   22:49.5 1:25:31.1 6:13.5

Team - North Miami

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4678 Rhys Percy Junio Less Than 5   27:11.4 27:11.4 10:35.4

Team - Oregon Davis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4763 Ryan Minter Senio Less Than 5   27:28.1 27:28.1 10:52.1
2 4764 Gage Morris Sopho Less Than 5   30:30.6 57:58.8 13:54.6