Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's Varsity - Class AA

Team - Bellmont

Finish Position - 1

Team Score (places): 57

Team Score (times): 1:26:07.1

Ave Time:17:13.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3070 Jordan Garlinger Junio 1 1 16:48.2 16:48.2 0:00.0
2 3069 Isaac Fuelling Junio 2 3 16:49.7 33:37.9 0:01.5
3 3080 Kyle Lawson Senio 3 6 16:51.6 50:29.6 0:03.4
4 3076 Blaiine Johnson Senio 15 21 17:30.9 1:08:00.6 0:42.7
5 3073 Deion Guise Sopho 36 57 18:06.4 1:26:07.1 1:18.2
6 3078 Chase Kukelhan Senio (43) (100) 18:19.7 1:44:26.8 1:31.4
7 3065 Nick Corral Senio (46) (146) 18:21.3 2:02:48.1 1:33.1

Team - Plymouth

Finish Position - 2

Team Score (places): 119

Team Score (times): 1:28:36.1

Ave Time:17:43.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4902 Konnor Ray Senio 5 5 16:54.5 16:54.5 0:06.2
2 4903 Robby Richards Junio 21 26 17:43.1 34:37.6 0:54.9
3 4897 Jonah Howard Junio 22 48 17:45.1 52:22.7 0:56.8
4 4905 David Schadek Sopho 33 81 18:03.6 1:10:26.4 1:15.4
5 4893 Trey Hall Fresh 38 119 18:09.7 1:28:36.1 1:21.5
6 4886 Nolan Bales Fresh (51) (170) 18:28.1 1:47:04.3 1:39.9
7 4910 Brian Vegso Sopho (67) (237) 18:51.9 2:05:56.3 2:03.7

Team - Culver Academies

Finish Position - 3

Team Score (places): 149

Team Score (times): 1:29:39.9

Ave Time:17:55.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3491 Andrew Setzer Senio 13 13 17:29.9 17:29.9 0:41.7
2 3495 Sam Tullis Sopho 24 37 17:46.4 35:16.4 0:58.2
3 3488 Clay Long Junio 27 64 17:49.2 53:05.6 1:01.0
4 3472 Joe Chandler Senio 40 104 18:13.1 1:11:18.8 1:24.9
5 3486 Connor Lee Junio 45 149 18:21.1 1:29:39.9 1:32.9
6 3487 Richard Li Junio (69) (218) 18:56.2 1:48:36.1 2:07.9
7 3482 Luke Grider Junio (105) (323) 19:51.9 2:08:28.1 3:03.7

Team - Hanover Central

Finish Position - 4

Team Score (places): 162

Team Score (times): 1:29:35.2

Ave Time:17:55.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3763 Bryce Noble Sopho 4 4 16:53.5 16:53.5 0:05.3
2 3757 Alex Arce Junio 16 20 17:32.9 34:26.5 0:44.7
3 3767 Ryan York Fresh 17 37 17:35.2 52:01.7 0:47.0
4 3758 Cole Cameron Senio 60 97 18:44.6 1:10:46.4 1:56.3
5 3765 Kyle Thibideau Junio 65 162 18:48.8 1:29:35.2 2:00.6
6 3760 Eric Hasse Senio (79) (241) 19:11.4 1:48:46.7 2:23.2
7 3766 Charlie Watson Sopho (155) (396) 21:08.6 2:09:55.3 4:20.4

Team - South Bend St Joe

Finish Position - 5

Team Score (places): 207

Team Score (times): 1:30:47.2

Ave Time:18:09.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5131 Marko Enriquez Sopho 11 11 17:15.3 17:15.3 0:27.1
2 5139 Josh Juday Senio 28 39 17:49.4 35:04.8 1:01.2
3 5147 Zach Taylor Junio 31 70 17:54.9 52:59.7 1:06.7
4 5143 Brendan Pruitt Sopho 64 134 18:48.4 1:11:48.2 2:00.2
5 5140 Gabe Kloski Senio 73 207 18:58.9 1:30:47.2 2:10.7
6 5136 Alex Garcia Sopho (108) (315) 19:57.6 1:50:44.8 3:09.4
7 5148 Tj Weber Junio (119) (434) 20:18.7 2:11:03.6 3:30.5

Team - Western

Finish Position - 6

Team Score (places): 225

Team Score (times): 1:31:40.8

Ave Time:18:20.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5485 Brayden Curnutt Junio 19 19 17:38.7 17:38.7 0:50.4
2 5486 Joseph Packard Junio 29 48 17:49.8 35:28.5 1:01.6
3 5482 Pete Bradshaw Sopho 37 85 18:08.9 53:37.5 1:20.7
4 5489 Taylor Rathbun Sopho 57 142 18:42.5 1:12:20.1 1:54.3
5 5483 Zac Cline Junio 83 225 19:20.7 1:31:40.8 2:32.5
6 5490 Cade Shock Junio (122) (347) 20:22.2 1:52:03.0 3:34.0
7 5484 Charlie Conkle Fresh (123) (470) 20:22.8 2:12:25.8 3:34.6

Team - South Bend Riley

Finish Position - 7

Team Score (places): 227

Team Score (times): 1:31:51.2

Ave Time:18:22.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5095 Kevin Liddell Junio 14 14 17:30.4 17:30.4 0:42.1
2 5089 Michael Burns Junio 30 44 17:53.9 35:24.3 1:05.7
3 5098 Emmanuel Ndegwa Senio 41 85 18:18.6 53:43.0 1:30.4
4 5096 Luis Martinez Junio 56 141 18:40.9 1:12:24.0 1:52.7
5 5086 Kevin Alcaraz Junio 86 227 19:27.2 1:31:51.2 2:39.0
6 5105 Skylar Strieper Senio (104) (331) 19:51.1 1:51:42.4 3:02.9
7 5085 Chan Agwick Junio (110) (441) 20:04.1 2:11:46.6 3:15.9

Team - Kankakee Valley

Finish Position - 8

Team Score (places): 242

Team Score (times): 1:31:59.4

Ave Time:18:23.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4006 Justin Hoffman Sopho 9 9 17:13.5 17:13.5 0:25.3
2 4010 Ethan Tillema Senio 18 27 17:36.2 34:49.7 0:48.0
3 4009 Trent Thomas Senio 52 79 18:36.3 53:26.1 1:48.0
4 3996 Micah Adams Senio 75 154 19:05.1 1:12:31.2 2:16.8
5 4001 Adam Collard Sopho 88 242 19:28.2 1:31:59.4 2:40.0
6 4000 Alden Cates Junio (158) (400) 21:10.6 1:53:10.1 4:22.4
7 4007 Zack Meadows Senio (159) (559) 21:13.4 2:14:23.6 4:25.2

Team - Wheeler

Finish Position - 9

Team Score (places): 243

Team Score (times): 1:31:46.1

Ave Time:18:21.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5535 Stevie Franczek Senio 8 8 17:04.7 17:04.7 0:16.4
2 5536 Hudson Hall Senio 12 20 17:19.9 34:24.6 0:31.7
3 5539 Steven Jarvis Sopho 62 82 18:46.2 53:10.9 1:58.0
4 5534 Bobby Emery Senio 76 158 19:08.3 1:12:19.3 2:20.1
5 5540 Zach Jarvis Sopho 85 243 19:26.8 1:31:46.1 2:38.6
6 5538 Liam Hostetler Senio (99) (342) 19:49.1 1:51:35.3 3:00.9
7 5543 Evan Nowak Senio (172) (514) 21:36.6 2:13:11.9 4:48.4

Team - Morgan Township

Finish Position - 10

Team Score (places): 247

Team Score (times): 1:32:17.1

Ave Time:18:27.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4581 Owen Thomas Sopho 20 20 17:40.3 17:40.3 0:52.1
2 4573 Ty Ivanyo Fresh 25 45 17:47.6 35:27.9 0:59.4
3 4575 Josh Kutkiewicz Sopho 44 89 18:19.9 53:47.8 1:31.6
4 4574 Tyce Kolan Sopho 74 163 19:04.7 1:12:52.5 2:16.4
5 4569 Harrison Deporter Fresh 84 247 19:24.6 1:32:17.1 2:36.3
6 4576 Reed Lawless Junio (91) (338) 19:31.4 1:51:48.6 2:43.2
7 4580 Carter Schnick Senio (154) (492) 21:07.6 2:12:56.3 4:19.4

Team - Frankfort

Finish Position - 11

Team Score (places): 256

Team Score (times): 1:32:18.4

Ave Time:18:27.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3675 Hugo Hernandez Senio 7 7 17:01.4 17:01.4 0:13.1
2 3673 Josue Bautista Ventura Sopho 32 39 18:01.9 35:03.3 1:13.7
3 3682 Daniel Pritchett Fresh 53 92 18:38.5 53:41.9 1:50.3
4 3681 Angel Perez Fresh 77 169 19:09.1 1:12:51.1 2:20.9
5 3672 Cristian Asensio-Mora Junio 87 256 19:27.3 1:32:18.4 2:39.1
6 3677 Bryan Longoria-Rocha Senio (92) (348) 19:33.5 1:51:52.0 2:45.3
7 3678 Mauro Lopez-Carrillo Fresh (109) (457) 19:58.2 2:11:50.2 3:09.9

Team - Rochester

Finish Position - 12

Team Score (places): 328

Team Score (times): 1:34:23.4

Ave Time:18:52.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5005 Peyton Hiatt Sopho 23 23 17:45.4 17:45.4 0:57.1
2 5003 Joeseph Cholger Fresh 34 57 18:03.8 35:49.2 1:15.6
3 5006 Diego Ochoa Senio 72 129 18:58.7 54:48.0 2:10.5
4 5008 Dylan Steininger Sopho 96 225 19:44.2 1:14:32.2 2:56.0
5 5007 Chris Rohr Fresh 103 328 19:51.1 1:34:23.4 3:02.9
6 5004 Abraham Furrow Senio (163) (491) 21:15.9 1:55:39.3 4:27.7

Team - Rensselaer Central

Finish Position - 13

Team Score (places): 382

Team Score (times): 1:35:43.8

Ave Time:19:08.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4985 Tristan Wuethrich Fresh 26 26 17:48.2 17:48.2 1:00.0
2 4982 Jacob Parrish Senio 48 74 18:24.3 36:12.5 1:36.1
3 4974 Camden Chapman Senio 66 140 18:50.4 55:03.0 2:02.2
4 4979 Will Messman Junio 118 258 20:17.5 1:15:20.6 3:29.3
5 4984 Rodney Woudema Senio 124 382 20:23.2 1:35:43.8 3:35.0
6 4981 Conner Parker Sopho (137) (519) 20:39.4 1:56:23.3 3:51.2
7 4983 Nolan Potts Fresh (156) (675) 21:08.8 2:17:32.1 4:20.6

Team - Angola

Finish Position - 14

Team Score (places): 440

Team Score (times): 1:37:10.2

Ave Time:19:26.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3020 Landon Herbert Fresh 68 68 18:51.9 18:51.9 2:03.7
2 3017 Alex Burney Sopho 71 139 18:58.1 37:50.0 2:09.9
3 3019 Bjorne Cornehl Senio 94 233 19:35.7 57:25.8 2:47.5
4 3018 Vaughn Cooper Fresh 100 333 19:49.4 1:17:15.2 3:01.2
5 3021 Jon Ramirez Senio 107 440 19:54.9 1:37:10.2 3:06.7

Team - Benton Central

Finish Position - 15

Team Score (places): 456

Team Score (times): 1:37:44.6

Ave Time:19:32.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3105 Kale Kottkamp Senio 49 49 18:26.3 18:26.3 1:38.1
2 3103 Josh Hoff Senio 55 104 18:39.3 37:05.7 1:51.1
3 3100 Ivan Daily Senio 93 197 19:35.1 56:40.9 2:46.9
4 3107 Harrison Wealing Sopho 112 309 20:11.4 1:16:52.3 3:23.2
5 3106 Owen Kottkamp Fresh 147 456 20:52.2 1:37:44.6 4:04.0
6 3101 Nolan Deckard Sopho (161) (617) 21:14.9 1:58:59.5 4:26.7
7 3098 Colten Adams Fresh (168) (785) 21:24.2 2:20:23.8 4:36.0

Team - Eastern (Greentown)

Finish Position - 16

Team Score (places): 463

Team Score (times): 1:37:44.1

Ave Time:19:32.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3562 Brayden Richmond Junio 10 10 17:15.1 17:15.1 0:26.9
2 3564 Caleb Vogl Junio 47 57 18:23.4 35:38.6 1:35.2
3 3563 Owen Taylor Sopho 106 163 19:52.4 55:31.0 3:04.1
4 3557 Porter Brovont Sopho 125 288 20:25.4 1:15:56.5 3:37.2
5 3561 Bradie Porter Sopho 175 463 21:47.6 1:37:44.1 4:59.4
6 3566 Timothy Weeks Sopho (182) (645) 22:06.1 1:59:50.3 5:17.9
7 3565 James Webster Sopho (183) (828) 22:07.9 2:21:58.2 5:19.6

Team - Mishawaka Marian

Finish Position - 17

Team Score (places): 499

Team Score (times): 1:38:40.5

Ave Time:19:44.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4546 Ben Balderas Junio 35 35 18:06.1 18:06.1 1:17.8
2 4555 Nathan Samuels Senio 63 98 18:46.6 36:52.7 1:58.4
3 4552 Noah Majewski Junio 128 226 20:26.7 57:19.4 3:38.4
4 4547 Adrian Beltran Sopho 132 358 20:34.9 1:17:54.4 3:46.7
5 4548 Aiden Burniston Junio 141 499 20:46.1 1:38:40.5 3:57.9
6 4554 Ricky Ramirez Sopho (152) (651) 21:00.1 1:59:40.7 4:11.9

Team - Maconaquah

Finish Position - 18

Team Score (places): 546

Team Score (times): 1:39:56.7

Ave Time:19:59.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4352 Sam Bourne Senio 42 42 18:19.2 18:19.2 1:31.0
2 4365 Kolson Silcox Senio 95 137 19:41.9 38:01.2 2:53.7
3 4358 Blake Kinney Senio 133 270 20:35.1 58:36.3 3:46.9
4 4357 Feenix Kile Junio 136 406 20:37.4 1:19:13.8 3:49.1
5 4354 Dalton Farnell Senio 140 546 20:42.9 1:39:56.7 3:54.6
6 4355 Logan Farnell Fresh (148) (694) 20:53.6 2:00:50.3 4:05.4
7 4359 Jonah Loshnowsky Sopho (179) (873) 22:01.2 2:22:51.5 5:12.9

Team - Calumet

Finish Position - 19

Team Score (places): 551

Team Score (times): 1:40:11.4

Ave Time:20:02.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3191 La'Javon Thompson Junio 50 50 18:27.3 18:27.3 1:39.1
2 3188 Riley Reeder Senio 70 120 18:57.2 37:24.5 2:08.9
3 3190 Omar Taylor Senio 97 217 19:45.7 57:10.2 2:57.4
4 3186 Noah Frazier Junio 160 377 21:13.7 1:18:23.9 4:25.4
5 3189 Jordan Steele Junio 174 551 21:47.4 1:40:11.4 4:59.2
6 3185 Axavier Aridge Fresh (200) (751) 25:59.9 2:06:11.3 9:11.6

Team - Jimtown

Finish Position - 20

Team Score (places): 566

Team Score (times): 1:40:18.1

Ave Time:20:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3955 Isaac Daniels Junio 59 59 18:42.9 18:42.9 1:54.7
2 3972 Jonathon Wiggins Senio 80 139 19:12.8 37:55.8 2:24.6
3 3956 Aaron De La Luz Sopho 139 278 20:42.4 58:38.2 3:54.2
4 3957 Brandon Doan Sopho 143 421 20:48.5 1:19:26.8 4:00.3
5 3964 Nathan Leighton Fresh 145 566 20:51.2 1:40:18.1 4:03.0
6 3962 Mikey Kallimani Fresh (166) (732) 21:21.9 2:01:40.0 4:33.7
7 3966 Cameron Nickerson Fresh (169) (901) 21:30.5 2:23:10.6 4:42.3

Team - Griffith

Finish Position - 21

Team Score (places): 570

Team Score (times): 1:41:20.8

Ave Time:20:16.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3719 Jonathan Baxter Junio 6 6 16:58.9 16:58.9 0:10.7
2 3720 Jacob Catizone Sopho 90 96 19:31.4 36:30.4 2:43.2
3 3725 Justin Perez Junio 102 198 19:50.9 56:21.4 3:02.7
4 3724 Hayden O'Brien Sopho 181 379 22:04.2 1:18:25.6 5:16.0
5 3726 Nathan Pinkelton Fresh 191 570 22:55.1 1:41:20.8 6:06.9
6 3718 David Bacon Sopho (192) (762) 22:58.1 2:04:18.9 6:09.9
7 3717 Maxwell Archambault Fresh (196) (958) 24:01.9 2:28:20.9 7:13.7

Team - Tippecanoe Valley

Finish Position - 22

Team Score (places): 577

Team Score (times): 1:41:05.4

Ave Time:20:13.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5186 Matthew Howes Junio 39 39 18:09.7 18:09.7 1:21.5
2 5190 Mitchell Smith Senio 98 137 19:47.2 37:56.9 2:59.0
3 5188 Chase Miller Junio 116 253 20:15.3 58:12.3 3:27.1
4 5185 Jace Holloway Junio 144 397 20:50.7 1:19:03.0 4:02.4
5 5189 Evan Myers Fresh 180 577 22:02.4 1:41:05.4 5:14.2
6 5187 Logan Hummitch Sopho (197) (774) 24:24.1 2:05:29.6 7:35.9

Team - Fountain Central

Finish Position - 23

Team Score (places): 596

Team Score (times): 1:41:20.3

Ave Time:20:16.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3657 Kyle Mellady Senio 82 82 19:17.6 19:17.6 2:29.4
2 3656 Justin Butts Junio 115 197 20:14.1 39:31.8 3:25.9
3 3659 Jacob Rice Senio 117 314 20:16.9 59:48.7 3:28.7
4 3655 Dan Adams Junio 131 445 20:34.3 1:20:23.1 3:46.1
5 3658 Carson Pietrzak Junio 151 596 20:57.2 1:41:20.3 4:08.9
6 3660 Nathan Solomon Sopho (164) (760) 21:16.4 2:02:36.7 4:28.2

Team - Peru

Finish Position - 24

Team Score (places): 620

Team Score (times): 1:42:49.0

Ave Time:20:33.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4848 Alex Legg Junio 54 54 18:39.1 18:39.1 1:50.9
2 4846 Jacob Black Senio 61 115 18:44.6 37:23.7 1:56.3
3 4847 Treyden Curtis Junio 138 253 20:39.6 58:03.4 3:51.4
4 4857 Brody Wright Sopho 178 431 21:58.1 1:20:01.6 5:09.9
5 4854 Aiden Stewart Fresh 189 620 22:47.4 1:42:49.0 5:59.2
6 4845 Nick Alberts Junio (198) (818) 24:34.9 2:07:23.9 7:46.7
7 4850 Ben McCain Senio (201) (1019) 26:01.1 2:33:25.1 9:12.9

Team - Knox

Finish Position - 25

Team Score (places): 626

Team Score (times): 1:42:10.1

Ave Time:20:26.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4024 Luciano Gianuzzi Sopho 89 89 19:28.4 19:28.4 2:40.2
2 4032 Devon Toth Senio 114 203 20:13.3 39:41.7 3:25.0
3 4023 Owen Binkley Fresh 120 323 20:20.1 1:00:01.9 3:31.9
4 4025 Brian Holton Senio 130 453 20:28.1 1:20:30.0 3:39.9
5 4027 Matt King Sopho 173 626 21:40.1 1:42:10.1 4:51.8
6 4033 Peter Wallsmith Fresh (185) (811) 22:16.4 2:04:26.6 5:28.2
7 4022 Jonah Berndt Junio (187) (998) 22:39.3 2:27:05.9 5:51.1

Team - Northwestern

Finish Position - 26

Team Score (places): 632

Team Score (times): 1:41:59.3

Ave Time:20:23.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4752 Isaiah Kanable Sopho 81 81 19:14.8 19:14.8 2:26.6
2 4747 Caleb Champion Fresh 127 208 20:26.4 39:41.3 3:38.2
3 4754 Caden Lechner Sopho 129 337 20:27.1 1:00:08.4 3:38.8
4 4753 Gunnar Lashure Fresh 142 479 20:47.1 1:20:55.6 3:58.9
5 4749 Jace Cournoyer Senio 153 632 21:03.7 1:41:59.3 4:15.4
6 4750 Colin Feazel Fresh (171) (803) 21:33.2 2:03:32.5 4:45.0
7 4751 Mason Harrell Junio (199) (1002) 24:35.7 2:28:08.2 7:47.5

Team - Twin Lakes

Finish Position - 27

Team Score (places): 654

Team Score (times): 1:42:42.9

Ave Time:20:32.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5234 Justin Scott Fresh 58 58 18:42.9 18:42.9 1:54.7
2 5232 John Peters Junio 113 171 20:11.9 38:54.8 3:23.6
3 5230 Allen Miller Fresh 146 317 20:51.4 59:46.3 4:03.2
4 5231 Michael Newman Senio 167 484 21:23.6 1:21:09.9 4:35.4
5 5233 Bruce Ramirez Fresh 170 654 21:32.9 1:42:42.9 4:44.7
6 5237 Sean Wood Junio (176) (830) 21:51.9 2:04:34.8 5:03.6
7 5238 Oliver Wright Fresh (202) (1032) 26:26.9 2:31:01.7 9:38.6

Team - Whiting

Finish Position - 28

Team Score (places): 670

Team Score (times): 1:42:53.3

Ave Time:20:34.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5577 Adam Servin Senio 78 78 19:11.2 19:11.2 2:22.9
2 5570 Sergio Hernandez Senio 121 199 20:21.6 39:32.8 3:33.3
3 5578 Kevin Torres Junio 149 348 20:54.6 1:00:27.4 4:06.4
4 5566 Salvador Ayala Junio 157 505 21:09.4 1:21:36.9 4:21.2
5 5573 Emiliano MacIus Sopho 165 670 21:16.4 1:42:53.3 4:28.2
6 5569 Josemiguel Haro Senio (184) (854) 22:08.5 2:05:01.8 5:20.2
7 5571 Eron Herrejon Sopho (188) (1042) 22:44.1 2:27:46.0 5:55.9

Team - John Glenn

Finish Position - 29

Team Score (places): 697

Team Score (times): 1:43:53.5

Ave Time:20:46.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3981 Blake Malstaff Sopho 101 101 19:50.1 19:50.1 3:01.9
2 3979 Joel Gee Junio 134 235 20:35.9 40:26.1 3:47.7
3 3985 John Schmalzreid Sopho 135 370 20:37.2 1:01:03.3 3:49.0
4 3982 Adam Martin Junio 150 520 20:55.6 1:21:59.0 4:07.4
5 3984 Mason Ross Junio 177 697 21:54.5 1:43:53.5 5:06.3
6 3983 Major Plunkett Fresh (186) (883) 22:35.4 2:06:29.0 5:47.2
7 3978 Will Baldwin Sopho (190) (1073) 22:53.5 2:29:22.5 6:05.2

Team - Hammond Gavit

Finish Position - 30

Team Score (places): 786

Team Score (times): 1:48:24.1

Ave Time:21:40.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3747 George Peterson Junio 111 111 20:07.2 20:07.2 3:18.9
2 3740 Matthew Hutcherson Fresh 126 237 20:25.6 40:32.8 3:37.4
3 3738 Aidan Bevan Sopho 162 399 21:15.4 1:01:48.3 4:27.2
4 3746 Santiago Palmerin Senio 193 592 23:03.5 1:24:51.8 6:15.3
5 3742 Evan Johnson Fresh 194 786 23:32.3 1:48:24.1 6:44.0
6 3741 Eric Johnson Senio (195) (981) 23:52.5 2:12:16.7 7:04.3

Team - River Forest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4992 Lucas Mullen- Hardesty Junio Less Than 5   20:53.6 20:53.6 4:05.4
2 4991 Dewayne Bailey Senio Less Than 5   22:30.6 43:24.2 5:42.4
3 4988 Zackary McAllister Fresh Less Than 5   23:13.1 1:06:37.4 6:24.9
4 4993 Marlin Walker Senio Less Than 5   30:09.2 1:36:46.7 13:21.0

Team - South Bend Clay

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5074 Shane Willis Senio Less Than 5   22:46.6 22:46.6 5:58.4
2 5071 Owen Conyers Senio Less Than 5   26:29.3 49:16.0 9:41.1