Left Banner
 
 

2019 New Prairie HS Cougar XC Invitational

September 21, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Varsity - Class A

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 5499 Remington Carpenter Westview 16:35.9 5:21/M Junior  
2 (< 5) 3383 Kohler Peterson Covenant Christan 17:10.5 5:32/M Senior  
3 2 5509 Anthony Schwartz Westview 17:23.2 5:36/M Senior  
4 3 4067 Chase Jefferson Kouts 17:24.8 5:37/M Senior  
5 4 3942 Brady Vroom Illiana Christian 17:27.4 5:38/M Sophomo  
6 5 5409 Tyler Hachey Washington Township 17:27.7 5:38/M Junior  
7 6 3941 Justin Van Prooyen Illiana Christian 17:28.1 5:38/M Junior  
8 7 3237 Micah Colvin Caston 17:29.7 5:38/M Junior  
9 8 4504 Jake Tarnow Michigan City Marquette 17:33.6 5:40/M Senior  
10 9 5021 Preston Padgett Rossville 17:37.7 5:41/M Sophomo  
11 10 3208 Alec Smith Carroll (Flora) 17:38.4 5:41/M Senior  
12 11 4088 Elias Zamora Lafayette Central Catholic 17:44.5 5:43/M Senior  
13 12 3938 Fritz Olthof Illiana Christian 17:45.3 5:44/M Freshma  
14 13 4380 Carter Bedke Manchester 17:48.5 5:45/M Junior  
15 14 5591 Ryan Huggler Winamac 17:51.6 5:45/M Senior  
16 15 3177 Luke Blesy Bridgeman (MI) 17:52.8 5:46/M Junior  
17 16 3940 Dominic Turkstra Illiana Christian 18:01.2 5:49/M Senior  
18 17 3140 Konnor Wauro Boone Grove 18:05.2 5:50/M Junior  
19 18 3706 Branden Simmons Frontier 18:06.2 5:50/M Senior  
20 19 3141 Stanley Zubek Boone Grove 18:07.2 5:51/M Senior  
21 20 5220 Russell Reichard Triton 18:09.4 5:51/M Senior  
22 21 5500 Andrew Cupp Westview 18:10.4 5:52/M Junior  
23 22 3164 Aaron Young Bremen 18:15.3 5:53/M Senior  
24 (< 5) 3693 Carson McLatcher Fremont 18:18.7 5:54/M Sophomo  
25 23 3156 Bobby Simons Bremen 18:19.2 5:55/M Senior  
26 24 3131 Mason Bills Boone Grove 18:23.7 5:56/M Sophomo  
27 25 3707 Thomas Tullius Frontier 18:24.7 5:56/M Junior  
28 26 3157 Tyler Smith Bremen 18:26.7 5:57/M Junior  
29 27 5588 Carson Bennett Winamac 18:31.4 5:58/M Junior  
30 28 3853 Noah Weaver Hebron 18:32.7 5:59/M Junior  
31 29 3851 Jacob Stewart Hebron 18:36.7 6:00/M Junior  
32 30 3161 Lextin Willis Bremen 18:39.7 6:01/M Sophomo  
33 31 5597 Kolbey Wegner Winamac 18:40.7 6:01/M Freshma  
34 32 3182 Chipper Steffey Bridgeman (MI) 18:45.3 6:03/M Senior  
35 33 3150 Jacob Fish Bremen 18:46.7 6:03/M Junior  
36 34 3133 Zachary Jeffries Boone Grove 18:46.7 6:03/M Senior  
37 35 5023 Nick Shedron Rossville 18:46.8 6:03/M Freshma  
38 36 5510 Darrion Thornburgh Westview 18:51.5 6:05/M Senior  
39 37 4385 Raven King Manchester 18:52.1 6:05/M Freshma  
40 38 3855 Connor Williams Hebron 18:54.7 6:06/M Sophomo  
41 39 3204 Mason Ray Carroll (Flora) 18:56.5 6:06/M Freshma  
42 40 5170 Trenton Olling South Central 18:58.2 6:07/M Senior  
43 41 5333 Ben Fields Victory Christian Academy 19:00.6 6:08/M Junior  
44 (< 5) 4209 Ethan Keehn Lake Station (Edison) 19:01.2 6:08/M Junior  
45 42 5167 Stevie Klimczak South Central 19:03.4 6:09/M Freshma  
46 43 5502 Dominic Hostetler Westview 19:05.2 6:09/M Junior  
47 44 4699 Dominick Hernandez North White 19:05.4 6:09/M Junior  
48 45 4384 Cade Jones Manchester 19:06.3 6:10/M Sophomo  
49 46 5219 Brandon Kitch Triton 19:07.9 6:10/M Junior  
50 (< 5) 3645 Clay Lacosse Faith Christian 19:08.9 6:10/M Sophomo  
51 47 3324 Logan Barrett Clinton Prairie 19:09.3 6:11/M Senior  
52 48 3149 Aaron Douglass Bremen 19:10.2 6:11/M Sophomo  
53 49 5589 Cristian Cardenas Winamac 19:11.7 6:11/M Sophomo  
54 50 4702 Juan Mata Pecina North White 19:13.7 6:12/M Freshma  
55 51 4063 Joey Demarco Kouts 19:14.6 6:12/M Junior  
56 52 3179 Aj Hackett Bridgeman (MI) 19:16.4 6:13/M Junior  
57 53 3207 Jake Skinner Carroll (Flora) 19:16.8 6:13/M Freshma  
58 54 3703 Chase Harner Frontier 19:18.2 6:14/M Sophomo  
59 55 5159 Kolten Becker South Central 19:19.6 6:14/M Sophomo  
60 56 3121 Gabe Sayre Blue River Valley 19:22.7 6:15/M Freshma  
61 57 5590 Andres Cardenas Winamac 19:22.9 6:15/M Freshma  
62 58 5019 Cj Geheb Rossville 19:24.5 6:15/M Sophomo  
63 59 3935 Logan Boersma Illiana Christian 19:24.5 6:15/M Sophomo  
64 60 3702 Nathan Fleury Frontier 19:26.2 6:16/M Junior  
65 61 5337 Deakon Lee Victory Christian Academy 19:27.1 6:16/M Junior  
66 62 5407 Michael Brickner Washington Township 19:28.1 6:17/M Sophomo  
67 63 5518 Zack Mitchell Westville 19:29.5 6:17/M Senior  
68 64 3936 Trevor Eenigenburg Illiana Christian 19:30.6 6:17/M Sophomo  
69 65 4689 Gavin Secivar North Newton 19:35.2 6:19/M Senior  
70 66 3704 Coby Ingersoll Frontier 19:38.2 6:20/M Senior  
71 67 3241 Dakota Oldfather Caston 19:40.2 6:21/M Senior  
72 68 3708 Arthur Zarse Frontier 19:41.1 6:21/M Junior  
73 69 3163 Seth Young Bremen 19:41.9 6:21/M Senior  
74 70 4387 Raice Martin Manchester 19:42.9 6:21/M Sophomo  
75 71 3047 Logan Turney Beecher ( IL) 19:44.4 6:22/M Senior  
76 72 3333 Tony Perez Clinton Prairie 19:46.1 6:23/M Junior  
77 73 4701 Jesus Mata Pecina North White 19:51.5 6:24/M Sophomo  
78 74 4671 Eric Materna North Judson 19:51.7 6:24/M Freshma  
79 75 5204 Justin Kilmer Tri-County 19:52.2 6:25/M Freshma  
80 76 3181 John Sanderson Bridgeman (MI) 19:53.9 6:25/M Freshma  
81 77 3132 Jorge Dominguez Boone Grove 19:54.7 6:25/M Sophomo  
82 78 5216 Ty Ferry Triton 19:58.5 6:26/M Senior  
83 79 4381 Elijah Burlingame Manchester 19:59.7 6:27/M Junior  
84 80 4070 Noah Young Kouts 20:04.2 6:28/M Junior  
85 81 4065 Luke Higgins Kouts 20:04.4 6:28/M Junior  
86 82 5338 Shane Mihigan Victory Christian Academy 20:05.4 6:29/M Junior  
87 83 3238 Austin Dague Caston 20:08.9 6:30/M Freshma  
88 (< 5) 3644 Gabe Huber Faith Christian 20:12.2 6:31/M Sophomo  
89 84 5413 Ranger Scott Washington Township 20:12.3 6:31/M Sophomo  
90 85 5406 Dylan Boyd Washington Township 20:13.3 6:31/M Sophomo  
91 86 3848 Max Pastrick Hebron 20:13.7 6:31/M Sophomo  
92 87 3184 Jayce Warren Bridgeman (MI) 20:13.9 6:31/M Sophomo  
93 88 4673 Ty Schumacher North Judson 20:14.1 6:32/M Freshma  
94 (< 5) 3646 Caleb Mosher Faith Christian 20:14.3 6:32/M Sophomo  
95 89 5217 Tyler Gladieux Triton 20:15.5 6:32/M Freshma  
96 90 5207 Miguel Sainz Pruja Tri-County 20:15.6 6:32/M Junior  
97 91 4086 Alex Thomas Lafayette Central Catholic 20:17.6 6:33/M Freshma  
98 92 4700 Leandro Lucio North White 20:20.1 6:34/M Senior  
99 93 4383 Jonathan Eberly Manchester 20:22.9 6:34/M Sophomo  
100 94 3335 Wes Whitlock Clinton Prairie 20:23.7 6:35/M Junior  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 95 3331 Chris Matias Clinton Prairie 20:23.9 6:35/M Junior  
102 96 3326 Alexander Brettnacher Clinton Prairie 20:26.9 6:35/M Sophomo  
103 97 3849 Axiel Rodriguez Hebron 20:28.6 6:36/M Freshma  
104 98 4869 Thomas Ehler Pioneer 20:28.7 6:36/M Junior  
105 99 3330 Braden Martin Clinton Prairie 20:28.7 6:36/M Junior  
106 100 5175 Bobby Watson South Central 20:33.4 6:38/M Sophomo  
107 101 4694 Ryan Williams North Newton 20:34.6 6:38/M Sophomo  
108 102 4085 Calvin Pickerill Lafayette Central Catholic 20:38.2 6:39/M Sophomo  
109 103 5336 Theophilus Holman Victory Christian Academy 20:38.7 6:39/M Junior  
110 104 3203 Tanner Fincher Carroll (Flora) 20:39.3 6:40/M Sophomo  
111 105 5169 Alex Newburn South Central 20:42.1 6:41/M Sophomo  
112 106 4379 Reece Adamiec Manchester 20:44.1 6:41/M Senior  
113 107 5341 Rj Shock Victory Christian Academy 20:46.4 6:42/M Freshma  
114 (< 5) 3647 Sam Schnarr Faith Christian 20:46.8 6:42/M Sophomo  
115 108 5410 Gavin Hein Washington Township 20:47.2 6:42/M Freshma  
116 109 3847 Jonathon Noel Hebron 20:51.9 6:44/M Freshma  
117 110 5329 Enoch Driscoll Victory Christian Academy 20:54.3 6:45/M Junior  
118 111 3031 Burke Tuggle Attica 20:56.9 6:45/M Junior  
119 112 4619 Harrison Bourne New Buffalo (MI) 20:57.1 6:45/M Freshma  
120 113 5172 Riley Shawn South Central 20:58.9 6:46/M Senior  
121 114 5596 John Vontobel Winamac 20:59.1 6:46/M Senior  
122 115 4690 Joe Smith North Newton 21:01.2 6:47/M Junior  
123 116 3044 Cody Graniczny Beecher ( IL) 21:03.2 6:47/M Sophomo  
124 (< 5) 4210 Tre'Van Markham Lake Station (Edison) 21:04.4 6:48/M Senior  
125 117 5017 Mitch Dickerson Rossville 21:05.2 6:48/M Senior  
126 118 4250 Alexander Menting LaVille 21:05.3 6:48/M Sophomo  
127 119 4074 Kyle Gorski Lacrosse 21:05.7 6:48/M Sophomo  
128 120 3240 Luke Lowe Caston 21:07.1 6:49/M Senior  
129 121 3323 Tyler Altic Clinton Prairie 21:07.9 6:49/M Freshma  
130 122 3845 Patrick Adamczyk Hebron 21:09.9 6:49/M Junior  
131 123 3046 Andre Kellum Beecher ( IL) 21:12.4 6:50/M Freshma  
132 124 5202 Zach Gretencord Tri-County 21:19.2 6:53/M Senior  
133 125 5330 Capian Driscoll Victory Christian Academy 21:19.5 6:53/M Freshma  
134 126 5024 Gabe Spear Rossville 21:19.8 6:53/M Sophomo  
135 127 4076 Nacho Moraleda Lacrosse 21:26.3 6:55/M Junior  
136 128 4866 Tim Cearing Pioneer 21:30.4 6:56/M Senior  
137 129 4672 David Rossa North Judson 21:33.8 6:57/M Freshma  
138 130 3028 Avery Miller Attica 21:38.7 6:59/M Senior  
139 131 3178 Nathan Blied Bridgeman (MI) 21:42.4 7:00/M Freshma  
140 (< 5) 3694 Jackson Sharp Fremont 21:44.4 7:01/M Junior  
141 132 3705 Nathan Phelps Frontier 21:45.7 7:01/M Freshma  
142 133 5022 Luke Royer Rossville 21:51.3 7:03/M Freshma  
143 134 5517 Alec Hannon Westville 21:53.5 7:04/M Junior  
144 135 3239 Marshall Finke Caston 21:54.2 7:04/M Freshma  
145 136 4624 Evan Spriggs New Buffalo (MI) 21:54.7 7:04/M Freshma  
146 137 4078 Bradlee Sheely Lacrosse 21:56.1 7:05/M Sophomo  
147 138 4497 Will Crane Michigan City Marquette 21:56.7 7:05/M Sophomo  
148 139 4084 Robbie Burton Lafayette Central Catholic 21:58.6 7:05/M Freshma  
149 140 3137 Harrison Tomasik Boone Grove 21:58.7 7:05/M Freshma  
150 141 4871 Isaac Nicoll Pioneer 21:58.8 7:05/M Freshma  
151 142 5218 Cory Hill Triton 22:00.2 7:06/M Freshma  
152 143 4688 Isaac Knight North Newton 22:04.2 7:07/M Sophomo  
153 (< 5) 3385 Abe Veldman Covenant Christan 22:07.9 7:08/M Sophomo  
154 144 3029 Cameron Moore Attica 22:11.6 7:09/M Senior  
155 145 4496 William Bogan Michigan City Marquette 22:13.6 7:10/M Senior  
156 146 3236 Wyatt Brumett Caston 22:18.8 7:12/M Senior  
157 147 5206 Noah Oilar Tri-County 22:20.3 7:12/M Freshma  
158 148 5515 John Boncek Westville 22:20.5 7:12/M Senior  
159 149 3117 James Crull Blue River Valley 22:20.9 7:12/M Freshma  
160 150 4062 Jordan Demarco Kouts 22:25.1 7:14/M Freshma  
161 151 4870 Isaiah Irving Pioneer 22:26.5 7:14/M Junior  
162 152 3243 Connor Sommers Caston 22:27.7 7:15/M Freshma  
163 153 4243 Samuel Lillie LaVille 22:28.5 7:15/M Freshma  
164 (< 5) 3692 Aydan McEntarfer Fremont 22:28.9 7:15/M Sophomo  
165 154 3045 Jared Jennings Beecher ( IL) 22:29.8 7:15/M Sophomo  
166 155 3180 Richard Mabry Bridgeman (MI) 22:30.4 7:15/M Freshma  
167 156 4247 Connor Henry LaVille 22:31.8 7:16/M Sophomo  
168 (< 5) 4208 Carlos Franco Lake Station (Edison) 22:35.9 7:17/M Sophomo  
169 157 3939 Dante Sullivan Illiana Christian 22:36.9 7:17/M Senior  
170 158 4704 Eli Stearns North White 22:37.9 7:18/M Freshma  
171 159 5203 Jaedan Johnson Tri-County 22:38.7 7:18/M Junior  
172 160 4068 Cale Kneifel-Mendenhall Kouts 22:38.9 7:18/M Freshma  
173 161 5516 Jaron Hannon Westville 22:42.2 7:19/M Senior  
174 (< 5) 4205 Michael Bakalina Lake Station (Edison) 22:49.5 7:22/M Junior  
175 162 3116 Ryan Armaly Blue River Valley 22:55.6 7:24/M Sophomo  
176 163 4245 Dawson Beam LaVille 22:58.4 7:25/M Sophomo  
177 164 5016 Wyatt Darnell Rossville 22:59.7 7:25/M Junior  
178 165 3120 Adam Polston Blue River Valley 23:02.6 7:26/M Freshma  
179 166 5201 Evan Getz Tri-County 23:07.9 7:27/M Sophomo  
180 167 5593 Clay Kistler Winamac 23:22.3 7:32/M Sophomo  
181 168 4087 Pedro Viera Lafayette Central Catholic 23:29.2 7:35/M Senior  
182 169 4670 Michael Householder North Judson 23:29.7 7:35/M Freshma  
183 170 4075 Keegan McArdle Lacrosse 23:31.1 7:35/M Sophomo  
184 171 5519 John Pavolka Westville 23:38.7 7:37/M Junior  
185 172 4064 Gunner Dzomba Kouts 23:42.4 7:39/M Freshma  
186 (< 5) 3690 Dayne Disher Fremont 23:44.8 7:39/M Sophomo  
187 173 3041 Thomas Campbell Beecher ( IL) 23:49.7 7:41/M Sophomo  
188 174 4246 Caleb Christy LaVille 23:56.4 7:43/M Senior  
189 175 3139 Xander Warren Boone Grove 23:58.2 7:44/M Freshma  
190 176 5215 Trenton Barnhart Triton 23:58.9 7:44/M Junior  
191 177 3030 Cole Pattengale Attica 24:06.3 7:46/M Junior  
192 178 5161 Elijah Bules South Central 24:10.2 7:48/M Senior  
193 179 4865 Ryan Adams Pioneer 24:22.6 7:52/M Sophomo  
194 180 4692 William Stephens North Newton 24:26.4 7:53/M Junior  
195 181 4623 Keagen Papke New Buffalo (MI) 24:31.4 7:55/M Freshma  
196 182 4867 Brandon Cearing Pioneer 24:34.7 7:55/M Sophomo  
197 183 3209 Ward Tristan Carroll (Flora) 24:36.6 7:56/M Freshma  
198 184 5503 Ryan Lapp Westview 24:42.8 7:58/M Junior  
199 185 4872 Christian Scott Pioneer 24:44.9 7:59/M Sophomo  
200 186 4698 Emmanuel Grajales Rosas North White 25:02.5 8:05/M Freshma  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
201 187 3027 Sam Hilller Attica 25:31.4 8:14/M Freshma  
202 188 4693 Raymond Tharp North Newton 26:03.3 8:24/M Sophomo  
203 189 4622 Evan Messinger New Buffalo (MI) 26:09.4 8:26/M Freshma  
204 190 4248 Charlie Lemberis LaVille 26:12.7 8:27/M Sophomo  
205 191 4498 Braydon Flores Michigan City Marquette 26:24.8 8:31/M Junior  
206 192 4669 Kegan Fritz North Judson 26:42.2 8:37/M Freshma  
207 (< 5) 4678 Rhys Percy North Miami 27:11.4 8:46/M Junior  
208 193 4073 Ben Garwood Lacrosse 27:23.4 8:50/M Sophomo  
209 (< 5) 4763 Ryan Minter Oregon Davis 27:28.1 8:52/M Senior  
210 194 5411 Bradon Peters Washington Township 27:59.3 9:02/M Freshma  
211 195 4621 Brady Lewis New Buffalo (MI) 28:08.8 9:05/M Freshma  
212 196 3123 Tyler Williams Blue River Valley 28:21.1 9:09/M Sophomo  
213 197 3205 Clark Rich Carroll (Flora) 28:23.9 9:09/M Senior  
214 198 3119 Keaton Perdue Blue River Valley 28:46.7 9:17/M Senior  
215 199 4249 Issac Lillie LaVille 29:11.9 9:25/M Sophomo  
216 200 5412 Tyler Peters Washington Township 29:18.4 9:27/M Senior  
217 201 4505 Jacob Zientarski Michigan City Marquette 30:15.4 9:45/M Freshma  
218 (< 5) 4764 Gage Morris Oregon Davis 30:30.6 9:50/M Sophomo  
219 202 3122 Devon Thompson Blue River Valley 32:15.4 10:24/M Sophomo  
220 203 5520 Austin Vargas Westville 32:15.6 10:24/M Junior  
221 204 4691 Joshua Spoor North Newton 32:48.3 10:35/M Sophomo