Left Banner
 
 

2018 New Prairie HS Cougar XC Invitational

Overall Finish List

September 15, 2018


New Prairie High School Cross Country New Prairie High School

Boy's Freshman/Soph

Place Name Team Bib No Gender Total Time Pace
1 Mariano Retzloff Penn 1899 M 17:01.9 5:29/M
2 Sam Lechlitener Warsaw Community High School 2450 M 17:02.5 5:30/M
3 Logan Russell Lake Central 1238 M 17:12.3 5:33/M
4 Dillon Pottschmidt Penn 1896 M 17:25.1 5:37/M
5 Jordan Duggan Lake Central 1226 M 17:36.9 5:41/M
6 Jacob Meek Penn 1894 M 17:40.2 5:42/M
7 William Nuebauer John Adams High School 1032 M 17:40.7 5:42/M
8 Joshua Kutkiewicz Morgan 1667 M 17:41.8 5:42/M
9 Tanner Stiver Warsaw Community High School 2461 M 17:48.5 5:45/M
10 Braden Johnson Lake Central 1231 M 17:57.7 5:47/M
11 Ben Boardley Penn 1875 M 18:07.8 5:51/M
12 Cameron Zimmerman Crown Point HS 479 M 18:08.4 5:51/M
13 Kevin Liddell South Bend Riley 2149 M 18:08.6 5:51/M
14 Carter Kaser Penn 1891 M 18:08.8 5:51/M
15 Jacob Kissling Warsaw Community High School 2448 M 18:11.5 5:52/M
16 Chris Uribe Lafayette Jeff 1177 M 18:13.1 5:53/M
17 Joey Rutten Penn 1901 M 18:15.7 5:53/M
18 William Nicoson Concord High School 405 M 18:19.5 5:55/M
19 Zakaria Mohiuddin Lake Central 1235 M 18:22.2 5:55/M
20 Joshua Baltes New Prairie 1751 M 18:23.6 5:56/M
21 Michael Burns South Bend Riley 2141 M 18:24.6 5:56/M
22 Mareo Todd Crown Point HS 475 M 18:25.2 5:56/M
23 Crampton Leo Lafayette Jeff 1166 M 18:25.5 5:56/M
24 Ethan Smith Concord High School 410 M 18:25.9 5:56/M
25 Harrison Phipps Warsaw Community High School 2458 M 18:29.5 5:58/M
26 Henry Balagtas West Lafayette 2506 M 18:31.2 5:58/M
27 Matt Bates Crown Point HS 450 M 18:31.7 5:58/M
28 Tyler Smith Bremen 183 M 18:32.8 5:59/M
29 Vince Vanderveen Lake Central 1246 M 18:34.1 5:59/M
30 Luis Martinez South Bend Riley 2150 M 18:35.3 6:00/M
31 Charlie Moye Valparaiso 2367 M 18:35.4 6:00/M
32 Luis Cruz Elkhart Memorial 677 M 18:36.5 6:00/M
33 Reed Lawless Morgan 1668 M 18:44.4 6:03/M
34 Ari Arzumanian Munster 1701 M 18:46.8 6:03/M
35 Max Lindenmayer Munster 1712 M 18:48.7 6:04/M
36 Angel Gaeta Lafayette Jeff 1160 M 18:49.9 6:04/M
37 Jared Stewart McCutcheon High School 1561 M 18:51.5 6:05/M
38 Gavin Braden Morgan 1662 M 18:51.7 6:05/M
39 Ethan Kerr McCutcheon High School 1550 M 18:51.9 6:05/M
40 Deion Guise Bellmont High School 97 M 18:54.5 6:06/M
41 Luke Elwood Portage 2016 M 18:56.2 6:06/M
42 Ethan Vandezande South Bend Riley 2157 M 18:56.4 6:06/M
43 Gavin Schaefer Portage 2029 M 18:58.4 6:07/M
44 Taylor Cussen Penn 1878 M 18:58.6 6:07/M
45 Jaime Miranda-Velazquez Lafayette Jeff 1170 M 18:59.4 6:07/M
46 Rylan Bovelle Crown Point HS 453 M 19:00.8 6:08/M
47 Peyton Ring South Bend Riley 2154 M 19:01.2 6:08/M
48 Jacob Fish Bremen 176 M 19:04.6 6:09/M
49 Luis Martinez Lafayette Jeff 1169 M 19:05.9 6:09/M
50 Ryan Hoopingarner Mishawaka 1641 M 19:06.7 6:10/M
51 Raphael Maier Portage 2023 M 19:07.8 6:10/M
52 Ethan Mohoi Chesterton 345 M 19:08.9 6:10/M
53 Brandon Cabrera Concord High School 392 M 19:11.2 6:11/M
54 Evan Eggering East Noble 570 M 19:11.8 6:11/M
55 Aj Rhody Lake Central 1237 M 19:15.5 6:13/M
56 Lextin Willis Bremen 186 M 19:17.1 6:13/M
57 Danny Lukowski New Prairie 1758 M 19:17.5 6:13/M
58 Quan Le Valparaiso 2362 M 19:17.9 6:13/M
59 Cole Dolson Chesterton 328 M 19:18.2 6:14/M
60 Jackson Holok Crown Point HS 460 M 19:18.7 6:14/M
61 Brendan Hoch Chesterton 335 M 19:18.7 6:14/M
62 Dominic Hostetler Westview 2576 M 19:20.2 6:14/M
63 Jesus Jacobo Lafayette Jeff 1164 M 19:21.4 6:15/M
64 Brett Johnson Bellmont High School 102 M 19:23.2 6:15/M
65 Kobe Baker Bellmont High School 87 M 19:23.7 6:15/M
66 Ngor Agwick John Adams High School 1023 M 19:26.2 6:16/M
67 Alex Cicero New Prairie 1754 M 19:26.2 6:16/M
68 Tyce Kolan Morgan 1666 M 19:26.7 6:16/M
69 Josh Dennington Chesterton 327 M 19:26.9 6:16/M
70 Payton Oliver Westview 2583 M 19:27.9 6:16/M
71 William Booth Culver Academies 507 M 19:28.7 6:17/M
72 Luke Hanson-Phipps South Bend Riley 2145 M 19:29.7 6:17/M
73 Alexander MacHaraschwili John Adams High School 1029 M 19:30.9 6:17/M
74 Andrew Cupp Westview 2575 M 19:30.9 6:17/M
75 Avery Ramos Lake Central 1236 M 19:33.2 6:18/M
76 Billy Clinkert Chesterton 324 M 19:34.2 6:19/M
77 Jacob Cipowski Munster 1708 M 19:35.6 6:19/M
78 Dominick Litchfield Bellmont High School 105 M 19:35.6 6:19/M
79 Keaton Olson Valparaiso 2370 M 19:35.9 6:19/M
80 Clay Long Culver Academies 523 M 19:36.7 6:19/M
81 Patrick Gunsett Bellmont High School 99 M 19:37.2 6:20/M
82 Jack Thursby Valparaiso 2388 M 19:38.1 6:20/M
83 Aaron Douglas Bremen 174 M 19:38.9 6:20/M
84 Ian Rutherford Chesterton 348 M 19:39.2 6:20/M
85 Bryce Cook Concord High School 394 M 19:40.1 6:21/M
86 Jahir Montes De Oca Lafayette Jeff 1171 M 19:44.7 6:22/M
87 Jackson Rancourt John Adams High School 1035 M 19:49.1 6:24/M
88 Levi Hall Mishawaka 1640 M 19:54.4 6:25/M
89 Chadley McAlexander Elkhart Memorial 682 M 19:55.9 6:25/M
90 Jacob Denzer Warsaw Community High School 2437 M 19:56.6 6:26/M
91 Roman Piergalski New Prairie 1764 M 19:57.6 6:26/M
92 Alex Lefever Elkhart Memorial 681 M 19:58.6 6:26/M
93 Kayden Fuller East Noble 572 M 19:59.3 6:27/M
94 Alex Kincannon Mishawaka 1642 M 19:59.7 6:27/M
95 Hunter Walatka South Bend Riley 2158 M 19:59.7 6:27/M
96 Matthew Kain West Lafayette 2521 M 20:07.4 6:29/M
97 Marko Enriquez South Bend Saint Joseph 2178 M 20:08.4 6:30/M
98 Jamen Barker Morgan 1661 M 20:14.7 6:32/M
99 Joe Laufter Culver Academies 521 M 20:15.7 6:32/M
100 Colin Chupp Culver Academies 510 M 20:16.3 6:32/M
 
Place Name Team Bib No Gender Total Time Pace
101 Dan Reshan New Prairie 1765 M 20:16.3 6:32/M
102 Owen Thomas Morgan 1671 M 20:16.7 6:32/M
103 Abran Cruz Elkhart Memorial 678 M 20:23.2 6:35/M
104 Carlson Farha Valparaiso 2348 M 20:24.2 6:35/M
105 Alex Garcia South Bend Saint Joseph 2180 M 20:24.6 6:35/M
106 Luke Grider Culver Academies 519 M 20:24.9 6:35/M
107 Jack Lapota Crown Point HS 465 M 20:26.2 6:35/M
108 Max Edwards West Lafayette 2514 M 20:28.9 6:36/M
109 Reid Omilian Culver Academies 525 M 20:29.7 6:36/M
110 Erik Yeater Concord High School 413 M 20:29.7 6:36/M
111 Abraham Blaesing Munster 1703 M 20:30.4 6:37/M
112 Jacob Cross Culver Academies 511 M 20:31.6 6:37/M
113 Kevin Cruz Concord High School 396 M 20:32.1 6:37/M
114 Jeremy Johnson Warsaw Community High School 2447 M 20:32.4 6:37/M
115 Charles Iverson Munster 1711 M 20:32.6 6:37/M
116 Zach Taylor South Bend Saint Joseph 2191 M 20:32.8 6:37/M
117 Zack Villarreal Valparaiso 2391 M 20:33.6 6:38/M
118 Nathan Keel Chesterton 339 M 20:35.4 6:38/M
119 Kayden Shepard Elkhart Memorial 686 M 20:35.6 6:38/M
120 Edwin Aguirre East Noble 565 M 20:37.4 6:39/M
121 Brendan Pruitt South Bend Saint Joseph 2190 M 20:39.1 6:40/M
122 Cooper Hartline South Bend Saint Joseph 2183 M 20:41.1 6:40/M
123 Michael Denvit Kankakee Valley High School 1064 M 20:41.5 6:40/M
124 Josh Wilcox West Lafayette 2537 M 20:42.6 6:41/M
125 David Stansbury Elkhart Memorial 687 M 20:43.9 6:41/M
126 Aaron Slamovich West Lafayette 2533 M 20:47.6 6:42/M
127 Luke Trapp McCutcheon High School 1563 M 20:48.8 6:43/M
128 Ethan Howard Portage 2022 M 20:53.5 6:44/M
129 Nick Powell Portage 2027 M 21:00.4 6:46/M
130 Karson Everett Bellmont High School 92 M 21:07.6 6:49/M
131 Drew Spenner McCutcheon High School 1560 M 21:08.8 6:49/M
132 Riley McEachern Concord High School 400 M 21:10.9 6:50/M
133 Cody Loshe Bellmont High School 106 M 21:14.1 6:51/M
134 Drew Sillaway East Noble 585 M 21:14.2 6:51/M
135 Justin Szajko Mishawaka 1648 M 21:14.3 6:51/M
136 Zachary Bodamer Crown Point HS 452 M 21:14.4 6:51/M
137 Jon Mondientz New Prairie 1760 M 21:15.5 6:51/M
138 Zac Cline Western 2554 M 21:16.1 6:52/M
139 Luciano Gianuzzi Mishawaka 1639 M 21:17.7 6:52/M
140 Stephen Heritage Munster 1710 M 21:19.7 6:53/M
141 Cade Shock Western 2561 M 21:23.4 6:54/M
142 James Wordleman Bremen 187 M 21:29.1 6:56/M
143 Jonah Wells Hobart 947 M 21:33.2 6:57/M
144 Michael Collins Munster 1709 M 21:38.4 6:59/M
145 Tyler Schmeltz Bremen 181 M 21:40.9 6:59/M
146 Andrew Riehle McCutcheon High School 1556 M 21:42.1 7:00/M
147 Alden Cates Kankakee Valley High School 1061 M 21:49.9 7:02/M
148 Shaun Guise Bellmont High School 98 M 21:50.2 7:03/M
149 Robby Smith New Prairie 1766 M 21:52.1 7:03/M
150 Ben Appleton South Bend Saint Joseph 2174 M 21:54.4 7:04/M
151 Colton Ressett Peru High School 1923 M 21:57.2 7:05/M
152 Zachary Taylor Kankakee Valley High School 1069 M 21:58.9 7:05/M
153 Sam Slough Warsaw Community High School 2460 M 22:01.6 7:06/M
154 Josh Frabutt South Bend Saint Joseph 2179 M 22:01.6 7:06/M
155 Billy Zollars McCutcheon High School 1565 M 22:03.9 7:07/M
156 Jacob Craig Frankfort 727 M 22:04.7 7:07/M
157 Evan Johnson McCutcheon High School 1548 M 22:05.7 7:07/M
158 Cameron Rink Jimtown 1000 M 22:06.1 7:08/M
159 Kaiden Click Hobart 936 M 22:07.3 7:08/M
160 Worek Bowman New Prairie 1753 M 22:08.1 7:08/M
161 Brenden Oden New Prairie 1762 M 22:10.2 7:09/M
162 Tommy Kappoch West Lafayette 2522 M 22:11.2 7:09/M
163 Jonathan Tominac Culver Academies 531 M 22:12.9 7:10/M
164 Dylan Hockx John Adams High School 1028 M 22:18.9 7:12/M
165 Ranger Kuang West Lafayette 2523 M 22:19.1 7:12/M
166 Harrison Crain Logansport High School 1347 M 22:19.9 7:12/M
167 Fritz Ellert Culver Academies 514 M 22:20.4 7:12/M
168 Cesar Argueta East Noble 566 M 22:26.6 7:14/M
169 Josh Evans John Adams High School 1026 M 22:37.2 7:18/M
170 Daniel Henson Portage 2021 M 22:39.5 7:18/M
171 Brayden Thomas Peru High School 1926 M 22:50.4 7:22/M
172 Xiaoyu Xiong Culver Academies 533 M 22:57.7 7:24/M
173 Ben Weinhoft South Central 2220 M 22:57.9 7:24/M
174 Ian Torres East Noble 587 M 23:03.6 7:26/M
175 Eli Hunt Bellmont High School 100 M 23:06.4 7:27/M
176 Isaac Gonzalez Sada Culver Academies 518 M 23:09.3 7:28/M
177 Issac Niccum Westview 2581 M 23:11.4 7:29/M
178 Colby Sharp Logansport High School 1355 M 23:23.2 7:33/M
179 Chandler Rathke East Noble 582 M 23:26.5 7:34/M
180 Carson Maag East Noble 577 M 23:28.2 7:34/M
181 Jacob Salyer Rochester 2100 M 23:30.9 7:35/M
182 Zach Yong Portage 2036 M 23:30.9 7:35/M
183 Justin Bunce South Central 2207 M 23:33.3 7:36/M
184 Ajani Nixon East Chicago Central 547 M 23:37.4 7:37/M
185 David Welles Elkhart Memorial 690 M 23:51.2 7:42/M
186 Kyle Newcomb New Prairie 1761 M 23:53.9 7:42/M
187 Jacob Marcayda Hobart 941 M 23:56.4 7:43/M
188 Michael Sun Culver Academies 530 M 23:57.2 7:44/M
189 Devon Lugar Bellmont High School 107 M 23:58.1 7:44/M
190 Aaron King Northwestern 1831 M 24:01.8 7:45/M
191 Ashton Stacey Valparaiso 2385 M 24:20.8 7:51/M
192 Max Gifford Culver Academies 516 M 24:31.2 7:55/M
193 Brody Wright Peru High School 1928 M 24:51.9 8:01/M
194 Dlyan Whitlow John Adams High School 1039 M 24:53.3 8:02/M
195 Lukas Thornton Jimtown 1004 M 25:02.6 8:05/M
196 Nolan Floyd Northwestern 1827 M 25:07.1 8:06/M
197 Dayton Dec South Central 2209 M 25:07.4 8:06/M
198 Grant Robb Northwestern 1836 M 25:07.5 8:06/M
199 Liam Gay Logansport High School 1350 M 25:22.3 8:11/M
200 Isaac Sanders Jimtown 1002 M 25:50.1 8:20/M
 
Place Name Team Bib No Gender Total Time Pace
201 Lucas Clark South Central 2208 M 25:56.3 8:22/M
202 Brandon Doan Jimtown 992 M 26:33.9 8:34/M
203 Josh Prater East Noble 581 M 26:42.4 8:37/M
204 Nicklas Alberts Peru High School 1915 M 26:44.1 8:37/M
205 Jonathon Nies Logansport High School 1352 M 26:44.6 8:37/M
206 Damon Black Mishawaka 1632 M 27:15.3 8:47/M
207 Aj Senne South Central 2215 M 27:21.6 8:49/M
208 Denzel Beal East Chicago Central 542 M 28:03.3 9:03/M
209 Nicholas Snyder Peru High School 1925 M 29:12.6 9:25/M
210 Daniel Baez Logansport High School 1346 M 32:13.6 10:24/M
211 Billdy Langford Jimtown 997 M 34:20.9 11:05/M