Left Banner
 
 

2018 New Prairie HS Cougar XC Invitational

September 15, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's Varsity - Class AA

Team - Bellmont High School

Finish Position - 1

Team Score (places): 60

Team Score (times): 1:28:07.6

Ave Time:17:37.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Kyle Lawson Junio 4 4 17:13.2 17:13.2 0:22.7
2 101 Blaine Johnson Junio 11 15 17:38.6 34:51.9 0:48.1
3 108 Nevin Ryan Senio 14 29 17:43.8 52:35.7 0:53.3
4 96 Jordan Garlinger Sopho 15 44 17:44.9 1:10:20.6 0:54.3
5 95 Isaac Fuelling Sopho 16 60 17:46.9 1:28:07.6 0:56.4
6 89 Emerson Brown Senio (26) (86) 18:17.1 1:46:24.7 1:26.6
7 91 Nick Corral Junio (49) (135) 18:51.2 2:05:15.9 2:00.7

Team - South Bend Saint Joseph

Finish Position - 2

Team Score (places): 148

Team Score (times): 1:30:55.4

Ave Time:18:11.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2189 Bill Powers Senio 3 3 17:06.9 17:06.9 0:16.4
2 2177 Joe Deahl Senio 12 15 17:42.3 34:49.2 0:51.8
3 2184 Josh Juday Junio 24 39 18:10.2 52:59.5 1:19.7
4 2176 Dillon Blank Senio 50 89 18:52.6 1:11:52.2 2:02.1
5 2173 Peter Amat Senio 59 148 19:03.2 1:30:55.4 2:12.7
6 2185 Gabe Kloski Junio (84) (232) 19:40.7 1:50:36.2 2:50.2
7 2187 Sam Mark Senio (111) (343) 20:11.4 2:10:47.6 3:20.9

Team - Culver Academies

Finish Position - 3

Team Score (places): 163

Team Score (times): 1:31:40.6

Ave Time:18:20.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 532 Sam Tullis Fresh 20 20 17:57.3 17:57.3 1:06.8
2 509 Joe Chandler Junio 21 41 18:02.3 35:59.6 1:11.8
3 527 Andrew Setzer Junio 23 64 18:06.3 54:06.0 1:15.8
4 529 Mike Sobaski Fresh 34 98 18:27.2 1:12:33.3 1:36.7
5 528 Ben Sloan Fresh 65 163 19:07.3 1:31:40.6 2:16.7
6 522 Richard Li Sopho (68) (231) 19:14.5 1:50:55.1 2:24.0
7 526 Mike Perea Senio (120) (351) 20:38.2 2:11:33.3 3:47.7

Team - Kankakee Valley High School

Finish Position - 4

Team Score (places): 169

Team Score (times): 1:31:42.5

Ave Time:18:20.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1067 Cameron Sheehy Senio 8 8 17:29.5 17:29.5 0:39.0
2 1060 Micah Adams Junio 13 21 17:42.4 35:12.0 0:51.9
3 1072 Justin Hoffman Fresh 36 57 18:29.7 53:41.7 1:39.2
4 1071 Ethan Tillema Junio 38 95 18:32.9 1:12:14.7 1:42.4
5 1068 Ryder Smith Senio 74 169 19:27.8 1:31:42.5 2:37.3
6 1070 Trenten Thomas Junio (78) (247) 19:31.8 1:51:14.4 2:41.3
7 1062 Adam Collard Fresh (115) (362) 20:23.8 2:11:38.2 3:33.3

Team - Plymouth High School

Finish Position - 5

Team Score (places): 175

Team Score (times): 1:31:59.6

Ave Time:18:23.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1978 Bo Meadors Junio 10 10 17:35.7 17:35.7 0:45.2
2 1984 Enrique Salazar Senio 17 27 17:55.2 35:30.9 1:04.7
3 1972 Jonah Howard Sopho 44 71 18:40.5 54:11.4 1:49.9
4 1981 Konnor Ray Junio 47 118 18:48.4 1:12:59.8 1:57.9
5 1971 Brady Hissong Junio 57 175 18:59.7 1:31:59.6 2:09.2
6 1982 Robby Richards Sopho (67) (242) 19:12.2 1:51:11.9 2:21.7
7 1985 David Schadek Fresh (86) (328) 19:43.1 2:10:55.1 2:52.6

Team - Angola High School

Finish Position - 6

Team Score (places): 190

Team Score (times): 1:31:44.9

Ave Time:18:20.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 37 Izaiah Steury Fresh 2 2 16:58.2 16:58.2 0:07.6
2 34 Josiah Mortorff Senio 9 11 17:34.7 34:32.9 0:44.2
3 33 Grant Korte Senio 37 48 18:31.3 53:04.2 1:40.8
4 32 Konnor Knoll Junio 52 100 18:54.9 1:11:59.2 2:04.4
5 28 Harrison Bruick Fresh 90 190 19:45.7 1:31:44.9 2:55.1
6 31 Mason Gaerte Senio (122) (312) 20:45.5 1:52:30.4 3:55.0
7 29 Alex Burney Fresh (148) (460) 21:39.5 2:14:09.9 4:48.9

Team - Frankfort

Finish Position - 7

Team Score (places): 205

Team Score (times): 1:32:36.4

Ave Time:18:31.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 729 Hugo Hernandez Junio 7 7 17:19.2 17:19.2 0:28.7
2 728 Kevin Espinoza Senio 33 40 18:23.3 35:42.6 1:32.8
3 724 Cristian Asensio-Mora Sopho 40 80 18:34.1 54:16.7 1:43.5
4 725 Josue Bautista Ventura Fresh 48 128 18:50.4 1:13:07.2 1:59.9
5 730 Bryan Longoria-Rocha Junio 77 205 19:29.2 1:32:36.4 2:38.7
6 732 Brian Pratt Senio (95) (300) 19:53.1 1:52:29.6 3:02.6
7 731 Devin Mata Fresh (158) (458) 22:09.3 2:14:39.0 5:18.8

Team - Wheeler

Finish Position - 8

Team Score (places): 215

Team Score (times): 1:32:01.1

Ave Time:18:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2619 Hudson Hall Junio 1 1 16:50.5 16:50.5 0:00.0
2 2618 Stevie Franczek Junio 6 7 17:16.7 34:07.2 0:26.2
3 2616 Jacob Demuth Senio 28 35 18:20.2 52:27.4 1:29.6
4 2620 Liam Hostetler Junio 88 123 19:44.3 1:12:11.8 2:53.8
5 2617 Bobby Emery Junio 92 215 19:49.2 1:32:01.1 2:58.7
6 2625 Evan Nowak Junio (99) (314) 19:57.6 1:51:58.7 3:07.1
7 2626 Julian Silva Junio (107) (421) 20:03.9 2:12:02.6 3:13.4

Team - Rochester

Finish Position - 9

Team Score (places): 221

Team Score (times): 1:33:00.4

Ave Time:18:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2101 Eli Seward Senio 5 5 17:16.4 17:16.4 0:25.9
2 2095 Cody Dennis Senio 29 34 18:21.5 35:37.9 1:31.0
3 2097 Peyton Hiatt Fresh 53 87 18:55.2 54:33.2 2:04.7
4 2098 Diego Ochoa Junio 61 148 19:03.8 1:13:37.1 2:13.3
5 2099 Liam Rangel Junio 73 221 19:23.3 1:33:00.4 2:32.8
6 2102 Dylan Steininger Fresh (121) (342) 20:43.9 1:53:44.3 3:53.4
7 2096 Abraham Furrow Junio (144) (486) 21:28.9 2:15:13.3 4:38.4

Team - Hanover Central

Finish Position - 10

Team Score (places): 225

Team Score (times): 1:33:19.6

Ave Time:18:39.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 790 Bryce Noble Fresh 18 18 17:55.7 17:55.7 1:05.2
2 787 Cole Cameron Junio 31 49 18:22.2 36:18.0 1:31.7
3 789 Eric Hasse Junio 41 90 18:35.8 54:53.8 1:45.3
4 791 Kyle Thibideau Sopho 66 156 19:10.9 1:14:04.8 2:20.4
5 786 Alex Arce Sopho 69 225 19:14.8 1:33:19.6 2:24.2
6 792 Charlie Watson Fresh (82) (307) 19:37.9 1:52:57.5 2:47.4
7 788 Stanley Galbreath Sopho (101) (408) 19:59.8 2:12:57.4 3:09.3

Team - Griffith High School

Finish Position - 11

Team Score (places): 319

Team Score (times): 1:35:51.5

Ave Time:19:10.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 754 Jonathan Baxter Sopho 32 32 18:22.2 18:22.2 1:31.7
2 757 Jacob Catizone Fresh 46 78 18:47.7 37:10.0 1:57.2
3 758 Andrew Garcia Senio 72 150 19:22.7 56:32.8 2:32.2
4 763 Matthew Plopper Senio 80 230 19:33.8 1:16:06.6 2:43.3
5 762 Justin Perez Sopho 89 319 19:44.8 1:35:51.5 2:54.3
6 761 Hayden O'Brien Fresh (161) (480) 22:16.4 1:58:08.0 5:25.9
7 766 Myles Taylor Senio (185) (665) 24:40.6 2:22:48.6 7:50.1

Team - Western

Finish Position - 12

Team Score (places): 324

Team Score (times): 1:35:56.7

Ave Time:19:11.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2555 Brayden Curnutt Sopho 39 39 18:33.5 18:33.5 1:43.0
2 2552 Pete Bradshaw Fresh 54 93 18:57.3 37:30.8 2:06.8
3 2558 Joseph Packard Sopho 56 149 18:57.9 56:28.8 2:07.4
4 2557 Evan Kretz Fresh 81 230 19:36.9 1:16:05.7 2:46.4
5 2559 Taylor Rathbun Fresh 94 324 19:50.9 1:35:56.7 3:00.4
6 2560 Trey Shock Junio (127) (451) 20:55.7 1:56:52.4 4:05.1
7 2556 Milo Jones Junio (179) (630) 23:49.6 2:20:42.1 6:59.1

Team - Boone Grove High school

Finish Position - 13

Team Score (places): 333

Team Score (times): 1:35:56.8

Ave Time:19:11.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 162 Konnor Wauro Sopho 22 22 18:04.7 18:04.7 1:14.2
2 154 Mason Bills Fresh 30 52 18:21.8 36:26.5 1:31.3
3 156 Zach Jeffries Junio 76 128 19:28.7 55:55.3 2:38.2
4 163 Stanley Zubek Junio 100 228 19:59.2 1:15:54.6 3:08.7
5 155 Jorge Dominguez Fresh 105 333 20:02.2 1:35:56.8 3:11.7
6 157 Clay Krause Junio (141) (474) 21:22.9 1:57:19.7 4:32.3
7 160 Payton Thill Senio (168) (642) 22:55.7 2:20:15.4 6:05.1

Team - Benton Central

Finish Position - 14

Team Score (places): 343

Team Score (times): 1:36:13.8

Ave Time:19:14.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 126 Josh Hoff Junio 27 27 18:17.7 18:17.7 1:27.2
2 127 Kale Kottkamp Junio 51 78 18:53.5 37:11.2 2:02.9
3 122 Mitchell Cox Senio 63 141 19:05.4 56:16.7 2:14.9
4 123 Ivan Daily Junio 96 237 19:54.4 1:16:11.1 3:03.8
5 125 Allen Hardebeck Senio 106 343 20:02.7 1:36:13.8 3:12.2
6 128 Alex Stout Senio (123) (466) 20:46.9 1:57:00.8 3:56.4
7 124 Nolan Deckard Fresh (136) (602) 21:15.6 2:18:16.4 4:25.0

Team - Northwestern

Finish Position - 15

Team Score (places): 458

Team Score (times): 1:39:09.1

Ave Time:19:49.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1834 Jacob Myers Senio 35 35 18:29.7 18:29.7 1:39.2
2 1822 Jeremy Bell Sopho 87 122 19:43.2 38:12.9 2:52.7
3 1830 Isaiah Kanable Fresh 102 224 20:00.1 58:13.0 3:09.5
4 1825 Jace Cournoyer Junio 109 333 20:05.5 1:18:18.5 3:15.0
5 1828 Mitchell Harrell Senio 125 458 20:50.5 1:39:09.1 4:00.0
6 1832 Caden Lechner Fresh (147) (605) 21:38.9 2:00:48.0 4:48.4
7 1823 Gus Bourff Senio (165) (770) 22:30.2 2:23:18.2 5:39.7

Team - Peru High School

Finish Position - 16

Team Score (places): 466

Team Score (times): 1:41:01.8

Ave Time:20:12.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1919 Adam Garner Senio 25 25 18:16.5 18:16.5 1:26.0
2 1921 Alex Legg Sopho 71 96 19:22.5 37:39.0 2:32.0
3 1920 Braxton Jimenez Sopho 75 171 19:28.5 57:07.5 2:38.0
4 1917 Treyden Curtis Sopho 124 295 20:48.8 1:17:56.3 3:58.3
5 1916 Mayson Bammerlin Junio 171 466 23:05.4 1:41:01.8 6:14.9
6 1922 Benjamin McCain Junio (190) (656) 28:10.2 2:09:12.0 11:19.6

Team - Maconaquah HS

Finish Position - 17

Team Score (places): 474

Team Score (times): 1:39:50.8

Ave Time:19:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1436 Sam Bourne Junio 19 19 17:56.4 17:56.4 1:05.9
2 1439 Jacob Edwards Senio 91 110 19:48.5 37:44.9 2:58.0
3 1442 Feenix Kile Sopho 116 226 20:31.7 58:16.7 3:41.2
4 1444 Jonah Loshnowsky Fresh 118 344 20:32.3 1:18:49.0 3:41.8
5 1445 Billy Miles Junio 130 474 21:01.7 1:39:50.8 4:11.2
6 1435 Zach Alvarado Senio (149) (623) 21:42.5 2:01:33.3 4:52.0
7 1440 Dalton Farnell Junio (163) (786) 22:23.6 2:23:56.9 5:33.0

Team - Eastern (Greentown)

Finish Position - 18

Team Score (places): 479

Team Score (times): 1:39:52.4

Ave Time:19:58.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 602 Brayden Richmond Sopho 42 42 18:38.7 18:38.7 1:48.2
2 605 Caleb Vogl Sopho 85 127 19:42.2 38:20.9 2:51.6
3 599 Jack Johnson Senio 110 237 20:10.1 58:31.1 3:19.6
4 604 Owen Taylor Fresh 114 351 20:20.6 1:18:51.7 3:30.0
5 603 Seth Snyder Senio 128 479 21:00.7 1:39:52.4 4:10.2
6 607 Taylor Yoder Senio (159) (638) 22:12.3 2:02:04.8 5:21.8
7 598 Nick Hillman Senio (164) (802) 22:27.8 2:24:32.7 5:37.3

Team - Rensselaer Central

Finish Position - 19

Team Score (places): 499

Team Score (times): 1:40:11.4

Ave Time:20:02.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2062 Jacob Parrish Junio 70 70 19:18.6 19:18.6 2:28.1
2 2056 Camden Chapman Junio 93 163 19:49.5 39:08.1 2:59.0
3 2059 Will Messman Sopho 103 266 20:00.4 59:08.6 3:09.9
4 2057 Geoffrey Hopkins Sopho 104 370 20:01.5 1:19:10.1 3:11.0
5 2063 Rodney Woudema Junio 129 499 21:01.2 1:40:11.4 4:10.7
6 2058 Aj Hopkins Fresh (180) (679) 23:49.8 2:04:01.3 6:59.3
7 2060 Alex Nagel Sopho (188) (867) 25:21.6 2:29:22.9 8:31.1

Team - Twin Lakes

Finish Position - 20

Team Score (places): 503

Team Score (times): 1:41:11.6

Ave Time:20:14.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2294 Jacob Scott Senio 45 45 18:47.4 18:47.4 1:56.9
2 2291 Blaine Lilly Senio 62 107 19:04.4 37:51.8 2:13.9
3 2293 John Peters Sopho 126 233 20:54.4 58:46.3 4:03.9
4 2295 Devan Snowberger Junio 133 366 21:07.6 1:19:53.9 4:17.0
5 2292 Michael Newman Junio 137 503 21:17.6 1:41:11.6 4:27.1

Team - Marian High School

Finish Position - 21

Team Score (places): 514

Team Score (times): 1:41:07.8

Ave Time:20:13.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1477 Benjamin Balderas Sopho 60 60 19:03.4 19:03.4 2:12.9
2 1488 Nathan Samuels Junio 83 143 19:39.9 38:43.4 2:49.4
3 1483 Isaac Letcher Junio 98 241 19:56.4 58:39.8 3:05.9
4 1479 Aidan Burniston Sopho 134 375 21:07.8 1:19:47.7 4:17.3
5 1487 Nathan Pingel Junio 139 514 21:20.1 1:41:07.8 4:29.6
6 1481 John Homason Junio (142) (656) 21:24.5 2:02:32.4 4:34.0
7 1478 Adrian Beltran Fresh (143) (799) 21:25.2 2:23:57.6 4:34.7

Team - Jimtown

Finish Position - 22

Team Score (places): 566

Team Score (times): 1:42:49.0

Ave Time:20:33.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 998 Andrew O'Brien Senio 58 58 19:02.3 19:02.3 2:11.8
2 1005 Jonathon Wiggins Junio 97 155 19:55.4 38:57.7 3:04.8
3 991 Eli Dillenbeck Senio 131 286 21:02.1 59:59.8 4:11.5
4 1003 Carson Slabaugh Senio 135 421 21:11.9 1:21:11.7 4:21.4
5 990 Aaron De La Luz Fresh 145 566 21:37.3 1:42:49.0 4:46.7
6 999 Nathan Reverman Senio (146) (712) 21:37.5 2:04:26.5 4:46.9
7 1001 Corbin Russell Junio (162) (874) 22:21.7 2:26:48.3 5:31.2

Team - Tippecanoe Valley High school

Finish Position - 23

Team Score (places): 626

Team Score (times): 1:47:26.1

Ave Time:21:29.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2250 Matthew Howes Sopho 43 43 18:39.4 18:39.4 1:48.9
2 2253 Mitchell Smith Sopho 79 122 19:32.2 38:11.7 2:41.7
3 2249 Jace Holloway Sopho 157 279 22:08.9 1:00:20.7 5:18.4
4 2252 Chase Miller Sopho 160 439 22:12.4 1:22:33.1 5:21.9
5 2254 Grayson Sriver Sopho 187 626 24:52.9 1:47:26.1 8:02.4
6 2251 Logan Hummitch Fresh (189) (815) 26:44.8 2:14:11.0 9:54.3

Team - Hammond Gavit

Finish Position - 24

Team Score (places): 659

Team Score (times): 1:46:55.7

Ave Time:21:23.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 778 George Peterson Sopho 64 64 19:06.8 19:06.8 2:16.3
2 779 Sean Strongfellow Sopho 119 183 20:33.5 39:40.4 3:43.0
3 775 Breyden Chappell Sopho 132 315 21:03.6 1:00:44.0 4:13.1
4 774 Aidan Bevan Sopho 170 485 23:02.4 1:23:46.4 6:11.9
5 777 Santiago Palmerin Junio 174 659 23:09.2 1:46:55.7 6:18.7
6 776 Eric Johnson Junio (182) (841) 24:04.9 2:11:00.6 7:14.4

Team - Calumet High School

Finish Position - 25

Team Score (places): 671

Team Score (times): 1:47:37.6

Ave Time:21:31.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 231 Riley Reeder Junio 55 55 18:57.5 18:57.5 2:07.0
2 233 John Tobon-Perez Sopho 112 167 20:15.7 39:13.2 3:25.2
3 232 La'Javon Thompson Sopho 153 320 22:03.2 1:01:16.5 5:12.7
4 229 William Negron Senio 175 495 23:09.2 1:24:25.7 6:18.7
5 227 Seth Hunt Fresh 176 671 23:11.9 1:47:37.6 6:21.4
6 228 Joseph Jasaitis Junio (181) (852) 23:51.7 2:11:29.3 7:01.2

Team - North Newton

Finish Position - 26

Team Score (places): 714

Team Score (times): 1:47:43.3

Ave Time:21:32.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1797 Keagan Anderson Senio 117 117 20:31.9 20:31.9 3:41.4
2 1803 Griffin Stevens Senio 140 257 21:22.4 41:54.4 4:31.9
3 1799 Alex Dimeglio Senio 150 407 21:48.4 1:03:42.9 4:57.9
4 1804 Ryan Williams Fresh 152 559 21:52.7 1:25:35.6 5:02.2
5 1802 Joseph Smith Sopho 155 714 22:07.7 1:47:43.3 5:17.2
6 1798 Jacob Bookwalter Senio (178) (892) 23:48.4 2:11:31.8 6:57.9
7 1801 Isaac Knight Fresh (186) (1078) 24:47.9 2:36:19.7 7:57.4

Team - John Glenn

Finish Position - 27

Team Score (places): 720

Team Score (times): 1:48:02.9

Ave Time:21:36.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1048 Blake Malstaff Fresh 108 108 20:04.3 20:04.3 3:13.8
2 1052 John Schmalzreid Fresh 138 246 21:18.4 41:22.7 4:27.9
3 1046 Joe Cartwright Sopho 151 397 21:49.4 1:03:12.2 4:58.9
4 1049 Adam Martin Sopho 156 553 22:07.9 1:25:20.2 5:17.4
5 1051 Justin Scheetz Sopho 167 720 22:42.7 1:48:02.9 5:52.1
6 1045 Will Baldwin Fresh (169) (889) 22:55.7 2:10:58.6 6:05.1
7 1047 Kevin Grove Sopho (172) (1061) 23:07.1 2:34:05.7 6:16.5

Team - Knox

Finish Position - 28

Team Score (places): 783

Team Score (times): 1:51:37.1

Ave Time:22:19.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1086 Devon Toth Junio 113 113 20:15.7 20:15.7 3:25.2
2 1082 Matt King Fresh 154 267 22:03.3 42:19.0 5:12.8
3 1079 Jaigon Allport Junio 166 433 22:34.4 1:04:53.5 5:43.9
4 1084 Noah Singleton Fresh 173 606 23:07.8 1:28:01.4 6:17.3
5 1080 Jonah Berndt Sopho 177 783 23:35.7 1:51:37.1 6:45.1
6 1085 Austin Taubee Junio (183) (966) 24:20.5 2:15:57.6 7:30.0
7 1083 Josiah Scott Fresh (184) (1150) 24:22.4 2:40:20.1 7:31.9

Team - Andrean High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
DQ 7 Ernie Anderson Senio DQ   20:53.6 20:53.6 4:03.1
DQ 8 Curtis Baum Fresh DQ   19:55.2 40:48.8 3:04.6
DQ 11 Adan Diaz Senio DQ   22:40.9 1:03:29.8 5:50.4
DQ 12 Vance Kenney Junio DQ   29:30.6 1:33:00.5 12:40.1
DQ 13 Thomas Marsh Sopho DQ   21:09.7 1:54:10.2 4:19.1
DQ 14 Matthew Meyer Sopho DQ   19:08.2 2:13:18.4 2:17.7
DQ 15 Dylan Nissan Sopho DQ   19:28.5 2:32:47.0 2:38.0
DQ 16 Jacobo Ramirez Senio DQ   21:49.1 2:54:36.1 4:58.5

Team - River Forest High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2068 Dewayne Bailey Junio Less Than 5   21:06.6 21:06.6 4:16.1
2 2069 Lucas Stewart Sopho Less Than 5   21:31.2 42:37.8 4:40.7
3 2070 Marlin Walker Junio Less Than 5   33:24.4 1:16:02.2 16:33.8

Team - South Bend Washington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2194 Caleb Glaser Fresh Less Than 5   24:25.6 24:25.6 7:35.1