Left Banner
 
 

2019 IHSAA XC Semi State - New Prairie

October 26, 2019


New Prairie High School Cross Country New Prairie High School

Final Team Results - Girls

Girl's Semi-State

Team - West Lafayette

Finish Position - 1

Team Score (places): 93

Team Score (times): 1:37:35.8

Ave Time:19:31.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5872 Haley Mansfield 11 6 6 19:04.8 19:04.8 1:11.5
2 5869 Caroline Jordan 12 8 14 19:07.4 38:12.3 1:14.0
3 5877 Allison Steffey 10 13 27 19:18.8 57:31.1 1:25.5
4 5874 Annabel Prokopy 10 30 57 19:58.0 1:17:29.1 2:04.6
5 5876 Amelia Simpson 11 36 93 20:06.7 1:37:35.8 2:13.3
6 5875 Abigail Serra 11 (38) (131) 20:10.2 1:57:46.1 2:16.9
7 5868 Elinor Haq 12 (81) (212) 21:11.9 2:18:58.1 3:18.6

Team - Valparaiso

Finish Position - 2

Team Score (places): 115

Team Score (times): 1:38:01.8

Ave Time:19:36.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5847 Ava Gilliana 12 2 2 18:37.9 18:37.9 0:44.5
2 5846 Aubree Foreman 10 14 16 19:19.2 37:57.2 1:25.9
3 5849 Lillian Maldia 10 25 41 19:45.3 57:42.5 1:51.9
4 5845 Nicole Brandy 12 34 75 20:05.6 1:17:48.2 2:12.3
5 5851 Grace Thomas 9 40 115 20:13.6 1:38:01.8 2:20.2
6 5854 Emily Worthington 11 (42) (157) 20:16.2 1:58:18.1 2:22.8
7 5855 Sarah Worthington 11 (73) (230) 20:56.8 2:19:14.9 3:03.4

Team - Harrison (West Lafayette)

Finish Position - 3

Team Score (places): 162

Team Score (times): 1:39:51.2

Ave Time:19:58.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5687 Caitlin Williams 10 18 18 19:26.1 19:26.1 1:32.7
2 5681 Makenna McCartney 11 27 45 19:50.5 39:16.6 1:57.1
3 5672 Emma Beimfohr 10 28 73 19:55.5 59:12.2 2:02.1
4 5680 Jaylie Lohmeyer 10 33 106 20:02.5 1:19:14.7 2:09.1
5 5683 Nicole Nagel 12 56 162 20:36.5 1:39:51.2 2:43.1
6 5685 Abigail Screen 12 (105) (267) 21:53.2 2:01:44.5 3:59.9
7 5682 Adina Miller 12 (113) (380) 22:07.7 2:23:52.2 4:14.3

Team - Portage

Finish Position - 4

Team Score (places): 171

Team Score (times): 1:39:47.0

Ave Time:19:57.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5799 Morgan McCulloch 11 15 15 19:19.5 19:19.5 1:26.1
2 5797 Kaitlyn MacKovyak 12 17 32 19:22.7 38:42.2 1:29.3
3 5798 Brisa Martinez 12 29 61 19:56.9 58:39.2 2:03.6
4 5792 Emilee Craigin 11 45 106 20:18.3 1:18:57.5 2:24.9
5 5802 Anna Timm 12 65 171 20:49.4 1:39:47.0 2:56.1
6 5796 Soraya Loubriel 10 (68) (239) 20:54.1 2:00:41.1 3:00.7
7 5800 Amanda Purnick 10 (104) (343) 21:49.2 2:22:30.4 3:55.9

Team - Lake Central

Finish Position - 5

Team Score (places): 185

Team Score (times): 1:40:27.7

Ave Time:20:05.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5713 Hannah Roth 12 7 7 19:05.9 19:05.9 1:12.5
2 5708 Taylor Kosiek 10 35 42 20:06.5 39:12.4 2:13.1
3 5716 Lillian Zubeck 12 43 85 20:17.2 59:29.6 2:23.8
4 5711 Abigail Martisek 11 47 132 20:24.5 1:19:54.2 2:31.1
5 5715 Emily Thomas 11 53 185 20:33.5 1:40:27.7 2:40.1
6 5705 Carly Davis 10 (60) (245) 20:40.9 2:01:08.7 2:47.5
7 5710 Rachel Kujawa 12 (64) (309) 20:45.2 2:21:53.9 2:51.9

Team - Lowell

Finish Position - 6

Team Score (places): 189

Team Score (times): 1:39:27.9

Ave Time:19:53.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5725 Karina James 10 1 1 17:53.3 17:53.3 0:00.0
2 5720 Reilly Boyer 9 32 33 20:00.2 37:53.5 2:06.8
3 5723 Jazmin Grund 12 41 74 20:15.4 58:09.0 2:22.0
4 5718 Alexia Bibakis 12 49 123 20:27.1 1:18:36.1 2:33.8
5 5726 Megan Kaczur 11 66 189 20:51.7 1:39:27.9 2:58.4
6 5722 Olivia Decker 9 (76) (265) 21:00.2 2:00:28.1 3:06.8
7 5724 Brooke Hayden 12 (78) (343) 21:06.2 2:21:34.4 3:12.9

Team - Chesterton

Finish Position - 7

Team Score (places): 202

Team Score (times): 1:40:34.5

Ave Time:20:06.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5625 Bailey Ranta 10 11 11 19:11.5 19:11.5 1:18.1
2 5619 Ashley Craycraft 12 21 32 19:31.4 38:43.0 1:38.0
3 5620 Bree Gentry 10 50 82 20:30.2 59:13.2 2:36.8
4 5626 Kaitlyn Van Kley 11 57 139 20:37.1 1:19:50.3 2:43.7
5 5623 Kaitlynn Leady 12 63 202 20:44.1 1:40:34.5 2:50.8
6 5615 Libby Boster 12 (74) (276) 20:57.1 2:01:31.6 3:03.8
7 5627 Peyton Westphal 12 (89) (365) 21:29.4 2:23:01.0 3:36.0

Team - Warsaw Community

Finish Position - 8

Team Score (places): 212

Team Score (times): 1:41:04.0

Ave Time:20:12.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5862 Ava Knight 10 20 20 19:28.5 19:28.5 1:35.1
2 5856 Wini Barnett 10 31 51 19:58.3 39:26.9 2:05.0
3 5860 Erika Bugg 9 44 95 20:17.2 59:44.2 2:23.9
4 5857 Adree Beckham 11 55 150 20:36.2 1:20:20.4 2:42.9
5 5859 Regan Brouwer 10 62 212 20:43.5 1:41:04.0 2:50.1
6 5865 Macelyn Marcuccilli 10 (98) (310) 21:41.2 2:02:45.2 3:47.9
7 5864 Amanda Lusinde 10 (116) (426) 22:16.4 2:25:01.7 4:23.0

Team - Crown Point

Finish Position - 9

Team Score (places): 240

Team Score (times): 1:41:41.6

Ave Time:20:20.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5633 Jaelyn Burgos 11 9 9 19:09.1 19:09.1 1:15.7
2 5646 Maddie Russin 12 37 46 20:08.5 39:17.6 2:15.1
3 5635 Caitlyn Derwinski 10 52 98 20:32.4 59:50.1 2:39.0
4 5636 Ashley Dyrkacz 9 70 168 20:55.2 1:20:45.3 3:01.9
5 5637 Brianne Eaton 10 72 240 20:56.2 1:41:41.6 3:02.9
6 5639 Kloe Kiran 10 (84) (324) 21:15.2 2:02:56.8 3:21.8
7 5634 Nora Carpenter 9 (85) (409) 21:15.7 2:24:12.6 3:22.4

Team - Rochester Community

Finish Position - 10

Team Score (places): 263

Team Score (times): 1:41:59.3

Ave Time:20:23.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5820 Madilyn Calloway 10 3 3 18:51.5 18:51.5 0:58.1
2 5824 Mallory Hiatt 12 5 8 19:03.4 37:55.0 1:10.1
3 5826 Araceli Ochoa 9 67 75 20:53.9 58:48.9 3:00.5
4 5827 Charlie Pocock 12 93 168 21:32.8 1:20:21.8 3:39.5
5 5821 Ava Cannedy 12 95 263 21:37.5 1:41:59.3 3:44.1
6 5819 Elena Bode 10 (106) (369) 21:54.2 2:03:53.5 4:00.9
7 5823 Madison Heinzmann 9 (115) (484) 22:12.2 2:26:05.7 4:18.8

Team - Culver Academies

Finish Position - 11

Team Score (places): 271

Team Score (times): 1:42:21.3

Ave Time:20:28.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5649 Alexis Allen 11 12 12 19:16.4 19:16.4 1:23.0
2 5661 Marissa Rivera 12 23 35 19:34.7 38:51.2 1:41.4
3 5657 Stella Kinney 10 69 104 20:54.9 59:46.1 3:01.5
4 5650 Maggie Bialek 11 79 183 21:06.5 1:20:52.7 3:13.1
5 5659 Rachel Ricketts 12 88 271 21:28.6 1:42:21.3 3:35.2
6 5660 Madison (maddy) Rivera 10 (94) (365) 21:34.2 2:03:55.6 3:40.9
7 5656 Anna Marie Kinney 10 (118) (483) 22:23.1 2:26:18.7 4:29.7

Team - Wheeler

Finish Position - 12

Team Score (places): 343

Team Score (times): 1:44:16.9

Ave Time:20:51.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5888 Hailey Orosz 11 4 4 19:01.4 19:01.4 1:08.0
2 5884 Emma Hellwege 10 19 23 19:26.9 38:28.4 1:33.6
3 5881 Emily Enright 9 101 124 21:43.4 1:00:11.8 3:50.0
4 5882 Emily Gaylord 11 109 233 22:01.4 1:22:13.2 4:08.0
5 5885 Dottie Heuring 11 110 343 22:03.6 1:44:16.9 4:10.3
6 5883 Sarah Gerbick 11 (123) (466) 22:56.3 2:07:13.3 5:03.0
7 5889 Shelby Stevens 12 (134) (600) 24:06.5 2:31:19.8 6:13.1

Team - Benton Central

Finish Position - 13

Team Score (places): 350

Team Score (times): 1:44:36.0

Ave Time:20:55.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5603 Janell Robson 9 24 24 19:43.9 19:43.9 1:50.5
2 5600 Liza Cooley 9 59 83 20:40.7 40:24.6 2:47.3
3 5607 Natalie Williams 10 82 165 21:13.2 1:01:37.8 3:19.8
4 5604 Courtney Tolen 10 86 251 21:16.6 1:22:54.5 3:23.2
5 5608 Payton Williams 12 99 350 21:41.5 1:44:36.0 3:48.1
6 5606 Hannah Williams 12 (120) (470) 22:30.8 2:07:06.8 4:37.4
7 5602 Halle Richey 12 (128) (598) 23:20.1 2:30:26.9 5:26.7

Team - Rensselaer Central

Finish Position - 14

Team Score (places): 371

Team Score (times): 1:45:11.2

Ave Time:21:02.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5810 Amzie Maienbrook 10 22 22 19:33.2 19:33.2 1:39.8
2 5818 Kelsie Wuethrich 12 48 70 20:25.3 39:58.5 2:31.9
3 5812 Rheannon Pinkerman 9 87 157 21:20.5 1:01:19.0 3:27.1
4 5817 Baylie Wuethrich 9 103 260 21:46.2 1:23:05.3 3:52.8
5 5815 Piper Sell 12 111 371 22:05.9 1:45:11.2 4:12.5
6 5811 Alyse Musch 11 (119) (490) 22:28.7 2:07:39.9 4:35.3
7 5814 Solcy Sanchez 9 (122) (612) 22:46.4 2:30:26.4 4:53.0

Team - Highland

Finish Position - 15

Team Score (places): 381

Team Score (times): 1:45:30.0

Ave Time:21:06.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5690 Grace Aurand 12 26 26 19:46.4 19:46.4 1:53.0
2 5692 Mira Handley 10 71 97 20:55.9 40:42.4 3:02.5
3 5694 Nina Koutz 9 90 187 21:31.2 1:02:13.6 3:37.8
4 5695 Catheryn Markus 10 92 279 21:31.5 1:23:45.2 3:38.1
5 5698 Amber Sobkowicz 10 102 381 21:44.8 1:45:30.0 3:51.4
6 5699 Alina Wilson 11 (108) (489) 21:56.3 2:07:26.4 4:03.0
7 5696 Lindsay Modjeski 11 (131) (620) 23:41.4 2:31:07.8 5:48.0

Team - Munster

Finish Position - 16

Team Score (places): 398

Team Score (times): 1:45:53.6

Ave Time:21:10.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5782 Hannah Robbins 10 16 16 19:20.7 19:20.7 1:27.4
2 5770 Maria Blaesing 12 58 74 20:37.2 39:58.0 2:43.9
3 5771 Mary Buck 9 100 174 21:42.7 1:01:40.8 3:49.4
4 5778 Alyssa Nahnsen 12 107 281 21:54.5 1:23:35.3 4:01.1
5 5773 Elizabeth Fesko 10 117 398 22:18.2 1:45:53.6 4:24.8
6 5776 Kathryn Hemingway 11 (121) (519) 22:40.1 2:08:33.7 4:46.7
7 5777 Amelia Konstantinopoulos 10 (133) (652) 24:03.8 2:32:37.6 6:10.4

Team - Seeger

Finish Position - 17

Team Score (places): 398

Team Score (times): 1:47:02.2

Ave Time:21:24.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5836 Jennifer Romero 10 10 10 19:09.4 19:09.4 1:16.0
2 5831 Allison High 11 61 71 20:42.5 39:51.9 2:49.1
3 5840 Nataleigh Yarborough 9 83 154 21:14.5 1:01:06.4 3:21.1
4 5839 Avah Watson 9 112 266 22:06.3 1:23:12.8 4:12.9
5 5833 Leah Kirkpatrick 10 132 398 23:49.4 1:47:02.2 5:56.0
6 5834 Lauren McBride 10 (135) (533) 24:18.7 2:11:20.9 6:25.3
7 5829 Berlyn Guminski 10 (136) (669) 24:37.7 2:35:58.6 6:44.3

Team - Maconaquah

Finish Position - 18

Team Score (places): 433

Team Score (times): 1:53:32.2

Ave Time:22:42.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5737 Karli Miller 11 39 39 20:11.2 20:11.2 2:17.9
2 5740 Zoe Seward 9 54 93 20:33.6 40:44.9 2:40.2
3 5739 Haley Salinas 11 77 170 21:05.7 1:01:50.6 3:12.3
4 5735 Abby Heath 9 126 296 23:18.6 1:25:09.3 5:25.3
5 5738 Kaitlyn Nice 10 137 433 28:22.9 1:53:32.2 10:29.5

Team - McCutcheon

Finish Position - 19

Team Score (places): 444

Team Score (times): 1:47:18.3

Ave Time:21:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5759 Ella Kanaby 11 46 46 20:21.8 20:21.8 2:28.4
2 5752 Grace Auckley 12 91 137 21:31.2 41:53.0 3:37.8
3 5753 Olivia Carithers 10 96 233 21:37.6 1:03:30.6 3:44.2
4 5760 Kalin Moore 9 97 330 21:39.9 1:25:10.6 3:46.5
5 5758 Caroline Hanback 11 114 444 22:07.7 1:47:18.3 4:14.3
6 5763 Hannah Zubay 11 (127) (571) 23:18.7 2:10:37.0 5:25.3
7 5755 Abigail Fitzmorris 9 (129) (700) 23:25.6 2:34:02.6 5:32.2

Team - Manchester

Finish Position - 20

Team Score (places): 455

Team Score (times): 1:48:54.3

Ave Time:21:46.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5742 Josie Briner 9 51 51 20:31.6 20:31.6 2:38.2
2 5743 Kambree Cashdollar 10 75 126 20:58.7 41:30.3 3:05.4
3 5741 Halle Briner 11 80 206 21:10.7 1:02:41.1 3:17.4
4 5747 Kiera Hatfield 12 124 330 23:05.9 1:25:47.0 5:12.5
5 5746 Maddy Evans 12 125 455 23:07.2 1:48:54.3 5:13.8
6 5749 Anna Markham 11 (130) (585) 23:31.4 2:12:25.7 5:38.0

Team - Indiv - Andrean

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5599 Lilli Greiner 12 Do Not Score   19:15.2 19:15.2 1:21.9
2 5598 Catherine Cespedes 10 Do Not Score   20:48.4 40:03.7 2:55.1

Team - Indiv - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5609 Kyra Flesvig 10 Do Not Score   20:01.2 20:01.2 2:07.8
2 5610 Mckenna Palmer 12 Do Not Score   20:42.3 40:43.6 2:49.0

Team - Indiv - Carroll (Flora)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5612 Chloe Goodrich 11 Do Not Score   20:17.5 20:17.5 2:24.1
2 5611 Isabelle Altic 11 Do Not Score   22:33.8 42:51.3 4:40.4

Team - Indiv - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5614 Aubrey Dague 12 Do Not Score   21:48.6 21:48.6 3:55.3

Team - Indiv - Eastern (Greentown)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5663 Ella Kantz 11 Do Not Score   21:35.7 21:35.7 3:42.4

Team - Indiv - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5664 Regina Lendermon 11 Do Not Score   20:58.3 20:58.3 3:05.0
2 5665 Kelly Valle-Morales 10 Do Not Score   22:45.4 43:43.8 4:52.1

Team - Indiv - Frontier

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5667 Courtney Gutwein 11 Do Not Score   21:43.5 21:43.5 3:50.1

Team - Indiv - Hobart

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5700 Sydney Belk 10 Do Not Score   21:31.3 21:31.3 3:37.9
2 5701 Lauren Romeo 12 Do Not Score   21:40.3 43:11.6 3:46.9

Team - Indiv - Kouts

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5702 Kassidy Gregory 9 Do Not Score   20:35.2 20:35.2 2:41.9

Team - Indiv - Lafayette Central Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5703 Miriam Walker 12 Do Not Score   20:01.4 20:01.4 2:08.0

Team - Indiv - Merrillville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5764 Michelle Gunnell 12 Do Not Score   21:18.4 21:18.4 3:25.0
2 5765 Sierra Weaver 11 Do Not Score   22:14.7 43:33.2 4:21.3

Team - Indiv - Twin Lakes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5842 Kaylan Howard 12 Do Not Score   21:44.2 21:44.2 3:50.8
2 5843 Tess Lilly 11 Do Not Score   22:28.8 44:13.0 4:35.4

Team - Indiv - Winamac Community

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5892 Kate Collins 10 Do Not Score   19:34.4 19:34.4 1:41.1

Team - Indiv - Cass

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5613 Makenna Leicht 10 Do Not Score   20:17.4 20:17.4 2:24.0

Team - Indiv - Clinton Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5629 Melody Tolly 12 Do Not Score   20:33.3 20:33.3 2:40.0
2 5628 Rebekah Lloyd 12 Do Not Score   21:20.6 41:54.0 3:27.3

Team - Indiv - Covington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5630 Bailey Duncan 10 Do Not Score   22:53.5 22:53.5 5:00.1

Team - Indiv - Frankfort

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5666 Carina Alanis 10 Do Not Score   21:57.2 21:57.2 4:03.8

Team - Indiv - Hanover Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5670 Madeline Kartz 11 Do Not Score   21:06.7 21:06.7 3:13.3
2 5669 Maria Davenport 10 Do Not Score   21:35.7 42:42.4 3:42.4
3 5668 Malia Butler 10 Do Not Score   22:24.5 1:05:07.0 4:31.1

Team - Indiv - Hebron

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5689 Madison Elijah 11 Do Not Score   21:22.5 21:22.5 3:29.1

Team - Indiv - LaPorte

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5717 Ella Bensz 11 Do Not Score   20:18.3 20:18.3 2:24.9

Team - Indiv - Morgan Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5767 Emma Rakowski 11 Do Not Score   20:27.9 20:27.9 2:34.6
2 5768 Makenna Schnick 11 Do Not Score   20:52.9 41:20.9 2:59.5
3 5766 Klaire Lemmons 10 Do Not Score   20:59.7 1:02:20.6 3:06.4

Team - Indiv - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5785 Lillian Zelasko 9 Do Not Score   19:37.7 19:37.7 1:44.4
2 5784 Juliana Kroll 12 Do Not Score   21:05.2 40:43.0 3:11.9

Team - Indiv - Northwestern

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5786 Lauren Longshore 12 Do Not Score   20:26.9 20:26.9 2:33.6

Team - Indiv - Plymouth

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5787 Ashley Rosas 12 Do Not Score   19:58.5 19:58.5 2:05.2

Team - Indiv - South Central (Union Mills)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5841 Adelaide Young Brust 11 Do Not Score   19:47.3 19:47.3 1:53.9

Team - Indiv - Western

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5879 Olivia Lushin 12 Do Not Score   21:08.9 21:08.9 3:15.5
2 5878 Hannah Lushin 12 Do Not Score   21:32.8 42:41.8 3:39.5