Left Banner
 
 

2019 IHSAA XC Semi State - New Prairie

October 26, 2019


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Semi-State

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Score Bib No Name Team Time Pace Grade Qualifier
1 DNS 5367 Lucas Guerra Indiv - Highland 15:31.7 5:01/M 11 IND
2 1 5289 Genesio Christofanelli Crown Point 15:40.8 5:04/M 12 TM
3 2 5433 Gabriel Sanchez Lowell 15:49.3 5:06/M 12 IND
4 3 5365 Caleb Williams Harrison (West Lafayette) 15:50.6 5:07/M 12 TM
5 4 5482 Tim O'Laughlin New Prairie 16:01.9 5:10/M 12 IND
6 5 5288 Quinton Bock Crown Point 16:15.1 5:15/M 11 TM
7 6 5362 Leonel Ramirez Soriano Harrison (West Lafayette) 16:17.1 5:15/M 11 TM
8 7 5415 Cole Raymond LaPorte 16:19.3 5:16/M 10 IND
9 8 5279 Will Shook Chesterton 16:23.8 5:17/M 12 TM
10 9 5350 Alex Alba Harrison (West Lafayette) 16:24.4 5:18/M 12 TM
11 DNS 5337 Jonathan Baxter Indiv - Griffith 16:25.8 5:18/M 11 IND
12 10 5420 Jacob Durr Lowell 16:28.2 5:19/M 12 IND
13 11 5298 Cole Simmons Crown Point 16:29.5 5:19/M 11 TM
14 12 5280 Matthew Streeter Chesterton 16:29.9 5:19/M 11 TM
15 DNS 5285 Kohler Peterson Indiv - Covenant Christian (DeMotte) 16:31.1 5:20/M 12 IND
16 13 5546 Jacob Kissling Warsaw Community 16:31.3 5:20/M 11 IND
17 14 5565 Alec Meister West Lafayette 16:32.9 5:20/M 12 TM
18 15 5466 Maxwell Lindenmayer Munster 16:33.5 5:21/M 10 IND
19 16 5270 Dylan Draves Chesterton 16:33.5 5:21/M 12 TM
20 17 5344 Bryce Noble Hanover Central 16:34.4 5:21/M 10 IND
21 DNS 5369 Bruce Leipart Indiv - Hobart 16:38.4 5:22/M 11
22 18 5538 Robert Woodburn, Jr Valparaiso 16:38.8 5:22/M 12 TM
23 DNS 5515 Preston Padgett Indiv - Rossville 16:39.8 5:23/M 10
24 19 5501 Konnor Ray Plymouth 16:40.8 5:23/M 12
25 20 5534 Joseph Roytan Valparaiso 16:41.1 5:23/M 12 TM
26 21 5400 Logan Russell Lake Central 16:41.2 5:23/M 11 TM
27 22 5532 Tyler Puskar Valparaiso 16:42.4 5:23/M 12 TM
28 23 5528 William Miltenberger Valparaiso 16:44.6 5:24/M 11 TM
29 24 5521 Jack Acton Valparaiso 16:45.3 5:24/M 12 TM
30 DNS 5370 Justin Hoffman Indiv - Kankakee Valley 16:45.4 5:24/M 10
31 25 5570 Elijah Stenberg West Lafayette 16:46.1 5:25/M 9 TM
32 26 5474 Joshua Baltes New Prairie 16:46.6 5:25/M 11
33 DNS 5452 Zachary Dunn Indiv - Merrillville 16:47.5 5:25/M 10
34 27 5562 Samuel Hyde West Lafayette 16:48.3 5:25/M 12 TM
35 28 5524 Thomas Cavanaugh Valparaiso 16:49.1 5:26/M 12 TM
36 29 5396 Zakaria Mohiuddin Lake Central 16:49.1 5:26/M 11 TM
37 DNS 5436 Carter Bedke Indiv - Manchester 16:50.9 5:26/M 11
38 30 5446 Damian Sanchez McCutcheon 16:51.1 5:26/M 11
39 31 5405 Vince Vanderveen Lake Central 16:53.3 5:27/M 10 TM
40 32 5566 Tyler Milam West Lafayette 16:54.2 5:27/M 12 TM
41 33 5275 Travis Konarski Chesterton 16:54.6 5:27/M 12 TM
42 34 5412 Connor Havens LaPorte 16:54.9 5:27/M 12
43 35 5475 Quinn Beall New Prairie 16:54.9 5:27/M 12
44 36 5316 Andrew Setzer Culver Academies 16:59.9 5:29/M 12
45 37 5297 Anthony Saberniak Crown Point 17:02.3 5:30/M 11 TM
46 38 5587 Hudson Hall Wheeler 17:02.9 5:30/M 12
47 39 5294 Martin Marquez Crown Point 17:04.3 5:30/M 12 TM
48 40 5455 Ari Arzumanian Munster 17:04.9 5:31/M 11
49 41 5555 Tanner Stiver Warsaw Community 17:05.1 5:31/M 11
50 42 5569 Gavin Redman West Lafayette 17:05.7 5:31/M 12 TM
51 DNS 5556 Tyler Hachey Indiv - Washington Township 17:05.9 5:31/M 11
52 43 5274 Adam Juestel Chesterton 17:06.9 5:31/M 12 TM
53 (< 5) 5417 Christian Dawnson Indiv - Logansport 17:07.1 5:31/M 12
54 44 5269 Cole Dolson Chesterton 17:08.1 5:32/M 10 TM
55 DNS 5319 Brayden Richmond Indiv - Eastern (Greentown) 17:08.3 5:32/M 11
56 45 5548 Samuel (sam) Lechlitner Warsaw Community 17:08.4 5:32/M 11
57 46 5586 Stephen Franczek Wheeler 17:09.2 5:32/M 12
58 47 5304 Joseph Chandler Culver Academies 17:09.4 5:32/M 12
59 48 5406 Samuel Bell LaPorte 17:09.6 5:32/M 11
60 49 5577 Brayden Curnutt Western 17:10.1 5:32/M 11
61 DNS 5437 Jacob Tarnow Indiv - Marquette Academy 17:10.2 5:32/M 12
62 50 5287 Matthew Bates Crown Point 17:11.4 5:33/M 11 TM
63 51 5409 Winston Griffin LaPorte 17:13.6 5:33/M 12
64 52 5550 Fernando Niebbia Warsaw Community 17:14.4 5:34/M 12
65 DNS 5507 Tom Elwood Indiv - Portage 17:15.8 5:34/M 12
66 53 5509 Joseph Cholger Rochester Community 17:15.8 5:34/M 9
67 54 5490 Tom Wykoff New Prairie 17:17.6 5:35/M 12
68 DNS 5453 Jeremie Lander Indiv - Merrillville 17:18.9 5:35/M 11
69 DNS 5263 Konnor Wauro Indiv - Boone Grove 17:19.5 5:35/M 11
70 55 5397 Hayden Podlin Lake Central 17:21.3 5:36/M 11 TM
71 56 5502 Robby Richards Plymouth 17:21.5 5:36/M 11
72 57 5422 Malachi Freeman Lowell 17:22.1 5:36/M 12
73 58 5578 Joseph Packard Western 17:22.6 5:36/M 11
74 59 5392 Jordan Duggan Lake Central 17:22.9 5:36/M 11 TM
75 60 5339 Alex Arce Hanover Central 17:23.1 5:37/M 11
76 61 5493 Nolan Bales Plymouth 17:23.3 5:37/M 9
77 62 5553 Harrison Phipps Warsaw Community 17:23.8 5:37/M 10
78 63 5325 Hugo Hernandez Cuatecatl Frankfort 17:24.1 5:37/M 12
79 64 5281 Jackson Tuck Chesterton 17:24.4 5:37/M 9 TM
80 65 5351 Dieubeni Baributsa Harrison (West Lafayette) 17:24.4 5:37/M 11 TM
81 66 5303 Cameron Zimmerman Crown Point 17:24.4 5:37/M 10 TM
82 67 5551 Lukas (luke) Nier Warsaw Community 17:24.6 5:37/M 10
83 DNS 5371 Ethan Tillema Indiv - Kankakee Valley 17:24.9 5:37/M 12
84 DNS 5338 Erick Cuellar Indiv - Hammond Morton 17:25.8 5:37/M 12
85 68 5418 Jackson Bakker Lowell 17:25.8 5:37/M 10
86 DNS 5372 Chase Jefferson Indiv - Kouts 17:26.6 5:38/M 12
87 69 5574 Pete Bradshaw Western 17:27.6 5:38/M 10
88 DNS 5508 Tristen Wuethrich Indiv - Rensselaer Central 17:28.4 5:38/M 9
89 70 5537 Ethan Vinyard Valparaiso 17:30.8 5:39/M 12 TM
90 DNS 5264 Riley Reeder Indiv - Calumet 17:31.5 5:39/M 12
91 71 5376 Jesus Flores-Villagrana Lafayette Jefferson 17:31.6 5:39/M 10
92 72 5347 Ryan York Hanover Central 17:33.7 5:40/M 9
93 73 5391 Caden Cooper Lake Central 17:34.5 5:40/M 12 TM
94 DNS 5518 Matthew Howes Indiv - Tippecanoe Valley 17:35.9 5:41/M 11
95 74 5443 Joshua Persin McCutcheon 17:36.3 5:41/M 12
96 75 5432 Jason Palicka Lowell 17:36.5 5:41/M 11
97 DNS 5517 Kolton Pearson Indiv - Seeger 17:37.3 5:41/M 11
98 76 5477 Alex Cicero New Prairie 17:37.3 5:41/M 11
99 DNS 5373 Elias Zamora Indiv - Lafayette Central Catholic 17:37.6 5:41/M 12
100 77 5442 Luke Milsaps McCutcheon 17:37.6 5:41/M 12

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Score Bib No Name Team Time Pace Grade Qualifier
101 78 5439 Gavin Ford McCutcheon 17:37.9 5:41/M 12
102 79 5497 Trey Hall Plymouth 17:38.6 5:41/M 9
103 80 5557 Henry Balagtas West Lafayette 17:40.2 5:42/M 10 TM
104 DNS 5265 Alec Smith Indiv - Carroll (Flora) 17:41.4 5:42/M 12
105 81 5411 Johnathon Groth LaPorte 17:41.4 5:42/M 10
106 82 5358 George Hufendick Harrison (West Lafayette) 17:43.1 5:43/M 9 TM
107 83 5469 Gabriel Tienstra Munster 17:43.4 5:43/M 10
108 84 5511 Peyton Hiatt Rochester Community 17:44.1 5:43/M 10
109 85 5440 Ethan Kerr McCutcheon 17:44.2 5:43/M 10
110 86 5483 Brenden Oden New Prairie 17:44.6 5:43/M 10
111 87 5354 Connor Felkey Harrison (West Lafayette) 17:44.6 5:43/M 12 TM
112 88 5468 Juan Angel Olivencia Munster 17:45.2 5:44/M 11
113 DNS 5336 Thomas Tullius Indiv - Frontier 17:45.6 5:44/M 11
114 DNS 5266 Micah Colvin Indiv - Caston 17:46.6 5:44/M 11
115 89 5313 Richard Li Culver Academies 17:52.8 5:46/M 12
116 DNS 5366 Mateo Garcia Indiv - Highland 17:53.1 5:46/M 12
117 90 5541 Austin Fleming Warsaw Community 17:55.1 5:47/M 12
118 91 5430 Nicholas Nuccio Lowell 17:55.1 5:47/M 12
119 92 5322 Cristian Asensio-Mora Frankfort 17:55.6 5:47/M 11
120 93 5567 Thomas Morgan West Lafayette 17:56.6 5:47/M 12 TM
121 94 5318 Samuel Tullis Culver Academies 17:57.8 5:48/M 10
122 95 5504 David Schadek Plymouth 17:58.8 5:48/M 10
123 DNS 5454 Damian Albisu Indiv - Michigan City 17:59.6 5:48/M 12
124 96 5314 Clayton Long Culver Academies 17:59.7 5:48/M 11
125 97 5360 Benjamin Obert Harrison (West Lafayette) 18:00.4 5:49/M 11 TM
126 DNS 5335 Branden Simmons Indiv - Frontier 18:00.6 5:49/M 12
127 98 5487 Ethan Walden New Prairie 18:01.8 5:49/M 10
128 99 5340 Cole Cameron Hanover Central 18:02.5 5:49/M 12
129 DNS 5492 Alex Legg Indiv - Peru 18:03.1 5:49/M 11
130 100 5427 Benjamin Keeton Lowell 18:03.4 5:49/M 9
131 DNS 5516 Nicholas Shedron Indiv - Rossville 18:03.5 5:50/M 9
132 101 5449 Jared Stewart McCutcheon 18:04.5 5:50/M 10
133 102 5332 Daniel Pritchett Frankfort 18:06.3 5:50/M 9
134 DNS 5321 Clay Lacosse Indiv - Faith Christian 18:08.1 5:51/M 10
135 103 5410 Jeremy Groth LaPorte 18:08.3 5:51/M 10
136 104 5387 Chris Uribe Lafayette Jefferson 18:09.6 5:51/M 10
137 DNS 5520 Justin Scott Indiv - Twin Lakes 18:11.8 5:52/M 9
138 105 5445 Andrew Riehle McCutcheon 18:14.4 5:53/M 11
139 DNS 5262 Kale Kottkamp Indiv - Benton Central 18:15.2 5:53/M 12
140 106 5581 Taylor Rathbun Western 18:15.6 5:53/M 10
141 107 5345 Kyle Thibideau Hanover Central 18:16.3 5:54/M 11
142 108 5323 Josue Bautista Ventura Frankfort 18:16.3 5:54/M 10
143 109 5312 Connor Lee Culver Academies 18:17.7 5:54/M 11
144 DNS 5368 Bryan Cherry Indiv - Hobart 18:19.5 5:55/M 12
145 110 5327 Bryan Longoria-Rocha Frankfort 18:20.7 5:55/M 12
146 111 5403 Kaden Smith Lake Central 18:21.7 5:55/M 9 TM
147 DNS 5519 Russell Reichard Indiv - Triton 18:21.9 5:55/M 12
148 112 5342 Eric Hasse Hanover Central 18:23.6 5:56/M 12
149 113 5386 Shane Shively Lafayette Jefferson 18:27.6 5:57/M 11
150 DNS 5320 Caleb Vogl Indiv - Eastern (Greentown) 18:29.8 5:58/M 11
151 DNS 5261 Collin Crouch Indiv - Andrean 18:30.2 5:58/M 11
152 114 5513 Samuel Rohr Rochester Community 18:31.0 5:58/M 9
153 115 5500 Bo Meadors Plymouth 18:34.9 6:00/M 12
154 116 5582 Cade Shock Western 18:38.4 6:01/M 11
155 117 5506 Brian Vegso Plymouth 18:41.4 6:02/M 10
156 118 5589 Liam Hostetler Wheeler 18:46.2 6:03/M 12
157 DNS 5491 Dominick Hernandez Indiv - North White 18:46.4 6:03/M 11
158 119 5472 Anthony Young Munster 18:49.3 6:04/M 10
159 120 5414 Janan Pillai LaPorte 18:49.5 6:04/M 9
160 121 5585 Bobby Emery Wheeler 18:50.7 6:05/M 12
161 122 5311 Robert Grider Culver Academies 18:50.9 6:05/M 11
162 123 5512 Diego Ochoa Rochester Community 18:57.4 6:07/M 12
163 124 5331 Angel Perez Frankfort 19:01.3 6:08/M 9
164 125 5374 Leo Crampton Lafayette Jefferson 19:03.3 6:09/M 10
165 126 5383 Ian Morris Lafayette Jefferson 19:11.4 6:11/M 12
166 127 5377 Angel Gaeta Lafayette Jefferson 19:12.4 6:12/M 10
167 128 5459 Michael Collins Munster 19:14.1 6:12/M 10
168 129 5381 Jaime Miranda- Velazquez Lafayette Jefferson 19:14.4 6:12/M 10
169 130 5467 Oliver Meraz Munster 19:26.3 6:16/M 12
170 131 5576 Charles Conkle Western 19:41.3 6:21/M 9
171 132 5510 Abraham Furrow Rochester Community 19:54.8 6:25/M 12
172 133 5514 Dylan Steininger Rochester Community 20:09.3 6:30/M 10
173 134 5328 Mauro Lopez-Carrillo Frankfort 20:21.7 6:34/M 9
174 135 5594 Evan Nowak Wheeler 20:26.6 6:36/M 12
175 136 5575 Zac Cline Western 20:39.6 6:40/M 11
176 137 5346 Charlie Watson Hanover Central 20:51.3 6:44/M 10
177 138 5592 Tyler Kimberlin Wheeler 22:24.9 7:14/M 10
178 139 5596 Nick Slutsky Wheeler 22:42.8 7:20/M 12