Left Banner
 
 

2018 IHSAA XC Semi-State - New Prairie

October 20, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Girls

Girl's Semi-State

Team - West Lafayette

Finish Position - 1

Team Score (places): 55

Team Score (times): 1:35:14.7

Ave Time:19:02.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 496 Mary Schultz 12 1 1 18:24.4 18:24.4 0:00.0
2 500 Ellie Tate 12 3 4 18:34.2 36:58.6 0:09.7
3 499 Emma Tate 12 9 13 18:57.1 55:55.8 0:32.6
4 498 Alli Steffey 9 17 30 19:20.2 1:15:16.0 0:55.7
5 497 Amelia Simpson 10 25 55 19:58.7 1:35:14.7 1:34.2
6 493 Haley Mansfield 10 (33) (88) 20:09.3 1:55:24.0 1:44.8
7 490 Sarah Greenwell 12 (34) (122) 20:12.9 2:15:37.0 1:48.4

Team - Valparaiso

Finish Position - 2

Team Score (places): 92

Team Score (times): 1:37:36.6

Ave Time:19:31.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 446 Ava Gilliana 11 4 4 18:36.4 18:36.4 0:12.0
2 452 Sarah Worthington 10 16 20 19:19.4 37:55.9 0:54.9
3 453 Emily Worthington 10 19 39 19:39.3 57:35.2 1:14.8
4 447 Lillian Maldia 9 21 60 19:52.2 1:17:27.4 1:27.7
5 451 Xanthi Tsagris 11 32 92 20:09.2 1:37:36.6 1:44.7
6 444 Nicole Brandy 11 (40) (132) 20:22.7 1:57:59.4 1:58.2
7 445 Aubree Foreman 9 (42) (174) 20:24.9 2:18:24.3 2:00.4

Team - Chesterton

Finish Position - 3

Team Score (places): 134

Team Score (times): 1:38:53.2

Ave Time:19:46.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 25 Shelby Bullock 12 6 6 18:39.9 18:39.9 0:15.5
2 34 Bailey Ranta 9 11 17 19:03.8 37:43.8 0:39.3
3 33 Nalani Malackowski 10 26 43 20:00.1 57:43.9 1:35.7
4 31 Kara Krol 12 37 80 20:17.6 1:18:01.6 1:53.1
5 27 Ashley Craycraft 11 54 134 20:51.6 1:38:53.2 2:27.1
6 29 Bree Gentry 9 (66) (200) 21:13.7 2:00:07.0 2:49.2
7 36 Rebecca White 12 (82) (282) 21:27.1 2:21:34.1 3:02.6

Team - Lowell

Finish Position - 4

Team Score (places): 143

Team Score (times): 1:38:29.0

Ave Time:19:41.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 247 Jordyn Boyer 12 2 2 18:33.6 18:33.6 0:09.1
2 250 Karina James 9 5 7 18:36.8 37:10.4 0:12.3
3 251 Annalise James 12 18 25 19:24.2 56:34.6 0:59.7
4 252 Megan Kaczur 10 56 81 20:53.6 1:17:28.3 2:29.2
5 256 Claire Mitsch 12 62 143 21:00.7 1:38:29.0 2:36.2
6 246 Alexia Bibakis 11 (71) (214) 21:15.9 1:59:45.0 2:51.4
7 249 Brooke Hayden 11 (85) (299) 21:27.7 2:21:12.7 3:03.2

Team - Warsaw Community

Finish Position - 5

Team Score (places): 180

Team Score (times): 1:41:28.2

Ave Time:20:17.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 466 Wini Barnett 9 23 23 19:56.3 19:56.3 1:31.8
2 468 Adree Beckham 10 30 53 20:03.6 39:59.9 1:39.1
3 467 Remi Beckham 12 36 89 20:15.2 1:00:15.1 1:50.7
4 474 Ava Knight 9 44 133 20:28.9 1:20:44.1 2:04.4
5 476 Angie Sanchez-Vijil 12 47 180 20:44.1 1:41:28.2 2:19.7
6 473 Amslie Howett 11 (60) (240) 20:59.7 2:02:27.9 2:35.2
7 477 Carmen Yoder 12 (92) (332) 21:43.9 2:24:11.9 3:19.4

Team - Crown Point

Finish Position - 6

Team Score (places): 189

Team Score (times): 1:40:31.9

Ave Time:20:06.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 54 Jaelyn Burgos 10 7 7 18:46.8 18:46.8 0:22.3
2 62 Maddie Russin 11 10 17 18:59.1 37:45.9 0:34.7
3 55 Anna Demars 12 51 68 20:47.9 58:33.9 2:23.4
4 64 Kristel Villarosa 12 58 126 20:57.1 1:19:31.0 2:32.6
5 58 Kloe Kiran 9 63 189 21:00.9 1:40:31.9 2:36.4
6 60 Elizabeth Leitzel 10 (81) (270) 21:26.7 2:01:58.6 3:02.2
7 61 Layla Nowaczyk 9 (94) (364) 21:47.1 2:23:45.8 3:22.7

Team - Hobart

Finish Position - 7

Team Score (places): 241

Team Score (times): 1:43:00.5

Ave Time:20:36.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 175 Holly Shaginaw 12 20 20 19:40.1 19:40.1 1:15.6
2 166 Sydney Belk 9 22 42 19:54.9 39:35.0 1:30.4
3 176 Christina Shaginaw 12 38 80 20:20.4 59:55.5 1:55.9
4 173 Elena Polizotto 12 59 139 20:58.1 1:20:53.6 2:33.6
5 177 Paige Solivais 9 102 241 22:06.8 1:43:00.5 3:42.4
6 168 Lilliann Butler 10 (123) (364) 22:41.7 2:05:42.2 4:17.2
7 169 Mikayla Fuentes 9 (133) (497) 23:16.3 2:28:58.5 4:51.8

Team - Twin Lakes

Finish Position - 8

Team Score (places): 265

Team Score (times): 1:43:00.9

Ave Time:20:36.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 432 Maggie Gutwein 12 8 8 18:50.4 18:50.4 0:25.9
2 430 Allyssa Fanning 12 29 37 20:02.7 38:53.1 1:38.2
3 431 London Griesey 12 45 82 20:40.4 59:33.6 2:15.9
4 435 Gabi Lane 11 90 172 21:41.6 1:21:15.3 3:17.2
5 436 Tess Lilly 10 93 265 21:45.6 1:43:00.9 3:21.2
6 438 Madeline Scott 11 (118) (383) 22:33.6 2:05:34.6 4:09.1
7 433 Kaylan Howard 11 (136) (519) 24:05.6 2:29:40.3 5:41.2

Team - Wheeler

Finish Position - 9

Team Score (places): 287

Team Score (times): 1:43:44.3

Ave Time:20:44.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 534 Hailey Orosz 10 12 12 19:08.7 19:08.7 0:44.2
2 536 Amaya Turner 10 35 47 20:13.1 39:21.8 1:48.7
3 527 Emily Gaylord 10 49 96 20:45.5 1:00:07.4 2:21.1
4 531 Emma Hellwege 9 84 180 21:27.1 1:21:34.6 3:02.7
5 535 Shelby Stevens 11 107 287 22:09.6 1:43:44.3 3:45.2
6 532 Dottie Heuring 10 (131) (418) 23:12.9 2:06:57.3 4:48.5
7 529 Sarah Gerbick 10 (134) (552) 23:21.7 2:30:19.0 4:57.2

Team - Lake Central

Finish Position - 10

Team Score (places): 302

Team Score (times): 1:45:00.3

Ave Time:21:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 201 Hannah Roth 11 43 43 20:25.9 20:25.9 2:01.4
2 197 Taylor Kosiek 9 53 96 20:50.4 41:16.3 2:25.9
3 194 Carly Davis 9 67 163 21:14.1 1:02:30.5 2:49.7
4 203 Emily Thomas 10 69 232 21:14.8 1:23:45.3 2:50.3
5 195 Gabrielle Devries 12 70 302 21:14.9 1:45:00.3 2:50.4
6 200 Abigail Martisek 10 (79) (381) 21:25.7 2:06:26.0 3:01.2
7 204 Lillian Zubeck 11 (120) (501) 22:36.4 2:29:02.4 4:11.9

Team - Portage

Finish Position - 11

Team Score (places): 302

Team Score (times): 1:44:10.3

Ave Time:20:50.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 379 Morgan McCulloch 10 13 13 19:09.4 19:09.4 0:45.0
2 380 Virginia Meyer 12 46 59 20:41.7 39:51.1 2:17.2
3 378 Brisa Martinez 11 64 123 21:02.4 1:00:53.5 2:37.9
4 382 Amanda Purnick 9 83 206 21:27.1 1:22:20.7 3:02.6
5 383 Anna Timm 11 96 302 21:49.6 1:44:10.3 3:25.1
6 376 Soraya Loubriel 9 (97) (399) 21:49.9 2:06:00.2 3:25.4
7 377 Kaitlyn MacKovyak 11 (98) (497) 21:51.8 2:27:52.1 3:27.4

Team - Manchester

Finish Position - 12

Team Score (places): 314

Team Score (times): 1:45:06.9

Ave Time:21:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 281 Torina Runkel 10 28 28 20:01.9 20:01.9 1:37.4
2 274 Halle Briner 10 55 83 20:52.4 40:54.4 2:27.9
3 275 Kambree Cashdollar 9 68 151 21:14.4 1:02:08.8 2:49.9
4 282 Jaelyn Webb 12 74 225 21:20.4 1:23:29.2 2:55.9
5 273 Katie Barker 12 89 314 21:37.6 1:45:06.9 3:13.2
6 277 Maddy Evans 11 (116) (430) 22:28.1 2:07:35.1 4:03.7
7 276 Sydney Diefenbaugh 11 (128) (558) 23:01.3 2:30:36.5 4:36.9

Team - LaPorte

Finish Position - 13

Team Score (places): 330

Team Score (times): 1:45:18.8

Ave Time:21:03.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 225 Shelby Riehle 12 39 39 20:20.8 20:20.8 1:56.4
2 221 Rachel Gerick 12 41 80 20:24.1 40:44.9 1:59.6
3 217 Sierra Beach 12 77 157 21:22.6 1:02:07.6 2:58.2
4 228 Riley Tuerff 12 78 235 21:23.7 1:23:31.4 2:59.2
5 226 Ariana Steele 10 95 330 21:47.4 1:45:18.8 3:22.9
6 220 Ella Dubbs 9 (109) (439) 22:16.4 2:07:35.2 3:51.9
7 227 Rylee Stephany 9 (110) (549) 22:18.1 2:29:53.4 3:53.7

Team - McCutcheon

Finish Position - 14

Team Score (places): 348

Team Score (times): 1:46:17.8

Ave Time:21:15.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 289 Kearsten Dardeen 12 27 27 20:00.5 20:00.5 1:36.1
2 292 Caroline Hanback 10 52 79 20:49.9 40:50.5 2:25.4
3 293 Ella Kanaby 10 65 144 21:13.3 1:02:03.8 2:48.8
4 291 Madison Gasaway 11 101 245 22:05.2 1:24:09.1 3:40.7
5 287 Olivia Carithers 9 103 348 22:08.7 1:46:17.8 3:44.2
6 286 Grace Auckley 11 (112) (460) 22:22.6 2:08:40.5 3:58.2
7 297 Wynne Swick 12 (114) (574) 22:26.1 2:31:06.6 4:01.6

Team - Rochester Community

Finish Position - 15

Team Score (places): 367

Team Score (times): 1:45:59.6

Ave Time:21:11.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 402 Mallory Hiatt 11 14 14 19:13.1 19:13.1 0:48.7
2 400 Madilyn Calloway 9 24 38 19:56.9 39:10.1 1:32.4
3 403 Lexi Kelly 10 80 118 21:25.7 1:00:35.8 3:01.2
4 398 Elena Bode 9 124 242 22:41.7 1:23:17.5 4:17.2
5 401 Evelyn Goodman 11 125 367 22:42.1 1:45:59.6 4:17.6
6 406 Charlie Pocock 11 (132) (499) 23:13.1 2:09:12.8 4:48.7

Team - Harrison (West Lafayette)

Finish Position - 16

Team Score (places): 388

Team Score (times): 1:46:52.3

Ave Time:21:22.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 131 Makenna McCartney 10 50 50 20:46.4 20:46.4 2:21.9
2 135 Arden Shen 12 61 111 21:00.1 41:46.5 2:35.7
3 126 Emma Beimfohr 9 86 197 21:27.9 1:03:14.5 3:03.4
4 136 Alicia Zeh 11 87 284 21:28.9 1:24:43.4 3:04.4
5 134 Abigail Screen 11 104 388 22:08.9 1:46:52.3 3:44.4
6 132 Nicole Nagel 11 (113) (501) 22:22.7 2:09:15.0 3:58.2
7 129 Alexandra Kerkhove 9 (117) (618) 22:32.4 2:31:47.5 4:07.9

Team - Culver Academies

Finish Position - 17

Team Score (places): 391

Team Score (times): 1:47:14.5

Ave Time:21:26.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 86 Marissa Rivera 11 31 31 20:05.9 20:05.9 1:41.4
2 79 Julia Arnold 11 57 88 20:54.7 41:00.7 2:30.2
3 80 Maggie Bialek 10 76 164 21:21.5 1:02:22.2 2:57.0
4 78 Erin Anderson 12 108 272 22:16.1 1:24:38.3 3:51.7
5 82 Emily Heim 9 119 391 22:36.1 1:47:14.5 4:11.7
6 81 Jozie Gregg 12 (135) (526) 23:49.4 2:11:04.0 5:24.9

Team - Munster

Finish Position - 18

Team Score (places): 405

Team Score (times): 1:47:04.3

Ave Time:21:24.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 337 Hannah Robbins 9 15 15 19:17.4 19:17.4 0:52.9
2 328 Annie Abioye 12 72 87 21:16.2 40:33.6 2:51.7
3 332 Moira Boyle 12 91 178 21:43.5 1:02:17.2 3:19.1
4 339 Audrey Stooksbury 12 106 284 22:09.1 1:24:26.3 3:44.7
5 338 Maddie Steapleton 12 121 405 22:37.9 1:47:04.3 4:13.4
6 335 Katie Hemingway 10 (122) (527) 22:40.6 2:09:45.0 4:16.2
7 336 Amelia Konstantinopoulos 9 (126) (653) 22:47.4 2:32:32.4 4:22.9

Team - Western

Finish Position - 19

Team Score (places): 467

Team Score (times): 1:49:16.3

Ave Time:21:51.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 518 Olivia Lushin 11 48 48 20:45.5 20:45.5 2:21.1
2 519 Hannah Lushin 11 88 136 21:33.4 42:19.0 3:08.9
3 522 Natalie Nicholson 12 105 241 22:08.9 1:04:27.9 3:44.4
4 521 Emma Marley 12 111 352 22:22.3 1:26:50.2 3:57.8
5 516 Megan Hampshire 12 115 467 22:26.1 1:49:16.3 4:01.6
6 514 Alivia Ford 10 (130) (597) 23:10.6 2:12:27.0 4:46.2
7 523 Olivia Shoemaker 9 (137) (734) 24:28.8 2:36:55.8 6:04.3

Team - Benton Central

Finish Position - 20

Team Score (places): 474

Team Score (times): 1:49:29.4

Ave Time:21:53.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 10 Payton Williams 11 73 73 21:18.2 21:18.2 2:53.7
2 7 Courtney Tolen 9 75 148 21:21.3 42:39.6 2:56.9
3 5 Jazmin Powell 12 99 247 21:58.7 1:04:38.3 3:34.2
4 11 Natalie Williams 9 100 347 21:59.1 1:26:37.5 3:34.7
5 12 Hannah Williams 11 127 474 22:51.9 1:49:29.4 4:27.4
6 6 Halle Richey 11 (129) (603) 23:10.5 2:12:40.0 4:46.0
7 8 Lexi Tompkins 12 (138) (741) 24:35.6 2:37:15.6 6:11.2

Team - Indiv - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 14 Kyra Flesvig 9 Do Not Score   20:25.4 20:25.4 2:00.9

Team - Indiv - Covenant Christian (DeMotte

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 50 Halle Frieden 10 Do Not Score   21:32.6 21:32.6 3:08.2

Team - Indiv - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 343 Juliana Kroll 11 Do Not Score   20:45.4 20:45.4 2:20.9

Team - Indiv - South Central (Union Mills)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 427 Adelaide Young Brust 10 Do Not Score   20:04.7 20:04.7 1:40.2

Team - Indiv - Carroll (Flora)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 15 Chloe Goodrich 10 Do Not Score   20:31.4 20:31.4 2:06.9

Team - Indiv - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Regina Lendermon 10 Do Not Score   20:35.8 20:35.8 2:11.3
2 105 Kelly Valle-Morales 9 Do Not Score   21:20.3 41:56.2 2:55.9
3 103 Elena Lendermon 12 Do Not Score   21:59.9 1:03:56.2 3:35.5

Team - Indiv - Frontier

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 119 Myah Krintz 11 Do Not Score   19:40.3 19:40.3 1:15.8
2 118 Courtney Gutwein 10 Do Not Score   22:04.5 41:44.8 3:40.0

Team - Indiv - Hanover Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Madeline Kartz 10 Do Not Score   20:42.5 20:42.5 2:18.0
2 123 Maria Davenport 9 Do Not Score   21:43.5 42:26.1 3:19.1

Team - Indiv - Hebron

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 150 Ellena Wagoner 11 Do Not Score   21:06.4 21:06.4 2:41.9
2 149 Madison Elijah 10 Do Not Score   21:47.4 42:53.8 3:22.9

Team - Indiv - Lewis Cass

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 241 Makenna Leicht 9 Do Not Score   19:59.3 19:59.3 1:34.9
2 242 Miah Martin 12 Do Not Score   20:44.3 40:43.7 2:19.9

Team - Indiv - Maconaquah

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 270 Karli Miller 10 Do Not Score   19:40.7 19:40.7 1:16.2
2 271 Haley Salinas 10 Do Not Score   21:20.5 41:01.2 2:56.0

Team - Indiv - Morgan Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 324 Klaire Lemmons 9 Do Not Score   20:48.9 20:48.9 2:24.4
2 322 Gracie Abbett 11 Do Not Score   21:00.9 41:49.9 2:36.4
3 323 Kiersten Duzan 12 Do Not Score   21:28.3 1:03:18.2 3:03.8
4 325 Emma Rakowski 10 Do Not Score   22:26.9 1:25:45.1 4:02.4

Team - Indiv - Seeger

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 423 Jennifer Romero 9 Do Not Score   19:39.2 19:39.2 1:14.7
2 422 Allison High 10 Do Not Score   21:23.5 41:02.7 2:59.0
3 424 Libby Smith 10 Do Not Score   22:07.8 1:03:10.6 3:43.4

Team - Indiv - Winamac Community

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 540 Kate Collins 9 Do Not Score   21:48.4 21:48.4 3:23.9

Team - Indiv - Andrean

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2 Nicole Cespedes 9 Do Not Score   21:55.5 21:55.5 3:31.0

Team - Indiv - Clinton Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 49 Tolley Melody 11 Do Not Score   20:27.5 20:27.5 2:03.0
2 48 Rebekah Lloyd 11 Do Not Score   20:50.6 41:18.1 2:26.1

Team - Indiv - Highland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 152 Grace Aurand 11 Do Not Score   19:41.4 19:41.4 1:16.9
2 153 Miranda Bates 10 Do Not Score   21:56.7 41:38.2 3:32.2

Team - Indiv - Merrillville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 311 Lauren Gunnell 10 Do Not Score   20:42.1 20:42.1 2:17.6
2 310 Shamiya Beasley 11 Do Not Score   20:44.3 41:26.5 2:19.9
3 312 Natalie Martinez 10 Do Not Score   21:43.9 1:03:10.4 3:19.4

Team - Indiv - North Miami

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 357 Nicky Scher 11 Do Not Score   20:41.1 20:41.1 2:16.6

Team - Indiv - Northwestern

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 358 Lauren Longshore 11 Do Not Score   20:45.4 20:45.4 2:20.9

Team - Indiv - Plymouth

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 359 Ashley Rosas 11 Do Not Score   21:19.8 21:19.8 2:55.3

Team - Indiv - Rensselaer Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 396 Amzie Maienbrook 9 Do Not Score   19:42.9 19:42.9 1:18.4
2 397 Kelsie Wuethrich 11 Do Not Score   20:08.7 39:51.7 1:44.3

Team - Indiv - Taylor

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 428 Allison Abney 12 Do Not Score   20:58.9 20:58.9 2:34.4