Left Banner
 
 

2018 New Prairie Sectionals

October 06, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Boy's

Team - Valparaiso

Finish Position - 1

Team Score (places): 62

Team Score (times): 1:25:56.1

Ave Time:17:11.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1937 Jack Acton 11 1 1 16:24.4 16:24.4 0:00.0
2 1945 Nathaniel Smith 12 5 6 16:51.5 33:15.9 0:27.1
3 1943 Tyler Puskar 11 14 20 17:20.5 50:36.5 0:56.1
4 1938 Joseph Angert 12 17 37 17:27.3 1:08:03.9 1:02.9
5 1942 William Miltenberger 10 25 62 17:52.2 1:25:56.1 1:27.8
6 1940 Nicholas Clark 11 (32) (94) 18:05.6 1:44:01.7 1:41.2
7 1941 Jackson Lemmon 12 (37) (131) 18:13.9 2:02:15.7 1:49.5

Team - Chesterton

Finish Position - 2

Team Score (places): 72

Team Score (times): 1:26:48.4

Ave Time:17:21.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1789 Nathan O'Connor 12 9 9 17:06.9 17:06.9 0:42.5
2 1792 Matthew VanKley 12 11 20 17:13.4 34:20.4 0:49.0
3 1782 Dylan Draves 11 13 33 17:18.5 51:39.0 0:54.1
4 1790 Will Shook 11 18 51 17:30.3 1:09:09.3 1:05.9
5 1783 Kenny Erow 12 21 72 17:39.1 1:26:48.4 1:14.7
6 1784 Kyler Haynes 11 (28) (100) 17:56.0 1:44:44.5 1:31.6
7 1786 Adam Juestel 11 (61) (161) 20:13.1 2:04:57.7 3:48.7

Team - Portage

Finish Position - 3

Team Score (places): 84

Team Score (times): 1:27:12.5

Ave Time:17:26.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1900 Kyle Gutierrez 11 3 3 16:42.6 16:42.6 0:18.2
2 1897 Tom Elwood 11 7 10 17:01.4 33:44.1 0:37.0
3 1899 Dylan Filla 12 23 33 17:42.4 51:26.6 1:18.0
4 1906 Matthew Zmija 12 24 57 17:50.8 1:09:17.4 1:26.4
5 1905 Brandon Warren 10 27 84 17:55.1 1:27:12.5 1:30.7
6 1901 Joe Mietzner 11 (29) (113) 18:02.2 1:45:14.7 1:37.8
7 1896 Andrew Doctor 11 (44) (157) 18:27.7 2:03:42.4 2:03.3

Team - New Prairie

Finish Position - 4

Team Score (places): 85

Team Score (times): 1:27:12.5

Ave Time:17:26.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1876 Jacob Corbett 12 4 4 16:44.2 16:44.2 0:19.8
2 1880 Tim O'Laughlin 11 12 16 17:18.1 34:02.4 0:53.7
3 1879 Jarrod Michael 12 19 35 17:33.3 51:35.7 1:08.9
4 1875 Brandon Corbett 12 20 55 17:34.5 1:09:10.3 1:10.1
5 1873 Quinn Beall 11 30 85 18:02.2 1:27:12.5 1:37.8
6 1882 Tom Wykoff 11 (34) (119) 18:06.9 1:45:19.4 1:42.5
7 1872 Joshua Baltes 10 (43) (162) 18:20.9 2:03:40.4 1:56.5

Team - LaPorte

Finish Position - 5

Team Score (places): 92

Team Score (times): 1:27:09.0

Ave Time:17:25.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1822 Mitchell Gits 12 2 2 16:26.3 16:26.3 0:01.9
2 1826 Connor Havens 11 8 10 17:05.8 33:32.1 0:41.4
3 1829 Cole Raymond 9 16 26 17:25.2 50:57.4 1:00.8
4 1827 Benjamin Martin 12 31 57 18:02.9 1:09:00.3 1:38.5
5 1819 Samuel Bell 10 35 92 18:08.6 1:27:09.0 1:44.2
6 1825 Jeremy Groth 9 (45) (137) 18:30.7 1:45:39.7 2:06.3
7 1830 sean Wilson 11 (46) (183) 18:45.1 2:04:24.9 2:20.7

Team - Wheeler

Finish Position - 6

Team Score (places): 167

Team Score (times): 1:31:32.2

Ave Time:18:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1992 Hudson Hall 11 6 6 16:55.4 16:55.4 0:31.0
2 1991 Stevie Franczek 11 15 21 17:22.8 34:18.2 0:58.4
3 1990 Jacob DeMuth 12 40 61 18:14.7 52:32.9 1:50.3
4 1994 Zach Jarvis 9 52 113 19:23.5 1:11:56.5 2:59.1
5 1993 Liam Hostetler 11 54 167 19:35.7 1:31:32.2 3:11.3
6 1989 Emery Bobby 11 (55) (222) 19:37.5 1:51:09.8 3:13.1
7 1995 Steven Jarvis 9 (59) (281) 19:55.1 2:11:04.9 3:30.7

Team - Washington Township

Finish Position - 7

Team Score (places): 204

Team Score (times): 1:32:50.5

Ave Time:18:34.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1958 Tyler Hachey 10 22 22 17:41.8 17:41.8 1:17.4
2 1963 Matthew Sears 12 36 58 18:13.9 35:55.7 1:49.5
3 1961 Sunjay Raman 10 39 97 18:13.9 54:09.7 1:49.5
4 1959 Ethan Jones 12 50 147 18:55.2 1:13:05.0 2:30.8
5 1956 Michael DeHaven 12 57 204 19:45.5 1:32:50.5 3:21.1
6 1955 Michael Brickner 9 (63) (267) 20:37.7 1:53:28.2 4:13.3

Team - Boone Grove

Finish Position - 8

Team Score (places): 243

Team Score (times): 1:36:09.1

Ave Time:19:13.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1767 Konnor Wauro 10 33 33 18:06.6 18:06.6 1:42.2
2 1758 Mason Bills 9 41 74 18:17.4 36:24.1 1:53.0
3 1768 Stan Zubek 11 47 121 18:48.7 55:12.8 2:24.3
4 1761 Zach Jeffries 11 56 177 19:40.9 1:14:53.8 3:16.5
5 1759 Jorge Dominguez 9 66 243 21:15.3 1:36:09.1 4:50.9
6 1762 Clay Kraus 11 (71) (314) 21:52.3 1:58:01.5 5:27.9
7 1765 Payton Thill 12 (78) (392) 23:22.1 2:21:23.7 6:57.7

Team - Michigan City

Finish Position - 9

Team Score (places): 244

Team Score (times): 1:38:40.4

Ave Time:19:44.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1851 Damian Albisu 11 10 10 17:08.3 17:08.3 0:43.9
2 1856 Rodrigo Serrano 12 38 48 18:13.9 35:22.2 1:49.5
3 1853 Logan Haas 12 62 110 20:31.2 55:53.5 4:06.8
4 1855 Christian McDaniel 9 65 175 21:11.2 1:17:04.8 4:46.8
5 1854 Elliott Jasicki 11 69 244 21:35.6 1:38:40.4 5:11.2

Team - South Central (Union Mills)

Finish Position - 10

Team Score (places): 263

Team Score (times): 1:37:16.3

Ave Time:19:27.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1918 Trent Olling 11 42 42 18:19.5 18:19.5 1:55.1
2 1915 Kolten Becker 9 48 90 18:52.6 37:12.2 2:28.2
3 1920 Jacob Ross 12 49 139 18:52.7 56:04.9 2:28.3
4 1919 Fabian Pena 11 60 199 20:12.5 1:16:17.5 3:48.1
5 1923 Bobby Watson 9 64 263 20:58.7 1:37:16.3 4:34.3
6 1916 Sam Haschel 9 (72) (335) 21:55.6 1:59:11.9 5:31.2
7 1922 Ethan Thompson 12 (77) (412) 23:13.2 2:22:25.1 6:48.8

Team - Marquette Catholic

Finish Position - 11

Team Score (places): 308

Team Score (times): 1:48:08.1

Ave Time:21:37.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1841 Jacob Tarnow 11 26 26 17:53.8 17:53.8 1:29.4
2 1836 William Bogan 11 51 77 19:14.1 37:07.9 2:49.7
3 1837 William Crane 9 70 147 21:36.7 58:44.7 5:12.3
4 1842 Lucas Trinks 11 79 226 23:49.2 1:22:33.9 7:24.8
5 1840 Jarett Piornack 12 82 308 25:34.1 1:48:08.1 9:09.7
6 1839 Cormac Markham 11 (85) (393) 27:31.1 2:15:39.2 11:06.7

Team - Westville

Finish Position - 12

Team Score (places): 343

Team Score (times): 1:47:46.9

Ave Time:21:33.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1975 Zackery Mitchell 11 58 58 19:49.4 19:49.4 3:25.0
2 1969 John Bonczek 11 67 125 21:16.4 41:05.8 4:52.0
3 1972 Alec Hannon 10 68 193 21:28.8 1:02:34.7 5:04.4
4 1973 Jaron Hannon 11 74 267 22:06.7 1:24:41.4 5:42.3
5 1974 Dillan McKern 10 76 343 23:05.5 1:47:46.9 6:41.1
6 1971 Conner Combs 11 (83) (426) 25:53.2 2:13:40.2 9:28.8
7 1976 Drew Swanson 9 (84) (510) 26:03.9 2:39:44.1 9:39.5

Team - Lake Station Edison

Finish Position - 13

Team Score (places): 362

Team Score (times): 1:52:35.1

Ave Time:22:31.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1805 Ethan Keehn 10 53 53 19:24.2 19:24.2 2:59.8
2 1806 Trevan Markham 11 73 126 22:06.3 41:30.6 5:41.9
3 1803 Michael Flores 10 75 201 22:28.8 1:03:59.4 6:04.4
4 1804 Carlos Franco 9 80 281 23:50.1 1:27:49.6 7:25.7
5 1801 Chris Carmona 10 81 362 24:45.5 1:52:35.1 8:21.1
6 1802 Jeremy Deckard 12 (86) (448) 27:40.6 2:20:15.8 11:16.2