Left Banner
 
 

2018 IHSAA XC Regional - New Prairie

October 13, 2018


New Prairie High School Cross Country New Prairie High School

Final Team Results - Girls

Girl's

Team - Chesterton

Finish Position - 1

Team Score (places): 36

Team Score (times): 1:37:37.4

Ave Time:19:31.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1503 Shelby Bullock 12 1 1 18:49.6 18:49.6 0:00.0
2 1512 Bailey Ranta 9 4 5 19:00.9 37:50.6 0:11.2
3 1511 Nalani Malackowski 10 8 13 19:47.9 57:38.5 0:58.2
4 1509 Kara Krol 12 9 22 19:48.1 1:17:26.6 0:58.4
5 1505 Ashley Craycraft 11 14 36 20:10.7 1:37:37.4 1:21.1
6 1507 Bree Gentry 9 (32) (68) 21:19.9 1:58:57.3 2:30.2
7 1514 Rebecca White 12 (45) (113) 22:27.6 2:21:24.9 3:37.9

Team - Valparaiso

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:38:26.3

Ave Time:19:41.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1712 Ava Gilliana 11 2 2 18:55.7 18:55.7 0:06.0
2 1719 Emily Worthington 10 6 8 19:32.4 38:28.1 0:42.7
3 1718 Sarah Worthington 10 7 15 19:34.1 58:02.2 0:44.4
4 1713 Lillian Maldia 9 12 27 20:08.9 1:18:11.2 1:19.2
5 1717 Xanthi Tsagris 11 16 43 20:15.1 1:38:26.3 1:25.4
6 1710 Nicole Brandy 11 (20) (63) 20:31.2 1:58:57.5 1:41.6
7 1714 Adrianna McFadden 12 (23) (86) 20:41.4 2:19:39.0 1:51.7

Team - Wheeler

Finish Position - 3

Team Score (places): 104

Team Score (times): 1:42:40.9

Ave Time:20:32.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1746 Hailey Orosz 10 3 3 19:00.4 19:00.4 0:10.8
2 1748 Amaya Turner 10 13 16 20:10.5 39:11.0 1:20.9
3 1739 Emily Gaylord 10 18 34 20:21.3 59:32.4 1:31.6
4 1743 Emma Hellwege 9 30 64 21:10.4 1:20:42.8 2:20.7
5 1741 Sarah Gerbick 10 40 104 21:58.1 1:42:40.9 3:08.4
6 1744 Dottie Heuring 10 (49) (153) 22:54.9 2:05:35.9 4:05.2
7 1747 Shelby Stevens 11 (52) (205) 23:03.6 2:28:39.6 4:13.9

Team - Portage

Finish Position - 4

Team Score (places): 114

Team Score (times): 1:43:25.6

Ave Time:20:41.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1661 Morgan McCulloch 10 5 5 19:25.6 19:25.6 0:35.9
2 1659 Kaitlyn MacKovyak 11 21 26 20:33.3 39:58.9 1:43.6
3 1662 Virginia Meyer 12 22 48 20:36.7 1:00:35.7 1:47.0
4 1660 Brisa Martinez 11 29 77 21:04.5 1:21:40.2 2:14.8
5 1665 Anna Timm 11 37 114 21:45.4 1:43:25.6 2:55.7
6 1664 Amanda Purnick 9 (38) (152) 21:46.1 2:05:11.7 2:56.4
7 1658 Soraya Loubriel 9 (39) (191) 21:52.1 2:27:03.9 3:02.4

Team - LaPorte

Finish Position - 5

Team Score (places): 118

Team Score (times): 1:43:51.4

Ave Time:20:46.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1579 Rachel Gerick 12 17 17 20:19.9 20:19.9 1:30.2
2 1583 Shelby Riehle 12 19 36 20:29.6 40:49.5 1:39.9
3 1575 Sierra Beach 12 25 61 20:54.3 1:01:43.9 2:04.7
4 1584 Ariana Steele 10 26 87 20:55.8 1:22:39.8 2:06.1
5 1586 Riley Tuerff 12 31 118 21:11.6 1:43:51.4 2:21.9
6 1585 Rylee Stephany 9 (33) (151) 21:21.7 2:05:13.1 2:32.0
7 1576 Allison Bender 9 (48) (199) 22:53.5 2:28:06.7 4:03.8

Team - Morgan Township

Finish Position - 6

Team Score (places): 128

Team Score (times): 1:44:24.5

Ave Time:20:52.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1608 Emma Rakowski 10 15 15 20:11.9 20:11.9 1:22.3
2 1602 Gracie Abbett 11 24 39 20:48.6 41:00.6 1:58.9
3 1603 Kiersten Duzan 12 27 66 20:57.2 1:01:57.8 2:07.5
4 1606 Klaire Lemmons 9 28 94 21:03.8 1:23:01.6 2:14.1
5 1610 Megan Teitge 12 34 128 21:22.9 1:44:24.5 2:33.2
6 1609 Makenna Schnick 10 (36) (164) 21:38.9 2:06:03.4 2:49.2
7 1607 Anna Pressel 12 (43) (207) 22:17.6 2:28:21.1 3:27.9

Team - Rensselaer Central

Finish Position - 7

Team Score (places): 169

Team Score (times): 1:48:26.0

Ave Time:21:41.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1684 Amzie Maienbrook 9 10 10 19:51.9 19:51.9 1:02.2
2 1689 Kelsie Wuethrich 11 11 21 20:05.7 39:57.7 1:16.1
3 1686 Alyse Musch 10 44 65 22:27.2 1:02:24.9 3:37.5
4 1687 Piper Sell 11 51 116 22:56.3 1:25:21.3 4:06.7
5 1678 Anna Black 9 53 169 23:04.6 1:48:26.0 4:14.9
6 1688 Hannah Warne 10 (55) (224) 23:16.8 2:11:42.8 4:27.1
7 1679 Kiara Britt 12 (57) (281) 23:37.7 2:35:20.6 4:48.0

Team - Kankakee Valley

Finish Position - 8

Team Score (places): 228

Team Score (times): 1:52:05.4

Ave Time:22:25.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1531 Alexis Culbreth 10 35 35 21:27.9 21:27.9 2:38.2
2 1534 Taylor Miller 12 41 76 21:58.8 43:26.7 3:09.1
3 1533 Samantha Martin 11 42 118 22:00.6 1:05:27.4 3:11.0
4 1537 Emilee Wilson 9 54 172 23:16.3 1:28:43.7 4:26.6
5 1536 Samantha Sullivan 10 56 228 23:21.6 1:52:05.4 4:31.9
6 1535 Abigail Robinson 11 (64) (292) 26:10.1 2:18:15.5 7:20.4
7 1532 Grace Edwards 10 (68) (360) 31:05.1 2:49:20.7 12:15.4

Team - North Judson-San Pierre

Finish Position - 9

Team Score (places): 274

Team Score (times): 2:00:38.6

Ave Time:24:07.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1647 Madeline Schumacher 12 46 46 22:43.2 22:43.2 3:53.5
2 1646 Megan Krzyzanowski 11 50 96 22:55.8 45:39.1 4:06.2
3 1642 Dakota Finch 10 58 154 24:45.9 1:10:25.0 5:56.2
4 1640 Gabrielle Boyd 9 59 213 24:53.7 1:35:18.7 6:04.0
5 1643 Adalynn Harper 10 61 274 25:19.8 2:00:38.6 6:30.1
6 1641 Hanna Chaffins 9 (62) (336) 25:38.6 2:26:17.2 6:48.9
7 1645 Haley Hartmann 12 (67) (403) 29:21.6 2:55:38.8 10:31.9

Team - Kouts

Finish Position - 10

Team Score (places): 301

Team Score (times): 2:10:43.1

Ave Time:26:08.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1560 Lily Nuest 10 47 47 22:48.5 22:48.5 3:58.8
2 1553 Rebecca Benefield 9 60 107 25:17.3 48:05.8 6:27.6
3 1554 Madison Cadwell 10 63 170 25:51.1 1:13:56.9 7:01.4
4 1555 Breanna Carlson 10 65 235 28:14.8 1:42:11.7 9:25.1
5 1559 Baleigh McLain 9 66 301 28:31.3 2:10:43.1 9:41.6
6 1561 Isabelle Sebastian 12 (69) (370) 32:10.7 2:42:53.8 13:21.0

Team - Indiv - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1500 Kyra Flesvig 9 Do Not Score   20:09.3 20:09.3 1:19.6
2 1501 Mckenna Palmer 11 Do Not Score   23:00.4 43:09.8 4:10.7

Team - Indiv - Covenant Christian (DeMotte

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1527 Halle Frieden 10 Do Not Score   21:13.6 21:13.6 2:23.9

Team - Indiv - Knox

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1551 Lindsey Simpson 12 Do Not Score   24:06.8 24:06.8 5:17.1
2 1550 Kaylee Krom 9 Do Not Score   27:09.8 51:16.6 8:20.1

Team - Indiv - LaCrosse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1571 Hailey O'Brien 9 Do Not Score   23:22.7 23:22.7 4:33.0
2 1572 Kelsey Rennier 10 Do Not Score   26:07.5 49:30.2 7:17.8

Team - Indiv - North Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1650 Kylie Blann 10 Do Not Score   23:21.9 23:21.9 4:32.2
2 1630 Brandi McQueen 9 Do Not Score   23:43.6 47:05.5 4:53.9

Team - Indiv - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1622 Juliana Kroll 11 Do Not Score   20:57.8 20:57.8 2:08.1
2 1625 Gabriele Peters 12 Do Not Score   21:15.2 42:13.0 2:25.5
3 1626 Alexa Zeese 12 Do Not Score   21:48.8 1:04:01.9 2:59.2
4 1624 Sage Mougin 10 Do Not Score   21:54.3 1:25:56.2 3:04.6
5 1623 Callie Metzger 12 Do Not Score   22:11.7 1:48:08.0 3:22.1
6 1621 Brianna Hooton 10 Do Not Score   23:11.5 2:11:19.6 4:21.9

Team - Indiv - Oregon-Davis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1653 Kennedy Ash 12 Do Not Score   25:49.6 25:49.6 6:59.9

Team - Indiv - South Central (Union Mills)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1698 Adelaide Young Brust 10 Do Not Score   19:57.6 19:57.6 1:07.9

Team - Indiv - South Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1699 Alexis Thaxton 11 Do Not Score   23:11.8 23:11.8 4:22.2

Team - Indiv - West Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1736 Camille Wuethrich 11 Do Not Score   23:19.3 23:19.3 4:29.6

Team - Indiv - Westville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1737 Nicole Albers 11 Do Not Score   22:36.6 22:36.6 3:46.9