Left Banner
 
 

2017 IHSAA Boy's XC Semi State - New Prairie

October 21, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

5K

Team - Lowell

Finish Position - 1

Team Score (places): 81

Team Score (times): 1:20:41.2

Ave Time:16:08.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 411 Alec Fleming 12 1 1 15:25.6 15:25.6 0:00.0
2 418 Gabriel Sanchez 10 6 7 15:52.7 31:18.3 0:27.1
3 407 Caleb Chapman 12 15 22 16:11.8 47:30.1 0:46.1
4 412 Dustin Hudak 11 24 46 16:30.1 1:04:00.3 1:04.5
5 408 Jacob Durr 10 35 81 16:40.9 1:20:41.2 1:15.2
6 415 Nikoles Mulligan 12 (54) (135) 17:02.8 1:37:44.0 1:37.1
7 417 Fernando Rosas 12 (62) (197) 17:10.9 1:54:54.9 1:45.2

Team - Valparaiso

Finish Position - 2

Team Score (places): 91

Team Score (times): 1:21:21.5

Ave Time:16:16.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 505 Collin Huber 12 4 4 15:46.5 15:46.5 0:20.9
2 509 Nathaniel Smith 11 13 17 16:04.6 31:51.2 0:39.0
3 499 Jack Acton 10 23 40 16:26.7 48:17.9 1:01.0
4 506 Carlos Martinez 12 25 65 16:30.7 1:04:48.7 1:05.1
5 503 Carl Frey 12 26 91 16:32.8 1:21:21.5 1:07.1
6 501 Matthew Cavanaugh 12 (33) (124) 16:39.1 1:38:00.6 1:13.4
7 504 Logan Fullenkamp 12 (68) (192) 17:18.2 1:55:18.8 1:52.5

Team - West Lafayette

Finish Position - 3

Team Score (places): 128

Team Score (times): 1:22:14.8

Ave Time:16:26.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 533 Isaiah Robyne 12 7 7 15:53.6 15:53.6 0:27.9
2 523 Solomon Barket 11 19 26 16:18.7 32:12.4 0:53.1
3 524 Mitchell Curl 11 27 53 16:33.5 48:45.9 1:07.8
4 525 Carter Delworth 11 34 87 16:39.4 1:05:25.3 1:13.7
5 534 Harry Shook 11 41 128 16:49.5 1:22:14.8 1:23.9
6 530 Tyler Milam 10 (58) (186) 17:06.5 1:39:21.4 1:40.9
7 532 Hawk Pusey 12 (72) (258) 17:20.6 1:56:42.0 1:55.0

Team - McCutcheon

Finish Position - 4

Team Score (places): 135

Team Score (times): 1:22:17.4

Ave Time:16:27.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 435 William Persin 12 3 3 15:43.3 15:43.3 0:17.6
2 436 Jake Ruble 12 29 32 16:34.6 32:17.9 1:08.9
3 438 Caleb Whitlock 12 30 62 16:35.8 48:53.7 1:10.1
4 432 Dylan Linder 12 36 98 16:41.3 1:05:35.0 1:15.6
5 434 Joshua Persin 10 37 135 16:42.4 1:22:17.4 1:16.7
6 437 Damian Sanchez 9 (76) (211) 17:26.5 1:39:43.9 2:00.9
7 431 Kaiden Jordan 11 (111) (322) 18:16.4 1:58:00.3 2:50.8

Team - Crown Point

Finish Position - 5

Team Score (places): 142

Team Score (times): 1:22:21.7

Ave Time:16:28.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 311 Aaron Kamstra 12 9 9 15:58.2 15:58.2 0:32.6
2 318 Josh Whitaker 12 17 26 16:14.4 32:12.6 0:48.7
3 309 Geno Christofanelli 10 18 44 16:14.5 48:27.1 0:48.8
4 310 Drew Holok 11 39 83 16:45.4 1:05:12.5 1:19.8
5 312 Martin Marquez 10 59 142 17:09.2 1:22:21.7 1:43.5
6 315 Logan Slaven 11 (64) (206) 17:15.5 1:39:37.3 1:49.9
7 317 Jaden Wentz 10 (85) (291) 17:36.6 1:57:14.0 2:11.0

Team - Chesterton

Finish Position - 6

Team Score (places): 196

Team Score (times): 1:23:18.9

Ave Time:16:39.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 284 Jakob Kintzele 12 2 2 15:31.2 15:31.2 0:05.6
2 285 Nathan O'Connor 11 28 30 16:34.4 32:05.6 1:08.7
3 288 Andrew Smenyak 12 42 72 16:50.5 48:56.1 1:24.8
4 290 Matthew Van Kley 11 46 118 16:55.3 1:05:51.4 1:29.6
5 282 Kenny Erow 11 78 196 17:27.5 1:23:18.9 2:01.8
6 283 Kyler Haynes 10 (114) (310) 18:21.3 1:41:40.2 2:55.6
7 281 Dylan Draves 10 (116) (426) 18:27.5 2:00:07.8 3:01.9

Team - Morgan Township

Finish Position - 7

Team Score (places): 243

Team Score (times): 1:24:28.8

Ave Time:16:53.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 444 Trevor Braden 11 10 10 15:59.7 15:59.7 0:34.0
2 448 Luke Lemmons 12 45 55 16:52.5 32:52.2 1:26.8
3 445 Cameron Chapman 12 48 103 16:58.7 49:50.9 1:33.0
4 442 Casey Abbett 12 56 159 17:03.7 1:06:54.6 1:38.0
5 453 Jon Venice 11 84 243 17:34.2 1:24:28.8 2:08.5
6 449 Connor Malmquist 12 (112) (355) 18:17.4 1:42:46.2 2:51.8
7 450 Jacob Ogiego 12 (126) (481) 18:57.4 2:01:43.7 3:31.8

Team - Warsaw

Finish Position - 8

Team Score (places): 253

Team Score (times): 1:24:44.1

Ave Time:16:56.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 515 Lucas Howett 12 11 11 16:02.6 16:02.6 0:37.0
2 518 Taylor Mills 12 52 63 17:02.4 33:05.0 1:36.7
3 512 Justin Fleming 12 61 124 17:09.6 50:14.6 1:43.9
4 513 Nathaniel Gottschalk 12 63 187 17:12.3 1:07:26.9 1:46.6
5 519 Francisco (Xavi Ramirez 12 66 253 17:17.2 1:24:44.1 1:51.5
6 517 Samuel Lechlitner 9 (77) (330) 17:26.8 1:42:10.9 2:01.1
7 520 Tanner Stiver 9 (86) (416) 17:37.3 1:59:48.2 2:11.6

Team - Harrison

Finish Position - 9

Team Score (places): 259

Team Score (times): 1:24:48.0

Ave Time:16:57.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 358 William White 11 8 8 15:54.6 15:54.6 0:29.0
2 359 Caleb Williams 10 38 46 16:44.2 32:38.8 1:18.5
3 350 Caleb Beimfohr 11 49 95 16:59.4 49:38.2 1:33.7
4 360 Jacob Williams 12 70 165 17:18.9 1:06:57.1 1:53.2
5 357 Isidore White 9 94 259 17:50.9 1:24:48.0 2:25.2
6 351 Baribusta Dienubeni 9 (117) (376) 18:34.9 1:43:22.9 3:09.2
7 349 Joseph Agree 10 (134) (510) 19:47.2 2:03:10.2 4:21.5

Team - Lake Central

Finish Position - 10

Team Score (places): 263

Team Score (times): 1:24:45.0

Ave Time:16:57.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 394 William Duszynski 12 12 12 16:03.8 16:03.8 0:38.1
2 392 Joey Copeland 12 16 28 16:12.7 32:16.5 0:47.0
3 390 Isaac Beatty 12 75 103 17:26.5 49:43.0 2:00.9
4 399 Logan Russell 9 79 182 17:29.1 1:07:12.2 2:03.5
5 395 Guirvir Gill 11 81 263 17:32.8 1:24:45.0 2:07.1
6 393 Jordan Duggan 9 (87) (350) 17:38.1 1:42:23.1 2:12.4
7 398 Luke Persun 10 (93) (443) 17:43.1 2:00:06.2 2:17.4

Team - New Prairie

Finish Position - 11

Team Score (places): 268

Team Score (times): 1:25:13.5

Ave Time:17:02.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 462 Jarrod Michael 11 43 43 16:51.2 16:51.2 1:25.5
2 460 Jacob Corbett 11 44 87 16:52.3 33:43.5 1:26.6
3 463 Timothy O'Laughlin 10 50 137 17:00.4 50:43.9 1:34.7
4 459 Brandon Corbett 11 60 197 17:09.3 1:07:53.2 1:43.6
5 464 Ethan Piergalski 12 71 268 17:20.3 1:25:13.5 1:54.6
6 458 Quinn Beall 10 (103) (371) 18:02.2 1:43:15.7 2:36.5
7 467 Thomas Wykoff 10 (104) (475) 18:03.2 2:01:18.9 2:37.6

Team - Highland

Finish Position - 12

Team Score (places): 302

Team Score (times): 1:25:31.9

Ave Time:17:06.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 371 Isaac Sytsma 11 14 14 16:06.2 16:06.2 0:40.6
2 366 Lucas Guerra 9 40 54 16:46.3 32:52.6 1:20.7
3 369 Benjamin Salinas 10 67 121 17:17.5 50:10.1 1:51.8
4 363 Eric Alegre 11 89 210 17:39.3 1:07:49.4 2:13.6
5 373 Sasa Zdrnja 12 92 302 17:42.5 1:25:31.9 2:16.8
6 368 Matthew Roach 11 (99) (401) 17:59.3 1:43:31.2 2:33.6
7 365 Mateo Garcia 10 (107) (508) 18:06.8 2:01:38.0 2:41.2

Team - Hobart

Finish Position - 13

Team Score (places): 311

Team Score (times): 1:26:05.2

Ave Time:17:13.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 378 Diego Gomez 10 22 22 16:23.1 16:23.1 0:57.5
2 381 Christian Howerton 12 53 75 17:02.5 33:25.6 1:36.8
3 374 Bryan Cherry 10 65 140 17:16.4 50:42.1 1:50.8
4 382 Bruce Leipart 9 73 213 17:25.3 1:08:07.4 1:59.6
5 379 Humberto Guerra 12 98 311 17:57.7 1:26:05.2 2:32.1
6 377 Brian Forney 9 (101) (412) 17:59.5 1:44:04.7 2:33.8
7 375 James Corgan 11 (110) (522) 18:15.8 2:02:20.5 2:50.2

Team - Culver Acadamies

Finish Position - 14

Team Score (places): 337

Team Score (times): 1:26:33.1

Ave Time:17:18.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 330 Shane Pursch 12 21 21 16:22.4 16:22.4 0:56.8
2 320 Callaway Bird 12 32 53 16:38.1 33:00.5 1:12.5
3 329 Tim Perea 12 80 133 17:29.5 50:30.1 2:03.9
4 322 Joe Chandler 10 95 228 17:51.5 1:08:21.6 2:25.8
5 325 Pierce Ellert 12 109 337 18:11.5 1:26:33.1 2:45.9
6 328 Mike Perea 11 (119) (456) 18:40.9 1:45:14.1 3:15.3
7 326 Jacob Graham 9 (122) (578) 18:41.5 2:03:55.6 3:15.8

Team - Portage

Finish Position - 15

Team Score (places): 353

Team Score (times): 1:26:41.9

Ave Time:17:20.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 485 Kyle Gutierrez 10 51 51 17:01.1 17:01.1 1:35.4
2 484 Dylan Filla 11 55 106 17:03.5 34:04.6 1:37.9
3 483 Thomas Elwood 10 69 175 17:18.6 51:23.2 1:52.9
4 486 Adam Partin 9 88 263 17:38.2 1:09:01.4 2:12.5
5 481 Raul Cervantes 12 90 353 17:40.5 1:26:41.9 2:14.8
6 491 Matthew Zmija 11 (96) (449) 17:52.2 1:44:34.1 2:26.5
7 488 Kalisto Rosales 10 (105) (554) 18:04.4 2:02:38.6 2:38.8

Team - Fountain Central

Finish Position - 16

Team Score (places): 413

Team Score (times): 1:29:27.1

Ave Time:17:53.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 342 Logan Pietrzak 11 20 20 16:21.8 16:21.8 0:56.1
2 340 Colin Mellady 12 47 67 16:57.2 33:19.0 1:31.5
3 336 Alexander Carson 12 97 164 17:53.2 51:12.3 2:27.6
4 343 Jacob Rice 10 118 282 18:37.5 1:09:49.8 3:11.9
5 338 Luke Gulley 12 131 413 19:37.3 1:29:27.1 4:11.7
6 334 Dan Adams 9 (133) (546) 19:42.2 1:49:09.4 4:16.6

Team - Crawfordsville

Finish Position - 17

Team Score (places): 435

Team Score (times): 1:29:21.6

Ave Time:17:52.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 299 Riley Fyffe 11 31 31 16:37.8 16:37.8 1:12.2
2 307 Eli Widmer 10 82 113 17:33.4 34:11.3 2:07.8
3 304 Zach McKinney 12 91 204 17:40.9 51:52.2 2:15.2
4 300 Drake Hayes 10 102 306 18:01.8 1:09:54.0 2:36.1
5 301 Cristian Hernandez 10 129 435 19:27.6 1:29:21.6 4:02.0
6 303 Hunter Hutchison 9 (130) (565) 19:28.4 1:48:50.1 4:02.8
7 296 Jair Alvarado 12 (132) (697) 19:38.4 2:08:28.5 4:12.8

Team - Caston

Finish Position - 18

Team Score (places): 455

Team Score (times): 1:30:34.4

Ave Time:18:06.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 278 Mitchell Rans 11 5 5 15:50.8 15:50.8 0:25.1
2 276 Bryan Hernandez-Rios 11 83 88 17:33.4 33:24.2 2:07.8
3 275 Micah Colvin 9 108 196 18:11.3 51:35.5 2:45.6
4 277 Dakota Oldfather 10 123 319 18:54.2 1:10:29.8 3:28.5
5 279 Mark Smith 11 136 455 20:04.6 1:30:34.4 4:39.0
6 274 Brock Buczkowski 11 (137) (592) 21:22.1 1:51:56.6 5:56.5
7 273 Wyatt Brumett 10 (139) (731) 21:37.2 2:13:33.9 6:11.6

Team - Plymouth

Finish Position - 19

Team Score (places): 480

Team Score (times): 1:29:52.0

Ave Time:17:58.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 472 Jeffrey Oliver 12 57 57 17:04.5 17:04.5 1:38.8
2 476 Enrique Salazar 11 74 131 17:25.7 34:30.2 2:00.1
3 475 Devin Rogers 12 113 244 18:18.4 52:48.7 2:52.8
4 468 Brady Hissong 10 115 359 18:21.9 1:11:10.6 2:56.3
5 473 Konner Ray 10 121 480 18:41.4 1:29:52.0 3:15.7
6 474 Cam Riddle 10 (124) (604) 18:55.2 1:48:47.2 3:29.6
7 479 Luke Walters 11 (135) (739) 19:49.5 2:08:36.8 4:23.8

Team - Manchester

Finish Position - 20

Team Score (places): 578

Team Score (times): 1:32:46.2

Ave Time:18:33.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 421 Lance Bennett 12 100 100 17:59.4 17:59.4 2:33.7
2 420 Carter Bedke 9 106 206 18:06.5 36:05.9 2:40.8
3 422 Ethan Davis 11 120 326 18:41.3 54:47.2 3:15.6
4 419 Reece Adameic 10 125 451 18:57.4 1:13:44.6 3:31.8
5 424 Montgomery Pattison 12 127 578 19:01.5 1:32:46.2 3:35.9
6 425 Benjamin Reichenbach 12 (128) (706) 19:15.3 1:52:01.6 3:49.7
7 423 Kaden Dillon 9 (138) (844) 21:35.7 2:13:37.3 6:10.1

Team - Carroll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 272 Alec Smith 10 Less Than 5   17:24.8 17:24.8 1:59.1

Team - Clinton Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 293 Jacob Hamilton 12 Less Than 5   17:36.5 17:36.5 2:10.8
2 294 Sam Ecenbarger 12 Less Than 5   18:08.3 35:44.8 2:42.7

Team - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 333 Ben Devaney 12 Less Than 5   17:57.2 17:57.2 2:31.5

Team - Griffith

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 346 Thomas Perez 12 Less Than 5   17:51.5 17:51.5 2:25.9

Team - Hanover Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 348 Kevin Paszko 12 Less Than 5   16:00.2 16:00.2 0:34.6

Team - Kankakee Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 387 Trevor Conley 12 Less Than 5   16:17.7 16:17.7 0:52.1
2 386 Dean Schmidt 10 Less Than 5   16:50.6 33:08.3 1:24.9

Team - LaPorte

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 402 John Alexander 12 Less Than 5   16:39.5 16:39.5 1:13.8
2 403 Mitchell Gits 11 Less Than 5   17:35.2 34:14.7 2:09.6

Team - Lewis Cass

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 404 Bailey Scott 10 Less Than 5   17:42.2 17:42.2 2:16.5

Team - Merrillville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 439 Jeremie Lander 9 Less Than 5   17:35.5 17:35.5 2:09.8
2 440 Justin Bhe 12 Less Than 5   18:10.3 35:45.8 2:44.6

Team - Munster

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 454 Tony Bohling 11 Less Than 5   17:34.5 17:34.5 2:08.8
2 455 Jack Jones 12 Less Than 5   17:49.4 35:23.9 2:23.8

Team - Rochester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 492 Thomas Rohr 12 Less Than 5   15:59.3 15:59.3 0:33.6
2 493 Cody Dennis 11 Less Than 5   18:22.5 34:21.8 2:56.9

Team - South Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 495 Logan Tabor 12 Less Than 5   16:31.3 16:31.3 1:05.6

Team - Southmont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 496 Ross Lippencott 12 Less Than 5   18:33.1 18:33.1 3:07.4

Team - Twin Lakes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 498 Jacob Scott 11 Less Than 5   17:52.3 17:52.3 2:26.6

Team - Western

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 535 Tyler Lechner 12 Less Than 5   17:41.7 17:41.7 2:16.1

Team - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 538 Hudson Hall 10 Less Than 5   17:13.2 17:13.2 1:47.5

Team - Bishop Noll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 270 Tyler Dowd 11 Less Than 5   17:48.8 17:48.8 2:23.2

Team - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 271 Cameron Jones 12 Less Than 5   16:58.3 16:58.3 1:32.6

Team - Clinton Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 292 Aidan Barrett 12 Less Than 5   18:13.6 18:13.6 2:47.9

Team - Covenant Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 295 Carson Bakker 11 Less Than 5   16:23.9 16:23.9 0:58.3

Team - East Chicago

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 332 Enrique Romo 11 Less Than 5   17:08.9 17:08.9 1:43.2

Team - Frankfort

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 345 Jared Wells 12 Less Than 5   16:55.7 16:55.7 1:30.0

Team - Hammond Morton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 347 Eberardo Azpeitia 12 Less Than 5   17:18.6 17:18.6 1:52.9

Team - Hebron

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 361 Connor Nuest 11 Less Than 5   17:36.2 17:36.2 2:10.6

Team - Kokomo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 389 Justin Wallace 11 Less Than 5   18:04.6 18:04.6 2:39.0
2 388 Corey Dea 12 Less Than 5   18:37.9 36:42.6 3:12.3

Team - Logansport

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 405 Kyle Army 12 Less Than 5   17:54.7 17:54.7 2:29.0
2 406 Zach Russell 12 Less Than 5   19:30.4 37:25.1 4:04.7

Team - Marquette Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 426 Jacob Tarnow 10 Less Than 5   16:58.2 16:58.2 1:32.5

Team - Michigan City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 441 Loukas Karallas 12 Less Than 5   16:03.6 16:03.6 0:37.9

Team - Seeger

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 494 Patrick Hennessey 11 Less Than 5   16:47.1 16:47.1 1:21.5

Team - Tippecanoe Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 497 Jordan Owens 12 Less Than 5   18:10.1 18:10.1 2:44.4

Team - Western Boone

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 537 Colton Collier 10 Less Than 5   17:49.7 17:49.7 2:24.0
2 536 Blake Dukes 11 Less Than 5   18:58.4 36:48.1 3:32.8