Left Banner
 
 

2017 IHSAA Boy's XC Regional - New Prairie

October 14, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

5K

Team - Valparaiso

Finish Position - 1

Team Score (places): 29

Team Score (times): 1:21:51.3

Ave Time:16:22.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 234 Collin Huber 12 2 2 16:01.6 16:01.6 0:21.7
2 238 Nathaniel Smith 11 4 6 16:16.6 32:18.2 0:36.7
3 235 Carlos Martinez 12 6 12 16:24.4 48:42.7 0:44.5
4 228 Jack Acton 10 8 20 16:33.1 1:05:15.8 0:53.2
5 232 Carl Frey 12 9 29 16:35.4 1:21:51.3 0:55.5
6 230 Matthew Cavanaugh 12 (12) (41) 16:37.9 1:38:29.2 0:58.0
7 239 Nicholas Tonne 12 (16) (57) 16:48.9 1:55:18.2 1:09.0

Team - Morgan Township

Finish Position - 2

Team Score (places): 79

Team Score (times): 1:24:10.5

Ave Time:16:50.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 182 Trevor Braden 11 3 3 16:10.5 16:10.5 0:30.6
2 186 Luke Lemmons 12 5 8 16:19.7 32:30.2 0:39.8
3 183 Cameron Chapman 12 11 19 16:36.9 49:07.2 0:57.0
4 180 Casey Abbett 12 28 47 17:26.6 1:06:33.8 1:46.7
5 191 Jon Venice 11 32 79 17:36.6 1:24:10.5 1:56.7
6 187 Connor Malmquist 12 (42) (121) 18:05.1 1:42:15.7 2:25.2
7 188 Jacob Ogiego 12 (49) (170) 18:23.5 2:00:39.2 2:43.6

Team - Chesterton

Finish Position - 3

Team Score (places): 100

Team Score (times): 1:24:29.7

Ave Time:16:53.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 129 Jakob Kintzele 12 1 1 15:39.9 15:39.9 0:00.0
2 130 Nathan O'Connor 11 19 20 16:53.7 32:33.6 1:13.8
3 135 Matthew Van Kley 11 20 40 16:55.7 49:29.3 1:15.8
4 133 Andrew Smenyak 12 25 65 17:15.2 1:06:44.5 1:35.3
5 128 Kyler Haynes 10 35 100 17:45.2 1:24:29.7 2:05.3
6 126 Dylan Draves 10 (40) (140) 18:01.5 1:42:31.3 2:21.6
7 132 Will Shook 10 (44) (184) 18:10.6 2:00:42.0 2:30.7

Team - New Prairie

Finish Position - 4

Team Score (places): 114

Team Score (times): 1:25:55.2

Ave Time:17:11.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 198 Jarrod Michael 11 7 7 16:30.4 16:30.4 0:50.5
2 196 Jacob Corbett 11 18 25 16:53.1 33:23.5 1:13.2
3 199 Timothy O'Laughlin 10 23 48 17:10.7 50:34.3 1:30.8
4 200 Ethan Piergalski 12 30 78 17:29.9 1:08:04.2 1:50.0
5 195 Brandon Corbett 11 36 114 17:50.9 1:25:55.2 2:11.0
6 194 Quinn Beall 10 (41) (155) 18:03.4 1:43:58.6 2:23.5
7 203 Thomas Wykoff 10 (47) (202) 18:18.6 2:02:17.2 2:38.7

Team - Portage

Finish Position - 5

Team Score (places): 118

Team Score (times): 1:25:46.6

Ave Time:17:09.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 216 Kyle Gutierrez 10 15 15 16:41.3 16:41.3 1:01.4
2 215 Dylan Filla 11 17 32 16:50.9 33:32.3 1:11.0
3 214 Thomas Elwood 10 22 54 17:06.6 50:38.9 1:26.7
4 222 Matthew Zmija 11 31 85 17:30.8 1:08:09.8 1:50.9
5 217 Adam Partin 9 33 118 17:36.8 1:25:46.6 1:56.9
6 219 Kalisto Rosales 10 (38) (156) 17:54.9 1:43:41.6 2:15.0
7 213 Andrew Doctor 10 (46) (202) 18:15.5 2:01:57.2 2:35.6

Team - LaPorte

Finish Position - 6

Team Score (places): 125

Team Score (times): 1:26:24.1

Ave Time:17:16.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 168 John Alexander 12 14 14 16:41.2 16:41.2 1:01.3
2 171 Mitchell Gits 11 21 35 17:05.9 33:47.1 1:26.0
3 170 Adam Gasaway 12 24 59 17:11.4 50:58.6 1:31.5
4 175 Michael Nichols 12 27 86 17:26.2 1:08:24.8 1:46.3
5 172 Connor Havens 10 39 125 17:59.3 1:26:24.1 2:19.4
6 173 Jacob Marsh 12 (45) (170) 18:14.3 1:44:38.5 2:34.4
7 169 Carson Crass 10 (52) (222) 18:35.2 2:03:13.8 2:55.3

Team - Kankakee Valley

Finish Position - 7

Team Score (places): 158

Team Score (times): 1:27:53.6

Ave Time:17:34.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 145 Dean Schmidt 10 10 10 16:36.2 16:36.2 0:56.3
2 141 Trevor Conley 12 13 23 16:39.5 33:15.8 0:59.6
3 146 Cameron Sheehy 11 34 57 17:37.4 50:53.3 1:57.5
4 143 Cameron Edwards 12 48 105 18:22.6 1:09:16.0 2:42.7
5 139 Micah Adams 10 53 158 18:37.6 1:27:53.6 2:57.7
6 147 Ryder Smith 11 (56) (214) 18:58.8 1:46:52.5 3:18.9
7 142 Chris Cooley 12 (61) (275) 20:25.7 2:07:18.3 4:45.8

Team - Kouts

Finish Position - 8

Team Score (places): 193

Team Score (times): 1:29:41.0

Ave Time:17:56.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 158 Dakota Dick 11 26 26 17:25.6 17:25.6 1:45.7
2 159 Jay Heinold 12 29 55 17:28.5 34:54.1 1:48.6
3 161 Chase Jefferson 10 37 92 17:53.7 52:47.8 2:13.8
4 162 Dillian Matthes 12 50 142 18:24.3 1:11:12.2 2:44.4
5 165 Hunter Yager 11 51 193 18:28.8 1:29:41.0 2:48.9
6 163 Drew Saulsgiver 12 (55) (248) 18:50.9 1:48:31.9 3:11.0
7 160 Luke Higgins 9 (60) (308) 20:14.1 2:08:46.1 4:34.2

Team - Knox

Finish Position - 9

Team Score (places): 290

Team Score (times): 1:39:13.2

Ave Time:19:50.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 154 Cade Krueger 12 43 43 18:07.9 18:07.9 2:28.0
2 155 Anthony Posey 12 58 101 19:27.4 37:35.3 3:47.5
3 153 Noah Kender 12 62 163 20:28.6 58:04.0 4:48.7
4 152 Pedro Guerrero 12 63 226 20:31.6 1:18:35.7 4:51.7
5 156 Devon Toth 10 64 290 20:37.5 1:39:13.2 4:57.6
6 151 Brenden Binkley 12 (66) (356) 21:29.3 2:00:42.5 5:49.4
7 150 Jaigon Allport 10 (67) (423) 22:02.7 2:22:45.2 6:22.8

Team - North Judon-San Pierre

Finish Position - 10

Team Score (places): 303

Team Score (times): 1:52:59.3

Ave Time:22:35.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 205 Cooper Hochstedler 10 54 54 18:50.9 18:50.9 3:11.0
2 207 Noah Sanchez 12 57 111 18:59.8 37:50.7 3:19.9
3 206 Austin Kendrick 10 59 170 19:40.3 57:31.1 4:00.4
4 204 Zach Bridegroom 12 65 235 21:20.9 1:18:52.0 5:41.0
5 208 Bryce Yurgilas 10 68 303 34:07.3 1:52:59.3 18:27.4

Team - Covenant Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 137 Carson Bakker 11 Less Than 5   16:47.4 16:47.4 1:07.5
2 138 Kohler Peterson 10 Less Than 5   17:44.7 34:32.1 2:04.8

Team - LaCrosse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 167 Eric Sutter 10 Less Than 5   18:40.8 18:40.8 3:00.9
2 166 Jerry Danford 10 Less Than 5   19:52.6 38:33.4 4:12.7

Team - Michigan City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 179 Loukas Karallas 12 Less Than 5   16:25.3 16:25.3 0:45.4
2 178 Damian Albisu 10 Less Than 5   17:13.2 33:38.6 1:33.3

Team - North Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 210 Tyler Kessler 11 Less Than 5   18:42.6 18:42.6 3:02.7
2 209 Ethan Gagnon 12 Less Than 5   19:26.4 38:09.0 3:46.5

Team - Rensselaer Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 223 John Clay Anderson 12 Less Than 5   18:55.3 18:55.3 3:15.4

Team - South Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 224 Logan Tabor 12 Less Than 5   16:29.1 16:29.1 0:49.2

Team - South Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 226 David Florian 11 Less Than 5   18:24.1 18:24.1 2:44.2
2 225 Josh Durlacher 12 Less Than 5   18:54.2 37:18.4 3:14.3
3 227 Brock Whaley 11 Less Than 5   19:01.1 56:19.5 3:21.2

Team - Washington Twp.

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 241 Sunjay Raman 9 Less Than 5   17:18.8 17:18.8 1:38.9
2 240 Tyler Hachey 9 Less Than 5   17:22.1 34:41.0 1:42.2

Team - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 243 Hudson Hall 10 Less Than 5   16:55.4 16:55.4 1:15.5
2 242 Stevie Franczek 10 Less Than 5   17:18.4 34:13.8 1:38.5
3 244 Aiden Hostetler 12 Less Than 5   17:21.9 51:35.8 1:42.0

Team - Boone Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Cameron Jones 12 Less Than 5   17:00.6 17:00.6 1:20.7

Team - Marquette Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 177 Jacob Tarnow 10 Less Than 5   16:59.8 16:59.8 1:19.9