| Overall Finish List - Girls | 
  
    | Girls Reserve - Girls | 
  
    | NP                                       | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 1 | 1 | 1874 | Reagan Hoke | Penn | 21:00.3 | 6:46/M | Freshma |  | 
  
    | 2 | 2 | 1885 | Haley Makowski | Penn | 21:15.0 | 6:51/M | Freshma |  | 
  
    | 3 | 3 | 1168 | Riley Knestrict | Lake Central | 21:29.7 | 6:56/M | Freshma |  | 
  
    | 4 | 4 | 1336 | Megan Kaczur | Lowell | 21:32.3 | 6:57/M | Freshma | TM | 
  
    | 5 | 5 | 2419 | Amslie Howett | Warsaw | 21:32.9 | 6:57/M | Sophomo |  | 
  
    | 6 | 6 | 447 | Gretchen Witmer | Concordia Lutheran | 21:34.5 | 6:57/M | Freshma |  | 
  
    | 7 | 7 | 2335 | Hannah Shepherd | Valparaiso | 21:35.6 | 6:58/M | Sophomo |  | 
  
    | 8 | 8 | 1226 | Nikki Parsons | LaPorte | 21:36.2 | 6:58/M | Senior |  | 
  
    | 9 | 9 | 470 | Daniela Altpeter | Crown Point | 21:36.7 | 6:58/M | Senior |  | 
  
    | 10 | 10 | 1331 | Jazmin Grund | Lowell | 21:37.1 | 6:58/M | Sophomo | TM | 
  
    | 11 | 11 | 2304 | Nicole Brandy | Valparaiso | 21:37.7 | 6:58/M | Sophomo |  | 
  
    | 12 | 12 | 2416 | Aubrey Hepler | Warsaw | 21:39.9 | 6:59/M | Freshma |  | 
  
    | 13 | 13 | 1339 | Sydney Kramer | Lowell | 21:44.9 | 7:01/M | Freshma | TM | 
  
    | 14 | 14 | 2424 | Megan Metzger | Warsaw | 21:45.2 | 7:01/M | Sophomo |  | 
  
    | 15 | 15 | 1335 | Hayley Jenkins | Lowell | 21:46.5 | 7:01/M | Junior | TM | 
  
    | 16 | 16 | 1669 | Moira Boyle | Munster | 21:47.8 | 7:02/M | Junior |  | 
  
    | 17 | 17 | 311 | Rebecca White | Chesterton | 21:48.6 | 7:02/M | Junior |  | 
  
    | 18 | 18 | 2308 | Megan Dalton | Valparaiso | 21:49.9 | 7:02/M | Senior |  | 
  
    | 19 | 19 | 478 | Hailey Herbert | Crown Point | 21:51.3 | 7:03/M | Senior |  | 
  
    | 20 | 20 | 1792 | Alison Bache | Northridge | 21:58.3 | 7:05/M | Sophomo |  | 
  
    | 21 | 21 | 277 | Francie Clancy | Chesterton | 21:59.5 | 7:05/M | Freshma |  | 
  
    | 22 | 22 | 2321 | Kristyn Hoffmann | Valparaiso | 22:01.6 | 7:06/M | Sophomo |  | 
  
    | 23 | 23 | 2333 | Corinne Ritzi | Valparaiso | 22:02.3 | 7:06/M | Junior |  | 
  
    | 24 | 24 | 1884 | Anne Loughran | Penn | 22:06.0 | 7:08/M | Senior |  | 
  
    | 25 | 25 | 2336 | Ruth Stamp | Valparaiso | 22:11.1 | 7:09/M | Sophomo |  | 
  
    | 26 | 26 | 2426 | Sierra Palmer | Warsaw | 22:13.2 | 7:10/M | Senior |  | 
  
    | 27 | 27 | 1882 | Sybil Kurian | Penn | 22:13.3 | 7:10/M | Senior |  | 
  
    | 28 | 28 | 1221 | Kiki Flowers | LaPorte | 22:15.5 | 7:11/M | Senior |  | 
  
    | 29 | 29 | 1868 | Bre Enyeart | Penn | 22:18.5 | 7:12/M | Senior |  | 
  
    | 30 | 30 | 2322 | Izzy Iussig | Valparaiso | 22:23.6 | 7:13/M | Senior |  | 
  
    | 31 | (> 7) | 2339 | Madelyn Whaling | Valparaiso | 22:27.0 | 7:15/M | Junior |  | 
  
    | 32 | 31 | 1878 | Adriana Juarez | Penn | 22:30.6 | 7:15/M | Sophomo |  | 
  
    | 33 | 32 | 1862 | Katie Cassbon | Penn | 22:31.9 | 7:16/M | Freshma |  | 
  
    | 34 | (> 7) | 2328 | Adrianna McFadden | Valparaiso | 22:33.6 | 7:16/M | Junior |  | 
  
    | 35 | (< 5) | 2166 | Sophia Croyts | South Bend Riley | 22:34.5 | 7:17/M | Freshma |  | 
  
    | 36 | 33 | 1220 | Sierra Beach | LaPorte | 22:34.7 | 7:17/M | Junior |  | 
  
    | 37 | 34 | 1681 | Alyssa Nahnsen | Munster | 22:35.6 | 7:17/M | Sophomo |  | 
  
    | 38 | 35 | 1345 | Chloe Otis | Lowell | 22:41.8 | 7:19/M | Senior | TM | 
  
    | 39 | 36 | 1234 | Maureen Troy | LaPorte | 22:43.7 | 7:20/M | Senior |  | 
  
    | 40 | 37 | 2427 | Meredith Phipps | Warsaw | 22:43.8 | 7:20/M | Senior |  | 
  
    | 41 | 38 | 485 | Colleen Merril | Crown Point | 22:44.7 | 7:20/M | Senior |  | 
  
    | 42 | (> 7) | 2337 | Abigail Steele | Valparaiso | 22:45.5 | 7:20/M | Junior |  | 
  
    | 43 | (> 7) | 2327 | Valerie Massey | Valparaiso | 22:45.9 | 7:20/M | Senior |  | 
  
    | 44 | (< 5) | 1629 | Alexis Longoria | Morgan twp | 22:47.1 | 7:21/M | Senior |  | 
  
    | 45 | 39 | 1174 | Nova Olejnik | Lake Central | 22:48.5 | 7:21/M | Senior |  | 
  
    | 46 | 40 | 312 | Kirsten Wozniak | Chesterton | 22:48.8 | 7:21/M | Senior |  | 
  
    | 47 | 41 | 291 | Kayla Kirchner | Chesterton | 22:54.7 | 7:23/M | Sophomo |  | 
  
    | 48 | 42 | 303 | Sofia Raffin | Chesterton | 22:55.2 | 7:24/M | Freshma |  | 
  
    | 49 | (> 7) | 1886 | Nicole Marshall | Penn | 22:56.8 | 7:24/M | Freshma |  | 
  
    | 50 | 43 | 2418 | Alex Hermann | Warsaw | 22:58.8 | 7:25/M | Sophomo |  | 
  
    | 51 | (> 7) | 1865 | Hannah Cussen | Penn | 22:59.1 | 7:25/M | Freshma |  | 
  
    | 52 | 44 | 297 | Kylie Mercier | Chesterton | 23:00.4 | 7:25/M | Senior |  | 
  
    | 53 | 45 | 1677 | Erin Gonzales | Munster | 23:01.2 | 7:25/M | Junior |  | 
  
    | 54 | (> 7) | 2338 | Mary Warner | Valparaiso | 23:04.4 | 7:26/M | Senior |  | 
  
    | 55 | (> 7) | 2329 | Diane McGovern | Valparaiso | 23:05.4 | 7:27/M | Senior |  | 
  
    | 56 | 46 | 2404 | Morgan Bruner | Warsaw | 23:06.2 | 7:27/M | Senior |  | 
  
    | 57 | 47 | 2523 | Itoro Udo-Imeh | West Lafayette | 23:07.2 | 7:27/M | Senior |  | 
  
    | 58 | 48 | 589 | Mariah Maley | East Noble | 23:08.6 | 7:28/M | Freshma |  | 
  
    | 59 | 49 | 596 | Abby Tjon | East Noble | 23:11.2 | 7:29/M | Sophomo |  | 
  
    | 60 | 50 | 1804 | Nicole Miller | Northridge | 23:12.2 | 7:29/M | Freshma |  | 
  
    | 61 | 51 | 1347 | Emily Smith | Lowell | 23:13.5 | 7:29/M | Junior | TM | 
  
    | 62 | 52 | 1663 | Lauren Wilber | Mt. Notre Dame | 23:17.7 | 7:31/M | Freshma |  | 
  
    | 63 | 53 | 274 | Libby Boster | Chesterton | 23:19.7 | 7:31/M | Sophomo |  | 
  
    | 64 | 54 | 1803 | Ann Metzger | Northridge | 23:20.9 | 7:32/M | Sophomo |  | 
  
    | 65 | (> 7) | 2410 | Lex Desenberg | Warsaw | 23:21.6 | 7:32/M | Junior |  | 
  
    | 66 | 55 | 2519 | Amelia Simpson | West Lafayette | 23:22.2 | 7:32/M | Freshma |  | 
  
    | 67 | 56 | 1659 | Emma Sander | Mt. Notre Dame | 23:22.2 | 7:32/M | Senior |  | 
  
    | 68 | (> 7) | 2330 | Bridget McGrath | Valparaiso | 23:22.6 | 7:32/M | Senior |  | 
  
    | 69 | (> 7) | 294 | Kaitlynn Leady | Chesterton | 23:23.6 | 7:33/M | Sophomo |  | 
  
    | 70 | (> 7) | 2324 | Maryn Lazar | Valparaiso | 23:24.3 | 7:33/M | Freshma |  | 
  
    | 71 | 57 | 431 | Brenna Butler | Concordia Lutheran | 23:25.4 | 7:33/M | Freshma |  | 
  
    | 72 | 58 | 964 | Fiona McGuire | John Adams | 23:26.6 | 7:34/M | Freshma |  | 
  
    | 73 | 59 | 1674 | Faith Eriks | Munster | 23:28.6 | 7:34/M | Junior |  | 
  
    | 74 | (< 5) | 2287 | Khi Scanlon | Twin Lakes H.S. | 23:32.2 | 7:35/M | Senior |  | 
  
    | 75 | (> 7) | 1895 | Megan Ungerecht | Penn | 23:36.2 | 7:37/M | Freshma |  | 
  
    | 76 | (> 7) | 2331 | Lilly O'Shea | Valparaiso | 23:36.6 | 7:37/M | Sophomo |  | 
  
    | 77 | 60 | 471 | Maddie Bahl | Crown Point | 23:37.7 | 7:37/M | Sophomo |  | 
  
    | 78 | (< 5) | 2041 | Alexis Thaxton | Portage | 23:38.6 | 7:37/M | Sophomo |  | 
  
    | 79 | 61 | 1658 | Gretchen Rack | Mt. Notre Dame | 23:40.2 | 7:38/M | Sophomo |  | 
  
    | 80 | (> 7) | 1877 | Ashlyn Johnson | Penn | 23:40.7 | 7:38/M | Sophomo |  | 
  
    | 81 | (< 5) | 2042 | Anna Timm | Portage | 23:43.7 | 7:39/M | Sophomo |  | 
  
    | 82 | 62 | 1478 | Madison Gasaway | McCutcheon | 23:44.5 | 7:39/M | Sophomo |  | 
  
    | 83 | 63 | 1680 | Nicole Lu | Munster | 23:45.5 | 7:40/M | Junior |  | 
  
    | 84 | (> 7) | 2306 | Skyler Cummins | Valparaiso | 23:47.3 | 7:40/M | Freshma |  | 
  
    | 85 | (> 7) | 2305 | Lucy Cobble | Valparaiso | 23:47.4 | 7:40/M | Senior |  | 
  
    | 86 | 64 | 438 | Grace Pennekamp | Concordia Lutheran | 23:49.1 | 7:41/M | Sophomo |  | 
  
    | 87 | (> 7) | 273 | Nicole Bernth | Chesterton | 23:50.6 | 7:41/M | Junior |  | 
  
    | 88 | 65 | 547 | Brennah Ungar | Culver Academies | 23:51.2 | 7:42/M | Senior |  | 
  
    | 89 | (> 7) | 281 | Benea Fowler | Chesterton | 23:52.1 | 7:42/M | Junior |  | 
  
    | 90 | (> 7) | 1864 | Cassidy Cripe | Penn | 23:53.8 | 7:42/M | Sophomo |  | 
  
    | 91 | 66 | 440 | Jada Shaw | Concordia Lutheran | 23:54.5 | 7:43/M | Senior |  | 
  
    | 92 | 67 | 168 | Riley Gilmer | Bremen | 23:54.5 | 7:43/M | Sophomo |  | 
  
    | 93 | 68 | 1466 | Grace Auckley | McCutcheon | 23:55.8 | 7:43/M | Sophomo |  | 
  
    | 94 | (> 7) | 2417 | Ashlynn Hepler | Warsaw | 23:55.9 | 7:43/M | Junior |  | 
  
    | 95 | 69 | 821 | Hannah Schneider | Harrison (West Lafayette) | 23:56.8 | 7:43/M | Junior |  | 
  
    | 96 | 70 | 1165 | Claire Goggin | Lake Central | 23:58.9 | 7:44/M | Freshma |  | 
  
    | 97 | 71 | 1687 | Audrey Stooksbury | Munster | 24:00.4 | 7:45/M | Junior |  | 
  
    | 98 | 72 | 1176 | Elizabeth Reyes | Lake Central | 24:02.1 | 7:45/M | Sophomo |  | 
  
    | 99 | (> 7) | 2303 | Sarah Bennett | Valparaiso | 24:02.9 | 7:45/M | Freshma |  | 
  
    | 100 | 73 | 389 | Lauren Craig | Concord | 24:03.1 | 7:45/M | Senior |  | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 101 | 74 | 2518 | Abby Serra | West Lafayette | 24:04.9 | 7:46/M | Freshma |  | 
  
    | 102 | 75 | 1178 | Lillian Rizzo | Lake Central | 24:05.2 | 7:46/M | Sophomo |  | 
  
    | 103 | (> 7) | 2422 | Liza Lewis | Warsaw | 24:06.1 | 7:46/M | Senior |  | 
  
    | 104 | (> 7) | 1875 | Payton Holland | Penn | 24:07.3 | 7:47/M | Senior |  | 
  
    | 105 | 76 | 1796 | Hayley Dillon | Northridge | 24:07.7 | 7:47/M | Freshma |  | 
  
    | 106 | 77 | 593 | Samantha Richards | East Noble | 24:09.4 | 7:47/M | Sophomo |  | 
  
    | 107 | 78 | 1324 | Morgan Blank | Lowell | 24:10.4 | 7:48/M | Sophomo | TM | 
  
    | 108 | (> 7) | 2325 | Hannah Lopez | Valparaiso | 24:11.9 | 7:48/M | Junior |  | 
  
    | 109 | (> 7) | 289 | Morgan Hull | Chesterton | 24:12.2 | 7:48/M | Sophomo |  | 
  
    | 110 | 79 | 1654 | Maddie Hoffman | Mt. Notre Dame | 24:12.8 | 7:48/M | Senior |  | 
  
    | 111 | (> 7) | 2300 | Esther Allen | Valparaiso | 24:17.8 | 7:50/M | Senior |  | 
  
    | 112 | 80 | 484 | Marissa McCarter | Crown Point | 24:19.5 | 7:51/M | Freshma |  | 
  
    | 113 | 81 | 474 | Hannah Carter | Crown Point | 24:22.1 | 7:52/M | Senior |  | 
  
    | 114 | (> 7) | 285 | Hattie Hoham | Chesterton | 24:22.1 | 7:52/M | Freshma |  | 
  
    | 115 | (> 7) | 290 | Anais Juliano | Chesterton | 24:23.4 | 7:52/M | Freshma |  | 
  
    | 116 | (> 7) | 2433 | Audrey Turley | Warsaw | 24:24.4 | 7:52/M | Sophomo |  | 
  
    | 117 | (< 5) | 1542 | Sonia Baranski | Merrillville | 24:25.8 | 7:53/M | Freshma |  | 
  
    | 118 | 82 | 472 | Madeline Brown | Crown Point | 24:27.2 | 7:53/M | Freshma |  | 
  
    | 119 | (> 7) | 476 | Marlee Christofanelli | Crown Point | 24:27.8 | 7:53/M | Sophomo |  | 
  
    | 120 | (> 7) | 308 | Kaitlyn Van Kley | Chesterton | 24:28.4 | 7:54/M | Freshma |  | 
  
    | 121 | (> 7) | 1870 | Gwynyth Gates | Penn | 24:28.6 | 7:54/M | Sophomo |  | 
  
    | 122 | (< 5) | 2622 | Lillian Burton | Wheeler | 24:30.9 | 7:54/M | Senior |  | 
  
    | 123 | 83 | 2070 | Ally Armold | Rensselaer Central | 24:32.1 | 7:55/M | Senior |  | 
  
    | 124 | 84 | 638 | Johntella Higgins | Elkhart Central | 24:32.7 | 7:55/M | Sophomo |  | 
  
    | 125 | 85 | 829 | Alicia Zeh | Harrison (West Lafayette) | 24:33.4 | 7:55/M | Sophomo |  | 
  
    | 126 | 86 | 437 | Katelyn Nix | Concordia Lutheran | 24:33.9 | 7:55/M | Freshma |  | 
  
    | 127 | 87 | 1502 | Wynne Swick | McCutcheon | 24:36.2 | 7:56/M | Junior |  | 
  
    | 128 | (> 7) | 1879 | Aman Kaur | Penn | 24:36.9 | 7:56/M | Sophomo |  | 
  
    | 129 | 88 | 2071 | Kiara Britt | Rensselaer Central | 24:37.3 | 7:56/M | Junior |  | 
  
    | 130 | (> 7) | 2313 | Emma FItzgerald | Valparaiso | 24:37.7 | 7:56/M | Junior |  | 
  
    | 131 | (> 7) | 1890 | Carly Sergeant | Penn | 24:38.3 | 7:57/M | Freshma |  | 
  
    | 132 | (> 7) | 486 | Breanna Rios | Crown Point | 24:43.1 | 7:58/M | Sophomo |  | 
  
    | 133 | 89 | 858 | Kasey Cusick | Highland | 24:43.5 | 7:58/M | Freshma |  | 
  
    | 134 | 90 | 1800 | Rowann Hatfield | Northridge | 24:45.1 | 7:59/M | Senior |  | 
  
    | 135 | 91 | 397 | Kaydence Palmer | Concord | 24:46.1 | 7:59/M | Freshma |  | 
  
    | 136 | (> 7) | 1860 | Paige Barnes | Penn | 24:46.4 | 7:59/M | Sophomo |  | 
  
    | 137 | 92 | 1173 | Katarina Nikolovski | Lake Central | 24:46.8 | 7:59/M | Sophomo |  | 
  
    | 138 | (> 7) | 295 | Julia Lecy | Chesterton | 24:47.6 | 8:00/M | Senior |  | 
  
    | 139 | 93 | 439 | Mary Pennekamp | Concordia Lutheran | 24:48.1 | 8:00/M | Sophomo |  | 
  
    | 140 | (< 5) | 1626 | Rachel Conner | Morgan twp | 24:49.6 | 8:00/M | Senior |  | 
  
    | 141 | 94 | 2082 | Hannah Warne | Rensselaer Central | 24:53.7 | 8:02/M | Freshma |  | 
  
    | 142 | (< 5) | 837 | Skyla Smolen | Hebron | 24:53.9 | 8:02/M | Junior |  | 
  
    | 143 | 95 | 1497 | Greta Shaffer | McCutcheon | 24:53.9 | 8:02/M | Senior |  | 
  
    | 144 | (> 7) | 2307 | Annalee Cvelbar | Valparaiso | 24:54.2 | 8:02/M | Freshma |  | 
  
    | 145 | (> 7) | 2429 | Kylee Rife | Warsaw | 24:55.2 | 8:02/M | Freshma |  | 
  
    | 146 | 96 | 550 | Mei Yang | Culver Academies | 24:55.9 | 8:02/M | Sophomo |  | 
  
    | 147 | (> 7) | 2318 | Sydney Grenier | Valparaiso | 24:56.3 | 8:03/M | Junior |  | 
  
    | 148 | (< 5) | 2032 | Kara Denvit | Portage | 24:56.7 | 8:03/M | Senior |  | 
  
    | 149 | 97 | 1661 | Gretchen Waning | Mt. Notre Dame | 24:58.1 | 8:03/M | Freshma |  | 
  
    | 150 | (> 7) | 1861 | Olivia Boverhuis | Penn | 24:59.5 | 8:04/M | Sophomo |  | 
  
    | 151 | 98 | 970 | Claire Stowe | John Adams | 25:02.3 | 8:05/M | Sophomo |  | 
  
    | 152 | (> 7) | 2413 | Jemina Fugate | Warsaw | 25:03.9 | 8:05/M | Senior |  | 
  
    | 153 | 99 | 1171 | Lydia Lopez | Lake Central | 25:06.1 | 8:06/M | Junior |  | 
  
    | 154 | 100 | 1602 | Anabel Willingham | Mishawaka | 25:07.1 | 8:06/M | Senior |  | 
  
    | 155 | (> 7) | 288 | Meghan Hull | Chesterton | 25:09.3 | 8:07/M | Sophomo |  | 
  
    | 156 | (> 7) | 2405 | Alyssa Campbell | Warsaw | 25:10.5 | 8:07/M | Senior |  | 
  
    | 157 | (> 7) | 2432 | Whitney Shepherd | Warsaw | 25:11.5 | 8:07/M | Freshma |  | 
  
    | 158 | (< 5) | 1386 | Jeana Friedersdorf | Maconaquah | 25:11.6 | 8:07/M | Junior |  | 
  
    | 159 | (> 7) | 1888 | Jackie Null | Penn | 25:11.9 | 8:07/M | Freshma |  | 
  
    | 160 | 101 | 1231 | Linda Tharpe | LaPorte | 25:12.4 | 8:08/M | Senior |  | 
  
    | 161 | 102 | 957 | Sydney Evans | John Adams | 25:12.8 | 8:08/M | Junior |  | 
  
    | 162 | (> 7) | 2406 | Abi Campbell | Warsaw | 25:14.9 | 8:08/M | Freshma |  | 
  
    | 163 | (> 7) | 1157 | Sophie Born | Lake Central | 25:16.1 | 8:09/M | Junior |  | 
  
    | 164 | 103 | 1660 | Audrey Stevenson | Mt. Notre Dame | 25:18.4 | 8:10/M | Senior |  | 
  
    | 165 | 104 | 1224 | Laramie Lilly | LaPorte | 25:21.4 | 8:11/M | Freshma |  | 
  
    | 166 | 105 | 1807 | Michelle Schwartz | Northridge | 25:22.9 | 8:11/M | Junior |  | 
  
    | 167 | 106 | 1504 | Hannah Zubay | McCutcheon | 25:24.2 | 8:12/M | Freshma |  | 
  
    | 168 | (< 5) | 2171 | Marissa Kenney | South Bend Riley | 25:25.6 | 8:12/M | Sophomo |  | 
  
    | 169 | 107 | 679 | Laila Nagy | Elkhart Memorial | 25:25.8 | 8:12/M | Sophomo |  | 
  
    | 170 | 108 | 668 | Mariem Bouhass | Elkhart Memorial | 25:25.8 | 8:12/M | Freshma |  | 
  
    | 171 | 109 | 2514 | Paz Peraita | West Lafayette | 25:26.5 | 8:12/M | Sophomo |  | 
  
    | 172 | (< 5) | 1544 | Beah Corrales | Merrillville | 25:32.5 | 8:14/M | Freshma |  | 
  
    | 173 | 110 | 394 | Paola Martinez | Concord | 25:34.8 | 8:15/M | Sophomo |  | 
  
    | 174 | (> 7) | 2425 | Michelle Miranda | Warsaw | 25:35.6 | 8:15/M | Freshma |  | 
  
    | 175 | (< 5) | 900 | Claire Bordowitz | Hobart | 25:36.1 | 8:15/M | Freshma |  | 
  
    | 176 | (> 7) | 1344 | Brooke Otis | Lowell | 25:36.4 | 8:15/M | Sophomo | TM | 
  
    | 177 | 111 | 25 | Haley Hart | Angola | 25:41.7 | 8:17/M | Sophomo |  | 
  
    | 178 | 112 | 592 | Lexi Ortiz | East Noble | 25:42.9 | 8:17/M | Sophomo |  | 
  
    | 179 | (> 7) | 1883 | Sabrina Kurian | Penn | 25:44.2 | 8:18/M | Senior |  | 
  
    | 180 | 113 | 813 | Kaiya Bacon | Harrison (West Lafayette) | 25:44.3 | 8:18/M | Sophomo |  | 
  
    | 181 | 114 | 644 | Alexa Pfister | Elkhart Central | 25:46.5 | 8:19/M | Freshma |  | 
  
    | 182 | 115 | 1228 | Sarah Schoof | LaPorte | 25:47.3 | 8:19/M | Senior |  | 
  
    | 183 | 116 | 2077 | Sarah Mahnnesmith | Rensselaer Central | 25:47.4 | 8:19/M | Sophomo |  | 
  
    | 184 | 117 | 2510 | Caroline Jordan | West Lafayette | 25:47.7 | 8:19/M | Sophomo |  | 
  
    | 185 | (> 7) | 2312 | Julia Fink | Valparaiso | 25:48.4 | 8:19/M | Senior |  | 
  
    | 186 | (> 7) | 1881 | Emily Kuhn | Penn | 25:48.7 | 8:19/M | Senior |  | 
  
    | 187 | 118 | 1294 | Kaitlyn Neal | Logansport | 25:52.3 | 8:21/M | Sophomo |  | 
  
    | 188 | 119 | 1481 | Meagan Grubbs | McCutcheon | 25:52.7 | 8:21/M | Freshma |  | 
  
    | 189 | (> 7) | 483 | Morganne Mannino | Crown Point | 25:54.7 | 8:21/M | Sophomo |  | 
  
    | 190 | 120 | 1489 | Gabrielle Moffitt | McCutcheon | 25:55.3 | 8:22/M | Sophomo |  | 
  
    | 191 | (> 7) | 1486 | Nia Jeffrey | McCutcheon | 25:55.5 | 8:22/M | Junior |  | 
  
    | 192 | 121 | 2759 | Chloe Hundt | Bremen | 25:55.6 | 8:22/M | Freshma |  | 
  
    | 193 | (> 7) | 2403 | Lillian Boston | Warsaw | 25:56.9 | 8:22/M | Freshma |  | 
  
    | 194 | 122 | 1683 | Brianna Pazdur | Munster | 25:59.4 | 8:23/M | Junior |  | 
  
    | 195 | (> 7) | 1498 | Heidi Shisler | McCutcheon | 25:59.7 | 8:23/M | Junior |  | 
  
    | 196 | (< 5) | 2569 | Sarah Manuel | Western | 26:00.1 | 8:23/M | Freshma |  | 
  
    | 197 | 123 | 391 | Abby Lee | Concord | 26:00.6 | 8:23/M | Senior |  | 
  
    | 198 | 124 | 445 | Allie Wade | Concordia Lutheran | 26:01.2 | 8:24/M | Senior |  | 
  
    | 199 | 125 | 861 | Lilly Kosior | Highland | 26:01.4 | 8:24/M | Sophomo |  | 
  
    | 200 | 126 | 1282 | Emilie Edwards | Logansport | 26:02.8 | 8:24/M | Junior |  | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 201 | (< 5) | 2031 | Emilee Craigin | Portage | 26:03.9 | 8:24/M | Freshma |  | 
  
    | 202 | 127 | 1271 | Delaney Zeck | Lewis Cass | 26:04.6 | 8:25/M | Freshma |  | 
  
    | 203 | 128 | 2758 | Jasmine Gramm | Bremen | 26:05.1 | 8:25/M | Sophomo |  | 
  
    | 204 | (> 7) | 1872 | Gabrielle Gramza | Penn | 26:06.2 | 8:25/M | Senior |  | 
  
    | 205 | (> 7) | 1889 | Amira Oudghiri | Penn | 26:06.2 | 8:25/M | Senior |  | 
  
    | 206 | (< 5) | 1634 | Shelby Whitaker | Morgan twp | 26:06.8 | 8:25/M | Freshma |  | 
  
    | 207 | (> 7) | 1873 | Aubri Gundy | Penn | 26:07.3 | 8:25/M | Sophomo |  | 
  
    | 208 | (> 7) | 2315 | Anna Flude | Valparaiso | 26:07.5 | 8:25/M | Junior |  | 
  
    | 209 | 129 | 869 | Madelyn Smigla | Highland | 26:09.4 | 8:26/M | Junior |  | 
  
    | 210 | (> 7) | 479 | Natalie Jovel | Crown Point | 26:10.4 | 8:26/M | Sophomo |  | 
  
    | 211 | (> 7) | 1170 | Isabella Lee | Lake Central | 26:13.1 | 8:27/M | Freshma |  | 
  
    | 212 | (> 7) | 1337 | Anna Kampe | Lowell | 26:13.4 | 8:27/M | Sophomo | TM | 
  
    | 213 | (< 5) | 2120 | Evelyn Goodman | Rochester | 26:14.2 | 8:28/M | Sophomo |  | 
  
    | 214 | 130 | 1269 | Josie Woolever | Lewis Cass | 26:15.5 | 8:28/M | Junior |  | 
  
    | 215 | (> 7) | 1893 | Holly Thomas | Penn | 26:16.6 | 8:28/M | Freshma |  | 
  
    | 216 | (> 7) | 293 | Amber Laughner | Chesterton | 26:17.1 | 8:29/M | Freshma |  | 
  
    | 217 | (> 7) | 304 | Gabrielle Rhed | Chesterton | 26:18.3 | 8:29/M | Senior |  | 
  
    | 218 | (> 7) | 2332 | Kelsey Prewitt | Valparaiso | 26:20.8 | 8:30/M | Junior |  | 
  
    | 219 | (> 7) | 1475 | Audrey Eros | McCutcheon | 26:21.6 | 8:30/M | Junior |  | 
  
    | 220 | (> 7) | 1476 | Aysia Farley | McCutcheon | 26:21.9 | 8:30/M | Sophomo |  | 
  
    | 221 | (> 7) | 1177 | Jasmine Reyes | Lake Central | 26:24.7 | 8:31/M | Senior |  | 
  
    | 222 | (> 7) | 1232 | Lyrics Thresh | LaPorte | 26:26.2 | 8:32/M | Freshma |  | 
  
    | 223 | (> 7) | 2320 | Christine Harris | Valparaiso | 26:26.7 | 8:32/M | Sophomo |  | 
  
    | 224 | (< 5) | 2124 | Charlie Pocock | Rochester | 26:27.5 | 8:32/M | Sophomo |  | 
  
    | 225 | 131 | 1307 | Emily Viera | Logansport | 26:27.8 | 8:32/M | Sophomo |  | 
  
    | 226 | 132 | 667 | Maria Ayers | Elkhart Memorial | 26:29.1 | 8:33/M | Junior |  | 
  
    | 227 | (> 7) | 1158 | Mia Borns | Lake Central | 26:29.1 | 8:33/M | Freshma |  | 
  
    | 228 | 133 | 637 | Kali Hartman | Elkhart Central | 26:29.8 | 8:33/M | Sophomo |  | 
  
    | 229 | (> 7) | 298 | Hannah Miller | Chesterton | 26:30.6 | 8:33/M | Junior |  | 
  
    | 230 | 134 | 1657 | Gabrielle Marcum | Mt. Notre Dame | 26:30.9 | 8:33/M | Junior |  | 
  
    | 231 | (> 7) | 1495 | Giovanna Salazar | McCutcheon | 26:34.2 | 8:34/M | Senior |  | 
  
    | 232 | 135 | 1293 | Stephanie Morales | Logansport | 26:34.6 | 8:34/M | Senior |  | 
  
    | 233 | (> 7) | 2736 | Abby Waning | Mt. Notre Dame | 26:34.6 | 8:34/M | Sophomo |  | 
  
    | 234 | (> 7) | 1491 | Nina Patton | McCutcheon | 26:34.9 | 8:34/M | Sophomo |  | 
  
    | 235 | 136 | 26 | Elayna Hasty | Angola | 26:36.4 | 8:35/M | Sophomo |  | 
  
    | 236 | (< 5) | 899 | Ashley Alcala | Hobart | 26:37.6 | 8:35/M | Junior |  | 
  
    | 237 | 137 | 956 | Grace Dawson | John Adams | 26:37.8 | 8:35/M | Junior |  | 
  
    | 238 | 138 | 681 | Sirene Perez | Elkhart Memorial | 26:37.8 | 8:35/M | Sophomo |  | 
  
