| Overall Finish List - Boys | 
  
    | Boys Reserve - Boys | 
  
    | NP                                       | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 1 | 1 | 2391 | Nick Tonne | Valparaiso | 17:17.3 | 5:35/M | Senior | TM | 
  
    | 2 | 2 | 518 | Michael Psimos | Crown Point | 17:33.3 | 5:40/M | Senior |  | 
  
    | 3 | 3 | 2392 | Tyler Villarreal | Valparaiso | 17:35.4 | 5:40/M | Junior | TM | 
  
    | 4 | 4 | 523 | Chris Todd | Crown Point | 17:46.9 | 5:44/M | Junior |  | 
  
    | 5 | 5 | 345 | Sam Winski | Chesterton | 17:48.5 | 5:45/M | Senior |  | 
  
    | 6 | 6 | 1371 | Alexander Huseman | Lowell | 17:58.2 | 5:48/M | Junior |  | 
  
    | 7 | 7 | 2344 | George Azar | Valparaiso | 18:08.4 | 5:51/M | Senior | TM | 
  
    | 8 | 8 | 1253 | Jacob Rabideau | LaPorte | 18:23.9 | 5:56/M | Freshma |  | 
  
    | 9 | 9 | 1897 | Jarrod Bell | Penn | 18:25.5 | 5:56/M | Junior |  | 
  
    | 10 | 10 | 1205 | Mitch Polaski | Lake Central | 18:27.6 | 5:57/M | Senior |  | 
  
    | 11 | 11 | 522 | Logan Slaven | Crown Point | 18:31.9 | 5:58/M | Junior |  | 
  
    | 12 | 12 | 2396 | Bobby Woodburn | Valparaiso | 18:35.1 | 6:00/M | Sophomo | TM | 
  
    | 13 | 13 | 896 | Tyler Urbanczyk | Highland | 18:35.4 | 6:00/M | Senior |  | 
  
    | 14 | 14 | 2368 | Jackson Lemmon | Valparaiso | 18:36.1 | 6:00/M | Junior | TM | 
  
    | 15 | 15 | 87 | Nick Corral | Bellmont | 18:37.1 | 6:00/M | Sophomo |  | 
  
    | 16 | 16 | 1359 | Adam Edwards | Lowell | 18:38.8 | 6:01/M | Junior |  | 
  
    | 17 | 17 | 524 | James Torreano | Crown Point | 18:44.6 | 6:03/M | Senior |  | 
  
    | 18 | 18 | 2437 | Anthony Bass | Warsaw | 18:46.1 | 6:03/M | Freshma |  | 
  
    | 19 | 19 | 517 | Nicholas Nunez | Crown Point | 18:49.6 | 6:04/M | Junior |  | 
  
    | 20 | 20 | 1900 | Noah Cocquyt | Penn | 18:51.8 | 6:05/M | Junior |  | 
  
    | 21 | 21 | 1375 | Michael Mayer | Lowell | 18:54.1 | 6:06/M | Junior |  | 
  
    | 22 | 22 | 2395 | Nick Wagenblast | Valparaiso | 18:57.8 | 6:07/M | Junior | TM | 
  
    | 23 | 23 | 1378 | Nick Nuccio | Lowell | 19:00.6 | 6:08/M | Sophomo |  | 
  
    | 24 | 24 | 449 | Luke Bentz | Concordia Lutheran | 19:04.2 | 6:09/M | Freshma |  | 
  
    | 25 | 25 | 1923 | Max Scheel | Penn | 19:05.4 | 6:09/M | Junior |  | 
  
    | 26 | 26 | 1364 | Malachi Freeman | Lowell | 19:06.6 | 6:10/M | Sophomo |  | 
  
    | 27 | 27 | 503 | Colton Green | Crown Point | 19:07.1 | 6:10/M | Sophomo |  | 
  
    | 28 | 28 | 91 | Jordan Garlinger | Bellmont | 19:11.3 | 6:11/M | Freshma |  | 
  
    | 29 | 29 | 2346 | Jared Buls | Valparaiso | 19:12.1 | 6:12/M | Senior | TM | 
  
    | 30 | 30 | 1648 | Carter Schnick | Morgan twp | 19:18.4 | 6:14/M | Sophomo |  | 
  
    | 31 | 31 | 86 | Ethan Corral | Bellmont | 19:18.4 | 6:14/M | Sophomo |  | 
  
    | 32 | 32 | 2534 | Sam Engers | West Lafayette | 19:20.5 | 6:14/M | Junior |  | 
  
    | 33 | 33 | 329 | Jett LLoyd | Chesterton | 19:21.3 | 6:15/M | Sophomo |  | 
  
    | 34 | 34 | 325 | Austin Johnson | Chesterton | 19:22.2 | 6:15/M | Junior |  | 
  
    | 35 | 35 | 461 | Nathan Pennekamp | Concordia Lutheran | 19:23.1 | 6:15/M | Freshma |  | 
  
    | 36 | 36 | 1357 | Julian Childress | Lowell | 19:23.2 | 6:15/M | Junior |  | 
  
    | 37 | 37 | 893 | Graem Stickann | Highland | 19:23.7 | 6:15/M | Senior |  | 
  
    | 38 | (< 5) | 1737 | Grant Johnson | New Prairie | 19:24.3 | 6:15/M | Junior |  | 
  
    | 39 | 38 | 2685 | Dieubeni Baributsa | William Henry Harrison | 19:25.8 | 6:16/M | Freshma |  | 
  
    | 40 | 39 | 2012 | Luke Mikesell | Plymouth | 19:27.4 | 6:16/M | Junior |  | 
  
    | 41 | (< 5) | 2191 | Ethan Strieper | South Bend Riley | 19:27.6 | 6:16/M | Senior |  | 
  
    | 42 | 40 | 2202 | Peter Amat | South Bend Saint Joseph | 19:27.6 | 6:16/M | Junior |  | 
  
    | 43 | 41 | 2453 | Jack Horoho | Warsaw | 19:28.6 | 6:17/M | Junior |  | 
  
    | 44 | 42 | 2043 | Conno Belt | Portage | 19:29.3 | 6:17/M | Junior |  | 
  
    | 45 | 43 | 2464 | Issiac Mitchell | Warsaw | 19:30.8 | 6:17/M | Junior |  | 
  
    | 46 | (> 7) | 2354 | Carlson Farha | Valparaiso | 19:31.6 | 6:18/M | Freshma | TM | 
  
    | 47 | (< 5) | 2186 | Ryan Phelan | South Bend Riley | 19:33.2 | 6:18/M | Junior |  | 
  
    | 48 | 44 | 1254 | Sean Wilson | LaPorte | 19:33.8 | 6:18/M | Sophomo |  | 
  
    | 49 | 45 | 2456 | Gary Keyes | Warsaw | 19:36.5 | 6:19/M | Junior |  | 
  
    | 50 | 46 | 1636 | Bubba Anderson | Morgan twp | 19:38.6 | 6:20/M | Sophomo |  | 
  
    | 51 | 47 | 183 | kenny Hilgendorf | Bremen | 19:39.3 | 6:20/M | Sophomo |  | 
  
    | 52 | 48 | 193 | Aaron Young | Bremen | 19:39.7 | 6:20/M | Sophomo |  | 
  
    | 53 | 49 | 2056 | Nate Partin | Portage | 19:39.9 | 6:20/M | Senior |  | 
  
    | 54 | 50 | 1361 | Michael Flannery | Lowell | 19:40.4 | 6:21/M | Junior |  | 
  
    | 55 | (> 7) | 2360 | Jackson Greene | Valparaiso | 19:40.5 | 6:21/M | Junior | TM | 
  
    | 56 | 51 | 2446 | Kennis Dye | Warsaw | 19:40.7 | 6:21/M | Senior |  | 
  
    | 57 | 52 | 1250 | Michael Nichols | LaPorte | 19:40.8 | 6:21/M | Senior |  | 
  
    | 58 | (< 5) | 704 | Eric Stansbury | Elkhart Memorial | 19:42.6 | 6:21/M | Junior |  | 
  
    | 59 | 53 | 314 | Luke Caylor | Chesterton | 19:43.7 | 6:22/M | Junior |  | 
  
    | 60 | 54 | 2696 | Connor Felkey | William Henry Harrison | 19:43.8 | 6:22/M | Sophomo |  | 
  
    | 61 | 55 | 521 | Henry Sharp | Crown Point | 19:44.5 | 6:22/M | Senior |  | 
  
    | 62 | 56 | 1522 | Kyle Howard | McCutcheon | 19:45.5 | 6:22/M | Senior |  | 
  
    | 63 | (< 5) | 1696 | Mitch Buffano | Munster | 19:46.7 | 6:23/M | Junior |  | 
  
    | 64 | 57 | 1312 | Ethan Hostetler | Logansport | 19:47.2 | 6:23/M | Senior |  | 
  
    | 65 | 58 | 94 | Tanner Hirn | Bellmont | 19:47.5 | 6:23/M | Freshma |  | 
  
    | 66 | 59 | 2598 | Andrew Cupp | Westview | 19:47.6 | 6:23/M | Freshma |  | 
  
    | 67 | 60 | 2530 | Thomas Day | West Lafayette | 19:48.6 | 6:23/M | Junior |  | 
  
    | 68 | (> 7) | 506 | Brandon Herrera | Crown Point | 19:49.6 | 6:24/M | Sophomo |  | 
  
    | 69 | 61 | 2705 | Brock Merkel | William Henry Harrison | 19:52.3 | 6:25/M | Junior |  | 
  
    | 70 | (> 7) | 511 | Alessandro Italiano | Crown Point | 19:52.9 | 6:25/M | Senior |  | 
  
    | 71 | (< 5) | 117 | Josh Hoff | Benton Central | 19:55.5 | 6:25/M | Sophomo |  | 
  
    | 72 | 62 | 2439 | Thane Bolton | Warsaw | 19:58.8 | 6:26/M | Freshma |  | 
  
    | 73 | 63 | 1647 | Mike Randall | Morgan twp | 19:59.5 | 6:27/M | Senior |  | 
  
    | 74 | 64 | 1215 | Ethan Tucker | Lake Central | 20:00.1 | 6:27/M | Senior |  | 
  
    | 75 | 65 | 2709 | Benjamin Obert | William Henry Harrison | 20:00.3 | 6:27/M | Freshma |  | 
  
    | 76 | 66 | 1516 | Jordan Fields | McCutcheon | 20:01.4 | 6:27/M | Senior |  | 
  
    | 77 | 67 | 2711 | Peter Sammons | William Henry Harrison | 20:02.7 | 6:28/M | Sophomo |  | 
  
    | 78 | (> 7) | 2359 | Matt Graber | Valparaiso | 20:03.5 | 6:28/M | Senior | TM | 
  
    | 79 | (< 5) | 1809 | Becker Ardahji | Northridge | 20:03.8 | 6:28/M | Senior |  | 
  
    | 80 | (> 7) | 1354 | Jake Bruinius | Lowell | 20:06.6 | 6:29/M | Junior |  | 
  
    | 81 | 68 | 320 | Francis Fox | Chesterton | 20:08.8 | 6:30/M | Freshma |  | 
  
    | 82 | (> 7) | 1363 | Dominik Fosco | Lowell | 20:10.2 | 6:30/M | Sophomo |  | 
  
    | 83 | 69 | 2440 | Ryan Bonebrake | Warsaw | 20:12.6 | 6:31/M | Senior |  | 
  
    | 84 | 70 | 1922 | Thomas Rzeszutko | Penn | 20:12.9 | 6:31/M | Junior |  | 
  
    | 85 | 71 | 1640 | Joe Duszynski | Morgan twp | 20:13.1 | 6:31/M | Senior |  | 
  
    | 86 | (> 7) | 2393 | Gabe Viloria | Valparaiso | 20:13.2 | 6:31/M | Sophomo | TM | 
  
    | 87 | (> 7) | 2367 | Alex Lawley | Valparaiso | 20:13.5 | 6:31/M | Senior | TM | 
  
    | 88 | 72 | 83 | Ryan Boyle | Bellmont | 20:13.8 | 6:31/M | Senior |  | 
  
    | 89 | 73 | 2694 | Harris Collins | William Henry Harrison | 20:14.2 | 6:32/M | Freshma |  | 
  
    | 90 | 74 | 453 | Chris Gick | Concordia Lutheran | 20:15.7 | 6:32/M | Sophomo |  | 
  
    | 91 | 75 | 1251 | Cas Pulaski | LaPorte | 20:16.6 | 6:32/M | Junior |  | 
  
    | 92 | 76 | 2213 | Sam Mark | South Bend Saint Joseph | 20:19.2 | 6:33/M | Junior |  | 
  
    | 93 | (> 7) | 2390 | Jack Thursby | Valparaiso | 20:20.3 | 6:34/M | Freshma | TM | 
  
    | 94 | 77 | 2048 | Ty Doepping | Portage | 20:21.3 | 6:34/M | Freshma |  | 
  
    | 95 | 78 | 2607 | Jeremy Miller | Westview | 20:21.8 | 6:34/M | Sophomo |  | 
  
    | 96 | 79 | 2044 | Michael Bingham | Portage | 20:23.8 | 6:35/M | Junior |  | 
  
    | 97 | 80 | 922 | Andrew Romes | Hobart | 20:25.5 | 6:35/M | Junior |  | 
  
    | 98 | 81 | 404 | Brandon Cabrera | Concord | 20:26.3 | 6:35/M | Freshma |  | 
  
    | 99 | 82 | 1240 | Josh Dickson | LaPorte | 20:27.1 | 6:36/M | Junior |  | 
  
    | 100 | 83 | 665 | Brayan Vega-Guzman | Elkhart Central | 20:28.2 | 6:36/M | Senior |  | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 101 | (> 7) | 493 | Matt Bates | Crown Point | 20:28.4 | 6:36/M | Freshma |  | 
  
    | 102 | (> 7) | 1383 | Ryan Streeter | Lowell | 20:29.6 | 6:36/M | Sophomo |  | 
  
    | 103 | 84 | 2062 | Bryce Skipton | Portage | 20:30.4 | 6:37/M | Junior |  | 
  
    | 104 | 85 | 321 | Xanat Garcia | Chesterton | 20:31.3 | 6:37/M | Sophomo |  | 
  
    | 105 | 86 | 429 | Erik Yeater | Concord | 20:32.1 | 6:37/M | Freshma |  | 
  
    | 106 | 87 | 2007 | Jonah Howard | Plymouth | 20:32.8 | 6:37/M | Freshma |  | 
  
    | 107 | 88 | 182 | Logan Heller | Bremen | 20:33.1 | 6:38/M | Sophomo |  | 
  
    | 108 | (> 7) | 2445 | Jacob Denzer | Warsaw | 20:33.3 | 6:38/M | Freshma |  | 
  
    | 109 | (> 7) | 520 | Anthony Saberniak | Crown Point | 20:34.3 | 6:38/M | Freshma |  | 
  
    | 110 | 89 | 385 | Tony Perez | Clinton Prairie | 20:35.2 | 6:38/M | Freshma |  | 
  
    | 111 | (> 7) | 2459 | Noah Marshall | Warsaw | 20:35.5 | 6:38/M | Junior |  | 
  
    | 112 | 90 | 1642 | Reed Lawless | Morgan twp | 20:36.8 | 6:39/M | Freshma |  | 
  
    | 113 | 91 | 1217 | Chris Wayman | Lake Central | 20:37.1 | 6:39/M | Junior |  | 
  
    | 114 | 92 | 1537 | Ja'xon Sibley | McCutcheon | 20:37.8 | 6:39/M | Freshma |  | 
  
    | 115 | 93 | 1913 | Charles Johnson | Penn | 20:38.1 | 6:39/M | Sophomo |  | 
  
    | 116 | 94 | 976 | Mahala Chalulu | John Adams | 20:39.1 | 6:40/M | Senior |  | 
  
    | 117 | (> 7) | 1369 | Daniel Hotler | Lowell | 20:39.2 | 6:40/M | Freshma |  | 
  
    | 118 | 95 | 411 | Luis Herrera | Concord | 20:40.8 | 6:40/M | Senior |  | 
  
    | 119 | (< 5) | 1555 | Wesley Davis | Merrillville | 20:41.3 | 6:40/M | Junior |  | 
  
    | 120 | 96 | 465 | Reid Webber | Concordia Lutheran | 20:42.2 | 6:41/M | Junior |  | 
  
    | 121 | (< 5) | 114 | Ivan Daily | Benton Central | 20:42.4 | 6:41/M | Sophomo |  | 
  
    | 122 | (> 7) | 2387 | David Spoor | Valparaiso | 20:42.5 | 6:41/M | Junior | TM | 
  
    | 123 | 97 | 427 | Brandon Wise | Concord | 20:42.6 | 6:41/M | Sophomo |  | 
  
    | 124 | 98 | 655 | Max Huerta | Elkhart Central | 20:43.6 | 6:41/M | Sophomo |  | 
  
    | 125 | 99 | 339 | Ben Stahlhut | Chesterton | 20:44.1 | 6:41/M | Junior |  | 
  
    | 126 | 100 | 1505 | Caleb Abernathy | McCutcheon | 20:44.1 | 6:41/M | Freshma |  | 
  
    | 127 | 101 | 1201 | Danny McGrath | Lake Central | 20:45.3 | 6:42/M | Freshma |  | 
  
    | 128 | (> 7) | 2384 | Jack Schwartz | Valparaiso | 20:45.5 | 6:42/M | Sophomo | TM | 
  
    | 129 | 102 | 93 | Patrick Gunsett | Bellmont | 20:45.6 | 6:42/M | Freshma |  | 
  
    | 130 | (> 7) | 492 | Sebastian Ashbach | Crown Point | 20:46.2 | 6:42/M | Freshma |  | 
  
    | 131 | (< 5) | 1099 | Jerry Sanford | LaCrosse | 20:47.4 | 6:42/M | Sophomo |  | 
  
    | 132 | 103 | 1203 | Zakaria Mohiuddin | Lake Central | 20:47.7 | 6:42/M | Freshma |  | 
  
    | 133 | 104 | 2066 | Jacob Tumminaro | Portage | 20:47.8 | 6:42/M | Sophomo |  | 
  
    | 134 | 105 | 2716 | Sam Westendorf | William Henry Harrison | 20:48.3 | 6:43/M | Senior |  | 
  
    | 135 | 106 | 420 | Cayden Riggle | Concord | 20:48.6 | 6:43/M | Freshma |  | 
  
    | 136 | 107 | 1237 | Remi Cernel | LaPorte | 20:48.8 | 6:43/M | Freshma |  | 
  
    | 137 | 108 | 921 | Logan Ried | Hobart | 20:50.6 | 6:43/M | Junior |  | 
  
    | 138 | 109 | 2645 | Julian Silva | Wheeler | 20:50.8 | 6:43/M | Sophomo |  | 
  
    | 139 | 110 | 1236 | Carter Alexander | LaPorte | 20:51.2 | 6:44/M | Junior |  | 
  
    | 140 | 111 | 977 | Jimmy Dang | John Adams | 20:51.5 | 6:44/M | Senior |  | 
  
    | 141 | (> 7) | 2701 | Will Havel | William Henry Harrison | 20:52.4 | 6:44/M | Sophomo |  | 
  
    | 142 | (> 7) | 1355 | Andrew Bultema | Lowell | 20:53.4 | 6:44/M | Freshma |  | 
  
    | 143 | (> 7) | 2475 | Santos Zamarippa | Warsaw | 20:56.7 | 6:45/M | Freshma |  | 
  
    | 144 | 112 | 1911 | Chris Hamilton | Penn | 20:57.3 | 6:45/M | Senior |  | 
  
    | 145 | 113 | 1912 | Grant Harrington | Penn | 20:57.8 | 6:45/M | Junior |  | 
  
    | 146 | (> 7) | 1904 | Caleb Evans | Penn | 20:57.9 | 6:45/M | Freshma |  | 
  
    | 147 | (> 7) | 1905 | Ryan Faltynski | Penn | 20:58.1 | 6:46/M | Junior |  | 
  
    | 148 | 114 | 842 | Johnnie Fry | Hebron | 20:58.7 | 6:46/M | Senior |  | 
  
    | 149 | 115 | 1539 | Bailey Synesael | McCutcheon | 20:58.8 | 6:46/M | Junior |  | 
  
    | 150 | (< 5) | 755 | Alex Morales-Saavedra | Frankfort | 21:01.1 | 6:47/M | Senior |  | 
  
    | 151 | 116 | 454 | Caleb Goodwin | Concordia Lutheran | 21:01.6 | 6:47/M | Freshma |  | 
  
    | 152 | (> 7) | 2710 | Jalen Pollard | William Henry Harrison | 21:03.2 | 6:47/M | Junior |  | 
  
    | 153 | (> 7) | 316 | Joshua Deninngton | Chesterton | 21:04.4 | 6:48/M | Freshma |  | 
  
    | 154 | 117 | 1311 | Neil Frutos | Logansport | 21:04.7 | 6:48/M | Junior |  | 
  
    | 155 | 118 | 1154 | Adrian Torres | Lafayette Jeff | 21:05.3 | 6:48/M | Junior |  | 
  
    | 156 | (> 7) | 1926 | Dustin Smith | Penn | 21:06.9 | 6:48/M | Sophomo |  | 
  
    | 157 | 119 | 1975 | Grant Monnier | Pike | 21:07.1 | 6:49/M | Freshma |  | 
  
    | 158 | 120 | 1512 | Brayden DeBord | McCutcheon | 21:08.6 | 6:49/M | Junior |  | 
  
    | 159 | 121 | 373 | Logan Barrett | Clinton Prairie | 21:09.3 | 6:49/M | Sophomo |  | 
  
    | 160 | (> 7) | 2692 | Nicholas Burton | William Henry Harrison | 21:09.4 | 6:49/M | Freshma |  | 
  
    | 161 | 122 | 654 | Henry Gatzemeyer | Elkhart Central | 21:10.1 | 6:50/M | Sophomo |  | 
  
    | 162 | 123 | 2212 | Gideon Lawson | South Bend Saint Joseph | 21:11.4 | 6:50/M | Senior |  | 
  
    | 163 | 124 | 2002 | Nick Anders | Plymouth | 21:11.5 | 6:50/M | Freshma |  | 
  
    | 164 | (> 7) | 2382 | John Runnion | Valparaiso | 21:14.9 | 6:51/M | Sophomo | TM | 
  
    | 165 | (> 7) | 2348 | Ben Burow-Flak | Valparaiso | 21:15.4 | 6:51/M | Sophomo | TM | 
  
    | 166 | 125 | 1218 | Thon Zack | Lake Central | 21:15.9 | 6:51/M | Sophomo |  | 
  
    | 167 | 126 | 916 | Matt Holsclaw | Hobart | 21:16.3 | 6:52/M | Senior |  | 
  
    | 168 | (> 7) | 313 | Jacob Baron | Chesterton | 21:17.6 | 6:52/M | Senior |  | 
  
    | 169 | 127 | 1518 | Kyrie Garing | McCutcheon | 21:17.6 | 6:52/M | Senior |  | 
  
    | 170 | 128 | 1637 | Jamen Barker | Morgan twp | 21:18.1 | 6:52/M | Freshma |  | 
  
    | 171 | (> 7) | 2703 | Josh Kaluf | William Henry Harrison | 21:18.5 | 6:52/M | Freshma |  | 
  
    | 172 | (> 7) | 1932 | Jonathan Yang | Penn | 21:20.8 | 6:53/M | Freshma |  | 
  
    | 173 | (> 7) | 2472 | Ethan Thompson | Warsaw | 21:21.1 | 6:53/M | Junior |  | 
  
    | 174 | 129 | 1971 | Jalen Kelly | Pike | 21:21.3 | 6:53/M | Senior |  | 
  
    | 175 | (> 7) | 346 | Ian Woodard | Chesterton | 21:21.8 | 6:53/M | Sophomo |  | 
  
    | 176 | (> 7) | 2366 | Kosta Kouknas | Valparaiso | 21:22.2 | 6:54/M | Junior | TM | 
  
    | 177 | (< 5) | 1820 | Bradley Petrofsky | Northridge | 21:22.5 | 6:54/M | Junior |  | 
  
    | 178 | 130 | 1394 | Zach Alvarado | Maconaquah | 21:22.6 | 6:54/M | Junior |  | 
  
    | 179 | 131 | 1405 | Feenix Kile | Maconaquah | 21:24.2 | 6:54/M | Freshma |  | 
  
    | 180 | (> 7) | 1353 | Rory Browne | Lowell | 21:25.4 | 6:55/M | Junior |  | 
  
    | 181 | (> 7) | 2376 | Matthew Puskar | Valparaiso | 21:27.3 | 6:55/M | Freshma | TM | 
  
    | 182 | (> 7) | 1908 | Evan Futa | Penn | 21:27.5 | 6:55/M | Freshma |  | 
  
    | 183 | 132 | 456 | Andy Klage | Concordia Lutheran | 21:28.3 | 6:55/M | Junior |  | 
  
    | 184 | 133 | 2637 | Bobby Emery | Wheeler | 21:28.5 | 6:55/M | Sophomo |  | 
  
    | 185 | 134 | 98 | Caleb McCarty | Bellmont | 21:29.9 | 6:56/M | Junior |  | 
  
    | 186 | 135 | 382 | Braden Martin | Clinton Prairie | 21:30.5 | 6:56/M | Freshma |  | 
  
    | 187 | (> 7) | 336 | Ian Rutherford | Chesterton | 21:31.2 | 6:56/M | Freshma |  | 
  
    | 188 | 136 | 414 | Riley McEachern | Concord | 21:31.6 | 6:56/M | Freshma |  | 
  
    | 189 | 137 | 2605 | Marcus Miller | Westview | 21:31.6 | 6:56/M | Junior |  | 
  
    | 190 | 138 | 1440 | Aidan Burniston | Marian | 21:32.2 | 6:57/M | Freshma |  | 
  
    | 191 | (> 7) | 334 | Josh Osborn | Chesterton | 21:32.9 | 6:57/M | Sophomo |  | 
  
    | 192 | 139 | 448 | Eli Allen | Concordia Lutheran | 21:33.6 | 6:57/M | Senior |  | 
  
    | 193 | (> 7) | 1382 | Jake Smejek | Lowell | 21:35.2 | 6:58/M | Junior |  | 
  
    | 194 | 140 | 1980 | Eric Segbor | Pike | 21:35.2 | 6:58/M | Junior |  | 
  
    | 195 | (> 7) | 2467 | Ian Peloza | Warsaw | 21:35.6 | 6:58/M | Freshma |  | 
  
    | 196 | (< 5) | 1736 | Hunter Heeg | New Prairie | 21:35.9 | 6:58/M | Junior |  | 
  
    | 197 | 141 | 1607 | Tyler Colborn | Mishawaka | 21:36.5 | 6:58/M | Junior |  | 
  
    | 198 | 142 | 1315 | Blake Martin | Logansport | 21:37.3 | 6:58/M | Senior |  | 
  
    | 199 | (> 7) | 1533 | Andrew Riehle | McCutcheon | 21:38.9 | 6:59/M | Freshma |  | 
  
    | 200 | (> 7) | 2361 | Joseph Hardwick | Valparaiso | 21:39.8 | 6:59/M | Sophomo | TM | 
  
    | Qualifying Teams:  1  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 201 | 143 | 1972 | Rory Kelly | Pike | 21:42.4 | 7:00/M | Freshma |  | 
  
    | 202 | 144 | 560 | Ethan Eavey | Culver Academies | 21:42.6 | 7:00/M | Sophomo |  | 
  
    | 203 | 145 | 1199 | Ben Knoll | Lake Central | 21:42.9 | 7:00/M | Junior |  | 
  
    | 204 | (> 7) | 1931 | Corey Wang | Penn | 21:43.5 | 7:00/M | Junior |  | 
  
    | 205 | 146 | 2013 | Aaron Miltoner | Plymouth | 21:43.5 | 7:00/M | Senior |  | 
  
    | 206 | 147 | 1402 | Dalton Farnell | Maconaquah | 21:43.6 | 7:00/M | Sophomo |  | 
  
    | 207 | 148 | 2547 | Bryson Mumford | West Lafayette | 21:43.8 | 7:00/M | Sophomo |  | 
  
    | 208 | (< 5) | 119 | Joshua Robson | Benton Central | 21:44.6 | 7:01/M | Senior |  | 
  
    | 209 | (> 7) | 2695 | Benjamin DeGraw | William Henry Harrison | 21:45.2 | 7:01/M | Junior |  | 
  
    | 210 | 149 | 2024 | Yohoni Torres | Plymouth | 21:45.3 | 7:01/M | Senior |  | 
  
    | 211 | 150 | 1147 | Bailey Martin | Lafayette Jeff | 21:46.5 | 7:01/M | Junior |  | 
  
    | 212 | 151 | 582 | Sam Zheng | Culver Academies | 21:47.7 | 7:02/M | Sophomo |  | 
  
    | 213 | (> 7) | 2372 | Tristan Norton | Valparaiso | 21:48.3 | 7:02/M | Junior | TM | 
  
    | 214 | 152 | 1144 | Tony Hegarty | Lafayette Jeff | 21:48.6 | 7:02/M | Senior |  | 
  
    | 215 | 153 | 883 | Nico Hernandez | Highland | 21:48.7 | 7:02/M | Junior |  | 
  
    | 216 | (> 7) | 504 | Jack Grill | Crown Point | 21:49.6 | 7:02/M | Freshma |  | 
  
    | 217 | 154 | 877 | Cristian Chavez | Highland | 21:51.3 | 7:03/M | Senior |  | 
  
    | 218 | (> 7) | 1540 | Luke Trapp | McCutcheon | 21:51.5 | 7:03/M | Freshma |  | 
  
    | 219 | 155 | 1000 | Forrest Wallace | John Adams | 21:52.3 | 7:03/M | Freshma |  | 
  
    | 220 | 156 | 1618 | Nathan Spencer | Mishawaka | 21:52.7 | 7:03/M | Sophomo |  | 
  
    | 221 | (> 7) | 1514 | Finn Devlin | McCutcheon | 21:53.4 | 7:04/M | Freshma |  | 
  
    | 222 | 157 | 1623 | Ashton Zent | Mishawaka | 21:53.5 | 7:04/M | Junior |  | 
  
    | 223 | (> 7) | 1379 | Sam Porch | Lowell | 21:53.8 | 7:04/M | Junior |  | 
  
    | 224 | (> 7) | 2704 | Peyton Kelsey | William Henry Harrison | 21:54.2 | 7:04/M | Junior |  | 
  
    | 225 | (> 7) | 2365 | Nathan Kirk | Valparaiso | 21:54.5 | 7:04/M | Freshma | TM | 
  
    | 226 | 158 | 2543 | Jon Love | West Lafayette | 21:55.7 | 7:04/M | Sophomo |  | 
  
    | 227 | (> 7) | 84 | Kellen Boyle | Bellmont | 21:56.7 | 7:05/M | Sophomo |  | 
  
    | 228 | 159 | 412 | Hector Ledezma | Concord | 21:57.7 | 7:05/M | Junior |  | 
  
    | 229 | (> 7) | 2700 | Justin Haberstroh | William Henry Harrison | 21:57.7 | 7:05/M | Sophomo |  | 
  
    | 230 | (> 7) | 2371 | Sean Murley | Valparaiso | 21:57.8 | 7:05/M | Senior | TM | 
  
    | 231 | 160 | 2052 | Blake Helton | Portage | 21:58.7 | 7:05/M | Sophomo |  | 
  
    | 232 | (> 7) | 1193 | Alex Galss | Lake Central | 21:59.3 | 7:05/M | Junior |  | 
  
    | 233 | 161 | 2644 | Gabe Silva | Wheeler | 21:59.6 | 7:05/M | Senior |  | 
  
    | 234 | (> 7) | 2714 | Andrew Totty | William Henry Harrison | 22:00.2 | 7:06/M | Freshma |  | 
  
    | 235 | (> 7) | 2444 | Jacob Dacenhaus | Warsaw | 22:00.6 | 7:06/M | Senior |  | 
  
    | 236 | (> 7) | 1384 | Christian Swiercz | Lowell | 22:00.9 | 7:06/M | Junior |  | 
  
    | 237 | 162 | 2556 | Noah Theobald | West Lafayette | 22:01.1 | 7:06/M | Sophomo |  | 
  
    | 238 | 163 | 576 | Chris Shin | Culver Academies | 22:01.9 | 7:06/M | Sophomo |  | 
  
    | 239 | 164 | 2542 | Ranger Kuang | West Lafayette | 22:03.9 | 7:07/M | Freshma |  | 
  
    | 240 | 165 | 2646 | Nick Slutsky | Wheeler | 22:04.1 | 7:07/M | Sophomo |  | 
  
    | 241 | 166 | 841 | Vito Creighton | Hebron | 22:04.2 | 7:07/M | Senior |  | 
  
    | 242 | 167 | 2533 | Max Edwards | West Lafayette | 22:04.7 | 7:07/M | Freshma |  | 
  
    | 243 | (> 7) | 407 | Juan Cortes | Concord | 22:04.8 | 7:07/M | Sophomo |  | 
  
    | 244 | 168 | 1001 | Ian Whitworth | John Adams | 22:05.6 | 7:07/M | Freshma |  | 
  
    | 245 | (> 7) | 1211 | Vince Taylor | Lake Central | 22:06.2 | 7:08/M | Junior |  | 
  
