Left Banner
 
 

2017 NPCC INVITE BOYS CLASS A

September 16, 2017


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Class A

NP

Qualifying Teams: 1 Individuals: 0

O'All Place Adj Place Bib No Name Team Time Pace grade Qualifier
1 (< 5) 467 Carson Bakker Covenant Christian 16:27.4 5:18/M Junior
2 1 2737 Logan Tabor South Central 16:30.6 5:19/M Senior
3 2 130 Tyler Dowd Bishop Noll 16:58.8 5:28/M Junior
4 3 156 Cameron Jones Boone Grove 17:09.8 5:32/M Senior
5 4 1462 Jake Tarnow Marquette Catholic 17:11.8 5:33/M Sophomo
6 5 1077 Chase Jefferson Kouts 17:18.3 5:35/M Sophomo
7 6 2488 Sunjay Ramen Washington TWP 17:20.2 5:35/M Freshma
8 7 148 Andrew Whitinger Blue River Valley 17:25.2 5:37/M Junior TM
9 8 1075 Jayson Heinold Kouts 17:27.9 5:38/M Senior
10 9 250 Alec Smith Carroll High School (Flora) 17:29.0 5:38/M Sophomo
11 10 849 Connor Nuest Hebron 17:30.8 5:39/M Junior
12 11 2483 Tyler Hachey Washington TWP 17:44.5 5:43/M Freshma
13 12 381 Walter Martin Clinton Prairie 17:47.9 5:44/M Senior
14 13 65 Adam Swanson Beecher 17:48.9 5:45/M Senior
15 14 2743 Trenton Olling South Central 17:52.2 5:46/M Sophomo
16 15 354 Aiden Barrett Clinton Central 17:52.2 5:46/M Senior
17 16 145 Joey Liles Blue River Valley 17:54.6 5:46/M Junior TM
18 17 1423 Lance Bennett Manchester 17:55.1 5:47/M Senior
19 18 376 Jacob Hamilton Clinton Prairie 17:55.4 5:47/M Senior
20 19 1074 Dakota Dick Kouts 17:56.3 5:47/M Junior
21 (< 5) 468 Kohler Peterson Covenant Christian 18:02.5 5:49/M Sophomo
22 (< 5) 262 Micah Colvin Caston 18:03.3 5:49/M Freshma
23 20 143 Jerry Farmer Blue River Valley 18:04.8 5:50/M Senior TM
24 21 211 Luke Blesy Bridgman 18:05.8 5:50/M Freshma
25 22 2485 Ethan Jones Washington TWP 18:10.9 5:52/M Junior
26 23 179 Logan Fish Bremen 18:11.2 5:52/M Junior
27 24 2489 Matthew Sears Washington TWP 18:15.1 5:53/M Junior
28 25 375 Sam Ecenbarger Clinton Prairie 18:15.7 5:53/M Senior
29 26 1989 Blake Montgomery Pioneer 18:19.6 5:55/M Senior
30 27 1715 Parker DePalma New Buffalo 18:22.1 5:55/M Senior
31 28 1457 Tommy Gotsch Marquette Catholic 18:25.9 5:56/M Senior
32 29 2729 Ryan Huggler Winamac 18:26.8 5:57/M Sophomo
33 30 2267 Kaden Price Tri-County 18:27.3 5:57/M Junior
34 31 2276 Josiah Page Triton 18:27.7 5:57/M Junior
35 32 146 Keaton Perdue Blue River Valley 18:28.2 5:57/M Sophomo TM
36 33 212 Drew Dow Bridgman 18:28.3 5:57/M Senior
37 34 63 Justin Janssen Beecher 18:28.6 5:57/M Junior
38 35 186 Bobby Simons Bremen 18:30.7 5:58/M Sophomo
39 36 1778 Tyler Kessler North Newton 18:32.5 5:59/M Junior
40 (< 5) 1754 Austin Kendrick North Judson-San Pierre 18:37.8 6:00/M Sophomo
41 37 1427 Benjamin Reichenbach Manchester 18:38.3 6:01/M Senior
42 38 2146 Eric Alling Rossville 18:41.7 6:02/M Senior
43 39 625 Joshua Reprogle Eastern (Greentown) 18:42.5 6:02/M Senior
44 40 2732 Jason Tankersley Winamac 18:47.1 6:04/M Freshma
45 (< 5) 1100 Eric Sutter LaCrosse 18:47.1 6:04/M Sophomo
46 41 1424 Ethan Davis Manchester 18:51.6 6:05/M Junior
47 42 851 Jacob Stewart Hebron 18:53.8 6:05/M Freshma
48 43 850 Jacob Poradzisz Hebron 18:54.9 6:06/M Freshma
49 44 144 Trey Klein Blue River Valley 18:54.9 6:06/M Senior TM
50 45 142 Austin Bronnenberg Blue River Valley 18:55.3 6:06/M Senior TM
51 46 187 Tyler Smith Bremen 18:55.5 6:06/M Freshma
52 47 626 Brayden Richmond Eastern (Greentown) 18:56.1 6:06/M Freshma
53 48 191 Clayton Young Bremen 18:57.5 6:07/M Junior
54 (< 5) 1755 Noah Sanchez North Judson-San Pierre 18:57.5 6:07/M Senior
55 49 1991 Jose Santana Pioneer 19:01.2 6:08/M Junior
56 50 210 Connor Blesy Bridgman 19:02.2 6:08/M Junior
57 51 1111 David Ortman Lafayette Central Catholic 19:03.8 6:09/M Junior
58 (< 5) 1753 Cooper Hochstedler North Judson-San Pierre 19:06.3 6:10/M Sophomo
59 52 2728 Carson Bennett Winamac 19:09.1 6:11/M Freshma
60 53 847 Ty Maldonado Hebron 19:09.9 6:11/M Senior
61 54 2117 Jarod Volstorf River Valley 19:09.9 6:11/M Junior
62 55 629 Caleb Vogl Eastern (Greentown) 19:10.1 6:11/M Freshma
63 56 854 Noah Weaver Hebron 19:13.7 6:12/M Freshma
64 57 2147 Noah Clark Rossville 19:16.3 6:13/M Sophomo
65 58 1421 Reece Adamiec Manchester 19:16.9 6:13/M Sophomo
66 59 2745 Jacob Ross South Central 19:19.8 6:14/M Junior
67 60 1082 Hunter Yager Kouts 19:20.6 6:14/M Junior
68 61 1776 Ethan Gagnon North Newton 19:20.8 6:14/M Senior
69 62 1116 Elias Zamora Lafayette Central Catholic 19:21.5 6:15/M Sophomo
70 63 192 Seth Young Bremen 19:23.8 6:15/M Sophomo
71 64 360 Brendan Smith Clinton Central 19:23.9 6:15/M Senior
72 65 64 Gustavo Leal Beecher 19:24.9 6:15/M Sophomo
73 (< 5) 264 Dakota Oldfather Caston 19:25.3 6:16/M Sophomo
74 66 624 Jack Johnson Eastern (Greentown) 19:25.5 6:16/M Junior
75 67 1080 Drew Saulsgiver Kouts 19:27.6 6:16/M Senior
76 68 2482 Michael Dehaven Washington TWP 19:28.8 6:17/M Junior
77 69 379 Spencer Jenkins Clinton Prairie 19:29.2 6:17/M Sophomo
78 70 359 Edward Kelly Clinton Central 19:29.9 6:17/M Senior
79 71 1426 Montgomery Pattison Manchester 19:29.9 6:17/M Senior
80 72 1779 Alex McKernan North Newton 19:31.5 6:18/M Junior
81 73 627 Seth Snyder Eastern (Greentown) 19:32.3 6:18/M Junior
82 74 1079 Dillian Matthis Kouts 19:33.4 6:18/M Senior
83 75 845 Alex Lyons Hebron 19:33.8 6:18/M Senior
84 76 1766 Malachi Sanderson North Miami 19:35.7 6:19/M Junior
85 77 2730 Tyler Lewis Winamac 19:38.5 6:20/M Senior
86 78 2277 Russell Reichard Triton 19:38.5 6:20/M Sophomo
87 79 628 Marc Toscha Tränkmann Eastern (Greentown) 19:43.2 6:22/M Senior
88 80 62 Shawn Giggey Beecher 19:43.3 6:22/M Sophomo
89 81 2261 Riley Ewen Tri-County 19:43.6 6:22/M Senior
90 82 2680 Daniel Solis Whiting 19:45.2 6:22/M Senior
91 83 184 Jacob Nykiel Bremen 19:46.6 6:23/M Senior
92 84 2484 Haynen Johnson Washington TWP 19:50.2 6:24/M Senior
93 85 2275 Brandon Kitch Triton 19:53.1 6:25/M Freshma
94 86 2681 Jose Tapia Whiting 19:55.4 6:25/M Junior
95 87 2268 Rustin Schambach Tri-County 19:55.5 6:25/M Junior
96 88 2674 Ivan Lopez Whiting 19:56.2 6:26/M Senior
97 89 374 Brody Cooke Clinton Prairie 19:57.1 6:26/M Sophomo
98 90 155 Zach Jeffries Boone Grove 19:58.7 6:26/M Sophomo
99 91 2621 Zach Mitchell Westville 19:58.8 6:26/M Sophomo
100 92 180 Jacob Fish Bremen 20:00.2 6:27/M Freshma

Qualifying Teams: 1 Individuals: 0

O'All Place Adj Place Bib No Name Team Time Pace grade Qualifier
101 93 2498 Avery Blackburn West Central 20:04.2 6:28/M Sophomo
102 94 163 Konnor Wauro Boone Grove 20:05.5 6:29/M Freshma
103 95 852 Corey Wallace Hebron 20:06.6 6:29/M Senior
104 96 377 Ted Hamilton Clinton Prairie 20:07.2 6:29/M Sophomo
105 97 1855 Maxwell Lawrence Oregon-Davis 20:08.8 6:30/M Junior
106 98 358 Levi Jenkins Clinton Central 20:09.8 6:30/M Junior
107 99 1780 Billy Pappas North Newton 20:11.8 6:31/M Senior
108 100 355 Kaleb Boone Clinton Central 20:13.4 6:31/M Junior
109 101 2149 Chase Frey Rossville 20:13.5 6:31/M Junior
110 102 1762 Ethan Butcher North Miami 20:13.9 6:31/M Sophomo
111 (< 5) 2100 Dewayne Bailey River Forest 20:14.2 6:32/M Sophomo
112 103 2116 Gavyn Rogers River Valley 20:14.8 6:32/M Freshma
113 104 1763 Kasey Deardorff North Miami 20:15.8 6:32/M Senior
114 105 386 Wesley Whitlock Clinton Prairie 20:16.8 6:32/M Freshma
115 106 2491 Andy Vas Washington TWP 20:17.2 6:33/M Junior
116 107 2114 Tylar Montgomery River Valley 20:19.8 6:33/M Sophomo
117 108 1464 Aaron White Marquette Catholic 20:21.1 6:34/M Sophomo
118 109 2153 Ethan Hathaway Rossville 20:21.3 6:34/M Senior
119 110 1764 Auston Hileman North Miami 20:22.5 6:34/M Junior
120 111 248 Mason Rudd Carroll High School (Flora) 20:23.1 6:35/M Freshma
121 112 249 Malachi Sewell Carroll High School (Flora) 20:23.4 6:35/M Junior
122 113 1115 Brenden Wagner Lafayette Central Catholic 20:27.4 6:36/M Sophomo
123 114 1858 John Yakimicki Oregon-Davis 20:28.2 6:36/M Junior
124 115 2266 Vance Pellegrino Tri-County 20:29.4 6:36/M Junior
125 116 1774 Keagan Anderson North Newton 20:31.5 6:37/M Junior
126 117 2115 Logan Payne River Valley 20:31.8 6:37/M Sophomo
127 118 2733 John VonTobel Winamac 20:33.3 6:38/M Sophomo
128 119 1461 Caleb Sheets Marquette Catholic 20:34.4 6:38/M Senior
129 120 2264 Luke Lehe Tri-County 20:36.5 6:39/M Junior
130 121 246 Logan Parker Carroll High School (Flora) 20:36.9 6:39/M Senior
131 122 1783 Cole Wedding North Newton 20:38.2 6:39/M Senior
132 123 1425 Kaden Dillon Manchester 20:39.2 6:40/M Freshma
133 124 136 Brendan Zavesky Bishop Noll 20:41.1 6:40/M Senior
134 125 2740 Bryan Thomas South Central 20:41.7 6:40/M Sophomo
135 (< 5) 266 Mark Smith Caston 20:42.1 6:41/M Junior
136 126 2682 Kevin Torres Whiting 20:43.4 6:41/M Freshma
137 127 61 Anthony Gayton Beecher 20:43.6 6:41/M Senior
138 128 2673 Dalvyn Lema Whiting 20:43.6 6:41/M Senior
139 (< 5) 1790 Devin Reynolds North White 20:44.2 6:41/M Sophomo
140 129 2500 Jerod Glasford West Central 20:45.6 6:42/M Senior
141 130 2148 Mitch Dickerson Rossville 20:48.6 6:43/M Sophomo
142 131 2273 Ty Ferry Triton 20:49.8 6:43/M Sophomo
143 132 2678 Alex Servin Whiting 20:54.7 6:45/M Senior
144 133 2499 Konlan Davis West Central 20:54.8 6:45/M Senior
145 134 1112 Grant Potter Lafayette Central Catholic 20:59.7 6:46/M Sophomo
146 135 134 Michael Quintero Bishop Noll 21:00.9 6:46/M Senior
147 136 363 Bryson Webb Clinton Central 21:01.7 6:47/M Sophomo
148 137 1455 Jalontae Blakely Marquette Catholic 21:08.1 6:49/M Senior
149 138 1113 Drake Semyen Lafayette Central Catholic 21:08.7 6:49/M Senior
150 139 1073 Joey Demarco Kouts 21:09.6 6:49/M Freshma
151 140 164 Stanley Zubek Boone Grove 21:10.4 6:50/M Sophomo
152 141 1987 Tim Cearing Pioneer 21:11.6 6:50/M Sophomo
153 142 2151 Ronin Green Rossville 21:15.9 6:51/M Senior
154 143 1765 Daniel Madden North Miami 21:16.2 6:52/M Junior
155 144 356 Colton Davis Clinton Central 21:16.9 6:52/M Junior
156 145 153 Nathan Grant Boone Grove 21:18.7 6:52/M Junior
157 (< 5) 226 Kevin Frost Buchanan 21:18.9 6:52/M Junior
158 (< 5) 261 Brock Buczkowski Caston 21:19.5 6:53/M Junior
159 146 2263 James Ingram Tri-County 21:20.5 6:53/M Senior
160 147 2744 Austin DeYoung South Central 21:21.2 6:53/M Senior
161 148 141 Tim Blevins Blue River Valley 21:22.3 6:54/M Senior TM
162 149 2741 Brycen Strauch South Central 21:24.2 6:54/M Sophomo
163 150 215 Spencer Noll Bridgman 21:26.8 6:55/M Junior
164 151 2503 Kyle Smith West Central 21:27.4 6:55/M Sophomo
165 152 157 Clay Kraus Boone Grove 21:33.6 6:57/M Sophomo
166 (< 5) 1097 Hayden Mills LaCrosse 21:33.9 6:57/M Sophomo
167 (< 5) 1096 Kaleb Frazier LaCrosse 21:40.6 6:59/M Junior
168 153 1990 Caleb Phillips Pioneer 21:44.5 7:01/M Junior
169 154 630 Macaiah White Eastern (Greentown) 21:46.5 7:01/M Junior
170 155 2679 AJ Servin Whiting 21:48.7 7:02/M Sophomo
171 156 2731 John Seno Winamac 21:51.3 7:03/M Sophomo
172 157 2746 Nick Beigel South Central 21:52.6 7:03/M Senior
173 158 213 AJ Hackett Bridgman 21:53.8 7:04/M Freshma
174 159 2279 Brock Watkins Triton 21:56.4 7:05/M Junior
175 160 158 Jack Pfister Boone Grove 21:58.3 7:05/M Senior
176 161 2620 Dillan McKern Westville 22:03.3 7:07/M Freshma
177 162 2619 Jaron Hannon Westville 22:07.3 7:08/M Sophomo
178 163 2502 Ryan Smith West Central 22:08.6 7:08/M Senior
179 164 1857 Blake Moore Oregon-Davis 22:09.3 7:09/M Sophomo
180 165 2504 Jackson Wall West Central 22:09.8 7:09/M Freshma
181 166 2618 Alec Hannon Westville 22:13.9 7:10/M Freshma
182 167 2111 Jacob Barbour River Valley 22:15.5 7:11/M Sophomo
183 168 1109 Nate Kerr Lafayette Central Catholic 22:26.7 7:14/M Senior
184 169 245 Gavin Johnson Carroll High School (Flora) 22:32.1 7:16/M Sophomo
185 170 214 Jacob Kaspar Bridgman 22:32.8 7:16/M Junior
186 171 135 David Robles Bishop Noll 22:37.5 7:18/M Junior
187 172 2152 Zach Hamilton Rossville 22:39.7 7:18/M Freshma
188 173 132 LeeVonte Kelley Bishop Noll 22:41.4 7:19/M Senior
189 174 1767 Kenneth Wilkinson North Miami 22:46.4 7:21/M Junior
190 175 133 David Mendoza Bishop Noll 22:49.2 7:22/M Junior
191 176 1854 Jack Gregor Oregon-Davis 22:49.8 7:22/M Sophomo
192 177 2262 Matthew Harrington Tri-County 23:13.1 7:29/M Senior
193 178 2272 Trent Barnhart Triton 23:13.7 7:29/M Freshma
194 179 1853 Jared Bryan Oregon-Davis 23:17.7 7:31/M Freshma
195 180 1717 Nick Schaff New Buffalo 23:19.4 7:31/M Senior
196 181 128 Nick Arambula Bishop Noll 23:23.4 7:33/M Senior
197 182 1714 Colin Bendiner New Buffalo 23:23.6 7:33/M Junior
198 183 2278 Agosto Salgado Triton 23:33.7 7:36/M Senior
199 (> 7) 623 Nicholas Hillman Eastern (Greentown) 23:37.7 7:37/M Junior
200 184 2501 Michael Robinson West Central 23:44.7 7:39/M Junior

Qualifying Teams: 1 Individuals: 0

O'All Place Adj Place Bib No Name Team Time Pace grade Qualifier
201 185 1463 Luke Trinks Marquette Catholic 23:54.9 7:43/M Sophomo
202 186 1110 Adam Novak Lafayette Central Catholic 23:59.2 7:44/M Senior
203 187 1852 Jeffrey Avery Oregon-Davis 23:59.4 7:44/M Senior
204 188 1988 Cory Gotshall Pioneer 24:00.6 7:45/M Senior
205 189 2617 Garrett Cox Westville 24:02.5 7:45/M Junior
206 (< 5) 229 Zach Young Buchanan 24:09.2 7:47/M Freshma
207 (< 5) 1788 Riley Carlson North White 24:41.1 7:58/M Sophomo
208 190 247 Clark Rich Carroll High School (Flora) 24:48.9 8:00/M Sophomo
209 191 1459 Leo Lopez Marquette Catholic 25:50.9 8:20/M Junior
210 192 1856 Ryan Minter Oregon-Davis 25:55.9 8:22/M Sophomo
211 193 2616 Connor Combs Westville 25:57.3 8:22/M Sophomo
212 194 2110 Levi Ashby River Valley 26:22.3 8:30/M Sophomo
213 (< 5) 227 Frank Furst Buchanan 26:30.5 8:33/M Freshma
214 195 1718 Ty Suida New Buffalo 27:22.9 8:50/M Senior
215 (> 7) 631 Tyler Williams Eastern (Greentown) 28:13.2 9:06/M Senior
216 196 209 Kai Babcock Bridgman 29:34.1 9:32/M Freshma
217 (< 5) 1756 Bryce Yurgilas North Judson-San Pierre 31:11.4 10:04/M Sophomo
218 197 1716 Jacob Fidler New Buffalo 31:14.0 10:05/M Sophomo
219 198 2113 Tom Krieger River Valley 31:42.2 10:14/M Junior