Left Banner
 
 

2017 NPCC INVITE BOYS CLASS AA

September 16, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Class AA

Team - Concordia Lutheran

Finish Position - 1

Team Score (places): 66

Team Score (times): 1:24:50.1

Ave Time:16:58.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 452 Reece Gibson Sopho 1 1 16:00.3 16:00.3 0:00.0
2 463 Matthew Ruppert Senio 5 6 16:34.1 32:34.4 0:33.7
3 459 Drake Kropf Sopho 7 13 16:53.1 49:27.5 0:52.7
4 455 Daniel Hein Senio 20 33 17:16.1 1:06:43.7 1:15.7
5 464 Kalen Schlegel Sopho 33 66 18:06.3 1:24:50.1 2:06.0
6 458 Evan Kropf Senio (51) (117) 18:32.2 1:43:22.3 2:31.8
7 460 Eliot Loechner Fresh (54) (171) 18:34.1 2:01:56.4 2:33.8

Team - Bellmont

Finish Position - 2

Team Score (places): 97

Team Score (times): 1:26:29.9

Ave Time:17:17.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 92 Justin Gephart Senio 4 4 16:33.5 16:33.5 0:33.1
2 97 Kyle Lawson Sopho 6 10 16:39.3 33:12.8 0:38.9
3 95 Blaine Johnson Sopho 21 31 17:20.9 50:33.7 1:20.5
4 99 Nevin Ryan Junio 28 59 17:44.2 1:08:17.9 1:43.9
5 85 Emerson Brown Junio 38 97 18:11.9 1:26:29.9 2:11.6
6 89 Isaac Fuelling Fresh (39) (136) 18:12.5 1:44:42.4 2:12.1
7 100 Lance Williamson Senio (41) (177) 18:17.1 2:02:59.5 2:16.7

Team - New Prairie

Finish Position - 3

Team Score (places): 114

Team Score (times): 1:27:54.0

Ave Time:17:34.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1738 Jarrod Michael Junio 12 12 17:07.4 17:07.4 1:07.1
2 1740 Tim O'Laughlin Sopho 15 27 17:13.6 34:21.1 1:13.2
3 1741 Ethan Piergalski Senio 26 53 17:41.2 52:02.3 1:40.9
4 1734 Jacob Corbett Junio 29 82 17:46.1 1:09:48.5 1:45.7
5 1735 Brandon Corbett Junio 32 114 18:05.5 1:27:54.0 2:05.1
6 1732 Quinn Beall Sopho (45) (159) 18:22.8 1:46:16.8 2:22.4

Team - South Bend Saint Joseph

Finish Position - 4

Team Score (places): 151

Team Score (times): 1:28:12.2

Ave Time:17:38.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2216 Amani Morrell Senio 2 2 16:10.4 16:10.4 0:10.1
2 2219 Bill Powers Junio 10 12 17:04.5 33:14.9 1:04.1
3 2209 Saul Garcia Senio 24 36 17:34.8 50:49.8 1:34.5
4 2206 Joe Deahl Junio 27 63 17:44.1 1:08:34.0 1:43.7
5 2204 Dillon Blank Junio 88 151 19:38.2 1:28:12.2 3:37.9
6 2218 Oscar Noem Junio (91) (242) 19:40.1 1:47:52.4 3:39.8
7 2222 Ryan Wieneke Sopho (110) (352) 20:01.9 2:07:54.3 4:01.5

Team - Kankakee Valley

Finish Position - 5

Team Score (places): 172

Team Score (times): 1:29:49.4

Ave Time:17:57.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1022 Trevor Conley Senio 14 14 17:11.2 17:11.2 1:10.8
2 1028 Dean Schmidt Sopho 17 31 17:15.2 34:26.4 1:14.9
3 1029 Cameron Sheehy Junio 30 61 17:50.1 52:16.6 1:49.8
4 1020 Micah Adams Sopho 37 98 18:11.4 1:10:28.1 2:11.1
5 1030 Ryder Smith Junio 74 172 19:21.3 1:29:49.4 3:20.9
6 1031 Trenton Thomas Sopho (109) (281) 19:56.8 1:49:46.3 3:56.5
7 1023 Chris Cooley Senio (117) (398) 20:11.2 2:09:57.5 4:10.8

Team - Wheeler

Finish Position - 6

Team Score (places): 177

Team Score (times): 1:29:35.3

Ave Time:17:55.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2639 Hudson Hall Sopho 11 11 17:06.8 17:06.8 1:06.5
2 2640 Aiden Hostetler Senio 18 29 17:15.8 34:22.7 1:15.5
3 2638 Stevie Franczek Sopho 19 48 17:15.9 51:38.6 1:15.5
4 2636 Jacob Demuth Junio 52 100 18:33.1 1:10:11.8 2:32.7
5 2641 Liam Hostetler Sopho 77 177 19:23.5 1:29:35.3 3:23.1
6 2643 Evan Nowak Sopho (98) (275) 19:48.3 1:49:23.6 3:47.9
7 2642 Ruben Niaves Senio (132) (407) 20:44.8 2:10:08.4 4:44.4

Team - Plymouth

Finish Position - 7

Team Score (places): 181

Team Score (times): 1:30:10.4

Ave Time:18:02.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2014 Jeff Oliver Senio 16 16 17:14.9 17:14.9 1:14.6
2 2021 Enrique Salazar Junio 25 41 17:39.8 34:54.7 1:39.4
3 2020 Devin Rogers Senio 34 75 18:08.3 53:03.1 2:08.0
4 2006 Brady Hissong Sopho 50 125 18:31.4 1:11:34.6 2:31.1
5 2016 Konnor Ray Sopho 56 181 18:35.8 1:30:10.4 2:35.4
6 2026 Luke Walters Junio (138) (319) 20:53.4 1:51:03.9 4:53.1

Team - Culver Academies

Finish Position - 8

Team Score (places): 201

Team Score (times): 1:30:34.1

Ave Time:18:06.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 574 Shane Pursch Senio 8 8 16:55.6 16:55.6 0:55.2
2 552 Callaway Bird Senio 23 31 17:32.8 34:28.4 1:32.4
3 573 Tim Perea Senio 36 67 18:10.4 52:38.8 2:10.0
4 572 Mike Perea Junio 66 133 18:56.7 1:11:35.5 2:56.4
5 562 Pierce Ellert Senio 68 201 18:58.5 1:30:34.1 2:58.2
6 555 Joe Chandler Sopho (76) (277) 19:22.8 1:49:57.0 3:22.5
7 575 Andrew Setzer Sopho (101) (378) 19:50.6 2:09:47.6 3:50.2

Team - Frankfort

Finish Position - 9

Team Score (places): 229

Team Score (times): 1:31:39.8

Ave Time:18:19.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 758 Jared Wells Senio 13 13 17:09.3 17:09.3 1:09.0
2 752 Hugo Hernandez Sopho 40 53 18:15.1 35:24.5 2:14.8
3 747 Michael Corro Fresh 48 101 18:27.6 53:52.2 2:27.3
4 746 Cristian Asensio-Mora Fresh 57 158 18:35.8 1:12:28.1 2:35.5
5 749 Kevin Espinoza Junio 71 229 19:11.6 1:31:39.8 3:11.3
6 754 Erick Longoria-Rocha Senio (84) (313) 19:31.1 1:51:11.0 3:30.8
7 756 Brian Pratt Junio (141) (454) 21:08.7 2:12:19.7 5:08.3

Team - Angola

Finish Position - 10

Team Score (places): 297

Team Score (times): 1:33:21.6

Ave Time:18:40.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 46 Josiah Mortorff Junio 9 9 17:01.2 17:01.2 1:00.9
2 43 Konnor Knoll Sopho 43 52 18:21.3 35:22.6 2:21.0
3 42 Max Hamilton Sopho 44 96 18:22.5 53:45.2 2:22.2
4 44 Grant Korte Junio 94 190 19:43.6 1:13:28.8 3:43.3
5 48 Devon Ostrander Junio 107 297 19:52.8 1:33:21.6 3:52.4
6 40 Mason Gaerte Junio (142) (439) 21:18.9 1:54:40.6 5:18.5

Team - Western

Finish Position - 11

Team Score (places): 314

Team Score (times): 1:34:11.9

Ave Time:18:50.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2576 Andrew Granfield Senio 53 53 18:33.7 18:33.7 2:33.3
2 2574 Brayden Curnutt Fresh 58 111 18:38.5 37:12.2 2:38.1
3 2578 Tyler Lechner Senio 60 171 18:42.5 55:54.8 2:42.2
4 2583 Alex Taylor Senio 63 234 18:50.6 1:14:45.4 2:50.3
5 2572 Chandler Ciscell Sopho 80 314 19:26.5 1:34:11.9 3:26.1
6 2579 Ethan Lutgen Junio (121) (435) 20:18.6 1:54:30.5 4:18.2
7 2581 Trey Shock Sopho (124) (559) 20:20.3 2:14:50.8 4:19.9

Team - Hanover Central

Finish Position - 12

Team Score (places): 375

Team Score (times): 1:36:14.2

Ave Time:19:14.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 810 Kevin Paszko Senio 3 3 16:29.8 16:29.8 0:29.4
2 809 Eric Hasse Sopho 35 38 18:10.2 34:40.0 2:09.9
3 808 Cole Cameron Sopho 47 85 18:25.7 53:05.8 2:25.4
4 812 Jared Tomac Senio 136 221 20:51.7 1:13:57.6 4:51.4
5 811 Kyle Thibideau Fresh 154 375 22:16.6 1:36:14.2 6:16.3

Team - Twin Lakes H.S.

Finish Position - 13

Team Score (places): 376

Team Score (times): 1:35:23.0

Ave Time:19:04.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2297 Jacob Scott Junio 22 22 17:28.7 17:28.7 1:28.3
2 2293 Blaine Lilly Junio 55 77 18:35.1 36:03.8 2:34.8
3 2299 Sam Venters Senio 65 142 18:56.1 55:00.0 2:55.7
4 2295 John Peters Fresh 116 258 20:09.8 1:15:09.8 4:09.5
5 2291 Kolton Fairchild Senio 118 376 20:13.2 1:35:23.0 4:12.8

Team - Rochester

Finish Position - 14

Team Score (places): 427

Team Score (times): 1:36:57.7

Ave Time:19:23.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2132 Cody Dennis Junio 31 31 17:51.9 17:51.9 1:51.6
2 2137 Liam Rangel Sopho 64 95 18:51.2 36:43.2 2:50.9
3 2136 Diego Ochoa Sopho 85 180 19:31.7 56:15.0 3:31.4
4 2131 Clayton Brown Sopho 122 302 20:19.2 1:16:34.3 4:18.9
5 2139 Jeffrey Ruppert Senio 125 427 20:23.4 1:36:57.7 4:23.0
6 2130 Adam Brown Junio (129) (556) 20:40.9 1:57:38.6 4:40.6

Team - Maconaquah

Finish Position - 15

Team Score (places): 449

Team Score (times): 1:37:55.1

Ave Time:19:35.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1412 Caleb Winegardner Sopho 59 59 18:41.7 18:41.7 2:41.4
2 1396 Evan Baldwin Sopho 73 132 19:21.2 38:03.0 3:20.9
3 1397 Sam Bourne Sopho 90 222 19:39.9 57:42.9 3:39.5
4 1411 Fletcher Williams Senio 113 335 20:04.7 1:17:47.6 4:04.3
5 1406 Billy Miles Sopho 114 449 20:07.5 1:37:55.1 4:07.1
6 1399 Jordan Edgington Senio (119) (568) 20:15.8 1:58:10.9 4:15.4
7 1401 Jacob Edwards Junio (130) (698) 20:43.6 2:18:54.5 4:43.2

Team - Rensselaer Central

Finish Position - 16

Team Score (places): 458

Team Score (times): 1:38:19.4

Ave Time:19:39.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2084 John Clay Anderson Senio 62 62 18:48.2 18:48.2 2:47.8
2 2085 Camden Chapman Sopho 82 144 19:30.3 38:18.6 3:30.0
3 2087 Stephan Duncan Sopho 83 227 19:30.6 57:49.2 3:30.2
4 2088 Geoffry Hopkin Fresh 104 331 19:51.3 1:17:40.6 3:51.0
5 2092 Rodney Woudema Sopho 127 458 20:38.8 1:38:19.4 4:38.4
6 2086 Deric Duncan Fresh (148) (606) 21:47.5 2:00:06.9 5:47.1

Team - Marian

Finish Position - 17

Team Score (places): 464

Team Score (times): 1:38:15.7

Ave Time:19:39.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1444 Connor Loesch Senio 69 69 19:02.4 19:02.4 3:02.1
2 1438 Crispin Becker Senio 81 150 19:28.7 38:31.1 3:28.3
3 1449 Dennis Mammolenti Senio 86 236 19:34.4 58:05.6 3:34.0
4 1443 Issac Letcher Sopho 108 344 19:53.2 1:17:58.8 3:52.9
5 1439 Brock Berta Senio 120 464 20:16.9 1:38:15.7 4:16.5
6 1447 Noah Majewski Fresh (139) (603) 20:56.2 1:59:12.0 4:55.9
7 1446 Erick Macial-Diaz Senio (140) (743) 21:04.3 2:20:16.4 5:04.0

Team - Gavit

Finish Position - 18

Team Score (places): 484

Team Score (times): 1:39:38.6

Ave Time:19:55.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 776 Don Carlos Mercado Senio 75 75 19:22.3 19:22.3 3:22.0
2 774 Josh Gonzalez Senio 79 154 19:25.4 38:47.8 3:25.1
3 777 George Peterson Fresh 92 246 19:41.5 58:29.4 3:41.2
4 778 Julian Ramirez Senio 93 339 19:42.2 1:18:11.7 3:41.9
5 773 Sean Dykstra Senio 145 484 21:26.9 1:39:38.6 5:26.5
6 775 Eric Johnson Sopho (164) (648) 26:30.8 2:06:09.4 10:30.4

Team - Griffith

Finish Position - 19

Team Score (places): 506

Team Score (times): 1:39:09.1

Ave Time:19:49.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 796 Thomas Perez Senio 61 61 18:43.5 18:43.5 2:43.1
2 798 Matthew Plopper Junio 95 156 19:44.9 38:28.4 3:44.5
3 794 Andrew Garcia Junio 105 261 19:51.7 58:20.2 3:51.4
4 791 Jonathan Baxter Fresh 111 372 20:02.9 1:18:23.1 4:02.5
5 801 Zech Winchester Senio 134 506 20:45.9 1:39:09.1 4:45.6
6 797 Justin Perez Fresh (158) (664) 22:45.7 2:01:54.8 6:45.3

Team - Knox

Finish Position - 20

Team Score (places): 511

Team Score (times): 1:40:19.0

Ave Time:20:03.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1046 Cade Krueger Senio 42 42 18:18.8 18:18.8 2:18.4
2 1048 Anthony Posey Senio 89 131 19:38.5 37:57.3 3:38.1
3 1045 Noah Kender Senio 103 234 19:51.2 57:48.5 3:50.8
4 1050 Devon Toth Sopho 128 362 20:40.6 1:18:29.2 4:40.3
5 1041 Jaigon Allport Sopho 149 511 21:49.8 1:40:19.0 5:49.4
6 1044 Pedro Guerrero Senio (151) (662) 22:02.2 2:02:21.3 6:01.9

Team - Peru

Finish Position - 21

Team Score (places): 513

Team Score (times): 1:39:44.6

Ave Time:19:56.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1941 Adam Garner Junio 46 46 18:25.3 18:25.3 2:24.9
2 1942 Braxton Jimenez Fresh 100 146 19:49.1 38:14.5 3:48.8
3 1938 Jacob Black Sopho 106 252 19:52.2 58:06.7 3:51.9
4 1943 Alex Legg Fresh 115 367 20:09.2 1:18:16.0 4:08.9
5 1946 Colten Ressett Fresh 146 513 21:28.6 1:39:44.6 5:28.2
6 1945 Nathan Moore Junio (160) (673) 23:01.9 2:02:46.6 7:01.6
7 1940 Kevin Desai Junio (166) (839) 28:42.2 2:31:28.9 12:41.9

Team - Andrean

Finish Position - 22

Team Score (places): 539

Team Score (times): 1:41:05.8

Ave Time:20:13.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 13 Joshua Grady Senio 70 70 19:06.2 19:06.2 3:05.8
2 15 Dylan Nissan Fresh 96 166 19:45.3 38:51.5 3:45.0
3 14 Matthew Meyer Fresh 97 263 19:45.8 58:37.4 3:45.5
4 12 Ernie Anderson Junio 123 386 20:19.2 1:18:56.7 4:18.9
5 16 Jacobo Ramirez Junio 153 539 22:09.1 1:41:05.8 6:08.8
6 17 Omarion Williams Fresh (159) (698) 22:55.9 2:04:01.8 6:55.5

Team - Jimtown

Finish Position - 23

Team Score (places): 544

Team Score (times): 1:40:32.8

Ave Time:20:06.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 943 Andrew O'Brien Junio 67 67 18:58.1 18:58.1 2:57.8
2 953 Jonathon Wiggins Sopho 87 154 19:35.3 38:33.4 3:34.9
3 942 Nathan Hochstetler Senio 126 280 20:30.8 59:04.3 4:30.5
4 938 Jadon Camp Sopho 131 411 20:43.6 1:19:47.9 4:43.2
5 951 Stewart Truex Junio 133 544 20:44.9 1:40:32.8 4:44.5
6 926 Dylan Dudeck Sopho (150) (694) 21:58.2 2:02:31.1 5:57.8
7 940 Josh Frye Junio (161) (855) 23:53.4 2:26:24.5 7:53.1

Team - John Glenn

Finish Position - 24

Team Score (places): 605

Team Score (times): 1:43:23.5

Ave Time:20:40.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1007 Jack Hochstetler Senio 72 72 19:14.5 19:14.5 3:14.2
2 1011 Mason Ross Fresh 102 174 19:50.9 39:05.4 3:50.5
3 1008 Adam Martin Fresh 135 309 20:46.7 59:52.1 4:46.3
4 1010 Andrew Peterson Fresh 144 453 21:26.5 1:21:18.7 5:26.1
5 1012 Justin Scheetz Fresh 152 605 22:04.8 1:43:23.5 6:04.4
6 1006 Kevin Grove Fresh (156) (761) 22:39.2 2:06:02.7 6:38.9
7 1009 Jay Nimon Senio (163) (924) 24:55.6 2:30:58.4 8:55.3

Team - Northwestern

Finish Position - 25

Team Score (places): 617

Team Score (times): 1:43:28.6

Ave Time:20:41.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1846 Jacob Myers Junio 78 78 19:24.1 19:24.1 3:23.8
2 1841 Jace Cournoyer Sopho 112 190 20:03.3 39:27.4 4:02.9
3 1840 Mason Correll Sopho 137 327 20:52.6 1:00:20.1 4:52.3
4 1839 Gus Bouroff Junio 143 470 21:25.5 1:21:45.7 5:25.2
5 1843 Mitchell Harrell Junio 147 617 21:42.9 1:43:28.6 5:42.5
6 1845 Ben Ludwig Junio (155) (772) 22:21.7 2:05:50.4 6:21.3

Team - Tippecanoe Valley

Finish Position - 26

Team Score (places): 632

Team Score (times): 1:52:12.8

Ave Time:22:26.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2247 Jordan Owens Senio 49 49 18:30.7 18:30.7 2:30.3
2 2248 Justin Peconga Junio 99 148 19:48.6 38:19.3 3:48.3
3 2245 Evan Lowman Junio 157 305 22:41.8 1:01:01.2 6:41.5
4 2238 Dwight Conley Sopho 162 467 24:37.0 1:25:38.2 8:36.6
5 2250 Grayson Sriver Fresh 165 632 26:34.5 1:52:12.8 10:34.2
6 2243 Joesph Irons Sopho (167) (799) 32:13.7 2:24:26.5 16:13.4

Team - Benton Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 112 Mitchell Cox Junio Less Than 5   18:59.7 18:59.7 2:59.3
2 116 Grant Highfield Senio Less Than 5   19:01.5 38:01.3 3:01.2
3 118 Kale Kottkamp Sopho Less Than 5   19:04.6 57:05.9 3:04.2
4 113 Nick Daily Senio Less Than 5   19:28.7 1:16:34.7 3:28.4

Team - Calumet

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 236 John Tobon Perez Fresh Less Than 5   19:46.1 19:46.1 3:45.8
2 234 Riley Reeder Sopho Less Than 5   20:42.6 40:28.8 4:42.2
3 235 Omar Taylor Sopho Less Than 5   20:58.5 1:01:27.3 4:58.1
4 232 William Negron-Hilliard Junio Less Than 5   22:34.9 1:24:02.3 6:34.6

Team - Faith Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 714 Caden Tuinstra Junio Less Than 5   18:22.1 18:22.1 2:21.8
2 710 Ben Devaney Senio Less Than 5   18:23.8 36:46.0 2:23.4
3 712 Aaron Moore Junio Less Than 5   19:16.5 56:02.5 3:16.1
4 711 Karter Ellsbury Fresh Less Than 5   22:52.5 1:18:55.0 6:52.2

Team - Faith Chritian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 716 Joe Sakel Junio Less Than 5   19:07.3 19:07.3 3:06.9

Team - Fremont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 765 Spencer Castillo Junio Less Than 5   17:57.6 17:57.6 1:57.2
2 766 Hayden McLatcher Junio Less Than 5   18:26.7 36:24.3 2:26.3
3 764 Caleb Brewbaker Sopho Less Than 5   19:51.9 56:16.3 3:51.6
4 767 Eli McNaughton Fresh Less Than 5   20:37.8 1:16:54.2 4:37.5

Team - South Bend Clay

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2161 Michael Hipskind Sopho Less Than 5   20:59.3 20:59.3 4:58.9

Team - South Bend Washington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2228 Caleb Rodriguez Senio Less Than 5   22:30.8 22:30.8 6:30.4