Left Banner
 
 

2017 NPCC INVITE BOYS CLASS AAA

September 16, 2017


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

Class AAA

Team - Valparaiso

Finish Position - 1

Team Score (places): 88

Team Score (times): 1:22:14.3

Ave Time:16:26.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2364 Collin Huber Senio 4 4 15:58.3 15:58.3 0:12.8
2 2369 Carlos Martinez Senio 10 14 16:12.1 32:10.5 0:26.6
3 2342 Jack Acton Sopho 20 34 16:35.6 48:46.1 0:50.1
4 2385 Nate Smith Junio 21 55 16:37.8 1:05:23.9 0:52.3
5 2356 Carl Frey Senio 33 88 16:50.4 1:22:14.3 1:04.9
6 2343 Joe Angert Junio (37) (125) 16:57.0 1:39:11.3 1:11.5
7 2349 Matt Cavanaugh Senio (138) (263) 18:34.7 1:57:46.1 2:49.2

Team - Westview

Finish Position - 2

Team Score (places): 97

Team Score (times): 1:22:11.6

Ave Time:16:26.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2613 Matthew Yoder Senio 2 2 15:48.3 15:48.3 0:02.8
2 2611 Richmond Stoltzfus Senio 8 10 16:10.8 31:59.1 0:25.3
3 2603 Yoder Kent Junio 13 23 16:22.6 48:21.8 0:37.1
4 2595 Remington Carpenter Fresh 22 45 16:38.6 1:05:00.5 0:53.1
5 2602 Abe Jones Senio 52 97 17:11.1 1:22:11.6 1:25.6
6 2599 Carson Eash Senio (62) (159) 17:20.3 1:39:32.0 1:34.8
7 2601 Mason Jones Senio (98) (257) 17:54.8 1:57:26.8 2:09.3

Team - Lowell

Finish Position - 3

Team Score (places): 133

Team Score (times): 1:22:48.1

Ave Time:16:33.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1362 Alec Fleming Senio 1 1 15:45.5 15:45.5 0:00.0
2 1356 Caleb Chapman Senio 7 8 16:05.1 31:50.6 0:19.6
3 1381 Gabriel Sanchez Sopho 18 26 16:34.7 48:25.4 0:49.2
4 1370 Dustin Hudak Junio 36 62 16:57.0 1:05:22.4 1:11.5
5 1377 Nikoles Mulligan Senio 71 133 17:25.7 1:22:48.1 1:40.2
6 1358 Jacob Durr Sopho (74) (207) 17:27.8 1:40:16.0 1:42.3
7 1380 Fernando Rosas Senio (75) (282) 17:29.9 1:57:45.9 1:44.4

Team - Morgan twp

Finish Position - 4

Team Score (places): 169

Team Score (times): 1:24:02.4

Ave Time:16:48.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1638 Trevor Braden Junio 11 11 16:13.2 16:13.2 0:27.7
2 1644 Luke Lemmons Senio 14 25 16:29.9 32:43.2 0:44.4
3 1639 Cameron Chapman Senio 40 65 16:58.9 49:42.2 1:13.4
4 1635 Casey Abbett Senio 41 106 16:59.6 1:06:41.9 1:14.1
5 1649 JL Venice Junio 63 169 17:20.5 1:24:02.4 1:35.0
6 1645 Connor Malmquist Senio (128) (297) 18:19.2 1:42:21.7 2:33.7
7 1646 Jacob Ogiego Senio (149) (446) 18:43.7 2:01:05.5 2:58.2

Team - Crown Point

Finish Position - 5

Team Score (places): 177

Team Score (times): 1:24:05.2

Ave Time:16:49.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 498 Geno Christofanelli Sopho 6 6 16:03.5 16:03.5 0:18.0
2 514 Aaron Kamstra Senio 17 23 16:33.1 32:36.7 0:47.6
3 526 Josh Whitaker Senio 27 50 16:45.6 49:22.3 1:00.1
4 509 Drew Holok Junio 59 109 17:17.9 1:06:40.2 1:32.4
5 516 Martin Marquez Sopho 68 177 17:24.9 1:24:05.2 1:39.4
6 527 Dylan Woodrick Sopho (70) (247) 17:25.6 1:41:30.8 1:40.1
7 525 Jaden Wentz Sopho (105) (352) 17:58.4 1:59:29.2 2:12.9

Team - West Lafayette

Finish Position - 6

Team Score (places): 186

Team Score (times): 1:24:23.1

Ave Time:16:52.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2552 Isaiah Robyne Senio 12 12 16:16.9 16:16.9 0:31.4
2 2525 Solomon Barket Junio 30 42 16:48.7 33:05.7 1:03.2
3 2531 Carter Delworth Junio 44 86 17:01.5 50:07.2 1:16.0
4 2538 Reese Holloway Senio 49 135 17:05.5 1:07:12.7 1:20.0
5 2529 Mitchell Curl Junio 51 186 17:10.3 1:24:23.1 1:24.8
6 2553 Harry Shook Junio (76) (262) 17:31.7 1:41:54.8 1:46.2
7 2549 Joe Petersen Junio (155) (417) 18:46.8 2:00:41.6 3:01.3

Team - Penn

Finish Position - 7

Team Score (places): 217

Team Score (times): 1:25:06.7

Ave Time:17:01.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1925 Colton Shail Senio 28 28 16:46.2 16:46.2 1:00.7
2 1901 Curtis Cornell Senio 34 62 16:51.1 33:37.3 1:05.6
3 1914 Matt Long Senio 45 107 17:01.9 50:39.2 1:16.4
4 1917 Chandler Neal Senio 46 153 17:04.5 1:07:43.8 1:19.0
5 1919 Chad Piatt Senio 64 217 17:22.9 1:25:06.7 1:37.4
6 1924 Nick Sergeant Junio (78) (295) 17:36.8 1:42:43.5 1:51.3
7 1918 David Obert Junio (113) (408) 18:04.9 2:00:48.4 2:19.4

Team - McCutcheon

Finish Position - 8

Team Score (places): 257

Team Score (times): 1:25:26.3

Ave Time:17:05.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1529 Will Persin Senio 9 9 16:11.2 16:11.2 0:25.7
2 1530 Josh Persin Sopho 42 51 16:59.7 33:10.9 1:14.2
3 1541 Caleb Whitlock Senio 48 99 17:04.9 50:15.9 1:19.4
4 1534 Jake Ruble Senio 56 155 17:12.7 1:07:28.7 1:27.2
5 1525 Dylan Linder Senio 102 257 17:57.6 1:25:26.3 2:12.1
6 1523 Kaiden Jordan Junio (161) (418) 18:56.6 1:44:22.9 3:11.1
7 1510 Tyler Brubaker Junio (176) (594) 19:17.1 2:03:40.1 3:31.6

Team - Warsaw

Finish Position - 9

Team Score (places): 283

Team Score (times): 1:26:16.4

Ave Time:17:15.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2455 Lucas Howett Senio 16 16 16:31.8 16:31.8 0:46.3
2 2468 Xavi Ramirez Senio 35 51 16:56.4 33:28.2 1:10.9
3 2463 Taylor Mills Senio 57 108 17:14.2 50:42.4 1:28.7
4 2458 Sam Lechlitner Fresh 87 195 17:46.6 1:08:29.1 2:01.1
5 2449 Justin Fleming Senio 88 283 17:47.3 1:26:16.4 2:01.8
6 2451 Nathaniel Gottschalk Senio (100) (383) 17:55.1 1:44:11.5 2:09.6
7 2474 Eric Williamson Senio (164) (547) 18:58.3 2:03:09.9 3:12.8

Team - Chesterton

Finish Position - 10

Team Score (places): 310

Team Score (times): 1:26:01.7

Ave Time:17:12.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 328 Jakob Kintzele Senio 3 3 15:48.7 15:48.7 0:03.2
2 338 Andrew Smenyak Senio 19 22 16:34.8 32:23.5 0:49.3
3 332 Nathan O'Connor Junio 77 99 17:35.9 49:59.5 1:50.4
4 342 Matthew VanKley Junio 89 188 17:48.5 1:07:48.0 2:03.0
5 319 Kenny Erow Junio 122 310 18:13.6 1:26:01.7 2:28.1
6 333 Dylan Olson Senio (137) (447) 18:34.6 1:44:36.4 2:49.1
7 344 Timber Whittemore Senio (204) (651) 20:06.9 2:04:43.3 4:21.4

Team - William Henry Harrison

Finish Position - 11

Team Score (places): 318

Team Score (times): 1:26:45.5

Ave Time:17:21.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2718 Will White Junio 23 23 16:40.5 16:40.5 0:55.0
2 2719 Caleb Williams Sopho 47 70 17:04.6 33:45.1 1:19.1
3 2720 Jacob Williams Senio 72 142 17:26.1 51:11.3 1:40.6
4 2687 Caleb Beimfohr Junio 82 224 17:41.3 1:08:52.6 1:55.8
5 2717 Isidore White Fresh 94 318 17:52.8 1:26:45.5 2:07.3
6 2715 Seth Weaver Junio (129) (447) 18:19.4 1:45:04.9 2:33.9
7 2684 Joseph Agree Sopho (131) (578) 18:21.1 2:03:26.1 2:35.6

Team - Northridge

Finish Position - 12

Team Score (places): 388

Team Score (times): 1:27:40.9

Ave Time:17:32.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1811 Noah Detwiler Junio 15 15 16:30.7 16:30.7 0:45.2
2 1810 Austin Clark Senio 55 70 17:12.6 33:43.3 1:27.1
3 1815 Jamison King Senio 73 143 17:26.4 51:09.7 1:40.9
4 1825 Kyle Wilson Senio 118 261 18:12.2 1:09:22.0 2:26.7
5 1818 Tyler Overmyer Senio 127 388 18:18.9 1:27:40.9 2:33.4
6 1822 Wyatt Simmons Sopho (154) (542) 18:46.6 1:46:27.5 3:01.1

Team - Lake Central

Finish Position - 13

Team Score (places): 396

Team Score (times): 1:27:58.3

Ave Time:17:35.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1192 Billy Duszynski Senio 24 24 16:42.5 16:42.5 0:57.0
2 1190 Joey Copeland Senio 31 55 16:48.9 33:31.4 1:03.4
3 1186 Isaac Beatty Junio 50 105 17:07.6 50:39.0 1:22.1
4 1195 Carter Goldman Junio 135 240 18:29.4 1:09:08.5 2:43.9
5 1216 Ben Watta Junio 156 396 18:49.7 1:27:58.3 3:04.2
6 1213 Jack Tinsley Junio (169) (565) 19:02.8 1:47:01.2 3:17.3
7 1194 Gurvir Gill Junio (171) (736) 19:11.2 2:06:12.4 3:25.7

Team - Elkhart Memorial

Finish Position - 14

Team Score (places): 434

Team Score (times): 1:28:48.3

Ave Time:17:45.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 700 Hazael Morales Junio 65 65 17:23.1 17:23.1 1:37.6
2 689 Abdessamed Bouhassa Junio 90 155 17:49.3 35:12.4 2:03.8
3 691 Kyle Cart Senio 91 246 17:50.3 53:02.7 2:04.8
4 705 Neil Terrell Sopho 93 339 17:52.6 1:10:55.4 2:07.1
5 690 Daniel Brown Sopho 95 434 17:52.9 1:28:48.3 2:07.4
6 693 Juan Cepero Sopho (111) (545) 18:03.3 1:46:51.6 2:17.8

Team - Highland

Finish Position - 15

Team Score (places): 435

Team Score (times): 1:28:43.0

Ave Time:17:44.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 894 Isaac Sytsma Junio 53 53 17:11.8 17:11.8 1:26.3
2 881 Lucas Guerra Fresh 85 138 17:45.6 34:57.5 2:00.1
3 890 Ben Salinas Sopho 86 224 17:45.9 52:43.4 2:00.4
4 872 Eric Alegre Junio 97 321 17:53.8 1:10:37.2 2:08.3
5 879 Mateo Garcia Sopho 114 435 18:05.7 1:28:43.0 2:20.2
6 888 Matt Roach Junio (117) (552) 18:12.1 1:46:55.1 2:26.6

Team - LaPorte

Finish Position - 16

Team Score (places): 447

Team Score (times): 1:28:46.0

Ave Time:17:45.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1244 Mitchell Gits Junio 66 66 17:23.3 17:23.3 1:37.8
2 1243 Adam Gasaway Senio 69 135 17:25.4 34:48.7 1:39.9
3 1238 Alexander Corbin Senio 81 216 17:40.6 52:29.3 1:55.1
4 1239 Carson Crass Senio 101 317 17:56.4 1:10:25.7 2:10.9
5 1247 Jacob Marsh Senio 130 447 18:20.2 1:28:46.0 2:34.7
6 1245 Connor Havens Sopho (133) (580) 18:25.3 1:47:11.3 2:39.8
7 1248 Ben Martin Junio (143) (723) 18:36.7 2:05:48.1 2:51.2

Team - Hobart

Finish Position - 17

Team Score (places): 468

Team Score (times): 1:29:08.1

Ave Time:17:49.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 913 Diego Gomez Senio 25 25 16:43.4 16:43.4 0:57.9
2 908 Bryan Cherry Sopho 26 51 16:43.7 33:27.2 0:58.2
3 917 Christian Howerton Senio 107 158 18:00.6 51:27.9 2:15.1
4 919 Bruce Liepart Fresh 147 305 18:42.8 1:10:10.7 2:57.3
5 912 Brian Forney Fresh 163 468 18:57.3 1:29:08.1 3:11.8
6 915 Humberto Guerra Senio (189) (657) 19:33.9 1:48:42.0 3:48.4
7 911 Andrew Deering Sopho (197) (854) 19:55.2 2:08:37.2 4:09.7

Team - Fountain Central

Finish Position - 18

Team Score (places): 492

Team Score (times): 1:29:13.1

Ave Time:17:50.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 737 Logan Pietrzak Junio 5 5 16:02.3 16:02.3 0:16.8
2 735 Colin Mellady Senio 83 88 17:43.9 33:46.3 1:58.4
3 734 Blade Greene Junio 104 192 17:58.3 51:44.6 2:12.8
4 733 Xander Carson Senio 148 340 18:43.1 1:10:27.8 2:57.6
5 736 Kyle Mellady Sopho 152 492 18:45.2 1:29:13.1 2:59.7
6 738 Jacob Rice Sopho (191) (683) 19:39.1 1:48:52.2 3:53.6

Team - Elkhart Central

Finish Position - 19

Team Score (places): 493

Team Score (times): 1:29:36.8

Ave Time:17:55.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 659 Luis G. Perez Senio 32 32 16:49.2 16:49.2 1:03.7
2 651 Nathan Dibley Junio 54 86 17:12.6 34:01.9 1:27.1
3 663 Elias Soto Junio 80 166 17:38.6 51:40.6 1:53.1
4 650 Sergio DeLaCruz Sopho 159 325 18:54.6 1:10:35.2 3:09.1
5 653 Austin Garcia Junio 168 493 19:01.5 1:29:36.8 3:16.0
6 660 Luis F. Perez Sopho (188) (681) 19:33.2 1:49:10.0 3:47.7
7 664 Hans Vanderzwaag Senio (193) (874) 19:49.9 2:09:00.0 4:04.4

Team - Portage

Finish Position - 20

Team Score (places): 514

Team Score (times): 1:29:46.4

Ave Time:17:57.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2049 Tommy Elwood Sopho 60 60 17:18.5 17:18.5 1:33.0
2 2045 Raul Cervantes Senio 108 168 18:02.2 35:20.7 2:16.7
3 2057 Adam Partin Fresh 110 278 18:02.8 53:23.5 2:17.3
4 2050 Dylan Filla Junio 115 393 18:09.5 1:11:33.1 2:24.0
5 2059 Kalisto Rosales Sopho 121 514 18:13.3 1:29:46.4 2:27.8
6 2047 Andrew Doctor Sopho (139) (653) 18:34.8 1:48:21.3 2:49.3
7 2069 Mathew Zmija Junio (170) (823) 19:10.5 2:07:31.8 3:25.0

Team - South Bend Riley

Finish Position - 21

Team Score (places): 516

Team Score (times): 1:30:05.7

Ave Time:18:01.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2177 Jared Chapin Junio 29 29 16:47.1 16:47.1 1:01.6
2 2185 Nolan O'Rourke Senio 39 68 16:58.5 33:45.7 1:13.0
3 2175 Isaac Baker Junio 134 202 18:25.7 52:11.4 2:40.2
4 2180 Bailey Harris Junio 136 338 18:33.6 1:10:45.1 2:48.1
5 2178 Dayquan Elliott Junio 178 516 19:20.6 1:30:05.7 3:35.1
6 2187 Chris Piechocki Junio (184) (700) 19:25.3 1:49:31.0 3:39.8
7 2181 Noel Jaworski Junio (185) (885) 19:27.6 2:08:58.7 3:42.1

Team - Mishawaka

Finish Position - 22

Team Score (places): 517

Team Score (times): 1:29:59.6

Ave Time:17:59.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1609 Jonathan Groom Junio 61 61 17:19.5 17:19.5 1:34.0
2 1621 Joe Streeter Senio 84 145 17:45.5 35:05.0 2:00.0
3 1624 John Zylstra Senio 106 251 18:00.2 53:05.2 2:14.7
4 1622 Dylan Williams Junio 120 371 18:12.6 1:11:17.9 2:27.1
5 1610 Adam Landgrebe Senio 146 517 18:41.6 1:29:59.6 2:56.1

Team - East Noble

Finish Position - 23

Team Score (places): 584

Team Score (times): 1:30:58.8

Ave Time:18:11.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 607 Austin Liepe Sopho 58 58 17:15.9 17:15.9 1:30.4
2 609 Wesley Potts Fresh 119 177 18:12.5 35:28.4 2:27.0
3 603 Ben Hand Fresh 125 302 18:18.5 53:46.9 2:33.0
4 600 Lucas Diehm Fresh 140 442 18:35.2 1:12:22.2 2:49.7
5 604 Fernando Herrera Senio 142 584 18:36.5 1:30:58.8 2:51.0
6 611 Tyler Stinson Sopho (173) (757) 19:12.5 1:50:11.3 3:27.0
7 606 Jack Jansen Junio (186) (943) 19:30.8 2:09:42.1 3:45.3

Team - Concord

Finish Position - 24

Team Score (places): 673

Team Score (times): 1:33:00.7

Ave Time:18:36.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 423 Luke Shoemaker Junio 43 43 17:01.2 17:01.2 1:15.7
2 422 Nikolas Schraw Senio 103 146 17:57.9 34:59.1 2:12.4
3 415 Gama Montiel Junio 153 299 18:45.6 53:44.8 3:00.1
4 413 Aaron Lopez Senio 172 471 19:12.4 1:12:57.3 3:26.9
5 409 Juan Delgado Junio 202 673 20:03.4 1:33:00.7 4:17.9
6 405 Tyler Castillo Junio (218) (891) 22:46.5 1:55:47.2 7:01.0

Team - Munster

Finish Position - 25

Team Score (places): 687

Team Score (times): 1:32:59.9

Ave Time:18:35.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1699 Jack Jones Senio 79 79 17:38.2 17:38.2 1:52.7
2 1697 Nick Dorai Junio 116 195 18:11.2 35:49.5 2:25.7
3 1700 Matt Nahnsen Junio 132 327 18:23.1 54:12.6 2:37.6
4 1705 Nick Szala Senio 179 506 19:23.4 1:13:36.1 3:37.9
5 1694 Tony Bohling Junio 181 687 19:23.8 1:32:59.9 3:38.3
6 1704 Will Stephan Junio (210) (897) 20:30.6 1:53:30.5 4:45.1
7 1693 Ben Blaesing Sopho (215) (1112) 21:58.3 2:15:28.8 6:12.8

Team - Merrillville

Finish Position - 26

Team Score (places): 694

Team Score (times): 1:32:43.2

Ave Time:18:32.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1554 Justin Bhe Senio 109 109 18:02.7 18:02.7 2:17.2
2 1559 Hayden Harmon Senio 126 235 18:18.6 36:21.3 2:33.1
3 1561 Jeremie Lander Fresh 150 385 18:44.5 55:05.8 2:59.0
4 1557 Matthew Dziewcki Fresh 151 536 18:44.5 1:13:50.4 2:59.0
5 1562 Gabriel Ochoa Junio 158 694 18:52.8 1:32:43.2 3:07.3
6 1556 Nathan Dye Senio (166) (860) 19:00.5 1:51:43.7 3:15.0
7 1558 Alec Edwards Senio (180) (1040) 19:23.6 2:11:07.4 3:38.1

Team - Logansport

Finish Position - 27

Team Score (places): 742

Team Score (times): 1:34:02.2

Ave Time:18:48.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1310 Christian Dawson Sopho 96 96 17:53.1 17:53.1 2:07.6
2 1320 Zach Russell Senio 123 219 18:14.4 36:07.6 2:28.9
3 1308 Kyle Army Senio 141 360 18:36.5 54:44.1 2:51.0
4 1322 Trey Shively Junio 190 550 19:34.2 1:14:18.4 3:48.7
5 1319 Noe Ortiz Fresh 192 742 19:43.7 1:34:02.2 3:58.2
6 1313 Adam Lowry Senio (200) (942) 19:58.5 1:54:00.8 4:13.0
7 1317 Michael McMahan Fresh (203) (1145) 20:05.3 2:14:06.2 4:19.8

Team - Pike

Finish Position - 28

Team Score (places): 755

Team Score (times): 1:34:59.2

Ave Time:18:59.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1977 Luku Ojerinde Senio 67 67 17:23.7 17:23.7 1:38.2
2 1965 Yonas Chimbanda Fresh 99 166 17:54.8 35:18.5 2:09.3
3 1969 Daniel Graham Senio 174 340 19:14.4 54:33.0 3:28.9
4 1970 Derek Karmolinski Junio 207 547 20:11.6 1:14:44.7 4:26.1
5 1966 Roy Dobbs Fresh 208 755 20:14.5 1:34:59.2 4:29.0
6 1962 Jacob Bering Senio (211) (966) 20:33.1 1:55:32.3 4:47.6
7 1974 Trace MacMillan Senio (217) (1183) 22:21.4 2:17:53.8 6:35.9

Team - Michigan City

Finish Position - 29

Team Score (places): 763

Team Score (times): 1:35:56.4

Ave Time:19:11.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1579 Loukas Karallas Senio 38 38 16:58.5 16:58.5 1:13.0
2 1576 Damian Albisu Sopho 112 150 18:04.1 35:02.7 2:18.6
3 1577 Evan Ewy Sopho 196 346 19:53.4 54:56.1 4:07.9
4 1581 Rodrigo Serrano Junio 205 551 20:09.6 1:15:05.8 4:24.1
5 1582 William Watts Junio 212 763 20:50.6 1:35:56.4 5:05.1
6 1580 Tyler Long Senio (222) (985) 24:55.8 2:00:52.2 9:10.3

Team - John Adams

Finish Position - 30

Team Score (places): 825

Team Score (times): 1:35:21.6

Ave Time:19:04.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 989 Momin Mirza Senio 124 124 18:17.4 18:17.4 2:31.9
2 995 Logan Reimbold-Thomas Senio 157 281 18:51.5 37:08.9 3:06.0
3 975 Vincent Calhoun Junio 175 456 19:15.5 56:24.5 3:30.0
4 987 Will McCarthy Junio 182 638 19:24.6 1:15:49.2 3:39.1
5 991 Kieran O'Brien Junio 187 825 19:32.4 1:35:21.6 3:46.9
6 974 Amar Beganovic Junio (194) (1019) 19:50.4 1:55:12.1 4:04.9
7 980 Benjamin Fecher Senio (214) (1233) 21:49.7 2:17:01.8 6:04.2

Team - Kokomo

Finish Position - 31

Team Score (places): 851

Team Score (times): 1:37:19.4

Ave Time:19:27.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1057 Corey Dea Senio 144 144 18:38.3 18:38.3 2:52.8
2 1062 Julian Wallace Junio 162 306 18:56.8 37:35.1 3:11.3
3 1063 Alex Ward Senio 165 471 18:59.4 56:34.6 3:13.9
4 1061 Justin Tafflinger Senio 167 638 19:01.3 1:15:35.9 3:15.8
5 1060 Rafe Lopez Senio 213 851 21:43.4 1:37:19.4 5:57.9

Team - Fort Wayne Wayne

Finish Position - 32

Team Score (places): 864

Team Score (times): 1:44:02.2

Ave Time:20:48.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 726 Tai Malique Junio 92 92 17:52.2 17:52.2 2:06.7
2 727 McPherson Robert Junio 145 237 18:41.3 36:33.5 2:55.8
3 729 Bennett Solomon Junio 195 432 19:51.3 56:24.9 4:05.8
4 720 Crisp Austin Junio 209 641 20:21.3 1:16:46.2 4:35.8
5 730 Tony Tin Junio 223 864 27:16.0 1:44:02.2 11:30.5

Team - Lafayette Jeff

Finish Position - 33

Team Score (places): 917

Team Score (times): 1:37:34.3

Ave Time:19:30.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1137 Marcus Colston Junio 160 160 18:56.2 18:56.2 3:10.7
2 1143 Conner Hawkins Junio 177 337 19:17.4 38:13.6 3:31.9
3 1141 Ryan Guimond Senio 183 520 19:24.9 57:38.5 3:39.4
4 1139 Kaleb Emerson Junio 198 718 19:57.7 1:17:36.3 4:12.2
5 1148 Cole Martin Junio 199 917 19:58.0 1:37:34.3 4:12.5
6 1140 Garrett Fair Senio (201) (1118) 19:59.6 1:57:33.9 4:14.1
7 1146 Wyatt Lucas Junio (206) (1324) 20:09.8 2:17:43.7 4:24.3

Team - East Chicago Central

Finish Position - 34

Team Score (places): ***

Team Score (times): 2:03:21.7

Ave Time:24:40.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2770 Terry Edmonds Junio 216 216 22:20.3 22:20.3 6:34.8
2 2771 Egypt Lipscomb Fresh 219 435 23:33.7 45:54.1 7:48.2
3 2769 Malachi Johnson Sopho 220 655 23:45.3 1:09:39.5 7:59.8
4 2768 Anthony Alvarez Senio 221 876 24:04.3 1:33:43.8 8:18.8
5 2772 Brandon Howard Fresh 224 1100 29:37.8 2:03:21.7 13:52.3

Team - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 265 Mitchell Rans Junio Less Than 5   16:00.0 16:00.0 0:14.5

Team - Rochester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2138 Thomas Rohr Senio Less Than 5   16:14.1 16:14.1 0:28.6